Skip To Main Content

Lock Haven Athletics

2017 Baseball Cumulative Statistics - Lock Haven Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Dehaas, Kolby .403 1.141 49-49 139 30 56 11 2 5 29 86 .619 20 18 28 1 .522 3 0 0-0
9 Lahn, Matt .357 1.117 50-50 154 35 55 14 2 10 45 103 .669 18 8 28 4 .448 1 0 1-1
14 Stover, Cayden .333 .913 48-48 186 33 62 21 3 4 29 101 .543 10 2 24 6 .370 2 0 10-10
23 Stotler, Nick .321 .916 49-48 168 44 54 11 1 8 34 91 .542 9 8 23 1 .374 5 0 14-18
3 Szaflarski, Hunter .318 .840 49-49 176 31 56 10 3 2 36 78 .443 19 6 26 2 .397 3 3 9-10
13 Petersheim, Tyson .313 .723 43-20 80 17 25 2 0 0 8 27 .338 9 1 8 1 .385 1 4 5-7
28 Kysor, Sam .310 .858 47-46 116 29 36 5 1 1 21 46 .397 24 10 16 0 .461 2 2 1-2
22 McFarland, Evan .295 .828 44-42 129 25 38 7 0 5 26 60 .465 14 1 16 2 .363 2 1 1-2
5 D'Orso, Keyshawn .345 1.026 25-18 58 12 20 5 1 2 15 33 .569 10 2 18 1 .457 0 0 2-2
10 Chappell, Brady .318 .820 9-6 22 5 7 1 0 1 6 11 .500 1 0 6 1 .320 2 0 0-0
4 Haskins, Demetrius .300 .800 18-2 10 8 3 2 0 0 2 5 .500 0 0 2 1 .300 0 0 4-4
8 Eshleman, Jamie .291 .729 33-25 86 18 25 3 2 0 16 32 .372 9 1 8 1 .357 2 0 2-2
27 Sleigh, Justin .262 .695 37-32 84 13 22 6 0 1 9 31 .369 4 4 9 2 .326 0 0 0-0
16 Zgleszewski, Joe .250 .625 5-1 8 1 2 1 0 0 1 3 .375 0 0 1 0 .250 0 0 0-0
1 Webb, Jimmy .241 .712 12-8 29 6 7 1 0 1 5 11 .379 3 1 7 0 .333 0 0 1-1
6 Endres, Aaron .182 .855 7-2 11 2 2 1 1 0 1 5 .455 4 0 4 0 .400 0 0 1-1
2 Joseph, Max .167 .834 2-2 6 1 1 0 0 1 2 4 .667 0 0 4 0 .167 0 0 0-0
7 Peters, Brandon .000 .250 7-2 9 2 0 0 0 0 1 0 .000 3 0 5 0 .250 0 0 0-0
Totals .320 .897 50-50 1471 312 471 101 16 41 286 727 .494 157 62 233 23 .403 23 10 51-60
Opponents .266 .698 50-50 1420 236 378 58 14 14 200 506 .356 120 48 350 31 .342 7 6 38-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Anthony, Mike 3.41 1.12 6-3 14-10 6 0-0 0 71.1 68 39 27 12 72 10 1 1 283 .240 7 5 0 1 1
25 Belinda, Jacob 4.72 1.44 6-2 12-11 4 0-2 0 61.0 55 35 32 33 78 10 1 1 229 .240 8 7 1 2 2
15 Morrison, Brett 5.44 1.44 4-1 11-9 0 0-0 0 51.1 58 42 31 16 63 8 2 2 211 .275 3 8 0 1 0
9 Lahn, Matt 0.00 .78 1-0 4-1 0 0-0 0 9.0 5 1 0 2 8 1 0 0 32 .156 0 1 0 0 0
14 Stover, Cayden 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 0 0 0 2 .500 0 0 0 0 0
23 Stotler, Nick 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 2 .000 0 1 1 0 0
24 Manuppelli, Zach 2.14 1.19 2-1 4-4 1 0-0 0 21.0 20 7 5 5 15 4 0 0 79 .253 3 1 0 1 0
17 Hornbaker, Nick 3.33 1.03 3-1 10-1 0 0-1 1 24.1 23 14 9 2 27 5 2 3 96 .240 2 5 0 0 0
13 Petersheim, Tyson 3.65 1.54 1-0 5-0 0 0-1 0 12.1 14 7 5 5 6 1 1 1 48 .292 0 3 0 0 0
18 LaRose, Breton 4.82 1.45 1-2 17-0 0 0-0 10 18.2 20 12 10 7 18 1 2 1 76 .263 2 3 2 0 0
19 Cockill, Tom 5.55 1.54 4-3 15-4 0 0-2 0 35.2 48 27 22 7 26 5 3 3 155 .310 2 4 0 0 0
20 Eddy, Avery 5.93 1.59 4-5 11-8 2 1-0 0 41.0 51 35 27 14 30 5 2 1 164 .311 7 6 0 1 3
8 Eshleman, Jamie 12.00 2.33 0-0 1-0 0 0-0 0 3.0 5 4 4 2 2 3 0 1 14 .357 0 1 0 0 0
26 Eckman, Colin 15.43 3.43 0-0 5-2 0 0-0 0 7.0 9 13 12 15 4 4 0 0 28 .321 3 3 0 1 0
Totals 4.64 1.39 32-18 111-50 13 4 11 357.0 377 236 184 120 350 57 14 14 1419 .266 37 48 4 7 6
Opponents 6.92 1.79 18-32 138-50 8 4 7 351.0 471 312 270 157 233 101 16 41 1471 .320 39 62 10 23 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Petersheim, Tyson 37 35 2 0 1.000 0 1 1 0 0
16 Zgleszewski, Joe 11 10 1 0 1.000 0 2 1 1 0
25 Belinda, Jacob 9 1 8 0 1.000 1 4 4 0 0
20 Eddy, Avery 6 1 5 0 1.000 0 7 1 0 0
15 Morrison, Brett 5 3 2 0 1.000 0 3 3 0 0
24 Manuppelli, Zach 5 2 3 0 1.000 0 4 0 0 0
4 Haskins, Demetrius 5 5 0 0 1.000 0 0 0 0 0
7 Peters, Brandon 5 1 4 0 1.000 0 0 0 0 0
19 Cockill, Tom 4 1 3 0 1.000 0 8 2 0 0
17 Hornbaker, Nick 3 1 2 0 1.000 0 1 1 0 0
18 LaRose, Breton 1 0 1 0 1.000 0 1 0 0 0
26 Eckman, Colin 1 1 0 0 1.000 0 4 0 0 0
22 McFarland, Evan 338 300 32 6 .982 2 24 11 12 1
12 Dehaas, Kolby 320 295 19 6 .981 31 0 0 0 0
5 D'Orso, Keyshawn 42 38 3 1 .976 0 0 0 0 0
23 Stotler, Nick 83 77 3 3 .964 0 0 1 0 0
10 Chappell, Brady 45 38 5 2 .956 0 9 2 2 0
9 Lahn, Matt 22 21 0 1 .955 2 1 0 0 0
8 Eshleman, Jamie 60 19 37 4 .933 4 0 0 0 0
2 Joseph, Max 15 13 1 1 .933 0 3 1 0 0
3 Szaflarski, Hunter 174 64 98 12 .931 26 0 0 0 0
14 Stover, Cayden 189 50 124 15 .921 30 0 0 0 0
28 Kysor, Sam 99 61 28 10 .899 1 0 0 0 0
27 Sleigh, Justin 24 21 0 3 .875 1 0 0 0 0
1 Webb, Jimmy 8 7 0 1 .875 0 0 0 0 0
6 Endres, Aaron 8 3 4 1 .875 0 0 0 0 0
21 Anthony, Mike 15 3 10 2 .867 0 4 2 0 0
Totals 1534 1071 395 68 .956 37 76 30 15 1
Opponents 1477 1053 366 58 .961 27 102 17 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Haskins, Demetrius .500 1.333 10-1 6 4 3 2 0 0 2 5 .833 0 0 1 0 .500 0 0 2-2
12 Dehaas, Kolby .371 .975 27-27 70 11 26 5 0 1 8 34 .486 8 10 16 0 .489 2 0 0-0
5 D'Orso, Keyshawn .370 .913 15-9 27 8 10 2 0 0 3 12 .444 5 0 6 1 .469 0 0 1-1
22 McFarland, Evan .338 .880 27-27 77 15 26 5 0 3 15 40 .519 3 1 9 1 .361 2 0 1-2
23 Stotler, Nick .330 .908 27-27 88 18 29 6 0 4 20 47 .534 5 3 11 1 .374 3 0 3-5
28 Kysor, Sam .310 .809 27-26 58 14 18 3 0 0 9 21 .362 11 5 5 0 .447 2 1 0-1
9 Lahn, Matt .306 .854 28-28 85 11 26 4 1 3 15 41 .482 6 3 18 3 .372 0 0 0-0
14 Stover, Cayden .304 .783 27-27 92 11 28 9 1 0 9 39 .424 7 2 13 4 .359 2 0 4-4
8 Eshleman, Jamie .292 .803 19-16 48 12 14 2 2 0 8 20 .417 7 1 2 1 .386 1 0 0-0
3 Szaflarski, Hunter .289 .776 27-27 90 9 26 6 2 1 23 39 .433 8 1 17 2 .343 3 3 2-2
16 Zgleszewski, Joe .286 .715 3-1 7 1 2 1 0 0 1 3 .429 0 0 1 0 .286 0 0 0-0
27 Sleigh, Justin .275 .660 23-21 51 6 14 3 0 0 4 17 .333 2 2 6 2 .327 0 0 0-0
13 Petersheim, Tyson .244 .590 27-11 45 10 11 0 0 0 3 11 .244 6 1 4 1 .346 0 3 2-3
10 Chappell, Brady .200 .367 2-1 5 0 1 0 0 0 1 1 .200 0 0 3 0 .167 1 0 0-0
6 Endres, Aaron .200 .829 3-1 5 0 1 1 0 0 0 2 .400 2 0 3 0 .429 0 0 0-0
1 Webb, Jimmy .000 .000 4-1 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
7 Peters, Brandon .000 .167 3-1 5 1 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
Totals .307 .814 28-28 765 131 235 49 6 12 121 332 .434 71 29 120 16 .380 16 7 15-20
Opponents .268 .688 28-28 750 119 201 30 7 4 105 257 .343 63 27 179 16 .345 4 4 16-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 LaRose, Breton 0.00 .85 1-1 7-0 0 0-0 5 8.2 3 1 0 4 5 0 0 0 29 .103 0 2 0 0 0
9 Lahn, Matt 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
17 Hornbaker, Nick 0.55 .87 3-1 6-0 0 0-1 1 16.1 12 4 1 2 16 3 0 0 61 .197 1 5 0 0 0
24 Manuppelli, Zach 1.50 1.00 0-1 1-1 1 0-0 0 6.0 5 1 1 1 4 1 0 0 23 .217 1 0 0 0 0
21 Anthony, Mike 3.00 1.00 3-2 7-6 5 0-0 0 42.0 34 19 14 8 36 6 1 1 162 .210 4 1 0 0 1
15 Morrison, Brett 3.82 1.37 3-0 7-7 0 0-0 0 37.2 39 22 16 12 44 6 0 0 150 .260 0 4 0 0 0
13 Petersheim, Tyson 4.50 2.00 0-0 2-0 0 0-0 0 4.0 7 2 2 1 0 0 1 0 18 .389 0 1 0 0 0
25 Belinda, Jacob 5.14 1.49 3-1 7-7 3 0-1 0 35.0 34 22 20 18 44 3 1 0 130 .262 5 6 0 2 1
20 Eddy, Avery 8.31 1.88 2-4 6-6 2 1-0 0 26.0 39 30 24 10 18 4 2 1 110 .355 4 5 0 1 2
19 Cockill, Tom 11.32 2.38 1-2 4-1 0 0-0 0 10.1 22 13 13 2 10 3 2 1 50 .440 1 2 0 0 0
8 Eshleman, Jamie 12.00 2.33 0-0 1-0 0 0-0 0 3.0 5 4 4 2 2 3 0 1 14 .357 0 1 0 0 0
26 Eckman, Colin 13.50 20.00 0-0 1-0 0 0-0 0 0.2 1 1 1 3 0 1 0 0 2 .500 1 0 0 1 0
Totals 4.55 1.39 16-12 50-28 11 2 6 190.0 201 119 96 63 179 30 7 4 750 .268 17 27 0 4 4
Opponents 5.03 1.63 12-16 63-28 5 3 5 188.0 235 131 105 71 120 49 6 12 765 .307 12 29 3 16 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Petersheim, Tyson 19 19 0 0 1.000 0 0 0 0 0
10 Chappell, Brady 9 8 1 0 1.000 0 0 0 0 0
25 Belinda, Jacob 8 1 7 0 1.000 1 2 3 0 0
16 Zgleszewski, Joe 6 6 0 0 1.000 0 1 0 1 0
15 Morrison, Brett 5 3 2 0 1.000 0 3 3 0 0
20 Eddy, Avery 4 1 3 0 1.000 0 6 0 0 0
7 Peters, Brandon 4 1 3 0 1.000 0 0 0 0 0
4 Haskins, Demetrius 3 3 0 0 1.000 0 0 0 0 0
1 Webb, Jimmy 2 2 0 0 1.000 0 0 0 0 0
6 Endres, Aaron 2 1 1 0 1.000 0 0 0 0 0
17 Hornbaker, Nick 1 0 1 0 1.000 0 1 0 0 0
18 LaRose, Breton 1 0 1 0 1.000 0 0 0 0 0
19 Cockill, Tom 1 0 1 0 1.000 0 1 2 0 0
12 Dehaas, Kolby 189 180 8 1 .995 17 0 0 0 0
22 McFarland, Evan 199 175 20 4 .980 2 15 9 8 0
23 Stotler, Nick 51 46 3 2 .961 0 0 0 0 0
5 D'Orso, Keyshawn 17 15 1 1 .941 0 0 0 0 0
8 Eshleman, Jamie 32 8 22 2 .938 2 0 0 0 0
3 Szaflarski, Hunter 93 29 58 6 .935 12 0 0 0 0
21 Anthony, Mike 12 3 8 1 .917 0 3 1 0 0
14 Stover, Cayden 100 31 60 9 .910 15 0 0 0 0
27 Sleigh, Justin 11 10 0 1 .909 0 0 0 0 0
28 Kysor, Sam 49 28 16 5 .898 0 0 0 0 0
24 Manuppelli, Zach 0 0 0 0 .000 0 0 0 0 0
26 Eckman, Colin 0 0 0 0 .000 0 0 0 0 0
9 Lahn, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 818 570 216 32 .961 49 32 18 9 0
Opponents 810 564 210 36 .956 44 30 10 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/25/2017 at Chowan W 6-3 30 6 9 6 2 0 3 2 0 2 0 0 0 1 0 4 21 7 2 .300
2/25/2017 at Chowan L 5-11 24 5 4 5 0 2 1 3 0 0 0 2 0 0 0 4 18 6 3 .167
2/26/2017 at Chowan W 10-9 31 10 11 9 2 0 3 5 0 1 0 0 0 1 0 3 21 10 2 .355
2/26/2017 at Chowan L 8-14 32 8 11 6 2 0 2 2 0 2 0 6 0 0 0 6 18 7 3 .344
3/4/2017 vs Fairmont State W 16-8 42 16 17 15 4 0 2 6 0 6 0 3 1 0 0 8 27 11 5 .405
3/5/2017 vs Fairmont State W 16-3 39 16 18 15 5 1 1 6 0 4 0 2 0 0 0 5 21 6 1 .462
3/5/2017 vs Fairmont State W 3-1 21 3 5 3 0 0 1 2 0 0 0 0 1 0 1 7 21 12 0 .238
3/8/2017 at Pitt-Johnstown W 14-10 44 14 19 14 5 1 3 2 0 1 0 3 0 0 0 5 27 11 4 .432
3/12/2017 vs West Virginia State W 7-1 26 7 7 4 0 0 0 2 0 2 0 1 0 0 0 6 21 9 2 .269
3/12/2017 vs West Virginia State W 11-0 33 11 15 10 2 0 0 8 0 2 0 1 0 1 2 3 21 4 0 .455
3/14/2017 vs Clarion W 12-2 38 12 16 11 7 1 2 4 0 1 1 0 0 0 1 7 27 16 1 .421
3/16/2017 vs Clarion W 7-3 40 7 11 5 2 1 0 5 0 3 1 1 0 0 0 9 27 5 1 .275
3/23/2017 Mansfield L 2-3 23 2 4 2 2 0 0 6 0 1 0 0 0 1 0 4 21 8 1 .174
3/23/2017 Mansfield W 7-1 25 7 11 4 0 0 1 3 0 1 1 2 0 0 3 0 21 9 0 .440
3/25/2017 vs Mansfield L 0-1 25 0 7 0 1 0 0 0 0 0 0 0 1 0 1 1 18 8 1 .280
3/25/2017 vs Mansfield W 10-3 29 10 10 9 2 1 1 6 0 2 0 2 0 2 0 5 21 5 1 .345
3/29/2017 Clarion L 2-4 24 2 5 2 0 1 1 4 0 2 0 1 0 1 0 2 21 8 5 .208
3/29/2017 Clarion W 7-5 24 7 6 7 2 1 1 4 0 1 0 2 0 0 0 3 21 6 2 .250
4/2/2017 Kutztown W 10-1 25 10 10 10 1 0 0 4 0 1 0 2 0 1 2 3 21 11 0 .400
4/2/2017 Kutztown W 2-1 24 2 7 2 1 0 0 5 0 0 0 0 0 0 0 6 21 6 0 .292
4/3/2017 at Kutztown W 4-3 29 4 9 4 3 0 0 0 0 1 1 1 0 0 0 3 21 12 1 .310
4/3/2017 at Kutztown W 4-0 29 4 9 4 2 0 0 3 0 1 0 1 1 1 0 6 21 8 0 .310
4/8/2017 at Shippensburg L 0-9 26 0 4 0 0 0 0 0 0 0 0 0 0 0 0 5 18 12 1 .154
4/8/2017 at Shippensburg W 3-1 28 3 10 3 1 0 2 1 0 1 0 0 0 1 1 5 21 8 2 .357
4/9/2017 Shippensburg L 3-5 30 3 7 3 3 0 0 2 0 0 0 1 0 0 0 6 24 13 2 .233
4/9/2017 Shippensburg W 5-2 23 5 9 5 1 0 0 2 0 1 0 0 1 1 2 2 21 11 4 .391
4/11/2017 Seton Hill L 11-12 35 11 14 10 4 1 2 5 0 2 0 1 1 0 0 5 21 7 2 .400
4/11/2017 Seton Hill W 13-3 33 13 17 12 2 0 1 1 0 2 0 2 0 1 0 0 21 5 2 .515
4/14/2017 at Bloomsburg W 10-0 33 10 9 8 3 0 2 3 0 1 0 0 0 0 0 7 21 10 0 .273
4/14/2017 at Bloomsburg W 13-10 39 13 16 13 2 1 1 4 0 1 0 3 0 1 0 5 24 7 4 .410
4/15/2017 Bloomsburg L 2-14 23 2 3 2 2 0 0 0 0 0 0 0 0 1 0 6 21 6 0 .130
4/15/2017 Bloomsburg W 10-6 30 10 13 9 4 0 1 6 0 2 0 1 1 2 0 1 21 9 3 .433
4/19/2017 at Lincoln (Pa.) W 7-0 29 7 10 6 2 1 0 5 0 3 0 3 0 1 2 4 21 8 0 .345
4/19/2017 at Lincoln (Pa.) W 9-1 28 9 8 9 3 0 1 9 0 2 0 0 0 0 1 9 21 10 0 .286
4/21/2017 at Millersville L 2-3 24 2 4 2 2 0 0 3 0 0 0 2 0 1 1 6 18 6 0 .167
4/21/2017 at Millersville L 0-2 27 0 6 0 1 0 0 3 0 0 0 1 0 0 0 4 18 5 0 .222
4/22/2017 Millersville W 3-1 20 3 4 3 1 1 0 2 0 0 0 3 1 0 1 5 21 4 1 .200
4/22/2017 Millersville W 3-1 19 3 3 2 1 0 1 3 0 0 0 2 1 0 2 3 21 9 0 .158
4/28/2017 East Stroudsburg W 5-2 25 5 11 5 2 0 0 1 0 0 1 0 1 1 1 4 21 12 0 .440
4/28/2017 East Stroudsburg L 5-8 31 5 12 5 1 0 0 0 0 0 1 2 0 1 1 0 21 7 4 .387
4/29/2017 at East Stroudsburg L 5-7 31 5 11 4 1 3 0 1 0 0 0 2 0 1 0 10 18 3 0 .355
4/29/2017 at East Stroudsburg L 5-8 32 5 11 5 2 0 1 2 0 0 0 0 0 0 0 4 18 5 3 .344
5/2/2017 Indiana (Pa.) W 5-4 30 5 7 4 3 0 0 6 0 0 0 1 0 0 0 2 27 9 0 .233
5/6/2017 West Chester W 8-7 28 8 9 8 2 0 2 1 0 0 1 1 0 1 0 4 21 2 0 .321
5/6/2017 West Chester W 5-1 28 5 11 4 4 0 0 5 0 1 0 2 0 0 0 4 21 6 0 .393
5/7/2017 at WEST CHESTER L 3-8 31 3 8 3 3 0 0 4 0 1 0 1 0 0 0 7 18 4 1 .258
5/7/2017 at WEST CHESTER L 2-11 28 2 7 2 1 0 0 1 0 0 0 0 0 0 1 4 18 10 3 .250
5/10/2017 vs Indiana (Pa.) W 8-5 35 8 9 8 2 0 4 2 0 0 1 2 0 1 0 4 27 9 1 .257
5/12/2017 vs Seton Hill L 4-7 35 4 10 4 2 0 1 0 0 0 1 0 0 0 0 9 27 8 0 .286
5/12/2017 vs West Chester L 0-11 33 0 7 0 1 0 0 3 0 0 0 2 0 0 0 8 24 5 0 .212
Total 312-236 1471 312 471 286 101 16 41 157 0 51 9 62 10 23 23 233 1071 395 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/25/2017 at Chowan W 6-3 7.0 6 3 2 3 8 0 0 0 1 1 0 0 1 0 1 2.57
2/25/2017 at Chowan L 5-11 6.0 15 11 11 0 9 1 0 0 1 0 1 0 1 1 0 16.50
2/26/2017 at Chowan W 10-9 7.0 10 9 5 2 6 3 0 0 1 0 2 0 2 1 0 6.43
2/26/2017 at Chowan L 8-14 6.0 11 14 8 4 9 1 1 1 2 0 1 0 2 2 0 12.00
3/4/2017 vs Fairmont State W 16-8 9.0 9 8 3 0 8 2 0 0 1 0 0 0 3 2 0 3.00
3/5/2017 vs Fairmont State W 16-3 7.0 4 3 3 5 6 1 0 0 0 0 0 0 4 2 0 3.86
3/5/2017 vs Fairmont State W 3-1 7.0 8 1 1 1 4 1 0 0 0 0 0 0 5 2 1 1.29
3/8/2017 at Pitt-Johnstown W 14-10 9.0 11 10 8 2 12 1 1 1 1 0 1 0 6 2 0 8.00
3/12/2017 vs West Virginia State W 7-1 7.0 4 1 0 1 9 0 0 0 1 0 2 0 7 2 0 0.00
3/12/2017 vs West Virginia State W 11-0 7.0 4 0 0 1 14 2 0 0 0 0 0 0 8 2 0 0.00
3/14/2017 vs Clarion W 12-2 9.0 8 2 2 2 5 2 0 0 1 0 1 0 9 2 0 2.00
3/16/2017 vs Clarion W 7-3 9.0 6 3 1 3 9 0 0 0 3 1 2 0 10 2 1 1.00
3/23/2017 Mansfield L 2-3 7.0 4 3 0 0 8 0 0 0 1 0 0 0 10 3 0 0.00
3/23/2017 Mansfield W 7-1 7.0 4 1 1 3 7 0 0 0 0 0 0 0 11 3 0 1.29
3/25/2017 vs Mansfield L 0-1 6.0 5 1 1 1 4 1 0 0 1 0 0 0 11 4 0 1.50
3/25/2017 vs Mansfield W 10-3 7.0 4 3 0 3 11 0 0 0 0 0 0 0 12 4 0 0.00
3/29/2017 Clarion L 2-4 7.0 6 4 0 2 5 0 0 0 0 0 1 0 12 5 0 0.00
3/29/2017 Clarion W 7-5 7.0 8 5 5 4 5 2 0 0 2 1 1 0 13 5 1 6.43
4/2/2017 Kutztown W 10-1 7.0 6 1 1 3 5 0 0 0 1 0 0 0 14 5 0 1.29
4/2/2017 Kutztown W 2-1 7.0 4 1 1 2 12 0 1 0 0 0 0 0 15 5 0 1.29
4/3/2017 at Kutztown W 4-3 7.0 5 3 2 1 5 0 0 0 0 0 2 0 16 5 1 2.57
4/3/2017 at Kutztown W 4-0 7.0 1 0 0 0 6 0 0 0 0 0 2 0 17 5 0 0.00
4/8/2017 at Shippensburg L 0-9 6.0 13 9 8 5 4 1 1 0 4 0 1 0 17 6 0 12.00
4/8/2017 at Shippensburg W 3-1 7.0 5 1 1 1 6 0 1 0 0 0 0 0 18 6 0 1.29
4/9/2017 Shippensburg L 3-5 8.0 11 5 2 1 5 3 0 0 0 0 0 0 18 7 0 2.25
4/9/2017 Shippensburg W 5-2 7.0 8 2 2 1 4 1 0 0 0 0 1 0 19 7 1 2.57
4/11/2017 Seton Hill L 11-12 7.0 10 12 10 10 5 2 0 2 0 0 1 0 19 8 0 12.86
4/11/2017 Seton Hill W 13-3 7.0 8 3 2 1 4 0 0 2 0 0 1 0 20 8 0 2.57
4/14/2017 at Bloomsburg W 10-0 7.0 6 0 0 1 9 0 0 0 1 0 1 0 21 8 0 0.00
4/14/2017 at Bloomsburg W 13-10 8.0 11 10 8 4 4 5 0 1 1 0 3 0 22 8 0 9.00
4/15/2017 Bloomsburg L 2-14 7.0 18 14 14 5 3 4 0 2 1 0 3 0 22 9 0 18.00
4/15/2017 Bloomsburg W 10-6 7.0 6 6 6 4 7 1 0 0 0 0 1 0 23 9 1 7.71
4/19/2017 at Lincoln (Pa.) W 7-0 7.0 1 0 0 3 7 0 0 0 0 0 2 0 24 9 0 0.00
4/19/2017 at Lincoln (Pa.) W 9-1 7.0 4 1 1 0 7 2 0 0 1 1 1 0 25 9 0 1.29
4/21/2017 at Millersville L 2-3 6.0 8 3 3 2 5 1 1 0 0 0 0 0 25 10 0 4.50
4/21/2017 at Millersville L 0-2 6.0 5 2 2 1 6 0 0 0 1 0 0 0 25 11 0 3.00
4/22/2017 Millersville W 3-1 7.0 5 1 1 2 6 1 0 0 0 0 1 0 26 11 1 1.29
4/22/2017 Millersville W 3-1 7.0 3 1 1 2 8 0 0 0 0 0 0 0 27 11 0 1.29
4/28/2017 East Stroudsburg W 5-2 7.0 4 2 2 1 4 1 0 0 0 0 0 0 28 11 0 2.57
4/28/2017 East Stroudsburg L 5-8 7.0 5 8 4 6 7 0 0 0 1 0 5 0 28 12 0 5.14
4/29/2017 at East Stroudsburg L 5-7 6.0 12 7 7 4 11 4 0 0 0 0 0 1 28 13 0 10.50
4/29/2017 at East Stroudsburg L 5-8 6.0 8 8 7 4 5 2 0 0 2 0 2 0 28 14 0 10.50
5/2/2017 Indiana (Pa.) W 5-4 9.0 10 4 4 2 11 1 2 0 1 0 0 0 29 14 1 4.00
5/6/2017 West Chester W 8-7 7.0 13 7 7 1 11 3 0 0 0 0 2 0 30 14 1 9.00
5/6/2017 West Chester W 5-1 7.0 3 1 1 1 10 0 0 0 0 0 1 0 31 14 0 1.29
5/7/2017 at WEST CHESTER L 3-8 6.0 11 8 8 0 4 0 1 1 1 0 1 0 31 15 0 12.00
5/7/2017 at WEST CHESTER L 2-11 6.0 13 11 6 4 2 2 2 0 2 0 1 0 31 16 0 9.00
5/10/2017 vs Indiana (Pa.) W 8-5 9.0 12 5 4 3 9 1 0 2 0 0 1 0 32 16 0 4.00
5/12/2017 vs Seton Hill L 4-7 9.0 9 7 7 7 11 4 0 1 2 0 2 0 32 17 0 7.00
5/12/2017 vs West Chester L 0-11 8.0 12 11 11 1 8 1 3 1 2 0 1 0 32 18 0 12.38
Total 312-236 357.0 377 236 184 120 350 57 14 14 37 4 48 1 32 18 10

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Pitt-Johnstown (3/8/2017)
RUNS SCORED 16 Fairmont State (3/4/2017); Fairmont State (3/5/2017)
HITS 19 Pitt-Johnstown (3/8/2017)
RBIS 15 Fairmont State (3/4/2017); Fairmont State (3/5/2017)
DOUBLES 7 Clarion (3/14/2017)
TRIPLES 3 East Stroudsburg (4/29/2017)
HOME RUNS 4 Indiana (Pa.) (5/10/2017)
WALKS 9 Lincoln (Pa.) (4/19/2017)
STRIKEOUTS 10 East Stroudsburg (4/29/2017)
SAC HITS 1 Fairmont State (3/4/2017); Fairmont State (3/5/2017); Shippensburg (4/9/2017); Seton Hill (4/11/2017); Bloomsburg (4/15/2017)
SAC FLIES 2 Bloomsburg (4/15/2017); Mansfield (3/25/2017)
STOLEN BASES 6 Fairmont State (3/4/2017)
HIT BY PITCH 6 Chowan (2/26/2017)
CAUGHT STEALING 1 Clarion (3/14/2017); Mansfield (3/23/2017); East Stroudsburg (4/28/2017); East Stroudsburg (4/28/2017); West Chester (5/6/2017)
HIT INTO DP 3 Mansfield (3/23/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Fairmont State (3/4/2017); Clarion (3/14/2017); Indiana (Pa.) (5/2/2017); Seton Hill (5/12/2017); Pitt-Johnstown (3/8/2017)
RUNS ALLOWED 14 Bloomsburg (4/15/2017); Chowan (2/26/2017)
EARNED RUNS 14 Bloomsburg (4/15/2017)
WALKS ALLOWED 10 Seton Hill (4/11/2017)
STRIKEOUTS 14 West Virginia State (3/12/2017)
HITS ALLOWED 18 Bloomsburg (4/15/2017)
DOUBLES ALLOWED 5 Bloomsburg (4/14/2017)
TRIPLES ALLOWED 3 West Chester (5/12/2017)
