Skip To Main Content

Lock Haven Athletics

2015 Field Hockey Cumulative Statistics - Lock Haven Athletics

2015 Field Hockey Cumulative Statistics

Team (15-5, 3-5)

Overall Team Statistics
Statistic Lock Haven Opponents
Shots
Goals 41 18
Goals Per Game 2.05 0.90
Shots 243 142
Shots Per Game 12.2 7.1
Shots Percentage 0.169 0.127
Shots On Goal 155-243 85-142
Shots On Goal Percentage 0.638 0.599
Penalties
Green Cards 5 16
Yellow Cards 4 6
Red Cards 0 0
Miscellaneous
Assists 24 18
Saves 67 114
Fouls 154 137
Penalty Corners 126 92
Penalty Strokes: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Valentine, Rachel 20 20 1242 13 2 28 43 0.302 33 0.767 0-1-0 6 0-0 0
7 Roach, Tamia 18 18 1135 7 3 17 25 0.280 19 0.760 0-2-0 1 0-0 0
23 Smith, Alyscia 20 17 1175 5 5 15 47 0.106 29 0.617 3-0-0 3 0-0 0
2 George, Lydia 20 20 1313 2 5 9 22 0.091 13 0.591 0-0-0 0 0-0 0
6 McCabe, Colleen 20 20 1415 3 3 9 45 0.067 25 0.556 0-1-0 1 0-0 2
17 Cepeda, Kiersten 20 16 718 4 0 8 13 0.308 13 1.000 1-0-0 1 0-0 0
9 Whiteman, Stephanie 20 20 1450 2 4 8 6 0.333 3 0.500 0-0-0 2 2-2 8
11 Kephart, Noelle 15 0 232 2 0 4 10 0.200 6 0.600 0-0-0 0 0-0 0
4 Wenrich, Megan 20 20 1450 2 0 4 8 0.250 4 0.500 1-0-0 1 0-0 0
12 Degannes, Danalee 2 2 112 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0  
8 Almond, Tabatha 18 10 662 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Felice, Jenna 20 20 1450 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Barry, Devyn 20 7 801 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
19 Enck, Michele 17 8 695 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
27 Harlos, Brittany 6 1 72 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 0
5 Martinelli, Rachael 15 1 318 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 0
10 Stafford, April 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Stuppy, Paige 13 6 645 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Wagenfeld, Maddie 15 14 805 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 20 - 15692 41 24 106 243 0.169 155 0.638 5-4-0 15 2-2 10
Opponent 20 - 15601 18 18 54 142 0.127 85 0.599 16-6-0 5 0-0 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Stuppy, Paige 13 6 644:26 8 0.87 20 0.714 9 1 0 1 20
88 Wagenfeld, Maddie 15 14 805:08 10 0.87 37 0.787 6 4 0 0 17
Total 20 - 1449:34 18 0.87 57 0.760 15 5 0 1 37
Opponents 20 - 1444:38 41 1.99 108 0.725 1 53

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Valentine, Rachel 8 8 524 4 0 8 13 0.308 9 0.692 0-1-0 0 0-0 0
23 Smith, Alyscia 8 8 488 2 1 5 14 0.143 9 0.643 0-0-0 2 0-0 0
6 McCabe, Colleen 8 8 550 1 1 3 15 0.067 7 0.467 0-1-0 1 0-0 0
7 Roach, Tamia 7 7 455 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 0
8 Almond, Tabatha 7 5 372 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Barry, Devyn 8 3 376 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Cepeda, Kiersten 8 6 243 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
19 Enck, Michele 5 2 209 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
22 Felice, Jenna 8 8 585 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 George, Lydia 8 8 585 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
27 Harlos, Brittany 2 1 54 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
11 Kephart, Noelle 6 0 66 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0
5 Martinelli, Rachael 5 0 74 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
77 Stuppy, Paige 4 2 165 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Wagenfeld, Maddie 7 6 420 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Wenrich, Megan 8 8 585 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 0
9 Whiteman, Stephanie 8 8 585 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
Total 8 - 6336 8 3 19 80 0.100 44 0.550 5-4-0 3 0-0 1
Opponent 8 - 6272 11 14 36 53 0.208 32 0.604 16-6-0 5 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Stuppy, Paige 4 2 164:53 3 1.27 5 0.625 1 1 0 1 16
88 Wagenfeld, Maddie 7 6 420:08 8 1.33 15 0.652 2 4 0 0 2
Total 8 - 585:01 11 1.32 20 0.645 3 5 0 1 18
Opponents 8 - 580:05 8 0.97 35 0.814 1 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs William & Mary W 3-0 (1-0) 527 WHITEMAN, Stephanie (1)
DEGANNES, DanaLee (1) (WHITEMAN, Stephanie)
VALENTINE, Rachel (1) (GEORGE, Lydia)
8/30/2015 vs Ohio W 2-1 (2-0) 207 McCABE, Colleen (1) (WHITEMAN, Stephanie , VALENTINE, Rachel)
VALENTINE, Rachel (2) (McCABE, Colleen)
9/4/2015 at Cornell W 1-0 (3-0) 100 VALENTINE, Rachel (0)
9/6/2015 at TOWSON W 5-1 (4-0) 160 CEPEDA, Kiersten (0) (WHITEMAN, Stephanie)
ROACH, Tamia (0) (SMITH, Alyscia)
CEPEDA, Kiersten (0)
ROACH, Tamia (0) (SMITH, Alyscia)
McCABE, Colleen (0)
9/12/2015 at COLGATE W 3-1 (5-0) 125 VALENTINE, Rachel (4) (FELICE, Jenna)
SMITH, Alyscia (1)
SMITH, Alyscia (0)
9/13/2015 at Siena W 2-0 (6-0) 150 VALENTINE, Rachel (5) (GEORGE, Lydia)
GEORGE, Lydia (1)
9/18/2015 vs Richmond L 0-1 (6-1, 0-1 A10) 0-1 A10 175
9/19/2015 vs Georgetown W 4-1 (7-1) 207 VALENTINE, Rachel (6) (ROACH, Tamia)
VALENTINE, Rachel (7) (ROACH, Tamia)
KEPHART, Noelle (1) (SMITH, Alyscia)
GEORGE, Lydia (2)
9/23/2015 at Saint Joseph's L 2-3 (7-2 (0-2 A-10)) 223 VALENTINE, Rachel (8) (ROACH, Tamia)
VALENTINE, Rachel (9)
9/25/2015 at La Salle W 1-0 (8-2, 1-2 A-10) 1-2 A-10 104 SMITH, Alyscia (0)
9/29/2015 vs Bucknell W 2-1 (9-2) 97 ROACH, Tamia (3) (SMITH, Alyscia)
CEPEDA, Kiersten (3) (ALMOND, Tabatha)
10/2/2015 vs Rider W 2-1 (10-2) 103 VALENTINE, Rachel (10) (GEORGE, Lydia)
WHITEMAN, Stephanie (2)
10/4/2015 vs Davidson W 2-1 (11-2, 2-2 A-10) 2-2 A-10 177 ROACH, Tamia (4) (McCABE, Colleen)
McCABE, Colleen (3) (SMITH, Alyscia)
10/9/2015 vs Massachusetts W 2-0 (12-2, 3-2 A-10) 3-2 A-10 142 SMITH, Alyscia (4)
VALENTINE, Rachel (11)
10/11/2015 vs Penn State W 1-0 (13-2) 473 VALENTINE, Rachel (12)
10/16/2015 at SFU-FH L 0-3 (13-3,3-3) 3-3 145
10/18/2015 at Lehigh W 4-1 (14-3) 353 SMITH, Alyscia (5) (WHITEMAN, Stephanie , VALENTINE, Rachel)
CEPEDA, Kiersten (4) (GEORGE, Lydia)
KEPHART, Noelle (2)
ROACH, Tamia (5)
10/23/2015 vs Appalachian State W 4-0 (15-3) 153 WENRICH, Megan (1)
ROACH, Tamia (6) (McCABE, Colleen)
WENRICH, Megan (2)
ROACH, Tamia (7) (GEORGE, Lydia)
10/25/2015 at Saint Louis L 1-2 (15-4, 3-4 A-10) 3-4 A-10 122 VALENTINE, Rachel (13)
11/1/2015 vs VCU L 0-1 (15-5, 3-5 A-10) 3-5 A-10 273

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2015 vs William & Mary 3-0 3 2 8 14 0.214 10 0.714 1-0-0 1 1-1 753 3
8/30/2015 vs Ohio 2-1 2 3 7 7 0.286 4 0.571 0-0-0 1 0-0 759 1
9/4/2015 at Cornell 1-0 1 0 2 17 0.059 7 0.412 0-1-0 1 0-0 825 0
9/6/2015 at TOWSON 5-1 5 3 13 19 0.263 12 0.632 0-0-0 1 0-0 771 0
9/12/2015 at COLGATE 3-1 3 1 7 33 0.091 24 0.727 1-0-0 1 0-0 788 1
9/13/2015 at Siena 2-0 2 1 5 10 0.200 9 0.900 1-1-0 1 0-0 766 0
9/18/2015 vs Richmond 0-1 0 0 0 4 0.000 3 0.750 1-0-0 0 0-0 769 0
9/19/2015 vs Georgetown 4-1 4 3 11 10 0.400 9 0.900 0-0-0 1 0-0 770 1
9/23/2015 at Saint Joseph's 2-3 2 1 5 19 0.105 13 0.684 0-0-0 0 0-0 945 0
9/25/2015 at La Salle 1-0 1 0 2 9 0.111 7 0.778 0-2-0 1 0-0 769 0
9/29/2015 vs Bucknell 2-1 2 2 6 4 0.500 4 1.000 1-0-0 1 0-0 736 1
10/2/2015 vs Rider 2-1 2 1 5 19 0.105 10 0.526 0-0-0 1 1-1 889 1
10/4/2015 vs Davidson 2-1 2 2 6 5 0.400 3 0.600 0-0-0 1 0-0 770 1
10/9/2015 vs Massachusetts 2-0 2 0 4 8 0.250 6 0.750 0-0-0 1 0-0 771 0
10/11/2015 vs Penn State 1-0 1 0 2 2 0.500 1 0.500 0-0-0 1 0-0 759 1
10/16/2015 at SFU-FH 0-3 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 771 0
10/18/2015 at Lehigh 4-1 4 3 11 14 0.286 13 0.929 0-0-0 1 0-0 769 0
10/23/2015 vs Appalachian State 4-0 4 2 10 14 0.286 8 0.571 0-0-0 1 0-0 771 0
10/25/2015 at Saint Louis 1-2 1 0 2 10 0.100 2 0.200 0-0-0 0 0-0 770 0
11/1/2015 vs VCU 0-1 0 0 0 14 0.000 4 0.286 0-0-0 0 0-0 771 0
Total 41-18 41 24 106 243 0.169 155 0.638 5-4-0 15 2-2 15692 10
Opponent - 18 18 54 142 0.127 85 0.599 16-6-0 5 - 15601 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 William & Mary 3-0 70:00 0 0.00 2 1.000 1 0 0 1 0
8/30/2015 Ohio 2-1 70:00 1 0.43 2 0.667 1 0 0 0 0
9/4/2015 Cornell 1-0 77:38 0 0.28 2 1.000 1 0 0 1 0
9/6/2015 TOWSON 5-1 70:00 1 0.42 0 0.000 1 0 0 0 4
9/12/2015 COLGATE 3-1 70:00 1 0.50 1 0.500 1 0 0 0 0
9/13/2015 Siena 2-0 70:00 0 0.42 2 1.000 1 0 0 1 0
9/18/2015 Richmond 0-1 70:00 1 0.48 1 0.500 0 1 0 0 0
9/19/2015 Georgetown 4-1 70:00 1 0.53 3 0.750 1 0 0 0 0
9/23/2015 Saint Joseph's 2-3 95:01 3 0.72 5 0.625 0 1 0 0 0
9/25/2015 La Salle 1-0 70:00 0 0.66 0 0.00 1 0 0 1 7
9/29/2015 Bucknell 2-1 70:00 1 0.67 6 0.857 1 0 0 0 0
10/2/2015 Rider 2-1 86:55 1 0.67 3 0.750 1 0 0 0 0
10/4/2015 Davidson 2-1 70:00 1 0.69 2 0.667 1 0 0 0 0
10/9/2015 Massachusetts 2-0 70:00 0 0.64 0 0.00 1 0 0 1 0
10/11/2015 Penn State 1-0 70:00 0 0.60 3 1.000 1 0 0 1 0
10/16/2015 SFU-FH 0-3 70:00 3 0.72 6 0.667 0 1 0 0 11
10/18/2015 Lehigh 4-1 70:00 1 0.73 9 0.900 1 0 0 0 15
10/23/2015 Appalachian State 4-0 70:00 0 0.69 4 1.000 1 0 0 1 0
10/25/2015 Saint Louis 1-2 70:00 2 0.74 5 0.714 0 1 0 0 0
11/1/2015 VCU 0-1 70:00 1 0.75 1 0.500 0 1 0 0 0
Totals - 1448 18 0.75 57 0.760 15 5 0 7 37
Opponent - 1449:34 41 1.70 110 0.728 5 15 0 1 53

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2015 William & Mary 0-3 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 828 1
8/30/2015 Ohio 1-2 1 0 2 5 0.200 4 0.800 2-1-0 0 0-0 742 0
9/4/2015 Cornell 0-1 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 777 1
9/6/2015 TOWSON 1-5 1 1 3 4 0.250 1 0.250 0-2-0 0 0-0 766 0
9/12/2015 COLGATE 1-3 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 770 2
9/13/2015 Siena 0-2 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 774 0
9/18/2015 Richmond 1-0 1 2 4 3 0.333 2 0.667 0-0-0 1 0-0 769 0
9/19/2015 Georgetown 1-4 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 759 0
9/23/2015 Saint Joseph's 3-2 3 3 9 10 0.300 8 0.800 1-1-0 1 0-0 946 1
9/25/2015 La Salle 0-1 0 0 0 7 0.000 0 0.000 1-0-0 0 0-0 754 0
9/29/2015 Bucknell 1-2 1 0 2 11 0.091 8 0.727 1-0-0 0 0-0 770 0
10/2/2015 Rider 1-2 1 1 3 7 0.143 5 0.714 3-0-0 0 0-0 889 0
10/4/2015 Davidson 1-2 1 1 3 4 0.250 4 1.000 1-0-0 0 0-0 767 0
10/9/2015 Massachusetts 0-2 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 734 0
10/11/2015 Penn State 0-1 0 0 0 9 0.000 4 0.444 2-0-0 0 0-0 739 0
10/16/2015 SFU-FH 3-0 3 3 9 11 0.273 9 0.818 0-0-0 1 0-0 769 0
10/18/2015 Lehigh 1-4 1 0 2 15 0.067 10 0.667 0-0-0 0 0-0 771 1
10/23/2015 Appalachian State 0-4 0 0 0 7 0.000 4 0.571 0-1-0 0 0-0 744 0
10/25/2015 Saint Louis 2-1 2 3 7 9 0.222 7 0.778 1-0-0 1 0-0 770 0
11/1/2015 VCU 1-0 1 2 4 5 0.200 2 0.400 1-1-0 1 0-0 763 0
Total 18-41 18 18 54 142 0.127 85 0.599 16-6-0 5 0-0 15601 6
Lock Haven - 41 24 106 243 0.169 155 0.638 5-4-0 15 - 15692 10

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 William & Mary 0-3 70:00 3 2.57 6 0.667 0 1 0 0 0
8/30/2015 Ohio 1-2 70:00 2 2.14 2 0.500 0 1 0 0 0
9/4/2015 Cornell 0-1 77:38 1 1.65 5 0.833 0 1 0 0 0
9/6/2015 TOWSON 1-5 70:00 5 2.29 7 0.583 0 1 0 0 19
9/12/2015 COLGATE 1-3 70:00 3 2.35 19 0.864 0 1 0 0 0
9/13/2015 Siena 0-2 70:00 2 2.24 7 0.778 0 1 0 0 0
9/18/2015 Richmond 1-0 70:00 0 1.93 3 1.000 1 0 0 1 0
9/19/2015 Georgetown 1-4 70:00 4 2.11 5 0.556 0 1 0 0 0
9/23/2015 Saint Joseph's 3-2 95:01 2 1.99 11 0.846 1 0 0 0 0
9/25/2015 La Salle 0-1 70:00 1 1.88 6 0.857 0 1 0 0 9
9/29/2015 Bucknell 1-2 70:00 2 1.87 2 0.500 0 1 0 0 0
10/2/2015 Rider 1-2 86:55 2 1.82 8 0.800 0 1 0 0 0
10/4/2015 Davidson 1-2 70:00 2 1.81 1 0.333 0 1 0 0 0
10/9/2015 Massachusetts 0-2 70:00 2 1.81 4 0.667 0 1 0 0 0
10/11/2015 Penn State 0-1 70:00 1 1.75 0 0.000 0 1 0 0 0
10/16/2015 SFU-FH 3-0 70:00 0 1.64 6 1.000 1 0 0 1 11
10/18/2015 Lehigh 1-4 70:00 4 1.74 9 0.692 0 1 0 0 14
10/23/2015 Appalachian State 0-4 70:00 4 1.83 4 0.500 0 1 0 0 0
10/25/2015 Saint Louis 2-1 70:00 1 1.78 1 0.500 1 0 0 0 0
11/1/2015 VCU 1-0 70:00 0 1.70 4 1.000 1 0 0 1 0
Totals - 1448 41 1.70 110 0.728 5 15 0 3 53
Lock Haven - 1449:34 18 0.75 57 0.760 15 5 0 1 37

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2015 vs William & Mary 3-0 3/0 2/0 14/7 10/5 9/6 1/1 0/0 0/0
8/30/2015 vs Ohio 2-1 2/1 3/0 7/5 4/4 3/4 0/2 0/1 0/0
9/4/2015 at Cornell 1-0 1/0 0/0 17/7 7/2 5/2 0/0 1/0 0/0
9/6/2015 at TOWSON 5-1 5/1 3/1 19/4 12/1 13/5 0/0 0/2 0/0
9/12/2015 at COLGATE 3-1 3/1 1/1 33/5 24/3 11/3 1/1 0/0 0/0
9/13/2015 at Siena 2-0 2/0 1/0 10/6 9/2 5/5 1/0 1/0 0/0
9/18/2015 vs Richmond 0-1 0/1 0/2 4/3 3/2 0/2 1/0 0/0 0/0
9/19/2015 vs Georgetown 4-1 4/1 3/1 10/6 9/5 1/5 0/0 0/0 0/0
9/23/2015 at Saint Joseph's 2-3 2/3 1/3 19/10 13/8 8/4 0/1 0/1 0/0
9/25/2015 at La Salle 1-0 1/0 0/0 9/7 7/0 11/5 0/1 2/0 0/0
9/29/2015 vs Bucknell 2-1 2/1 2/0 4/11 4/8 3/6 1/1 0/0 0/0
10/2/2015 vs Rider 2-1 2/1 1/1 19/7 10/5 9/8 0/3 0/0 0/0
10/4/2015 vs Davidson 2-1 2/1 2/1 5/4 3/4 6/4 0/1 0/0 0/0
10/9/2015 vs Massachusetts 2-0 2/0 0/0 8/4 6/0 3/3 0/1 0/0 0/0
10/11/2015 vs Penn State 1-0 1/0 0/0 2/9 1/4 0/12 0/2 0/0 0/0
10/16/2015 at SFU-FH 0-3 0/3 0/3 11/11 6/9 6/3 0/0 0/0 0/0
10/18/2015 at Lehigh 4-1 4/1 3/0 14/15 13/10 3/7 0/0 0/0 0/0
10/23/2015 vs Appalachian State 4-0 4/0 2/0 14/7 8/4 10/3 0/0 0/1 0/0
10/25/2015 at Saint Louis 1-2 1/2 0/3 10/9 2/7 6/3 0/1 0/0 0/0
11/1/2015 vs VCU 0-1 0/1 0/2 14/5 4/2 14/2 0/1 0/1 0/0
Totals 41/18 24/18 243/142 155/85 126/92 5/16 4/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 TOWSON (9/6/2015)
GOALS 5 TOWSON (9/6/2015)
ASSISTS 3 Ohio (8/30/2015)
TOWSON (9/6/2015)
Georgetown (9/19/2015)
Lehigh (10/18/2015)
SHOTS 33 COLGATE (9/12/2015)
SHOTS ON GOAL 24 COLGATE (9/12/2015)
SAVES 9 Lehigh (10/18/2015)
FOULS 53 La Salle (9/25/2015)
PENALTY CORNERS 14 VCU (11/1/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Saint Joseph's (9/23/2015)
SFU-FH (10/16/2015)
GOALS 3 Saint Joseph's (9/23/2015)
SFU-FH (10/16/2015)
ASSISTS 3 Saint Joseph's (9/23/2015)
SFU-FH (10/16/2015)
Saint Louis (10/25/2015)
SHOTS 15 Lehigh (10/18/2015)
SHOTS ON GOAL 10 Lehigh (10/18/2015)
SAVES 19 COLGATE (9/12/2015)
FOULS 52 La Salle (9/25/2015)
PENALTY CORNERS 12 Penn State (10/11/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Cornell (9/4/2015)
La Salle (9/25/2015)
Penn State (10/11/2015)
Saint Louis (10/25/2015)
GOALS 1 Cornell (9/4/2015)
La Salle (9/25/2015)
Penn State (10/11/2015)
Saint Louis (10/25/2015)
ASSISTS 1 COLGATE (9/12/2015)
Siena (9/13/2015)
Saint Joseph's (9/23/2015)
Rider (10/2/2015)
SHOTS 2 Richmond (9/18/2015)
Bucknell (9/29/2015)
Penn State (10/11/2015)
SHOTS ON GOAL 1 Penn State (10/11/2015)
Saint Louis (10/25/2015)
SAVES 1 COLGATE (9/12/2015)
Richmond (9/18/2015)
VCU (11/1/2015)
FOULS 27 COLGATE (9/12/2015)
PENALTY CORNERS 1 Georgetown (9/19/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio (8/30/2015)
Bucknell (9/29/2015)
Lehigh (10/18/2015)
GOALS 1 Ohio (8/30/2015)
TOWSON (9/6/2015)
COLGATE (9/12/2015)
Richmond (9/18/2015)
Georgetown (9/19/2015)
Bucknell (9/29/2015)
Rider (10/2/2015)
Davidson (10/4/2015)
Lehigh (10/18/2015)
VCU (11/1/2015)
ASSISTS 1 TOWSON (9/6/2015)
COLGATE (9/12/2015)
Georgetown (9/19/2015)
Rider (10/2/2015)
Davidson (10/4/2015)
SHOTS 3 TOWSON (9/6/2015)
Richmond (9/18/2015)
Davidson (10/4/2015)
Massachusetts (10/9/2015)
SHOTS ON GOAL 1 TOWSON (9/6/2015)
SAVES 1 Davidson (10/4/2015)
Saint Louis (10/25/2015)
FOULS 23 COLGATE (9/12/2015)
PENALTY CORNERS 2 Cornell (9/4/2015)
COLGATE (9/12/2015)
Richmond (9/18/2015)
Massachusetts (10/9/2015)
SFU-FH (10/16/2015)
Appalachian State (10/23/2015)
Saint Louis (10/25/2015)
VCU (11/1/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 TOWSON (9/6/2015)
COLGATE (9/12/2015)
Georgetown (9/19/2015)
Saint Joseph's (9/23/2015)
Appalachian State (10/23/2015)
GOALS 2 TOWSON (9/6/2015)
COLGATE (9/12/2015)
Georgetown (9/19/2015)
Saint Joseph's (9/23/2015)
Appalachian State (10/23/2015)
ASSISTS 2 TOWSON (9/6/2015)
Georgetown (9/19/2015)
SHOTS 10 COLGATE (9/12/2015)
SHOTS ON GOAL 7 COLGATE (9/12/2015)
SAVES 9 Lehigh (10/18/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 TOWSON (9/6/2015)
GOALS 5 TOWSON (9/6/2015)
ASSISTS 3 Ohio (8/30/2015)
TOWSON (9/6/2015)
Georgetown (9/19/2015)
Lehigh (10/18/2015)
SHOTS 33 COLGATE (9/12/2015)
SHOTS ON GOAL 24 COLGATE (9/12/2015)
SAVES 9 Lehigh (10/18/2015)
FOULS 53 La Salle (9/25/2015)
PENALTY CORNERS 14 VCU (11/1/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 ROACH, Tamia
SMITH, Alyscia
VALENTINE, Rachel
VALENTINE, Rachel
WENRICH, Megan
TOWSON (9/6/2015)
COLGATE (9/12/2015)
Georgetown (9/19/2015)
Saint Joseph's (9/23/2015)
Appalachian State (10/23/2015)
GOALS 2 ROACH, Tamia
SMITH, Alyscia
VALENTINE, Rachel
VALENTINE, Rachel
WENRICH, Megan
TOWSON (9/6/2015)
COLGATE (9/12/2015)
Georgetown (9/19/2015)
Saint Joseph's (9/23/2015)
Appalachian State (10/23/2015)
ASSISTS 2 SMITH, Alyscia
ROACH, Tamia
TOWSON (9/6/2015)
Georgetown (9/19/2015)
SHOTS 10 SMITH, Alyscia
COLGATE (9/12/2015)
SHOTS ON GOAL 7 SMITH, Alyscia
COLGATE (9/12/2015)
SAVES 9 WAGENFELD, Maddie
Lehigh (10/18/2015)

Leaders

Team Leaders: Points
Player High
Points
Valentine, Rachel 28
Roach, Tamia 17
Smith, Alyscia 15
George, Lydia 9
McCabe, Colleen 9
Team Leaders: Goals
Player High
Goals
Valentine, Rachel 13
Roach, Tamia 7
Smith, Alyscia 5
Cepeda, Kiersten 4
McCabe, Colleen 3
Team Leaders: Assists
Player High
Assists
Smith, Alyscia 5
George, Lydia 5
Whiteman, Stephanie 4
Roach, Tamia 3
McCabe, Colleen 3
Team Leaders: Shots
Player High
Shots
Smith, Alyscia 47
McCabe, Colleen 45
Valentine, Rachel 43
Roach, Tamia 25
George, Lydia 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Valentine, Rachel 33
Smith, Alyscia 29
McCabe, Colleen 25
Roach, Tamia 19
George, Lydia 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Valentine, Rachel 6
Smith, Alyscia 3
Whiteman, Stephanie 2
Roach, Tamia 1
McCabe, Colleen 1

Copyright © 2026 Lock Haven Athletics