Skip To Main Content

Lock Haven Athletics

2016 Field Hockey Cumulative Statistics - Lock Haven Athletics

2016 Field Hockey Cumulative Statistics

Team (10-8, 4-4)

Overall Team Statistics
Statistic Lock Haven Opponents
Shots
Goals 50 26
Goals Per Game 2.78 1.44
Shots 243 182
Shots Per Game 13.5 10.1
Shots Percentage 0.206 0.143
Shots On Goal 156-243 119-182
Shots On Goal Percentage 0.642 0.654
Penalties
Green Cards 7 7
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 41 16
Saves 93 107
Fouls 76 68
Penalty Corners 120 104
Penalty Strokes: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 George, Lydia 18 18 1177 7 7 21 46 0.152 31 0.674 1-0-0 3 0-0 0
7 Roach, Tamia 18 18 1191 8 5 21 56 0.143 39 0.696 1-1-0 0 0-0 0
6 McCabe, Colleen 18 18 1220 5 8 18 16 0.313 13 0.813 1-1-0 2 0-0 1
23 Smith, Alyscia 18 17 940 4 8 16 44 0.091 20 0.455 2-0-0 1 0-0 0
12 De gannes, Dana lee 17 13 496 7 1 15 24 0.292 15 0.625 0-1-0 0 0-0 0  
19 Enck, Michelle 18 4 474 5 4 14 13 0.385 7 0.538 1-0-0 1 0-0 0  
4 Wenrich, Megan 18 18 1220 3 1 7 7 0.429 6 0.857 1-0-0 1 0-0 0
9 Whiteman, Stephanie 16 16 1094 1 5 7 7 0.143 2 0.286 0-0-0 1 0-0 6
10 Stafford, April 12 2 324 3 0 6 7 0.429 6 0.857 0-0-0 1 0-0 0
11 Farley, MacKenzie 11 0 169 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
13 Robb, Emily 11 3 305 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
16 Barry, Devyn 18 17 1111 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
22 Miller, Megan 5 0 27 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
20 Piano, Tayrn 6 0 31 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0  
5 Martinelli, Rachael 18 18 1166 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
8 Almond, Tabatha 18 18 1204 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1
88 DeAngelis, Brianna 4 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Mengel, Hanna 4 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Sincavage, Kelsie 3 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Stuppy, Paige 18 18 1173 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 13404 49 41 139 243 0.202 156 0.642 7-3-0 10 0-0 8
Opponent 18 - 13176 26 16 68 182 0.143 119 0.654 7-0-0 8 1-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 DeAngelis, Brianna 4 0 46:14 1 1.51 1 0.500 0 0 0 0 0
77 Stuppy, Paige 18 18 1270:45 25 1.38 84 0.771 10 8 0 0 34
Total 18 - 1316:59 26 1.38 85 0.766 10 8 0 0 34
Opponents 18 - 1313:55 49 2.61 102 0.675 0 43

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 McCabe, Colleen 8 8 590 4 1 9 8 0.500 6 0.750 0-1-0 2 0-0 0
2 George, Lydia 8 8 570 3 2 8 19 0.158 12 0.632 1-0-0 2 0-0 0
7 Roach, Tamia 8 8 581 2 4 8 30 0.067 20 0.667 1-0-0 0 0-0 0
19 Enck, Michelle 8 2 202 2 2 6 7 0.286 4 0.571 0-0-0 0 0-0 0  
4 Wenrich, Megan 8 8 590 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 0
12 De gannes, Dana lee 7 5 191 2 0 4 9 0.222 5 0.556 0-1-0 0 0-0 0  
23 Smith, Alyscia 8 7 506 1 1 3 15 0.067 7 0.467 2-0-0 0 0-0 0
10 Stafford, April 5 1 189 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
9 Whiteman, Stephanie 8 8 569 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 3
8 Almond, Tabatha 8 8 577 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
16 Barry, Devyn 8 8 563 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 DeAngelis, Brianna 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Farley, MacKenzie 3 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Martinelli, Rachael 8 8 576 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Mengel, Hanna 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Miller, Megan 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Piano, Tayrn 1 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Robb, Emily 4 1 129 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
1 Sincavage, Kelsie 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Stuppy, Paige 8 8 584 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 6484 17 12 46 103 0.165 65 0.631 7-3-0 4 0-0 3
Opponent 8 - 6296 12 6 30 75 0.160 48 0.640 7-0-0 4 1-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 DeAngelis, Brianna 1 0 05:39 0 0.00 0 0 0 0 0 0 0
77 Stuppy, Paige 8 8 584:21 12 1.44 33 0.733 4 4 0 0 26
Total 8 - 590:00 12 1.42 33 0.733 4 4 0 0 26
Opponents 8 - 588:00 17 2.02 44 0.721 0 27

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2016 at Sacred Heart W 8-1 (1-0) 83 GEORGE, Lydia (1)
WHITEMAN, Stephanie (1) (MCCABE, Colleen , GEORGE, Lydia)
DE GANNES, Dana Lee (1) (GEORGE, Lydia , SMITH, Alyscia)
BARRY, Devyn (1) (MARTINELLI, Rachael)
SMITH, Alyscia (0) (ENCK, Michelle)
DE GANNES, Dana Lee (1)
SMITH, Alyscia (0) (GEORGE, Lydia)
ENCK, Michelle (0)
9/4/2016 vs Towson W 8-0 (2-0) 175 ENCK, Michelle (2) (DE GANNES, Dana Lee)
DE GANNES, Dana Lee (3) (MCCABE, Colleen)
GEORGE, Lydia (2) (SMITH, Alyscia)
FARLEY, MacKenzie (1) (MCCABE, Colleen)
ROBB, Emily (1) (GEORGE, Lydia)
PIANO, Tayrn (1)
MILLER, Megan (1)
MCCABE, Colleen (1) (ROBB, Emily)
9/10/2016 vs Siena W 3-0 (3-0) 105 WENRICH, Megan (1) (SMITH, Alyscia)
ENCK, Michelle (3) (SMITH, Alyscia)
ROACH, Tamia (1) (WHITEMAN, Stephanie , MCCABE, Colleen)
9/11/2016 at Penn State L 1-4 (3-1) 646 DE GANNES, Dana Lee (0)
9/16/2016 vs La Salle L 0-1 (3-2, 0-1 A10) 0-1 A10 175
9/18/2016 vs Cornell L 0-4 (3-3) 257
9/23/2016 at VCU W 2-1 (4-3, 1-1) 1-1 203 GEORGE, Lydia (1)
ENCK, Michelle (1) (GEORGE, Lydia)
9/25/2016 at Richmond W 2-1 (5-3, 2-1) 2-1 176 ROACH, Tamia (2)
MCCABE, Colleen (0)
9/30/2016 vs Saint Francis L 1-2 (5-4, 2-2 A10) 2-2 A10 197 ROACH, Tamia (3) (GEORGE, Lydia)
10/2/2016 vs Saint Louis W 7-0 (6-4, 3-2 A10) 3-2 A10 211 MCCABE, Colleen (2) (ENCK, Michelle)
WENRICH, Megan (2)
DE GANNES, Dana Lee (5) (WHITEMAN, Stephanie)
MCCABE, Colleen (3)
GEORGE, Lydia (4) (ROACH, Tamia)
STAFFORD, April (1) (ENCK, Michelle)
ENCK, Michelle (5) (ROACH, Tamia)
10/7/2016 at APP W 3-0 (7-4) 40 SMITH, Alyscia (0)
ROACH, Tamia (0) (WHITEMAN, Stephanie , MCCABE, Colleen)
ROACH, Tamia (0) (WHITEMAN, Stephanie , MCCABE, Colleen)
10/9/2016 at Davidson W 3-2 (8-4 (4-2 A-10)) 176 DE GANNES, Dana Lee (6) (WENRICH, Megan)
SMITH, Alyscia (4) (ROACH, Tamia)
GEORGE, Lydia (5) (SMITH, Alyscia)
10/14/2016 vs COLGATE W 5-0 (9-4) 144 GEORGE, Lydia (6)
ROACH, Tamia (6) (ENCK, Michelle)
DE GANNES, Dana Lee (7) (GEORGE, Lydia)
ROACH, Tamia (7)
FARLEY, MacKenzie (2) (ROACH, Tamia)
10/16/2016 vs Saint Joseph's L 1-2 (9-5, 4-3 A10) 4-3 A10 293 MCCABE, Colleen (4) (ROACH, Tamia)
10/22/2016 at Kent State L 1-2 (9-6) 62 STAFFORD, April (0) (SMITH, Alyscia)
10/23/2016 at Bucknell L 0-1 (9-7) 245
10/28/2016 at Massachusetts L 2-3 (9-8, 4-4 A-10) 4-4 A-10 187 MCCABE, Colleen (0)
WENRICH, Megan (0) (MCCABE, Colleen)
10/29/2016 at Holy Cross W 3-2 (10-8, 4-4 A-10) 4-4 A-10 221 STAFFORD, April (3) (SMITH, Alyscia)
GEORGE, Lydia (7) (SMITH, Alyscia)
ROACH, Tamia (8) (WHITEMAN, Stephanie , MCCABE, Colleen)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2016 at Sacred Heart 8-1 8 7 23 19 0.421 13 0.684 0-0-0 1 0-0 769 0
9/4/2016 vs Towson 8-0 8 6 22 26 0.308 20 0.769 0-0-0 1 0-0 764 1
9/10/2016 vs Siena 3-0 3 4 10 17 0.176 10 0.588 1-1-0 1 0-0 748 0
9/11/2016 at Penn State 1-4 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 385 2
9/16/2016 vs La Salle 0-1 0 0 0 10 0.000 3 0.300 2-0-0 0 0-0 787 0
9/18/2016 vs Cornell 0-4 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 773 0
9/23/2016 at VCU 2-1 2 1 5 18 0.111 13 0.722 2-0-0 1 0-0 780 0
9/25/2016 at Richmond 2-1 1 0 2 11 0.091 6 0.545 0-0-0 1 0-0 1080 0
9/30/2016 vs Saint Francis 1-2 1 1 3 14 0.071 8 0.571 0-0-0 0 0-0 761 0
10/2/2016 vs Saint Louis 7-0 7 5 19 14 0.500 10 0.714 0-0-0 1 0-0 771 1
10/7/2016 at APP 3-0 3 4 10 18 0.167 11 0.611 0-0-0 1 0-0 780 1
10/9/2016 at Davidson 3-2 3 3 9 16 0.188 12 0.750 0-0-0 1 0-0 771 1
10/14/2016 vs COLGATE 5-0 5 3 13 21 0.238 12 0.571 0-0-0 1 0-0 776 0
10/16/2016 vs Saint Joseph's 1-2 1 1 3 9 0.111 5 0.556 0-2-0 0 0-0 786 1
10/22/2016 at Kent State 1-2 1 1 3 7 0.143 3 0.429 0-0-0 0 0-0 770 1
10/23/2016 at Bucknell 0-1 0 0 0 7 0.000 5 0.714 1-0-0 0 0-0 385 0
10/28/2016 at Massachusetts 2-3 2 1 5 11 0.182 8 0.727 0-0-0 0 0-0 748 0
10/29/2016 at Holy Cross 3-2 3 4 10 16 0.188 12 0.750 1-0-0 1 0-0 770 0
Total 50-26 49 41 139 243 0.202 156 0.642 7-3-0 10 0-0 13404 8
Opponent - 26 16 68 182 0.143 119 0.654 7-0-0 8 - 13176 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Sacred Heart 8-1 70:00 1 0.86 4 0.800 1 0 0 0 0
9/4/2016 Towson 8-0 70:00 0 0.43 0 0.00 1 0 0 1 0
9/10/2016 Siena 3-0 70:00 0 0.29 4 1.000 1 0 0 1 0
9/11/2016 Penn State 1-4 70:00 4 1.07 11 0.733 0 1 0 0 0
9/16/2016 La Salle 0-1 70:00 1 1.03 2 0.667 0 1 0 0 0
9/18/2016 Cornell 0-4 70:00 4 1.43 3 0.429 0 1 0 0 0
9/23/2016 VCU 2-1 70:00 1 1.35 2 0.667 1 0 0 0 0
9/25/2016 Richmond 2-1 100:00 1 1.22 10 0.909 1 0 0 0 0
9/30/2016 Saint Francis 1-2 70:00 2 1.27 2 0.500 0 1 0 0 0
10/2/2016 Saint Louis 7-0 70:00 0 1.15 1 1.000 1 0 0 1 0
10/7/2016 APP 3-0 70:00 0 1.05 6 1.000 1 0 0 1 0
10/9/2016 Davidson 3-2 70:00 2 1.10 4 0.667 1 0 0 0 8
10/14/2016 COLGATE 5-0 70:00 0 1.02 3 1.000 1 0 0 1 0
10/16/2016 Saint Joseph's 1-2 70:00 2 1.07 2 0.500 0 1 0 0 0
10/22/2016 Kent State 1-2 70:00 2 1.11 8 0.800 0 1 0 0 0
10/23/2016 Bucknell 0-1 96:59 1 1.07 12 0.923 0 1 0 0 0
10/28/2016 Massachusetts 2-3 70:00 3 1.15 11 0.786 0 1 0 0 18
10/29/2016 Holy Cross 3-2 70:00 2 1.18 2 0.500 1 0 0 0 8
Totals - 1316 26 1.18 87 0.770 10 8 0 5 34
Opponent - 1316:59 49 2.23 103 0.678 8 10 0 - 43

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2016 Sacred Heart 1-8 1 0 2 8 0.125 5 0.625 0-0-0 0 0-0 712 0
9/4/2016 Towson 0-8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 1
9/10/2016 Siena 0-3 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 772 0
9/11/2016 Penn State 4-1 4 2 10 24 0.167 17 0.708 2-0-0 1 0-0 385 0
9/16/2016 La Salle 1-0 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 771 0
9/18/2016 Cornell 4-0 4 3 11 9 0.444 7 0.778 0-0-0 1 0-0 772 0
9/23/2016 VCU 1-2 1 1 3 9 0.111 3 0.333 0-0-0 0 0-0 770 0
9/25/2016 Richmond 1-2 1 0 2 18 0.056 11 0.611 1-0-0 0 0-0 980 1
9/30/2016 Saint Francis 2-1 2 1 5 6 0.333 4 0.667 1-0-0 1 0-0 792 1
10/2/2016 Saint Louis 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 700 0
10/7/2016 APP 0-3 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 773 0
10/9/2016 Davidson 2-3 2 2 6 8 0.250 6 0.750 2-0-0 0 0-0 734 1
10/14/2016 COLGATE 0-5 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 770 0
10/16/2016 Saint Joseph's 2-1 2 1 5 7 0.286 5 0.714 0-0-0 1 1-1 779 1
10/22/2016 Kent State 2-1 2 2 6 19 0.105 11 0.579 0-0-0 1 0-0 771 0
10/23/2016 Bucknell 1-0 1 1 3 16 0.063 13 0.813 0-0-0 1 0-0 385 0
10/28/2016 Massachusetts 3-2 3 1 7 18 0.167 14 0.778 0-0-0 1 0-0 770 0
10/29/2016 Holy Cross 2-3 2 2 6 8 0.250 4 0.500 1-0-0 0 0-0 770 0
Total 26-50 26 16 68 182 0.143 119 0.654 7-0-0 8 1-1 13176 5
Lock Haven - 49 41 139 243 0.202 156 0.642 7-3-0 10 - 13404 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2016 Sacred Heart 1-8 70:00 8 6.86 5 0.385 0 1 0 0 0
9/4/2016 Towson 0-8 70:00 8 6.86 11 0.579 0 1 0 0 0
9/10/2016 Siena 0-3 70:00 3 5.43 7 0.700 0 1 0 0 0
9/11/2016 Penn State 4-1 70:00 1 4.29 2 0.667 1 0 0 0 0
9/16/2016 La Salle 1-0 70:00 0 3.43 3 1.000 1 0 0 1 0
9/18/2016 Cornell 4-0 70:00 0 2.86 2 1.000 1 0 0 1 0
9/23/2016 VCU 1-2 70:00 2 2.69 11 0.846 0 1 0 0 0
9/25/2016 Richmond 1-2 100:00 1 2.34 4 0.800 0 1 0 0 0
9/30/2016 Saint Francis 2-1 70:00 1 2.18 6 0.857 1 0 0 0 0
10/2/2016 Saint Louis 0-7 70:00 7 2.55 3 0.300 0 1 0 0 0
10/7/2016 APP 0-3 70:00 3 2.55 8 0.727 0 1 0 0 0
10/9/2016 Davidson 2-3 70:00 3 2.55 9 0.750 0 1 0 0 16
10/14/2016 COLGATE 0-5 70:00 5 2.68 7 0.583 0 1 0 0 0
10/16/2016 Saint Joseph's 2-1 70:00 1 2.55 3 0.750 1 0 0 0 0
10/22/2016 Kent State 2-1 70:00 1 2.44 2 0.667 1 0 0 0 0
10/23/2016 Bucknell 1-0 96:59 0 2.24 5 1.000 1 0 0 1 0
10/28/2016 Massachusetts 3-2 70:00 2 2.21 6 0.750 1 0 0 0 11
10/29/2016 Holy Cross 2-3 70:00 3 2.23 9 0.750 0 1 0 0 16
Totals - 1316 49 2.23 103 0.678 8 10 0 3 43
Lock Haven - 1316:59 26 1.18 87 0.770 10 8 0 - 34

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2016 at Sacred Heart 8-1 8/1 7/0 19/8 13/5 6/2 0/0 0/0 0/0
9/4/2016 vs Towson 8-0 8/0 6/0 26/1 20/1 17/1 0/0 0/0 0/0
9/10/2016 vs Siena 3-0 3/0 4/0 17/6 10/4 9/3 1/0 1/0 0/0
9/11/2016 at Penn State 1-4 1/4 0/2 3/24 3/17 0/11 0/2 0/0 0/0
9/16/2016 vs La Salle 0-1 0/1 0/0 10/5 3/3 9/3 2/0 0/0 0/0
9/18/2016 vs Cornell 0-4 0/4 0/3 6/9 2/7 3/5 0/0 0/0 0/0
9/23/2016 at VCU 2-1 2/1 1/1 18/9 13/3 7/3 2/0 0/0 0/0
9/25/2016 at Richmond 2-1 1/1 0/0 11/18 6/11 3/16 0/1 0/0 0/0
9/30/2016 vs Saint Francis 1-2 1/2 1/1 14/6 8/4 8/6 0/1 0/0 0/0
10/2/2016 vs Saint Louis 7-0 7/0 5/0 14/4 10/2 12/3 0/0 0/0 0/0
10/7/2016 at APP 3-0 3/0 4/0 18/11 11/6 5/6 0/0 0/0 0/0
10/9/2016 at Davidson 3-2 3/2 3/2 16/8 12/6 9/6 0/2 0/0 0/0
10/14/2016 vs COLGATE 5-0 5/0 3/0 21/5 12/3 3/7 0/0 0/0 0/0
10/16/2016 vs Saint Joseph's 1-2 1/2 1/1 9/7 5/5 9/4 0/0 2/0 0/0
10/22/2016 at Kent State 1-2 1/2 1/2 7/19 3/11 5/9 0/0 0/0 0/0
10/23/2016 at Bucknell 0-1 0/1 0/1 7/16 5/13 4/11 1/0 0/0 0/0
10/28/2016 at Massachusetts 2-3 2/3 1/1 11/18 8/14 7/5 0/0 0/0 0/0
10/29/2016 at Holy Cross 3-2 3/2 4/2 16/8 12/4 4/3 1/1 0/0 0/0
Totals 49/26 41/16 243/182 156/119 120/104 7/7 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Sacred Heart (9/2/2016)
GOALS 8 Sacred Heart (9/2/2016)
Towson (9/4/2016)
ASSISTS 7 Sacred Heart (9/2/2016)
SHOTS 26 Towson (9/4/2016)
SHOTS ON GOAL 20 Towson (9/4/2016)
SAVES 12 Bucknell (10/23/2016)
FOULS 48 VCU (9/23/2016)
PENALTY CORNERS 17 Towson (9/4/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Cornell (9/18/2016)
GOALS 4 Penn State (9/11/2016)
Cornell (9/18/2016)
ASSISTS 3 Cornell (9/18/2016)
SHOTS 24 Penn State (9/11/2016)
SHOTS ON GOAL 17 Penn State (9/11/2016)
SAVES 11 Towson (9/4/2016)
VCU (9/23/2016)
FOULS 44 VCU (9/23/2016)
PENALTY CORNERS 16 Richmond (9/25/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Penn State (9/11/2016)
Richmond (9/25/2016)
GOALS 1 Penn State (9/11/2016)
Richmond (9/25/2016)
Saint Francis (9/30/2016)
Saint Joseph's (10/16/2016)
Kent State (10/22/2016)
ASSISTS 1 VCU (9/23/2016)
Saint Francis (9/30/2016)
Saint Joseph's (10/16/2016)
Kent State (10/22/2016)
Massachusetts (10/28/2016)
SHOTS 3 Penn State (9/11/2016)
Cornell (9/18/2016)
SHOTS ON GOAL 2 Penn State (9/11/2016)
La Salle (9/16/2016)
Cornell (9/18/2016)
Kent State (10/22/2016)
SAVES 1 Saint Louis (10/2/2016)
FOULS 28 Kent State (10/22/2016)
PENALTY CORNERS 3 Cornell (9/18/2016)
Richmond (9/25/2016)
COLGATE (10/14/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Sacred Heart (9/2/2016)
La Salle (9/16/2016)
Richmond (9/25/2016)
GOALS 1 Sacred Heart (9/2/2016)
La Salle (9/16/2016)
VCU (9/23/2016)
Richmond (9/25/2016)
Bucknell (10/23/2016)
ASSISTS 1 VCU (9/23/2016)
Saint Francis (9/30/2016)
Saint Joseph's (10/16/2016)
Bucknell (10/23/2016)
Massachusetts (10/28/2016)
SHOTS 1 Towson (9/4/2016)
Saint Louis (10/2/2016)
SHOTS ON GOAL 1 Towson (9/4/2016)
Saint Louis (10/2/2016)
SAVES 2 Penn State (9/11/2016)
La Salle (9/16/2016)
Cornell (9/18/2016)
Saint Louis (10/2/2016)
Saint Joseph's (10/16/2016)
Kent State (10/22/2016)
FOULS 24 Kent State (10/22/2016)
PENALTY CORNERS 1 Sacred Heart (9/2/2016)
Towson (9/4/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Sacred Heart (9/2/2016)
COLGATE (10/14/2016)
GOALS 2 Sacred Heart (9/2/2016)
Saint Louis (10/2/2016)
APP (10/7/2016)
COLGATE (10/14/2016)
ASSISTS 3 Sacred Heart (9/2/2016)
SHOTS 9 COLGATE (10/14/2016)
SHOTS ON GOAL 6 COLGATE (10/14/2016)
SAVES 12 Bucknell (10/23/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Sacred Heart (9/2/2016)
GOALS 8 Sacred Heart (9/2/2016)
Towson (9/4/2016)
ASSISTS 7 Sacred Heart (9/2/2016)
SHOTS 26 Towson (9/4/2016)
SHOTS ON GOAL 20 Towson (9/4/2016)
SAVES 12 Bucknell (10/23/2016)
FOULS 48 VCU (9/23/2016)
PENALTY CORNERS 17 Towson (9/4/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 GEORGE, Lydia
ROACH, Tamia
Sacred Heart (9/2/2016)
COLGATE (10/14/2016)
GOALS 2 DE GANNES, Dana Lee
MCCABE, Colleen
ROACH, Tamia
ROACH, Tamia
Sacred Heart (9/2/2016)
Saint Louis (10/2/2016)
APP (10/7/2016)
COLGATE (10/14/2016)
ASSISTS 3 GEORGE, Lydia
Sacred Heart (9/2/2016)
SHOTS 9 ROACH, Tamia
COLGATE (10/14/2016)
SHOTS ON GOAL 6 ROACH, Tamia
COLGATE (10/14/2016)
SAVES 12 STUPPY, Paige
Bucknell (10/23/2016)

Leaders

Team Leaders: Points
Player High
Points
George, Lydia 21
Roach, Tamia 21
McCabe, Colleen 18
Smith, Alyscia 16
De gannes, Dana lee 15
Team Leaders: Goals
Player High
Goals
Roach, Tamia 8
George, Lydia 7
De gannes, Dana lee 7
McCabe, Colleen 5
Enck, Michelle 5
Team Leaders: Assists
Player High
Assists
McCabe, Colleen 8
Smith, Alyscia 8
George, Lydia 7
Roach, Tamia 5
Whiteman, Stephanie 5
Team Leaders: Shots
Player High
Shots
Roach, Tamia 56
George, Lydia 46
Smith, Alyscia 44
De gannes, Dana lee 24
McCabe, Colleen 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roach, Tamia 39
George, Lydia 31
Smith, Alyscia 20
De gannes, Dana lee 15
McCabe, Colleen 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
George, Lydia 3
McCabe, Colleen 2
Smith, Alyscia 1
Enck, Michelle 1
Wenrich, Megan 1

Copyright © 2026 Lock Haven Athletics