Skip To Main Content

Lock Haven Athletics

2017 Field Hockey Cumulative Statistics - Lock Haven Athletics

2017 Field Hockey Cumulative Statistics

Team (10-8, 3-5)

Overall Team Statistics
Statistic LHU Opponents
Shots
Goals 34 25
Goals Per Game 1.89 1.39
Shots 237 175
Shots Per Game 13.2 9.7
Shots Percentage 0.143 0.143
Shots On Goal 154-237 98-175
Shots On Goal Percentage 0.650 0.560
Penalties
Green Cards 7 9
Yellow Cards 2 4
Red Cards 0 0
Miscellaneous
Assists 26 17
Saves 73 121
Fouls 129 154
Penalty Corners 117 112
Penalty Strokes: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Smith, Alyscia 18 18 1276 10 3 23 60 0.167 36 0.600 2-0-0 3 0-1 0
7 Roach, Tamia 18 17 1331 8 5 21 75 0.107 48 0.640 1-1-0 4 0-0 0
8 Judy, Tia 18 18 1292 0 9 9 3 0.000 3 1.000 0-0-0 0 0-0 0
9 De Gannes, Dana-Lee 18 18 1107 3 2 8 27 0.111 15 0.556 1-1-0 1 0-0 0
11 Farley, MacKenzie 18 18 1313 4 0 8 38 0.105 27 0.711 0-0-0 0 0-0 0
10 Brathwaite, Kayla 18 18 1338 1 5 7 8 0.125 4 0.500 1-0-0 0 0-0 1
19 Enck, Michele 18 18 973 3 1 7 16 0.188 11 0.688 0-0-0 1 0-0 0
6 Cole, Lauren 11 0 100 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
12 King, Anna 6 1 86 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
20 Piano, Taryn 13 1 227 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
13 Robb, Emily 18 18 1316 1 0 2 3 0.333 3 1.000 1-0-0 1 0-0 2
18 Supey, Katie 9 1 91 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
4 Basra, Prabhneet 10 4 289 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
88 DeAngelis, Brianna 1 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Filchner, Anna 12 2 240 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Mengel, Hanna 11 3 229 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Plouse, Taylor 17 17 1217 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Sexton, Niamh 13 8 529 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Smith, Kailey 4 0 28 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
77 Stuppy, Paige 18 18 1330 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 14334 33 26 92 237 0.139 154 0.650 7-2-0 10 0-1 3
Opponent 18 - 14491 25 17 67 175 0.143 98 0.560 9-4-0 8 3-3 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 DeAngelis, Brianna 1 0 21:59 0 0.00 0 0 1 0 0 0 0
77 Stuppy, Paige 18 18 1329:08 25 1.32 70 0.737 9 8 0 2 44
Total 18 - 1351:07 25 1.30 70 0.737 10 8 0 2 44
Opponents 18 - 1351:07 33 1.71 115 0.777 1 75

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Roach, Tamia 7 7 519 4 3 11 28 0.143 18 0.643 0-1-0 1 0-0 0
23 Smith, Alyscia 7 7 479 4 0 8 17 0.235 12 0.706 1-0-0 0 0-0 0
8 Judy, Tia 7 7 483 0 5 5 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Enck, Michele 7 7 374 2 0 4 7 0.286 5 0.714 0-0-0 1 0-0 0
11 Farley, MacKenzie 7 7 484 1 0 2 14 0.071 8 0.571 0-0-0 0 0-0 0
10 Brathwaite, Kayla 7 7 512 0 1 1 4 0.000 2 0.500 1-0-0 0 0-0 0
9 De Gannes, Dana-Lee 7 7 466 0 1 1 6 0.000 3 0.500 0-1-0 0 0-0 0
4 Basra, Prabhneet 5 1 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Cole, Lauren 3 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Filchner, Anna 5 2 169 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 King, Anna 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Mengel, Hanna 4 1 104 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Piano, Taryn 4 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Plouse, Taylor 7 7 484 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Robb, Emily 7 7 484 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
16 Sexton, Niamh 5 3 183 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Smith, Kailey 1 0 14 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
77 Stuppy, Paige 7 7 519 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Supey, Katie 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5409 11 10 32 78 0.141 50 0.641 7-2-0 2 0-0 1
Opponent 7 - 5596 12 8 32 80 0.150 42 0.525 9-4-0 5 2-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
77 Stuppy, Paige 7 7 518:41 12 1.62 29 0.707 2 5 0 1 20
Total 7 - 518:41 12 1.62 29 0.707 2 5 0 1 20
Opponents 7 - 518:41 11 1.48 37 0.771 0 23

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/25/2017 vs Sacred Heart W 4-1 (1-0) 233 SMITH, Alyscia (1) (BRATHWAITE, Kayla , JUDY, Tia)
ENCK, Michele (1) (SMITH, Alyscia)
ROACH, Tamia (1) (BRATHWAITE, Kayla , JUDY, Tia)
FARLEY, MacKenzie (1) (SMITH, Alyscia)
8/27/2017 vs Central Michigan W 3-2 (2-0) 257 DE GANNES, Dana-Lee (1) (ROACH, Tamia)
ROACH, Tamia (2) (BRATHWAITE, Kayla)
SMITH, Alyscia (2) (JUDY, Tia)
9/1/2017 at Towson W 4-2 (3-0) 75 FARLEY, MacKenzie (0)
SMITH, Alyscia (0)
KING, Anna (0) (SMITH, Alyscia)
SMITH, Alyscia (0)
9/3/2017 at Georgetown L 0-2 (3-1) 411
9/8/2017 at Colgate W 1-0 (4-1, 0-0 A-10) 0-0 A-10 373 ROACH, Tamia (3) (JUDY, Tia)
9/10/2017 at Siena W 3-0 (5-1) 78 ROBB, Emily (1)
SMITH, Alyscia (5) (DE GANNES, Dana-Lee)
DE GANNES, Dana-Lee (2) (ENCK, Michele)
9/15/2017 at La Salle W 2-1 (6-1) 0 FARLEY, MacKenzie (0)
ROACH, Tamia (0)
9/17/2017 at Saint Joseph's L 1-3 (6-2 (1-1 A-10)) 371 SMITH, Alyscia (6)
9/22/2017 vs VCU L 1-2 (6-3, 1-2 A10) 1-2 A10 177 ROACH, Tamia (5) (JUDY, Tia , BRATHWAITE, Kayla)
9/24/2017 vs Massachusetts L 1-2 (6-4, 1-3 A10) 1-3 A10 179 SMITH, Alyscia (7) (ROACH, Tamia)
9/29/2017 vs Davidson W 2-1 (7-4, 2-3 A10) 2-3 A10 143 ROACH, Tamia (6) (JUDY, Tia)
FARLEY, MacKenzie (4)
10/1/2017 at Cornell L 1-2 (7-5) 279 COLE, Lauren (0) (BRATHWAITE, Kayla)
10/6/2017 at Saint Louis W 4-0 (8-5, 3-3 A-10) 3-3 A-10 101 ENCK, Michele (2) (JUDY, Tia , ROACH, Tamia)
ENCK, Michele (3)
ROACH, Tamia (7) (JUDY, Tia)
ROACH, Tamia (8) (JUDY, Tia)
10/13/2017 vs Richmond L 1-2 (8-6, 3-4 A-10) 3-4 A-10 181 SMITH, Alyscia (8) (ROACH, Tamia)
10/14/2017 vs Lehigh W 3-1 (9-6) 139 PIANO, Taryn (1) (SUPEY, Katie)
DE GANNES, Dana-Lee (3)
SMITH, Alyscia (9)
10/22/2017 vs BUCKNELL L 1-2 (9-7) 319 BRATHWAITE, Kayla (1) (ROACH, Tamia)
10/27/2017 at Rider W 1-0 (10-7) 285 ROACH, Tamia (0)
10/29/2017 at SFUFH L 1-2 (10-8,4-4) 4-4 141 SMITH, Alyscia (0) (DE GANNES, Dana-Lee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2017 vs Sacred Heart 4-1 4 6 14 14 0.286 11 0.786 2-0-0 1 0-1 770 0
8/27/2017 vs Central Michigan 3-2 3 3 9 18 0.167 10 0.556 0-0-0 1 0-0 777 0
9/1/2017 at Towson 4-2 4 1 9 15 0.267 12 0.800 1-0-0 1 0-0 783 0
9/3/2017 at Georgetown 0-2 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 770 0
9/8/2017 at Colgate 1-0 1 1 3 28 0.036 18 0.643 0-0-0 1 0-0 965 1
9/10/2017 at Siena 3-0 3 2 8 20 0.150 11 0.550 0-0-0 1 0-0 769 0
9/15/2017 at La Salle 2-1 2 0 4 13 0.154 10 0.769 0-0-0 1 0-0 797 0
9/17/2017 at Saint Joseph's 1-3 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 770 0
9/22/2017 vs VCU 1-2 1 2 4 8 0.125 4 0.500 0-0-0 0 0-0 868 0
9/24/2017 vs Massachusetts 1-2 1 1 3 3 0.333 2 0.667 0-2-0 0 0-0 588 1
9/29/2017 vs Davidson 2-1 2 1 5 21 0.095 11 0.524 0-0-0 1 0-0 768 0
10/1/2017 at Cornell 1-2 1 1 3 8 0.125 4 0.500 1-0-0 0 0-0 771 0
10/6/2017 at Saint Louis 4-0 4 4 12 16 0.250 10 0.625 2-0-0 1 0-0 770 0
10/13/2017 vs Richmond 1-2 1 1 3 15 0.067 12 0.800 0-0-0 0 0-0 875 0
10/14/2017 vs Lehigh 3-1 3 1 7 7 0.429 5 0.714 1-0-0 1 0-0 769 0
10/22/2017 vs BUCKNELL 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 772 1
10/27/2017 at Rider 1-0 0 0 0 24 0.000 16 0.667 0-0-0 1 0-0 982 0
10/29/2017 at SFUFH 1-2 1 1 3 7 0.143 5 0.714 0-0-0 0 0-0 770 0
Total 34-25 33 26 92 237 0.139 154 0.650 7-2-0 10 0-1 14334 3
Opponent - 25 17 67 175 0.143 98 0.560 9-4-0 8 - 14491 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Sacred Heart 4-1 70:00 1 0.86 2 0.667 1 0 0 0 0
8/27/2017 Central Michigan 3-2 70:54 2 1.28 3 0.600 1 0 0 0 0
9/1/2017 Towson 4-2 70:00 2 1.42 3 0.600 1 0 0 0 5
9/3/2017 Georgetown 0-2 70:00 2 1.50 5 0.714 0 1 0 0 0
9/8/2017 Colgate 1-0 97:49 0 1.11 5 1.000 1 0 0 1 0
9/10/2017 Siena 3-0 70:00 0 0.94 4 1.000 1 0 0 1 0
9/15/2017 La Salle 2-1 73:43 1 0.92 7 0.875 1 0 0 0 10
9/17/2017 Saint Joseph's 1-3 70:00 3 1.11 6 0.667 0 1 0 0 0
9/22/2017 VCU 1-2 83:41 2 1.15 5 0.714 0 1 0 0 0
9/24/2017 Massachusetts 1-2 70:00 2 1.21 7 0.778 0 1 0 0 0
9/29/2017 Davidson 2-1 70:00 1 1.18 3 0.750 1 0 0 0 0
10/1/2017 Cornell 1-2 70:00 2 1.22 5 0.714 0 1 0 0 0
10/6/2017 Saint Louis 4-0 70:00 0 1.13 4 1.000 1 0 0 1 10
10/13/2017 Richmond 1-2 85:00 2 1.15 3 0.600 0 1 0 0 0
10/14/2017 Lehigh 3-1 70:00 1 1.13 1 0.500 1 0 0 0 0
10/22/2017 BUCKNELL 1-2 70:00 2 1.17 0 0.000 0 1 0 0 0
10/27/2017 Rider 1-0 100:00 0 1.08 6 1.000 1 0 0 1 9
10/29/2017 SFUFH 1-2 70:00 2 1.11 1 0.333 0 1 0 0 10
Totals - 1348 25 1.11 70 0.737 10 8 0 4 44
Opponent - 1351:07 33 1.47 117 0.780 8 10 0 1 75

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/25/2017 Sacred Heart 1-4 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 816 1
8/27/2017 Central Michigan 2-3 2 2 6 5 0.400 5 1.000 1-0-0 0 1-1 766 0
9/1/2017 Towson 2-4 2 1 5 5 0.400 5 1.000 1-1-0 0 0-0 770 0
9/3/2017 Georgetown 2-0 2 2 6 16 0.125 7 0.438 1-0-0 1 0-0 770 0
9/8/2017 Colgate 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 965 0
9/10/2017 Siena 0-3 0 0 0 7 0.000 4 0.571 1-1-0 0 0-0 771 0
9/15/2017 La Salle 1-2 1 0 2 10 0.100 8 0.800 0-2-0 0 0-0 796 0
9/17/2017 Saint Joseph's 3-1 3 2 8 13 0.231 9 0.692 0-0-0 1 0-0 779 0
9/22/2017 VCU 2-1 2 1 5 15 0.133 7 0.467 0-0-0 1 1-1 867 0
9/24/2017 Massachusetts 2-1 2 1 5 15 0.133 10 0.667 2-0-0 1 1-1 772 0
9/29/2017 Davidson 1-2 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 770 1
10/1/2017 Cornell 2-1 2 1 5 12 0.167 7 0.583 0-0-0 1 0-0 770 1
10/6/2017 Saint Louis 0-4 0 0 0 10 0.000 4 0.400 0-0-0 0 0-0 770 0
10/13/2017 Richmond 2-1 2 1 5 9 0.222 5 0.556 0-0-0 1 0-0 875 1
10/14/2017 Lehigh 1-3 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 752 0
10/22/2017 BUCKNELL 2-1 2 1 5 11 0.182 3 0.273 1-0-0 1 0-0 766 0
10/27/2017 Rider 0-1 0 0 0 9 0.000 6 0.667 1-0-0 0 0-0 953 2
10/29/2017 SFUFH 2-1 2 2 6 10 0.200 3 0.300 0-0-0 1 0-0 763 0
Total 25-34 25 17 67 175 0.143 98 0.560 9-4-0 8 3-3 14491 6
LHU - 33 26 92 237 0.139 154 0.650 7-2-0 10 - 14334 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/25/2017 Sacred Heart 1-4 70:00 4 3.43 6 0.600 0 1 0 0 0
8/27/2017 Central Michigan 2-3 70:54 3 2.98 7 0.700 0 1 0 0 0
9/1/2017 Towson 2-4 70:00 4 3.13 8 0.667 0 1 0 0 15
9/3/2017 Georgetown 2-0 70:00 0 2.35 2 1.000 1 0 0 1 0
9/8/2017 Colgate 0-1 97:49 1 1.90 17 0.944 0 1 0 0 0
9/10/2017 Siena 0-3 70:00 3 2.01 8 0.727 0 1 0 0 0
9/15/2017 La Salle 1-2 73:43 2 1.95 8 0.800 0 1 0 0 13
9/17/2017 Saint Joseph's 3-1 70:00 1 1.82 5 0.833 1 0 0 0 0
9/22/2017 VCU 2-1 83:41 1 1.69 3 0.750 1 0 0 0 0
9/24/2017 Massachusetts 2-1 70:00 1 1.61 1 0.500 1 0 0 0 0
9/29/2017 Davidson 1-2 70:00 2 1.62 8 0.800 0 1 0 0 0
10/1/2017 Cornell 2-1 70:00 1 1.56 2 0.667 1 0 0 0 0
10/6/2017 Saint Louis 0-4 70:00 4 1.69 6 0.600 0 1 0 0 16
10/13/2017 Richmond 2-1 85:00 1 1.61 10 0.909 1 0 0 0 0
10/14/2017 Lehigh 1-3 70:00 3 1.67 2 0.400 0 1 0 0 0
10/22/2017 BUCKNELL 2-1 70:00 1 1.63 4 0.800 1 0 0 0 0
10/27/2017 Rider 0-1 100:00 0 1.50 16 1.000 0 1 0 1 24
10/29/2017 SFUFH 2-1 70:00 1 1.47 4 0.800 1 0 0 0 7
Totals - 1348 33 1.47 117 0.780 8 10 0 2 75
LHU - 1351:07 25 1.11 70 0.737 10 8 0 2 44

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/25/2017 vs Sacred Heart 4-1 4/1 6/1 14/5 11/3 8/6 2/0 0/0 0/0
8/27/2017 vs Central Michigan 3-2 3/2 3/2 18/5 10/5 8/4 0/1 0/0 0/0
9/1/2017 at Towson 4-2 4/2 1/1 15/5 12/5 7/3 1/1 0/1 0/0
9/3/2017 at Georgetown 0-2 0/2 0/2 5/16 2/7 4/11 0/1 0/0 0/0
9/8/2017 at Colgate 1-0 1/0 1/0 28/10 18/6 14/5 0/0 0/0 0/0
9/10/2017 at Siena 3-0 3/0 2/0 20/7 11/4 9/5 0/1 0/1 0/0
9/15/2017 at La Salle 2-1 2/1 0/0 13/10 10/8 7/7 0/0 0/2 0/0
9/17/2017 at Saint Joseph's 1-3 1/3 0/2 8/13 6/9 1/6 0/0 0/0 0/0
9/22/2017 vs VCU 1-2 1/2 2/1 8/15 4/7 4/13 0/0 0/0 0/0
9/24/2017 vs Massachusetts 1-2 1/2 1/1 3/15 2/10 2/7 0/2 2/0 0/0
9/29/2017 vs Davidson 2-1 2/1 1/1 21/8 11/4 8/6 0/0 0/0 0/0
10/1/2017 at Cornell 1-2 1/2 1/1 8/12 4/7 4/5 1/0 0/0 0/0
10/6/2017 at Saint Louis 4-0 4/0 4/0 16/10 10/4 6/7 2/0 0/0 0/0
10/13/2017 vs Richmond 1-2 1/2 1/1 15/9 12/5 9/4 0/0 0/0 0/0
10/14/2017 vs Lehigh 3-1 3/1 1/1 7/5 5/2 3/3 1/1 0/0 0/0
10/22/2017 vs BUCKNELL 1-2 1/2 1/1 7/11 5/3 2/8 0/1 0/0 0/0
10/27/2017 at Rider 1-0 0/0 0/0 24/9 16/6 17/8 0/1 0/0 0/0
10/29/2017 at SFUFH 1-2 1/2 1/2 7/10 5/3 4/4 0/0 0/0 0/0
Totals 33/25 26/17 237/175 154/98 117/112 7/9 2/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Sacred Heart (8/25/2017)
GOALS 4 Sacred Heart (8/25/2017)
Towson (9/1/2017)
Saint Louis (10/6/2017)
ASSISTS 6 Sacred Heart (8/25/2017)
SHOTS 28 Colgate (9/8/2017)
SHOTS ON GOAL 18 Colgate (9/8/2017)
SAVES 7 La Salle (9/15/2017)
Massachusetts (9/24/2017)
FOULS 62 Rider (10/27/2017)
PENALTY CORNERS 17 Rider (10/27/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Saint Joseph's (9/17/2017)
GOALS 3 Saint Joseph's (9/17/2017)
ASSISTS 2 Central Michigan (8/27/2017)
Georgetown (9/3/2017)
Saint Joseph's (9/17/2017)
SFUFH (10/29/2017)
SHOTS 16 Georgetown (9/3/2017)
SHOTS ON GOAL 10 Massachusetts (9/24/2017)
SAVES 17 Colgate (9/8/2017)
FOULS 71 Rider (10/27/2017)
PENALTY CORNERS 13 VCU (9/22/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Joseph's (9/17/2017)
GOALS 1 Colgate (9/8/2017)
Saint Joseph's (9/17/2017)
VCU (9/22/2017)
Massachusetts (9/24/2017)
Cornell (10/1/2017)
Richmond (10/13/2017)
BUCKNELL (10/22/2017)
SFUFH (10/29/2017)
ASSISTS 1 Towson (9/1/2017)
Colgate (9/8/2017)
Massachusetts (9/24/2017)
Davidson (9/29/2017)
Cornell (10/1/2017)
Richmond (10/13/2017)
Lehigh (10/14/2017)
BUCKNELL (10/22/2017)
SFUFH (10/29/2017)
SHOTS 3 Georgetown (9/3/2017)
Massachusetts (9/24/2017)
SHOTS ON GOAL 2 Georgetown (9/3/2017)
VCU (9/22/2017)
Massachusetts (9/24/2017)
Cornell (10/1/2017)
SAVES 1 Lehigh (10/14/2017)
SFUFH (10/29/2017)
FOULS 29 Cornell (10/1/2017)
PENALTY CORNERS 1 Saint Joseph's (9/17/2017)
Massachusetts (9/24/2017)
BUCKNELL (10/22/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 La Salle (9/15/2017)
GOALS 1 Sacred Heart (8/25/2017)
La Salle (9/15/2017)
Davidson (9/29/2017)
Lehigh (10/14/2017)
ASSISTS 1 Sacred Heart (8/25/2017)
Towson (9/1/2017)
VCU (9/22/2017)
Massachusetts (9/24/2017)
Davidson (9/29/2017)
Cornell (10/1/2017)
Richmond (10/13/2017)
Lehigh (10/14/2017)
BUCKNELL (10/22/2017)
SHOTS 5 Sacred Heart (8/25/2017)
Central Michigan (8/27/2017)
Towson (9/1/2017)
Siena (9/10/2017)
Lehigh (10/14/2017)
SHOTS ON GOAL 2 Sacred Heart (8/25/2017)
Lehigh (10/14/2017)
BUCKNELL (10/22/2017)
SFUFH (10/29/2017)
SAVES 1 Georgetown (9/3/2017)
Massachusetts (9/24/2017)
Cornell (10/1/2017)
Lehigh (10/14/2017)
FOULS 41 Colgate (9/8/2017)
PENALTY CORNERS 3 Central Michigan (8/27/2017)
Towson (9/1/2017)
Richmond (10/13/2017)
Lehigh (10/14/2017)
SFUFH (10/29/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Towson (9/1/2017)
Saint Louis (10/6/2017)
GOALS 2 Towson (9/1/2017)
Saint Louis (10/6/2017)
ASSISTS 3 Saint Louis (10/6/2017)
SHOTS 11 Colgate (9/8/2017)
SHOTS ON GOAL 9 Rider (10/27/2017)
SAVES 7 La Salle (9/15/2017)
Massachusetts (9/24/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Sacred Heart (8/25/2017)
GOALS 4 Sacred Heart (8/25/2017)
Towson (9/1/2017)
Saint Louis (10/6/2017)
ASSISTS 6 Sacred Heart (8/25/2017)
SHOTS 28 Colgate (9/8/2017)
SHOTS ON GOAL 18 Colgate (9/8/2017)
SAVES 7 La Salle (9/15/2017)
Massachusetts (9/24/2017)
FOULS 62 Rider (10/27/2017)
PENALTY CORNERS 17 Rider (10/27/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 SMITH, Alyscia
ROACH, Tamia
Towson (9/1/2017)
Saint Louis (10/6/2017)
GOALS 2 SMITH, Alyscia
ROACH, Tamia
Towson (9/1/2017)
Saint Louis (10/6/2017)
ASSISTS 3 JUDY, Tia
Saint Louis (10/6/2017)
SHOTS 11 SMITH, Alyscia
Colgate (9/8/2017)
SHOTS ON GOAL 9 ROACH, Tamia
Rider (10/27/2017)
SAVES 7 STUPPY, Paige
STUPPY, Paige
La Salle (9/15/2017)
Massachusetts (9/24/2017)

Leaders

Team Leaders: Points
Player High
Points
Smith, Alyscia 23
Roach, Tamia 21
Judy, Tia 9
De Gannes, Dana-Lee 8
Farley, MacKenzie 8
Team Leaders: Goals
Player High
Goals
Smith, Alyscia 10
Roach, Tamia 8
Farley, MacKenzie 4
De Gannes, Dana-Lee 3
Enck, Michele 3
Team Leaders: Assists
Player High
Assists
Judy, Tia 9
Roach, Tamia 5
Brathwaite, Kayla 5
Smith, Alyscia 3
De Gannes, Dana-Lee 2
Team Leaders: Shots
Player High
Shots
Roach, Tamia 75
Smith, Alyscia 60
Farley, MacKenzie 38
De Gannes, Dana-Lee 27
Enck, Michele 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Roach, Tamia 48
Smith, Alyscia 36
Farley, MacKenzie 27
De Gannes, Dana-Lee 15
Enck, Michele 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Roach, Tamia 4
Smith, Alyscia 3
De Gannes, Dana-Lee 1
Enck, Michele 1
Robb, Emily 1

Copyright © 2026 Lock Haven Athletics