Skip To Main Content

Lock Haven Athletics

2018 Field Hockey Cumulative Statistics - Lock Haven Athletics

2018 Field Hockey Cumulative Statistics

Team (9-9, 3-5)

Overall Team Statistics
Statistic Lock Haven Opponents
Shots
Goals 45 28
Goals Per Game 2.50 1.56
Shots 249 142
Shots Per Game 13.8 7.9
Shots Percentage 0.181 0.197
Shots On Goal 155-249 79-142
Shots On Goal Percentage 0.622 0.556
Penalties
Green Cards 8 10
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 41 28
Saves 52 110
Fouls 29 37
Penalty Corners 117 75
Penalty Strokes: Goals-Attempts 4-5 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Smith, Alyscia 17 17 1086 13 6 32 74 0.176 47 0.635 3-0-0 2 4-5 0
9 De Gannes, Dana-Lee 18 18 1151 9 2 20 47 0.191 26 0.553 1-0-0 2 0-0 0
7 Roach, Tamia 16 16 1116 8 4 20 62 0.129 38 0.613 1-0-0 1 0-0 0
10 Brathwaite, Kayla 17 17 1141 2 8 12 5 0.400 5 1.000 0-1-0 0 0-0 0
20 Piano, Taryn 18 15 499 5 2 12 12 0.417 10 0.833 1-0-0 2 0-0 0
11 Farley, MacKenzie 18 18 1245 3 3 9 14 0.214 5 0.357 0-1-0 0 0-0 0
8 Judy, Tia 18 18 1197 0 9 9 4 0.000 2 0.500 0-0-0 0 0-0 0
18 Supey, Katie 17 1 508 3 1 7 10 0.300 7 0.700 0-0-0 1 0-0 0
13 Robb, Emily 18 18 1246 1 2 4 11 0.091 7 0.636 0-0-0 1 0-0 1
4 Basra, Prabhneet 17 4 644 1 1 3 6 0.167 6 1.000 1-0-0 0 0-0 0
16 Sexton, Niamh 18 18 1153 0 2 2 3 0.000 1 0.333 0-0-0 0 0-0 0
15 Long, Karina 13 2 340 0 1 1 1 0.000 1 1.000 0-1-0 0 0-0 0
5 Becker, Madison 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Bollinger, Billie Jo 3 0 59 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 DeAngelis, Brianna 18 18 1128 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Filchner, Anna 9 2 172 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Kehler, Korryn 3 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 King, Anna 4 0 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Martinelli, Genni 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Orlandini, Joaquina 6 0 168 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
27 Plouse, Taylor 16 16 1154 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
3 Smith, Kailey 3 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Snedden, Jackie 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 14096 45 41 131 249 0.181 155 0.622 8-3-0 9 4-5 2
Opponent 18 - 14040 27 28 82 142 0.190 79 0.556 10-6-0 9 0-0 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 DeAngelis, Brianna 18 18 1119:54 26 1.63 45 0.634 9 8 0 5/1 114
66 Orlandini, Joaquina 6 0 173:52 1 0.40 5 0.833 0 1 0 0/1 13
Total 18 - 1293:46 27 1.46 50 0.649 9 9 0 6 127
Opponents 18 - 1289:42 45 2.44 104 0.698 3 205

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 De Gannes, Dana-Lee 8 8 526 4 1 9 19 0.211 11 0.579 1-0-0 1 0-0 0
7 Roach, Tamia 8 8 549 4 1 9 26 0.154 12 0.462 1-0-0 1 0-0 0
23 Smith, Alyscia 7 7 465 4 0 8 16 0.250 8 0.500 1-0-0 0 0-1 0
10 Brathwaite, Kayla 8 8 561 1 4 6 3 0.333 3 1.000 0-1-0 0 0-0 0
8 Judy, Tia 8 8 553 0 4 4 2 0.000 2 1.000 0-0-0 0 0-0 0
4 Basra, Prabhneet 8 2 301 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
18 Supey, Katie 7 1 205 1 0 2 5 0.200 2 0.400 0-0-0 1 0-0 0
11 Farley, MacKenzie 8 8 546 0 1 1 3 0.000 1 0.333 0-1-0 0 0-0 0
20 Piano, Taryn 8 6 169 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Sexton, Niamh 8 8 548 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Becker, Madison 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Bollinger, Billie Jo 1 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 DeAngelis, Brianna 8 8 452 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Filchner, Anna 2 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Kehler, Korryn 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 King, Anna 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Long, Karina 7 1 149 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
6 Martinelli, Genni 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
66 Orlandini, Joaquina 4 0 124 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
27 Plouse, Taylor 7 7 504 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
13 Robb, Emily 8 8 529 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
3 Smith, Kailey 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Snedden, Jackie 2 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 6274 15 13 43 81 0.185 44 0.543 8-3-0 3 0-1 2
Opponent 8 - 6244 15 14 44 65 0.231 37 0.569 10-6-0 5 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
88 DeAngelis, Brianna 8 8 443:36 14 2.21 16 0.533 3 5 0 2/1 54
66 Orlandini, Joaquina 4 0 130:21 1 0.54 4 0.800 0 0 0 0/1 11
Total 8 - 573:57 15 1.83 20 0.571 3 5 0 3 65
Opponents 8 - 573:57 15 1.83 27 0.643 1 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/24/2018 at Lehigh W 1-0 (1-0) 407 PIANO, Taryn (1) (SMITH, Alyscia)
8/25/2018 vs Sacred Heart L 2-3 (1-1) 252 ROACH, Tamia (0) (SMITH, Alyscia)
DE GANNES, Dana-Lee (0) (LONG, Karina)
8/31/2018 vs Towson W 6-0 (2-1) 176 ROBB, Emily (1) (SMITH, Alyscia)
ROACH, Tamia (2)
FARLEY, MacKenzie (1) (SMITH, Alyscia)
FARLEY, MacKenzie (2) (JUDY, Tia)
SMITH, Alyscia (0)
ROACH, Tamia (3) (FARLEY, MacKenzie)
9/2/2018 vs Cornell W 3-1 (3-1) 173 DE GANNES, Dana-Lee (2) (BRATHWAITE, Kayla)
ROACH, Tamia (4)
SUPEY, Katie (1) (ROACH, Tamia)
9/7/2018 at Bucknell L 2-3 (3-2) 185 SUPEY, Katie (2) (JUDY, Tia)
FARLEY, MacKenzie (3) (DE GANNES, Dana-Lee)
9/9/2018 vs Colgate W 6-1 (4-2) 115 SMITH, Alyscia (2) (BRATHWAITE, Kayla , JUDY, Tia)
SMITH, Alyscia (3) (JUDY, Tia , BRATHWAITE, Kayla)
SMITH, Alyscia (4) (JUDY, Tia , BRATHWAITE, Kayla)
BRATHWAITE, Kayla (1) (FARLEY, MacKenzie)
PIANO, Taryn (2) (SUPEY, Katie)
PIANO, Taryn (3) (BASRA, Prabhneet)
9/14/2018 at Massachusetts L 3-4 (4-3, 0-1 A-10) 0-1 A-10 498 DE GANNES, Dana-Lee (3) (PIANO, Taryn)
BRATHWAITE, Kayla (2)
ROACH, Tamia (5) (FARLEY, MacKenzie)
9/21/2018 at LIU Brooklyn W 5-0 (5-3) 105 PIANO, Taryn (0) (SMITH, Alyscia , ROACH, Tamia)
DE GANNES, Dana-Lee (0) (ROBB, Emily)
SMITH, Alyscia (0) (ROACH, Tamia , ROBB, Emily)
SMITH, Alyscia (0)
SMITH, Alyscia (0)
9/23/2018 at Hofstra W 5-2 (6-3) 124 DE GANNES, Dana-Lee (5) (SEXTON, Niamh)
PIANO, Taryn (5) (SMITH, Alyscia)
SMITH, Alyscia (8) (PIANO, Taryn)
SMITH, Alyscia (9)
DE GANNES, Dana-Lee (6)
9/28/2018 vs Saint Josephs L 1-4 (6-4, 0-2 A-10) 0-2 A-10 267 DE GANNES, Dana-Lee (7) (SEXTON, Niamh)
9/30/2018 vs Rider L 0-1 (6-5) 197
10/5/2018 at Davidson W 2-0 (7-5, 1-2 A-10) 1-2 A-10 121 SUPEY, Katie (0) (BRATHWAITE, Kayla)
ROACH, Tamia (0)
10/10/2018 vs Saint Francis L 1-2 (7-6,1-3 A-10) 1-3 A-10 197 ROACH, Tamia (7) (BRATHWAITE, Kayla , JUDY, Tia)
10/14/2018 vs Saint Louis W 5-0 (8-6, 2-3 A10) 2-3 A10 213 ROACH, Tamia (8) (JUDY, Tia)
SMITH, Alyscia (10) (JUDY, Tia , BRATHWAITE, Kayla)
SMITH, Alyscia (11) (ROACH, Tamia)
SMITH, Alyscia (12) (DE GANNES, Dana-Lee)
BASRA, Prabhneet (1)
10/19/2018 at VCU L 1-3 (8-7, 2-4 A-10) 2-4 A-10 234 DE GANNES, Dana-Lee (8)
10/21/2018 at Richmond L 0-2 (8-8, 2-5) 2-5 256
10/26/2018 vs Monmouth L 0-2 (8-9) 169
10/28/2018 vs La Salle W 2-0 (9-9, 3-5 A-10) 3-5 A-10 185 DE GANNES, Dana-Lee (9)
SMITH, Alyscia (13) (JUDY, Tia , BRATHWAITE, Kayla)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2018 at Lehigh 1-0 1 1 3 23 0.043 16 0.696 0-0-0 1 0-0 770 0
8/25/2018 vs Sacred Heart 2-3 2 2 6 25 0.080 13 0.520 0-0-0 0 0-0 771 0
8/31/2018 vs Towson 6-0 6 4 16 14 0.429 9 0.643 3-0-0 1 1-1 787 0
9/2/2018 vs Cornell 3-1 3 2 8 7 0.429 6 0.857 0-0-0 1 0-0 750 0
9/7/2018 at Bucknell 2-3 2 2 6 9 0.222 4 0.444 0-0-0 0 0-0 769 0
9/9/2018 vs Colgate 6-1 6 9 21 19 0.316 13 0.684 0-0-0 1 0-0 771 0
9/14/2018 at Massachusetts 3-4 3 2 8 12 0.250 6 0.500 0-2-0 0 0-0 868 0
9/21/2018 at LIU Brooklyn 5-0 5 5 15 21 0.238 18 0.857 0-0-0 1 2-2 755 0
9/23/2018 at Hofstra 5-2 5 3 13 15 0.333 11 0.733 0-0-0 1 1-1 769 0
9/28/2018 vs Saint Josephs 1-4 1 1 3 2 0.500 2 1.000 1-0-0 0 0-0 771 1
9/30/2018 vs Rider 0-1 0 0 0 24 0.000 13 0.542 1-0-0 0 0-0 910 0
10/5/2018 at Davidson 2-0 2 1 5 10 0.200 6 0.600 0-0-0 1 0-0 771 1
10/10/2018 vs Saint Francis 1-2 1 2 4 11 0.091 3 0.273 0-0-0 0 0-0 769 0
10/14/2018 vs Saint Louis 5-0 5 5 15 18 0.278 9 0.500 0-0-0 1 0-0 785 0
10/19/2018 at VCU 1-3 1 0 2 8 0.125 7 0.875 2-0-0 0 0-1 771 0
10/21/2018 at Richmond 0-2 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 770 0
10/26/2018 vs Monmouth 0-2 0 0 0 11 0.000 8 0.727 0-0-0 0 0-0 770 0
10/28/2018 vs La Salle 2-0 2 2 6 12 0.167 8 0.667 1-1-0 1 0-0 769 0
Total 45-28 45 41 131 249 0.181 155 0.622 8-3-0 9 4-5 14096 2
Opponent - 27 28 82 142 0.190 79 0.556 10-6-0 9 - 14040 7

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Lehigh 1-0 70:00 0 0.00 4 1.000 1 0 0 1 6
8/25/2018 Sacred Heart 2-3 70:00 3 1.29 3 0.500 0 1 0 0 10
8/31/2018 Towson 6-0 70:00 0 0.86 1 1.000 1 0 0 1 0
9/2/2018 Cornell 3-1 70:00 1 0.86 3 0.750 1 0 0 0 0
9/7/2018 Bucknell 2-3 70:00 3 1.20 5 0.625 0 1 0 0 14
9/9/2018 Colgate 6-1 70:00 1 1.14 4 0.800 1 0 0 0 0
9/14/2018 Massachusetts 3-4 83:57 4 1.43 7 0.636 0 1 0 0 25
9/21/2018 LIU Brooklyn 5-0 70:00 0 1.25 3 1.000 1 0 0 1 7
9/23/2018 Hofstra 5-2 69:49 2 1.30 2 0.500 1 0 0 0 11
9/28/2018 Saint Josephs 1-4 70:00 4 1.51 3 0.429 0 1 0 0 12
9/30/2018 Rider 0-1 90:00 0 1.34 1 1.000 0 1 0 1 5
10/5/2018 Davidson 2-0 70:00 0 1.24 2 1.000 1 0 0 1 2
10/10/2018 Saint Francis 1-2 70:00 2 1.27 3 0.600 0 1 0 0 6
10/14/2018 Saint Louis 5-0 70:00 0 1.18 1 1.000 1 0 0 1 1
10/19/2018 VCU 1-3 70:00 3 1.27 2 0.400 0 1 0 0 9
10/21/2018 Richmond 0-2 70:00 2 1.30 2 0.500 0 1 0 0 6
10/26/2018 Monmouth 0-2 70:00 2 1.32 4 0.667 0 1 0 0 9
10/28/2018 La Salle 2-0 70:00 0 1.25 2 1.000 1 0 0 1 4
Totals - 1292 27 1.25 52 0.658 9 9 0 7 127
Opponent - 1293:46 45 2.09 110 0.710 9 9 0 3 205

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/24/2018 Lehigh 0-1 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 772 1
8/25/2018 Sacred Heart 3-2 3 2 8 10 0.300 6 0.600 0-1-0 1 0-0 770 1
8/31/2018 Towson 0-6 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 775 0
9/2/2018 Cornell 1-3 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 751 0
9/7/2018 Bucknell 3-2 3 3 9 14 0.214 8 0.571 0-0-0 1 0-0 766 0
9/9/2018 Colgate 1-6 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 771 1
9/14/2018 Massachusetts 4-3 4 4 12 25 0.160 11 0.440 1-2-0 1 0-0 879 0
9/21/2018 LIU Brooklyn 0-5 0 0 0 7 0.000 3 0.429 1-0-0 0 0-0 752 1
9/23/2018 Hofstra 2-5 2 4 8 11 0.182 4 0.364 1-0-0 0 0-0 770 0
9/28/2018 Saint Josephs 4-1 4 4 12 12 0.333 7 0.583 0-0-0 1 0-0 763 0
9/30/2018 Rider 1-0 0 0 0 5 0.000 1 0.200 1-1-0 1 0-0 899 1
10/5/2018 Davidson 0-2 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 770 0
10/10/2018 Saint Francis 2-1 2 3 7 6 0.333 5 0.833 0-0-0 1 0-0 747 0
10/14/2018 Saint Louis 0-5 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 770 0
10/19/2018 VCU 3-1 3 2 8 9 0.333 5 0.556 0-0-0 1 0-0 771 0
10/21/2018 Richmond 2-0 2 1 5 6 0.333 4 0.667 1-2-0 1 0-0 773 1
10/26/2018 Monmouth 2-0 2 3 7 9 0.222 6 0.667 3-0-0 1 0-0 770 0
10/28/2018 La Salle 0-2 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 771 1
Total 28-45 27 28 82 142 0.190 79 0.556 10-6-0 9 0-0 14040 7
Lock Haven - 45 41 131 249 0.181 155 0.622 8-3-0 9 - 14096 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/24/2018 Lehigh 0-1 70:00 1 0.86 15 0.938 0 1 0 0 23
8/25/2018 Sacred Heart 3-2 70:00 2 1.29 11 0.846 1 0 0 0 25
8/31/2018 Towson 0-6 70:00 6 2.57 3 0.333 0 1 0 0 0
9/2/2018 Cornell 1-3 70:00 3 2.57 3 0.500 0 1 0 0 0
9/7/2018 Bucknell 3-2 70:00 2 2.40 2 0.500 1 0 0 0 9
9/9/2018 Colgate 1-6 70:00 6 2.86 7 0.538 0 1 0 0 0
9/14/2018 Massachusetts 4-3 83:57 3 2.74 3 0.500 1 0 0 0 12
9/21/2018 LIU Brooklyn 0-5 70:00 5 2.93 13 0.722 0 1 0 0 19
9/23/2018 Hofstra 2-5 69:49 5 3.08 6 0.545 0 1 0 0 14
9/28/2018 Saint Josephs 4-1 70:00 1 2.86 1 0.500 1 0 0 0 2
9/30/2018 Rider 1-0 90:00 0 2.54 13 1.000 1 0 0 1 24
10/5/2018 Davidson 0-2 70:00 2 2.47 4 0.667 0 1 0 0 10
10/10/2018 Saint Francis 2-1 70:00 1 2.35 2 0.667 1 0 0 0 11
10/14/2018 Saint Louis 0-5 70:00 5 2.49 4 0.444 0 1 0 0 18
10/19/2018 VCU 3-1 70:00 1 2.38 6 0.857 1 0 0 0 7
10/21/2018 Richmond 2-0 70:00 0 2.24 3 1.000 1 0 0 1 8
10/26/2018 Monmouth 2-0 70:00 0 2.11 8 1.000 1 0 0 1 11
10/28/2018 La Salle 0-2 70:00 2 2.09 6 0.750 0 1 0 0 12
Totals - 1292 45 2.09 110 0.710 9 9 0 3 205
Lock Haven - 1293:46 27 1.25 52 0.658 9 9 0 6 127

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/24/2018 at Lehigh 1-0 1/0 1/0 23/6 16/4 10/1 0/0 0/0 0/0
8/25/2018 vs Sacred Heart 2-3 2/3 2/2 25/10 13/6 10/7 0/0 0/1 0/0
8/31/2018 vs Towson 6-0 6/0 4/0 14/3 9/1 10/5 3/0 0/0 0/0
9/2/2018 vs Cornell 3-1 3/1 2/1 7/6 6/4 5/5 0/0 0/0 0/0
9/7/2018 at Bucknell 2-3 2/3 2/3 9/14 4/8 4/9 0/0 0/0 0/0
9/9/2018 vs Colgate 6-1 6/1 9/1 19/6 13/5 13/2 0/0 0/0 0/0
9/14/2018 at Massachusetts 3-4 3/4 2/4 12/25 6/11 6/9 0/1 2/2 0/0
9/21/2018 at LIU Brooklyn 5-0 5/0 5/0 21/7 18/3 12/4 0/1 0/0 0/0
9/23/2018 at Hofstra 5-2 5/2 3/4 15/11 11/4 2/5 0/1 0/0 0/0
9/28/2018 vs Saint Josephs 1-4 1/4 1/4 2/12 2/7 0/7 1/0 0/0 0/0
9/30/2018 vs Rider 0-1 0/0 0/0 24/5 13/1 10/3 1/1 0/1 0/0
10/5/2018 at Davidson 2-0 2/0 1/0 10/2 6/2 3/2 0/0 0/0 0/0
10/10/2018 vs Saint Francis 1-2 1/2 2/3 11/6 3/5 8/3 0/0 0/0 0/0
10/14/2018 vs Saint Louis 5-0 5/0 5/0 18/1 9/1 6/2 0/1 0/0 0/0
10/19/2018 at VCU 1-3 1/3 0/2 8/9 7/5 2/4 2/0 0/0 0/0
10/21/2018 at Richmond 0-2 0/2 0/1 8/6 3/4 2/2 0/1 0/2 0/0
10/26/2018 vs Monmouth 0-2 0/2 0/3 11/9 8/6 6/2 0/3 0/0 0/0
10/28/2018 vs La Salle 2-0 2/0 2/0 12/4 8/2 8/3 1/1 1/0 0/0
Totals 45/27 41/28 249/142 155/79 117/75 8/10 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Colgate (9/9/2018)
GOALS 6 Towson (8/31/2018)
Colgate (9/9/2018)
ASSISTS 9 Colgate (9/9/2018)
SHOTS 25 Sacred Heart (8/25/2018)
SHOTS ON GOAL 18 LIU Brooklyn (9/21/2018)
SAVES 7 Massachusetts (9/14/2018)
FOULS 29 VCU (10/19/2018)
PENALTY CORNERS 13 Colgate (9/9/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Massachusetts (9/14/2018)
Saint Josephs (9/28/2018)
GOALS 4 Massachusetts (9/14/2018)
Saint Josephs (9/28/2018)
ASSISTS 4 Massachusetts (9/14/2018)
Hofstra (9/23/2018)
Saint Josephs (9/28/2018)
SHOTS 25 Massachusetts (9/14/2018)
SHOTS ON GOAL 11 Massachusetts (9/14/2018)
SAVES 15 Lehigh (8/24/2018)
FOULS 37 VCU (10/19/2018)
PENALTY CORNERS 9 Bucknell (9/7/2018)
Massachusetts (9/14/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 VCU (10/19/2018)
GOALS 1 Lehigh (8/24/2018)
Saint Josephs (9/28/2018)
Saint Francis (10/10/2018)
VCU (10/19/2018)
ASSISTS 1 Lehigh (8/24/2018)
Saint Josephs (9/28/2018)
Davidson (10/5/2018)
SHOTS 2 Cornell (9/2/2018)
Saint Josephs (9/28/2018)
SHOTS ON GOAL 2 Saint Josephs (9/28/2018)
Saint Francis (10/10/2018)
Richmond (10/21/2018)
SAVES 1 Towson (8/31/2018)
Hofstra (9/23/2018)
Rider (9/30/2018)
Davidson (10/5/2018)
Saint Louis (10/14/2018)
VCU (10/19/2018)
Richmond (10/21/2018)
La Salle (10/28/2018)
FOULS 29 VCU (10/19/2018)
PENALTY CORNERS 2 Hofstra (9/23/2018)
VCU (10/19/2018)
Richmond (10/21/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cornell (9/2/2018)
Colgate (9/9/2018)
GOALS 1 Cornell (9/2/2018)
Colgate (9/9/2018)
ASSISTS 1 Cornell (9/2/2018)
Colgate (9/9/2018)
Richmond (10/21/2018)
SHOTS 1 Davidson (10/5/2018)
Saint Louis (10/14/2018)
SHOTS ON GOAL 1 Towson (8/31/2018)
Rider (9/30/2018)
Davidson (10/5/2018)
Saint Louis (10/14/2018)
La Salle (10/28/2018)
SAVES 1 Bucknell (9/7/2018)
Saint Josephs (9/28/2018)
Saint Francis (10/10/2018)
FOULS 37 VCU (10/19/2018)
PENALTY CORNERS 1 Lehigh (8/24/2018)
Colgate (9/9/2018)
Davidson (10/5/2018)
Saint Louis (10/14/2018)
Richmond (10/21/2018)
Monmouth (10/26/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 LIU Brooklyn (9/21/2018)
GOALS 3 Colgate (9/9/2018)
LIU Brooklyn (9/21/2018)
Saint Louis (10/14/2018)
ASSISTS 3 Colgate (9/9/2018)
SHOTS 9 Lehigh (8/24/2018)
Colgate (9/9/2018)
Rider (9/30/2018)
SHOTS ON GOAL 8 LIU Brooklyn (9/21/2018)
SAVES 7 Massachusetts (9/14/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Colgate (9/9/2018)
GOALS 6 Towson (8/31/2018)
Colgate (9/9/2018)
ASSISTS 9 Colgate (9/9/2018)
SHOTS 25 Sacred Heart (8/25/2018)
SHOTS ON GOAL 18 LIU Brooklyn (9/21/2018)
SAVES 7 Massachusetts (9/14/2018)
FOULS 29 VCU (10/19/2018)
PENALTY CORNERS 13 Colgate (9/9/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 SMITH, Alyscia
LIU Brooklyn (9/21/2018)
GOALS 3 SMITH, Alyscia
SMITH, Alyscia
SMITH, Alyscia
Colgate (9/9/2018)
LIU Brooklyn (9/21/2018)
Saint Louis (10/14/2018)
ASSISTS 3 JUDY, Tia
Colgate (9/9/2018)
SHOTS 9 ROACH, Tamia
SMITH, Alyscia
SMITH, Alyscia
Lehigh (8/24/2018)
Colgate (9/9/2018)
Rider (9/30/2018)
SHOTS ON GOAL 8 SMITH, Alyscia
LIU Brooklyn (9/21/2018)
SAVES 7 DEANGELIS, Brianna
Massachusetts (9/14/2018)

Leaders

Team Leaders: Points
Player High
Points
Smith, Alyscia 32
De Gannes, Dana-Lee 20
Roach, Tamia 20
Brathwaite, Kayla 12
Piano, Taryn 12
Team Leaders: Goals
Player High
Goals
Smith, Alyscia 13
De Gannes, Dana-Lee 9
Roach, Tamia 8
Piano, Taryn 5
Farley, MacKenzie 3
Team Leaders: Assists
Player High
Assists
Judy, Tia 9
Brathwaite, Kayla 8
Smith, Alyscia 6
Roach, Tamia 4
Farley, MacKenzie 3
Team Leaders: Shots
Player High
Shots
Smith, Alyscia 74
Roach, Tamia 62
De Gannes, Dana-Lee 47
Farley, MacKenzie 14
Piano, Taryn 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Smith, Alyscia 47
Roach, Tamia 38
De Gannes, Dana-Lee 26
Piano, Taryn 10
Supey, Katie 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Alyscia 2
De Gannes, Dana-Lee 2
Piano, Taryn 2
Roach, Tamia 1
Supey, Katie 1

Copyright © 2026 Lock Haven Athletics