Skip To Main Content

Lock Haven Athletics

2012-13 Men's Basketball Cumulative Statistics - Lock Haven Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (6-19, 4-18)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Total Points 1801 1957
Points Per Game 72.0 78.3
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 624-1389 710-1581
FG: Percentage .449 .449
FG: Per Game 25.0 28.4
3PT: Made-Attempted 104-334 167-480
3PT: Percentage .311 .348
3PT: Per Game 4.2 6.7
FT: Made-Attempted 449-636 370-520
FT: Percentage .706 .712
FT: Per Game 18.0 14.8
Rebounding
Total 878 925
Per Game 35.1 37.0
Margin -1.9 --
Assists
Total 293 362
Per Game 11.7 14.5
Turnovers
Total 425 332
Per Game 17.0 13.3
Margin -3.7 --
Assist/Turnover Ratio 0.7 1.1
Points Off Turnovers 14.0 20.2
Steals
Total 163 226
Per Game 6.5 9.0
Blocks
Total 51 79
Per Game 2.0 3.2
Attendance
Total 2405 5824
Per Game 12-200 12-485

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hepburn, Wali 25 25 943 37.7 172 385 .447 26 94 .277 163 200 .815 533 21.3 36 117 153 6.1 52 101 121 35 5
12 Festus, Kasheef 25 25 818 32.7 133 246 .541 0 1 .000 119 156 .763 385 15.4 56 115 171 6.8 88 17 71 16 17
04 Johnson, Terrell 24 22 841 35.0 78 211 .370 35 99 .354 30 45 .667 221 9.2 13 56 69 2.9 48 68 54 41 0
20 Garcia, Dave 25 20 597 23.9 58 140 .414 23 81 .284 21 35 .600 160 6.4 7 46 53 2.1 55 32 34 21 4
10 Marshall, Armandi 24 23 624 26.0 57 124 .460 0 0 .000 33 53 .623 147 6.1 35 95 130 5.4 77 11 44 13 19
03 Hall, Tyler 1 0 9 9.0 3 4 .750 0 0 .000 0 0 .000 6 6.0 0 1 1 1.0 0 2 0 1 0
23 Rivers, Andre 24 5 414 17.3 38 80 .475 8 15 .533 35 77 .455 119 5.0 19 52 71 3.0 43 17 43 12 2
33 Walters, Nate 25 2 441 17.6 46 94 .489 0 0 .000 20 25 .800 112 4.5 34 56 90 3.6 37 12 19 13 3
01 Cooper, Elijah 25 3 354 14.2 34 86 .395 12 35 .343 26 42 .619 106 4.2 6 25 31 1.2 31 33 34 8 1
32 Dick, Hunter 3 0 14 4.7 4 6 .667 0 0 .000 0 1 .000 8 2.7 3 4 7 2.3 1 0 1 0 0
31 Forstater, Greg 7 0 22 3.1 1 3 .333 0 1 .000 2 2 1.000 4 0.6 2 1 3 0.4 2 0 0 1 0
02 Bond, Julian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 48 97 3.9 0 0 3 0 0  
11 Vanoutryve, Sander 7 0 24 3.4 0 10 .000 0 8 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 1 2 0
Total 25 5101 204.0 624 1389 .449 104 334 .311 449 636 .706 1801 72.04 260 618 878 35.1 435 293 425 163 51
Opponents 25 5100 204.0 710 1581 .449 167 480 .348 370 520 .712 1957 78.28 318 607 925 37.0 505 362 332 226 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hepburn, Wali 22 22 833 37.9 154 345 .446 23 84 .274 143 171 .836 474 21.5 31 102 133 6.0 47 83 3.8 108 31 1
12 Festus, Kasheef 22 22 732 33.3 112 213 .526 0 1 .000 101 135 .748 325 14.8 46 98 144 6.5 75 17 0.8 62 11 14
04 Johnson, Terrell 21 19 736 35.0 67 184 .364 33 89 .371 23 37 .622 190 9.0 13 49 62 3.0 41 58 2.8 46 34 0
10 Marshall, Armandi 21 20 563 26.8 49 113 .434 0 0 .000 28 47 .596 126 6.0 29 85 114 5.4 68 10 0.5 34 12 19
20 Garcia, Dave 22 17 534 24.3 50 124 .403 20 71 .282 15 25 .600 135 6.1 7 39 46 2.1 49 29 1.3 28 19 4
23 Rivers, Andre 21 5 355 16.9 31 70 .443 7 14 .500 29 67 .433 98 4.7 18 45 63 3.0 34 15 0.7 33 10 2
33 Walters, Nate 22 2 404 18.4 42 85 .494 0 0 .000 18 23 .783 102 4.6 30 48 78 3.5 33 10 0.5 17 12 2
01 Cooper, Elijah 22 3 312 14.2 26 74 .351 8 29 .276 23 32 .719 83 3.8 6 19 25 1.1 26 29 1.3 30 5 1
02 Bond, Julian 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Dick, Hunter 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Forstater, Greg 6 0 15 2.5 1 3 .333 0 1 .000 0 0 .000 2 0.3 2 1 3 0.5 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 39 83 3.8 0 0 0.0 2 0 0  
11 Vanoutryve, Sander 6 0 16 2.7 0 7 .000 0 7 .000 0 0 .000 0 0.0 0 1 1 0.2 0 0 0.0 1 2 0
Total 22 4501 204.6 532 1218 .437 91 296 .307 380 537 .708 1535 69.77 226 526 752 34.2 374 251 11.4 361 136 43
Opponents 22 4500 204.5 639 1398 .457 154 428 .360 312 438 .712 1744 79.27 284 544 828 37.6 432 333 15.1 281 191 72

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hepburn, Wali 25 25 943 172 385 .447 26 94 .277 163 200 .815 533 21.3
12 Festus, Kasheef 25 25 818 133 246 .541 0 1 .000 119 156 .763 385 15.4
04 Johnson, Terrell 24 22 841 78 211 .370 35 99 .354 30 45 .667 221 9.2
10 Marshall, Armandi 24 23 624 57 124 .460 0 0 .000 33 53 .623 147 6.1
20 Garcia, Dave 25 20 597 58 140 .414 23 81 .284 21 35 .600 160 6.4
03 Hall, Tyler 1 0 9 3 4 .750 0 0 .000 0 0 .000 6 6.0
23 Rivers, Andre 24 5 414 38 80 .475 8 15 .533 35 77 .455 119 5.0
01 Cooper, Elijah 25 3 354 34 86 .395 12 35 .343 26 42 .619 106 4.2
33 Walters, Nate 25 2 441 46 94 .489 0 0 .000 20 25 .800 112 4.5
32 Dick, Hunter 3 0 14 4 6 .667 0 0 .000 0 1 .000 8 2.7
31 Forstater, Greg 7 0 22 1 3 .333 0 1 .000 2 2 1.000 4 0.6
11 Vanoutryve, Sander 7 0 24 0 10 .000 0 8 .000 0 0 .000 0 0.0
Total 25 5101 624 1389 .449 104 334 .311 449 636 .706 1801 72.04
Opponents 25 5100 710 1581 .449 167 480 .348 370 520 .712 1957 78.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hepburn, Wali 25 37.7 .447 .277 .815 1.4 4.7 6.1 4.0 1.4 0.2 21.3
12 Festus, Kasheef 25 32.7 .541 .000 .763 2.2 4.6 6.8 0.7 0.6 0.7 15.4
04 Johnson, Terrell 24 35.0 .370 .354 .667 0.5 2.3 2.9 2.8 1.7 0.0 9.2
10 Marshall, Armandi 24 26.0 .460 .000 .623 1.5 4.0 5.4 0.5 0.5 0.8 6.1
20 Garcia, Dave 25 23.9 .414 .284 .600 0.3 1.8 2.1 1.3 0.8 0.2 6.4
03 Hall, Tyler 1 9.0 .750 .000 .000 0.0 1.0 1.0 2.0 1.0 0.0 6.0
23 Rivers, Andre 24 17.3 .475 .533 .455 0.8 2.2 3.0 0.7 0.5 0.1 5.0
01 Cooper, Elijah 25 14.2 .395 .343 .619 0.2 1.0 1.2 1.3 0.3 0.0 4.2
33 Walters, Nate 25 17.6 .489 .000 .800 1.4 2.2 3.6 0.5 0.5 0.1 4.5
32 Dick, Hunter 3 4.7 .667 .000 .000 1.0 1.3 2.3 0.0 0.0 0.0 2.7
31 Forstater, Greg 7 3.1 .333 .000 1.000 0.3 0.1 0.4 0.0 0.1 0.0 0.6
11 Vanoutryve, Sander 7 3.4 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
Total 25 204.0 .449 .311 .706 10.4 24.7 35.1 11.7 6.5 2.0 72.04
Opponents 25 204.0 .449 .348 .712 12.7 24.3 37.0 14.5 9.0 3.2 78.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Salem International 11/16/12 95-74 W 34-51 .667 5-10 .500 22-36 .611 9 33 42 42.0 20 15 28 3 6 95 95.0
at Chestnut Hill 11/17/12 76-86 L 28-54 .519 3-12 .250 17-25 .680 5 31 36 39.0 23 10 24 5 9 76 85.5
vs Penn State Wilkes-Ba 11/20/12 95-53 W 30-66 .455 5-16 .313 30-38 .789 20 28 48 42.0 18 17 12 0 12 95 88.7
vs Millersville 12/01/12 79-87 L (OT) 24-57 .421 7-18 .389 24-34 .706 12 28 40 41.5 27 9 21 1 9 79 86.3
vs Shippensburg 12/02/12 94-87 W (OT) 29-65 .446 4-16 .250 32-44 .727 15 22 37 40.6 28 10 17 4 9 94 87.8
at Mercyhurst 12/08/12 50-68 L 17-53 .321 2-13 .154 14-23 .609 10 21 31 39.0 17 7 14 1 1 50 81.5
at East Stroudsburg 12/18/12 68-58 W 25-47 .532 5-11 .455 13-24 .542 8 28 36 38.6 18 21 15 6 8 68 79.6
at Kutztown 12/19/12 64-77 L 22-56 .393 5-12 .417 15-21 .714 14 24 38 38.5 21 8 20 1 7 64 77.6
vs Cheyney 01/04/13 85-77 W 24-45 .533 6-12 .500 31-45 .689 7 41 48 39.6 17 15 19 2 4 85 78.4
vs West Chester 01/05/13 74-84 L 24-52 .462 7-17 .412 19-28 .679 9 31 40 39.6 16 8 15 1 2 74 78.0
at Bloomsburg 01/11/13 98-106 L (2 OT) 30-67 .448 3-16 .188 35-39 .897 13 26 39 39.5 25 5 18 2 7 98 79.8
at Mansfield 01/12/13 78-82 L 30-57 .526 2-9 .222 16-22 .727 7 27 34 39.1 18 16 17 1 10 78 79.7
vs Slippery Rock 01/16/13 60-73 L 22-57 .386 3-6 .500 13-16 .813 9 22 31 38.5 12 12 15 3 4 60 78.2
vs Edinboro 01/19/13 74-81 L 28-69 .406 8-21 .381 10-16 .625 11 28 39 38.5 16 15 11 4 9 74 77.9
at Clarion 01/23/13 62-80 L 24-53 .453 1-13 .077 13-23 .565 9 24 33 38.1 9 9 17 1 3 62 76.8
at California (Pa.) 01/26/13 67-81 L 27-47 .574 3-6 .500 10-14 .714 3 22 25 37.3 17 19 19 1 5 67 76.2
vs Indiana (Pa.) 01/30/13 53-71 L 21-45 .467 3-13 .231 8-12 .667 6 15 21 36.4 14 9 18 0 6 53 74.8
at Gannon University 02/02/13 66-77 L 24-53 .453 4-10 .400 14-16 .875 13 17 30 36.0 18 11 18 0 7 66 74.3
vs Mercyhurst 02/06/13 40-57 L 15-45 .333 3-14 .214 7-9 .778 4 21 25 35.4 11 7 14 1 3 40 72.5
at Edinboro 02/09/13 72-82 L 25-71 .352 4-20 .200 18-25 .720 23 25 48 36.1 19 14 19 2 9 72 72.5
at Slippery Rock 02/13/13 76-94 L 25-53 .472 5-12 .417 21-32 .656 8 24 32 35.9 13 13 13 3 6 76 72.7
vs California (Pa.) 02/16/13 65-79 L 25-62 .403 3-16 .188 12-18 .667 9 12 21 35.2 12 16 8 1 8 65 72.3
vs Clarion 02/20/13 75-68 W 23-52 .442 3-11 .273 26-32 .813 13 30 43 35.5 14 7 18 2 6 75 72.4
vs Gannon University 02/23/13 69-82 L 23-52 .442 5-12 .417 18-23 .783 12 16 28 35.2 14 12 20 5 4 69 72.3
at Indiana (Pa.) 02/27/13 66-93 L 25-60 .417 5-18 .278 11-21 .524 11 22 33 35.1 18 8 15 1 9 66 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Salem International 11/16/12 74-95 L 24-70 .343 7-22 .318 19-28 .679 18 19 37 37.0 28 12 18 2 15 74 74.0
Chestnut Hill 11/17/12 86-76 W 27-60 .450 4-14 .286 28-35 .800 7 23 30 33.5 19 7 11 2 14 86 80.0
Penn State Wilkes-Ba 11/20/12 53-95 L 20-53 .377 2-16 .125 11-19 .579 9 21 30 32.3 26 10 22 3 6 53 71.0
Millersville 12/01/12 87-79 W (OT) 29-71 .408 4-13 .308 25-40 .625 23 28 51 37.0 24 10 18 6 14 87 75.0
Shippensburg 12/02/12 87-94 L (OT) 26-67 .388 2-9 .222 33-48 .688 23 26 49 39.4 33 4 22 2 7 87 77.4
Mercyhurst 12/08/12 68-50 W 23-55 .418 5-19 .263 17-21 .810 8 27 35 38.7 21 16 9 5 8 68 75.8
East Stroudsburg 12/18/12 58-68 L 21-64 .328 9-30 .300 7-14 .500 19 22 41 39.0 22 12 14 2 3 58 73.3
Kutztown 12/19/12 77-64 W 26-64 .406 6-20 .300 19-23 .826 16 25 41 39.3 17 15 14 5 7 77 73.8
Cheyney 01/04/13 77-85 L 28-77 .364 7-27 .259 14-22 .636 13 24 37 39.0 30 8 6 2 11 77 74.1
West Chester 01/05/13 84-74 W 33-71 .465 7-17 .412 11-18 .611 12 20 32 38.3 22 17 5 2 9 84 75.1
Bloomsburg 01/11/13 106-98 W (2 OT) 38-76 .500 7-27 .259 23-33 .697 16 24 40 38.5 27 17 18 5 12 106 77.9
Mansfield 01/12/13 82-78 W 30-65 .462 9-21 .429 13-17 .765 9 23 32 37.9 17 24 11 0 13 82 78.3
Slippery Rock 01/16/13 73-60 W 30-72 .417 3-17 .176 10-12 .833 19 26 45 38.5 18 11 12 8 9 73 77.8
Edinboro 01/19/13 81-74 W 27-68 .397 12-30 .400 15-23 .652 18 32 50 39.3 11 11 15 7 5 81 78.1
Clarion 01/23/13 80-62 W 34-68 .500 7-18 .389 5-10 .500 12 27 39 39.3 15 17 10 1 13 80 78.2
California (Pa.) 01/26/13 81-67 W 30-53 .566 6-8 .750 15-19 .789 3 20 23 38.3 15 24 8 2 12 81 78.4
Indiana (Pa.) 01/30/13 71-53 W 26-52 .500 9-25 .360 10-13 .769 11 20 31 37.8 14 20 14 2 11 71 77.9
Gannon University 02/02/13 77-66 W 26-56 .464 11-18 .611 14-18 .778 14 18 32 37.5 17 19 14 2 5 77 77.9
Mercyhurst 02/06/13 57-40 W 23-55 .418 5-19 .263 6-8 .750 11 28 39 37.6 13 15 11 4 10 57 76.8
Edinboro 02/09/13 82-72 W 29-57 .509 7-17 .412 17-21 .810 4 28 32 37.3 19 11 16 3 9 82 77.1
Slippery Rock 02/13/13 94-76 W 36-73 .493 7-20 .350 15-19 .789 16 26 42 37.5 21 16 9 4 5 94 77.9
California (Pa.) 02/16/13 79-65 W 30-46 .652 11-17 .647 8-10 .800 4 32 36 37.5 19 17 20 1 1 79 77.9
Clarion 02/20/13 68-75 L 27-63 .429 3-18 .167 11-15 .733 9 19 28 37.0 21 8 10 1 7 68 77.5
Gannon University 02/23/13 82-69 W 34-55 .618 6-13 .462 8-9 .889 6 19 25 36.5 21 18 14 2 11 82 77.7
Indiana (Pa.) 02/27/13 93-66 W 33-70 .471 11-25 .440 16-25 .640 18 30 48 37.0 15 23 11 6 9 93 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Salem International 11/16/12 95-74 21 34-51/24-70 .667/.343 5-10/7-22 .500/.318 22-36/19-28 .611-.679 42/37 5 15/12 28/18 3/2 6/15 20/28
Chestnut Hill 11/17/12 76-86 -10 28-54/27-60 .519/.450 3-12/4-14 .250/.286 17-25/28-35 .680-.800 36/30 6 10/7 24/11 5/2 9/14 23/19
Penn State Wilkes-Ba 11/20/12 95-53 42 30-66/20-53 .455/.377 5-16/2-16 .313/.125 30-38/11-19 .789-.579 48/30 18 17/10 12/22 0/3 12/6 18/26
Millersville 12/01/12 79-87 -8 24-57/29-71 .421/.408 7-18/4-13 .389/.308 24-34/25-40 .706-.625 40/51 -11 9/10 21/18 1/6 9/14 27/24
Shippensburg 12/02/12 94-87 7 29-65/26-67 .446/.388 4-16/2-9 .250/.222 32-44/33-48 .727-.688 37/49 -12 10/4 17/22 4/2 9/7 28/33
Mercyhurst 12/08/12 50-68 -18 17-53/23-55 .321/.418 2-13/5-19 .154/.263 14-23/17-21 .609-.810 31/35 -4 7/16 14/9 1/5 1/8 17/21
East Stroudsburg 12/18/12 68-58 10 25-47/21-64 .532/.328 5-11/9-30 .455/.300 13-24/7-14 .542-.500 36/41 -5 21/12 15/14 6/2 8/3 18/22
Kutztown 12/19/12 64-77 -13 22-56/26-64 .393/.406 5-12/6-20 .417/.300 15-21/19-23 .714-.826 38/41 -3 8/15 20/14 1/5 7/7 21/17
Cheyney 01/04/13 85-77 8 24-45/28-77 .533/.364 6-12/7-27 .500/.259 31-45/14-22 .689-.636 48/37 11 15/8 19/6 2/2 4/11 17/30
West Chester 01/05/13 74-84 -10 24-52/33-71 .462/.465 7-17/7-17 .412/.412 19-28/11-18 .679-.611 40/32 8 8/17 15/5 1/2 2/9 16/22
Bloomsburg 01/11/13 98-106 -8 30-67/38-76 .448/.500 3-16/7-27 .188/.259 35-39/23-33 .897-.697 39/40 -1 5/17 18/18 2/5 7/12 25/27
Mansfield 01/12/13 78-82 -4 30-57/30-65 .526/.462 2-9/9-21 .222/.429 16-22/13-17 .727-.765 34/32 2 16/24 17/11 1/0 10/13 18/17
Slippery Rock 01/16/13 60-73 -13 22-57/30-72 .386/.417 3-6/3-17 .500/.176 13-16/10-12 .813-.833 31/45 -14 12/11 15/12 3/8 4/9 12/18
Edinboro 01/19/13 74-81 -7 28-69/27-68 .406/.397 8-21/12-30 .381/.400 10-16/15-23 .625-.652 39/50 -11 15/11 11/15 4/7 9/5 16/11
Clarion 01/23/13 62-80 -18 24-53/34-68 .453/.500 1-13/7-18 .077/.389 13-23/5-10 .565-.500 33/39 -6 9/17 17/10 1/1 3/13 9/15
California (Pa.) 01/26/13 67-81 -14 27-47/30-53 .574/.566 3-6/6-8 .500/.750 10-14/15-19 .714-.789 25/23 2 19/24 19/8 1/2 5/12 17/15
Indiana (Pa.) 01/30/13 53-71 -18 21-45/26-52 .467/.500 3-13/9-25 .231/.360 8-12/10-13 .667-.769 21/31 -10 9/20 18/14 0/2 6/11 14/14
Gannon University 02/02/13 66-77 -11 24-53/26-56 .453/.464 4-10/11-18 .400/.611 14-16/14-18 .875-.778 30/32 -2 11/19 18/14 0/2 7/5 18/17
Mercyhurst 02/06/13 40-57 -17 15-45/23-55 .333/.418 3-14/5-19 .214/.263 7-9/6-8 .778-.750 25/39 -14 7/15 14/11 1/4 3/10 11/13
Edinboro 02/09/13 72-82 -10 25-71/29-57 .352/.509 4-20/7-17 .200/.412 18-25/17-21 .720-.810 48/32 16 14/11 19/16 2/3 9/9 19/19
Slippery Rock 02/13/13 76-94 -18 25-53/36-73 .472/.493 5-12/7-20 .417/.350 21-32/15-19 .656-.789 32/42 -10 13/16 13/9 3/4 6/5 13/21
California (Pa.) 02/16/13 65-79 -14 25-62/30-46 .403/.652 3-16/11-17 .188/.647 12-18/8-10 .667-.800 21/36 -15 16/17 8/20 1/1 8/1 12/19
Clarion 02/20/13 75-68 7 23-52/27-63 .442/.429 3-11/3-18 .273/.167 26-32/11-15 .813-.733 43/28 15 7/8 18/10 2/1 6/7 14/21
Gannon University 02/23/13 69-82 -13 23-52/34-55 .442/.618 5-12/6-13 .417/.462 18-23/8-9 .783-.889 28/25 3 12/18 20/14 5/2 4/11 14/21
Indiana (Pa.) 02/27/13 66-93 -27 25-60/33-70 .417/.471 5-18/11-25 .278/.440 11-21/16-25 .524-.640 33/48 -15 8/23 15/11 1/6 9/9 18/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Bloomsburg (01/11/13)
FIELD GOALS MADE 34 Salem International (11/16/12)
FIELD GOAL ATTEMPTS 71 Edinboro (02/09/13)
3 PT FIELD GOALS MADE 8 Edinboro (01/19/13)
3 PT FG ATTEMPTS 21 Edinboro (01/19/13)
FREE THROWS MADE 35 Bloomsburg (01/11/13)
FREE THROW ATTEMPTS 45 Cheyney (01/04/13)
REBOUNDS 48 Penn State Wilkes-Ba (11/20/12); Cheyney (01/04/13); Edinboro (02/09/13)
ASSISTS 21 East Stroudsburg (12/18/12)
STEALS 12 Penn State Wilkes-Ba (11/20/12)
BLOCKED SHOTS 6 East Stroudsburg (12/18/12)
TURNOVERS 28 Salem International (11/16/12)
FOULS 28 Shippensburg (12/02/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 HEPBURN, Wali Shippensburg (12/02/12)
FIELD GOALS MADE 11 HEPBURN, Wali West Chester (01/05/13)
FIELD GOAL ATTEMPTS 26 HEPBURN, Wali Bloomsburg (01/11/13)
3 PT FIELD GOALS MADE 5 JOHNSON, Terrell West Chester (01/05/13)
3 PT FG ATTEMPTS 8 JOHNSON, Terrell; HEPBURN, Wali West Chester (01/05/13); Edinboro (01/19/13); Edinboro (02/09/13)
FREE THROWS MADE 18 HEPBURN, Wali Shippensburg (12/02/12)
FREE THROW ATTEMPTS 20 HEPBURN, Wali Shippensburg (12/02/12)
REBOUNDS 14 HEPBURN, Wali; FESTUS, Kasheef West Chester (01/05/13); Edinboro (02/09/13)
ASSISTS 9 JOHNSON, Terrell Mansfield (01/12/13)
STEALS 7 JOHNSON, Terrell Mansfield (01/12/13)
BLOCKED SHOTS 4 MARSHALL, Armandi; HEPBURN, Wali Shippensburg (12/02/12); Chestnut Hill (11/17/12); East Stroudsburg (12/18/12)
TURNOVERS 10 RIVERS, Andre Salem International (11/16/12)
FOULS 5 HEPBURN, Wali; FESTUS, Kasheef; GARCIA, Dave; MARSHALL, Armandi Millersville (12/01/12); Shippensburg (12/02/12); Cheyney (01/04/13); West Chester (01/05/13); Clarion (02/20/13); Chestnut Hill (11/17/12); Bloomsburg (01/11/13); Mansfield (01/12/13); Gannon University (02/02/13); Edinboro (02/09/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hepburn, Wali 25 533 21.3
#12 Festus, Kasheef 25 385 15.4
#04 Johnson, Terrell 24 221 9.2
#20 Garcia, Dave 25 160 6.4
#10 Marshall, Armandi 24 147 6.1
#23 Rivers, Andre 24 119 5.0
#33 Walters, Nate 25 112 4.5
#01 Cooper, Elijah 25 106 4.2
#32 Dick, Hunter 3 8 2.7
#03 Hall, Tyler 1 6 6.0
#31 Forstater, Greg 7 4 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Hepburn, Wali 25 172 385 .447 6.9 15.4
#12 Festus, Kasheef 25 133 246 .541 5.3 9.8
#04 Johnson, Terrell 24 78 211 .370 3.3 8.8
#20 Garcia, Dave 25 58 140 .414 2.3 5.6
#10 Marshall, Armandi 24 57 124 .460 2.4 5.2
#33 Walters, Nate 25 46 94 .489 1.8 3.8
#23 Rivers, Andre 24 38 80 .475 1.6 3.3
#01 Cooper, Elijah 25 34 86 .395 1.4 3.4
#32 Dick, Hunter 3 4 6 .667 1.3 2.0
#03 Hall, Tyler 1 3 4 .750 3.0 4.0
#31 Forstater, Greg 7 1 3 .333 0.1 0.4
#11 Vanoutryve, Sander 7 0 10 .000 0.0 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Johnson, Terrell 24 35 99 .354 1.5 4.1
#13 Hepburn, Wali 25 26 94 .277 1.0 3.8
#20 Garcia, Dave 25 23 81 .284 0.9 3.2
#01 Cooper, Elijah 25 12 35 .343 0.5 1.4
#23 Rivers, Andre 24 8 15 .533 0.3 0.6
#12 Festus, Kasheef 25 0 1 .000 0.0 0.0
#31 Forstater, Greg 7 0 1 .000 0.0 0.1
#11 Vanoutryve, Sander 7 0 8 .000 0.0 1.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Hepburn, Wali 25 163 200 .815 6.5 8.0
#12 Festus, Kasheef 25 119 156 .763 4.8 6.2
#23 Rivers, Andre 24 35 77 .455 1.5 3.2
#10 Marshall, Armandi 24 33 53 .623 1.4 2.2
#04 Johnson, Terrell 24 30 45 .667 1.3 1.9
#01 Cooper, Elijah 25 26 42 .619 1.0 1.7
#20 Garcia, Dave 25 21 35 .600 0.8 1.4
#33 Walters, Nate 25 20 25 .800 0.8 1.0
#31 Forstater, Greg 7 2 2 1.000 0.3 0.3
#32 Dick, Hunter 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Festus, Kasheef 25 171 6.8 56 2.2 115 4.6
#13 Hepburn, Wali 25 153 6.1 36 1.4 117 4.7
#10 Marshall, Armandi 24 130 5.4 35 1.5 95 4.0
#TM Team 25 97 3.9 49 2.0 48 1.9
#33 Walters, Nate 25 90 3.6 34 1.4 56 2.2
#23 Rivers, Andre 24 71 3.0 19 0.8 52 2.2
#04 Johnson, Terrell 24 69 2.9 13 0.5 56 2.3
#20 Garcia, Dave 25 53 2.1 7 0.3 46 1.8
#01 Cooper, Elijah 25 31 1.2 6 0.2 25 1.0
#32 Dick, Hunter 3 7 2.3 3 1.0 4 1.3
#31 Forstater, Greg 7 3 0.4 2 0.3 1 0.1
#11 Vanoutryve, Sander 7 2 0.3 0 0.0 2 0.3
#03 Hall, Tyler 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Hepburn, Wali 25 101 4.0
#04 Johnson, Terrell 24 68 2.8
#01 Cooper, Elijah 25 33 1.3
#20 Garcia, Dave 25 32 1.3
#12 Festus, Kasheef 25 17 0.7
#23 Rivers, Andre 24 17 0.7
#33 Walters, Nate 25 12 0.5
#10 Marshall, Armandi 24 11 0.5
#03 Hall, Tyler 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#10 Marshall, Armandi 24 19 0.8
#12 Festus, Kasheef 25 17 0.7
#13 Hepburn, Wali 25 5 0.2
#20 Garcia, Dave 25 4 0.2
#33 Walters, Nate 25 3 0.1
#23 Rivers, Andre 24 2 0.1
#01 Cooper, Elijah 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Johnson, Terrell 24 41 1.7
#13 Hepburn, Wali 25 35 1.4
#20 Garcia, Dave 25 21 0.8
#12 Festus, Kasheef 25 16 0.6
#10 Marshall, Armandi 24 13 0.5
#33 Walters, Nate 25 13 0.5
#23 Rivers, Andre 24 12 0.5
#01 Cooper, Elijah 25 8 0.3
