Skip To Main Content

Lock Haven Athletics

2016-17 Men's Basketball Cumulative Statistics - Lock Haven Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (13-14, 9-13)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Total Points 2220 2204
Points Per Game 82.2 81.6
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 806-1719 797-1781
FG: Percentage .469 .448
FG: Per Game 29.9 29.5
3PT: Made-Attempted 138-407 194-569
3PT: Percentage .339 .341
3PT: Per Game 5.1 7.2
FT: Made-Attempted 468-650 416-587
FT: Percentage .720 .709
FT: Per Game 17.3 15.4
Rebounding
Total 979 1069
Per Game 36.3 39.6
Margin -3.3 --
Assists
Total 346 391
Per Game 12.8 14.5
Turnovers
Total 379 408
Per Game 14.0 15.1
Margin 1.1 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 18.5 16.2
Steals
Total 189 192
Per Game 7.0 7.1
Blocks
Total 64 89
Per Game 2.4 3.3
Attendance
Total 3789 5500
Per Game 12-316 13-423

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hinton, Amir 27 26 954 35.3 236 435 .543 39 116 .336 131 164 .799 642 23.8 44 135 179 6.6 61 62 56 56 24
23 Hunt, Ra'eese 27 27 734 27.2 136 305 .446 13 28 .464 58 70 .829 343 12.7 25 80 105 3.9 89 17 32 19 9
13 Barnes, Jihad 27 27 689 25.5 75 166 .452 16 46 .348 73 106 .689 239 8.9 29 76 105 3.9 72 70 65 23 4
20 Brake, Tarojae 27 1 655 24.3 74 160 .463 13 40 .325 68 83 .819 229 8.5 22 58 80 3.0 36 47 45 18 2
03 Renninger, Cole 27 27 774 28.7 84 194 .433 15 50 .300 40 60 .667 223 8.3 23 107 130 4.8 83 88 61 25 12
04 Slade, Craig 25 20 581 23.2 87 164 .530 0 0 .000 29 60 .483 203 8.1 52 105 157 6.3 63 7 40 6 4
21 Jackson, Brahieme 11 6 255 23.2 30 57 .526 0 1 .000 22 35 .629 82 7.5 15 43 58 5.3 18 17 21 18 2  
01 Campbell, Khaleeq 27 0 454 16.8 54 144 .375 40 107 .374 26 30 .867 174 6.4 4 23 27 1.0 56 31 38 17 1
12 Jackson, Fateem 10 0 54 5.4 8 22 .364 0 7 .000 10 16 .625 26 2.6 3 10 13 1.3 5 0 3 1 1
11 McQueen, Jakwon 12 1 116 9.7 11 32 .344 0 0 .000 5 10 .500 27 2.3 8 11 19 1.6 14 2 4 1 3
02 Oxner, Keinan 6 0 24 4.0 3 13 .231 0 0 .000 2 8 .250 8 1.3 1 5 6 1.0 3 1 8 1 0
10 Saintilius, Alsmith 13 0 55 4.2 5 19 .263 2 12 .167 4 6 .667 16 1.2 1 5 6 0.5 8 2 2 2 1
32 Brown Jr, Scott 14 0 55 3.9 3 8 .375 0 0 .000 0 2 .000 6 0.4 4 12 16 1.1 7 2 3 2 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 39 39 78 2.9 0 0 1 0 0  
Total 27 5400 200.0 806 1719 .469 138 407 .339 468 650 .720 2220 82.22 270 709 979 36.3 515 346 379 189 64
Opponents 27 5400 200.0 797 1781 .448 194 569 .341 416 587 .709 2204 81.63 341 728 1069 39.6 546 391 408 192 89

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Hinton, Amir 22 21 804 36.5 193 355 .544 32 95 .337 119 146 .815 537 24.4 34 110 144 6.5 50 49 2.2 45 48 18
23 Hunt, Ra'eese 22 22 615 28.0 113 248 .456 12 25 .480 40 46 .870 278 12.6 19 62 81 3.7 76 16 0.7 27 14 4
13 Barnes, Jihad 22 22 563 25.6 57 132 .432 14 39 .359 67 94 .713 195 8.9 24 60 84 3.8 62 56 2.5 57 17 4
20 Brake, Tarojae 22 1 553 25.1 59 126 .468 13 35 .371 57 70 .814 188 8.5 17 50 67 3.0 32 42 1.9 33 13 1
03 Renninger, Cole 22 22 651 29.6 67 159 .421 12 41 .293 28 47 .596 174 7.9 19 92 111 5.0 71 71 3.2 50 17 10
04 Slade, Craig 21 19 509 24.2 72 139 .518 0 0 .000 22 49 .449 166 7.9 43 88 131 6.2 52 7 0.3 36 5 3
21 Jackson, Brahieme 7 2 144 20.6 15 30 .500 0 1 .000 16 27 .593 46 6.6 7 25 32 4.6 12 7 1.0 17 5 0  
01 Campbell, Khaleeq 22 0 361 16.4 45 124 .363 33 91 .363 19 22 .864 142 6.5 3 15 18 0.8 49 23 1.0 35 13 1
11 McQueen, Jakwon 8 1 95 11.9 8 27 .296 0 0 .000 3 6 .500 19 2.4 4 8 12 1.5 11 1 0.1 2 1 1
12 Jackson, Fateem 6 0 28 4.7 2 10 .200 0 4 .000 3 5 .600 7 1.2 1 8 9 1.5 3 0 0.0 2 0 0
02 Oxner, Keinan 4 0 22 5.5 2 11 .182 0 0 .000 1 6 .167 5 1.3 1 3 4 1.0 2 1 0.3 7 1 0
32 Brown Jr, Scott 9 0 28 3.1 1 2 .500 0 0 .000 0 2 .000 2 0.2 1 7 8 0.9 5 1 0.1 1 1 0
10 Saintilius, Alsmith 8 0 27 3.4 3 12 .250 1 8 .125 0 0 .000 7 0.9 1 2 3 0.4 6 1 0.1 1 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 2 0.1 32 35 67 3.0 0 0 0.0 1 0 0  
Total 22 4400 200.0 637 1375 .463 117 339 .345 375 520 .721 1768 80.36 206 565 771 35.0 431 275 12.5 314 136 43
Opponents 22 4400 200.0 664 1446 .459 148 444 .333 367 517 .710 1843 83.77 282 600 882 40.1 432 325 14.8 313 163 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Hinton, Amir 27 26 954 236 435 .543 39 116 .336 131 164 .799 642 23.8
23 Hunt, Ra'eese 27 27 734 136 305 .446 13 28 .464 58 70 .829 343 12.7
13 Barnes, Jihad 27 27 689 75 166 .452 16 46 .348 73 106 .689 239 8.9
03 Renninger, Cole 27 27 774 84 194 .433 15 50 .300 40 60 .667 223 8.3
04 Slade, Craig 25 20 581 87 164 .530 0 0 .000 29 60 .483 203 8.1
20 Brake, Tarojae 27 1 655 74 160 .463 13 40 .325 68 83 .819 229 8.5
21 Jackson, Brahieme 11 6 255 30 57 .526 0 1 .000 22 35 .629 82 7.5
01 Campbell, Khaleeq 27 0 454 54 144 .375 40 107 .374 26 30 .867 174 6.4
11 McQueen, Jakwon 12 1 116 11 32 .344 0 0 .000 5 10 .500 27 2.3
12 Jackson, Fateem 10 0 54 8 22 .364 0 7 .000 10 16 .625 26 2.6
02 Oxner, Keinan 6 0 24 3 13 .231 0 0 .000 2 8 .250 8 1.3
10 Saintilius, Alsmith 13 0 55 5 19 .263 2 12 .167 4 6 .667 16 1.2
32 Brown Jr, Scott 14 0 55 3 8 .375 0 0 .000 0 2 .000 6 0.4
Total 27 5400 806 1719 .469 138 407 .339 468 650 .720 2220 82.22
Opponents 27 5400 797 1781 .448 194 569 .341 416 587 .709 2204 81.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Hinton, Amir 27 35.3 .543 .336 .799 1.6 5.0 6.6 2.3 2.1 0.9 23.8
23 Hunt, Ra'eese 27 27.2 .446 .464 .829 0.9 3.0 3.9 0.6 0.7 0.3 12.7
13 Barnes, Jihad 27 25.5 .452 .348 .689 1.1 2.8 3.9 2.6 0.9 0.1 8.9
03 Renninger, Cole 27 28.7 .433 .300 .667 0.9 4.0 4.8 3.3 0.9 0.4 8.3
04 Slade, Craig 25 23.2 .530 .000 .483 2.1 4.2 6.3 0.3 0.2 0.2 8.1
20 Brake, Tarojae 27 24.3 .463 .325 .819 0.8 2.1 3.0 1.7 0.7 0.1 8.5
21 Jackson, Brahieme 11 23.2 .526 .000 .629 1.4 3.9 5.3 1.5 1.6 0.2 7.5
01 Campbell, Khaleeq 27 16.8 .375 .374 .867 0.1 0.9 1.0 1.1 0.6 0.0 6.4
11 McQueen, Jakwon 12 9.7 .344 .000 .500 0.7 0.9 1.6 0.2 0.1 0.3 2.3
12 Jackson, Fateem 10 5.4 .364 .000 .625 0.3 1.0 1.3 0.0 0.1 0.1 2.6
02 Oxner, Keinan 6 4.0 .231 .000 .250 0.2 0.8 1.0 0.2 0.2 0.0 1.3
10 Saintilius, Alsmith 13 4.2 .263 .167 .667 0.1 0.4 0.5 0.2 0.2 0.1 1.2
32 Brown Jr, Scott 14 3.9 .375 .000 .000 0.3 0.9 1.1 0.1 0.1 0.1 0.4
Total 27 200.0 .469 .339 .720 10.0 26.3 36.3 12.8 7.0 2.4 82.22
Opponents 27 200.0 .448 .341 .709 12.6 27.0 39.6 14.5 7.1 3.3 81.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs PSU Fayette 11/11/16 94-53 W 36-73 .493 3-15 .200 19-26 .731 18 33 51 51.0 16 16 14 5 16 94 94.0
at PSU Wilkes-Barre 11/12/16 79-64 W 31-75 .413 5-15 .333 12-19 .632 17 28 45 48.0 11 14 9 1 10 79 86.5
vs IUP 11/19/16 59-73 L 25-59 .424 2-11 .182 7-10 .700 10 21 31 42.3 15 8 10 1 4 59 77.3
vs Seton Hill 11/20/16 94-77 W 37-61 .607 5-9 .556 15-21 .714 7 27 34 40.3 15 15 16 0 4 94 81.5
vs Carlow 11/22/16 91-70 W 36-70 .514 2-12 .167 17-25 .680 11 28 39 40.0 16 18 16 4 15 91 83.4
at Penn State Fayette 11/30/16 101-68 W 33-58 .569 4-7 .571 31-40 .775 8 28 36 39.3 15 7 7 6 7 101 86.3
at Gannon University 12/03/16 70-81 L 22-51 .431 6-14 .429 20-28 .714 2 25 27 37.6 23 10 14 2 4 70 84.0
at Clarion University 12/04/16 75-87 L 29-72 .403 7-28 .250 8-12 .667 13 22 35 37.3 23 16 12 1 4 75 82.9
at Pitt-Johnstown 12/10/16 79-90 L 31-66 .470 6-13 .462 11-17 .647 9 18 27 36.1 21 16 13 0 13 79 82.4
vs Mercyhurst 12/30/16 71-56 W 23-43 .535 4-12 .333 21-24 .875 4 35 39 36.4 14 6 21 6 4 71 81.3
at East Stroudsburg 01/03/17 78-115 L 21-54 .389 4-13 .308 32-51 .627 12 22 34 36.2 22 10 23 1 8 78 81.0
vs Kutztown 01/06/17 82-83 L 30-66 .455 6-16 .375 16-24 .667 16 21 37 36.3 22 9 17 1 3 82 81.1
vs Millersville 01/09/17 72-68 W 26-53 .491 3-12 .250 17-24 .708 9 31 40 36.5 16 10 14 4 5 72 80.4
at Cheyney 01/11/17 103-74 W 31-62 .500 10-21 .476 31-36 .861 7 24 31 36.1 21 21 11 0 8 103 82.0
vs Shippensburg 01/14/17 70-86 L 29-66 .439 1-14 .071 11-16 .688 9 26 35 36.1 18 6 11 2 5 70 81.2
at Mansfield 01/18/17 82-89 L 33-68 .485 2-8 .250 14-22 .636 11 22 33 35.9 19 15 8 1 9 82 81.3
at WEST CHESTER 01/21/17 88-83 W 27-57 .474 6-12 .500 28-45 .622 11 31 42 36.2 18 13 16 0 6 88 81.6
vs Bloomsburg 01/25/17 76-93 L 28-55 .509 5-10 .500 15-20 .750 4 19 23 35.5 22 10 12 3 6 76 81.3
vs East Stroudsburg 01/28/17 89-82 W 31-62 .500 7-12 .583 20-26 .769 9 32 41 35.8 18 9 20 1 6 89 81.7
at Kutztown 02/04/17 69-100 L 28-71 .394 5-18 .278 8-15 .533 9 26 35 35.8 20 13 16 2 6 69 81.1
at Shippensburg 02/08/17 72-88 L 30-71 .423 5-23 .217 7-9 .778 7 20 27 35.3 21 12 11 2 9 72 80.7
at Millersville 02/11/17 82-88 L 28-64 .438 7-18 .389 19-24 .792 14 27 41 35.6 25 18 20 0 5 82 80.7
vs Cheyney 02/15/17 95-78 W 36-78 .462 6-22 .273 17-23 .739 12 32 44 36.0 24 19 11 5 9 95 81.3
vs WEST CHESTER 02/18/17 86-85 W 24-63 .381 7-22 .318 31-39 .795 15 32 47 36.4 17 12 13 3 6 86 81.5
vs Mansfield 02/22/17 97-85 W 35-65 .538 7-16 .438 20-23 .870 7 26 33 36.3 15 13 12 5 6 97 82.2
at Bloomsburg 02/25/17 79-82 L 33-68 .485 6-15 .400 7-11 .636 9 26 35 36.2 22 14 13 3 6 79 82.0
at East Stroudsburg 02/27/17 87-106 L 33-68 .485 7-19 .368 14-20 .700 10 27 37 36.3 26 16 19 5 5 87 82.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
PSU Fayette 11/11/16 53-94 L 19-65 .292 10-32 .313 5-9 .556 13 24 37 37.0 26 13 24 2 4 53 53.0
PSU Wilkes-Barre 11/12/16 64-79 L 27-64 .422 4-18 .222 6-10 .600 11 30 41 39.0 18 11 21 3 5 64 58.5
IUP 11/19/16 73-59 W 29-65 .446 10-33 .303 5-10 .500 15 25 40 39.3 15 13 12 0 6 73 63.3
Seton Hill 11/20/16 77-94 L 29-64 .453 6-23 .261 13-20 .650 12 20 32 37.5 19 16 17 3 5 77 66.8
Carlow 11/22/16 70-91 L 27-72 .375 8-23 .348 8-13 .615 18 26 44 38.8 24 10 30 6 6 70 67.4
Penn State Fayette 11/30/16 68-101 L 24-58 .414 10-21 .476 10-14 .714 4 20 24 36.3 24 14 9 1 2 68 67.5
Gannon University 12/03/16 81-70 W 28-63 .444 5-16 .313 20-28 .714 14 30 44 37.4 22 21 12 1 4 81 69.4
Clarion University 12/04/16 87-75 W 27-63 .429 6-19 .316 27-36 .750 18 32 50 39.0 14 15 13 7 7 87 71.6
Pitt-Johnstown 12/10/16 90-79 W 31-61 .508 6-16 .375 22-24 .917 14 29 43 39.4 15 22 19 5 4 90 73.7
Mercyhurst 12/30/16 56-71 L 23-63 .365 5-15 .333 5-13 .385 10 16 26 38.1 17 8 14 2 10 56 71.9
East Stroudsburg 01/03/17 115-78 W 47-80 .588 9-24 .375 12-20 .600 14 28 42 38.5 34 21 14 3 14 115 75.8
Kutztown 01/06/17 83-82 W 32-63 .508 5-16 .313 14-24 .583 13 23 36 38.3 17 17 15 3 9 83 76.4
Millersville 01/09/17 68-72 L 25-54 .463 12-25 .480 6-12 .500 2 22 24 37.2 21 12 13 1 7 68 75.8
Cheyney 01/11/17 74-103 L 29-59 .492 2-9 .222 14-25 .560 13 28 41 37.4 29 11 23 4 6 74 75.6
Shippensburg 01/14/17 86-70 W 29-67 .433 8-26 .308 20-24 .833 13 30 43 37.8 12 16 8 1 6 86 76.3
Mansfield 01/18/17 89-82 W 36-67 .537 4-11 .364 13-24 .542 15 29 44 38.2 16 17 12 7 6 89 77.1
WEST CHESTER 01/21/17 83-88 L 30-75 .400 9-33 .273 14-24 .583 19 28 47 38.7 32 19 12 4 12 83 77.5
Bloomsburg 01/25/17 93-76 W 35-61 .574 7-16 .438 16-20 .800 7 28 35 38.5 18 12 14 4 6 93 78.3
East Stroudsburg 01/28/17 82-89 L 28-71 .394 7-26 .269 19-26 .731 14 26 40 38.6 24 13 17 7 11 82 78.5
Kutztown 02/04/17 100-69 W 33-68 .485 9-22 .409 25-26 .962 10 37 47 39.0 14 21 14 4 11 100 79.6
Shippensburg 02/08/17 88-72 W 28-57 .491 11-21 .524 21-27 .778 11 34 45 39.3 13 14 17 1 3 88 80.0
Millersville 02/11/17 88-82 W 30-67 .448 6-20 .300 22-30 .733 13 24 37 39.2 21 13 13 7 9 88 80.4
Cheyney 02/15/17 78-95 L 28-79 .354 2-13 .154 20-28 .714 22 32 54 39.8 22 9 17 1 8 78 80.3
WEST CHESTER 02/18/17 85-86 L 30-73 .411 7-26 .269 18-21 .857 10 29 39 39.8 27 10 10 1 6 85 80.5
Mansfield 02/22/17 85-97 L 31-63 .492 7-16 .438 16-21 .762 8 24 32 39.5 16 11 15 2 5 85 80.6
Bloomsburg 02/25/17 82-79 W 26-63 .413 5-18 .278 25-34 .735 15 26 41 39.5 14 14 12 3 8 82 80.7
East Stroudsburg 02/27/17 106-87 W 36-76 .474 14-31 .452 20-24 .833 13 28 41 39.6 22 18 11 6 12 106 81.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
PSU Fayette 11/11/16 94-53 41 36-73/19-65 .493/.292 3-15/10-32 .200/.313 19-26/5-9 .731-.556 51/37 14 16/13 14/24 5/2 16/4 16/26
PSU Wilkes-Barre 11/12/16 79-64 15 31-75/27-64 .413/.422 5-15/4-18 .333/.222 12-19/6-10 .632-.600 45/41 4 14/11 9/21 1/3 10/5 11/18
IUP 11/19/16 59-73 -14 25-59/29-65 .424/.446 2-11/10-33 .182/.303 7-10/5-10 .700-.500 31/40 -9 8/13 10/12 1/0 4/6 15/15
Seton Hill 11/20/16 94-77 17 37-61/29-64 .607/.453 5-9/6-23 .556/.261 15-21/13-20 .714-.650 34/32 2 15/16 16/17 0/3 4/5 15/19
Carlow 11/22/16 91-70 21 36-70/27-72 .514/.375 2-12/8-23 .167/.348 17-25/8-13 .680-.615 39/44 -5 18/10 16/30 4/6 15/6 16/24
Penn State Fayette 11/30/16 101-68 33 33-58/24-58 .569/.414 4-7/10-21 .571/.476 31-40/10-14 .775-.714 36/24 12 7/14 7/9 6/1 7/2 15/24
Gannon University 12/03/16 70-81 -11 22-51/28-63 .431/.444 6-14/5-16 .429/.313 20-28/20-28 .714-.714 27/44 -17 10/21 14/12 2/1 4/4 23/22
Clarion University 12/04/16 75-87 -12 29-72/27-63 .403/.429 7-28/6-19 .250/.316 8-12/27-36 .667-.750 35/50 -15 16/15 12/13 1/7 4/7 23/14
Pitt-Johnstown 12/10/16 79-90 -11 31-66/31-61 .470/.508 6-13/6-16 .462/.375 11-17/22-24 .647-.917 27/43 -16 16/22 13/19 0/5 13/4 21/15
Mercyhurst 12/30/16 71-56 15 23-43/23-63 .535/.365 4-12/5-15 .333/.333 21-24/5-13 .875-.385 39/26 13 6/8 21/14 6/2 4/10 14/17
East Stroudsburg 01/03/17 78-115 -37 21-54/47-80 .389/.588 4-13/9-24 .308/.375 32-51/12-20 .627-.600 34/42 -8 10/21 23/14 1/3 8/14 22/34
Kutztown 01/06/17 82-83 -1 30-66/32-63 .455/.508 6-16/5-16 .375/.313 16-24/14-24 .667-.583 37/36 1 9/17 17/15 1/3 3/9 22/17
Millersville 01/09/17 72-68 4 26-53/25-54 .491/.463 3-12/12-25 .250/.480 17-24/6-12 .708-.500 40/24 16 10/12 14/13 4/1 5/7 16/21
Cheyney 01/11/17 103-74 29 31-62/29-59 .500/.492 10-21/2-9 .476/.222 31-36/14-25 .861-.560 31/41 -10 21/11 11/23 0/4 8/6 21/29
Shippensburg 01/14/17 70-86 -16 29-66/29-67 .439/.433 1-14/8-26 .071/.308 11-16/20-24 .688-.833 35/43 -8 6/16 11/8 2/1 5/6 18/12
Mansfield 01/18/17 82-89 -7 33-68/36-67 .485/.537 2-8/4-11 .250/.364 14-22/13-24 .636-.542 33/44 -11 15/17 8/12 1/7 9/6 19/16
WEST CHESTER 01/21/17 88-83 5 27-57/30-75 .474/.400 6-12/9-33 .500/.273 28-45/14-24 .622-.583 42/47 -5 13/19 16/12 0/4 6/12 18/32
Bloomsburg 01/25/17 76-93 -17 28-55/35-61 .509/.574 5-10/7-16 .500/.438 15-20/16-20 .750-.800 23/35 -12 10/12 12/14 3/4 6/6 22/18
East Stroudsburg 01/28/17 89-82 7 31-62/28-71 .500/.394 7-12/7-26 .583/.269 20-26/19-26 .769-.731 41/40 1 9/13 20/17 1/7 6/11 18/24
Kutztown 02/04/17 69-100 -31 28-71/33-68 .394/.485 5-18/9-22 .278/.409 8-15/25-26 .533-.962 35/47 -12 13/21 16/14 2/4 6/11 20/14
Shippensburg 02/08/17 72-88 -16 30-71/28-57 .423/.491 5-23/11-21 .217/.524 7-9/21-27 .778-.778 27/45 -18 12/14 11/17 2/1 9/3 21/13
Millersville 02/11/17 82-88 -6 28-64/30-67 .438/.448 7-18/6-20 .389/.300 19-24/22-30 .792-.733 41/37 4 18/13 20/13 0/7 5/9 25/21
Cheyney 02/15/17 95-78 17 36-78/28-79 .462/.354 6-22/2-13 .273/.154 17-23/20-28 .739-.714 44/54 -10 19/9 11/17 5/1 9/8 24/22
WEST CHESTER 02/18/17 86-85 1 24-63/30-73 .381/.411 7-22/7-26 .318/.269 31-39/18-21 .795-.857 47/39 8 12/10 13/10 3/1 6/6 17/27
Mansfield 02/22/17 97-85 12 35-65/31-63 .538/.492 7-16/7-16 .438/.438 20-23/16-21 .870-.762 33/32 1 13/11 12/15 5/2 6/5 15/16
Bloomsburg 02/25/17 79-82 -3 33-68/26-63 .485/.413 6-15/5-18 .400/.278 7-11/25-34 .636-.735 35/41 -6 14/14 13/12 3/3 6/8 22/14
East Stroudsburg 02/27/17 87-106 -19 33-68/36-76 .485/.474 7-19/14-31 .368/.452 14-20/20-24 .700-.833 37/41 -4 16/18 19/11 5/6 5/12 26/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Cheyney (01/11/17)
FIELD GOALS MADE 37 Seton Hill (11/20/16)
FIELD GOAL ATTEMPTS 78 Cheyney (02/15/17)
3 PT FIELD GOALS MADE 10 Cheyney (01/11/17)
3 PT FG ATTEMPTS 28 Clarion University (12/04/16)
FREE THROWS MADE 32 East Stroudsburg (01/03/17)
FREE THROW ATTEMPTS 51 East Stroudsburg (01/03/17)
REBOUNDS 51 PSU Fayette (11/11/16)
ASSISTS 21 Cheyney (01/11/17)
STEALS 16 PSU Fayette (11/11/16)
BLOCKED SHOTS 6 Mercyhurst (12/30/16); Penn State Fayette (11/30/16)
TURNOVERS 23 East Stroudsburg (01/03/17)
FOULS 26 East Stroudsburg (02/27/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 HINTON, Amir Mansfield (02/22/17)
FIELD GOALS MADE 12 HINTON, Amir; Amir Hinton Carlow (11/22/16); Mansfield (02/22/17); Clarion University (12/04/16); Bloomsburg (02/25/17)
FIELD GOAL ATTEMPTS 26 HINTON, Amir Bloomsburg (02/25/17)
3 PT FIELD GOALS MADE 4 CAMPBELL, Khaleeq Cheyney (01/11/17); East Stroudsburg (02/27/17)
3 PT FG ATTEMPTS 9 Amir Hinton; CAMPBELL, Khaleeq Clarion University (12/04/16); Shippensburg (02/08/17)
FREE THROWS MADE 16 HINTON, Amir Mansfield (02/22/17)
FREE THROW ATTEMPTS 19 HINTON, Amir Mansfield (02/22/17)
REBOUNDS 14 HINTON, Amir Shippensburg (02/08/17)
ASSISTS 10 RENNINGER, Cole Millersville (02/11/17)
STEALS 7 HINTON, Amir Pitt-Johnstown (12/10/16)
BLOCKED SHOTS 3 RENNINGER, Cole; HINTON, Amir Mercyhurst (12/30/16); Mansfield (02/22/17)
TURNOVERS 6 BARNES, Jihad; HINTON, Amir Millersville (02/11/17); East Stroudsburg (02/27/17)
FOULS 5 HUNT, Ra'eese; BARNES, Jihad; RENNINGER, Cole; Cole Renninger; CAMPBELL, Khaleeq Carlow (11/22/16); Bloomsburg (01/25/17); Gannon University (12/03/16); Clarion University (12/04/16); Mansfield (01/18/17); Millersville (02/11/17); Bloomsburg (02/25/17); East Stroudsburg (02/27/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Hinton, Amir 27 642 23.8
#23 Hunt, Ra'eese 27 343 12.7
#13 Barnes, Jihad 27 239 8.9
#20 Brake, Tarojae 27 229 8.5
#03 Renninger, Cole 27 223 8.3
#04 Slade, Craig 25 203 8.1
#01 Campbell, Khaleeq 27 174 6.4
#21 Jackson, Brahieme 11 82 7.5
#11 McQueen, Jakwon 12 27 2.3
#12 Jackson, Fateem 10 26 2.6
#10 Saintilius, Alsmith 13 16 1.2
#02 Oxner, Keinan 6 8 1.3
#32 Brown Jr, Scott 14 6 0.4
#TM Team 27 2 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Hinton, Amir 27 236 435 .543 8.7 16.1
#23 Hunt, Ra'eese 27 136 305 .446 5.0 11.3
#04 Slade, Craig 25 87 164 .530 3.5 6.6
#03 Renninger, Cole 27 84 194 .433 3.1 7.2
#13 Barnes, Jihad 27 75 166 .452 2.8 6.1
#20 Brake, Tarojae 27 74 160 .463 2.7 5.9
#01 Campbell, Khaleeq 27 54 144 .375 2.0 5.3
#21 Jackson, Brahieme 11 30 57 .526 2.7 5.2
#11 McQueen, Jakwon 12 11 32 .344 0.9 2.7
#12 Jackson, Fateem 10 8 22 .364 0.8 2.2
#10 Saintilius, Alsmith 13 5 19 .263 0.4 1.5
#32 Brown Jr, Scott 14 3 8 .375 0.2 0.6
#02 Oxner, Keinan 6 3 13 .231 0.5 2.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Campbell, Khaleeq 27 40 107 .374 1.5 4.0
#22 Hinton, Amir 27 39 116 .336 1.4 4.3
#13 Barnes, Jihad 27 16 46 .348 0.6 1.7
#03 Renninger, Cole 27 15 50 .300 0.6 1.9
#20 Brake, Tarojae 27 13 40 .325 0.5 1.5
#23 Hunt, Ra'eese 27 13 28 .464 0.5 1.0
#10 Saintilius, Alsmith 13 2 12 .167 0.2 0.9
#21 Jackson, Brahieme 11 0 1 .000 0.0 0.1
#12 Jackson, Fateem 10 0 7 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Hinton, Amir 27 131 164 .799 4.9 6.1
#13 Barnes, Jihad 27 73 106 .689 2.7 3.9
#20 Brake, Tarojae 27 68 83 .819 2.5 3.1
#23 Hunt, Ra'eese 27 58 70 .829 2.1 2.6
#03 Renninger, Cole 27 40 60 .667 1.5 2.2
#04 Slade, Craig 25 29 60 .483 1.2 2.4
#01 Campbell, Khaleeq 27 26 30 .867 1.0 1.1
#21 Jackson, Brahieme 11 22 35 .629 2.0 3.2
#12 Jackson, Fateem 10 10 16 .625 1.0 1.6
#11 McQueen, Jakwon 12 5 10 .500 0.4 0.8
#10 Saintilius, Alsmith 13 4 6 .667 0.3 0.5
#02 Oxner, Keinan 6 2 8 .250 0.3 1.3
#32 Brown Jr, Scott 14 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Hinton, Amir 27 179 6.6 44 1.6 135 5.0
#04 Slade, Craig 25 157 6.3 52 2.1 105 4.2
#03 Renninger, Cole 27 130 4.8 23 0.9 107 4.0
#13 Barnes, Jihad 27 105 3.9 29 1.1 76 2.8
#23 Hunt, Ra'eese 27 105 3.9 25 0.9 80 3.0
#20 Brake, Tarojae 27 80 3.0 22 0.8 58 2.1
#TM Team 27 78 2.9 39 1.4 39 1.4
#21 Jackson, Brahieme 11 58 5.3 15 1.4 43 3.9
#01 Campbell, Khaleeq 27 27 1.0 4 0.1 23 0.9
#11 McQueen, Jakwon 12 19 1.6 8 0.7 11 0.9
#32 Brown Jr, Scott 14 16 1.1 4 0.3 12 0.9
