Skip To Main Content

Lock Haven Athletics

2016 Men's Soccer Cumulative Statistics - Lock Haven Athletics

2016 Men's Soccer Cumulative Statistics

Team (5-11-1, 3-8)

Overall Team Statistics
Statistic Lock Haven Opponents
Shots
Goals 22 32
Goals Per Game 1.29 1.88
Shots 153 204
Shots Per Game 9.0 12.0
Shots Percentage 0.144 0.157
Shots On Goal 79-153 100-204
Shots On Goal Percentage 0.516 0.490
Penalties
Yellow Cards 17 25
Red Cards 1 1
Miscellaneous
Assists 15 23
Saves 68 57
Fouls 198 207
Corner Kicks 76 83
Penalty Kicks: Goals-Attempts 4-5 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Amspacher, Troy 17 17 1342 14 2 30 72 0.194 40 0.556 3-0 3 4-5
16 Flatter, Brian 17 16 1354 2 2 6 20 0.100 10 0.500 1-0 1 0-0
9 Hommey, Zach 17 16 1159 2 2 6 15 0.133 7 0.467 1-0 1 0-0
10 Shumaker, Tyler 17 17 1129 1 3 5 6 0.167 3 0.500 0-0 0 0-0
7 Weikert, Tyler 16 16 1398 1 2 4 7 0.143 3 0.429 3-0 0 0-0
20 Sablyak, Tyler 16 13 901 1 1 3 9 0.111 6 0.667 2-0 0 0-0
6 Wilson, Ben 17 3 624 1 1 3 7 0.143 3 0.429 0-0 0 0-0
17 Brackbill, Brand 17 0 501 0 2 2 1 0.000 0 0.000 0-0 0 0-0
18 Botros, Matt 16 13 1292 0 0 0 5 0.000 2 0.400 3-0 0 0-0
15 Davis, Evan 12 4 455 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hartman, Kyle 16 1 718 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Hasson, Ben 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Drew 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kuster, Nicholas 6 3 346 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Mapoy, Alec 17 16 1359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 McLain, Thomas 5 3 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moore, Andrew 17 17 1420 0 0 0 4 0.000 1 0.250 0-0 0 0-0
11 Rims, Gage 17 17 1428 0 0 0 4 0.000 2 0.500 3-0 0 0-0
30 Teresak, Troy 14 13 1263 0 0 0 0 0.000 0 0.000 0-1 0 0-0
14 Travis, AJ 5 1 60 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 17 - 17118 22 15 59 153 0.144 79 0.516 17-1 5 4-5
Opponent 17 - 17313 32 23 87 204 0.157 100 0.490 25-1 11 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 McLain, Thomas 5 3 300:35 8 2.40 10 0.556 0 3 0 0 0
30 Teresak, Troy 14 13 1263:32 24 1.71 58 0.707 5 8 1 0 83
Total 17 - 1564:07 32 1.84 68 0.680 5 11 1 0 83
Opponents 17 - 1564:07 22 1.27 55 0.714 1 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Amspacher, Troy 11 11 809 8 2 18 45 0.178 28 0.622 2-0 2 2-2
16 Flatter, Brian 11 10 839 2 2 6 12 0.167 5 0.417 0-0 1 0-0
9 Hommey, Zach 11 10 746 1 1 3 7 0.143 3 0.429 0-0 0 0-0
10 Shumaker, Tyler 11 11 745 1 1 3 5 0.200 3 0.600 0-0 0 0-0
7 Weikert, Tyler 11 11 933 1 1 3 6 0.167 3 0.500 3-0 0 0-0
6 Wilson, Ben 11 2 406 1 1 3 6 0.167 3 0.500 0-0 0 0-0
17 Brackbill, Brand 11 0 350 0 2 2 1 0.000 0 0.000 0-0 0 0-0
20 Sablyak, Tyler 10 8 510 1 0 2 7 0.143 5 0.714 2-0 0 0-0
18 Botros, Matt 10 10 864 0 0 0 3 0.000 1 0.333 2-0 0 0-0
15 Davis, Evan 9 3 341 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hartman, Kyle 10 1 488 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Hasson, Ben 4 0 53 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Johnson, Drew 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Kuster, Nicholas 2 0 87 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Mapoy, Alec 11 10 883 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 McLain, Thomas 5 3 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Moore, Andrew 11 11 972 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Rims, Gage 11 11 867 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Teresak, Troy 8 7 702 0 0 0 0 0.000 0 0.000 0-1 0 0-0
14 Travis, AJ 3 1 46 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 11 - 10953 15 10 40 98 0.153 53 0.541 17-1 3 2-2
Opponent 11 - 11165 24 16 64 129 0.186 64 0.496 25-1 8 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 McLain, Thomas 5 3 300:35 8 2.40 10 0.556 0 3 0 0 0
30 Teresak, Troy 8 7 702:32 16 2.05 30 0.652 3 5 0 0 40
Total 11 - 1003:07 24 2.15 40 0.625 3 8 0 0 40
Opponents 11 - 1003:07 15 1.35 38 0.717 0 18

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2016 at Daemen W 3-1 (1-0-0, 0-0-0 PSAC) 0-0-0 PSAC 87 Troy Amspacher (1) (Tyler Shumaker)
Zach Hommey (1) (Tyler Sablyak , Tyler Shumaker)
Troy Amspacher (2)
9/4/2016 at Urbana L 0-2 (1-1-0) 82
9/7/2016 vs Roberts Wesleyan W 3-2 (2-1) 110 Troy Amspacher (0)
Troy Amspacher (0) (Tyler Weikert)
Troy Amspacher (0) (Zach Hommey)
9/10/2016 at Alderson Broaddus T 1-1 (2-1-1) 145 Troy Amspacher (66)
9/13/2016 vs Bloomsburg W 2-1 (3-1-1, 1-0) 1-0 155 Troy Amspacher (7) (Tyler Shumaker)
Brian Flatter (1) (Troy Amspacher)
9/17/2016 at Gannon University W 2-1 (4-1-1 (2-0)) 79 Troy Amspacher (8)
Troy Amspacher (9)
9/21/2016 vs Shippensburg L 0-2 (4-2-1, 2-1 PSAC) 2-1 PSAC 215
9/24/2016 at East Stroudsburg L 1-3 (4-3-1 (2-2)) 135 Troy Amspacher (0)
9/27/2016 at Georgian Court Univ. L 0-1 (4-4-1) 96
10/1/2016 at Seton Hill L 1-2 (4-5-1 (2-3 PSAC)) 125 Zach Hommey (2) (Troy Amspacher)
10/5/2016 vs Millersville L 0-4 (4-6-1, 2-4 PSAC) 2-4 PSAC 79
10/8/2016 vs Pitt Johnstown W 6-1 (5-6-1, 3-4) 3-4 120 Brian Flatter (2) (Zach Hommey)
Troy Amspacher (11)
Tyler Weikert (1) (Brian Flatter)
Tyler Shumaker (1) (Brian Flatter)
Troy Amspacher (12) (Ben Wilson)
Ben Wilson (1)
10/12/2016 vs WVa. Wesleyan L 0-1 (5-7-1) 142
10/15/2016 at Mercyhurst L 0-4 (5-8-1, 3-5 PSAC) 3-5 PSAC 50
10/19/2016 vs West Chester L 2-3 (5-9-1, 3-6 PSAC) 3-6 PSAC 102 Troy Amspacher (13) (Brand Brackbill)
Tyler Sablyak (1) (Tyler Weikert)
10/22/2016 at Slippery Rock L 1-2 (5-10-1, 3-7-0 PSAC) 3-7-0 PSAC 111 Troy Amspacher (14) (Brand Brackbill)
10/29/2016 vs California (Pa.) L 0-1 (5-11-1, 3-8 PSAC) 3-8 PSAC 207

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 at Daemen 3-1 3 3 9 10 0.300 6 0.600 0-0 1 1-1 997
9/4/2016 at Urbana 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-1 990
9/7/2016 vs Roberts Wesleyan 3-2 3 2 8 18 0.167 8 0.444 0-0 1 0-0 987
9/10/2016 at Alderson Broaddus 1-1 1 0 2 5 0.200 2 0.400 3-0 0 1-1 1210
9/13/2016 vs Bloomsburg 2-1 2 2 6 6 0.333 3 0.500 0-0 1 0-0 978
9/17/2016 at Gannon University 2-1 2 0 4 4 0.500 2 0.500 3-0 1 0-0 1134
9/21/2016 vs Shippensburg 0-2 0 0 0 12 0.000 5 0.417 1-1 0 0-0 969
9/24/2016 at East Stroudsburg 1-3 1 0 2 10 0.100 4 0.400 0-0 0 1-1 990
9/27/2016 at Georgian Court Univ. 0-1 0 0 0 7 0.000 2 0.286 0-0 0 0-0 991
10/1/2016 at Seton Hill 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
10/5/2016 vs Millersville 0-4 0 0 0 6 0.000 4 0.667 4-0 0 0-0 983
10/8/2016 vs Pitt Johnstown 6-1 6 4 16 16 0.375 13 0.813 1-0 1 1-1 991
10/12/2016 vs WVa. Wesleyan 0-1 0 0 0 4 0.000 3 0.750 1-0 0 0-0 990
10/15/2016 at Mercyhurst 0-4 0 0 0 7 0.000 4 0.571 1-0 0 0-0 985
10/19/2016 vs West Chester 2-3 2 2 6 11 0.182 5 0.455 0-0 0 0-0 980
10/22/2016 at Slippery Rock 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0 986
10/29/2016 vs California (Pa.) 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0 967
Total 22-32 22 15 59 153 0.144 79 0.516 17-1 5 4-5 17118
Opponent - 32 23 87 204 0.157 100 0.490 25-1 11 - 17313

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Daemen 3-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/4/2016 Urbana 0-2 90:00 2 1.50 4 0.667 0 1 0 0 16
9/7/2016 Roberts Wesleyan 3-2 91:00 2 1.66 2 0.500 1 0 0 0 0
9/10/2016 Alderson Broaddus 1-1 110:00 1 1.42 8 0.889 0 0 1 0 19
9/13/2016 Bloomsburg 2-1 90:00 1 1.34 1 0.500 1 0 0 0 0
9/17/2016 Gannon University 2-1 103:07 1 1.25 4 0.800 1 0 0 0 0
9/21/2016 Shippensburg 0-2 90:00 2 1.36 0 0.000 0 1 0 0 0
9/24/2016 East Stroudsburg 1-3 90:00 3 1.55 3 0.500 0 1 0 0 0
9/27/2016 Georgian Court Univ. 0-1 90:00 1 1.49 8 0.889 0 1 0 0 0
10/1/2016 Seton Hill 1-2 90:00 2 1.54 10 0.833 0 1 0 0 20
10/5/2016 Millersville 0-4 90:00 4 1.76 2 0.333 0 1 0 0 0
10/8/2016 Pitt Johnstown 6-1 90:00 1 1.70 0 0.000 1 0 0 0 0
10/12/2016 WVa. Wesleyan 0-1 90:00 1 1.64 4 0.800 0 1 0 0 0
10/15/2016 Mercyhurst 0-4 90:00 4 1.81 8 0.667 0 1 0 0 0
10/19/2016 West Chester 2-3 90:00 3 1.89 3 0.500 0 1 0 0 0
10/22/2016 Slippery Rock 1-2 90:00 2 1.89 7 0.778 0 1 0 0 20
10/29/2016 California (Pa.) 0-1 90:00 1 1.84 2 0.667 0 1 0 0 0
Totals - 1564 32 1.84 68 0.680 5 11 1 - 83
Opponent - 1564:07 22 1.27 56 0.718 11 5 1 1 41

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2016 Daemen 1-3 1 0 2 9 0.111 3 0.333 1-0 0 0-1 990
9/4/2016 Urbana 2-0 2 2 6 16 0.125 6 0.375 0-0 1 0-0 964
9/7/2016 Roberts Wesleyan 2-3 2 2 6 8 0.250 4 0.500 1-0 0 0-0 1001
9/10/2016 Alderson Broaddus 1-1 1 2 4 19 0.053 9 0.474 2-0 0 0-0 1211
9/13/2016 Bloomsburg 1-2 1 0 2 5 0.200 2 0.400 1-0 0 0-0 1062
9/17/2016 Gannon University 1-2 1 0 2 17 0.059 5 0.294 1-0 0 1-1 1133
9/21/2016 Shippensburg 2-0 2 1 5 7 0.286 2 0.286 3-0 1 0-0 1066
9/24/2016 East Stroudsburg 3-1 3 3 9 18 0.167 6 0.333 0-0 1 0-0 990
9/27/2016 Georgian Court Univ. 1-0 1 0 2 16 0.063 9 0.563 1-0 1 0-0 990
10/1/2016 Seton Hill 2-1 2 2 6 20 0.100 12 0.600 2-0 1 0-0 990
10/5/2016 Millersville 4-0 4 3 11 7 0.571 6 0.857 1-0 1 0-0 985
10/8/2016 Pitt Johnstown 1-6 1 0 2 5 0.200 1 0.200 4-0 0 1-1 990
10/12/2016 WVa. Wesleyan 1-0 1 1 3 7 0.143 5 0.714 3-0 1 0-0 992
10/15/2016 Mercyhurst 4-0 4 3 11 17 0.235 12 0.706 0-0 1 0-0 945
10/19/2016 West Chester 3-2 3 1 7 8 0.375 6 0.750 2-0 1 0-1 1026
10/22/2016 Slippery Rock 2-1 2 2 6 20 0.100 9 0.450 1-1 1 0-0 989
10/29/2016 California (Pa.) 1-0 1 1 3 5 0.200 3 0.600 2-0 1 0-0 989
Total 32-22 32 23 87 204 0.157 100 0.490 25-1 11 2-4 17313
Lock Haven - 22 15 59 153 0.144 79 0.516 17-1 5 - 17118

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2016 Daemen 1-3 90:00 3 3.00 3 0.500 0 1 0 0 9
9/4/2016 Urbana 2-0 90:00 0 1.50 5 1.000 1 0 0 1 10
9/7/2016 Roberts Wesleyan 2-3 91:00 3 1.99 4 0.571 0 1 0 0 0
9/10/2016 Alderson Broaddus 1-1 110:00 1 1.65 1 0.500 0 0 1 0 4
9/13/2016 Bloomsburg 1-2 90:00 2 1.72 1 0.333 0 1 0 0 0
9/17/2016 Gannon University 1-2 103:07 2 1.72 0 0.000 0 1 0 0 0
9/21/2016 Shippensburg 2-0 90:00 0 1.49 5 1.000 1 0 0 1 0
9/24/2016 East Stroudsburg 3-1 90:00 1 1.43 3 0.750 1 0 0 0 0
9/27/2016 Georgian Court Univ. 1-0 90:00 0 1.28 2 1.000 1 0 0 1 0
10/1/2016 Seton Hill 2-1 90:00 1 1.25 3 0.750 1 0 0 0 8
10/5/2016 Millersville 4-0 90:00 0 1.14 4 1.000 1 0 0 1 0
10/8/2016 Pitt Johnstown 1-6 90:00 6 1.53 7 0.538 0 1 0 0 0
10/12/2016 WVa. Wesleyan 1-0 90:00 0 1.42 3 1.000 1 0 0 1 0
10/15/2016 Mercyhurst 4-0 90:00 0 1.32 4 1.000 1 0 0 1 0
10/19/2016 West Chester 3-2 90:00 2 1.37 3 0.600 1 0 0 0 0
10/22/2016 Slippery Rock 2-1 90:00 1 1.34 3 0.750 1 0 0 0 10
10/29/2016 California (Pa.) 1-0 90:00 0 1.27 5 1.000 1 0 0 1 0
Totals - 1564 22 1.27 56 0.718 11 5 1 7 41
Lock Haven - 1564:07 32 1.84 68 0.680 5 11 1 - 83

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2016 at Daemen 3-1 3/1 3/0 10/9 6/3 3/2 0/1 0/0
9/4/2016 at Urbana 0-2 0/2 0/2 11/16 5/6 1/6 1/0 0/0
9/7/2016 vs Roberts Wesleyan 3-2 3/2 2/2 18/8 8/4 8/6 0/1 0/0
9/10/2016 at Alderson Broaddus 1-1 1/1 0/2 5/19 2/9 5/1 3/2 0/0
9/13/2016 vs Bloomsburg 2-1 2/1 2/0 6/5 3/2 3/7 0/1 0/0
9/17/2016 at Gannon University 2-1 2/1 0/0 4/17 2/5 1/7 3/1 0/0
9/21/2016 vs Shippensburg 0-2 0/2 0/1 12/7 5/2 9/7 1/3 1/0
9/24/2016 at East Stroudsburg 1-3 1/3 0/3 10/18 4/6 7/4 0/0 0/0
9/27/2016 at Georgian Court Univ. 0-1 0/1 0/0 7/16 2/9 4/2 0/1 0/0
10/1/2016 at Seton Hill 1-2 1/2 1/2 8/20 4/12 1/10 0/2 0/0
10/5/2016 vs Millersville 0-4 0/4 0/3 6/7 4/6 4/5 4/1 0/0
10/8/2016 vs Pitt Johnstown 6-1 6/1 4/0 16/5 13/1 11/0 1/4 0/0
10/12/2016 vs WVa. Wesleyan 0-1 0/1 0/1 4/7 3/5 3/7 1/3 0/0
10/15/2016 at Mercyhurst 0-4 0/4 0/3 7/17 4/12 1/6 1/0 0/0
10/19/2016 vs West Chester 2-3 2/3 2/1 11/8 5/6 3/2 0/2 0/0
10/22/2016 at Slippery Rock 1-2 1/2 1/2 10/20 4/9 7/5 1/1 0/1
10/29/2016 vs California (Pa.) 0-1 0/1 0/1 8/5 5/3 5/6 1/2 0/0
Totals 22/32 15/23 153/204 79/100 76/83 17/25 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Pitt Johnstown (10/8/2016)
GOALS 6 Pitt Johnstown (10/8/2016)
ASSISTS 4 Pitt Johnstown (10/8/2016)
SHOTS 18 Roberts Wesleyan (9/7/2016)
SHOTS ON GOAL 13 Pitt Johnstown (10/8/2016)
SAVES 10 Seton Hill (10/1/2016)
FOULS 24 Millersville (10/5/2016)
CORNER KICKS 11 Pitt Johnstown (10/8/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Millersville (10/5/2016)
Mercyhurst (10/15/2016)
GOALS 4 Millersville (10/5/2016)
Mercyhurst (10/15/2016)
ASSISTS 3 East Stroudsburg (9/24/2016)
Millersville (10/5/2016)
Mercyhurst (10/15/2016)
SHOTS 20 Seton Hill (10/1/2016)
Slippery Rock (10/22/2016)
SHOTS ON GOAL 12 Seton Hill (10/1/2016)
Mercyhurst (10/15/2016)
SAVES 7 Pitt Johnstown (10/8/2016)
FOULS 18 Gannon University (9/17/2016)
Millersville (10/5/2016)
CORNER KICKS 10 Seton Hill (10/1/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alderson Broaddus (9/10/2016)
East Stroudsburg (9/24/2016)
GOALS 1 Alderson Broaddus (9/10/2016)
East Stroudsburg (9/24/2016)
Seton Hill (10/1/2016)
Slippery Rock (10/22/2016)
ASSISTS 1 Seton Hill (10/1/2016)
Slippery Rock (10/22/2016)
SHOTS 4 Alderson Broaddus (9/10/2016)
Gannon University (9/17/2016)
WVa. Wesleyan (10/12/2016)
SHOTS ON GOAL 2 Alderson Broaddus (9/10/2016)
Bloomsburg (9/13/2016)
Gannon University (9/17/2016)
Georgian Court Univ. (9/27/2016)
WVa. Wesleyan (10/12/2016)
SAVES 1 Bloomsburg (9/13/2016)
FOULS 1 East Stroudsburg (9/24/2016)
Mercyhurst (10/15/2016)
CORNER KICKS 1 Daemen (9/1/2016)
Urbana (9/4/2016)
Bloomsburg (9/13/2016)
Gannon University (9/17/2016)
Seton Hill (10/1/2016)
WVa. Wesleyan (10/12/2016)
Mercyhurst (10/15/2016)
West Chester (10/19/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Daemen (9/1/2016)
Bloomsburg (9/13/2016)
Gannon University (9/17/2016)
Georgian Court Univ. (9/27/2016)
Pitt Johnstown (10/8/2016)
WVa. Wesleyan (10/12/2016)
California (Pa.) (10/29/2016)
GOALS 1 Daemen (9/1/2016)
Urbana (9/4/2016)
Roberts Wesleyan (9/7/2016)
Alderson Broaddus (9/10/2016)
Bloomsburg (9/13/2016)
Gannon University (9/17/2016)
Shippensburg (9/21/2016)
Georgian Court Univ. (9/27/2016)
Seton Hill (10/1/2016)
Pitt Johnstown (10/8/2016)
WVa. Wesleyan (10/12/2016)
Slippery Rock (10/22/2016)
California (Pa.) (10/29/2016)
ASSISTS 1 Shippensburg (9/21/2016)
WVa. Wesleyan (10/12/2016)
West Chester (10/19/2016)
California (Pa.) (10/29/2016)
SHOTS 5 Bloomsburg (9/13/2016)
Shippensburg (9/21/2016)
Millersville (10/5/2016)
Pitt Johnstown (10/8/2016)
WVa. Wesleyan (10/12/2016)
California (Pa.) (10/29/2016)
SHOTS ON GOAL 1 Bloomsburg (9/13/2016)
Shippensburg (9/21/2016)
Pitt Johnstown (10/8/2016)
SAVES 1 Alderson Broaddus (9/10/2016)
Bloomsburg (9/13/2016)
FOULS 3 Roberts Wesleyan (9/7/2016)
Mercyhurst (10/15/2016)
CORNER KICKS 1 Alderson Broaddus (9/10/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Roberts Wesleyan (9/7/2016)
GOALS 3 Roberts Wesleyan (9/7/2016)
ASSISTS 2 Daemen (9/1/2016)
Pitt Johnstown (10/8/2016)
SHOTS 11 Roberts Wesleyan (9/7/2016)
SHOTS ON GOAL 5 Roberts Wesleyan (9/7/2016)
SAVES 10 Seton Hill (10/1/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Pitt Johnstown (10/8/2016)
GOALS 6 Pitt Johnstown (10/8/2016)
ASSISTS 4 Pitt Johnstown (10/8/2016)
SHOTS 18 Roberts Wesleyan (9/7/2016)
SHOTS ON GOAL 13 Pitt Johnstown (10/8/2016)
SAVES 10 Seton Hill (10/1/2016)
FOULS 24 Millersville (10/5/2016)
CORNER KICKS 11 Pitt Johnstown (10/8/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Troy Amspacher
Roberts Wesleyan (9/7/2016)
GOALS 3 Troy Amspacher
Roberts Wesleyan (9/7/2016)
ASSISTS 2 Tyler Shumaker
Brian Flatter
Daemen (9/1/2016)
Pitt Johnstown (10/8/2016)
SHOTS 11 Troy Amspacher
Roberts Wesleyan (9/7/2016)
SHOTS ON GOAL 5 Troy Amspacher
Roberts Wesleyan (9/7/2016)
SAVES 10 Troy Teresak
Seton Hill (10/1/2016)

Leaders

Team Leaders: Points
Player High
Points
Amspacher, Troy 30
Flatter, Brian 6
Hommey, Zach 6
Shumaker, Tyler 5
Weikert, Tyler 4
Team Leaders: Goals
Player High
Goals
Amspacher, Troy 14
Flatter, Brian 2
Hommey, Zach 2
Shumaker, Tyler 1
Weikert, Tyler 1
Team Leaders: Assists
Player High
Assists
Shumaker, Tyler 3
Amspacher, Troy 2
Flatter, Brian 2
Hommey, Zach 2
Weikert, Tyler 2
Team Leaders: Shots
Player High
Shots
Amspacher, Troy 72
Flatter, Brian 20
Hommey, Zach 15
Sablyak, Tyler 9
Weikert, Tyler 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Amspacher, Troy 40
Flatter, Brian 10
Hommey, Zach 7
Sablyak, Tyler 6
Shumaker, Tyler 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amspacher, Troy 3
Flatter, Brian 1
Hommey, Zach 1

Copyright © 2026 Lock Haven Athletics