Skip To Main Content

Lock Haven Athletics

2019 Women's Lacrosse Cumulative Statistics - Lock Haven Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (4-13, 2-10)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Goals 185 249
Assists 113 115
Shots 422 595
Shot Percentage .438 .418
Shots On Goal 320 463
Shots On Goal Percentage .758 .778
Shots Per Game 24.8 35.0
Goal Breakdown
Free Position 32 19
Woman-up 6 3
Woman-down 1 2
Unassisted 72 134
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-90 19-64
Free Position: % .356 .297
Miscellaneous
Ground Balls 289 371
Turnovers 363 266
Caused Turnovers 120 157
Draw Controls 215 250
Clears 278-373 282-346
Clear Percentage .745 .815

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Reddinger, Braxtin 17-17 32 24 56 77 .416 60 .779 1 9 23 36 44 20 93 5 0-0-0
2 Morrow, Caitlin 17-17 37 18 55 94 .394 69 .734 1 10 20 6 50 5 4 4 0-0-0
13 Librizzi, Loren 17-17 15 37 52 36 .417 29 .806 0 2 5 13 46 3 0 3 0-1-0
26 Hooper, Kate 17-17 44 2 46 83 .530 66 .795 0 4 9 9 26 0 36 5 0-1-0
5 Brant, Campbell 17-17 3 20 23 11 .273 9 .818 0 2 6 10 19 1 0 2 0-0-0
14 Waddell, Zoe 16-6 13 2 15 31 .419 25 .806 0 3 8 10 19 6 20 3 0-0-0
24 Reading, Krysta 16-11 12 2 14 30 .400 23 .767 2 0 5 22 22 13 25 6 0-0-0
11 Gilbert, Karli 4-4 12 0 12 23 .522 14 .609 0 0 4 7 10 5 10 0 0-0-0
1 Bateman, Raleigh 15-9 8 1 9 12 .667 12 1.000 0 2 3 20 17 7 11 0 0-0-0
31 Borkowski, Addy 14-1 5 0 5 9 .556 5 .556 0 0 1 3 7 4 1 4 0-2-0
16 Fletcher, Eden 11-0 3 1 4 4 .750 3 .750 0 0 1 1 7 0 0 0 0-0-0
3 White, Brianna 12-0 0 4 4 6 .000 1 .167 0 0 1 3 7 1 0 1 0-0-0
20 Yaskowski, Lauryn 6-4 1 2 3 6 .167 4 .667 0 0 4 5 9 1 11 2 0-0-0
12 Armstrong, Carson 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0 1 0-0-0
18 Barnes, Allison 17-17 0 0 0 0 .000 0 .000 0 0 0 19 11 6 1 8 0-2-0
7 Cook, Brianna 16-3 0 0 0 0 .000 0 .000 0 0 0 4 5 3 1 2 0-0-0
6 Cunningham, Paige 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Girardi, Lauren 17-15 0 0 0 0 .000 0 .000 0 0 0 54 25 8 0 0 0-0-0
23 Graves, Kennedy 13-0 0 0 0 0 .000 0 .000 0 0 0 7 5 8 1 2 0-0-0
25 Schutta, Kathryn 17-17 0 0 0 0 .000 0 .000 0 0 0 16 8 10 0 1 0-0-0
4 Starry, Anneli 17-15 0 0 0 0 .000 0 .000 0 0 0 14 2 9 0 6 0-0-0
29 Vereb, Jordan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
15 Wismer, Jenna 17-16 0 0 0 0 .000 0 .000 0 0 0 24 10 7 1 2 0-0-0
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0 92 0-0-0  
Totals 17 185 113 298 422 .438 320 .758 4 32 90 289 363 120 215 149 0-6-0
Opponents 17 249 115 364 595 .418 463 .778 13 19 64 371 266 157 250 212 0-21-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Vereb, Jordan 3-0 55:08 12 13.06 5 .294 0 0 21
32 Girardi, Lauren 17-15 964:52 237 14.74 209 .469 4 13 574

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Morrow, Caitlin 12-12 26 13 39 64 .406 48 .750 0 8 13 3 40 3 4 2 0-0-0
26 Hooper, Kate 12-12 34 2 36 59 .576 48 .814 0 3 7 5 20 0 28 4 0-1-0
9 Reddinger, Braxtin 12-12 21 15 36 49 .429 40 .816 1 7 16 26 30 15 76 3 0-0-0
13 Librizzi, Loren 12-12 11 21 32 22 .500 18 .818 0 2 4 6 37 2 0 3 0-1-0
5 Brant, Campbell 12-12 0 12 12 5 .000 4 .800 0 0 2 4 15 0 0 1 0-0-0
14 Waddell, Zoe 12-6 11 0 11 28 .393 22 .786 0 3 8 7 17 3 20 3 0-0-0
24 Reading, Krysta 11-8 7 0 7 22 .318 17 .773 1 0 5 12 17 8 14 3 0-0-0
1 Bateman, Raleigh 11-8 5 1 6 9 .556 9 1.000 0 2 3 11 15 6 9 0 0-0-0
31 Borkowski, Addy 12-1 4 0 4 8 .500 4 .500 0 0 1 3 6 3 0 4 0-2-0
3 White, Brianna 8-0 0 3 3 5 .000 1 .200 0 0 1 1 3 0 0 1 0-0-0
16 Fletcher, Eden 9-0 1 1 2 2 .500 1 .500 0 0 1 1 6 0 0 0 0-0-0
12 Armstrong, Carson 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0 1 0-0-0
18 Barnes, Allison 12-12 0 0 0 0 .000 0 .000 0 0 0 15 10 4 1 6 0-1-0
7 Cook, Brianna 12-2 0 0 0 0 .000 0 .000 0 0 0 3 5 2 1 1 0-0-0
6 Cunningham, Paige 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
32 Girardi, Lauren 12-10 0 0 0 0 .000 0 .000 0 0 0 41 21 5 0 0 0-0-0
23 Graves, Kennedy 11-0 0 0 0 0 .000 0 .000 0 0 0 6 5 5 1 2 0-0-0
25 Schutta, Kathryn 12-12 0 0 0 0 .000 0 .000 0 0 0 12 5 7 0 1 0-0-0
4 Starry, Anneli 12-12 0 0 0 0 .000 0 .000 0 0 0 10 2 9 0 3 0-0-0
29 Vereb, Jordan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
15 Wismer, Jenna 12-12 0 0 0 0 .000 0 .000 0 0 0 21 10 4 0 1 0-0-0
20 Yaskowski, Lauryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 58 0-0-0  
Totals 12 120 68 188 273 .440 212 .777 2 25 61 192 272 78 154 97 0-5-0
Opponents 12 196 92 288 466 .421 358 .768 10 17 50 281 177 117 185 150 0-16-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
32 Girardi, Lauren 12-10 710:47 191 16.12 161 .457 2 10 459
29 Vereb, Jordan 1-0 09:13 5 32.55 1 .167 0 0 7

Game-By-Game

Lock Haven

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 Tiffin L 5-8 5 4 9 22 .227 11 .500 0 0 6 0 0 13 15 9 4
2/28/19 at Roberts Wesleyan L 9-13 9 5 14 20 .450 16 .800 0 2 5 1 0 16 16 7 8
3/06/19 Alderson Broaddus W 16-7 16 11 27 37 .432 24 .649 1 3 8 0 0 28 25 12 17
3/12/19 at Georgian Court L 11-16 11 6 17 26 .423 19 .731 0 1 7 0 0 19 22 3 14
3/14/19 at Caldwell W 24-9 24 19 43 44 .545 38 .864 1 1 3 0 0 21 13 11 18
3/19/19 at Slippery Rock L 13-14 13 5 18 25 .520 19 .760 0 2 8 2 0 18 25 4 13
3/23/19 Gannon W 13-12 13 8 21 26 .500 22 .846 1 3 4 0 0 16 22 3 16
3/27/19 Millersville L 9-12 9 6 15 26 .346 23 .885 0 0 3 0 0 23 21 11 11
3/30/19 at Seton Hill L 6-22 6 4 10 17 .353 12 .706 0 1 4 0 0 19 10 4 8
4/02/19 ESU L 11-21 11 6 17 27 .407 22 .815 0 3 8 0 0 15 24 4 12
4/06/19 at Mercyhurst L 8-15 8 5 13 18 .444 13 .722 0 2 4 1 0 12 24 10 10
4/10/19 Bloomsburg L 10-17 10 5 15 21 .476 19 .905 0 2 4 0 0 14 28 11 18
4/13/19 at Kutztown L 12-14 12 6 18 23 .522 16 .696 0 4 7 0 1 12 22 3 14
4/16/19 at Indiana (PA) L 10-19 10 2 12 28 .357 23 .821 0 4 8 0 0 12 16 4 16
4/20/19 West Chester L 4-19 4 4 8 10 .400 7 .700 0 0 2 1 0 14 31 4 8
4/24/19 at Shippensburg L 9-17 9 6 15 18 .500 13 .722 0 0 1 1 0 18 29 9 10
4/27/19 Edinboro W 15-14 15 11 26 34 .441 23 .676 1 4 8 0 0 19 20 11 18
Lock Haven 185-249 185 113 298 422 .438 320 .758 4 32 90 6 1 289 363 120 215
Opponents 249-185 249 115 364 595 .418 463 .778 13 19 64 3 2 371 266 157 250

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/19 Tiffin 5-8 60:00 8 8.00 11 .579 0 1 27
2/28/19 at Roberts Wesleyan 9-13 60:00 13 13.00 7 .350 0 1 22
3/06/19 Alderson Broaddus 16-7 60:00 7 7.00 7 .500 1 0 18
3/12/19 at Georgian Court 11-16 60:00 16 16.00 15 .484 0 1 40
3/14/19 at Caldwell 24-9 60:00 9 9.00 12 .571 1 0 22
3/19/19 at Slippery Rock 13-14 60:00 14 14.00 18 .563 0 1 46
3/23/19 Gannon 13-12 60:00 12 12.00 9 .429 1 0 26
3/27/19 Millersville 9-12 60:00 12 12.00 12 .500 0 1 28
3/30/19 at Seton Hill 6-22 60:00 22 22.00 10 .313 0 1 39
4/02/19 ESU 11-21 60:00 21 21.00 16 .432 0 1 44
4/06/19 at Mercyhurst 8-15 60:00 15 15.00 16 .516 0 1 47
4/10/19 Bloomsburg 10-17 60:00 17 17.00 14 .452 0 1 42
4/13/19 at Kutztown 12-14 60:00 14 14.00 17 .548 0 1 44
4/16/19 at Indiana (PA) 10-19 60:00 19 19.00 15 .441 0 1 38
4/20/19 West Chester 4-19 60:00 19 19.00 11 .367 0 1 38
4/24/19 at Shippensburg 9-17 60:00 17 17.00 19 .528 0 1 48
4/27/19 Edinboro 15-14 60:00 14 14.00 5 .263 1 0 26
Lock Haven 185-249 1020:00 249 14.65 214 .462 4 13 595
Opponents 249-185 1020:00 185 10.88 135 .422 13 4 422

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/19 at Tiffin W 8-5 8 2 10 27 .296 19 .704 1 2 8 0 0 17 17 5 11
2/28/19 Roberts Wesleyan W 13-9 13 4 17 22 .591 20 .909 1 0 1 1 2 16 19 11 16
3/06/19 at Alderson Broaddus L 7-16 7 4 11 18 .389 14 .778 0 0 1 0 0 17 22 6 8
3/12/19 Georgian Court W 16-11 16 9 25 40 .400 31 .775 1 0 2 1 0 24 11 10 14
3/14/19 Caldwell L 9-24 9 4 13 22 .409 21 .955 0 0 2 0 0 16 20 8 16
3/19/19 Slippery Rock W 14-13 14 4 18 46 .304 32 .696 1 1 4 0 0 27 12 15 16
3/23/19 at Gannon L 12-13 12 2 14 26 .462 21 .808 0 2 5 0 0 19 15 1 11
3/27/19 at Millersville W 12-9 12 6 18 28 .429 24 .857 1 2 2 0 0 24 19 12 12
3/30/19 Seton Hill W 22-6 22 11 33 39 .564 32 .821 1 0 2 0 0 24 8 5 21
4/02/19 at ESU W 21-11 21 9 30 44 .477 37 .841 1 1 3 0 0 18 18 4 22
4/06/19 Mercyhurst W 15-8 15 7 22 47 .319 31 .660 1 2 5 0 0 30 14 15 15
4/10/19 at Bloomsburg W 17-10 17 10 27 42 .405 31 .738 1 2 3 0 0 25 15 15 11
4/13/19 Kutztown W 14-12 14 7 21 44 .318 31 .705 1 0 5 0 0 22 9 13 14
4/16/19 Indiana (PA) W 19-10 19 10 29 38 .500 34 .895 1 2 9 0 0 20 9 8 15
4/20/19 at West Chester W 19-4 19 8 27 38 .500 30 .789 1 0 1 1 0 25 20 9 17
4/24/19 Shippensburg W 17-9 17 12 29 48 .354 36 .750 1 2 7 0 0 29 15 12 18
4/27/19 at Edinboro L 14-15 14 6 20 26 .538 19 .731 0 3 4 0 0 18 23 8 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/19 at Tiffin 8-5 60:00 5 5.00 6 .545 1 0 22
2/28/19 Roberts Wesleyan 13-9 60:00 9 9.00 7 .438 1 0 20
3/06/19 at Alderson Broaddus 7-16 60:00 16 16.00 8 .333 0 1 37
3/12/19 Georgian Court 16-11 60:00 11 11.00 8 .421 1 0 26
3/14/19 Caldwell 9-24 60:00 24 24.00 14 .368 0 1 44
3/19/19 Slippery Rock 14-13 60:00 13 13.00 6 .316 1 0 25
3/23/19 at Gannon 12-13 60:00 13 13.00 9 .409 0 1 26
3/27/19 at Millersville 12-9 60:00 9 9.00 14 .609 1 0 26
3/30/19 Seton Hill 22-6 60:00 6 6.00 6 .500 1 0 17
4/02/19 at ESU 21-11 60:00 11 11.00 11 .500 1 0 27
4/06/19 Mercyhurst 15-8 60:00 8 8.00 5 .385 1 0 18
4/10/19 at Bloomsburg 17-10 60:00 10 10.00 9 .474 1 0 21
4/13/19 Kutztown 14-12 60:00 12 12.00 4 .250 1 0 23
4/16/19 Indiana (PA) 19-10 60:00 10 10.00 13 .565 1 0 28
4/20/19 at West Chester 19-4 60:00 4 4.00 3 .429 1 0 10
4/24/19 Shippensburg 17-9 60:00 9 9.00 4 .308 1 0 18
4/27/19 at Edinboro 14-15 60:00 15 15.00 8 .348 0 1 34
Opponents 249-185 1020:00 185 10.88 135 .422 13 4 422
Lock Haven 185-249 1020:00 249 14.65 214 .462 4 13 595

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/19 Tiffin L 5-8 4/2 22/27 11/19 13/17 15/17 4/11 20-22/16-19
2/28/19 at Roberts Wesleyan L 9-13 5/4 20/22 16/20 16/16 16/19 8/16 15-20/16-17
3/06/19 Alderson Broaddus W 16-7 11/4 37/18 24/14 28/17 25/22 17/8 9-12/10-19
3/12/19 at Georgian Court L 11-16 6/9 26/40 19/31 19/24 22/11 14/14 16-20/18-21
3/14/19 at Caldwell W 24-9 19/4 44/22 38/21 21/16 13/20 18/16 17-19/8-18
3/19/19 at Slippery Rock L 13-14 5/4 25/46 19/32 18/27 25/12 13/16 19-28/18-21
3/23/19 Gannon W 13-12 8/2 26/26 22/21 16/19 22/15 16/11 12-18/16-20
3/27/19 Millersville L 9-12 6/6 26/28 23/24 23/24 21/19 11/12 23-27/24-28
3/30/19 at Seton Hill L 6-22 4/11 17/39 12/32 19/24 10/8 8/21 13-17/12-14
4/02/19 ESU L 11-21 6/9 27/44 22/37 15/18 24/18 12/22 20-27/19-22
4/06/19 at Mercyhurst L 8-15 5/7 18/47 13/31 12/30 24/14 10/15 21-26/17-18
4/10/19 Bloomsburg L 10-17 5/10 21/42 19/31 14/25 28/15 18/11 13-21/21-27
4/13/19 at Kutztown L 12-14 6/7 23/44 16/31 12/22 22/9 14/14 16-24/18-18
4/16/19 at Indiana (PA) L 10-19 2/10 28/38 23/34 12/20 16/9 16/15 13-19/18-19
4/20/19 West Chester L 4-19 4/8 10/38 7/30 14/25 31/20 8/17 15-26/16-23
4/24/19 at Shippensburg L 9-17 6/12 18/48 13/36 18/29 29/15 10/18 20-26/18-19
4/27/19 Edinboro W 15-14 11/6 34/26 23/19 19/18 20/23 18/13 16-21/17-23
Lock Haven 185-249 113/115 422/595 320/463 289/371 363/266 215/250 278-373/282-346
Opponents 249-185 115/113 595/422 463/320 371/289 266/363 250/215 282-346/278-373

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 43 Caldwell (3/14/19)
GOALS 24 Caldwell (3/14/19)
ASSISTS 19 Caldwell (3/14/19)
SHOTS 44 Caldwell (3/14/19)
SHOTS ON GOAL 38 Caldwell (3/14/19)
SAVES 19 Shippensburg (4/24/19)
GROUND BALLS 28 Alderson Broaddus (3/06/19)
TURNOVERS 31 West Chester (4/20/19)
CAUSED TURNOVERS 12 Alderson Broaddus (3/06/19)
CLEARS 23 Millersville (3/27/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Braxtin Reddinger Caldwell (3/14/19)
GOALS 7 Braxtin Reddinger Caldwell (3/14/19)
ASSISTS 6 Loren Librizzi Alderson Broaddus (3/06/19); Caldwell (3/14/19)
SHOTS 12 Caitlin Morrow Indiana (PA) (4/16/19)
SHOTS ON GOAL 9 Braxtin Reddinger; Caitlin Morrow Caldwell (3/14/19); Indiana (PA) (4/16/19)
SAVES 19 Lauren Girardi Shippensburg (4/24/19)
GROUND BALLS 8 Lauren Girardi Slippery Rock (3/19/19)
TURNOVERS 6 Caitlin Morrow; Loren Librizzi Millersville (3/27/19); ESU (4/02/19); Edinboro (4/27/19)
CAUSED TURNOVERS 4 Braxtin Reddinger Mercyhurst (4/06/19)

Copyright © 2026 Lock Haven Athletics