Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

Slippery Rock (9-14, 4-6 PSAC) -VS- Lock Haven (15-8, 6-5 PSAC)

Box Score

Slippery Rock logo
2
vs
Lock Haven logo
3

Slippery Rock (9-14, 4-6 PSAC)
-VS-
Lock Haven (15-8, 6-5 PSAC)

Team Score By Period
Team 1 2 3 4 5
Slippery Rock ROCK 20 26 16 25 7
Winner Lock Haven LHU 25 24 25 20 15
Date:
10/18/2013
Time:
11:30 am
Site:
LOCK HAVEN, Pa. (Thomas Field House)
Attendance:
123
Officials
Scorer: LHU Sports Info.
VIEW
Match History vs Slippery Rock

Match Details

Game Statistics By Set
Set Slippery Rock Lock Haven
K E TA % K E TA %
Set #1 10 7 35 .086 14 6 40 .200
Set #2 11 4 34 .206 14 8 44 .136
Set #3 9 9 38 .000 12 3 33 .273
Set #4 9 6 36 .083 9 5 38 .105
Set #5 4 4 27 .000 10 2 29 .276
Total 43 30 170 .076 59 24 184 .190
Team Statistical Comparison
Statistic Team Comparison
ROCK - LHU
Points
58.5
74.0
Kills
43
59
Aces
1
7
Blocks
14
8
Assists
43
54
Digs
75
97

Game Leaders

ROCK - Leaders
Statistic Leaders
Kills Caroline Houston (14), Kristy Lake (9), Sarah Beals (6)
Aces Lauren Rojek (1)
Blocks Michelle Hren (10), Sarah Beals (6), Alexandra Fleagle (4)
Assists Alexandra Fleagle (19), Janna Reilly (19), Sarah Beals (4)
Digs Kayla Woo (28), Janna Reilly (13), Caroline Houston (12)
LHU - Leaders
Statistic Leaders
Kills Hudak, Kaleigh (14), Anderson, Cody (12), Farthing, Bailey (12)
Aces Brown, Jessica (2), Flick, Megan (2), Harris, Laura (1)
Blocks Farthing, Bailey (5), Flick, Megan (3), Brown, Jessica (2)
Assists Brown, Jessica (48), Farthing, Bailey (2), Brehony, Alex (2)
Digs Burns, Bethany (33), Brown, Jessica (15), Flick, Megan (14)

Individual Statistics

Slippery Rock (9-14, 4-6 PSAC)

ROCK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Caroline Houston 5 14 10 37 .108 0 0 0 1 0-1 0 0 0 12 0 0 14.0
6 6 Michelle Hren 5 5 3 15 .133 0 0 0 1 0-1 1 9 0 3 0 1 10.5
8 8 Alexandra Fleagle 5 3 1 18 .111 19 0 0 0 0-0 1 3 2 4 1 0 5.5
10 10 Kayla Woo 5 0 1 7 -.143 0 0 0 0 0-0 0 0 0 28 0 1 0.0
11 11 Lauren Rojek 5 1 1 8 .000 0 0 1 0 1-0 0 0 0 6 0 1 2.0
12 12 Janna Reilly 5 0 0 0 0 19 0 0 0 0-0 0 0 0 13 4 0 0.0
19 19 Kristy Lake 5 9 3 23 .261 0 0 0 0 0-0 0 1 0 2 0 3 9.5
20 20 Sarah Beals 5 6 6 33 .000 4 0 0 0 0-0 0 6 0 2 0 1 9.0
13 13 Morgan Olson 4 0 1 4 -.250 0 0 0 0 0-0 0 0 0 5 1 0 0.0
16 16 Kayla Byler 3 2 4 14 -.143 0 0 0 0 0-0 0 2 0 0 1 0 3.0
14 14 Jaden Zimmer 2 2 0 6 .333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
15 15 Kristen Smith 2 1 0 5 .200 1 0 0 0 0-0 0 2 0 0 1 0 2.0
TM TM TEAM 0 0 -
Totals 43 30 170 .076 43 0 1 2 1-2 2 25 2 75 8 7 58.5
ROCK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Caroline Houston 5 0 0 0 12 0 0 14.0
6 6 Michelle Hren 5 1 9 0 3 0 1 10.5
8 8 Alexandra Fleagle 5 1 3 2 4 1 0 5.5
10 10 Kayla Woo 5 0 0 0 28 0 1 0.0
11 11 Lauren Rojek 5 0 0 0 6 0 1 2.0
12 12 Janna Reilly 5 0 0 0 13 4 0 0.0
19 19 Kristy Lake 5 0 1 0 2 0 3 9.5
20 20 Sarah Beals 5 0 6 0 2 0 1 9.0
13 13 Morgan Olson 4 0 0 0 5 1 0 0.0
16 16 Kayla Byler 3 0 2 0 0 1 0 3.0
14 14 Jaden Zimmer 2 0 2 0 0 0 0 3.0
15 15 Kristen Smith 2 0 2 0 0 1 0 2.0
TM TM TEAM 0
Totals 2 25 2 75 8 7 58.5

Lock Haven (15-8, 6-5 PSAC)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Belcastro, Sydney 5 1 0 1 1.000 0 0 0 0 0-0 0 0 0 7 0 0 1.0
3 3 Anderson, Cody 5 12 8 41 .098 0 0 0 0 0-0 0 1 0 2 1 0 12.5
5 5 Brown, Jessica 5 1 1 4 .000 48 0 2 3 2-3 0 2 0 15 0 0 4.0
7 7 Flick, Megan 5 11 1 27 .370 0 0 2 1 2-1 0 3 2 14 1 0 14.5
8 8 Farthing, Bailey 5 12 3 29 .310 2 0 0 0 0-0 2 3 0 2 0 0 15.5
10 10 Brehony, Alex 5 8 1 27 .259 2 0 0 0 0-0 0 1 0 4 0 0 8.5
18 18 Weaver, Danielle 5 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 0 0.0
21 21 Hudak, Kaleigh 5 14 10 54 .074 0 0 1 2 1-2 0 2 0 6 0 0 16.0
24 24 Burns, Bethany 5 0 0 1 .000 2 0 1 0 1-0 0 0 0 33 0 1 1.0
4 4 Harris, Laura 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 59 24 184 .190 54 0 7 6 7-6 2 12 2 97 2 1 74
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Belcastro, Sydney 5 0 0 0 7 0 0 1.0
3 3 Anderson, Cody 5 0 1 0 2 1 0 12.5
5 5 Brown, Jessica 5 0 2 0 15 0 0 4.0
7 7 Flick, Megan 5 0 3 2 14 1 0 14.5
8 8 Farthing, Bailey 5 2 3 0 2 0 0 15.5
10 10 Brehony, Alex 5 0 1 0 4 0 0 8.5
18 18 Weaver, Danielle 5 0 0 0 13 0 0 0.0
21 21 Hudak, Kaleigh 5 0 2 0 6 0 0 16.0
24 24 Burns, Bethany 5 0 0 0 33 0 1 1.0
4 4 Harris, Laura 2 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 12 2 97 2 1 74