Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

# 8 Lock Haven (11-2, 7-1)-VS-East Stroudsburg (7-6, 2-6)

Box Score

Lock Haven logo
16
vs
East Stroudsburg logo
4

# 8 Lock Haven (11-2, 7-1)
-VS-
East Stroudsburg (7-6, 2-6)

Team Score By Period
Team F Total
Winner Lock Haven 10 6 16
East Stroudsburg 3 1 4
LHU
Dingler, Jenna (3); Hamilton, Kelly (3); Ward, Rachel (3); Bissnette, Shannon (3); Pandolf, Jessica (2); Borrino, Chelsea (2)
ESU
Lauren Green (1); Nicole Miller (1); Lauren Nunes (1); Kaitlynn Wiltraut (1)
Date:
4/15/2014
Start:
4:00 pm
Time:
1:40
Attendance:
45
Location:
East Stroudsburg, PA
VIEW
Match History vs East Stroudsburg

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LHU ESU
LHU 1st 29:42 Rachel Ward Unassisted 1 0
ESU 1st 28:20 Lauren Nunes Unassisted 1 1
LHU 1st 24:29 Jenna Dingler Chelsea Borrino 2 1
LHU 1st 23:42 Jessica Pandolf Unassisted 3 1
LHU 1st 23:28 Kelly Hamilton Chelsea Borrino 4 1
LHU 1st 22:39 Kelly Hamilton Jessica Pandolf 5 1
LHU 1st 11:45 Shannon Bissnette Chelsea Borrino 6 1
LHU 1st 10:49 Jenna Dingler Unassisted 7 1
LHU 1st 09:55 Shannon Bissnette Unassisted 8 1
ESU 1st 07:58 Lauren Green Kaitlynn Wiltraut 8 2
ESU 1st 05:34 Kaitlynn Wiltraut Unassisted 8 3
LHU 1st 05:02 Chelsea Borrino Unassisted 9 3
LHU 1st 03:30 Jenna Dingler Shannon Bissnette 10 3
LHU 2nd 28:23 Chelsea Borrino Jenna Dingler 11 3
LHU 2nd 26:10 Shannon Bissnette Jessica Pandolf 12 3
LHU 2nd 14:51 Jessica Pandolf Chelsea Borrino 13 3
ESU 2nd 11:43 Nicole Miller Unassisted 13 4
LHU 2nd 05:05 Kelly Hamilton Unassisted 14 4
LHU 2nd 01:11 Rachel Ward Unassisted 15 4
LHU 2nd 00:28 Rachel Ward Unassisted 16 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
LHU 2nd 10:49 Kelly Hamilton YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Lock Haven 16 22 38
East Stroudsburg 6 3 9
Shots On Goal
Lock Haven 15 14 29
East Stroudsburg 4 2 6
Saves
Lock Haven 1 1 2
East Stroudsburg 5 8 13
Turnovers
Lock Haven 7 10 17
East Stroudsburg 10 15 25
Clears
Lock Haven 0-0 0-0 0-0
East Stroudsburg 0-0 0-0 0-0
Ground Balls
Lock Haven 8 16 24
East Stroudsburg 9 11 20
Draw Controls
Lock Haven 11 5 16
East Stroudsburg 3 3 6
Free-Position Shots
Lock Haven 2-4 2-2 4-6
East Stroudsburg 0-1 0-0 0-1

Individual Statistics

Lock Haven 16

Lock Haven 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Pandolf, Jessica 2 2 4 7 0 3 0 2 7 0 0-1
2 Hawkins, Christina 0 0 0 0 0 3 0 2 0 0
4 Haring, Marissa 0 0 0 1 0 1 3 0 0 0
7 Walbrandt, Lindsay 0 0 0 2 0 2 0 2 1 0
9 Peppelman, Leah 0 0 0 0 0 0 0 0 0 0
11 Wojt, Melinda 0 0 0 0 0 2 0 2 0 0
12 Close, Kelly 0 0 0 0 0 1 0 2 0 0
16 Dingler, Jenna 3 1 4 8 0 3 1 0 0 0
17 Hamilton, Kelly 3 0 3 5 0 3 3 1 6 0
18 Murray, Jill 0 0 0 1 0 2 4 0 0 0 0-1
GK 19 Baffuto, Chrissy 0 0 0 0 0 0 0 0 0 0
20 Ward, Rachel 3 0 3 6 0 2 0 0 1 0 3-3
21 Borrino, Chelsea 2 4 6 3 0 1 5 1 0 0 1-1
26 Thomas, Hope 0 0 0 0 0 1 0 0 0 0
29 Bissnette, Shannon 3 1 4 5 0 0 1 0 1 0
Totals 16 8 24 38 0 24 17 12 16 0 4-6

East Stroudsburg 4

East Stroudsburg 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Lauren Green 1 0 1 2 0 0 2 0 0 0
2 Whitney Wilkinson 0 0 0 0 0 1 1 0 0 0
3 Nicole Miller 1 0 1 1 0 3 1 0 0 0
5 Sarah Studdiford 0 0 0 0 0 1 5 0 0 0
6 Lauren Nunes 1 0 1 3 0 1 2 1 0 0
7 Alyssa Oxenford 0 0 0 0 0 2 1 0 0 0
8 Jamie Zimmer 0 0 0 0 0 2 1 0 1 0
9 Nadia Karg 0 0 0 0 0 0 0 0 1 0
10 Bethany Cunningham 0 0 0 0 0 4 3 0 1 0
11 Kaitlynn Wiltraut 1 1 2 2 0 0 4 0 0 0 0-1
16 Annastasia Porpora 0 0 0 1 0 0 2 0 1 0
17 Emily Fitzsimmons 0 0 0 0 0 1 0 1 0 0
18 Samantha Hosford 0 0 0 0 0 1 0 0 0 0
20 Samantha Kochey 0 0 0 0 0 0 0 2 2 0
23 Caitlyn O'Connell 0 0 0 0 0 3 0 0 0 0
GK 27 Jessica Maxwell 0 0 0 0 0 1 3 0 0 0
28 Samantha Weinert 0 0 0 0 0 0 0 0 0 0
Totals 4 1 5 9 0 20 25 4 6 0 0-1

Goalkeeping Statistics

LHU - Goalkeeping
# Player Minutes GA Saves Dec
19 Baffuto, Chrissy 60:00 4 2 W
Totals 4 2
ESU - Goalkeeping
# Player Minutes GA Saves Dec
27 Jessica Maxwell 60:00 16 13 L
Totals 16 13

Play By Play