Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

Alderson Broaddus (6-12) -VS- Lock Haven (10-7)

Box Score

Alderson Broaddus logo
0
vs
Lock Haven logo
3

Alderson Broaddus (6-12)
-VS-
Lock Haven (10-7)

Team Score By Period
Team 1 2 3
Alderson Broaddus ABU 15 13 21
Winner Lock Haven LHU 25 25 25
Date:
10/3/2015
Time:
5 p.m.
Site:
Lock Haven, Pa. (Thomas Field House)
Attendance:
98
Officials
Scorer: LHU Sports Info
VIEW
Match History vs Alderson Broaddus

Match Details

Game Statistics By Set
Set Alderson Broaddus Lock Haven
K E TA % K E TA %
Set #1 10 7 35 .086 14 4 27 .370
Set #2 3 4 21 -.048 15 5 32 .312
Set #3 13 4 37 .243 14 3 41 .268
Total 26 15 93 .118 43 12 100 .310
Team Statistical Comparison
Statistic Team Comparison
ABU - LHU
Points
32.0
52.0
Kills
26
43
Aces
3
7
Blocks
3
2
Assists
26
37
Digs
37
48

Game Leaders

ABU - Leaders
Statistic Leaders
Kills Johnson, Madison (8), Wolff, Elise (4), McCrary, Jayla (4)
Aces Gregg, Kerbey (1), Wolff, Elise (1), Eilenfeld, Kaitlyn (1)
Blocks Shriver, Nikki (2), Nixon, Bailey (2), Johnson, Madison (1)
Assists Rogers, Lauren (18), Gourley, Abby (4), George, Ambyr (2)
Digs Hogan, Lauren (12), Rogers, Lauren (5), Nixon, Bailey (4)
LHU - Leaders
Statistic Leaders
Kills Gomish, Sarah (15), Flick, Megan (12), Moyer, Brittany (9)
Aces Brown, Jessica (3), Moyer, Brittany (2), Rupinski, Rebekah (1)
Blocks Brown, Jessica (1), Moyer, Brittany (1), Morrison, Veronica (1)
Assists Brown, Jessica (35), Flick, Megan (1), Moyer, Brittany (1)
Digs Belcastro, Sydney (13), Flick, Megan (8), Moyer, Brittany (8)

Individual Statistics

Alderson Broaddus (6-12)

ABU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Rogers, Lauren 3 0 0 2 .000 18 0 0 2 0-2 0 0 0 5 0 0 0.0
10 10 Wolff, Elise 3 4 4 19 .000 0 0 1 0 1-0 0 0 0 3 1 1 5.0
12 12 McCrary, Jayla 3 4 2 9 .222 0 0 0 0 0-0 0 0 0 0 0 0 4.0
13 13 Hogan, Lauren 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 12 0 2 0.0
14 14 Johnson, Madison 3 8 1 14 .500 0 0 0 0 0-0 1 0 0 1 0 0 9.0
16 16 Daudelin, Lauren 2 0 0 5 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
19 19 Nixon, Bailey 2 2 1 9 .111 0 0 0 0 0-0 0 2 0 4 0 1 3.0
24 24 Gourley, Abby 2 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 2 0 0 0.0
2 2 Morrow, Brooke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Gregg, Kerbey 1 1 0 1 1.000 0 0 1 1 1-1 0 0 0 0 0 0 2.0
5 5 Slone, Karly 1 0 0 1 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Cain, Caitlin 1 3 1 9 .222 0 0 0 0 0-0 0 0 0 2 1 1 3.0
9 9 Christmann, Megan 1 2 3 10 -.100 0 0 0 0 0-0 0 0 0 1 0 0 2.0
15 15 George, Ambyr 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 1 0.0
17 17 Chappell, Erica 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Shriver, Nikki 1 2 0 5 .400 0 0 0 0 0-0 0 2 0 2 0 0 3.0
20 20 Eilenfeld, Kaitlyn 1 0 2 3 -.667 0 0 1 0 1-0 0 0 0 2 0 1 1.0
TM TM TEAM 0 0 -
Totals 26 15 93 .118 26 0 3 5 3-5 1 4 0 37 2 7 32
ABU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Rogers, Lauren 3 0 0 0 5 0 0 0.0
10 10 Wolff, Elise 3 0 0 0 3 1 1 5.0
12 12 McCrary, Jayla 3 0 0 0 0 0 0 4.0
13 13 Hogan, Lauren 3 0 0 0 12 0 2 0.0
14 14 Johnson, Madison 3 1 0 0 1 0 0 9.0
16 16 Daudelin, Lauren 2 0 0 0 0 0 0 0.0
19 19 Nixon, Bailey 2 0 2 0 4 0 1 3.0
24 24 Gourley, Abby 2 0 0 0 2 0 0 0.0
2 2 Morrow, Brooke 1 0 0 0 0 0 0 0.0
4 4 Gregg, Kerbey 1 0 0 0 0 0 0 2.0
5 5 Slone, Karly 1 0 0 0 2 0 0 0.0
7 7 Cain, Caitlin 1 0 0 0 2 1 1 3.0
9 9 Christmann, Megan 1 0 0 0 1 0 0 2.0
15 15 George, Ambyr 1 0 0 0 1 0 1 0.0
17 17 Chappell, Erica 1 0 0 0 0 0 0 0.0
18 18 Shriver, Nikki 1 0 2 0 2 0 0 3.0
20 20 Eilenfeld, Kaitlyn 1 0 0 0 2 0 1 1.0
TM TM TEAM 0
Totals 1 4 0 37 2 7 32

Lock Haven (10-7)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gomish, Sarah 3 15 2 31 .419 0 0 0 0 0-0 0 0 0 5 0 1 15.0
2 2 Belcastro, Sydney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 13 0 1 0.0
4 4 Rupinski, Rebekah 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
5 5 Brown, Jessica 3 1 0 3 .333 35 0 3 1 3-1 0 1 0 7 0 1 4.5
7 7 Flick, Megan 3 12 3 23 .391 1 0 1 1 1-1 0 0 0 8 0 0 13.0
9 9 Moyer, Brittany 3 9 2 25 .280 1 0 2 2 2-2 0 1 0 8 0 0 11.5
12 12 Morrison, Veronica 3 2 3 8 -.125 0 0 0 0 0-0 0 1 1 0 0 0 2.5
16 16 Stick, Gabrielle 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 0 0 0 4.5
10 10 Dombrowski, Annie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
21 21 Schmader, Kelsey 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Whiteman, Shaye 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
20 20 Shoemaker, Holly 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 43 12 100 .310 37 0 7 5 7-5 0 4 1 48 0 3 52
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gomish, Sarah 3 0 0 0 5 0 1 15.0
2 2 Belcastro, Sydney 3 0 0 0 13 0 1 0.0
4 4 Rupinski, Rebekah 3 0 0 0 2 0 0 1.0
5 5 Brown, Jessica 3 0 1 0 7 0 1 4.5
7 7 Flick, Megan 3 0 0 0 8 0 0 13.0
9 9 Moyer, Brittany 3 0 1 0 8 0 0 11.5
12 12 Morrison, Veronica 3 0 1 1 0 0 0 2.5
16 16 Stick, Gabrielle 3 0 1 0 0 0 0 4.5
10 10 Dombrowski, Annie 2 0 0 0 2 0 0 0.0
21 21 Schmader, Kelsey 2 0 0 0 2 0 0 0.0
11 11 Whiteman, Shaye 1 0 0 0 1 0 0 0.0
20 20 Shoemaker, Holly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 1 48 0 3 52