Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

West Chester (19-7, (7-7 PSAC)) -VS- Lock Haven (15-10, (7-7 PSAC))

Box Score

West Chester logo
0
vs
Lock Haven logo
3

West Chester (19-7, (7-7 PSAC))
-VS-
Lock Haven (15-10, (7-7 PSAC))

Team Score By Period
Team 1 2 3
West Chester WCU 12 20 22
Winner Lock Haven LHU 25 25 25
Date:
10/23/2015
Time:
7:00 pm
Site:
Lock Haven, Pa. (Thomas Field House)
Attendance:
95
Officials
Scorer: LHU Sports Info
VIEW
Match History vs West Chester

Match Details

Game Statistics By Set
Set West Chester Lock Haven
K E TA % K E TA %
Set #1 6 4 31 .065 15 4 32 .344
Set #2 9 8 40 .025 13 7 46 .130
Set #3 15 8 41 .171 10 3 32 .219
Total 30 20 112 .089 38 14 110 .218
Team Statistical Comparison
Statistic Team Comparison
WCU - LHU
Points
36.0
44.0
Kills
30
38
Aces
0
2
Blocks
6
4
Assists
21
36
Digs
43
60

Game Leaders

WCU - Leaders
Statistic Leaders
Kills Molly Grammer (11), Allie Duffy (6), Victoria Cruciani (5)
Aces
Blocks Victoria Cruciani (3), Samantha Agostini (3), Jillian Grammer (1)
Assists Jillian Grammer (17), Allie Duffy (2), Samantha Agostini (2)
Digs Nicki Yates (21), Callie Krajcir (8), Jillian Grammer (6)
LHU - Leaders
Statistic Leaders
Kills Moyer, Brittany (12), Flick, Megan (11), Stick, Gabrielle (6)
Aces Gomish, Sarah (1), Brown, Jessica (1)
Blocks Flick, Megan (4), Stala, Gabrielle (3)
Assists Brown, Jessica (32), Flick, Megan (3), Gomish, Sarah (1)
Digs Belcastro, Sydney (18), Brown, Jessica (13), Gomish, Sarah (9)

Individual Statistics

West Chester (19-7, 7-7 PSAC)

WCU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Callie Krajcir 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
11 11 Victoria Cruciani 3 5 0 12 .417 0 0 0 0 0-0 0 3 0 1 0 0 6.5
13 13 Annalee Halbert 3 0 0 2 .000 0 0 0 3 0-3 0 0 0 1 0 2 0.0
14 14 Jillian Grammer 3 1 1 6 .000 17 0 0 2 0-2 0 1 0 6 2 0 1.5
17 17 Allie Duffy 3 6 3 17 .176 2 0 0 3 0-3 0 1 0 2 0 0 6.5
19 19 Molly Grammer 3 11 9 38 .053 0 0 0 0 0-0 1 0 0 1 0 0 12.0
9 9 Samantha Agostini 3 4 3 14 .071 2 0 0 0 0-0 1 2 1 0 0 0 6.0
18 18 Nicki Yates 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 21 0 0 0.0
10 10 Marina Sharkey 2 3 3 15 .000 0 0 0 0 0-0 0 1 0 3 0 0 3.5
2 2 Karleigh Lutz 1 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 20 112 .089 21 0 0 10 0-10 2 8 1 43 2 2 36
WCU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Callie Krajcir 3 0 0 0 8 0 0 0.0
11 11 Victoria Cruciani 3 0 3 0 1 0 0 6.5
13 13 Annalee Halbert 3 0 0 0 1 0 2 0.0
14 14 Jillian Grammer 3 0 1 0 6 2 0 1.5
17 17 Allie Duffy 3 0 1 0 2 0 0 6.5
19 19 Molly Grammer 3 1 0 0 1 0 0 12.0
9 9 Samantha Agostini 3 1 2 1 0 0 0 6.0
18 18 Nicki Yates 3 0 0 0 21 0 0 0.0
10 10 Marina Sharkey 2 0 1 0 3 0 0 3.5
2 2 Karleigh Lutz 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 1 43 2 2 36

Lock Haven (15-10, 7-7 PSAC)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gomish, Sarah 3 5 4 29 .034 1 0 1 2 1-2 0 0 0 9 0 0 6.0
5 5 Brown, Jessica 3 0 0 4 .000 32 0 1 0 1-0 0 0 0 13 1 0 1.0
6 6 Stala, Gabrielle 3 3 2 9 .111 0 0 0 1 0-1 0 3 0 3 0 0 4.5
7 7 Flick, Megan 3 11 2 23 .391 3 0 0 2 0-2 1 3 0 8 1 0 13.5
9 9 Moyer, Brittany 3 12 5 35 .200 0 0 0 3 0-3 0 0 0 6 0 0 12.0
16 16 Stick, Gabrielle 3 6 1 8 .625 0 0 0 0 0-0 0 0 0 1 0 0 6.0
2 2 Belcastro, Sydney 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 18 0 0 1.0
10 10 Dombrowski, Annie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Rupinski, Rebekah 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 14 110 .218 36 0 2 9 2-9 1 6 0 60 2 0 44
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gomish, Sarah 3 0 0 0 9 0 0 6.0
5 5 Brown, Jessica 3 0 0 0 13 1 0 1.0
6 6 Stala, Gabrielle 3 0 3 0 3 0 0 4.5
7 7 Flick, Megan 3 1 3 0 8 1 0 13.5
9 9 Moyer, Brittany 3 0 0 0 6 0 0 12.0
16 16 Stick, Gabrielle 3 0 0 0 1 0 0 6.0
2 2 Belcastro, Sydney 3 0 0 0 18 0 0 1.0
10 10 Dombrowski, Annie 2 0 0 0 2 0 0 0.0
4 4 Rupinski, Rebekah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 0 60 2 0 44