Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

Clarion (13-11, (9-4 PSAC)) -VS- Lock Haven (14-10, (6-7 PSAC))

Box Score

Clarion logo
3
vs
Lock Haven logo
0

Clarion (13-11, (9-4 PSAC))
-VS-
Lock Haven (14-10, (6-7 PSAC))

Team Score By Period
Team 1 2 3
Winner Clarion CLAR 25 25 25
Lock Haven LHU 20 18 23
Date:
10/17/2015
Time:
6:00 pm
Site:
Lock Haven, Pa. (Thomas Field House)
Attendance:
67
Officials
Scorer: LHU Sports Info
VIEW
Match History vs Clarion

Match Details

Game Statistics By Set
Set Clarion Lock Haven
K E TA % K E TA %
Set #1 21 5 33 .485 10 1 29 .310
Set #2 14 7 30 .233 8 7 23 .043
Set #3 17 8 44 .205 12 1 37 .297
Total 52 20 107 .299 30 9 89 .236
Team Statistical Comparison
Statistic Team Comparison
CLAR - LHU
Points
59.0
38.0
Kills
52
30
Aces
5
5
Blocks
2
3
Assists
48
28
Digs
46
35

Game Leaders

CLAR - Leaders
Statistic Leaders
Kills Taylor Braunagel (16), Mackenzie Biggs (13), Marissa Robertson (9)
Aces Abbey Cox (1), Morgan Seybold (1), Catherine Ferragonio (1)
Blocks Gabrielle Olson (2), Kaley Pittsley (2)
Assists Kaley Pittsley (45), Morgan Seybold (2), Abbey Cox (1)
Digs Marissa Robertson (13), Morgan Seybold (12), Catherine Ferragonio (6)
LHU - Leaders
Statistic Leaders
Kills Gomish, Sarah (10), Flick, Megan (6), Moyer, Brittany (6)
Aces Gomish, Sarah (1), Brown, Jessica (1), Stala, Gabrielle (1)
Blocks Stala, Gabrielle (2), Brown, Jessica (1), Stick, Gabrielle (1)
Assists Brown, Jessica (26), Gomish, Sarah (1), Stala, Gabrielle (1)
Digs Belcastro, Sydney (12), Gomish, Sarah (11), Brown, Jessica (5)

Individual Statistics

Clarion (13-11, 9-4 PSAC)

CLAR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gabrielle Olson 3 6 1 10 .500 0 0 0 0 0-0 0 2 0 0 0 0 7.0
4 4 Marissa Robertson 3 9 5 21 .190 0 0 0 0 0-0 0 0 0 13 0 1 9.0
11 11 Abbey Cox 3 6 3 11 .273 1 0 1 2 1-2 0 0 0 0 0 0 7.0
18 18 Taylor Braunagel 3 16 7 35 .257 0 0 0 0 0-0 0 0 0 2 0 0 16.0
19 19 Morgan Seybold 3 0 0 0 0 2 0 1 0 1-0 0 0 0 12 0 0 1.0
20 20 Mackenzie Biggs 3 13 3 24 .417 0 0 0 0 0-0 0 0 0 3 1 3 13.0
6 6 Catherine Ferragonio 3 1 0 4 .250 0 0 1 0 1-0 0 0 0 6 0 0 2.0
12 12 Kaley Pittsley 3 1 1 2 .000 45 0 1 1 1-1 0 2 0 4 1 0 3.0
8 8 Morgan Herold 2 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
TM TM TEAM 0 0 -
Totals 52 20 107 .299 48 0 5 4 5-4 0 4 0 46 2 5 59
CLAR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gabrielle Olson 3 0 2 0 0 0 0 7.0
4 4 Marissa Robertson 3 0 0 0 13 0 1 9.0
11 11 Abbey Cox 3 0 0 0 0 0 0 7.0
18 18 Taylor Braunagel 3 0 0 0 2 0 0 16.0
19 19 Morgan Seybold 3 0 0 0 12 0 0 1.0
20 20 Mackenzie Biggs 3 0 0 0 3 1 3 13.0
6 6 Catherine Ferragonio 3 0 0 0 6 0 0 2.0
12 12 Kaley Pittsley 3 0 2 0 4 1 0 3.0
8 8 Morgan Herold 2 0 0 0 6 0 1 1.0
TM TM TEAM 0
Totals 0 4 0 46 2 5 59

Lock Haven (14-10, 6-7 PSAC)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gomish, Sarah 3 10 3 26 .269 1 0 1 1 1-1 0 0 0 11 1 2 11.0
5 5 Brown, Jessica 3 1 0 4 .250 26 0 1 0 1-0 0 1 0 5 1 0 2.5
6 6 Stala, Gabrielle 3 3 0 7 .429 1 0 1 0 1-0 1 1 0 1 0 0 5.5
7 7 Flick, Megan 3 6 2 16 .250 0 0 0 1 0-1 0 0 0 2 0 0 6.0
9 9 Moyer, Brittany 3 6 2 25 .160 0 0 1 1 1-1 0 0 0 4 0 2 7.0
16 16 Stick, Gabrielle 3 4 0 7 .571 0 0 0 0 0-0 0 1 0 0 0 0 4.5
2 2 Belcastro, Sydney 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 12 1 0 0.0
10 10 Dombrowski, Annie 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 1 0.5
4 4 Rupinski, Rebekah 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
11 11 Whiteman, Shaye 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Shoemaker, Holly 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 9 89 .236 28 0 5 4 5-4 1 4 0 35 3 5 38
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gomish, Sarah 3 0 0 0 11 1 2 11.0
5 5 Brown, Jessica 3 0 1 0 5 1 0 2.5
6 6 Stala, Gabrielle 3 1 1 0 1 0 0 5.5
7 7 Flick, Megan 3 0 0 0 2 0 0 6.0
9 9 Moyer, Brittany 3 0 0 0 4 0 2 7.0
16 16 Stick, Gabrielle 3 0 1 0 0 0 0 4.5
2 2 Belcastro, Sydney 3 0 0 0 12 1 0 0.0
10 10 Dombrowski, Annie 2 0 1 0 0 0 1 0.5
4 4 Rupinski, Rebekah 1 0 0 0 0 0 0 1.0
11 11 Whiteman, Shaye 1 0 0 0 0 0 0 0.0
20 20 Shoemaker, Holly 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 35 3 5 38