Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

Lock Haven (4-4) -VS- Ursuline (4-2)

Box Score

Lock Haven logo
3
vs
Ursuline logo
1

Lock Haven (4-4)
-VS-
Ursuline (4-2)

Team Score By Period
Team 1 2 3 4
Winner Lock Haven LHU 25 18 25 25
Ursuline URS 22 25 17 22
Date:
9/9/2017
Time:
5:33 pm
Site:
Shepherdstown, WV (Butcher Center)
Attendance:
45
Officials
Scorer: SU Sports Info.
VIEW
Match History vs Ursuline

Match Details

Game Statistics By Set
Set Lock Haven Ursuline
K E TA % K E TA %
Set #1 11 8 39 .077 10 7 39 .077
Set #2 13 7 41 .146 17 5 34 .353
Set #3 11 5 37 .162 8 12 37 -.108
Set #4 16 6 44 .227 10 7 36 .083
Total 51 26 161 .155 45 31 146 .096
Team Statistical Comparison
Statistic Team Comparison
LHU - URS
Points
68.0
55.0
Kills
51
45
Aces
5
5
Blocks
12
5
Assists
45
43
Digs
79
75

Game Leaders

URS - Leaders
Statistic Leaders
Kills Victoria Henderson (15), Angela Zamora (9), Hannah Hottinger (7)
Aces Jessie Lee (3), Katelyn Selleny (1), Lauran Hicks (1)
Blocks Angela Zamora (2), Jill Morrow (2), Jessie Lee (2)
Assists Katelyn Selleny (41), Jill Morrow (1), Zoe Skinner (1)
Digs Zoe Skinner (21), Katelyn Selleny (14), Victoria Henderson (12)

Individual Statistics

Lock Haven (4-4)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Williams, Chloe 4 7 7 25 .000 1 0 0 0 0-0 1 5 0 0 0 0 10.5
8 8 McDonald, Breanna 4 15 2 25 .520 2 0 0 2 0-2 0 6 0 4 0 0 18.0
12 12 Morrison, Veronica 4 7 4 32 .094 0 0 0 2 0-2 0 3 0 4 0 0 8.5
16 16 Stick, Gabrielle 4 8 3 28 .179 0 0 2 2 2-2 0 3 0 7 0 2 11.5
20 20 Shoemaker, Holly 4 0 1 2 -.500 0 0 2 2 2-2 0 0 0 10 0 1 2.0
23 23 Nealon, Kristen 4 3 2 9 .111 41 0 1 0 1-0 0 4 0 10 0 0 6.0
5 5 Whiteman, Shaye 4 0 0 0 0 0 0 0 0 0-0 0 0 0 25 0 1 0.0
10 10 Dombrowski, Annie 4 10 7 38 .079 1 0 0 0 0-0 0 1 0 4 0 0 10.5
6 6 Hoover, Cassidy 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 15 0 1 1.0
TM TM TEAM 0 0 -
Totals 51 26 161 .155 45 0 5 8 5-8 1 22 0 79 0 5 68
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Williams, Chloe 4 1 5 0 0 0 0 10.5
8 8 McDonald, Breanna 4 0 6 0 4 0 0 18.0
12 12 Morrison, Veronica 4 0 3 0 4 0 0 8.5
16 16 Stick, Gabrielle 4 0 3 0 7 0 2 11.5
20 20 Shoemaker, Holly 4 0 0 0 10 0 1 2.0
23 23 Nealon, Kristen 4 0 4 0 10 0 0 6.0
5 5 Whiteman, Shaye 4 0 0 0 25 0 1 0.0
10 10 Dombrowski, Annie 4 0 1 0 4 0 0 10.5
6 6 Hoover, Cassidy 3 0 0 0 15 0 1 1.0
TM TM TEAM 0
Totals 1 22 0 79 0 5 68

Ursuline (4-2)

URS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Angela Zamora 4 9 6 24 .125 0 0 0 0 0-0 1 1 0 5 0 0 10.5
6 6 Hannah Hottinger 4 7 2 16 .313 0 0 0 0 0-0 0 1 0 0 0 0 7.5
7 7 Jill Morrow 4 5 9 21 -.190 1 0 0 1 0-1 0 2 0 6 0 0 6.0
8 8 Jessie Lee 4 6 6 33 .000 0 0 3 1 3-1 0 2 0 11 0 2 10.0
9 9 Katelyn Selleny 4 1 2 9 -.111 41 0 1 1 1-1 0 0 0 14 4 0 2.0
11 11 Victoria Henderson 4 15 6 35 .257 0 0 0 1 0-1 0 1 0 12 0 1 15.5
13 13 Lauran Hicks 4 0 0 3 .000 0 0 1 1 1-1 0 0 0 4 0 0 1.0
16 16 Zoe Skinner 4 1 0 1 1.000 1 0 0 0 0-0 0 0 0 21 0 2 1.0
1 1 Mezera,Krisandra 2 1 0 4 .250 0 0 0 0 0-0 0 1 0 2 0 0 1.5
TM TM TEAM 0 0 -
Totals 45 31 146 .096 43 0 5 5 5-5 1 8 0 75 4 5 55
URS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Angela Zamora 4 1 1 0 5 0 0 10.5
6 6 Hannah Hottinger 4 0 1 0 0 0 0 7.5
7 7 Jill Morrow 4 0 2 0 6 0 0 6.0
8 8 Jessie Lee 4 0 2 0 11 0 2 10.0
9 9 Katelyn Selleny 4 0 0 0 14 4 0 2.0
11 11 Victoria Henderson 4 0 1 0 12 0 1 15.5
13 13 Lauran Hicks 4 0 0 0 4 0 0 1.0
16 16 Zoe Skinner 4 0 0 0 21 0 2 1.0
1 1 Mezera,Krisandra 2 0 1 0 2 0 0 1.5
TM TM TEAM 0
Totals 1 8 0 75 4 5 55