Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

Lock Haven (5-4) -VS- U. of the Sciences (1-6)

Box Score

Lock Haven logo
3
vs
U. of the Sciences logo
0

Lock Haven (5-4)
-VS-
U. of the Sciences (1-6)

Team Score By Period
Team 1 2 3
Winner Lock Haven LHU 25 25 25
U. of the Sciences USCIENCE 22 21 10
Date:
9/8/2018
Time:
4:00 pm
Site:
Millersville, Pa. (Pucillo Gymnasium)
Attendance:
0
VIEW
Match History vs U. of the Sciences

Match Details

Game Statistics By Set
Set Lock Haven U. of the Sciences
K E TA % K E TA %
Set #1 14 6 42 .190 15 5 57 .175
Set #2 12 3 39 .231 11 11 43 .000
Set #3 16 2 34 .412 5 7 28 -.071
Total 42 11 115 .270 31 23 128 .063
Team Statistical Comparison
Statistic Team Comparison
LHU - USCIENCE
Points
54.0
37.0
Kills
42
31
Aces
3
4
Blocks
9
2
Assists
37
29
Digs
70
62

Game Leaders

LHU - Leaders
Statistic Leaders
Kills Williams, Chloe (13), Morrison, Veronica (9), Wegner, Samantha (7)
Aces Hoover, Cassidy (2), McDonald, Breanna (1)
Blocks McDonald, Breanna (6), Stick, Gabrielle (3), Nealon, Kristen (3)
Assists Nealon, Kristen (36), Whiteman, Shaye (1)
Digs Whiteman, Shaye (20), Stick, Gabrielle (17), Hoover, Cassidy (9)
USCIENCE - Leaders
Statistic Leaders
Kills Sarah Miller (10), Bianca Galis (6), Brooke Witmer (5)
Aces Sarah Miller (2), Caelin Jaskot (2)
Blocks Bianca Galis (2), Brooke Witmer (1), McKayla Kelly (1)
Assists Caelin Jaskot (26), McKayla Kelly (2), Rhiannon Comia (1)
Digs Rhiannon Comia (17), Danielle Taylor (13), Caelin Jaskot (10)

Individual Statistics

Lock Haven (5-4)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Williams, Chloe 3 13 1 19 .632 0 0 0 0 0-0 1 1 0 1 0 0 14.5
4 4 Allen, Jamie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Whiteman, Shaye 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 20 0 0 0.0
6 6 Hoover, Cassidy 3 1 1 4 .000 0 0 2 2 2-2 0 0 0 9 0 0 3.0
8 8 McDonald, Breanna 3 6 0 18 .333 0 0 1 1 1-1 0 6 0 9 0 0 10.0
12 12 Morrison, Veronica 3 9 2 27 .259 0 0 0 0 0-0 0 1 0 2 0 0 9.5
16 16 Stick, Gabrielle 3 5 4 20 .050 0 0 0 1 0-1 0 3 0 17 0 4 6.5
23 23 Nealon, Kristen 3 1 0 3 .333 36 0 0 0 0-0 1 2 0 8 0 0 3.0
24 24 Wegner, Samantha 3 7 2 23 .217 0 0 0 0 0-0 0 1 0 0 0 0 7.5
2 2 Wolfe, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 42 11 115 .270 37 0 3 4 3-4 2 14 0 70 0 4 54
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Williams, Chloe 3 1 1 0 1 0 0 14.5
4 4 Allen, Jamie 3 0 0 0 3 0 0 0.0
5 5 Whiteman, Shaye 3 0 0 0 20 0 0 0.0
6 6 Hoover, Cassidy 3 0 0 0 9 0 0 3.0
8 8 McDonald, Breanna 3 0 6 0 9 0 0 10.0
12 12 Morrison, Veronica 3 0 1 0 2 0 0 9.5
16 16 Stick, Gabrielle 3 0 3 0 17 0 4 6.5
23 23 Nealon, Kristen 3 1 2 0 8 0 0 3.0
24 24 Wegner, Samantha 3 0 1 0 0 0 0 7.5
2 2 Wolfe, Paige 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 14 0 70 0 4 54

U. of the Sciences (1-6)

USCIENCE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brooke Witmer 3 5 2 15 .200 0 0 0 2 0-2 0 1 0 1 0 0 5.5
8 8 Sarah Miller 3 10 6 40 .100 0 0 2 2 2-2 0 0 0 4 0 0 12.0
10 10 Caelin Jaskot 3 1 0 5 .200 26 0 2 3 2-3 0 0 0 10 0 0 3.0
17 17 McKayla Kelly 3 5 5 11 .000 2 0 0 0 0-0 0 1 0 0 0 0 5.5
18 18 Bianca Galis 3 6 6 28 .000 0 0 0 0 0-0 0 2 0 1 0 0 7.0
7 7 Danielle Taylor 3 0 0 2 .000 0 0 0 1 0-1 0 0 0 13 0 1 0.0
16 16 Rhiannon Comia 3 0 0 0 0 1 0 0 0 0-0 0 0 0 17 0 0 0.0
19 19 Dakota Raymond 3 4 3 24 .042 0 0 0 0 0-0 0 0 0 8 0 0 4.0
2 2 Cassandra Moy 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 0 0.0
9 9 Elizabeth Checca 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 3 0 2 0.0
28 28 Allison Mark 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 23 128 .063 29 0 4 9 4-9 0 4 0 62 0 3 37
USCIENCE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brooke Witmer 3 0 1 0 1 0 0 5.5
8 8 Sarah Miller 3 0 0 0 4 0 0 12.0
10 10 Caelin Jaskot 3 0 0 0 10 0 0 3.0
17 17 McKayla Kelly 3 0 1 0 0 0 0 5.5
18 18 Bianca Galis 3 0 2 0 1 0 0 7.0
7 7 Danielle Taylor 3 0 0 0 13 0 1 0.0
16 16 Rhiannon Comia 3 0 0 0 17 0 0 0.0
19 19 Dakota Raymond 3 0 0 0 8 0 0 4.0
2 2 Cassandra Moy 2 0 0 0 5 0 0 0.0
9 9 Elizabeth Checca 2 0 0 0 3 0 2 0.0
28 28 Allison Mark 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 0 62 0 3 37