Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Stotler, Nick .355 .897 47-47 155 24 55 11 0 4 22 78 .503 8 2 12 2 .394 0 0 0-0
3 Szaflarski, Hunter .327 .819 47-46 159 34 52 13 1 0 33 67 .421 21 1 24 3 .398 5 0 2-4
9 Lahn, Matt .321 .811 47-44 156 27 50 11 0 2 29 67 .429 11 5 22 2 .382 1 0 0-0
8 Eshleman, Jamie .315 .826 44-43 127 26 40 8 0 2 20 54 .425 7 12 12 3 .401 1 3 2-2
22 McFarland, Evan .299 .742 40-37 127 19 38 8 0 2 20 52 .409 4 3 17 2 .333 1 0 1-1
20 Webb, Jimmy .280 .790 44-44 132 30 37 4 2 2 21 51 .386 22 6 30 0 .404 1 0 4-8
13 Petersheim, Tyson .275 .716 45-38 120 29 33 4 0 2 19 43 .358 11 5 16 3 .358 1 7 0-1
28 Kysor, Sam .261 .768 46-44 138 27 36 6 1 1 15 47 .341 26 14 27 0 .427 0 2 1-3
16 Moore, Ethan .257 .817 39-34 109 20 28 6 0 5 20 49 .450 15 4 27 3 .367 0 0 1-1
10 Chappell, Brady .297 .746 18-13 37 7 11 1 0 0 5 12 .324 6 2 4 0 .422 0 1 0-0
27 Sleigh, Justin .248 .698 34-28 105 19 26 3 0 3 20 38 .362 10 4 13 3 .336 0 0 0-0
14 Brenize, Daulton .229 .536 16-9 35 3 8 2 0 0 1 10 .286 1 0 9 3 .250 0 0 0-0
5 Torres, Giovanni .192 .574 29-20 52 10 10 0 0 0 4 10 .192 12 4 10 0 .382 0 3 1-1
26 Fuhrmeister, Mike .167 .542 6-1 6 0 1 0 0 0 2 1 .167 1 1 3 0 .375 0 0 0-0
4 Haskins, Demetrius .000 .333 18-0 4 3 0 0 0 0 0 0 .000 1 1 1 0 .333 0 0 0-0
2 Hronis, Angelo .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .776 50-50 1464 278 425 77 4 23 231 579 .395 156 64 227 24 .381 10 16 12-21
Opponents .303 .797 50-50 1474 266 447 84 9 28 239 633 .429 125 32 334 21 .368 11 15 45-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Anthony, Mike 3.88 1.22 5-2 10-9 3 0-0 0 58.0 48 30 25 23 54 12 0 4 216 .222 12 11 0 0 3
7 Watson, Parker 5.47 1.58 2-6 11-10 3 0-0 0 54.1 76 41 33 10 42 13 1 8 241 .315 6 2 3 3 3
19 Cockill, Tom 4.79 1.60 3-0 12-6 0 0-1 0 35.2 45 20 19 12 22 6 2 1 145 .310 6 1 0 2 1
25 Belinda, Jacob 4.82 1.67 3-5 10-9 2 0-1 0 46.2 45 36 25 33 74 7 2 3 180 .250 10 8 1 1 2
17 Hornbaker, Nick 4.88 1.37 2-3 20-0 0 0-1 5 27.2 28 16 15 10 25 5 2 2 105 .267 7 3 0 3 2
15 Morrison, Brett 4.89 1.49 4-4 14-4 0 0-1 0 35.0 43 24 19 9 43 8 1 2 145 .297 6 2 0 1 2
9 Lahn, Matt 5.06 1.78 0-2 9-0 0 0-2 2 10.2 19 15 6 0 11 2 0 3 55 .345 2 1 0 0 0
24 Manuppelli, Zach 6.23 1.82 2-3 10-8 0 0-1 0 43.1 67 37 30 12 43 9 1 4 192 .349 3 1 0 1 1
1 Lidgett, Aaron 6.41 2.54 0-2 13-0 0 0-1 0 19.2 44 24 14 6 10 10 0 1 97 .454 1 1 1 0 0
12 Fisher, Brian 7.61 1.77 0-1 8-4 0 0-0 0 23.2 32 23 20 10 10 12 0 0 98 .327 1 2 0 0 1
Totals 5.23 1.61 21-28 117-50 8 2 7 354.2 447 266 206 125 334 84 9 28 1474 .303 54 32 5 11 15
Opponents 5.45 1.62 28-21 128-50 14 3 6 358.1 425 278 217 156 227 77 4 23 1464 .290 48 64 1 10 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lahn, Matt 207 199 8 0 1.000 16 1 0 0 0
20 Webb, Jimmy 36 33 3 0 1.000 0 0 0 0 0
24 Manuppelli, Zach 9 3 6 0 1.000 0 2 3 0 0
12 Fisher, Brian 5 1 4 0 1.000 0 2 0 0 0
19 Cockill, Tom 5 0 5 0 1.000 1 10 2 0 0
4 Haskins, Demetrius 4 4 0 0 1.000 0 0 0 0 0
2 Hronis, Angelo 2 2 0 0 1.000 0 1 0 0 0
1 Lidgett, Aaron 1 0 1 0 1.000 0 2 1 0 0
23 Stotler, Nick 81 77 2 2 .975 0 0 0 0 0
27 Sleigh, Justin 80 72 6 2 .975 5 0 0 0 0
13 Petersheim, Tyson 70 66 2 2 .971 0 0 0 0 0
10 Chappell, Brady 90 76 11 3 .967 1 15 4 3 2
14 Brenize, Daulton 59 53 4 2 .966 2 0 0 0 0
22 McFarland, Evan 303 262 30 11 .964 0 29 17 6 1
8 Eshleman, Jamie 177 75 91 11 .938 14 0 0 0 0
5 Torres, Giovanni 88 30 52 6 .932 9 0 0 0 0
28 Kysor, Sam 82 33 42 7 .915 3 0 0 0 0
17 Hornbaker, Nick 10 4 5 1 .900 2 2 2 0 0
3 Szaflarski, Hunter 174 54 99 21 .879 13 0 0 0 0
16 Moore, Ethan 33 8 20 5 .848 0 0 0 0 0
7 Watson, Parker 6 2 3 1 .833 0 7 6 0 0
21 Anthony, Mike 17 6 8 3 .824 0 5 3 0 0
15 Morrison, Brett 10 4 4 2 .800 1 7 2 0 0
25 Belinda, Jacob 6 0 4 2 .667 1 7 2 0 0
26 Fuhrmeister, Mike 0 0 0 0 .000 0 0 0 0 0
30 Johnson, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1555 1064 410 81 .948 25 90 42 9 3
Opponents 1553 1075 416 62 .960 26 24 17 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Stotler, Nick .406 1.046 30-30 96 19 39 6 0 4 17 57 .594 6 2 10 1 .452 0 0 0-0
8 Eshleman, Jamie .347 .939 26-26 75 17 26 7 0 2 18 39 .520 3 7 7 3 .419 1 1 0-0
10 Chappell, Brady .333 .862 11-7 21 4 7 1 0 0 4 8 .381 4 2 3 0 .481 0 1 0-0
3 Szaflarski, Hunter .330 .797 29-28 97 20 32 4 1 0 14 38 .392 12 1 19 1 .405 1 0 0-1
9 Lahn, Matt .322 .789 28-26 90 13 29 6 0 1 20 38 .422 6 1 16 2 .367 1 0 0-0
22 McFarland, Evan .306 .768 23-23 72 11 22 4 0 2 10 32 .444 1 1 11 1 .324 0 0 1-1
20 Webb, Jimmy .280 .782 25-25 75 14 21 2 2 1 11 30 .400 11 2 21 0 .382 1 0 1-3
28 Kysor, Sam .256 .748 26-24 78 14 20 5 0 1 4 28 .359 12 5 17 0 .389 0 2 1-1
16 Moore, Ethan .224 .704 25-21 67 12 15 2 0 3 10 26 .388 7 2 19 2 .316 0 0 1-1
13 Petersheim, Tyson .217 .628 26-23 69 13 15 2 0 2 12 23 .333 6 2 10 1 .295 1 6 0-0
14 Brenize, Daulton .208 .500 12-6 24 2 5 2 0 0 1 7 .292 0 0 7 2 .208 0 0 0-0
27 Sleigh, Justin .200 .497 18-15 55 5 11 1 0 0 6 12 .218 5 1 9 2 .279 0 0 0-0
5 Torres, Giovanni .188 .597 18-15 32 8 6 0 0 0 2 6 .188 9 3 6 0 .409 0 2 1-1
4 Haskins, Demetrius .000 .333 12-0 2 2 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
2 Hronis, Angelo .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Fuhrmeister, Mike .000 1.000 3-0 0 0 0 0 0 0 1 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .290 .775 30-30 854 154 248 42 3 16 130 344 .403 84 30 155 15 .372 5 12 5-8
Opponents .319 .815 30-30 880 163 281 48 5 16 145 387 .440 62 21 195 12 .375 7 11 24-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Anthony, Mike 3.98 1.16 3-2 7-7 3 0-0 0 43.0 35 24 19 15 34 9 0 2 161 .217 8 9 0 0 2
1 Lidgett, Aaron 4.50 1.60 0-0 6-0 0 0-1 0 10.0 15 6 5 1 3 2 0 0 41 .366 1 0 0 0 0
15 Morrison, Brett 4.96 1.86 3-3 8-1 0 0-0 0 16.1 26 12 9 4 21 3 1 1 72 .361 3 1 0 0 2
25 Belinda, Jacob 4.97 1.53 2-3 7-7 2 0-0 0 38.0 38 25 21 20 59 7 1 3 144 .264 9 6 1 1 2
9 Lahn, Matt 5.79 1.43 0-0 4-0 0 0-1 1 4.2 6 5 3 0 6 1 0 1 21 .286 2 0 0 0 0
7 Watson, Parker 6.58 1.73 0-6 7-7 3 0-0 0 39.2 60 34 29 8 26 10 1 6 178 .337 6 1 2 3 3
19 Cockill, Tom 6.59 2.05 1-0 5-2 0 0-1 0 13.2 22 10 10 5 7 2 0 0 59 .373 3 0 0 1 1
17 Hornbaker, Nick 6.75 1.67 1-1 10-0 0 0-0 1 12.0 16 10 9 4 10 3 1 1 53 .302 4 3 0 2 0
24 Manuppelli, Zach 8.16 2.13 1-3 7-6 0 0-0 0 28.2 55 32 26 5 29 8 1 2 140 .393 3 1 0 0 1
12 Fisher, Brian 27.00 7.27 0-0 2-0 0 0-0 0 1.1 8 5 4 0 0 3 0 0 11 .727 0 0 0 0 0
Totals 5.86 1.66 11-18 63-30 8 1 2 207.1 281 163 135 62 195 48 5 16 880 .319 39 21 3 7 11
Opponents 5.66 1.58 18-11 68-30 11 3 4 210.0 248 154 132 84 155 42 3 16 854 .290 37 30 0 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Lahn, Matt 112 109 3 0 1.000 9 1 0 0 0
20 Webb, Jimmy 20 19 1 0 1.000 0 0 0 0 0
24 Manuppelli, Zach 6 2 4 0 1.000 0 2 2 0 0
17 Hornbaker, Nick 4 3 1 0 1.000 0 2 1 0 0
19 Cockill, Tom 3 0 3 0 1.000 0 0 1 0 0
2 Hronis, Angelo 2 2 0 0 1.000 0 1 0 0 0
4 Haskins, Demetrius 1 1 0 0 1.000 0 0 0 0 0
23 Stotler, Nick 51 49 1 1 .980 0 0 0 0 0
13 Petersheim, Tyson 47 44 2 1 .979 0 0 0 0 0
22 McFarland, Evan 171 149 17 5 .971 0 19 11 2 1
27 Sleigh, Justin 33 28 4 1 .970 2 0 0 0 0
10 Chappell, Brady 56 48 6 2 .964 0 4 2 2 2
14 Brenize, Daulton 51 45 4 2 .961 2 0 0 0 0
8 Eshleman, Jamie 108 42 59 7 .935 8 0 0 0 0
5 Torres, Giovanni 51 16 31 4 .922 6 0 0 0 0
28 Kysor, Sam 46 20 22 4 .913 2 0 0 0 0
3 Szaflarski, Hunter 94 32 52 10 .894 7 0 0 0 0
16 Moore, Ethan 18 4 11 3 .833 0 0 0 0 0
21 Anthony, Mike 13 5 5 3 .769 0 5 2 0 0
25 Belinda, Jacob 4 0 3 1 .750 1 4 2 0 0
15 Morrison, Brett 7 2 3 2 .714 0 4 0 0 0
7 Watson, Parker 3 2 0 1 .667 0 5 5 0 0
1 Lidgett, Aaron 0 0 0 0 .000 0 1 0 0 0
12 Fisher, Brian 0 0 0 0 .000 0 0 0 0 0
26 Fuhrmeister, Mike 0 0 0 0 .000 0 0 0 0 0
30 Johnson, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 901 622 232 47 .948 37 48 26 4 3
Opponents 880 630 222 28 .968 42 10 6 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 at Chowan W 7-3 34 7 11 5 2 0 0 2 0 0 0 1 0 0 0 3 21 8 2 .324
2/27/2016 at Chowan L 5-6 34 5 9 5 1 0 1 4 0 1 0 2 0 0 0 7 23 8 2 .265
2/28/2016 at Chowan L 7-8 30 7 7 7 1 0 1 3 0 0 0 2 0 0 1 5 18 6 2 .233
2/28/2016 at Chowan W 16-3 39 16 18 13 3 0 1 1 0 0 0 1 0 1 1 4 21 7 0 .462
3/5/2016 vs California (PA) W 14-1 28 14 10 12 4 0 1 8 0 0 0 3 1 1 0 4 21 6 2 .357
3/5/2016 vs California (PA) W 6-4 31 6 10 6 3 0 1 2 0 0 0 0 0 1 0 6 21 12 2 .323
3/6/2016 vs California (PA) L 5-8 35 5 9 5 1 0 1 3 0 0 0 1 0 0 0 10 27 11 4 .257
3/8/2016 at Winston-Salem State L 8-9 35 8 7 7 1 0 0 9 0 1 0 2 0 1 0 1 26 7 3 .200
3/9/2016 at Catawba L 7-14 35 7 8 5 2 0 1 1 0 0 0 2 1 0 0 6 24 6 2 .229
3/11/2016 vs Kutztown L 4-5 28 4 9 4 2 0 0 2 0 0 1 0 1 0 1 12 21 8 5 .321
3/11/2016 vs Kutztown W 6-2 23 6 9 5 2 0 0 2 0 0 1 1 2 0 0 3 21 9 1 .391
3/12/2016 vs Kutztown W 9-1 32 9 12 8 5 0 0 2 0 0 0 3 1 1 2 2 21 2 2 .375
3/12/2016 vs Kutztown W 18-4 39 18 20 16 4 0 1 8 0 0 0 1 0 1 2 4 21 12 4 .513
3/19/2016 PSU Schuylkill W 2-1 25 2 6 1 1 0 0 1 0 1 0 0 0 0 0 1 21 9 0 .240
3/19/2016 PSU Schuylkill W 9-0 27 9 11 7 1 1 0 4 0 1 0 2 1 1 1 1 21 10 1 .407
3/22/2016 Clarion W 2-1 21 2 6 2 1 0 0 1 0 0 0 2 0 0 1 2 21 9 0 .286
3/22/2016 Clarion W 5-2 24 5 6 2 1 0 0 3 0 0 1 2 0 0 0 2 21 5 0 .250
3/25/2016 at Shippensburg L 0-1 27 0 6 0 1 0 0 0 0 0 0 0 0 0 0 5 18 4 1 .222
3/25/2016 at Shippensburg W 12-2 39 12 16 11 2 0 0 3 0 0 0 1 0 0 0 4 21 9 1 .410
3/26/2016 Shippensburg W 3-1 24 3 7 3 2 0 0 2 0 0 0 0 0 0 1 2 21 6 1 .292
3/26/2016 Shippensburg L 1-3 22 1 3 1 0 0 1 1 0 0 0 0 0 0 2 5 21 11 1 .136
3/30/2016 at Seton Hill L 4-6 27 4 8 2 3 0 0 3 0 0 1 1 0 0 2 2 18 9 4 .296
3/30/2016 at Seton Hill L 3-4 37 3 11 3 3 0 0 3 0 1 0 4 0 0 0 1 25 7 1 .297
4/1/2016 Bloomsburg L 5-9 32 5 11 5 1 0 3 0 0 0 0 0 0 0 0 3 21 6 2 .344
4/1/2016 Bloomsburg L 2-4 28 2 6 1 0 0 0 0 0 0 0 2 0 0 0 3 21 10 0 .214
4/2/2016 at Bloomsburg L 2-3 28 2 7 1 1 0 0 3 0 0 0 2 0 1 0 5 18 5 0 .250
4/2/2016 at Bloomsburg L 8-9 31 8 9 8 2 0 2 6 0 2 0 3 0 0 0 4 18 5 3 .290
4/5/2016 at Indiana (PA) W 3-2 26 3 7 2 1 0 0 6 0 0 0 2 0 0 2 3 21 11 0 .269
4/5/2016 at Indiana (PA) L 9-16 31 9 8 6 2 0 0 3 0 1 0 2 0 0 0 8 18 8 4 .258
4/8/2016 Millersville L 1-7 27 1 6 1 0 0 0 1 0 0 0 0 0 0 0 10 21 10 3 .222
4/8/2016 Millersville L 4-7 28 4 9 4 1 0 1 1 0 0 0 1 0 0 1 4 21 9 3 .321
4/10/2016 at Millersville L 0-12 24 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 18 8 2 .167
4/10/2016 at Millersville L 1-5 23 1 4 1 0 0 0 4 0 0 0 0 1 0 0 2 18 6 1 .174
4/13/2016 Lincoln W 11-0 24 11 7 7 3 0 0 10 0 1 0 5 0 1 1 1 21 11 0 .292
4/13/2016 Lincoln W 4-3 38 4 10 4 1 0 0 6 0 0 2 2 1 0 1 2 36 17 1 .263
4/15/2016 at East Stroudsburg L 0-4 24 0 4 0 0 0 0 1 0 0 0 0 0 0 1 8 18 5 1 .167
4/15/2016 at East Stroudsburg W 3-1 27 3 6 3 1 0 1 1 0 0 0 0 0 0 0 8 21 12 1 .222
4/16/2016 East Stroudsburg L 2-6 25 2 5 2 1 1 0 3 0 0 0 3 0 0 0 6 21 10 1 .200
4/16/2016 East Stroudsburg L 1-4 29 1 9 1 0 0 0 1 0 0 1 0 2 0 1 7 24 6 2 .310
4/19/2016 Indiana (PA) W 18-16 42 18 19 15 2 1 1 7 0 0 0 2 0 1 0 7 27 10 2 .452
4/23/2016 at WEST CHESTER L 2-12 26 2 5 0 2 0 0 6 0 0 0 2 1 0 0 6 18 5 0 .192
4/23/2016 at WEST CHESTER L 7-8 26 7 8 5 2 0 0 2 0 0 0 2 2 0 1 6 19 7 3 .308
4/24/2016 WEST CHESTER L 2-5 28 2 7 2 2 0 0 2 0 0 0 0 0 0 0 3 21 7 0 .250
4/24/2016 WEST CHESTER L 1-7 27 1 5 0 0 0 0 2 0 0 0 0 0 0 0 7 21 8 0 .185
4/27/2016 at Clarion L 1-2 23 1 3 1 1 0 0 4 0 1 0 1 0 0 0 3 18 12 0 .130
4/27/2016 at Clarion L 7-10 30 7 12 6 2 0 0 5 0 0 2 2 0 0 0 1 20 10 4 .400
4/29/2016 at Mansfield W 5-4 29 5 8 5 1 0 2 3 0 0 0 0 0 0 0 9 21 7 0 .276
4/29/2016 at Mansfield T 9-9 31 9 12 8 2 0 2 3 0 0 0 1 1 0 2 4 21 4 3 .387
4/30/2016 Mansfield W 4-3 25 4 2 2 1 0 0 6 0 1 0 1 0 0 0 7 24 10 2 .080
4/30/2016 Mansfield W 13-9 36 13 13 11 2 1 2 2 1 1 0 0 1 0 0 4 24 10 2 .361
Total 278-266 1464 278 425 231 77 4 23 156 1 12 9 64 16 10 24 227 1064 410 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 at Chowan W 7-3 7.0 10 3 2 2 8 3 0 0 0 1 0 0 1 0 0 2.57
2/27/2016 at Chowan L 5-6 7.2 9 6 5 4 11 3 0 2 2 1 2 0 1 1 0 5.87
2/28/2016 at Chowan L 7-8 6.0 9 8 6 6 9 0 2 0 1 0 1 0 1 2 0 9.00
2/28/2016 at Chowan W 16-3 7.0 5 3 3 3 10 1 0 1 0 0 0 0 2 2 0 3.86
3/5/2016 vs California (PA) W 14-1 7.0 5 1 1 5 8 2 0 0 0 0 0 0 3 2 0 1.29
3/5/2016 vs California (PA) W 6-4 7.0 9 4 3 2 5 1 0 2 0 0 0 0 4 2 1 3.86
3/6/2016 vs California (PA) L 5-8 9.0 8 8 1 9 8 0 0 1 0 0 1 0 4 3 0 1.00
3/8/2016 at Winston-Salem State L 8-9 8.2 10 9 7 4 5 2 0 1 3 0 1 2 4 4 0 7.27
3/9/2016 at Catawba L 7-14 8.0 16 14 13 6 6 4 0 1 1 0 0 0 4 5 0 14.63
3/11/2016 vs Kutztown L 4-5 7.0 11 5 4 1 2 1 0 1 1 0 0 0 4 6 0 5.14
3/11/2016 vs Kutztown W 6-2 7.0 2 2 0 1 8 0 0 0 1 0 3 0 5 6 0 0.00
3/12/2016 vs Kutztown W 9-1 7.0 3 1 1 1 14 2 0 0 1 0 0 0 6 6 0 1.29
3/12/2016 vs Kutztown W 18-4 7.0 8 4 2 0 6 2 0 0 0 0 0 0 7 6 0 2.57
3/19/2016 PSU Schuylkill W 2-1 7.0 5 1 1 0 12 0 0 0 2 0 1 0 8 6 1 1.29
3/19/2016 PSU Schuylkill W 9-0 7.0 5 0 0 2 7 0 0 0 0 0 0 0 9 6 0 0.00
3/22/2016 Clarion W 2-1 7.0 2 1 1 2 10 1 0 0 0 0 0 0 10 6 1 1.29
3/22/2016 Clarion W 5-2 7.0 5 2 2 1 6 0 0 1 0 0 1 0 11 6 1 2.57
3/25/2016 at Shippensburg L 0-1 6.0 6 1 0 1 7 0 0 0 0 0 0 0 11 7 0 0.00
3/25/2016 at Shippensburg W 12-2 7.0 4 2 1 4 7 2 0 0 1 0 0 0 12 7 0 1.29
3/26/2016 Shippensburg W 3-1 7.0 2 1 0 1 10 1 0 0 2 0 1 0 13 7 0 0.00
3/26/2016 Shippensburg L 1-3 7.0 10 3 2 2 4 0 0 0 0 0 0 0 13 8 0 2.57
3/30/2016 at Seton Hill L 4-6 6.0 10 6 5 2 5 3 0 0 3 0 0 0 13 9 0 7.50
3/30/2016 at Seton Hill L 3-4 8.1 4 4 4 5 5 1 0 1 1 0 2 0 13 10 0 4.32
4/1/2016 Bloomsburg L 5-9 7.0 10 9 6 1 1 3 0 2 0 0 0 0 13 11 0 7.71
4/1/2016 Bloomsburg L 2-4 7.0 7 4 4 2 3 1 0 1 2 0 1 0 13 12 0 5.14
4/2/2016 at Bloomsburg L 2-3 6.0 6 3 3 2 11 0 0 2 4 0 1 0 13 13 0 4.50
4/2/2016 at Bloomsburg L 8-9 6.0 12 9 7 1 11 1 0 3 2 0 1 0 13 14 0 10.50
4/5/2016 at Indiana (PA) W 3-2 7.0 6 2 2 2 6 3 0 0 1 0 0 0 14 14 1 2.57
4/5/2016 at Indiana (PA) L 9-16 6.0 18 16 7 6 4 7 0 0 0 0 0 0 14 15 0 10.50
4/8/2016 Millersville L 1-7 7.0 9 7 5 3 3 2 0 0 1 0 0 0 14 16 0 6.43
4/8/2016 Millersville L 4-7 7.0 12 7 7 0 2 4 0 1 1 0 0 0 14 17 0 9.00
4/10/2016 at Millersville L 0-12 6.0 13 12 11 7 8 0 1 0 1 1 0 0 14 18 0 16.50
4/10/2016 at Millersville L 1-5 6.0 8 5 5 2 2 2 0 1 2 0 0 0 14 19 0 7.50
4/13/2016 Lincoln W 11-0 7.0 6 0 0 2 5 0 0 0 0 0 0 0 15 19 0 0.00
4/13/2016 Lincoln W 4-3 12.0 6 3 2 0 9 2 0 0 0 0 1 0 16 19 0 1.50
4/15/2016 at East Stroudsburg L 0-4 6.0 8 4 4 0 4 1 0 1 1 1 0 0 16 20 0 6.00
4/15/2016 at East Stroudsburg W 3-1 7.0 4 1 1 2 5 0 0 0 1 0 1 0 17 20 0 1.29
4/16/2016 East Stroudsburg L 2-6 7.0 7 6 5 6 7 2 0 0 1 0 4 0 17 21 0 6.43
4/16/2016 East Stroudsburg L 1-4 8.0 11 4 3 0 4 2 1 0 1 0 0 0 17 22 0 3.38
4/19/2016 Indiana (PA) W 18-16 9.0 25 16 12 3 10 6 2 1 3 0 0 0 18 22 1 12.00
4/23/2016 at WEST CHESTER L 2-12 6.0 17 12 12 2 5 3 0 0 2 0 1 0 18 23 0 18.00
4/23/2016 at WEST CHESTER L 7-8 6.1 9 8 7 2 5 4 0 0 2 0 4 0 18 24 0 9.95
4/24/2016 WEST CHESTER L 2-5 7.0 12 5 5 1 6 1 0 1 1 0 1 0 18 25 0 6.43
4/24/2016 WEST CHESTER L 1-7 7.0 12 7 7 1 7 3 0 2 1 0 1 0 18 26 0 9.00
4/27/2016 at Clarion L 1-2 6.0 11 2 2 2 3 1 1 0 0 0 0 0 18 27 0 3.00
4/27/2016 at Clarion L 7-10 6.2 13 10 4 0 2 2 1 2 1 0 1 0 18 28 0 5.40
4/29/2016 at Mansfield W 5-4 7.0 8 4 4 2 11 1 0 0 2 0 1 0 19 28 0 5.14
4/29/2016 at Mansfield T 9-9 7.0 14 9 8 5 7 1 0 0 2 0 1 0 19 29 0 10.29
4/30/2016 Mansfield W 4-3 8.0 8 3 1 5 13 1 0 0 1 0 0 0 20 29 0 1.13
4/30/2016 Mansfield W 13-9 8.0 17 9 8 2 7 2 1 0 2 1 0 0 21 29 0 9.00
Total 278-266 354.2 447 266 206 125 334 84 9 28 54 5 32 2 21 29 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Indiana (PA) (4/19/2016)
RUNS SCORED 18 Indiana (PA) (4/19/2016); Kutztown (3/12/2016)
HITS 20 Kutztown (3/12/2016)
RBIS 16 Kutztown (3/12/2016)
DOUBLES 5 Kutztown (3/12/2016)
TRIPLES 1 PSU Schuylkill (3/19/2016); East Stroudsburg (4/16/2016); Indiana (PA) (4/19/2016); Mansfield (4/30/2016)
HOME RUNS 3 Bloomsburg (4/1/2016)
WALKS 10 Lincoln (4/13/2016)
STRIKEOUTS 12 Kutztown (3/11/2016)
SAC HITS 2 Kutztown (3/11/2016); East Stroudsburg (4/16/2016); WEST CHESTER (4/23/2016)
SAC FLIES 1 California (PA) (3/5/2016); PSU Schuylkill (3/19/2016); Lincoln (4/13/2016); Indiana (PA) (4/19/2016); Chowan (2/28/2016)
STOLEN BASES 2 Bloomsburg (4/2/2016)
HIT BY PITCH 5 Lincoln (4/13/2016)
CAUGHT STEALING 2 Lincoln (4/13/2016); Clarion (4/27/2016)
HIT INTO DP 2 Shippensburg (3/26/2016); Kutztown (3/12/2016); Kutztown (3/12/2016); Seton Hill (3/30/2016); Indiana (PA) (4/5/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 Lincoln (4/13/2016)
RUNS ALLOWED 16 Indiana (PA) (4/19/2016); Indiana (PA) (4/5/2016)
EARNED RUNS 13 Catawba (3/9/2016)
WALKS ALLOWED 9 California (PA) (3/6/2016)
STRIKEOUTS 14 Kutztown (3/12/2016)
HITS ALLOWED 25 Indiana (PA) (4/19/2016)
DOUBLES ALLOWED 7 Indiana (PA) (4/5/2016)
TRIPLES ALLOWED 2 Indiana (PA) (4/19/2016); Chowan (2/28/2016)
HOME RUNS ALLOWED 3 Bloomsburg (4/2/2016)
WILD PITCHES 4 Bloomsburg (4/2/2016)
HIT BATTERS 4 East Stroudsburg (4/16/2016); WEST CHESTER (4/23/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 Lincoln (4/13/2016)
ASSISTS 17 Lincoln (4/13/2016)
ERRORS 5 Kutztown (3/11/2016)
PASSED BALLS 2 Winston-Salem State (3/8/2016)
DPS TURNED 2 California (PA) (3/5/2016); California (PA) (3/6/2016); Lincoln (4/13/2016); WEST CHESTER (4/24/2016); Clarion (4/27/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Matt Lahn (2); Justin Sleigh Indiana (PA) (4/19/2016); Kutztown (3/12/2016)
RUNS SCORED 3 Justin Sleigh; Tyson Petersheim (2); Matt Lahn (2); Jamie Eshleman; Hunter Szaflarski California (PA) (3/5/2016); Lincoln (4/13/2016); Chowan (2/28/2016); Mansfield (4/30/2016); Chowan (2/28/2016)
HITS 4 Brady Chappell; Evan McFarland; Hunter Szaflarski Indiana (PA) (4/19/2016); Kutztown (3/12/2016); Shippensburg (3/25/2016)
RBIS 6 Evan McFarland Kutztown (3/12/2016)
