Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 McArthur, Liam .408 1.006 45-45 147 39 60 10 1 0 26 72 .490 32 2 9 0 .516 1 0 12-14
1 Webb, Jimmy .310 .834 45-45 155 26 48 10 2 2 20 68 .439 17 5 22 2 .395 0 0 1-1
4 Haskins, Demetrius .264 .771 44-44 121 26 32 3 1 4 20 49 .405 14 6 34 3 .366 1 1 14-14
3 Banes, John .250 .620 44-44 136 21 34 5 0 1 13 42 .309 9 3 33 1 .311 0 0 1-1
23 Porter, Isaac .244 .702 41-39 131 17 32 7 0 4 25 51 .389 12 1 41 2 .313 0 0 1-1
24 Zgleszewski, Joe .236 .588 41-39 123 16 29 2 0 1 17 34 .276 12 2 19 2 .312 1 2 0-0
2 Joseph, Max .235 .765 43-42 119 17 28 3 1 4 27 45 .378 23 7 46 1 .387 1 1 0-0
6 Lawlor, Reagan .233 .515 40-39 116 13 27 1 0 0 14 28 .241 6 1 29 1 .274 1 3 1-4
26 Hiddemen, Colby .226 .529 39-33 106 12 24 2 0 0 7 26 .245 5 4 18 3 .284 1 1 0-0
22 Peguero, Pedro .270 .727 17-10 37 6 10 1 0 1 5 14 .378 4 1 10 0 .349 1 0 0-0
5 Kutchey, Cameron .250 .631 15-8 36 9 9 2 0 0 5 11 .306 3 1 13 2 .325 0 0 1-1
8 Good, Dillon .158 .462 16-6 19 1 3 0 0 0 3 3 .158 4 0 10 0 .304 0 0 0-0
30 Miller, Brandon .150 .434 19-11 40 8 6 0 0 1 4 9 .225 3 0 12 0 .209 0 1 0-0
0 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
10 Pogyor, Jack .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .265 .702 45-45 1290 211 342 46 5 18 186 452 .350 144 33 298 17 .352 7 9 31-36
Opponents .274 .807 45-45 1265 254 346 68 8 38 216 544 .430 174 42 277 19 .377 11 19 59-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Leitholf, Scott 4.75 1.42 4-4 11-11 2 1-1 0 60.2 61 39 32 25 63 11 1 6 238 .256 3 6 0 1 6
13 Slinger, Jesse 5.60 1.48 2-6 11-11 5 3-0 0 62.2 66 46 39 27 47 12 2 9 250 .264 7 5 0 1 2
11 Austin, Chase 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
9 Gilpin, Austin 1.69 1.13 0-0 3-0 0 0-0 0 5.1 5 1 1 1 6 1 0 1 22 .227 0 0 0 0 0
27 Lingenfelter, Brandon 2.57 1.29 0-0 7-0 0 0-0 0 7.0 7 5 2 2 7 1 0 1 24 .292 2 2 0 3 0
26 Hiddemen, Colby 2.77 2.08 0-1 7-0 0 0-0 1 13.0 15 7 4 12 14 4 0 0 51 .294 5 0 0 0 1
28 Mintzer, Ross 4.26 1.38 5-4 11-8 1 1-0 0 44.1 41 32 21 20 33 9 1 3 170 .241 4 10 0 2 1
8 Good, Dillon 5.40 2.03 0-1 9-0 0 0-0 3 13.1 18 9 8 9 15 1 1 2 57 .316 1 2 0 0 1
18 Grimes, Zane 5.68 1.89 1-2 11-2 0 0-0 0 19.0 19 14 12 17 18 4 0 4 73 .260 6 2 0 1 2
20 Eddy, Avery 5.92 1.66 3-3 10-9 1 0-0 0 38.0 39 34 25 24 30 8 1 2 146 .267 5 6 2 2 2
29 Nave, Santino 7.66 1.70 1-0 10-2 0 0-0 0 22.1 28 21 19 10 15 7 0 5 95 .295 4 0 0 0 0
17 Boehm, Jake 8.44 1.50 0-0 5-0 0 0-0 0 5.1 7 5 5 1 4 1 0 2 22 .318 1 1 0 0 0
19 Reicoff, Ryan 9.78 2.38 0-4 11-2 0 0-0 0 19.1 27 28 21 19 18 5 2 3 83 .325 2 4 2 0 2
16 Keller, David 16.71 2.71 2-0 10-0 0 0-1 1 7.0 12 13 13 7 7 3 0 0 30 .400 2 4 0 1 2
Totals 5.71 1.63 18-25 117-45 9 6 5 318.1 346 254 202 174 277 68 8 38 1265 .274 42 42 4 11 19
Opponents 4.44 1.51 25-18 109-45 12 4 3 322.0 342 211 159 144 298 46 5 18 1290 .265 32 33 1 7 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Joseph, Max 26 25 1 0 1.000 1 1 1 1 0
13 Slinger, Jesse 16 5 11 0 1.000 0 8 1 0 0
15 Leitholf, Scott 15 5 10 0 1.000 0 13 3 0 0
20 Eddy, Avery 8 0 8 0 1.000 0 10 4 0 0
29 Nave, Santino 2 0 2 0 1.000 1 3 0 0 0
0 0 1 1 0 0 1.000 0 0 0 0 0  
23 Porter, Isaac 251 237 11 3 .988 19 14 2 5 0
24 Zgleszewski, Joe 245 219 22 4 .984 1 44 13 4 0
7 McArthur, Liam 107 102 2 3 .972 1 0 0 0 0
1 Webb, Jimmy 143 91 47 5 .965 6 0 0 0 0
6 Lawlor, Reagan 114 54 55 5 .956 14 0 0 0 0
30 Miller, Brandon 19 18 0 1 .947 0 0 0 0 0
4 Haskins, Demetrius 82 74 3 5 .939 0 0 0 0 0
26 Hiddemen, Colby 47 42 2 3 .936 0 1 0 0 0
28 Mintzer, Ross 13 4 8 1 .923 1 7 1 0 0
3 Banes, John 175 55 103 17 .903 16 0 0 0 0
8 Good, Dillon 15 5 8 2 .867 0 0 0 0 0
19 Reicoff, Ryan 6 0 5 1 .833 0 7 3 0 0
5 Kutchey, Cameron 25 12 7 6 .760 1 0 0 0 0
22 Peguero, Pedro 16 6 5 5 .688 1 0 0 0 0
18 Grimes, Zane 3 0 2 1 .667 0 4 2 0 0
10 Pogyor, Jack 0 0 0 0 .000 0 0 0 0 0
11 Austin, Chase 0 0 0 0 .000 0 0 0 0 0
16 Keller, David 0 0 0 0 .000 0 3 0 0 0
17 Boehm, Jake 0 0 0 0 .000 0 1 1 0 0
27 Lingenfelter, Brandon 0 0 0 0 .000 0 2 1 0 0
9 Gilpin, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1329 955 312 62 .953 23 118 32 10 0
Opponents 1365 966 351 48 .965 24 62 10 21 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 McArthur, Liam .410 1.080 28-28 83 21 34 9 1 0 13 45 .542 21 2 6 0 .538 0 0 6-7
8 Good, Dillon .333 .666 8-1 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
1 Webb, Jimmy .290 .752 28-28 93 16 27 5 2 0 11 36 .387 8 3 10 2 .365 0 0 0-0
3 Banes, John .262 .636 28-28 84 12 22 3 0 1 9 28 .333 3 2 18 1 .303 0 0 1-1
23 Porter, Isaac .247 .700 27-27 85 12 21 6 0 2 16 33 .388 8 0 27 2 .312 0 0 1-1
26 Hiddemen, Colby .241 .554 26-21 58 6 14 0 0 0 5 14 .241 2 4 8 2 .313 0 1 0-0
24 Zgleszewski, Joe .235 .604 26-26 81 10 19 2 0 1 15 24 .296 8 1 13 1 .308 1 2 0-0
4 Haskins, Demetrius .229 .753 28-28 70 16 16 1 1 3 9 28 .400 9 5 22 3 .353 1 0 4-4
5 Kutchey, Cameron .222 .444 6-2 9 0 2 0 0 0 0 2 .222 0 0 5 0 .222 0 0 0-0
2 Joseph, Max .213 .655 28-28 75 11 16 3 0 1 13 22 .293 14 4 32 1 .362 1 1 0-0
6 Lawlor, Reagan .211 .461 25-25 71 8 15 0 0 0 10 15 .211 4 0 14 1 .250 1 3 0-0
22 Peguero, Pedro .143 .500 8-3 14 1 2 0 0 1 3 5 .357 0 0 7 0 .143 0 0 0-0
30 Miller, Brandon .083 .237 13-7 24 3 2 0 0 0 0 2 .083 2 0 7 0 .154 0 0 0-0
10 Pogyor, Jack .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .254 .680 28-28 751 116 191 29 4 9 106 255 .340 79 21 171 13 .340 4 7 12-13
Opponents .284 .823 28-28 761 155 216 44 5 22 137 336 .442 103 21 150 15 .381 8 9 31-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Austin, Chase 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 1 0 0 4 .250 0 0 0 0 0
9 Gilpin, Austin 1.69 1.18 0-0 3-0 0 0-0 0 5.1 5 1 1 1 6 1 0 1 22 .227 0 0 0 0 0
26 Hiddemen, Colby 3.00 2.17 0-1 6-0 0 0-0 1 12.0 15 7 4 11 12 4 0 0 48 .313 4 0 0 0 1
8 Good, Dillon 3.86 2.09 0-0 7-0 0 0-0 3 9.1 13 5 4 6 9 1 1 1 40 .325 1 1 0 0 1
17 Boehm, Jake 4.50 1.25 0-0 3-0 0 0-0 0 4.0 4 2 2 1 4 0 0 1 16 .250 1 0 0 0 0
29 Nave, Santino 5.23 1.39 1-0 5-0 0 0-0 0 10.1 10 7 6 4 9 3 0 1 41 .244 2 0 0 0 0
15 Leitholf, Scott 5.49 1.48 3-3 7-7 2 1-0 0 39.1 44 28 24 14 39 9 1 5 157 .280 3 3 0 1 4
28 Mintzer, Ross 5.61 1.60 3-4 7-7 1 1-0 0 33.2 37 29 21 16 23 9 1 3 136 .272 4 8 0 2 1
27 Lingenfelter, Brandon 6.00 1.33 0-0 3-0 0 0-0 0 3.0 4 2 2 0 3 1 0 1 11 .364 0 0 0 1 0
13 Slinger, Jesse 6.81 1.55 2-4 7-7 4 3-0 0 38.1 44 34 29 15 24 7 1 5 155 .284 7 2 0 1 1
20 Eddy, Avery 7.15 1.89 2-2 6-6 0 0-0 0 22.2 24 24 18 18 11 4 1 2 89 .270 2 5 1 2 0
18 Grimes, Zane 9.00 3.75 0-1 3-0 0 0-0 0 4.0 6 5 4 9 3 2 0 1 16 .375 2 0 0 0 1
19 Reicoff, Ryan 10.13 2.16 0-1 4-1 0 0-0 0 5.1 6 6 6 5 6 1 0 1 20 .300 0 1 0 0 0
16 Keller, David 33.75 5.45 0-0 3-0 0 0-0 0 1.1 3 5 5 3 1 1 0 0 6 .500 0 1 0 1 0
Totals 5.98 1.69 11-16 65-28 7 5 4 189.2 216 155 126 103 150 44 5 22 761 .284 26 21 1 8 9
Opponents 4.34 1.41 16-11 63-28 8 3 1 191.0 191 116 92 79 171 29 4 9 751 .254 18 21 1 4 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Joseph, Max 26 25 1 0 1.000 1 1 1 1 0
30 Miller, Brandon 11 11 0 0 1.000 0 0 0 0 0
13 Slinger, Jesse 9 4 5 0 1.000 0 7 0 0 0
15 Leitholf, Scott 9 3 6 0 1.000 0 7 2 0 0
19 Reicoff, Ryan 2 0 2 0 1.000 0 0 1 0 0
18 Grimes, Zane 1 0 1 0 1.000 0 0 2 0 0
20 Eddy, Avery 1 0 1 0 1.000 0 7 2 0 0
22 Peguero, Pedro 1 1 0 0 1.000 0 0 0 0 0
29 Nave, Santino 1 0 1 0 1.000 1 0 0 0 0
23 Porter, Isaac 151 142 8 1 .993 15 0 0 0 0
24 Zgleszewski, Joe 143 131 11 1 .993 0 30 7 3 0
7 McArthur, Liam 74 72 0 2 .973 0 0 0 0 0
6 Lawlor, Reagan 71 33 35 3 .958 11 0 0 0 0
1 Webb, Jimmy 57 22 32 3 .947 4 0 0 0 0
26 Hiddemen, Colby 26 23 1 2 .923 0 1 0 0 0
3 Banes, John 117 41 66 10 .915 12 0 0 0 0
4 Haskins, Demetrius 58 51 2 5 .914 0 0 0 0 0
28 Mintzer, Ross 10 4 5 1 .900 0 5 0 0 0
8 Good, Dillon 5 1 3 1 .800 0 0 0 0 0
5 Kutchey, Cameron 9 5 2 2 .778 0 0 0 0 0
10 Pogyor, Jack 0 0 0 0 .000 0 0 0 0 0
11 Austin, Chase 0 0 0 0 .000 0 0 0 0 0
16 Keller, David 0 0 0 0 .000 0 3 0 0 0
17 Boehm, Jake 0 0 0 0 .000 0 1 0 0 0
27 Lingenfelter, Brandon 0 0 0 0 .000 0 0 1 0 0
9 Gilpin, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 782 569 182 31 .960 44 62 16 4 0
Opponents 808 573 209 26 .968 46 24 2 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2019 vs Lake Erie College L 1-2 28 1 7 1 2 0 0 1 0 2 0 0 0 0 0 15 18 3 0 .250
2/22/2019 vs Lake Erie College W 5-0 24 5 7 5 0 0 0 4 0 1 1 1 0 0 0 7 21 6 1 .292
2/23/2019 vs Clarion L 0-2 26 0 5 0 1 0 0 1 0 0 0 0 0 0 0 11 21 9 0 .192
2/23/2019 vs Clarion L 7-8 33 7 11 5 3 0 0 1 0 1 0 2 0 0 0 6 18 4 0 .333
3/1/2019 vs West Liberty W 10-9 33 10 9 7 1 0 1 6 2 3 0 0 0 0 0 11 27 11 1 .273
3/2/2019 vs Fairmont State L 3-7 35 3 5 2 0 0 0 6 0 0 0 1 0 0 0 6 24 10 4 .143
3/8/2019 Alderson Broaddus T 4-4 38 4 13 4 3 0 0 1 0 0 1 1 0 0 1 2 27 10 3 .342
3/9/2019 vs West Virginia St. W 5-4 35 5 7 5 1 0 0 0 0 0 0 0 0 0 0 3 27 11 1 .200
3/10/2019 at Saint Anselm W 6-4 34 6 8 5 1 0 1 6 0 2 0 1 0 0 1 6 27 10 0 .235
3/16/2019 at Winston-Salem State L 3-4 27 3 7 3 0 0 1 4 0 1 0 1 0 0 0 9 19 9 1 .259
3/16/2019 at Winston-Salem State L 2-3 25 2 8 2 1 0 1 1 0 0 0 1 1 1 0 3 19 9 3 .320
3/17/2019 at Winston-Salem State W 8-3 32 8 8 7 2 0 0 6 0 3 0 0 0 0 0 11 21 5 1 .250
3/17/2019 at Winston-Salem State W 7-5 27 7 11 7 0 0 2 5 0 3 0 0 0 1 0 4 21 6 1 .407
3/19/2019 at Pitt-Johnstown L 8-13 42 8 13 7 0 1 1 1 0 1 0 2 0 0 0 11 24 8 1 .310
3/23/2019 at East Stroudsburg W 9-0 32 9 12 8 1 0 0 6 0 1 0 0 0 1 1 3 21 14 0 .375
3/23/2019 at East Stroudsburg L 2-6 22 2 5 2 0 0 0 4 0 0 0 0 1 0 2 4 18 8 0 .227
3/24/2019 East Stroudsburg L 2-10 25 2 4 2 1 0 1 1 0 2 0 1 0 0 0 8 21 3 0 .160
3/24/2019 East Stroudsburg L 0-3 20 0 0 0 0 0 0 1 0 0 0 2 0 0 1 4 21 5 2 .000
3/28/2019 at West Chester L 3-6 26 3 6 3 3 0 0 1 0 1 0 1 0 0 0 8 18 5 1 .231
3/29/2019 at West Chester L 7-8 33 7 9 7 3 0 1 6 0 0 0 2 1 0 0 11 22 1 4 .273
3/30/2019 West Chester L 4-8 29 4 9 4 0 0 0 3 0 0 0 2 0 0 1 2 21 7 1 .310
3/30/2019 West Chester L 3-5 35 3 5 0 1 0 0 4 0 0 0 0 0 0 2 7 30 12 1 .143
4/6/2019 Mansfield W 5-0 26 5 8 5 1 1 0 3 0 0 1 0 0 0 0 3 21 5 1 .308
4/6/2019 Mansfield W 4-3 22 4 6 4 3 0 0 1 0 0 0 0 2 0 1 2 21 8 1 .273
4/7/2019 at Mansfield W 7-5 28 7 11 7 1 0 1 3 0 1 0 1 0 1 0 13 21 8 2 .393
4/7/2019 at Mansfield W 4-1 30 4 10 4 3 0 0 0 0 0 0 0 1 0 0 5 21 2 0 .333
4/9/2019 at Indiana (PA) W 18-17 51 18 21 13 1 0 1 11 0 1 1 2 0 0 1 9 30 10 8 .412
4/12/2019 at Kutztown L 3-8 26 3 3 3 0 0 0 1 0 0 0 0 0 0 0 5 18 10 2 .115
4/12/2019 at Kutztown W 7-3 33 7 12 6 3 1 0 7 0 2 0 0 0 0 0 3 21 9 2 .364
4/13/2019 Kutztown W 5-3 22 5 6 5 0 0 0 7 0 2 0 4 0 0 0 1 21 11 1 .273
4/13/2019 Kutztown W 18-14 35 18 15 16 2 0 2 9 0 0 0 1 0 0 1 11 21 5 2 .429
4/18/2019 Shippensburg W 4-0 23 4 5 3 0 0 0 2 0 1 0 0 1 0 0 2 21 3 0 .217
4/18/2019 Shippensburg W 6-0 29 6 11 6 1 0 0 1 0 0 0 0 1 0 0 4 21 4 0 .379
4/20/2019 at Shippensburg L 1-2 25 1 2 1 0 0 0 1 1 0 0 1 0 0 0 11 19 10 0 .080
4/20/2019 at Shippensburg W 4-1 27 4 7 3 2 0 0 4 0 0 0 1 0 0 1 6 21 10 0 .259
4/23/2019 Seton Hill L 2-6 22 2 3 2 0 0 0 5 0 0 0 0 0 1 1 6 21 7 3 .136
4/23/2019 Seton Hill L 6-8 27 6 8 5 1 0 1 6 0 1 1 0 1 0 0 7 21 2 3 .296
4/27/2019 Bloomsburg L 4-5 29 4 6 4 0 0 2 3 0 1 0 0 0 0 0 10 21 6 1 .207
4/27/2019 Bloomsburg L 0-11 22 0 1 0 0 0 0 3 0 0 0 1 0 0 1 6 21 4 1 .045
4/29/2019 at Bloomsburg L 2-7 27 2 5 2 0 0 1 1 0 0 0 1 0 0 0 7 18 7 3 .185
4/29/2019 at Bloomsburg L 6-11 30 6 10 5 2 0 1 3 0 0 0 0 0 0 0 11 18 3 1 .333
5/3/2019 at Millersville L 4-11 27 4 7 4 2 1 0 3 0 0 0 1 0 1 1 7 18 9 0 .259
5/3/2019 at Millersville L 0-11 25 0 4 0 0 1 0 0 0 0 0 1 0 0 0 6 18 4 1 .160
5/4/2019 Millersville L 1-13 25 1 6 1 0 0 0 0 0 0 0 1 0 1 1 8 21 2 3 .240
5/4/2019 Millersville W 1-0 18 1 6 1 0 0 0 1 0 1 0 0 0 0 0 3 15 7 1 .333
Total 211-254 1290 211 342 186 46 5 18 144 3 31 5 33 9 7 17 298 955 312 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2019 vs Lake Erie College L 1-2 6.0 4 2 2 2 6 0 0 1 0 0 1 0 0 1 0 3.00
2/22/2019 vs Lake Erie College W 5-0 7.0 4 0 0 2 11 1 0 0 0 0 0 0 1 1 1 0.00
2/23/2019 vs Clarion L 0-2 7.0 3 2 2 2 10 1 0 0 0 0 1 0 1 2 0 2.57
2/23/2019 vs Clarion L 7-8 6.0 11 8 8 3 8 3 0 1 0 0 0 1 1 3 0 12.00
3/1/2019 vs West Liberty W 10-9 9.0 15 9 9 5 10 4 0 1 0 0 3 0 2 3 0 9.00
3/2/2019 vs Fairmont State L 3-7 8.0 7 7 6 2 10 0 0 1 1 0 2 0 2 4 0 6.75
3/8/2019 Alderson Broaddus T 4-4 9.0 8 4 2 3 9 1 0 0 1 0 1 0 2 5 0 2.00
3/9/2019 vs West Virginia St. W 5-4 9.0 5 4 4 5 8 1 0 1 0 0 1 0 3 5 0 4.00
3/10/2019 at Saint Anselm W 6-4 9.0 8 4 4 5 8 1 0 2 0 0 0 0 4 5 0 4.00
3/16/2019 at Winston-Salem State L 3-4 6.1 4 4 4 7 3 1 1 2 0 0 1 1 4 6 0 5.68
3/16/2019 at Winston-Salem State L 2-3 6.1 6 3 1 7 4 0 0 0 0 0 0 1 4 7 0 1.42
3/17/2019 at Winston-Salem State W 8-3 7.0 5 3 0 3 5 0 0 0 0 0 3 0 5 7 0 0.00
3/17/2019 at Winston-Salem State W 7-5 7.0 9 5 2 4 9 2 0 0 2 1 0 0 6 7 0 2.57
3/19/2019 at Pitt-Johnstown L 8-13 8.0 11 13 11 5 7 2 1 4 4 0 5 0 6 8 0 12.38
3/23/2019 at East Stroudsburg W 9-0 7.0 5 0 0 0 2 0 0 0 0 0 0 0 7 8 0 0.00
3/23/2019 at East Stroudsburg L 2-6 6.0 8 6 6 0 3 1 0 1 0 0 0 0 7 9 0 9.00
3/24/2019 East Stroudsburg L 2-10 7.0 12 10 10 4 6 4 0 1 1 0 0 0 7 10 0 12.86
3/24/2019 East Stroudsburg L 0-3 7.0 8 3 2 5 6 2 0 0 2 0 0 0 7 11 0 2.57
3/28/2019 at West Chester L 3-6 6.0 5 6 6 3 5 0 0 2 1 0 1 0 7 12 0 9.00
3/29/2019 at West Chester L 7-8 7.1 10 8 7 11 11 1 2 1 0 0 1 2 7 13 0 8.59
3/30/2019 West Chester L 4-8 7.0 9 8 7 3 7 2 0 4 1 0 0 0 7 14 0 9.00
3/30/2019 West Chester L 3-5 10.0 9 5 4 5 7 3 0 1 0 0 0 1 7 15 0 3.60
4/6/2019 Mansfield W 5-0 7.0 2 0 0 2 3 0 0 0 1 0 0 0 8 15 0 0.00
4/6/2019 Mansfield W 4-3 7.0 7 3 3 2 6 0 0 2 0 0 0 0 9 15 1 3.86
4/7/2019 at Mansfield W 7-5 7.0 6 5 1 5 2 1 1 0 0 0 2 0 10 15 0 1.29
4/7/2019 at Mansfield W 4-1 7.0 3 1 1 6 6 0 0 0 0 0 1 0 11 15 0 1.29
4/9/2019 at Indiana (PA) W 18-17 10.0 15 17 12 6 6 3 0 1 4 1 1 0 12 15 0 10.80
4/12/2019 at Kutztown L 3-8 6.0 10 8 4 4 4 1 1 0 2 0 1 0 12 16 0 6.00
4/12/2019 at Kutztown W 7-3 7.0 5 3 3 3 2 1 0 0 1 0 0 0 13 16 0 3.86
4/13/2019 Kutztown W 5-3 7.0 3 3 3 2 4 0 0 0 1 0 4 0 14 16 1 3.86
4/13/2019 Kutztown W 18-14 7.0 13 14 8 6 8 4 1 0 3 1 0 0 15 16 0 10.29
4/18/2019 Shippensburg W 4-0 7.0 7 0 0 1 5 2 0 0 1 0 0 0 16 16 0 0.00
4/18/2019 Shippensburg W 6-0 7.0 3 0 0 2 8 0 0 0 0 0 1 0 17 16 0 0.00
4/20/2019 at Shippensburg L 1-2 6.1 7 2 2 3 3 1 0 0 0 0 1 1 17 17 0 2.84
4/20/2019 at Shippensburg W 4-1 7.0 7 1 1 3 3 1 0 0 0 0 2 0 18 17 0 1.29
4/23/2019 Seton Hill L 2-6 7.0 8 6 3 5 4 3 1 0 0 1 1 0 18 18 0 3.86
4/23/2019 Seton Hill L 6-8 7.0 7 8 6 5 9 1 0 2 4 0 1 1 18 19 0 7.71
4/27/2019 Bloomsburg L 4-5 7.0 12 5 5 4 9 6 0 1 1 0 0 1 18 20 0 6.43
4/27/2019 Bloomsburg L 0-11 7.0 11 11 11 5 7 5 0 2 1 0 1 1 18 21 0 14.14
4/29/2019 at Bloomsburg L 2-7 6.0 10 7 3 3 4 3 0 1 2 0 1 0 18 22 0 4.50
4/29/2019 at Bloomsburg L 6-11 6.0 9 11 10 6 5 0 0 2 4 0 3 0 18 23 0 15.00
5/3/2019 at Millersville L 4-11 6.0 10 11 11 6 5 2 0 1 1 0 1 0 18 24 0 16.50
5/3/2019 at Millersville L 0-11 6.0 11 11 7 3 8 2 0 1 1 0 1 0 18 25 0 10.50
5/4/2019 Millersville L 1-13 7.0 13 13 11 4 7 2 0 2 2 0 0 0 18 26 0 14.14
5/4/2019 Millersville W 1-0 5.0 1 0 0 2 4 0 0 0 0 0 0 0 19 26 0 0.00
Total 211-254 318.1 346 254 202 174 277 68 8 38 42 4 42 10 19 26 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 51 Indiana (PA) (4/9/2019)
RUNS SCORED 18 Kutztown (4/13/2019); Indiana (PA) (4/9/2019)
HITS 21 Indiana (PA) (4/9/2019)
RBIS 16 Kutztown (4/13/2019)
DOUBLES 3 Alderson Broaddus (3/8/2019); Mansfield (4/6/2019); Clarion (2/23/2019); West Chester (3/28/2019); West Chester (3/29/2019)
TRIPLES 1 Mansfield (4/6/2019); Pitt-Johnstown (3/19/2019); Kutztown (4/12/2019); Millersville (5/3/2019); Millersville (5/3/2019)
HOME RUNS 2 Kutztown (4/13/2019); Bloomsburg (4/27/2019); Winston-Salem State (3/17/2019)
WALKS 11 Indiana (PA) (4/9/2019)
STRIKEOUTS 15 Lake Erie College (2/22/2019)
SAC HITS 2 Mansfield (4/6/2019)
SAC FLIES 1 Seton Hill (4/23/2019); Millersville (5/4/2019); Winston-Salem State (3/16/2019); Winston-Salem State (3/17/2019); East Stroudsburg (3/23/2019)
STOLEN BASES 3 West Liberty (3/1/2019); Winston-Salem State (3/17/2019); Winston-Salem State (3/17/2019)
HIT BY PITCH 4 Kutztown (4/13/2019)
CAUGHT STEALING 1 Lake Erie College (2/22/2019); Alderson Broaddus (3/8/2019); Mansfield (4/6/2019); Seton Hill (4/23/2019); Indiana (PA) (4/9/2019)
HIT INTO DP 2 West Chester (3/30/2019); Winston-Salem State (3/16/2019); East Stroudsburg (3/23/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 West Chester (3/30/2019); Indiana (PA) (4/9/2019)
RUNS ALLOWED 17 Indiana (PA) (4/9/2019)
EARNED RUNS 12 Indiana (PA) (4/9/2019)
WALKS ALLOWED 11 West Chester (3/29/2019)
STRIKEOUTS 11 Lake Erie College (2/22/2019); West Chester (3/29/2019)
HITS ALLOWED 15 West Liberty (3/1/2019); Indiana (PA) (4/9/2019)
DOUBLES ALLOWED 6 Bloomsburg (4/27/2019)
TRIPLES ALLOWED 2 West Chester (3/29/2019)
HOME RUNS ALLOWED 4 West Chester (3/30/2019); Pitt-Johnstown (3/19/2019)
WILD PITCHES 4 Seton Hill (4/23/2019); Pitt-Johnstown (3/19/2019); Indiana (PA) (4/9/2019); Bloomsburg (4/29/2019)
HIT BATTERS 5 Pitt-Johnstown (3/19/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 West Chester (3/30/2019); Indiana (PA) (4/9/2019)
ASSISTS 14 East Stroudsburg (3/23/2019)
ERRORS 8 Indiana (PA) (4/9/2019)
PASSED BALLS 2 Clarion (2/23/2019)
DPS TURNED 2 Kutztown (4/13/2019); East Stroudsburg (3/23/2019); Indiana (PA) (4/9/2019); Kutztown (4/12/2019); Shippensburg (4/20/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Colby Hiddemen Indiana (PA) (4/9/2019)
RUNS SCORED 4 Liam McArthur Indiana (PA) (4/9/2019)
HITS 4 Brandon Miller; Jimmy Webb Indiana (PA) (4/9/2019); Millersville (5/3/2019)
RBIS 4 Jimmy Webb; John Banes; Liam McArthur West Liberty (3/1/2019); Kutztown (4/13/2019); West Chester (3/29/2019)
DOUBLES 2 Jimmy Webb; Isaac Porter; Liam McArthur Alderson Broaddus (3/8/2019); Mansfield (4/6/2019); West Chester (3/29/2019)
