Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2018 Football Cumulative Statistics

Team Stats (2-9, 1-5)

Overall Team Statistics
Statistic LOCK HAVEN Opponents
Scoring
18.36 44.82
202 493
First Downs
72 111
91 129
26 27
189 267
Rushing
1890 2467
212 214
399 457
4.2 4.9
152.5 204.8
10 32
1678 2253
Passing
350-183-21 319-206-11
6.74 9.45
214.45 274.00
16 32
2359 3014
Total Offense
749 776
5.4 6.8
367.0 478.8
4037 5267
27 66
Returns
16.79 23.25
71-1192 36-837
13.86 18.25
21-291 20-365
11.91 10.14
11-131 21-213
Kicking
33.45 37.21
27.02 29.81
66-2208 42-1563
5-9 11-11
0-1 0-1
Penalties
91.00 77.18
90-1001 83-849
Time Of Possession
28:06 31:54
05:09:03 05:50:57
Miscellaneous
54-161 (33.54%) 56-134 (41.79%)
9-22 (40.91%) 13-19 (68.42%)
17-10 18-7
14-83 23-115
19-23 58-62
0 -10
22-36 50-56
17-36 39-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Swartz, Chantz 11 126 778 19 759 6.0 5 86 69.00
Hyland, Ralph 10 103 515 23 492 4.8 3 60 49.20  
11 Greene, Bryan 10 19 111 13 98 5.2 0 19 9.80
26 Graham, Dante 10 20 74 1 73 3.7 1 7 7.30
05 Persa, Ethan 10 50 146 75 71 1.4 0 30 7.10
Smith, Chris 5 9 53 0 53 5.9 0 19 10.60  
14 Tobias, Cameron 10 39 111 63 48 1.2 0 13 4.80
03 Knight, Kyle 1 16 44 7 37 2.3 0 10 37.00
Drayton, C 8 3 21 0 21 7.0 0 14 2.63  
13 Minney-Gratz, Nysir 8 6 23 2 21 3.5 0 10 2.63
12 Buey, Kahsim 7 2 7 0 7 3.5 0 7 1.00
21 Dorsey, Tavian 7 1 7 0 7 7.0 1 7 1.00
Team 6 5 0 9 -9 -1.8 0 0 -1.50  
Total 11 399 1890 212 1678 4.2 10 86 152.55
Opponents 11 457 2467 214 2253 4.9 32 63 204.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Tobias, Cameron 10 128.86 138 239 13 57.74% 1783 14 79 178.30
05 Persa, Ethan 10 86.64 34 81 6 41.98% 495 2 74 49.50
03 Knight, Kyle 1 47.60 11 29 2 37.93% 81 0 23 81.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 111.99 183 350 21 52.29% 2359 16 79 214.45
Opponents 11 170.15 206 319 11 64.58% 3014 32 84 274.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Greene, Bryan 10 41 578 14.10 3 63 57.80
44 Jackson, Jalen 11 44 537 12.20 7 79 48.82
31 Swartz, Chantz 11 24 295 12.29 3 71 26.82
13 Minney-Gratz, Nysir 8 22 278 12.64 2 34 34.75
21 Dorsey, Tavian 7 5 161 32.20 0 74 23.00
Drayton, C 8 7 123 17.57 0 35 15.38  
22 Cottom, Mike 11 8 89 11.13 0 21 8.09
12 Buey, Kahsim 7 4 65 16.25 0 36 9.29
Hyland, Ralph 10 11 64 5.82 1 17 6.40  
26 Graham, Dante 10 6 60 10.00 0 32 6.00
87 White, Justin 8 5 50 10.00 0 21 6.25
88 Lantz, Alex 5 3 23 7.67 0 17 4.60
84 Edwards, Ahmir 5 1 18 18.00 0 18 3.60
17 Morton, Brandon 4 2 18 9.00 0 11 4.50
Total 11 183 2359 12.89 16 79 214.45
Opponents 11 206 3014 14.63 32 84 274.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Asare, Obadiah 11 64 36 100.0 19.5-52 3.5-23 0 1 1 1 3 0 0
10 Mason, Dontae 11 56 33 89.0 2.0-4 0-0 5 5 0 0 1 0 0
07 Whitfield, Javon 9 51 26 77.0 1.5-8 0.5-3 3 2 0 0 0 0 0
57 Welch, Alex 11 30 39 69.0 5.5-17 1.0-5 0 3 1 1 3 0 0
04 Flores, Fernando 11 25 39 64.0 6.0-19 2.0-8 0 1 0 0 0 0 0
16 Scott, Shane 11 27 22 49.0 2.0-7 0-0 0 1 0 0 0 0 0
02 Brown, Shyheim 10 25 13 38.0 0-0 0-0 0 4 0 1 1 0 0
42 Barber, Austin 11 23 9 32.0 3.5-10 0-0 1 2 0 0 1 1 0
30 Whitfield, K 9 17 14 31.0 2.0-7 0-0 0 2 0 0 0 0 0  
24 Rivers, Tyjae 7 18 6 24.0 1.0-2 0-0 1 1 0 1 0 0 0
99 McCloud, AJ 11 10 11 21.0 5.5-25 1.5-14 1 0 1 0 0 0 0
33 Dressler, Tony 11 5 14 19.0 1.0-7 2.0-7 0 1 1 0 0 0 0
34 Paul, Jakob 10 7 9 16.0 3.5-5 0-0 0 0 0 0 0 0 0
52 Williams, Rashawn 11 8 8 16.0 5.5-24 2.5-18 0 0 0 1 0 0 0
38 Mason, Missiah 8 10 4 14.0 1.0-1 0-0 0 0 1 0 0 1 0  
28 Giles, Kaisey 11 8 5 13.0 0-0 0-0 0 0 0 0 0 0 0
56 Reed, Mitchell 10 7 5 12.0 3.0-8 0-0 0 0 1 0 0 0 0
23 King, Zachary 6 7 3 10.0 1.0-12 0-0 0 1 0 1 0 0 0
46 Koch, Brandon 9 6 4 10.0 1.0-3 0-0 0 0 0 0 0 0 0
37 Alphonso, Jared 9 8 1 9.0 0-0 0-0 0 2 0 0 0 0 0
12 Buey, Kahsim 7 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
91 Eslick, Shane 7 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
54 Register, Brice 7 6 1 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
45 Mitchell, Kaison 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0  
22 Cottom, Mike 11 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
84 Edwards, Ahmir 5 2 2 4.0 0.5-1 0-0 0 1 0 0 0 0 0
40 Mann, Erik 3 2 2 4.0 0-0 0-0 0 0 0 1 1 0 0
13 Minney-Gratz, Nysir 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
86 Carson, Austyn 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Graham, Dante 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Inyang, Sylvester 4 0 3 3.0 0.5-1 0-0 0 0 0 0 0 1 0
44 Jackson, Jalen 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
31 Swartz, Chantz 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Fisher, Torry 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Greene, Bryan 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Hyland, Ralph 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
48 Rodriguez-Vega, Jaime 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Farr, Matt 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hunter, Darius 2 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0  
78 Kovin, Blake 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
Total 11 455 328 783.0 67.0-218 14.0-83 11 28 6 7 11 3 0
Opponents 11 455 328 783.0 63.0-209 23.0-115 21 52 21 10 10 7 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Carson, Austyn 47 1579 33.60 57 2 6 4 2 0
14 Tobias, Cameron 15 545 36.33 54 1 0 7 1 0
05 Persa, Ethan 2 48 24.00 25 0 0 1 0 0
03 Knight, Kyle 1 29 29.00 29 0 0 1 0 0
Team 1 7 7.00 7 0 0 0 0 1  
Total 66 2208 33.45 57 3 6 13 3 1
Opponents 42 1563 37.21 57 1 2 11 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
86 Carson, Austyn 5-9 55.56% 0-1 3-3 2-5 0-0 0-0 36 3
Total 5-9 55.56% 0-1 3-3 2-5 0-0 0-0 36 3
Opponents 11-11 100.00% 0-0 4-4 7-7 0-0 0-0 38 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Carson, Austyn 41 2075 50.6 2 3
Total 41 2075 50.6 2 3
Opponents 85 4555 53.6 8 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
13 Minney-Gratz, Nysir 15 242 16.13 1 84
21 Dorsey, Tavian 3 36 12.00 0 17
Mason, Missiah 1 12 12.00 0 0  
11 Greene, Bryan 2 1 0.50 0 1
Total 21 291 13.86 1 84
Opponents 20 365 18.25 1 71

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Cottom, Mike 20 394 19.70 0 32
13 Minney-Gratz, Nysir 20 383 19.15 0 46
10 Mason, Dontae 8 179 22.38 0 27
21 Dorsey, Tavian 5 104 20.80 0 44
57 Welch, Alex 4 29 7.25 0 13
11 Greene, Bryan 1 26 26.00 0 26
Hyland, Ralph 2 25 12.50 0 15  
44 Jackson, Jalen 4 18 4.50 0 11
56 Reed, Mitchell 3 14 4.67 0 7
43 Mileto, Alden 1 11 11.00 0 11
28 Giles, Kaisey 2 9 4.50 0 9
04 Flores, Fernando 1 0 0.00 0 0
Total 71 1192 16.79 0 46
Opponents 36 837 23.25 0 66

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Swartz, Chantz 8 0 0 0-0 0-0 0 0-0 0 48
44 Jackson, Jalen 7 0 0 0-0 0-0 2 0-0 0 46
86 Carson, Austyn 0 5 0 19-23 0-0 0 0-0 0 34
Hyland, Ralph 4 0 0 0-0 0-0 0 0-0 0 24  
11 Greene, Bryan 3 0 0 0-0 0-0 1 0-0 0 20
13 Minney-Gratz, Nysir 3 0 0 0-0 0-0 0 0-0 0 18
21 Dorsey, Tavian 1 0 0 0-0 0-0 0 0-0 0 6
26 Graham, Dante 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 5 0 19-23 0-0 3 3-4 0 202
Opponents 66 11 0 58-62 2-4 0 0-0 1 493

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 at Duquesne L 0-45 0-1 2:40 1830
9/8/2018 vs Clarion L 21-30 0-2 2:49 1118
9/15/2018 vs IUP L 17-59 0-3 2:30 1300
9/22/2018 at East Stroudsburg W 44-41 1-3 , 1-0 3:00 1831
9/29/2018 at Tex. A&M-Commerce L 6-68 1-4 2:58 8488
10/6/2018 vs Millersville L 6-24 1-5 , 1-1 2:49 479
10/13/2018 at Kutztown L 0-41 1-6 , 1-2 2:30 5262
10/20/2018 vs Bloomsburg L 7-33 1-7 , 1-3 2:21 1312
10/27/2018 vs Shippensburg L 37-56 1-8 , 1-4 3:06 493
11/3/2018 at West Chester L 14-48 1-9 , 1-5 2:40 6547
11/10/2018 at Gannon University W 50-48 2-9 , 1-5 3:20 561
29221

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Duquesne 33 114 0 19 11 81 0 23 81 0 23 5 93 0 23 1 15 0 15
9/8/2018 Clarion 31 128 1 20 10 245 2 74 245 2 74 6 96 0 31 4 63 0 41
9/15/2018 IUP 42 170 1 60 18 237 1 62 237 1 62 8 177 0 24 2 22 0 19
9/22/2018 East Stroudsburg 58 272 2 22 19 247 2 53 247 2 53 6 126 0 31 3 81 1 84
9/29/2018 Tex. A&M-Commerce 29 52 0 7 26 216 1 37 216 1 37 6 37 0 19 3 9 0 14
10/6/2018 Millersville 26 107 1 30 17 249 0 63 249 0 63 4 46 0 44 1 12 0 0
10/13/2018 Kutztown 45 172 0 67 20 194 0 32 194 0 32 6 80 0 27 1 6 0 6
10/20/2018 Bloomsburg 31 156 0 84 11 90 1 32 90 1 32 6 136 0 46 2 52 0 53
10/27/2018 Shippensburg 34 193 2 86 17 256 3 79 256 3 79 9 168 0 32 2 30 0 17
11/3/2018 West Chester 28 107 1 25 13 181 1 34 181 1 34 7 110 0 27 0 0 0 0
11/10/2018 Gannon University 42 207 2 42 21 363 5 39 363 5 39 8 123 0 26 2 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Duquesne 48 28 76 7.0 30 1.0 11 1 1 0 0 0 0 3 0 0
9/8/2018 Clarion 47 28 75 7.0 20 1.0 5 2 1 0 4 63 0 3 1 0
9/15/2018 IUP 30 18 48 1.0 1 0 0 0 0 0 0 0 0 2 0 0
9/22/2018 East Stroudsburg 36 30 66 3.0 9 2.0 8 2 2 0 2 0 0 5 0 0
9/29/2018 Tex. A&M-Commerce 42 16 58 5.0 24 2.0 17 0 1 0 0 0 0 3 0 0
10/6/2018 Millersville 51 32 83 8.0 34 4.0 22 0 0 0 2 28 1 2 1 0
10/13/2018 Kutztown 34 36 70 8.0 23 0 0 2 1 0 1 -3 1 2 0 0
10/20/2018 Bloomsburg 35 42 77 11.0 22 1.0 2 0 0 0 1 22 1 1 0 0
10/27/2018 Shippensburg 52 26 78 7.0 29 1.0 10 1 1 0 0 0 1 4 0 0
11/3/2018 West Chester 40 42 82 7.0 17 1.0 3 1 0 0 0 0 2 2 0 0
11/10/2018 Gannon University 40 30 70 3.0 9 1.0 5 2 0 0 1 21 0 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Duquesne 7 224 30.750 39 0 0 1 0 1 0-1 0 0 1 52 52.00 0 0
9/8/2018 Clarion 5 178 35.600 57 0 0 0 1 1 0-0 0 3 172 57.33 0 0
9/15/2018 IUP 7 235 30.000 45 0 1 1 0 1 1-1 36 0 4 235 58.75 0 0
9/22/2018 East Stroudsburg 5 155 31.650 53 0 1 0 1 1 3-3 29 0 9 521 57.89 0 1
9/29/2018 Tex. A&M-Commerce 13 489 38.200 54 0 0 2 1 3 0-0 0 2 73 36.50 0 0
10/6/2018 Millersville 3 107 35.700 48 0 0 0 0 1 0-0 0 1 50 50.00 0 0
10/13/2018 Kutztown 4 132 29.650 48 0 1 0 0 0 0-1 0 1 1 65 65.00 0 0
10/20/2018 Bloomsburg 5 150 31.150 41 0 0 0 0 3 0-2 0 2 2 86 43.00 0 1
10/27/2018 Shippensburg 6 188 32.800 35 0 0 1 0 0 1-1 35 0 7 381 54.43 1 1
11/3/2018 West Chester 5 161 22.750 42 1 0 1 0 1 0-0 0 3 106 35.33 0 0
11/10/2018 Gannon University 6 189 29.300 39 0 0 0 0 1 0-0 0 8 334 41.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Duquesne 54 215 2 28 12 245 3 62 245 3 62 1 26 0 26 2 43 1 44
9/8/2018 Clarion 39 93 2 10 20 270 2 39 270 2 39 3 91 0 41 0 0 0 0
9/15/2018 IUP 35 206 3 35 12 294 5 84 294 5 84 4 130 0 58 1 53 0 53
9/22/2018 East Stroudsburg 33 160 2 23 15 235 3 45 235 3 45 8 178 0 30 2 67 0 61
9/29/2018 Tex. A&M-Commerce 29 121 3 43 27 491 6 44 491 6 44 2 26 0 16 6 75 0 71
10/6/2018 Millersville 51 136 2 33 21 241 1 25 241 1 25 1 14 0 14 1 0 0 0
10/13/2018 Kutztown 38 204 4 18 22 286 1 33 286 1 33 1 22 0 22 1 -1 0 0
10/20/2018 Bloomsburg 44 237 0 47 17 233 4 54 233 4 54 1 27 0 27 1 42 0 42
10/27/2018 Shippensburg 46 231 3 45 23 282 5 53 282 5 53 5 140 0 66 3 76 0 38
11/3/2018 West Chester 40 197 4 21 28 367 2 50 367 2 50 3 58 0 26 1 5 0 5
11/10/2018 Gannon University 48 453 7 63 9 70 0 25 70 0 25 7 125 0 52 2 5 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Duquesne 32 32 64 4.0 8 0 0 2 2 16 2 -2 4 7 0 0
9/8/2018 Clarion 38 20 58 6.0 19 2.0 13 2 2 0 6 43 2 3 0 0
9/15/2018 IUP 53 24 77 6.0 35 4.0 20 0 0 0 0 0 5 3 0 0
9/22/2018 East Stroudsburg 60 32 92 4.0 11 2.0 6 0 0 0 1 4 0 6 1 0
9/29/2018 Tex. A&M-Commerce 43 34 77 4.0 16 1.0 5 2 0 0 0 0 5 9 1 0
10/6/2018 Millersville 32 26 58 4.0 14 2.0 11 0 1 0 4 30 2 5 0 0
10/13/2018 Kutztown 39 60 99 5.0 19 2.0 8 2 3 0 3 76 0 3 1 0
10/20/2018 Bloomsburg 37 24 61 7.0 25 3.0 19 0 0 0 1 26 1 2 2 0
10/27/2018 Shippensburg 45 22 67 10.0 33 3.0 21 1 1 0 2 36 1 4 1 0
11/3/2018 West Chester 29 28 57 2.0 6 1.0 5 0 0 0 1 0 0 3 1 0
11/10/2018 Gannon University 47 26 73 11.0 23 3.0 7 1 1 0 1 0 1 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Duquesne 3 123 41.000 45 0 0 0 0 3 1-1 29 0 8 448 56.00 2 1
9/8/2018 Clarion 7 273 39.000 49 0 0 0 0 1 1-1 24 0 6 299 49.83 0 0
9/15/2018 IUP 2 93 46.500 53 0 0 0 1 0 1-1 33 0 8 483 60.38 0 0
9/22/2018 East Stroudsburg 4 171 42.800 55 0 0 0 1 1 2-2 37 0 7 428 61.14 1 0
9/29/2018 Tex. A&M-Commerce 5 219 46.500 55 0 0 0 2 3 1-1 37 0 11 591 53.73 4 0
10/6/2018 Millersville 4 120 26.333 46 1 1 0 0 0 1-1 38 0 5 190 38.00 0 1
10/13/2018 Kutztown 4 143 35.800 39 0 0 1 0 0 0-0 0 7 354 50.57 0 0
10/20/2018 Bloomsburg 3 108 33.000 43 0 0 0 0 1 2-2 35 0 7 385 55.00 1 0
10/27/2018 Shippensburg 4 119 27.500 34 0 0 1 0 1 0-0 0 9 508 56.44 0 0
11/3/2018 West Chester 0 0 0.000 0 0 0 0 0 0 2-2 36 0 9 498 55.33 0 2
11/10/2018 Gannon University 6 194 32.300 57 0 0 0 1 1 0-0 0 8 371 46.38 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Duquesne 0-45 12/21 5/12 4/6 3/3 33-114 / 54-215 11-29-2 / 12-19-0 81/245 62-195 / 73-460 108/83 4/1
Clarion 21-30 16/17 8/2 7/12 1/3 31-128 / 39-93 10-27-6 / 20-36-4 245/270 58-373 / 75-363 222/134 8/5
IUP 17-59 18/23 7/11 10/11 1/1 42-170 / 35-206 18-30-0 / 12-18-0 237/294 72-407 / 53-500 199/183 0/0
East Stroudsburg 44-41 28/20 14/6 10/12 4/2 58-272 / 33-160 19-30-1 / 15-31-2 247/235 88-519 / 64-395 207/249 1/4
Tex. A&M-Commerce 6-68 12/26 2/6 9/18 1/2 29-52 / 29-121 26-51-0 / 27-39-0 216/491 80-268 / 68-612 46/101 0/1
Millersville 6-24 14/29 6/8 7/14 1/7 26-107 / 51-136 17-35-4 / 21-30-2 249/241 61-356 / 81-377 86/44 5/2
Kutztown 0-41 22/28 10/14 9/13 3/1 45-172 / 38-204 20-32-3 / 22-33-1 194/286 77-366 / 71-490 83/97 6/2
Bloomsburg 7-33 10/24 5/15 4/9 1/0 31-156 / 44-237 11-20-1 / 17-24-1 90/233 51-246 / 68-470 210/95 1/1
Shippensburg 37-56 17/27 5/11 8/12 4/4 34-193 / 46-231 17-31-2 / 23-38-0 256/282 65-449 / 84-513 198/252 3/1
West Chester 14-48 14/34 3/11 9/20 2/3 28-107 / 40-197 13-25-1 / 28-35-0 181/367 53-288 / 75-564 110/63 1/0
Gannon University 50-48 26/18 7/15 14/2 5/1 42-207 / 48-453 21-40-1 / 9-16-1 363/70 82-570 / 64-523 145/130 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Duquesne 1-13 / 9-15 2-3 / 1-2 24:47 / 35:13 -10:26 3.45 / 3.98 2.79 / 12.89 3.15 / 6.30 7-32.0 / 3-41.0 10-89 / 8-71
Clarion 2-12 / 5-17 0-1 / 0-0 22:26 / 37:34 -15:08 4.13 / 2.38 9.07 / 7.50 6.43 / 4.84 5-35.6 / 7-39.0 7-117 / 7-142
IUP 7-17 / 4-8 0-2 / 1-1 37:55 / 22:05 15:50 4.05 / 5.89 7.90 / 16.33 5.65 / 9.43 7-33.6 / 2-46.5 11-169 / 3-30
East Stroudsburg 7-17 / 4-11 1-1 / 1-1 37:29 / 22:31 14:58 4.69 / 4.85 8.23 / 7.58 5.90 / 6.17 5-31.0 / 4-42.8 10-102 / 8-78
Tex. A&M-Commerce 4-20 / 5-11 0-3 / 0-0 31:16 / 28:44 2:32 1.79 / 4.17 4.24 / 12.59 3.35 / 9.00 13-37.6 / 5-43.8 4-45 / 7-52
Millersville 5-14 / 7-14 1-3 / 2-3 22:24 / 37:36 -15:12 4.12 / 2.67 7.11 / 8.03 5.84 / 4.65 3-35.7 / 4-30.0 11-103 / 5-36
Kutztown 7-15 / 3-10 1-3 / 2-2 29:56 / 30:04 -0:08 3.82 / 5.37 6.06 / 8.67 4.75 / 6.90 4-33.0 / 4-35.8 4-44 / 7-70
Bloomsburg 3-12 / 6-12 1-2 / 1-1 22:32 / 37:28 -14:56 5.03 / 5.39 4.50 / 9.71 4.82 / 6.91 5-30.0 / 3-36.0 4-41 / 7-65
Shippensburg 7-14 / 6-15 0-0 / 2-4 26:46 / 33:14 -6:28 5.68 / 5.02 8.26 / 7.42 6.91 / 6.11 6-31.3 / 4-29.8 13-125 / 12-136
West Chester 3-11 / 5-10 2-3 / 2-2 21:25 / 38:35 -17:10 3.82 / 4.93 7.24 / 10.49 5.43 / 7.52 5-32.2 / 0-0 7-80 / 8-64
Gannon University 8-16 / 2-11 1-1 / 1-3 32:07 / 27:53 4:14 4.93 / 9.44 9.08 / 4.38 6.95 / 8.17 6-31.5 / 6-32.3 9-86 / 11-105

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Duquesne L 0-45 1 0 0 0 0 0 0 1 0 0 0 0 0
9/8/2018 Clarion L 21-30 3 1 7 1 1 0 0 0 0 1 1 0 0
9/15/2018 IUP L 17-59 4 3 17 2 1 1 1 0 1 0 0 0 0
9/22/2018 East Stroudsburg W 44-41 6 6 29 3 2 1 3 0 0 0 0 0 0
9/29/2018 Tex. A&M-Commerce L 6-68 1 1 6 1 0 1 0 0 0 0 0 0 0
10/6/2018 Millersville L 6-24 2 1 6 1 1 0 0 0 0 1 0 0 0
10/13/2018 Kutztown L 0-41 4 0 0 0 0 0 0 1 0 0 3 0 0
10/20/2018 Bloomsburg L 7-33 3 0 0 0 0 0 0 2 1 0 0 0 0
10/27/2018 Shippensburg L 37-56 3 3 16 2 0 2 1 0 0 0 0 0 0
11/3/2018 West Chester L 14-48 2 1 7 1 0 1 0 0 0 0 0 1 0
11/10/2018 Gannon University W 50-48 7 6 43 6 2 4 0 0 0 0 1 0 0
TOTALS 36 22 131 17 7 10 5 4 2 2 5 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2018 Duquesne W 45-0 4 3 17 2 1 1 1 0 0 0 0 1 0
9/8/2018 Clarion W 30-21 4 4 23 3 2 1 1 0 0 0 0 0 0
9/15/2018 IUP W 59-17 5 5 31 4 2 2 1 0 0 0 0 0 0
9/22/2018 East Stroudsburg L 41-44 5 5 27 3 2 1 2 0 0 0 0 0 0
9/29/2018 Tex. A&M-Commerce W 68-6 6 6 38 5 2 3 1 0 0 0 0 0 0
10/6/2018 Millersville W 24-6 6 4 24 3 2 1 1 0 1 0 0 1 0
10/13/2018 Kutztown W 41-0 6 5 34 5 4 1 0 0 0 0 1 0 0
10/20/2018 Bloomsburg W 33-7 4 4 19 2 0 2 2 0 0 0 0 0 0
10/27/2018 Shippensburg W 56-37 7 6 42 6 3 3 0 0 1 0 0 0 0
11/3/2018 West Chester W 48-14 7 6 34 4 3 1 2 0 0 0 0 1 0
11/10/2018 Gannon University L 48-50 2 2 12 2 2 0 0 0 0 0 0 0 0
TOTALS 56 50 301 39 23 16 11 0 2 0 1 3 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Chantz Swartz vs East Stroudsburg (9/22/2018)
Yards Rushing 172 Chantz Swartz vs Shippensburg (10/27/2018)
TD Rushes 2 Chantz Swartz vs Shippensburg (10/27/2018)
Long Rush 86 Chantz Swartz vs Shippensburg (10/27/2018)
Pass Attempts 42 Cameron Tobias vs Tex. A&M-Commerce (9/29/2018)
Pass Completions 22 Cameron Tobias vs Tex. A&M-Commerce (9/29/2018)
Yards Passing 363 Cameron Tobias vs Gannon University (11/10/2018)
TD Passes 5 Cameron Tobias vs Gannon University (11/10/2018)
Longest Pass 79 Cameron Tobias vs Shippensburg (10/27/2018)
Receptions 9 Jalen Jackson vs Tex. A&M-Commerce (9/29/2018)
Yards Receiving 151 Bryan Greene vs Millersville (10/6/2018)
TD Receptions 3 Jalen Jackson vs Gannon University (11/10/2018)
Longest Reception 79 Jalen Jackson vs Shippensburg (10/27/2018)
Field Goals 3 Austyn Carson vs East Stroudsburg (9/22/2018)
Longest Field Goal 36 Austyn Carson vs IUP (9/15/2018)
Punts 8 Austyn Carson vs Tex. A&M-Commerce (9/29/2018)
Punting Average 40.6 Cameron Tobias vs Tex. A&M-Commerce (9/29/2018)
Longest Punt 57 Austyn Carson vs Clarion (9/8/2018)
Longest Punt Return 84 N. Minney-Gratz vs East Stroudsburg (9/22/2018)
Longest Kickoff Return 46 N. Minney-Gratz vs Bloomsburg (10/20/2018)
Tackles 15 Obadiah Asare vs Gannon University (11/10/2018)
Tackles For Loss 3.5 Obadiah Asare vs West Chester (11/3/2018)
Interceptions 3 Dontae Mason vs Clarion (9/8/2018)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs East Stroudsburg (9/22/2018)
Yards Rushing 272 vs East Stroudsburg (9/22/2018)
TD Rushes 2 vs Shippensburg (10/27/2018)
Pass Attempts 51 vs Tex. A&M-Commerce (9/29/2018)
