Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2018-19 Men's Basketball Cumulative Statistics

Team Stats (12-15, 8-12)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Total Points 1993 2061
Points Per Game 73.8 76.3
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 713-1596 789-1727
FG: Percentage .447 .457
FG: Per Game 26.4 29.2
3PT: Made-Attempted 196-567 230-579
3PT: Percentage .346 .397
3PT: Per Game 7.3 8.5
FT: Made-Attempted 371-510 253-349
FT: Percentage .727 .725
FT: Per Game 13.7 9.4
Rebounding
Total 916 1034
Per Game 33.9 38.3
Margin -4.4 --
Assists
Total 320 401
Per Game 11.9 14.9
Turnovers
Total 352 379
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 15.0 16.0
Steals
Total 169 185
Per Game 6.3 6.9
Blocks
Total 87 57
Per Game 3.2 2.1
Attendance
Total 2237 4353
Per Game 13-172 12-363

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Cerruti, Matt 27 27 1011 37.4 214 417 .513 53 123 .431 60 75 .800 541 20.0 28 139 167 6.2 63 68 65 39 15
10 Kelly, Christian 26 20 900 34.6 165 366 .451 67 178 .376 107 161 .665 504 19.4 52 153 205 7.9 33 42 53 21 20
03 Barnes, Jihad 27 25 882 32.7 92 207 .444 15 53 .283 85 117 .726 284 10.5 17 79 96 3.6 68 116 82 48 1
21 McPherson, Jesse 27 27 770 28.5 104 200 .520 0 0 .000 63 91 .692 271 10.0 66 90 156 5.8 69 18 49 11 38
23 Washington, Jaylen 15 13 497 33.1 47 134 .351 16 60 .267 24 25 .960 134 8.9 8 72 80 5.3 30 31 36 20 3  
13 Jackson, Marques 8 7 172 21.5 16 52 .308 7 24 .292 6 8 .750 45 5.6 11 14 25 3.1 16 4 15 5 0
02 Warren, Noah 27 14 583 21.6 37 103 .359 30 86 .349 10 12 .833 114 4.2 3 29 32 1.2 13 21 11 8 0
22 Sylla, Ibrahim 27 1 302 11.2 26 61 .426 1 4 .250 10 14 .714 63 2.3 16 26 42 1.6 40 7 16 3 10
04 Campbell, Khaleeq 8 0 82 10.3 4 15 .267 3 10 .300 1 2 .500 12 1.5 3 3 6 0.8 1 4 8 5 0
12 Williams, Marcus 6 0 17 2.8 2 5 .400 0 0 .000 3 3 1.000 7 1.2 0 1 1 0.2 3 2 0 1 0  
01 Young, Damian 17 1 209 12.3 6 36 .167 4 29 .138 2 2 1.000 18 1.1 5 10 15 0.9 17 7 5 8 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 63 91 3.4 0 0 12 0 0  
Total 27 5425 200.9 713 1596 .447 196 567 .346 371 510 .727 1993 73.81 237 679 916 33.9 353 320 352 169 87
Opponents 27 5425 200.9 789 1727 .457 230 579 .397 253 349 .725 2061 76.33 312 722 1034 38.3 475 401 379 185 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Cerruti, Matt 20 20 763 38.2 157 308 .510 33 84 .393 49 60 .817 396 19.8 22 106 128 6.4 45 48 2.4 50 27 12
10 Kelly, Christian 19 15 663 34.9 116 262 .443 43 119 .361 72 115 .626 347 18.3 31 99 130 6.8 23 30 1.6 36 17 14
21 McPherson, Jesse 20 20 584 29.2 83 161 .516 0 0 .000 44 64 .688 210 10.5 47 69 116 5.8 55 14 0.7 37 8 27
03 Barnes, Jihad 20 19 653 32.7 65 161 .404 14 43 .326 56 78 .718 200 10.0 12 58 70 3.5 58 88 4.4 62 33 1
23 Washington, Jaylen 12 10 399 33.3 36 105 .343 12 42 .286 16 17 .941 100 8.3 6 60 66 5.5 24 22 1.8 27 13 2  
02 Warren, Noah 20 10 438 21.9 30 77 .390 25 63 .397 8 10 .800 93 4.7 3 21 24 1.2 9 13 0.7 6 6 0
13 Jackson, Marques 5 5 98 19.6 7 26 .269 4 13 .308 2 3 .667 20 4.0 2 11 13 2.6 11 2 0.4 8 5 0
22 Sylla, Ibrahim 20 0 219 11.0 20 39 .513 0 1 .000 4 6 .667 44 2.2 9 16 25 1.3 26 2 0.1 11 2 7
04 Campbell, Khaleeq 7 0 70 10.0 4 12 .333 3 8 .375 1 2 .500 12 1.7 3 2 5 0.7 0 4 0.6 7 3 0
12 Williams, Marcus 4 0 6 1.5 1 2 .500 0 0 .000 3 3 1.000 5 1.3 0 0 0 0.0 2 0 0.0 0 0 0  
01 Young, Damian 12 1 132 11.0 3 24 .125 1 19 .053 0 0 .000 7 0.6 4 6 10 0.8 12 6 0.5 4 6 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 45 63 3.2 0 0 0.0 8 0 0  
Total 20 4025 201.3 522 1177 .444 135 392 .344 255 358 .712 1434 71.70 157 493 650 32.5 265 229 11.5 256 120 63
Opponents 20 4025 201.3 588 1270 .463 175 420 .417 188 268 .701 1539 76.95 231 556 787 39.4 347 307 15.4 280 129 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Cerruti, Matt 27 27 1011 214 417 .513 53 123 .431 60 75 .800 541 20.0
10 Kelly, Christian 26 20 900 165 366 .451 67 178 .376 107 161 .665 504 19.4
21 McPherson, Jesse 27 27 770 104 200 .520 0 0 .000 63 91 .692 271 10.0
03 Barnes, Jihad 27 25 882 92 207 .444 15 53 .283 85 117 .726 284 10.5
23 Washington, Jaylen 15 13 497 47 134 .351 16 60 .267 24 25 .960 134 8.9
13 Jackson, Marques 8 7 172 16 52 .308 7 24 .292 6 8 .750 45 5.6
02 Warren, Noah 27 14 583 37 103 .359 30 86 .349 10 12 .833 114 4.2
22 Sylla, Ibrahim 27 1 302 26 61 .426 1 4 .250 10 14 .714 63 2.3
01 Young, Damian 17 1 209 6 36 .167 4 29 .138 2 2 1.000 18 1.1
04 Campbell, Khaleeq 8 0 82 4 15 .267 3 10 .300 1 2 .500 12 1.5
12 Williams, Marcus 6 0 17 2 5 .400 0 0 .000 3 3 1.000 7 1.2
Total 27 5425 713 1596 .447 196 567 .346 371 510 .727 1993 73.81
Opponents 27 5425 789 1727 .457 230 579 .397 253 349 .725 2061 76.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Cerruti, Matt 27 37.4 .513 .431 .800 1.0 5.1 6.2 2.5 1.4 0.6 20.0
10 Kelly, Christian 26 34.6 .451 .376 .665 2.0 5.9 7.9 1.6 0.8 0.8 19.4
21 McPherson, Jesse 27 28.5 .520 .000 .692 2.4 3.3 5.8 0.7 0.4 1.4 10.0
03 Barnes, Jihad 27 32.7 .444 .283 .726 0.6 2.9 3.6 4.3 1.8 0.0 10.5
23 Washington, Jaylen 15 33.1 .351 .267 .960 0.5 4.8 5.3 2.1 1.3 0.2 8.9
13 Jackson, Marques 8 21.5 .308 .292 .750 1.4 1.8 3.1 0.5 0.6 0.0 5.6
02 Warren, Noah 27 21.6 .359 .349 .833 0.1 1.1 1.2 0.8 0.3 0.0 4.2
22 Sylla, Ibrahim 27 11.2 .426 .250 .714 0.6 1.0 1.6 0.3 0.1 0.4 2.3
01 Young, Damian 17 12.3 .167 .138 1.000 0.3 0.6 0.9 0.4 0.5 0.0 1.1
04 Campbell, Khaleeq 8 10.3 .267 .300 .500 0.4 0.4 0.8 0.5 0.6 0.0 1.5
12 Williams, Marcus 6 2.8 .400 .000 1.000 0.0 0.2 0.2 0.3 0.2 0.0 1.2
Total 27 200.9 .447 .346 .727 8.8 25.1 33.9 11.9 6.3 3.2 73.81
Opponents 27 200.9 .457 .397 .725 11.6 26.7 38.3 14.9 6.9 2.1 76.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lincoln 11/10/18 65-75 L 22-59 .373 8-29 .276 13-20 .650 14 26 40 40.0 14 11 13 3 5 65 65.0
at Virginia Union 11/11/18 59-67 L 18-49 .367 9-29 .310 14-15 .933 9 20 29 34.5 19 11 21 3 8 59 62.0
vs Carlow 11/19/18 96-80 W 37-66 .561 8-26 .308 14-19 .737 11 30 41 36.7 9 17 16 8 9 96 73.3
vs Clarion 12/01/18 88-65 W 32-60 .533 14-28 .500 10-19 .526 7 27 34 36.0 15 16 10 2 5 88 77.0
vs Mercyhurst 12/02/18 62-80 L 22-58 .379 6-17 .353 12-16 .750 14 17 31 35.0 10 13 11 3 3 62 74.0
at Gannon 12/08/18 60-57 W 16-39 .410 5-16 .313 23-30 .767 4 25 29 34.0 17 9 18 4 8 60 71.7
at Slippery Rock 12/18/18 71-79 L 23-58 .397 12-26 .462 13-17 .765 9 23 32 33.7 17 12 16 3 5 71 71.6
at Edinboro 12/19/18 86-81 W 33-67 .493 6-20 .300 14-15 .933 8 27 35 33.9 12 17 5 3 6 86 73.4
at Bloomsburg 01/02/19 71-77 L 30-69 .435 2-18 .111 9-13 .692 10 31 41 34.7 13 10 10 4 4 71 73.1
vs Mansfield 01/05/19 88-77 W 31-61 .508 13-24 .542 13-16 .813 12 29 41 35.3 12 18 17 2 5 88 74.6
at East Stroudsburg 01/09/19 65-83 L 22-65 .338 5-25 .200 16-21 .762 8 26 34 35.2 11 11 14 3 7 65 73.7
vs California (Pa.) 01/12/19 74-78 L 27-60 .450 6-21 .286 14-20 .700 13 24 37 35.3 18 12 16 6 6 74 73.8
vs Shippensburg 01/16/19 59-58 W 25-58 .431 5-17 .294 4-9 .444 7 29 36 35.4 9 9 10 4 7 59 72.6
at West Chester 01/18/19 66-75 L 25-61 .410 6-24 .250 10-15 .667 8 22 30 35.0 16 13 11 3 10 66 72.1
at Millersville 01/23/19 59-78 L 21-58 .362 4-15 .267 13-16 .813 6 24 30 34.7 12 4 15 2 7 59 71.3
vs Cheyney 01/26/19 94-82 W 33-62 .532 6-18 .333 22-27 .815 16 22 38 34.9 12 13 14 3 7 94 72.7
vs Kutztown 01/30/19 76-81 L 27-59 .458 7-17 .412 15-21 .714 7 21 28 34.5 15 11 10 3 8 76 72.9
vs Salem International 02/02/19 91-79 W 30-63 .476 14-33 .424 17-21 .810 10 24 34 34.4 12 16 6 3 4 91 73.9
at Mansfield 02/06/19 63-60 W 24-58 .414 6-18 .333 9-18 .500 10 31 41 34.8 11 8 9 5 6 63 73.3
vs Bloomsburg 02/09/19 78-75 W 27-58 .466 9-24 .375 15-19 .789 5 21 26 34.4 13 17 7 3 7 78 73.6
vs East Stroudsburg 02/13/19 62-77 L 23-48 .479 2-12 .167 14-21 .667 3 22 25 33.9 8 5 17 4 6 62 73.0
at Shippensburg 02/16/19 70-100 L 27-57 .474 6-16 .375 10-16 .625 6 19 25 33.5 11 4 19 3 5 70 72.9
vs West Chester 02/21/19 74-90 L 27-57 .474 7-19 .368 13-18 .722 7 22 29 33.3 17 10 13 3 4 74 72.9
vs Millersville 02/23/19 73-70 W (OT) 27-65 .415 7-16 .438 12-15 .800 8 31 39 33.5 13 12 15 1 4 73 72.9
at Cheyney 02/27/19 84-68 W 24-56 .429 7-23 .304 29-38 .763 13 36 49 34.2 11 14 13 2 6 84 73.4
at Kutztown 03/02/19 89-98 L 33-61 .541 7-19 .368 16-23 .696 5 22 27 33.9 15 18 13 2 7 89 74.0
at Shippensburg 03/04/19 70-71 L 27-64 .422 9-17 .529 7-12 .583 7 28 35 33.9 11 9 13 2 10 70 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lincoln 11/10/18 75-65 W 27-68 .397 9-24 .375 12-14 .857 16 26 42 42.0 19 16 8 4 8 75 75.0
Virginia Union 11/11/18 67-59 W 24-52 .462 4-16 .250 15-19 .789 12 21 33 37.5 12 15 19 1 11 67 71.0
Carlow 11/19/18 80-96 L 32-74 .432 9-24 .375 7-9 .778 13 22 35 36.7 21 13 17 0 9 80 74.0
Clarion 12/01/18 65-88 L 22-53 .415 6-13 .462 15-20 .750 6 26 32 35.5 18 9 17 1 3 65 71.8
Mercyhurst 12/02/18 80-62 W 29-51 .569 13-22 .591 9-12 .750 7 25 32 34.8 15 20 13 4 5 80 73.4
Gannon 12/08/18 57-60 L 22-60 .367 3-12 .250 10-18 .556 18 22 40 35.7 24 11 17 0 7 57 70.7
Slippery Rock 12/18/18 79-71 W 29-54 .537 10-18 .556 11-16 .688 5 28 33 35.3 18 22 15 3 12 79 71.9
Edinboro 12/19/18 81-86 L 30-64 .469 14-28 .500 7-9 .778 8 27 35 35.3 16 17 14 0 0 81 73.0
Bloomsburg 01/02/19 77-71 W 29-69 .420 7-17 .412 12-20 .600 12 30 42 36.0 14 15 9 2 6 77 73.4
Mansfield 01/05/19 77-88 L 30-67 .448 10-27 .370 7-9 .778 9 21 30 35.4 16 12 13 1 9 77 73.8
East Stroudsburg 01/09/19 83-65 W 33-66 .500 8-19 .421 9-11 .818 8 37 45 36.3 20 21 17 4 9 83 74.6
California (Pa.) 01/12/19 78-74 W 30-60 .500 6-19 .316 12-18 .667 9 23 32 35.9 19 14 15 0 9 78 74.9
Shippensburg 01/16/19 58-59 L 21-57 .368 10-30 .333 6-6 1.000 7 28 35 35.8 12 10 12 1 4 58 73.6
West Chester 01/18/19 75-66 W 29-66 .439 9-23 .391 8-11 .727 17 31 48 36.7 17 14 16 1 6 75 73.7
Millersville 01/23/19 78-59 W 31-65 .477 5-19 .263 11-14 .786 11 32 43 37.1 18 14 13 2 11 78 74.0
Cheyney 01/26/19 82-94 L 32-62 .516 7-17 .412 11-14 .786 9 17 26 36.4 20 12 15 2 12 82 74.5
Kutztown 01/30/19 81-76 W 27-55 .491 9-20 .450 18-21 .857 8 28 36 36.4 19 17 16 3 6 81 74.9
Salem International 02/02/19 79-91 L 31-60 .517 12-29 .414 5-6 .833 6 23 29 36.0 17 14 13 5 3 79 75.1
Mansfield 02/06/19 60-63 L 22-64 .344 9-25 .360 7-11 .636 12 30 42 36.3 13 12 8 3 7 60 74.3
Bloomsburg 02/09/19 75-78 L 28-55 .509 10-19 .526 9-14 .643 9 28 37 36.4 16 13 16 1 1 75 74.4
East Stroudsburg 02/13/19 77-62 W 32-73 .438 10-29 .345 3-6 .500 21 25 46 36.8 20 19 17 2 9 77 74.5
Shippensburg 02/16/19 100-70 W 42-72 .583 11-18 .611 5-6 .833 11 28 39 36.9 16 20 15 4 10 100 75.6
West Chester 02/21/19 90-74 W 32-75 .427 14-26 .538 12-19 .632 25 28 53 37.6 21 19 11 3 4 90 76.3
Millersville 02/23/19 70-73 L (OT) 28-70 .400 3-15 .200 11-17 .647 15 32 47 38.0 16 7 14 4 8 70 76.0
Cheyney 02/27/19 68-84 L 26-76 .342 5-22 .227 11-11 1.000 14 22 36 37.9 23 10 10 3 7 68 75.7
Kutztown 03/02/19 98-89 W 42-74 .568 8-21 .381 6-10 .600 13 27 40 38.0 19 21 12 1 3 98 76.5
Shippensburg 03/04/19 71-70 W 29-65 .446 9-27 .333 4-8 .500 11 35 46 38.3 16 14 17 2 6 71 76.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lincoln 11/10/18 65-75 -10 22-59/27-68 .373/.397 8-29/9-24 .276/.375 13-20/12-14 .650-.857 40/42 -2 11/16 13/8 3/4 5/8 14/19
Virginia Union 11/11/18 59-67 -8 18-49/24-52 .367/.462 9-29/4-16 .310/.250 14-15/15-19 .933-.789 29/33 -4 11/15 21/19 3/1 8/11 19/12
Carlow 11/19/18 96-80 16 37-66/32-74 .561/.432 8-26/9-24 .308/.375 14-19/7-9 .737-.778 41/35 6 17/13 16/17 8/0 9/9 9/21
Clarion 12/01/18 88-65 23 32-60/22-53 .533/.415 14-28/6-13 .500/.462 10-19/15-20 .526-.750 34/32 2 16/9 10/17 2/1 5/3 15/18
Mercyhurst 12/02/18 62-80 -18 22-58/29-51 .379/.569 6-17/13-22 .353/.591 12-16/9-12 .750-.750 31/32 -1 13/20 11/13 3/4 3/5 10/15
Gannon 12/08/18 60-57 3 16-39/22-60 .410/.367 5-16/3-12 .313/.250 23-30/10-18 .767-.556 29/40 -11 9/11 18/17 4/0 8/7 17/24
Slippery Rock 12/18/18 71-79 -8 23-58/29-54 .397/.537 12-26/10-18 .462/.556 13-17/11-16 .765-.688 32/33 -1 12/22 16/15 3/3 5/12 17/18
Edinboro 12/19/18 86-81 5 33-67/30-64 .493/.469 6-20/14-28 .300/.500 14-15/7-9 .933-.778 35/35 0 17/17 5/14 3/0 6/0 12/16
Bloomsburg 01/02/19 71-77 -6 30-69/29-69 .435/.420 2-18/7-17 .111/.412 9-13/12-20 .692-.600 41/42 -1 10/15 10/9 4/2 4/6 13/14
Mansfield 01/05/19 88-77 11 31-61/30-67 .508/.448 13-24/10-27 .542/.370 13-16/7-9 .813-.778 41/30 11 18/12 17/13 2/1 5/9 12/16
East Stroudsburg 01/09/19 65-83 -18 22-65/33-66 .338/.500 5-25/8-19 .200/.421 16-21/9-11 .762-.818 34/45 -11 11/21 14/17 3/4 7/9 11/20
California (Pa.) 01/12/19 74-78 -4 27-60/30-60 .450/.500 6-21/6-19 .286/.316 14-20/12-18 .700-.667 37/32 5 12/14 16/15 6/0 6/9 18/19
Shippensburg 01/16/19 59-58 1 25-58/21-57 .431/.368 5-17/10-30 .294/.333 4-9/6-6 .444-1.000 36/35 1 9/10 10/12 4/1 7/4 9/12
West Chester 01/18/19 66-75 -9 25-61/29-66 .410/.439 6-24/9-23 .250/.391 10-15/8-11 .667-.727 30/48 -18 13/14 11/16 3/1 10/6 16/17
Millersville 01/23/19 59-78 -19 21-58/31-65 .362/.477 4-15/5-19 .267/.263 13-16/11-14 .813-.786 30/43 -13 4/14 15/13 2/2 7/11 12/18
Cheyney 01/26/19 94-82 12 33-62/32-62 .532/.516 6-18/7-17 .333/.412 22-27/11-14 .815-.786 38/26 12 13/12 14/15 3/2 7/12 12/20
Kutztown 01/30/19 76-81 -5 27-59/27-55 .458/.491 7-17/9-20 .412/.450 15-21/18-21 .714-.857 28/36 -8 11/17 10/16 3/3 8/6 15/19
Salem International 02/02/19 91-79 12 30-63/31-60 .476/.517 14-33/12-29 .424/.414 17-21/5-6 .810-.833 34/29 5 16/14 6/13 3/5 4/3 12/17
Mansfield 02/06/19 63-60 3 24-58/22-64 .414/.344 6-18/9-25 .333/.360 9-18/7-11 .500-.636 41/42 -1 8/12 9/8 5/3 6/7 11/13
Bloomsburg 02/09/19 78-75 3 27-58/28-55 .466/.509 9-24/10-19 .375/.526 15-19/9-14 .789-.643 26/37 -11 17/13 7/16 3/1 7/1 13/16
East Stroudsburg 02/13/19 62-77 -15 23-48/32-73 .479/.438 2-12/10-29 .167/.345 14-21/3-6 .667-.500 25/46 -21 5/19 17/17 4/2 6/9 8/20
Shippensburg 02/16/19 70-100 -30 27-57/42-72 .474/.583 6-16/11-18 .375/.611 10-16/5-6 .625-.833 25/39 -14 4/20 19/15 3/4 5/10 11/16
West Chester 02/21/19 74-90 -16 27-57/32-75 .474/.427 7-19/14-26 .368/.538 13-18/12-19 .722-.632 29/53 -24 10/19 13/11 3/3 4/4 17/21
Millersville 02/23/19 73-70 3 27-65/28-70 .415/.400 7-16/3-15 .438/.200 12-15/11-17 .800-.647 39/47 -8 12/7 15/14 1/4 4/8 13/16
Cheyney 02/27/19 84-68 16 24-56/26-76 .429/.342 7-23/5-22 .304/.227 29-38/11-11 .763-1.000 49/36 13 14/10 13/10 2/3 6/7 11/23
Kutztown 03/02/19 89-98 -9 33-61/42-74 .541/.568 7-19/8-21 .368/.381 16-23/6-10 .696-.600 27/40 -13 18/21 13/12 2/1 7/3 15/19
Shippensburg 03/04/19 70-71 -1 27-64/29-65 .422/.446 9-17/9-27 .529/.333 7-12/4-8 .583-.500 35/46 -11 9/14 13/17 2/2 10/6 11/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Carlow (11/19/18)
FIELD GOALS MADE 37 Carlow (11/19/18)
FIELD GOAL ATTEMPTS 69 Bloomsburg (01/02/19)
3 PT FIELD GOALS MADE 14 Clarion (12/01/18); Salem International (02/02/19)
3 PT FG ATTEMPTS 33 Salem International (02/02/19)
FREE THROWS MADE 29 Cheyney (02/27/19)
FREE THROW ATTEMPTS 38 Cheyney (02/27/19)
REBOUNDS 49 Cheyney (02/27/19)
ASSISTS 18 Mansfield (01/05/19); Kutztown (03/02/19)
STEALS 10 West Chester (01/18/19); Shippensburg (03/04/19)
BLOCKED SHOTS 8 Carlow (11/19/18)
TURNOVERS 21 Virginia Union (11/11/18)
FOULS 19 Virginia Union (11/11/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 KELLY, Christian Cheyney (02/27/19)
FIELD GOALS MADE 13 CERRUTI, Matt Kutztown (01/30/19)
FIELD GOAL ATTEMPTS 22 CERRUTI, Matt Shippensburg (03/04/19)
3 PT FIELD GOALS MADE 6 CERRUTI, Matt; KELLY, Christian Carlow (11/19/18); Salem International (02/02/19); Kutztown (03/02/19)
3 PT FG ATTEMPTS 12 KELLY, Christian Salem International (02/02/19)
FREE THROWS MADE 13 BARNES, Jihad Cheyney (02/27/19)
FREE THROW ATTEMPTS 16 BARNES, Jihad Cheyney (02/27/19)
REBOUNDS 21 KELLY, Christian Cheyney (02/27/19)
ASSISTS 9 BARNES, Jihad Kutztown (03/02/19)
STEALS 5 Cerruti,Matt; CERRUTI, Matt West Chester (01/18/19); Shippensburg (03/04/19)
BLOCKED SHOTS 5 MCPHERSON, Jesse Carlow (11/19/18)
TURNOVERS 6 KELLY, Christian; BARNES, Jihad; CERRUTI, Matt; Matt Cerruti Cheyney (01/26/19); Kutztown (01/30/19); East Stroudsburg (02/13/19); Gannon (12/08/18); Millersville (01/23/19)
FOULS 5 BARNES, Jihad; MCPHERSON, Jesse; CERRUTI, Matt Mansfield (01/05/19); California (Pa.) (01/12/19); Kutztown (01/30/19); West Chester (02/21/19); Virginia Union (11/11/18); Gannon (12/08/18); Slippery Rock (12/18/18); East Stroudsburg (01/09/19); Kutztown (03/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Cerruti, Matt 27 541 20.0
#10 Kelly, Christian 26 504 19.4
#03 Barnes, Jihad 27 284 10.5
#21 McPherson, Jesse 27 271 10.0
#23 Washington, Jaylen 15 134 8.9
#02 Warren, Noah 27 114 4.2
#22 Sylla, Ibrahim 27 63 2.3
#13 Jackson, Marques 8 45 5.6
#01 Young, Damian 17 18 1.1
#04 Campbell, Khaleeq 8 12 1.5
#12 Williams, Marcus 6 7 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Cerruti, Matt 27 214 417 .513 7.9 15.4
#10 Kelly, Christian 26 165 366 .451 6.3 14.1
#21 McPherson, Jesse 27 104 200 .520 3.9 7.4
#03 Barnes, Jihad 27 92 207 .444 3.4 7.7
#23 Washington, Jaylen 15 47 134 .351 3.1 8.9
#02 Warren, Noah 27 37 103 .359 1.4 3.8
#22 Sylla, Ibrahim 27 26 61 .426 1.0 2.3
#13 Jackson, Marques 8 16 52 .308 2.0 6.5
#01 Young, Damian 17 6 36 .167 0.4 2.1
#04 Campbell, Khaleeq 8 4 15 .267 0.5 1.9
#12 Williams, Marcus 6 2 5 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Kelly, Christian 26 67 178 .376 2.6 6.8
#20 Cerruti, Matt 27 53 123 .431 2.0 4.6
#02 Warren, Noah 27 30 86 .349 1.1 3.2
#23 Washington, Jaylen 15 16 60 .267 1.1 4.0
#03 Barnes, Jihad 27 15 53 .283 0.6 2.0
#13 Jackson, Marques 8 7 24 .292 0.9 3.0
#01 Young, Damian 17 4 29 .138 0.2 1.7
#04 Campbell, Khaleeq 8 3 10 .300 0.4 1.3
#22 Sylla, Ibrahim 27 1 4 .250 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Kelly, Christian 26 107 161 .665 4.1 6.2
#03 Barnes, Jihad 27 85 117 .726 3.1 4.3
#21 McPherson, Jesse 27 63 91 .692 2.3 3.4
#20 Cerruti, Matt 27 60 75 .800 2.2 2.8
#23 Washington, Jaylen 15 24 25 .960 1.6 1.7
#22 Sylla, Ibrahim 27 10 14 .714 0.4 0.5
#02 Warren, Noah 27 10 12 .833 0.4 0.4
#13 Jackson, Marques 8 6 8 .750 0.8 1.0
#12 Williams, Marcus 6 3 3 1.000 0.5 0.5
#01 Young, Damian 17 2 2 1.000 0.1 0.1
#04 Campbell, Khaleeq 8 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Kelly, Christian 26 205 7.9 52 2.0 153 5.9
#20 Cerruti, Matt 27 167 6.2 28 1.0 139 5.1
#21 McPherson, Jesse 27 156 5.8 66 2.4 90 3.3
#03 Barnes, Jihad 27 96 3.6 17 0.6 79 2.9
#TM Team 27 91 3.4 28 1.0 63 2.3
#23 Washington, Jaylen 15 80 5.3 8 0.5 72 4.8
#22 Sylla, Ibrahim 27 42 1.6 16 0.6 26 1.0
#02 Warren, Noah 27 32 1.2 3 0.1 29 1.1
#13 Jackson, Marques 8 25 3.1 11 1.4 14 1.8
#01 Young, Damian 17 15 0.9 5 0.3 10 0.6
#04 Campbell, Khaleeq 8 6 0.8 3 0.4 3 0.4
#12 Williams, Marcus 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Barnes, Jihad 27 116 4.3
#20 Cerruti, Matt 27 68 2.5
#10 Kelly, Christian 26 42 1.6
#23 Washington, Jaylen 15 31 2.1
#02 Warren, Noah 27 21 0.8
#21 McPherson, Jesse 27 18 0.7
#22 Sylla, Ibrahim 27 7 0.3
#01 Young, Damian 17 7 0.4
#04 Campbell, Khaleeq 8 4 0.5
#13 Jackson, Marques 8 4 0.5
#12 Williams, Marcus 6 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#21 McPherson, Jesse 27 38 1.4
#10 Kelly, Christian 26 20 0.8
#20 Cerruti, Matt 27 15 0.6
#22 Sylla, Ibrahim 27 10 0.4
#23 Washington, Jaylen 15 3 0.2
#03 Barnes, Jihad 27 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Barnes, Jihad 27 48 1.8
#20 Cerruti, Matt 27 39 1.4
#10 Kelly, Christian 26 21 0.8
#23 Washington, Jaylen 15 20 1.3
#21 McPherson, Jesse 27 11 0.4
