Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2019 Women's Volleyball Cumulative Statistics

Team (6-23, 0-19)

Overall Team Statistics
Statistic Lock Haven Opponents
Attack
Kills 874 1099
Errors 661 425
Attempts 3427 3220
Percent .062 .209
Kills Per Set 9.1 11.4
Set
Assists 818 996
Assists Per Set 8.5 10.4
Ball Handling Errors 19 45
Serve
Aces 171 223
Errors 219 217
Aces Per Set 1.8 2.3
Receptions
Errors 223 170
Errors Per Set 2.3 1.8
Defense
Digs 1536 1629
Digs Per Set 16.0 17.0
Blocking
Solo 28 42
Assists 95 298
Errors 25 38
Blocks 75.5 191.0
Blocks Per Set .8 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Yocca, Jaiden 28 11 8 31.0 1.11 27 0.96 37 160 -.063 0 0.00 2 0.07 3
4 Wolfe, Paige 96 29 10 40.0 0.42 0 0.00 2 30 -.067 28 0.29 40 0.42 26
5 Albright, Emily 18 10 0 1.0 0.06 0 0.00 1 1 -1.000 0 0.00 1 0.06 2
6 Hoover, Cassidy 94 29 21 164.0 1.74 138 1.47 113 649 .039 21 0.22 22 0.23 32
8 McDonald, Breanna 96 29 23 339.5 3.54 288 3.00 124 867 .189 8 0.08 30 0.31 67
12 Serpe, Adriana 65 21 14 98.0 1.51 83 1.28 105 422 -.052 2 0.03 9 0.14 19
13 Goodwin, Madison 96 29 16 17.0 0.18 2 0.02 5 21 -.143 10 0.10 15 0.16 24
14 Kroh, Gloria 96 29 20 204.5 2.13 179 1.86 142 626 .059 10 0.10 15 0.16 23
15 Dauberman, Jada 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Lingold, Hannah 64 23 10 43.5 0.68 33 0.52 39 159 -.038 3 0.05 0 0.00 0
20 Heffelfinger, Krystal 63 21 7 95.5 1.52 90 1.43 72 343 .052 5 0.08 0 0.00 0
21 Fisher, Amy 3 2 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0
23 Nealon, Kristen 96 29 23 85.5 0.89 33 0.34 21 148 .081 731 7.61 37 0.39 23
Total 96 29 1,120.5 11.67 874 9.10 661 3427 .062 818 8.52 171 1.78 219
Opponents 96 29 1,513.0 15.76 1099 11.45 425 3220 .209 996 10.38 223 2.32 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yocca, Jaiden 28 11 0.39 5 36 .861 0.18 0 4 4.0 0.14 0 0
4 Wolfe, Paige 96 313 3.26 33 367 .910 0.34 0 0 0 0.00 0 0
5 Albright, Emily 18 7 0.39 1 5 .800 0.06 0 0 0 0.00 0 0
6 Hoover, Cassidy 94 284 3.02 71 474 .850 0.76 1 6 7.0 0.07 3 0
8 McDonald, Breanna 96 273 2.84 34 260 .869 0.35 9 25 34.0 0.35 6 0
12 Serpe, Adriana 65 53 0.82 12 40 .700 0.18 3 6 9.0 0.14 3 0
13 Goodwin, Madison 96 232 2.42 38 318 .881 0.40 0 0 0 0.00 0 0
14 Kroh, Gloria 96 61 0.64 3 31 .903 0.03 1 19 20.0 0.21 5 2
15 Dauberman, Jada 1 1 1.00 1 2 .500 1.00 0 0 0 0.00 0 0
16 Lingold, Hannah 64 15 0.23 1 1 .000 0.02 6 9 15.0 0.23 4 0
20 Heffelfinger, Krystal 63 37 0.59 3 11 .727 0.05 0 11 11.0 0.17 2 0
21 Fisher, Amy 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Nealon, Kristen 96 249 2.59 2 8 .750 0.02 8 15 23.0 0.24 2 17
Total 96 1536 16.00 223 1644 .864 2.32 28 95 75.5 0.79 25 19
Opponents 96 1629 16.97 170 1304 .870 1.77 42 298 191.0 1.99 38 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Yocca, Jaiden 28 11 8 31.0 1.11 27 0.96 37 160 -.063 0 0.00 2 0.07 3
4 Wolfe, Paige 60 19 4 21.0 0.35 0 0.00 1 9 -.111 6 0.10 21 0.35 16
5 Albright, Emily 17 9 0 1.0 0.06 0 0.00 1 1 -1.000 0 0.00 1 0.06 2
6 Hoover, Cassidy 60 19 14 77.0 1.28 63 1.05 68 342 -.015 17 0.28 11 0.18 13
8 McDonald, Breanna 60 19 16 194.5 3.24 166 2.77 85 535 .151 7 0.12 16 0.27 37
12 Serpe, Adriana 44 15 11 70.5 1.60 64 1.45 76 319 -.038 1 0.02 3 0.07 6
13 Goodwin, Madison 60 19 10 10.0 0.17 1 0.02 1 5 .000 6 0.10 9 0.15 12
14 Kroh, Gloria 60 19 15 114.5 1.91 100 1.67 93 377 .019 5 0.08 9 0.15 11
16 Lingold, Hannah 44 16 6 22.0 0.50 13 0.30 26 98 -.133 2 0.05 0 0.00 0
20 Heffelfinger, Krystal 29 11 4 32.0 1.10 30 1.03 42 140 -.086 4 0.14 0 0.00 0
23 Nealon, Kristen 60 19 16 37.0 0.62 15 0.25 12 81 .037 408 6.80 12 0.20 12
Total 60 19 610.5 10.18 479 7.98 442 2067 .018 456 7.60 84 1.40 112
Opponents 60 19 1,031.0 17.18 730 12.17 228 1949 .258 661 11.02 167 2.78 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Yocca, Jaiden 28 11 0.39 5 36 .861 0.18 0 4 4.0 0.14 0 0
4 Wolfe, Paige 60 146 2.43 24 173 .861 0.40 0 0 0 0.00 0 0
5 Albright, Emily 17 7 0.41 0 0 .000 0.00 0 0 0 0.00 0 0
6 Hoover, Cassidy 60 202 3.37 53 314 .831 0.88 1 4 5.0 0.08 1 0
8 McDonald, Breanna 60 169 2.82 29 178 .837 0.48 6 13 19.0 0.32 3 0
12 Serpe, Adriana 44 32 0.73 10 29 .655 0.23 3 1 4.0 0.09 1 0
13 Goodwin, Madison 60 154 2.57 28 206 .864 0.47 0 0 0 0.00 0 0
14 Kroh, Gloria 60 27 0.45 3 25 .880 0.05 1 9 10.0 0.17 3 1
16 Lingold, Hannah 44 9 0.20 1 1 .000 0.02 6 6 12.0 0.27 4 0
20 Heffelfinger, Krystal 29 7 0.24 1 3 .667 0.03 0 4 4.0 0.14 1 0
23 Nealon, Kristen 60 134 2.23 2 5 .600 0.03 5 10 15.0 0.25 2 14
Total 60 898 14.97 167 1058 .842 2.78 22 51 47.5 0.79 15 15
Opponents 60 972 16.20 83 709 .883 1.38 26 216 134.0 2.23 23 32

Match-By-Match

Lock Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Glenville St. W 5 64 36 195 .144 55 7 20 2 76 2 8 3 6.0 1 77.0
9/06/2019 vs WVWC W 4 34 21 119 .109 33 12 7 1 62 1 6 0 4.0 0 50.0
9/07/2019 vs Salem (WV) W 3 37 18 116 .164 34 14 6 4 57 0 4 1 2 0 53
9/07/2019 vs MSU Moorhead L 3 24 22 127 .016 22 6 6 8 56 1 2 0 2 0 32
9/14/2019 at Saint Rose L 5 45 42 207 .014 40 7 12 2 93 1 10 1 6.0 1 58.0
9/14/2019 vs Nyack W 4 50 22 172 .163 47 10 16 12 91 0 2 1 1.0 0 61.0
9/20/2019 vs Glenville St. W 3 37 11 91 .286 34 12 8 5 45 1 2 0 2 1 51
9/20/2019 vs Salem (WV) W 3 40 16 118 .203 40 8 10 4 65 0 2 0 1 0 49
9/21/2019 vs Wilmington (DE) L 3 36 15 106 .198 32 5 13 12 47 0 2 2 1 1 42
9/21/2019 at Daemen L 3 28 16 109 .110 25 6 9 6 46 0 6 2 3 0 37
9/26/2019 at Edinboro L 3 24 23 116 .009 20 5 7 4 40 1 6 0 4 1 33
9/27/2019 at Gannon L 3 19 17 78 .026 19 4 6 11 40 2 4 0 4.0 0 27.0
9/28/2019 at Mercyhurst L 3 19 25 99 -.061 19 2 1 6 38 0 0 0 0 1 21
10/04/2019 Slippery Rock L 3 25 28 121 -.025 24 7 2 7 65 0 1 4 0.5 2 32.5
10/05/2019 Clarion L 3 20 21 84 -.012 20 2 8 9 42 0 2 1 1.0 1 23.0
10/11/2019 at Seton Hill L 3 25 17 108 .074 25 3 6 8 48 0 0 0 0.0 0 28.0
10/12/2019 at California (PA) L 3 31 14 91 .187 29 2 3 17 46 0 0 0 0.0 1 33.0
10/15/2019 Bloomsburg L 3 27 26 101 .010 26 5 10 9 38 1 0 0 1.0 2 33.0
10/18/2019 Indiana (PA) L 3 20 23 86 -.035 21 4 7 9 43 3 4 1 5 2 29
10/19/2019 Pitt.-Johnstown L 4 30 23 116 .060 29 10 5 11 44 2 2 2 3 0 43
10/25/2019 at Kutztown L 4 35 32 153 .020 34 5 10 8 69 3 10 1 8.0 0 48.0
10/26/2019 at East Stroudsburg L 4 28 32 122 -.033 25 6 9 9 45 0 4 2 2.0 1 36.0
11/01/2019 at WCU L 3 26 29 125 -.024 24 1 4 5 56 0 2 0 1.0 0 28.0
11/02/2019 at Millersville L 3 27 21 125 .048 24 7 8 4 57 2 0 3 2 0 36
11/08/2019 Shippensburg L 3 28 19 110 .082 28 1 4 10 43 2 4 0 4 2 33
11/09/2019 Shepherd L 3 23 20 105 .029 20 9 3 8 44 0 4 0 2.0 0 34.0
11/12/2019 at Bloomsburg L 3 25 23 109 .018 23 1 7 13 52 2 0 0 2.0 0 28.0
11/15/2019 East Stroudsburg L 3 22 27 103 -.049 21 3 5 10 37 3 4 1 5 1 30
11/16/2019 Kutztown L 3 25 22 115 .026 25 7 7 9 51 1 4 0 3 1 35
Lock Haven 96 874 661 3427 .062 818 171 219 223 1536 28 95 25 75.5 19 1,120.5
Opponents 96 1099 425 3220 .209 996 223 217 170 1629 42 298 38 191.0 45 1,513.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 9.10
Assists Per Set 8.52
Service Aces Per Set 1.78
Reception Errors Per Set 2.32
Digs Per Set 16.00
Blocks Per Set 0.79
Ball Handling Errors Per Set 0.20
Points Per Set 11.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 vs Glenville St. L 5 51 22 158 .184 41 2 7 7 79 2 6 2 5.0 3 58.0
9/06/2019 vs WVWC L 4 47 32 145 .103 43 1 16 12 54 4 6 0 7.0 1 55.0
9/07/2019 vs Salem (WV) L 3 20 19 101 .010 18 4 3 14 54 0 8 1 4 0 28
9/07/2019 vs MSU Moorhead W 3 36 13 109 .211 31 8 4 6 70 0 12 0 6 0 50
9/14/2019 Saint Rose W 5 51 29 186 .118 50 2 9 7 110 3 24 7 15.0 2 68.0
9/14/2019 vs Nyack L 4 34 24 157 .064 30 12 8 10 87 3 6 0 6.0 4 52.0
9/20/2019 vs Glenville St. L 3 28 19 101 .089 25 5 6 12 40 0 4 2 2 0 35
9/20/2019 vs Salem (WV) L 3 25 15 110 .091 23 4 9 8 55 3 0 0 3 1 32
9/21/2019 vs Wilmington (DE) W 3 32 12 96 .208 31 12 5 5 50 1 2 1 2 1 46
9/21/2019 Daemen W 3 45 12 108 .306 43 6 11 6 58 0 14 2 7 1 58
9/26/2019 Edinboro W 3 40 19 103 .204 34 4 6 5 53 0 12 1 6 0 50
9/27/2019 Gannon W 3 41 9 93 .344 35 11 12 4 34 2 16 3 10.0 0 62.0
9/28/2019 Mercyhurst W 3 40 6 92 .370 37 6 5 2 49 1 14 1 8 2 54
10/04/2019 at Slippery Rock W 3 32 16 117 .137 30 7 10 7 62 2 8 1 6.0 3 45.0
10/05/2019 at Clarion W 3 35 10 88 .284 32 9 10 2 36 2 18 1 11.0 0 55.0
10/11/2019 Seton Hill W 3 41 9 103 .311 39 8 6 3 57 1 13 2 7.5 0 56.5
10/12/2019 California (PA) W 3 40 2 91 .418 38 17 10 2 42 0 2 4 1.0 2 58.0
10/15/2019 at Bloomsburg W 3 26 11 80 .188 23 9 6 5 45 0 8 2 4.0 4 39.0
10/18/2019 at Indiana (PA) W 3 33 13 94 .213 30 9 9 4 40 0 10 0 5 3 47
10/19/2019 at Pitt.-Johnstown W 4 56 10 115 .400 54 11 12 10 57 1 6 0 4 1 71
10/25/2019 Kutztown W 4 47 24 150 .153 43 8 5 5 75 1 30 1 16.0 3 71.0
10/26/2019 East Stroudsburg W 4 42 15 109 .248 39 9 4 6 55 3 19 1 12.5 4 63.5
11/01/2019 WCU W 3 36 11 110 .227 28 5 6 1 55 1 12 1 7.0 0 48.0
11/02/2019 Millersville W 3 38 10 108 .259 34 4 11 7 63 4 4 3 6 0 48
11/08/2019 at Shippensburg W 3 40 10 98 .306 34 10 5 0 51 0 6 1 3 1 53
11/09/2019 at Shepherd W 3 42 13 102 .284 35 8 5 9 46 3 8 1 7.0 0 57.0
11/12/2019 Bloomsburg W 3 31 12 98 .194 27 13 7 1 52 1 12 0 7.0 6 51.0
11/15/2019 at East Stroudsburg W 3 32 12 86 .233 32 10 6 3 45 3 8 0 7 2 49
11/16/2019 at Kutztown W 3 38 16 112 .196 37 9 4 7 55 1 10 0 6 1 53
Opponents 96 1099 425 3220 .209 996 223 217 170 1629 42 298 38 191.0 45 1,513.0
Lock Haven 96 874 661 3427 .062 818 171 219 223 1536 28 95 25 75.5 19 1,120.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.45
Assists Per Set 10.38
Service Aces Per Set 2.32
Reception Errors Per Set 1.77
Digs Per Set 16.97
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.47
Points Per Set 15.76

Leaders

Team Leaders: Kills
Player High
Kills
McDonald, Breanna 288
Kroh, Gloria 179
Hoover, Cassidy 138
Heffelfinger, Krystal 90
Serpe, Adriana 83
Team Leaders: Assists
Player High
Assists
Nealon, Kristen 731
Wolfe, Paige 28
Hoover, Cassidy 21
Goodwin, Madison 10
Kroh, Gloria 10
Team Leaders: Service Aces
Player High
Service Aces
Wolfe, Paige 40
Nealon, Kristen 37
McDonald, Breanna 30
Hoover, Cassidy 22
Goodwin, Madison 15
Team Leaders: Digs
Player High
Digs
Wolfe, Paige 313
Hoover, Cassidy 284
McDonald, Breanna 273
Nealon, Kristen 249
Goodwin, Madison 232
Team Leaders: Blocks
Player High
Blocks
McDonald, Breanna 34.0
Nealon, Kristen 23.0
Kroh, Gloria 20.0
Lingold, Hannah 15.0
Heffelfinger, Krystal 11.0