Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Stotler, Nick .393 1.058 41-41 145 43 57 10 0 7 37 88 .607 13 4 15 1 .451 2 0 11-14
14 Stover, Cayden .391 1.061 40-40 133 44 52 11 3 3 29 78 .586 22 1 12 0 .475 2 0 17-20
7 McArthur, Liam .384 .912 37-37 138 41 53 6 0 2 15 65 .471 14 0 10 2 .441 0 0 8-11
12 Dehaas, Kolby .374 .933 40-40 123 30 46 6 0 2 35 58 .472 17 7 35 1 .461 5 0 3-3
27 Sleigh, Justin .353 .920 39-39 136 32 48 10 1 3 31 69 .507 10 4 16 5 .413 0 0 3-4
5 D'Orso, Keyshawn .339 1.086 38-38 109 31 37 6 0 8 42 67 .615 25 3 28 2 .471 1 0 3-4
10 Chappell, Brady .284 .788 31-30 81 14 23 2 0 3 18 34 .420 8 4 19 2 .368 2 0 0-1
2 Joseph, Max .346 1.010 11-9 26 7 9 1 1 1 8 15 .577 4 0 10 1 .433 0 0 0-0
1 Webb, Jimmy .280 .590 13-6 25 4 7 0 0 0 7 7 .280 1 1 3 0 .310 2 0 0-0
16 Moore, Ethan .273 .692 29-28 88 13 24 4 0 1 12 31 .352 6 3 25 3 .340 0 1 0-0
3 Banes, John .270 .768 22-22 63 14 17 5 0 2 10 28 .444 4 1 9 0 .324 0 0 1-2
4 Haskins, Demetrius .258 .754 25-20 66 17 17 3 1 1 11 25 .379 9 4 17 0 .375 1 0 7-8
19 Greene, Bryce .222 .639 7-1 9 4 2 0 0 0 1 2 .222 2 1 3 0 .417 0 0 2-2
24 Zgleszewski, Joe .208 .439 12-3 24 2 5 0 0 0 7 5 .208 0 1 4 1 .231 1 0 0-0
6 Lawlor, Reagan .205 .476 18-14 44 5 9 0 0 0 7 9 .205 4 0 5 2 .271 0 1 2-2
8 Good, Dillon .200 .400 14-4 5 0 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
22 Peguero, Pedro .000 .444 8-0 5 1 0 0 0 0 0 0 .000 4 0 4 0 .444 0 0 0-0
26 Hiddemen, Colby .000 .333 13-3 4 1 0 0 0 0 0 0 .000 2 0 0 0 .333 0 0 0-0
18 LaRose, Breton .000 .000 14-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .332 .888 41-41 1225 303 407 64 6 33 270 582 .475 145 34 217 20 .413 16 2 57-71
Opponents .312 .880 41-41 1211 276 378 73 8 39 247 584 .482 151 33 247 15 .398 17 10 47-62

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Leitholf, Scott 3.82 1.29 7-2 10-10 5 0-0 0 63.2 59 38 27 23 54 8 1 6 242 .244 3 8 0 6 2
13 Slinger, Jesse 6.02 1.89 4-4 10-10 3 0-0 0 58.1 88 56 39 22 64 21 2 8 257 .342 3 4 2 2 2
18 LaRose, Breton 3.00 1.53 1-1 13-0 0 0-0 6 15.0 9 6 5 14 14 1 0 0 53 .170 0 1 1 0 1
20 Eddy, Avery 5.11 1.54 3-4 8-6 1 0-0 0 37.0 41 25 21 16 29 6 0 5 143 .287 6 2 1 1 4
28 Mintzer, Ross 5.70 1.90 3-3 6-6 1 0-0 0 30.0 38 31 19 19 27 5 1 5 136 .279 5 9 0 2 0
15 Morrison, Brett 9.00 2.25 0-0 4-0 0 0-0 0 4.0 9 4 4 0 2 3 0 1 19 .474 1 1 0 0 0
8 Good, Dillon 9.91 2.24 2-1 10-4 1 0-0 0 26.1 35 35 29 24 26 8 1 5 115 .304 9 4 0 3 0
29 Nave, Santino 10.80 2.31 2-1 8-3 1 0-0 0 21.2 42 27 26 8 10 7 1 4 106 .396 6 1 0 2 0
11 Austin, Chase 11.81 3.09 0-1 7-0 0 0-0 0 10.2 25 16 14 8 9 5 0 2 57 .439 1 0 0 0 0
26 Hiddemen, Colby 13.50 2.93 0-2 10-2 0 0-0 0 14.0 26 31 21 15 11 7 2 3 71 .366 0 2 1 1 1
21 Rupp, Jacob 21.60 3.00 0-0 2-0 0 0-0 0 1.2 3 4 4 2 1 0 0 0 8 .375 0 1 0 0 0
25 Pogyor, Jack 81.00 9.00 0-0 1-0 0 0-0 0 0.1 3 3 3 0 0 2 0 0 4 .750 0 0 0 0 0
Totals 6.75 1.87 22-19 89-41 12 0 6 282.2 378 276 212 151 247 73 8 39 1211 .312 34 33 5 17 10
Opponents 7.80 1.96 19-22 108-41 6 2 6 281.2 407 303 244 145 217 64 6 33 1225 .332 33 34 1 16 2

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Stotler, Nick 69 69 0 0 1.000 0 0 0 0 0
24 Zgleszewski, Joe 31 28 3 0 1.000 0 6 0 1 0
26 Hiddemen, Colby 15 13 2 0 1.000 1 4 0 0 0
1 Webb, Jimmy 12 12 0 0 1.000 0 0 0 0 0
28 Mintzer, Ross 6 1 5 0 1.000 0 11 0 0 0
19 Greene, Bryce 5 5 0 0 1.000 0 0 0 0 0
8 Good, Dillon 5 3 2 0 1.000 0 2 1 0 0
20 Eddy, Avery 2 0 2 0 1.000 0 12 3 0 0
29 Nave, Santino 1 0 1 0 1.000 0 6 3 0 0
7 McArthur, Liam 72 71 0 1 .986 0 0 0 0 0
12 Dehaas, Kolby 250 234 12 4 .984 17 0 0 0 0
10 Chappell, Brady 209 183 21 5 .976 0 24 12 13 0
4 Haskins, Demetrius 29 27 1 1 .966 0 0 0 0 0
14 Stover, Cayden 154 68 74 12 .922 16 0 0 0 0
13 Slinger, Jesse 12 4 7 1 .917 1 3 5 0 0
2 Joseph, Max 41 30 7 4 .902 2 17 1 0 0
17 Leitholf, Scott 10 3 6 1 .900 1 6 2 0 0
3 Banes, John 82 27 46 9 .890 10 0 0 0 0
6 Lawlor, Reagan 39 16 18 5 .872 3 0 0 0 0
5 D'Orso, Keyshawn 80 41 27 12 .850 2 0 0 0 0
16 Moore, Ethan 70 13 45 12 .829 0 0 0 0 0
22 Peguero, Pedro 3 0 2 1 .667 0 0 0 0 0
21 Rupp, Jacob 1 0 0 1 .000 0 0 0 0 0
11 Austin, Chase 0 0 0 0 .000 0 2 0 0 0
15 Morrison, Brett 0 0 0 0 .000 0 1 1 0 0
18 LaRose, Breton 0 0 0 0 .000 0 0 0 0 0
25 Pogyor, Jack 0 0 0 0 .000 0 0 0 0 0
27 Sleigh, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1198 848 281 69 .942 20 94 28 14 0
Opponents 1210 845 295 70 .942 22 114 26 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Greene, Bryce 1.000 2.000 2-0 1 2 1 0 0 0 0 1 1.000 1 1 0 0 1.000 0 0 1-1
12 Dehaas, Kolby .456 1.078 26-26 79 17 36 5 0 1 23 44 .557 9 5 22 1 .521 3 0 1-1
14 Stover, Cayden .395 1.106 26-26 86 28 34 7 3 3 20 56 .651 10 1 7 0 .455 2 0 11-12
7 McArthur, Liam .383 .894 26-26 94 25 36 4 0 1 6 43 .457 9 0 4 1 .437 0 0 5-8
23 Stotler, Nick .375 .900 26-26 88 25 33 5 0 1 16 41 .466 8 2 10 0 .434 1 0 7-8
1 Webb, Jimmy .364 .728 5-2 11 1 4 0 0 0 4 4 .364 0 0 2 0 .364 0 0 0-0
27 Sleigh, Justin .333 .825 24-24 81 17 27 6 1 0 13 35 .432 5 3 5 5 .393 0 0 2-3
5 D'Orso, Keyshawn .289 .876 26-26 76 17 22 2 0 4 28 36 .474 15 0 20 2 .402 1 0 1-2
16 Moore, Ethan .265 .598 17-16 49 4 13 0 0 0 5 13 .265 2 3 11 3 .333 0 1 0-0
3 Banes, John .263 .650 12-12 38 6 10 4 0 0 4 14 .368 0 1 5 0 .282 0 0 0-1
10 Chappell, Brady .255 .653 22-21 55 6 14 0 0 1 8 17 .309 6 2 12 2 .344 1 0 0-0
4 Haskins, Demetrius .206 .694 15-12 34 6 7 0 1 1 5 12 .353 4 3 9 0 .341 0 0 3-3
2 Joseph, Max .200 .400 5-4 10 0 2 0 0 0 0 2 .200 0 0 5 1 .200 0 0 0-0
24 Zgleszewski, Joe .188 .423 7-2 16 1 3 0 0 0 5 3 .188 0 1 3 1 .235 0 0 0-0
6 Lawlor, Reagan .138 .332 12-11 29 2 4 0 0 0 3 4 .138 2 0 5 2 .194 0 0 0-0
22 Peguero, Pedro .000 .500 2-0 2 1 0 0 0 0 0 0 .000 2 0 2 0 .500 0 0 0-0
8 Good, Dillon .000 .000 5-2 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 LaRose, Breton .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Hiddemen, Colby .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .830 26-26 753 158 246 33 5 12 140 325 .432 73 22 123 18 .398 8 1 31-39
Opponents .308 .858 26-26 759 166 234 52 3 20 145 352 .464 93 20 152 11 .394 9 6 28-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 LaRose, Breton 2.25 1.33 1-1 10-0 0 0-0 4 12.0 5 4 3 11 13 1 0 0 40 .125 0 1 1 0 1
17 Leitholf, Scott 3.00 1.17 5-2 7-7 5 0-0 0 48.0 43 21 16 13 38 7 0 3 180 .239 2 6 0 4 2
29 Nave, Santino 4.50 1.17 0-0 1-1 0 0-0 0 6.0 6 3 3 1 1 1 0 1 24 .250 0 0 0 0 0
20 Eddy, Avery 5.04 1.60 2-3 5-5 1 0-0 0 25.0 27 15 14 13 16 6 0 4 98 .276 3 2 0 0 2
13 Slinger, Jesse 6.37 1.98 3-3 7-7 2 0-0 0 41.0 65 43 29 16 45 19 2 3 185 .351 0 2 2 2 1
28 Mintzer, Ross 7.50 2.11 1-3 4-4 0 0-0 0 18.0 27 24 15 11 15 3 0 3 85 .318 5 5 0 2 0
8 Good, Dillon 11.70 2.60 0-0 3-2 0 0-0 0 10.0 14 16 13 12 9 3 0 2 43 .326 1 1 0 1 0
15 Morrison, Brett 12.00 2.67 0-0 3-0 0 0-0 0 3.0 8 4 4 0 2 3 0 1 16 .500 1 1 0 0 0
11 Austin, Chase 13.03 3.26 0-1 5-0 0 0-0 0 9.2 23 16 14 7 9 5 0 2 52 .442 0 0 0 0 0
21 Rupp, Jacob 21.60 4.17 0-0 2-0 0 0-0 0 1.2 3 4 4 2 1 0 0 0 8 .375 0 1 0 0 0
26 Hiddemen, Colby 27.00 4.88 0-1 5-0 0 0-0 0 4.1 13 16 13 7 3 4 1 1 28 .464 0 1 1 0 0
Totals 6.45 1.84 12-14 52-26 8 0 4 178.2 234 166 128 93 152 52 3 20 759 .308 12 20 4 9 6
Opponents 6.50 1.79 14-12 66-26 4 2 6 178.2 246 158 129 73 123 33 5 12 753 .327 16 22 0 8 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 Stotler, Nick 45 45 0 0 1.000 0 0 0 0 0
24 Zgleszewski, Joe 19 17 2 0 1.000 0 4 0 1 0
2 Joseph, Max 16 12 4 0 1.000 0 6 0 0 0
1 Webb, Jimmy 7 7 0 0 1.000 0 0 0 0 0
17 Leitholf, Scott 6 2 4 0 1.000 0 4 2 0 0
28 Mintzer, Ross 4 1 3 0 1.000 0 8 0 0 0
20 Eddy, Avery 2 0 2 0 1.000 0 7 2 0 0
26 Hiddemen, Colby 1 1 0 0 1.000 1 3 0 0 0
8 Good, Dillon 1 1 0 0 1.000 0 0 1 0 0
12 Dehaas, Kolby 167 159 6 2 .988 11 0 0 0 0
7 McArthur, Liam 53 52 0 1 .981 0 0 0 0 0
10 Chappell, Brady 135 119 12 4 .970 0 18 7 4 0
4 Haskins, Demetrius 18 16 1 1 .944 0 0 0 0 0
14 Stover, Cayden 101 43 49 9 .911 12 0 0 0 0
3 Banes, John 49 17 27 5 .898 6 0 0 0 0
16 Moore, Ethan 44 8 30 6 .864 0 0 0 0 0
5 D'Orso, Keyshawn 50 24 19 7 .860 2 0 0 0 0
6 Lawlor, Reagan 28 11 13 4 .857 3 0 0 0 0
13 Slinger, Jesse 5 1 3 1 .800 1 3 3 0 0
22 Peguero, Pedro 2 0 1 1 .500 0 0 0 0 0
21 Rupp, Jacob 1 0 0 1 .000 0 0 0 0 0
11 Austin, Chase 0 0 0 0 .000 0 2 0 0 0
15 Morrison, Brett 0 0 0 0 .000 0 1 0 0 0
18 LaRose, Breton 0 0 0 0 .000 0 0 0 0 0
19 Greene, Bryce 0 0 0 0 .000 0 0 0 0 0
27 Sleigh, Justin 0 0 0 0 .000 0 0 0 0 0
29 Nave, Santino 0 0 0 0 .000 0 0 0 0 0
Totals 754 536 176 42 .944 36 56 15 5 0
Opponents 780 536 211 33 .958 52 62 15 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 at Chowan W 5-4 30 5 8 5 0 0 2 4 0 0 0 0 0 0 0 10 21 5 1 .267
2/9/2018 at Chowan W 8-6 29 8 8 7 3 0 2 4 0 4 1 1 0 0 0 8 21 3 1 .276
2/10/2018 at Chowan W 15-7 36 15 13 14 2 0 4 7 0 0 0 0 0 0 0 7 21 5 3 .361
2/10/2018 at Chowan L 5-11 19 5 4 3 0 0 0 2 0 1 1 1 0 1 0 4 15 5 3 .211
3/3/2018 vs Alderson Broaddus L 10-12 36 10 13 10 1 0 3 2 0 1 0 1 0 0 0 9 18 8 1 .361
3/3/2018 vs Alderson Broaddus W 19-13 33 19 13 16 3 0 2 9 0 7 0 1 0 1 0 7 21 8 2 .394
3/4/2018 at Davis & Elkins W 5-1 27 5 9 5 3 0 0 3 0 1 1 2 0 1 0 4 21 11 3 .333
3/4/2018 Davis & Elkins W 13-7 33 13 11 10 4 0 0 4 0 0 0 0 0 0 0 8 21 6 2 .333
3/11/2018 vs Wheeling Jesuit W 15-2 28 15 11 13 3 0 0 7 0 1 0 4 0 3 1 6 21 9 1 .393
3/13/2018 vs Indiana (Pa.) L 7-13 40 7 14 6 3 0 0 4 0 1 1 0 0 0 0 7 27 9 2 .350
3/14/2018 vs California (Pa.) W 20-14 48 20 21 20 3 1 3 9 0 2 1 0 1 1 0 7 27 8 6 .438
3/23/2018 West Chester W 14-12 34 14 17 13 3 1 0 2 0 2 1 1 0 0 0 0 21 3 3 .500
3/23/2018 West Chester W 15-1 28 15 11 12 2 1 0 4 0 1 0 5 0 2 1 1 21 8 0 .393
3/24/2018 at West Chester W 3-2 29 3 9 3 0 0 2 3 0 1 0 2 0 0 1 10 21 13 5 .310
3/24/2018 at West Chester L 9-12 29 9 8 7 0 0 1 4 0 2 0 2 0 0 1 8 18 3 0 .276
3/31/2018 Mansfield W 4-3 27 4 9 4 0 2 0 1 0 0 0 2 0 0 1 4 21 6 0 .333
3/31/2018 Mansfield W 8-4 26 8 11 7 1 0 0 4 0 5 0 0 0 2 0 5 21 5 1 .423
4/6/2018 at Kutztown L 0-3 26 0 5 0 2 0 0 3 0 1 0 0 0 0 0 3 18 7 1 .192
4/6/2018 at Kutztown W 7-1 36 7 10 6 1 0 1 4 0 1 0 2 0 0 0 4 27 8 1 .278
4/8/2018 Kutztown L 3-5 29 3 9 3 2 0 1 3 0 2 1 0 0 0 0 7 21 7 2 .310
4/8/2018 Kutztown W 3-1 25 3 7 2 1 0 0 0 0 0 0 0 0 0 0 1 21 14 2 .280
4/11/2018 at Mansfield W 13-10 43 13 17 11 3 0 2 3 0 0 0 0 0 0 2 5 27 15 1 .395
4/11/2018 at Mansfield L 8-9 31 8 10 6 2 0 0 3 0 1 0 1 0 1 0 4 20 7 1 .323
4/13/2018 at Shippensburg L 4-8 29 4 9 3 0 0 0 2 0 1 1 0 0 0 0 6 18 4 2 .310
4/13/2018 at Shippensburg L 2-4 23 2 5 2 0 0 1 2 0 0 1 0 0 0 2 2 18 2 3 .217
4/14/2018 Shippensburg L 1-2 23 1 4 1 1 0 0 1 0 1 0 0 0 0 2 5 21 12 0 .174
4/14/2018 vs Shippensburg L 3-21 24 3 7 3 1 0 0 2 0 0 2 1 0 1 1 7 21 1 6 .292
4/18/2018 Lincoln W 10-1 31 10 14 9 3 0 3 4 0 2 1 0 0 0 0 3 21 8 2 .452
4/18/2018 Lincoln W 10-5 29 10 11 9 0 0 1 6 0 3 0 2 0 1 0 1 21 7 0 .379
4/20/2018 Bloomsburg W 9-8 31 9 15 9 2 0 2 3 0 2 0 1 0 0 0 8 21 9 3 .484
4/20/2018 Bloomsburg W 9-3 32 9 13 7 2 0 0 1 0 2 0 1 0 0 0 2 21 4 1 .406
4/21/2018 at Bloomsburg L 8-15 29 8 9 8 4 0 0 4 0 1 0 2 0 0 2 6 18 8 1 .310
4/21/2018 at Bloomsburg L 5-6 28 5 7 5 2 0 0 5 0 3 0 0 0 0 1 5 18 3 1 .250
4/27/2018 Millersville L 1-13 27 1 6 1 1 0 0 2 0 1 0 0 0 0 1 3 21 1 2 .222
4/27/2018 Millersville L 6-7 32 6 11 5 0 0 1 2 0 0 0 0 0 0 1 4 21 3 2 .344
4/28/2018 at Millersville W 8-4 30 8 10 8 0 1 0 4 1 1 1 1 0 1 0 8 21 9 2 .333
4/29/2018 at Millersville L 0-4 26 0 5 0 0 0 0 3 0 1 0 0 0 0 0 7 18 11 0 .192
5/1/2018 at Seton Hill L 2-6 26 2 6 2 1 0 1 6 0 2 0 0 0 0 1 8 18 9 0 .231
5/1/2018 at Seton Hill L 1-8 27 1 5 1 2 0 0 1 0 1 0 0 0 0 0 5 18 4 0 .185
5/5/2018 East Stroudsburg W 11-2 29 11 14 10 2 0 1 4 0 0 0 0 0 1 2 4 21 6 1 .483
5/5/2018 East Stroudsburg L 4-6 27 4 8 4 1 0 0 4 0 2 1 1 1 0 0 4 21 7 1 .296
Total 303-276 1225 303 407 270 64 6 33 145 1 57 14 34 2 16 20 217 848 281 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 at Chowan W 5-4 7.0 8 4 2 6 8 0 0 1 1 0 1 0 1 0 1 2.57
2/9/2018 at Chowan W 8-6 7.0 8 6 5 5 9 2 0 2 1 0 1 0 2 0 1 6.43
2/10/2018 at Chowan W 15-7 7.0 9 7 5 3 9 2 1 2 0 0 2 0 3 0 0 6.43
2/10/2018 at Chowan L 5-11 5.0 12 11 10 3 3 0 0 3 3 1 0 0 3 1 0 18.00
3/3/2018 vs Alderson Broaddus L 10-12 6.0 15 12 12 1 6 4 0 5 2 0 1 0 3 2 0 18.00
3/3/2018 vs Alderson Broaddus W 19-13 7.0 12 13 8 8 8 0 1 2 2 0 1 0 4 2 0 10.29
3/4/2018 at Davis & Elkins W 5-1 7.0 5 1 0 5 4 1 0 0 0 0 2 0 5 2 0 0.00
3/4/2018 Davis & Elkins W 13-7 7.0 6 7 2 4 5 2 0 1 0 0 0 0 6 2 0 2.57
3/11/2018 vs Wheeling Jesuit W 15-2 7.0 7 2 1 2 8 0 0 0 0 0 0 0 7 2 0 1.29
3/13/2018 vs Indiana (Pa.) L 7-13 9.0 14 13 9 5 11 0 1 2 1 0 1 0 7 3 0 9.00
3/14/2018 vs California (Pa.) W 20-14 9.0 16 14 10 5 5 1 2 0 4 0 0 0 8 3 0 10.00
3/23/2018 West Chester W 14-12 7.0 15 12 10 5 9 2 0 2 0 0 0 0 9 3 1 12.86
3/23/2018 West Chester W 15-1 7.0 2 1 1 3 3 0 0 1 0 0 2 0 10 3 0 1.29
3/24/2018 at West Chester W 3-2 7.0 7 2 0 2 4 1 0 0 1 0 0 0 11 3 0 0.00
3/24/2018 at West Chester L 9-12 6.0 10 12 12 12 6 0 1 3 1 0 1 0 11 4 0 18.00
3/31/2018 Mansfield W 4-3 7.0 8 3 3 3 7 1 0 0 0 0 0 0 12 4 0 3.86
3/31/2018 Mansfield W 8-4 7.0 10 4 4 3 6 1 0 1 0 0 0 0 13 4 0 5.14
4/6/2018 at Kutztown L 0-3 6.0 9 3 2 2 7 4 0 0 0 0 0 0 13 5 0 3.00
4/6/2018 at Kutztown W 7-1 9.0 6 1 0 3 8 1 0 0 0 0 1 0 14 5 0 0.00
4/8/2018 Kutztown L 3-5 7.0 11 5 1 3 5 1 0 0 1 0 2 0 14 6 0 1.29
4/8/2018 Kutztown W 3-1 7.0 5 1 1 1 9 1 0 0 1 0 1 0 15 6 0 1.29
4/11/2018 at Mansfield W 13-10 9.0 8 10 10 6 7 4 0 1 0 1 0 0 16 6 0 10.00
4/11/2018 at Mansfield L 8-9 6.2 10 9 9 5 1 2 0 1 0 0 1 0 16 7 0 12.15
4/13/2018 at Shippensburg L 4-8 6.0 10 8 3 2 7 5 1 0 0 0 2 0 16 8 0 4.50
4/13/2018 at Shippensburg L 2-4 6.0 6 4 2 1 6 1 0 1 0 0 2 0 16 9 0 3.00
4/14/2018 Shippensburg L 1-2 7.0 6 2 2 2 2 2 0 1 1 0 1 0 16 10 0 2.57
4/14/2018 vs Shippensburg L 3-21 7.0 22 21 14 3 8 5 0 2 1 0 1 0 16 11 0 18.00
4/18/2018 Lincoln W 10-1 7.0 2 1 1 3 9 0 0 0 1 0 1 0 17 11 0 1.29
4/18/2018 Lincoln W 10-5 7.0 12 5 5 1 2 3 0 0 1 0 1 0 18 11 0 6.43
4/20/2018 Bloomsburg W 9-8 7.0 12 8 5 2 8 5 0 0 0 0 0 0 19 11 1 6.43
4/20/2018 Bloomsburg W 9-3 7.0 8 3 3 1 7 2 0 0 0 0 1 0 20 11 0 3.86
4/21/2018 at Bloomsburg L 8-15 6.0 17 15 12 4 3 3 0 2 0 0 1 0 20 12 0 18.00
4/21/2018 at Bloomsburg L 5-6 6.0 7 6 6 7 8 1 0 2 3 0 3 0 20 13 0 9.00
4/27/2018 Millersville L 1-13 7.0 16 13 9 2 6 4 1 0 0 2 1 0 20 14 0 11.57
4/27/2018 Millersville L 6-7 7.0 11 7 7 2 5 2 0 1 1 0 0 0 20 15 0 9.00
4/28/2018 at Millersville W 8-4 7.0 5 4 3 6 2 0 0 0 1 1 0 0 21 15 0 3.86
4/29/2018 at Millersville L 0-4 6.0 5 4 4 7 2 2 0 1 0 0 0 1 21 16 0 6.00
5/1/2018 at Seton Hill L 2-6 6.0 7 6 6 4 2 2 0 1 3 0 2 0 21 17 0 9.00
5/1/2018 at Seton Hill L 1-8 6.0 11 8 8 3 6 4 0 0 3 0 0 0 21 18 0 12.00
5/5/2018 East Stroudsburg W 11-2 7.0 3 2 0 2 5 0 0 0 1 0 0 0 22 18 0 0.00
5/5/2018 East Stroudsburg L 4-6 7.0 5 6 5 4 11 2 0 1 0 0 0 0 22 19 0 6.43
Total 303-276 282.2 378 276 212 151 247 73 8 39 34 5 33 1 22 19 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 California (Pa.) (3/14/2018)
RUNS SCORED 20 California (Pa.) (3/14/2018)
HITS 21 California (Pa.) (3/14/2018)
RBIS 20 California (Pa.) (3/14/2018)
DOUBLES 4 Davis & Elkins (3/4/2018); Bloomsburg (4/21/2018)
TRIPLES 2 Mansfield (3/31/2018)
HOME RUNS 4 Chowan (2/10/2018)
WALKS 9 Alderson Broaddus (3/3/2018); California (Pa.) (3/14/2018)
STRIKEOUTS 10 Chowan (2/9/2018); West Chester (3/24/2018)
SAC HITS 1 East Stroudsburg (5/5/2018); California (Pa.) (3/14/2018)
SAC FLIES 3 Wheeling Jesuit (3/11/2018)
STOLEN BASES 7 Alderson Broaddus (3/3/2018)
HIT BY PITCH 5 West Chester (3/23/2018)
CAUGHT STEALING 2 Shippensburg (4/14/2018)
HIT INTO DP 2 Indiana (Pa.) (3/13/2018); Shippensburg (4/14/2018); East Stroudsburg (5/5/2018); Mansfield (4/11/2018); Shippensburg (4/13/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Indiana (Pa.) (3/13/2018); California (Pa.) (3/14/2018); Kutztown (4/6/2018); Mansfield (4/11/2018)
RUNS ALLOWED 21 Shippensburg (4/14/2018)
EARNED RUNS 14 Shippensburg (4/14/2018)
WALKS ALLOWED 12 West Chester (3/24/2018)
STRIKEOUTS 11 Indiana (Pa.) (3/13/2018); East Stroudsburg (5/5/2018)
HITS ALLOWED 22 Shippensburg (4/14/2018)
DOUBLES ALLOWED 5 Shippensburg (4/14/2018); Bloomsburg (4/20/2018); Shippensburg (4/13/2018)
TRIPLES ALLOWED 2 California (Pa.) (3/14/2018)
HOME RUNS ALLOWED 5 Alderson Broaddus (3/3/2018)
WILD PITCHES 4 California (Pa.) (3/14/2018)
HIT BATTERS 3 Bloomsburg (4/21/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Indiana (Pa.) (3/13/2018); California (Pa.) (3/14/2018); Kutztown (4/6/2018); Mansfield (4/11/2018)
ASSISTS 15 Mansfield (4/11/2018)
ERRORS 6 Shippensburg (4/14/2018); California (Pa.) (3/14/2018)
PASSED BALLS 3 Chowan (2/10/2018)
DPS TURNED 2 Indiana (Pa.) (3/13/2018); Mansfield (3/31/2018); Kutztown (4/8/2018)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Liam McArthur California (Pa.) (3/14/2018); Mansfield (4/11/2018)
RUNS SCORED 4 Liam McArthur; Kolby Dehaas Alderson Broaddus (3/3/2018); Mansfield (4/11/2018)
HITS 4 Liam McArthur; Kolby Dehaas West Chester (3/23/2018); West Chester (3/23/2018); California (Pa.) (3/14/2018); Mansfield (4/11/2018)
RBIS 7 Keyshawn D'Orso Mansfield (4/11/2018)
DOUBLES 2 Keyshawn D'Orso; Justin Sleigh; Cayden Stover; John Banes Indiana (Pa.) (3/13/2018); West Chester (3/23/2018); Kutztown (4/8/2018); Wheeling Jesuit (3/11/2018); Kutztown (4/6/2018)
TRIPLES 2 Cayden Stover Mansfield (3/31/2018)
HOME RUNS 2 Keyshawn D'Orso Chowan (2/10/2018); Mansfield (4/11/2018)
WALKS 2 Cayden Stover; Liam McArthur; Colby Hiddemen; Keyshawn D'Orso Alderson Broaddus (3/3/2018); Kutztown (4/8/2018); Lincoln (4/18/2018); Chowan (2/9/2018); Chowan (2/9/2018)
STRIKEOUTS 3 Reagan Lawlor; Ethan Moore; Kolby Dehaas; Max Joseph Bloomsburg (4/20/2018); Bloomsburg (4/21/2018); Bloomsburg (4/21/2018); Millersville (4/28/2018); Millersville (4/29/2018)
SAC HITS 1 Ethan Moore; Reagan Lawlor East Stroudsburg (5/5/2018); California (Pa.) (3/14/2018)
