Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Shannon, Joe .350 .877 41-41 163 25 57 10 2 4 30 83 .509 5 1 36 1 .368 2 0 3-4
12 Mastillo, Jake .335 .891 41-41 161 35 54 8 0 6 38 80 .497 12 5 25 4 .394 2 0 1-1
5 Zeiders, Blaise .319 .796 41-41 141 15 45 6 1 1 16 56 .397 16 4 15 2 .399 2 1 0-1
3 Troutman, Gavin .295 .778 41-41 156 31 46 11 1 0 20 59 .378 23 5 28 2 .400 1 1 10-14
24 Nepert, Garrett .268 .797 38-38 123 18 33 11 0 3 18 53 .431 17 3 22 1 .366 2 2 0-0
21 Lichtenwalner, Justin .265 .696 41-41 155 29 41 7 2 2 22 58 .374 14 0 27 2 .322 2 1 9-10
33 Kaatz, Zach .255 .640 41-41 153 18 39 11 0 0 17 50 .327 6 7 46 2 .313 0 0 4-4
22 Schutz, Lukas .500 1.250 7-0 4 4 2 0 0 0 0 2 .500 3 1 1 0 .750 0 0 0-0
9 Moors, Camden .327 .799 22-11 49 6 16 3 0 0 7 19 .388 5 2 13 2 .411 0 0 1-1
7 Ramirez, Andrew .240 .627 15-3 25 3 6 0 0 0 4 6 .240 4 2 4 1 .387 0 0 0-0
30 Ratliff, Bryce .231 .498 10-1 13 2 3 0 0 0 1 3 .231 1 0 5 0 .267 1 0 0-0
20 Stirr, Gabe .226 .690 25-21 62 10 14 1 0 2 9 21 .339 5 7 21 1 .351 0 0 0-0
29 White, Nick .213 .539 28-26 75 11 16 0 0 1 13 19 .253 7 1 15 0 .286 1 0 1-1
32 Jordan, Brendan .194 .585 16-8 31 5 6 1 0 0 1 7 .226 7 1 11 1 .359 0 0 0-0
2 Kutchey, Cameron .178 .672 19-12 45 9 8 0 2 1 6 15 .333 10 1 26 0 .339 0 0 2-3
18 Starr, Garrett .100 .457 22-4 10 2 1 0 0 0 0 1 .100 3 1 3 0 .357 0 0 0-0
Totals .283 .752 41-41 1366 223 387 69 8 20 202 532 .389 138 41 298 19 .363 13 5 31-39
Opponents .320 .914 41-41 1346 334 431 99 10 41 303 673 .500 175 59 288 7 .414 26 8 69-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Keller, David 6.18 1.67 4-6 14-13 3 0-0 0 71.1 86 54 49 33 70 17 2 7 288 .299 4 7 1 6 1
23 Kruse, RJ 7.63 1.48 0-6 12-10 0 0-1 0 46.0 51 42 39 17 37 12 1 6 182 .280 3 9 0 3 3
13 Worek, Kevin 9.20 1.87 3-6 12-11 0 0-1 0 46.0 64 52 47 22 49 18 1 4 197 .325 3 11 0 4 0
2 Kutchey, Cameron 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 4 0 0 0 7 .143 0 0 0 0 0
21 Lichtenwalner, Justin 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
18 Starr, Garrett 5.33 1.74 0-3 17-1 0 0-0 0 25.1 32 17 15 12 20 6 1 0 101 .317 3 1 0 3 2
10 Colledge, Jared 5.54 1.46 1-1 7-0 0 0-1 0 13.0 11 10 8 8 11 3 1 0 48 .229 0 3 0 0 1
6 Lingenfelter, Matt 6.47 1.84 0-2 16-1 0 0-1 1 32.0 43 32 23 16 28 10 1 4 135 .319 5 9 0 3 0
4 Terrizzi, Ryan 7.59 2.72 0-0 9-0 0 0-0 0 10.2 21 16 9 8 5 6 0 1 52 .404 3 4 0 0 0
14 Walter, Aedan 8.89 2.34 0-5 14-4 0 0-0 0 27.1 45 39 27 19 18 8 1 7 124 .363 2 4 0 2 1
11 Bailey, Rylan 9.43 1.84 1-2 20-0 0 0-0 0 27.2 38 31 29 13 29 9 2 6 117 .325 2 3 0 2 0
9 Moors, Camden 11.81 3.56 0-0 3-0 0 0-0 0 5.1 13 12 7 6 3 3 0 1 28 .464 0 0 0 0 0
27 Lingenfelter, Brandon 13.50 2.63 0-0 3-0 0 0-1 1 2.2 3 4 4 4 4 0 0 0 11 .273 1 1 0 0 0
29 White, Nick 13.50 2.50 0-0 1-0 0 0-0 0 2.0 4 3 3 1 0 0 0 1 8 .500 0 0 0 2 0
15 Stover, Kohen 20.25 3.45 0-1 8-1 0 0-0 0 6.2 9 16 15 14 7 4 0 3 28 .321 2 7 0 1 0
5 Zeiders, Blaise 20.25 3.75 0-0 1-0 0 0-0 0 1.1 5 3 3 0 1 0 0 1 9 .556 0 0 0 0 0
30 Ratliff, Bryce 27.00 4.00 0-0 2-0 0 0-0 0 1.0 4 3 3 0 0 2 0 0 7 .571 1 0 0 0 0
Totals 7.87 1.89 9-32 141-41 3 2 2 321.1 431 334 281 175 288 99 10 41 1346 .320 29 59 1 26 8
Opponents 4.69 1.56 32-9 127-41 6 3 7 336.0 387 223 175 138 298 69 8 20 1366 .283 39 41 2 13 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Schutz, Lukas 4 2 2 0 1.000 1 0 0 0 0
10 Colledge, Jared 2 1 1 0 1.000 0 1 0 0 0
11 Bailey, Rylan 1 1 0 0 1.000 0 7 1 0 0
4 Terrizzi, Ryan 1 0 1 0 1.000 0 1 1 0 0
21 Lichtenwalner, Justin 105 101 3 1 .990 0 0 0 0 0
24 Nepert, Garrett 169 157 10 2 .988 0 36 3 7 0
12 Mastillo, Jake 161 145 14 2 .988 2 33 4 6 0
33 Kaatz, Zach 255 238 13 4 .984 16 0 0 0 0
5 Zeiders, Blaise 88 81 5 2 .977 0 0 0 0 0
2 Kutchey, Cameron 25 24 0 1 .960 0 0 0 0 0
18 Starr, Garrett 19 6 12 1 .947 2 4 0 0 0
3 Troutman, Gavin 155 57 88 10 .935 12 0 0 0 0
32 Jordan, Brendan 13 12 0 1 .923 0 0 0 0 0
8 Shannon, Joe 86 26 53 7 .919 0 0 0 0 0
20 Stirr, Gabe 49 44 1 4 .918 0 0 0 0 0
13 Worek, Kevin 12 3 8 1 .917 1 9 1 0 0
23 Kruse, RJ 12 3 8 1 .917 1 13 1 0 0
7 Ramirez, Andrew 12 10 1 1 .917 0 0 0 0 0
29 White, Nick 77 25 45 7 .909 2 0 0 0 0
16 Keller, David 9 0 8 1 .889 0 13 2 0 0
6 Lingenfelter, Matt 8 2 5 1 .875 1 7 2 0 0
9 Moors, Camden 49 22 20 7 .857 3 2 0 0 0
30 Ratliff, Bryce 7 3 3 1 .857 1 0 0 0 0
14 Walter, Aedan 2 1 0 1 .500 0 5 2 0 0
15 Stover, Kohen 0 0 0 0 .000 0 6 0 0 0
27 Lingenfelter, Brandon 0 0 0 0 .000 0 1 0 0 0
Totals 1321 964 301 56 .958 17 138 17 13 0
Opponents 1421 1008 355 58 .959 32 62 13 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Schutz, Lukas .500 1.300 5-0 2 2 1 0 0 0 0 1 .500 2 1 1 0 .800 0 0 0-0
9 Moors, Camden .371 .933 17-8 35 4 13 3 0 0 7 16 .457 5 2 8 2 .476 0 0 1-1
7 Ramirez, Andrew .357 .757 10-2 14 2 5 0 0 0 3 5 .357 0 1 4 0 .400 0 0 0-0
8 Shannon, Joe .348 .817 28-28 115 15 40 5 1 2 19 53 .461 1 1 27 1 .356 1 0 3-4
12 Mastillo, Jake .345 .866 28-28 110 23 38 6 0 2 23 50 .455 9 4 14 2 .411 1 0 1-1
5 Zeiders, Blaise .302 .758 28-28 96 10 29 3 0 1 12 35 .365 12 3 9 2 .393 1 1 0-0
21 Lichtenwalner, Justin .275 .757 28-28 109 22 30 5 2 2 18 45 .413 12 0 14 0 .344 1 0 6-7
3 Troutman, Gavin .267 .733 28-28 105 21 28 7 1 0 11 37 .352 17 3 22 2 .381 1 1 5-7
24 Nepert, Garrett .258 .790 28-28 93 13 24 8 0 3 14 41 .441 11 3 14 1 .349 2 2 0-0
2 Kutchey, Cameron .229 .770 13-9 35 7 8 0 2 1 4 15 .429 5 1 20 0 .341 0 0 0-1
32 Jordan, Brendan .200 .635 10-3 15 2 3 1 0 0 0 4 .267 4 0 5 0 .368 0 0 0-0
33 Kaatz, Zach .196 .489 28-28 107 9 21 5 0 0 8 26 .243 4 3 33 2 .246 0 0 3-3
20 Stirr, Gabe .190 .578 17-14 42 6 8 1 0 1 7 12 .286 2 4 15 0 .292 0 0 0-0
29 White, Nick .170 .463 19-18 53 7 9 0 0 1 7 12 .226 4 1 11 0 .237 1 0 1-1
18 Starr, Garrett .167 .542 15-2 6 2 1 0 0 0 0 1 .167 2 0 2 0 .375 0 0 0-0
30 Ratliff, Bryce .143 .365 8-0 7 1 1 0 0 0 1 1 .143 1 0 3 0 .222 1 0 0-0
Totals .274 .727 28-28 944 146 259 44 6 13 134 354 .375 91 27 202 12 .352 9 4 20-25
Opponents .325 .919 28-28 957 239 311 76 5 29 214 484 .506 119 38 220 4 .413 19 6 45-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Kutchey, Cameron 0.00 1.50 0-0 1-0 0 0-0 0 2.0 1 0 0 2 4 0 0 0 7 .143 0 0 0 0 0
30 Ratliff, Bryce 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
18 Starr, Garrett 5.82 1.94 0-3 12-0 0 0-0 0 17.0 23 13 11 10 13 4 0 0 67 .343 2 0 0 3 2
6 Lingenfelter, Matt 6.33 1.99 0-1 11-0 0 0-1 0 21.1 34 24 15 8 21 8 1 3 97 .351 4 5 0 2 0
14 Walter, Aedan 7.15 2.52 0-3 8-0 0 0-0 0 11.1 20 17 9 8 11 3 0 3 54 .370 0 3 0 2 0
16 Keller, David 7.28 1.79 2-4 9-9 1 0-0 0 47.0 61 41 38 23 49 15 0 6 196 .311 3 3 1 4 1
23 Kruse, RJ 7.64 1.48 0-5 9-8 0 0-0 0 35.1 39 32 30 13 33 10 1 5 139 .281 2 7 0 2 3
10 Colledge, Jared 8.22 1.94 0-1 5-0 0 0-0 0 7.2 9 8 7 5 8 3 1 0 31 .290 0 3 0 0 0
11 Bailey, Rylan 8.61 1.74 0-1 16-0 0 0-0 0 23.0 29 24 22 11 24 9 1 5 96 .302 2 2 0 1 0
13 Worek, Kevin 8.79 1.71 2-5 10-10 0 0-1 0 42.0 56 44 41 16 46 14 1 3 178 .315 2 10 0 4 0
4 Terrizzi, Ryan 9.35 2.80 0-0 7-0 0 0-0 0 8.2 17 13 9 6 3 5 0 1 42 .405 3 2 0 0 0
15 Stover, Kohen 14.29 3.46 0-1 6-1 0 0-0 0 5.2 7 10 9 11 6 3 0 2 23 .304 1 3 0 1 0
9 Moors, Camden 15.00 5.33 0-0 2-0 0 0-0 0 3.0 10 10 5 6 1 2 0 0 18 .556 0 0 0 0 0
5 Zeiders, Blaise 20.25 4.55 0-0 1-0 0 0-0 0 1.1 5 3 3 0 1 0 0 1 9 .556 0 0 0 0 0
Totals 7.95 1.91 4-24 98-28 1 1 0 225.1 311 239 199 119 220 76 5 29 957 .325 19 38 1 19 6
Opponents 4.46 1.50 24-4 82-28 4 3 5 234.0 259 146 116 91 202 44 6 13 944 .274 23 27 0 9 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Lichtenwalner, Justin 70 68 2 0 1.000 0 0 0 0 0
18 Starr, Garrett 13 4 9 0 1.000 2 2 0 0 0
32 Jordan, Brendan 5 5 0 0 1.000 0 0 0 0 0
30 Ratliff, Bryce 4 1 3 0 1.000 1 0 0 0 0
22 Schutz, Lukas 3 1 2 0 1.000 1 0 0 0 0
10 Colledge, Jared 1 0 1 0 1.000 0 0 0 0 0
11 Bailey, Rylan 1 1 0 0 1.000 0 6 1 0 0
4 Terrizzi, Ryan 1 0 1 0 1.000 0 1 0 0 0
12 Mastillo, Jake 102 93 8 1 .990 2 15 1 4 0
33 Kaatz, Zach 169 157 10 2 .988 10 0 0 0 0
24 Nepert, Garrett 149 138 9 2 .987 0 30 2 5 0
5 Zeiders, Blaise 57 53 3 1 .982 0 0 0 0 0
2 Kutchey, Cameron 16 15 0 1 .938 0 0 0 0 0
3 Troutman, Gavin 115 42 65 8 .930 7 0 0 0 0
20 Stirr, Gabe 37 34 0 3 .919 0 0 0 0 0
8 Shannon, Joe 60 18 36 6 .900 0 0 0 0 0
29 White, Nick 58 19 33 6 .897 2 0 0 0 0
9 Moors, Camden 37 16 17 4 .892 1 2 0 0 0
13 Worek, Kevin 9 3 5 1 .889 0 6 1 0 0
23 Kruse, RJ 9 3 5 1 .889 1 12 1 0 0
7 Ramirez, Andrew 7 5 1 1 .857 0 0 0 0 0
16 Keller, David 5 0 4 1 .800 0 6 2 0 0
6 Lingenfelter, Matt 3 0 2 1 .667 0 6 1 0 0
14 Walter, Aedan 0 0 0 0 .000 0 1 0 0 0
15 Stover, Kohen 0 0 0 0 .000 0 3 0 0 0
Totals 931 676 216 39 .958 27 90 9 9 0
Opponents 980 702 241 37 .962 53 40 7 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2022 at Mount Olive L 7-10 39 7 11 6 3 0 2 3 0 1 0 0 0 0 1 17 24 4 1 .282
2/5/2022 at Mount Olive L 7-14 39 7 12 7 2 1 1 2 0 2 0 0 0 1 0 9 24 6 3 .308
2/6/2022 at Mount Olive W 8-4 42 8 17 8 2 0 1 4 0 2 0 1 0 0 1 9 27 13 0 .405
2/12/2022 at Virginia State Univ. L 2-3 28 2 6 2 2 0 0 1 0 1 0 2 0 0 0 4 18 7 0 .214
2/12/2022 at Virginia State Univ. W 3-0 23 3 4 2 0 0 0 10 0 3 1 0 0 0 0 6 21 8 0 .174
2/19/2022 at Indiana W 19-3 40 19 20 19 7 0 1 8 0 1 1 1 0 1 0 5 21 3 1 .500
2/19/2022 Indiana L 0-9 25 0 3 0 0 0 0 3 0 0 1 0 0 0 0 6 21 6 1 .120
2/20/2022 Nyack W 11-0 28 11 10 11 1 0 0 6 0 4 0 1 0 0 0 4 21 3 0 .357
2/27/2022 vs Saint Rose W 4-3 28 4 7 4 3 0 1 1 0 0 0 3 0 0 0 6 21 8 2 .250
2/27/2022 vs Saint Rose L 7-11 39 7 11 6 2 1 0 3 0 0 0 1 0 0 1 12 27 10 2 .282
3/5/2022 at Glenville State W 10-2 30 10 8 8 1 0 2 2 0 0 0 1 0 1 0 5 21 4 3 .267
3/5/2022 at Glenville State L 2-8 25 2 5 2 0 0 0 1 0 0 0 3 0 0 0 4 18 8 1 .200
3/6/2022 at Glenville State L 6-13 34 6 8 4 1 0 0 5 0 0 0 2 0 0 0 9 24 8 3 .235
3/11/2022 at West Chester L 2-6 28 2 7 2 2 0 0 2 0 0 0 1 0 0 0 7 18 9 0 .250
3/11/2022 at West Chester L 3-16 36 3 11 3 3 0 1 3 0 0 0 0 0 0 1 5 24 6 2 .306
3/16/2022 West Chester L 4-10 45 4 6 4 2 0 0 3 1 0 0 2 0 0 1 14 39 12 0 .133
3/18/2022 at Kutztown L 0-1 29 0 3 0 0 0 0 1 0 1 0 2 0 0 1 8 24 7 1 .103
3/20/2022 Kutztown L 4-5 32 4 6 3 3 0 0 5 0 2 0 0 0 0 1 7 27 7 2 .188
3/20/2022 Kutztown W 8-1 30 8 13 8 1 1 2 3 0 3 0 2 0 0 1 6 21 6 3 .433
3/25/2022 Millerville L 8-11 41 8 15 7 1 0 1 4 0 1 0 0 0 1 0 7 27 8 0 .366
3/26/2022 at Millersville L 2-12 25 2 5 2 1 0 0 2 0 0 0 0 0 0 1 8 18 9 1 .200
3/26/2022 at Millersville L 2-3 36 2 10 1 1 0 0 1 0 0 0 0 2 0 0 8 24 7 0 .278
3/29/2022 at Seton Hill L 6-7 35 6 10 6 4 0 0 4 0 0 0 0 1 1 1 12 24 6 2 .286
4/1/2022 at Shippensburg L 2-22 38 2 11 2 1 0 0 0 0 0 0 0 0 0 0 8 24 6 2 .289
4/2/2022 Shippensburg L 1-6 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 3 21 10 1 .125
4/2/2022 Shippensburg L 5-9 33 5 7 5 1 0 3 1 0 0 0 1 0 0 0 3 27 11 3 .212
4/5/2022 Indiana L 1-13 26 1 6 1 2 0 0 3 0 0 1 0 0 0 0 4 21 4 1 .231
4/5/2022 Indiana W 12-1 32 12 16 11 3 1 0 5 0 2 0 2 0 0 2 2 21 7 0 .500
4/15/2022 at Mansfield L 11-12 31 11 10 11 1 2 0 6 0 3 0 2 0 0 0 8 19 8 2 .323
4/15/2022 Mansfield L 1-5 37 1 8 1 1 0 0 5 0 1 0 4 0 0 1 4 30 12 2 .216
4/22/2022 at Shepherd W 10-2 39 10 15 9 2 0 1 6 0 0 1 1 0 2 0 9 27 7 0 .385
4/23/2022 Shepherd L 5-6 27 5 7 3 2 0 0 3 0 0 0 0 0 2 0 6 21 4 0 .259
4/23/2022 Shepherd L 12-13 49 12 20 11 2 0 1 3 0 2 0 2 1 1 0 11 30 7 3 .408
4/25/2022 at Mansfield L 10-19 41 10 14 8 2 0 2 3 0 1 0 2 0 1 0 11 24 11 2 .341
4/26/2022 at Slippery Rock L 9-17 41 9 18 7 2 0 0 6 0 0 1 0 0 1 2 9 24 2 1 .439
4/29/2022 East Stroudsburg L 5-17 36 5 8 5 3 1 0 3 0 0 0 3 0 0 0 10 27 8 3 .222
4/30/2022 at East Stroudsburg L 0-3 23 0 4 0 0 0 0 1 0 0 0 0 0 0 2 6 18 10 0 .174
4/30/2022 at East Stroudsburg L 2-7 33 2 6 2 0 0 0 3 0 0 0 1 0 0 0 8 24 9 0 .182
5/5/2022 Bloomsburg L 4-7 28 4 8 4 2 0 0 4 0 0 2 0 0 0 1 0 21 10 2 .286
5/5/2022 Bloomsburg L 3-14 37 3 11 3 1 1 1 5 0 0 0 0 0 0 1 7 27 6 3 .297
5/8/2022 at Bloomsburg L 5-9 34 5 7 3 2 0 0 3 0 1 0 1 1 1 0 11 24 4 3 .206
Total 223-334 1366 223 387 202 69 8 20 138 1 31 8 41 5 13 19 298 964 301 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2022 at Mount Olive L 7-10 8.0 7 10 9 6 7 1 1 1 1 0 5 0 0 1 0 10.13
2/5/2022 at Mount Olive L 7-14 8.0 11 14 13 9 7 3 0 1 3 0 2 1 0 2 0 14.63
2/6/2022 at Mount Olive W 8-4 9.0 6 4 4 9 5 2 0 0 2 0 1 0 1 2 0 4.00
2/12/2022 at Virginia State Univ. L 2-3 6.0 8 3 3 5 8 1 0 0 1 0 1 1 1 3 0 4.50
2/12/2022 at Virginia State Univ. W 3-0 7.0 3 0 0 3 3 0 0 0 0 0 0 0 2 3 1 0.00
2/19/2022 at Indiana W 19-3 7.0 8 3 3 4 9 2 0 0 2 0 0 0 3 3 0 3.86
2/19/2022 Indiana L 0-9 7.0 9 9 8 2 7 5 1 0 1 0 1 0 3 4 0 10.29
2/20/2022 Nyack W 11-0 7.0 1 0 0 0 17 0 0 0 0 0 1 0 4 4 0 0.00
2/27/2022 vs Saint Rose W 4-3 7.0 9 3 3 2 7 1 0 0 1 0 0 0 5 4 1 3.86
2/27/2022 vs Saint Rose L 7-11 9.0 14 11 10 4 9 2 0 1 1 0 1 0 5 5 0 10.00
3/5/2022 at Glenville State W 10-2 7.0 6 2 1 2 3 0 1 0 0 0 1 0 6 5 0 1.29
3/5/2022 at Glenville State L 2-8 6.0 10 8 8 5 0 2 0 1 1 0 3 0 6 6 0 12.00
3/6/2022 at Glenville State L 6-13 8.0 13 13 10 6 7 3 0 2 0 0 3 0 6 7 0 11.25
3/11/2022 at West Chester L 2-6 6.0 5 6 6 3 8 0 0 2 0 0 0 0 6 8 0 9.00
3/11/2022 at West Chester L 3-16 8.0 13 16 14 10 8 2 0 1 3 0 4 0 6 9 0 15.75
3/16/2022 West Chester L 4-10 13.0 13 10 10 2 12 4 1 0 0 0 7 1 6 10 0 6.92
3/18/2022 at Kutztown L 0-1 8.0 5 1 1 2 7 0 0 1 1 0 0 0 6 11 0 1.13
3/20/2022 Kutztown L 4-5 9.0 10 5 4 5 12 1 0 0 0 0 1 0 6 12 0 4.00
3/20/2022 Kutztown W 8-1 7.0 5 1 0 3 9 1 0 0 1 0 2 0 7 12 0 0.00
3/25/2022 Millerville L 8-11 9.0 14 11 11 2 5 5 0 3 1 1 1 1 7 13 0 11.00
3/26/2022 at Millersville L 2-12 6.0 15 12 11 3 4 4 0 1 2 0 1 0 7 14 0 16.50
3/26/2022 at Millersville L 2-3 8.0 5 3 3 2 3 2 1 1 0 0 0 0 7 15 0 3.38
3/29/2022 at Seton Hill L 6-7 8.0 8 7 3 2 8 1 1 1 0 0 0 0 7 16 0 3.38
4/1/2022 at Shippensburg L 2-22 8.0 21 22 19 4 6 7 0 4 0 0 2 0 7 17 0 21.38
4/2/2022 Shippensburg L 1-6 7.0 11 6 6 4 3 2 0 0 0 0 0 0 7 18 0 7.71
4/2/2022 Shippensburg L 5-9 9.0 12 9 6 5 6 4 1 1 0 0 5 0 7 19 0 6.00
4/5/2022 Indiana L 1-13 7.0 13 13 13 2 3 4 0 2 0 0 3 0 7 20 0 16.71
4/5/2022 Indiana W 12-1 7.0 8 1 1 0 3 1 1 0 0 0 1 0 8 20 0 1.29
4/15/2022 at Mansfield L 11-12 6.1 15 12 9 4 3 5 0 0 0 0 1 0 8 21 0 12.79
4/15/2022 Mansfield L 1-5 10.0 11 5 5 4 5 3 1 0 0 0 0 0 8 22 0 4.50
4/22/2022 at Shepherd W 10-2 9.0 5 2 2 5 11 3 0 0 0 0 1 0 9 22 0 2.00
4/23/2022 Shepherd L 5-6 7.0 6 6 6 6 10 1 0 1 0 0 0 0 9 23 0 7.71
4/23/2022 Shepherd L 12-13 10.0 14 13 6 7 16 2 0 2 3 0 2 0 9 24 0 5.40
4/25/2022 at Mansfield L 10-19 8.0 23 19 15 9 6 5 0 1 0 0 1 0 9 25 0 16.88
4/26/2022 at Slippery Rock L 9-17 8.0 18 17 14 5 7 4 1 4 1 0 1 0 9 26 0 15.75
4/29/2022 East Stroudsburg L 5-17 9.0 15 17 12 12 7 4 0 3 1 0 1 0 9 27 0 12.00
4/30/2022 at East Stroudsburg L 0-3 6.0 5 3 3 2 2 3 0 0 0 0 0 0 9 28 0 4.50
4/30/2022 at East Stroudsburg L 2-7 8.0 13 7 7 1 9 2 0 1 1 0 2 0 9 29 0 7.88
5/5/2022 Bloomsburg L 4-7 7.0 12 7 5 5 7 2 0 0 0 0 1 0 9 30 0 6.43
5/5/2022 Bloomsburg L 3-14 9.0 19 14 10 3 6 5 0 2 1 0 2 0 9 31 0 10.00
5/8/2022 at Bloomsburg L 5-9 8.0 12 9 7 6 13 0 0 4 1 0 1 0 9 32 0 7.88
Total 223-334 321.1 431 334 281 175 288 99 10 41 29 1 59 4 9 32 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Shepherd (4/23/2022)
RUNS SCORED 19 Indiana (2/19/2022)
HITS 20 Shepherd (4/23/2022); Indiana (2/19/2022)
RBIS 19 Indiana (2/19/2022)
DOUBLES 7 Indiana (2/19/2022)
TRIPLES 2 Mansfield (4/15/2022)
HOME RUNS 3 Shippensburg (4/2/2022)
WALKS 10 Virginia State Univ. (2/12/2022)
STRIKEOUTS 17 Mount Olive (2/5/2022)
SAC HITS 2 Millersville (3/26/2022)
SAC FLIES 2 Shepherd (4/23/2022); Shepherd (4/22/2022)
STOLEN BASES 4 Nyack (2/20/2022)
HIT BY PITCH 4 Mansfield (4/15/2022)
CAUGHT STEALING 2 Bloomsburg (5/5/2022)
HIT INTO DP 3 West Chester (3/11/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 West Chester (3/16/2022)
RUNS ALLOWED 22 Shippensburg (4/1/2022)
EARNED RUNS 19 Shippensburg (4/1/2022)
WALKS ALLOWED 12 East Stroudsburg (4/29/2022)
STRIKEOUTS 17 Nyack (2/20/2022)
HITS ALLOWED 23 Mansfield (4/25/2022)
DOUBLES ALLOWED 7 Shippensburg (4/1/2022)
TRIPLES ALLOWED 1 Indiana (2/19/2022); West Chester (3/16/2022); Shippensburg (4/2/2022); Indiana (4/5/2022); Mansfield (4/15/2022)
HOME RUNS ALLOWED 4 Shippensburg (4/1/2022); Slippery Rock (4/26/2022); Bloomsburg (5/8/2022)
WILD PITCHES 3 Shepherd (4/23/2022); Mount Olive (2/5/2022); West Chester (3/11/2022)
HIT BATTERS 7 West Chester (3/16/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 West Chester (3/16/2022)
ASSISTS 13 Mount Olive (2/6/2022)
ERRORS 3 Kutztown (3/20/2022); Shippensburg (4/2/2022); Shepherd (4/23/2022); East Stroudsburg (4/29/2022); Bloomsburg (5/5/2022)
PASSED BALLS 2 Indiana (4/5/2022); East Stroudsburg (4/29/2022)
DPS TURNED 3 Shippensburg (4/2/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Justin Lichtenwalner (2); Gavin Troutman (2); Blaise Zeiders Shepherd (4/22/2022); Slippery Rock (4/26/2022); Indiana (2/19/2022)
RUNS SCORED 5 Gavin Troutman Indiana (2/19/2022)
HITS 4 Jake Mastillo; Camden Moors; Blaise Zeiders; Gavin Troutman (2); Joe Shannon (2) Millerville (3/25/2022); Shepherd (4/23/2022); Mount Olive (2/6/2022); Slippery Rock (4/26/2022); Shepherd (4/22/2022)
RBIS 6 Justin Lichtenwalner Indiana (2/19/2022)
DOUBLES 2 Garrett Nepert; Zach Kaatz; Blaise Zeiders; Gavin Troutman; Joe Shannon Indiana (4/5/2022); Mount Olive (2/5/2022); Mount Olive (2/6/2022); Indiana (2/19/2022); Saint Rose (2/27/2022)
TRIPLES 1 Justin Lichtenwalner; Joe Shannon (2); Blaise Zeiders; Cameron Kutchey (2); Gavin Troutman Saint Rose (2/27/2022); Mount Olive (2/5/2022); Indiana (4/5/2022); Bloomsburg (5/5/2022); Mansfield (4/15/2022)
HOME RUNS 2 Garrett Nepert; Jake Mastillo Shippensburg (4/2/2022); Mount Olive (2/5/2022)
WALKS 4 Gavin Troutman Virginia State Univ. (2/12/2022)
STRIKEOUTS 3 Joe Shannon (3); Cameron Kutchey (3); Gavin Troutman; Garrett Nepert; J. Lichtenwa Mansfield (4/25/2022); Shepherd (4/22/2022); Shepherd (4/23/2022); West Chester (3/11/2022); Seton Hill (3/29/2022)
SAC HITS 1 Blaise Zeiders; G. Troutman; J. Lichtenwa; Garrett Nepert Shepherd (4/23/2022); Millersville (3/26/2022); Seton Hill (3/29/2022); Bloomsburg (5/8/2022)
