Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Vincent, Bryce 1 Vincent, Bryce .350 .907 39-39 123 18 43 9 0 2 26 58 .472 18 3 8 5 .435 3 6 1-1
19 Billotte, Morgen 19 Billotte, Morgen .340 .873 44-44 147 24 50 7 1 3 19 68 .463 13 5 39 0 .410 1 1 7-8
8 Nagy, Ethan 8 Nagy, Ethan .336 .821 48-46 149 24 50 9 0 1 17 62 .416 15 3 21 2 .405 1 2 1-1
17 McEllroy, Zachary 17 McEllroy, Zachary .271 .746 43-43 133 16 36 10 1 2 23 54 .406 13 3 29 1 .340 4 0 0-0
2 Wise, Nathan 2 Wise, Nathan .237 .641 39-38 131 19 31 3 1 2 16 42 .321 15 2 21 2 .320 2 3 7-8
29 White, Nick 29 White, Nick .227 .652 43-42 128 23 29 7 0 2 10 42 .328 13 6 20 1 .324 1 2 4-4
39 Rodarmel, Kaden 39 Rodarmel, Kaden .438 .938 6-3 16 3 7 1 0 0 2 8 .500 0 0 1 0 .438 0 0 4-4
5 McMillan, Stephen 5 McMillan, Stephen .299 .758 27-20 67 5 20 3 1 0 10 25 .373 9 1 11 3 .385 1 1 0-0
21 Furino, Robert 21 Furino, Robert .276 .679 29-27 76 5 21 2 0 1 12 26 .342 5 3 17 4 .337 2 2 1-2
4 DeSiena, Joseph 4 DeSiena, Joseph .270 .795 29-25 63 20 17 3 1 0 8 22 .349 17 3 14 0 .446 0 1 7-7
24 Ambrosio, Jake 24 Ambrosio, Jake .238 .598 34-33 101 12 24 1 0 2 14 31 .307 5 3 25 1 .291 1 1 0-1
7 Griffin, Connor 7 Griffin, Connor .230 .668 27-18 61 13 14 4 0 1 7 21 .344 5 4 27 0 .324 1 0 5-6
16 Cook, Brandt 16 Cook, Brandt .200 .533 5-1 5 0 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
3 Rohan, Tom 3 Rohan, Tom .190 .558 17-14 42 2 8 2 0 0 2 10 .238 5 3 16 0 .320 0 0 0-0
30 Baldensperger, Lance 30 Baldensperger, Lance .189 .426 21-17 53 4 10 2 0 0 3 12 .226 1 0 15 0 .200 1 0 0-0
27 Pupo, Jaxson 27 Pupo, Jaxson .146 .542 18-17 48 11 7 0 1 0 7 9 .188 15 1 22 0 .354 1 0 2-2
10 Langdon, Will 10 Langdon, Will .077 .508 7-3 13 2 1 0 0 1 2 4 .308 1 1 7 0 .200 0 0 0-0
15 Gracey, Cam 15 Gracey, Cam .000 .375 5-1 5 0 0 0 0 0 0 0 .000 3 0 4 0 .375 0 0 0-0
20 Negola, Nick 20 Negola, Nick .000 .375 7-1 5 3 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-0
9 McGraw, Keegan 9 McGraw, Keegan .000 .000 2-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
31 Martoccio, Jamie 31 Martoccio, Jamie .000 .667 2-0 1 1 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
Totals .269 .719 48-48 1371 205 369 63 6 17 178 495 .361 159 41 306 20 .358 19 19 39-44
Opponents .296 .839 48-48 1346 291 399 90 10 25 267 584 .434 205 54 274 16 .405 21 21 69-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Labrador, Jason 26Labrador, Jason 4.39 1.43 3-6 12-10 1 0-0 0 55.1 57 35 27 22 36 18 2 3 217 .263 2 4 0 4 2
18 Starr, Garrett 18Starr, Garrett 5.63 1.61 6-5 12-12 0 0-2 0 56.0 66 44 35 24 39 15 3 2 221 .299 8 8 1 1 7
34 Kramer, Andrew 34Kramer, Andrew 0.00 .79 1-0 3-0 0 0-0 0 6.1 2 0 0 3 6 0 0 0 19 .105 0 1 0 0 0
36 Szaflarski, Jace 36Szaflarski, Jace 1.17 1.17 0-1 13-0 0 0-2 7 15.1 8 2 2 10 16 1 0 0 52 .154 1 0 0 0 2
12 Myers, Brady 12Myers, Brady 4.66 1.62 1-2 11-4 0 0-0 0 29.0 28 18 15 19 28 6 1 4 112 .250 1 3 0 2 0
6 Lingenfelter, Matt 6Lingenfelter, Matt 6.07 1.65 3-3 10-6 0 0-0 0 29.2 36 20 20 13 26 4 0 3 119 .303 3 4 0 2 3
13 Schlesinger, Levi 13Schlesinger, Levi 6.48 1.80 0-2 9-0 0 0-0 1 8.1 8 7 6 7 8 2 1 0 30 .267 2 0 0 0 1
37 Grenninger, Kevin 37Grenninger, Kevin 7.03 1.93 1-2 11-2 0 0-0 1 24.1 32 21 19 15 25 7 1 2 100 .320 4 2 1 0 1
32 Stambaugh, Will 32Stambaugh, Will 8.02 1.72 1-4 13-5 2 0-0 1 33.2 38 36 30 20 23 6 2 4 137 .277 3 9 1 4 0
8 Nagy, Ethan 8Nagy, Ethan 8.74 2.03 1-3 12-8 0 0-0 0 34.0 47 36 33 22 31 11 0 2 142 .331 6 6 0 3 1
33 Schmelz, Evan 33Schmelz, Evan 9.00 2.80 0-0 6-0 0 0-0 0 5.0 6 5 5 8 5 2 0 0 21 .286 4 1 0 0 0
35 Griffin, Zach 35Griffin, Zach 9.00 2.45 0-2 9-0 0 0-0 0 11.0 17 17 11 10 7 4 0 1 46 .370 1 2 0 1 2
22 Curtier, Mason 22Curtier, Mason 10.80 3.00 0-1 7-1 0 0-0 0 10.0 18 15 12 12 8 5 0 0 45 .400 0 6 0 0 1
40 Starn, Aiden 40Starn, Aiden 12.00 2.33 0-0 3-0 0 0-0 0 3.0 5 4 4 2 0 1 0 0 12 .417 1 3 0 1 0
38 Zimmerman, Caleb 38Zimmerman, Caleb 12.27 3.00 0-0 8-0 0 0-0 0 7.1 15 12 10 7 8 7 0 0 33 .455 4 3 0 2 1
11 Bailey, Rylan 11Bailey, Rylan 14.40 2.80 0-0 7-0 0 0-0 0 5.0 9 9 8 5 5 1 0 2 23 .391 2 1 0 1 0
20 Negola, Nick 20Negola, Nick 16.20 2.40 0-0 3-0 0 0-0 0 3.1 3 6 6 5 2 0 0 2 12 .250 0 1 0 0 0
23 McKenna, Dylan 23McKenna, Dylan 108.00 15.00 0-0 1-0 0 0-0 0 0.1 4 4 4 1 1 0 0 0 5 .800 0 0 0 0 0
Totals 6.52 1.79 17-31 150-48 3 3 10 337.0 399 291 244 205 274 90 10 25 1346 .296 42 54 3 21 21
Opponents 4.27 1.50 31-17 131-48 4 4 8 351.2 369 205 167 159 306 63 6 17 1371 .269 33 41 2 19 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rohan, Tom 3 Rohan, Tom 94 89 5 0 1.000 0 19 1 4 0
7 Griffin, Connor 7 Griffin, Connor 43 43 0 0 1.000 0 0 0 0 0
30 Baldensperger, Lance 30 Baldensperger, Lance 26 25 1 0 1.000 0 0 0 0 0
10 Langdon, Will 10 Langdon, Will 22 21 1 0 1.000 2 0 0 0 0
15 Gracey, Cam 15 Gracey, Cam 14 14 0 0 1.000 0 0 0 0 0
39 Rodarmel, Kaden 39 Rodarmel, Kaden 11 2 9 0 1.000 3 0 0 0 0
6 Lingenfelter, Matt 6 Lingenfelter, Matt 6 1 5 0 1.000 0 11 3 0 0
16 Cook, Brandt 16 Cook, Brandt 5 5 0 0 1.000 0 0 0 0 0
36 Szaflarski, Jace 36 Szaflarski, Jace 4 1 3 0 1.000 0 5 0 0 0
20 Negola, Nick 20 Negola, Nick 3 3 0 0 1.000 0 0 1 0 0
12 Myers, Brady 12 Myers, Brady 2 1 1 0 1.000 0 5 1 0 0
22 Curtier, Mason 22 Curtier, Mason 2 0 2 0 1.000 0 3 0 0 0
34 Kramer, Andrew 34 Kramer, Andrew 2 1 1 0 1.000 0 0 0 0 0
9 McGraw, Keegan 9 McGraw, Keegan 2 2 0 0 1.000 0 0 0 0 0
11 Bailey, Rylan 11 Bailey, Rylan 1 1 0 0 1.000 0 1 0 0 0
35 Griffin, Zach 35 Griffin, Zach 1 1 0 0 1.000 0 2 0 0 0
4 DeSiena, Joseph 4 DeSiena, Joseph 67 21 45 1 .985 3 0 0 0 0
8 Nagy, Ethan 8 Nagy, Ethan 285 263 17 5 .982 19 9 1 0 0
19 Billotte, Morgen 19 Billotte, Morgen 98 91 5 2 .980 0 0 0 0 0
24 Ambrosio, Jake 24 Ambrosio, Jake 198 168 25 5 .975 0 50 10 8 0
17 McEllroy, Zachary 17 McEllroy, Zachary 51 47 2 2 .961 0 0 0 0 0
29 White, Nick 29 White, Nick 172 99 65 8 .953 20 0 0 0 0
21 Furino, Robert 21 Furino, Robert 36 26 8 2 .944 0 0 0 0 0
1 Vincent, Bryce 1 Vincent, Bryce 123 34 81 8 .935 20 0 0 0 0
5 McMillan, Stephen 5 McMillan, Stephen 13 12 0 1 .923 0 0 0 0 0
2 Wise, Nathan 2 Wise, Nathan 118 36 72 10 .915 8 0 0 0 0
18 Starr, Garrett 18 Starr, Garrett 22 3 17 2 .909 0 3 3 0 0
37 Grenninger, Kevin 37 Grenninger, Kevin 7 1 5 1 .857 0 3 0 0 0
26 Labrador, Jason 26 Labrador, Jason 9 0 4 5 .444 0 9 1 0 0
13 Schlesinger, Levi 13 Schlesinger, Levi 1 0 0 1 .000 0 3 1 0 0
23 McKenna, Dylan 23 McKenna, Dylan 0 0 0 0 .000 0 0 0 0 0
27 Pupo, Jaxson 27 Pupo, Jaxson 0 0 0 0 .000 0 0 0 0 0
31 Martoccio, Jamie 31 Martoccio, Jamie 0 0 0 0 .000 0 0 0 0 0
32 Stambaugh, Will 32 Stambaugh, Will 0 0 0 0 .000 0 10 1 0 0
33 Schmelz, Evan 33 Schmelz, Evan 0 0 0 0 .000 0 1 0 0 0
38 Zimmerman, Caleb 38 Zimmerman, Caleb 0 0 0 0 .000 0 3 0 0 0
40 Starn, Aiden 40 Starn, Aiden 0 0 0 0 .000 0 1 0 0 0
Totals 1438 1011 374 53 .963 26 138 23 12 0
Opponents 1482 1055 375 52 .965 34 78 10 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Rodarmel, Kaden 39Rodarmel, Kaden .429 .858 3-2 7 0 3 0 0 0 2 3 .429 0 0 0 0 .429 0 0 3-3
1 Vincent, Bryce 1Vincent, Bryce .353 .906 23-23 68 10 24 4 0 1 14 31 .456 12 0 4 3 .450 0 5 1-1
8 Nagy, Ethan 8Nagy, Ethan .349 .840 27-27 86 15 30 5 0 1 12 38 .442 6 1 11 2 .398 0 1 1-1
19 Billotte, Morgen 19Billotte, Morgen .337 .814 27-27 92 16 31 3 1 1 8 39 .424 4 4 20 0 .390 0 1 5-6
5 McMillan, Stephen 5McMillan, Stephen .286 .793 17-14 42 5 12 3 1 0 5 17 .405 6 1 5 2 .388 0 1 0-0
3 Rohan, Tom 3Rohan, Tom .286 .756 9-8 21 1 6 2 0 0 1 8 .381 1 2 7 0 .375 0 0 0-0
21 Furino, Robert 21Furino, Robert .277 .652 23-23 65 5 18 1 0 1 8 22 .338 3 1 14 4 .314 1 1 1-2
4 DeSiena, Joseph 4DeSiena, Joseph .268 .741 17-16 41 8 11 2 1 0 7 15 .366 6 1 11 0 .375 0 1 2-2
30 Baldensperger, Lance 30Baldensperger, Lance .257 .564 13-12 35 2 9 2 0 0 3 11 .314 0 0 7 0 .250 1 0 0-0
16 Cook, Brandt 16Cook, Brandt .250 .650 3-1 4 0 1 0 0 0 0 1 .250 1 0 2 0 .400 0 0 0-0
29 White, Nick 29White, Nick .242 .690 25-24 66 12 16 4 0 1 5 23 .348 8 2 7 1 .342 0 1 3-3
24 Ambrosio, Jake 24Ambrosio, Jake .240 .624 19-19 50 8 12 1 0 1 8 16 .320 3 2 9 1 .304 1 1 0-0
17 McEllroy, Zachary 17McEllroy, Zachary .206 .557 23-23 68 9 14 5 0 0 10 19 .279 6 2 16 1 .278 3 0 0-0
2 Wise, Nathan 2Wise, Nathan .185 .485 18-18 54 7 10 1 0 0 6 11 .204 7 1 11 2 .281 2 2 2-3
7 Griffin, Connor 7Griffin, Connor .125 .250 10-1 8 2 1 0 0 0 0 1 .125 0 0 4 0 .125 0 0 2-2
27 Pupo, Jaxson 27Pupo, Jaxson .100 .350 4-3 10 3 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0-0
10 Langdon, Will 10Langdon, Will .000 .000 4-2 8 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-0
15 Gracey, Cam 15Gracey, Cam .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Martoccio, Jamie 31Martoccio, Jamie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .273 .694 27-27 729 103 199 33 3 6 90 256 .351 65 17 141 16 .343 8 14 20-23
Opponents .320 .880 27-27 746 180 239 57 5 14 168 348 .466 104 23 122 9 .414 12 9 44-48

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Szaflarski, Jace 36Szaflarski, Jace 2.16 1.23 0-1 7-0 0 0-1 4 8.1 5 2 2 5 7 0 0 0 31 .161 1 0 0 0 0
12 Myers, Brady 12Myers, Brady 3.65 1.32 0-1 5-0 0 0-0 0 12.1 10 5 5 6 10 1 0 1 46 .217 0 2 0 1 0
26 Labrador, Jason 26Labrador, Jason 5.26 1.41 2-4 7-7 1 0-0 0 39.1 40 27 23 15 25 14 1 2 155 .258 1 4 0 3 0
22 Curtier, Mason 22Curtier, Mason 5.40 2.90 0-0 2-0 0 0-0 0 3.1 8 2 2 1 0 2 0 0 16 .500 0 1 0 0 0
13 Schlesinger, Levi 13Schlesinger, Levi 6.75 5.45 0-0 2-0 0 0-0 0 1.1 3 2 1 3 0 0 0 0 5 .600 0 0 0 0 0
8 Nagy, Ethan 8Nagy, Ethan 7.56 1.92 1-3 6-6 0 0-0 0 25.0 34 24 21 14 23 10 0 1 103 .330 3 4 0 2 1
18 Starr, Garrett 18Starr, Garrett 8.69 2.07 2-4 7-7 0 0-1 0 29.0 47 35 28 13 17 9 1 2 127 .370 3 3 1 0 5
6 Lingenfelter, Matt 6Lingenfelter, Matt 8.71 1.98 1-2 5-2 0 0-0 0 10.1 14 10 10 6 6 2 0 1 40 .350 1 0 0 2 2
32 Stambaugh, Will 32Stambaugh, Will 9.49 1.94 0-4 7-5 2 0-0 0 24.2 34 32 26 13 13 6 2 4 108 .315 2 7 1 2 0
35 Griffin, Zach 35Griffin, Zach 10.12 3.64 0-0 3-0 0 0-0 0 2.2 5 3 3 3 1 0 0 0 11 .455 0 0 0 0 0
37 Grenninger, Kevin 37Grenninger, Kevin 10.12 2.55 1-1 6-0 0 0-0 0 10.2 17 14 12 9 7 5 1 0 47 .362 3 0 0 0 1
33 Schmelz, Evan 33Schmelz, Evan 12.00 3.00 0-0 4-0 0 0-0 0 3.0 5 4 4 4 3 2 0 0 14 .357 1 0 0 0 0
38 Zimmerman, Caleb 38Zimmerman, Caleb 16.62 3.41 0-0 5-0 0 0-0 0 4.1 9 8 8 5 5 5 0 0 20 .450 2 1 0 2 0
11 Bailey, Rylan 11Bailey, Rylan 20.25 4.09 0-0 3-0 0 0-0 0 2.2 5 6 6 4 3 1 0 1 13 .385 1 0 0 0 0
20 Negola, Nick 20Negola, Nick 23.14 2.86 0-0 2-0 0 0-0 0 2.1 3 6 6 3 2 0 0 2 10 .300 0 1 0 0 0
Totals 7.73 1.92 7-20 71-27 3 1 4 179.1 239 180 154 104 122 57 5 14 746 .320 18 23 2 12 9
Opponents 3.95 1.42 20-7 66-27 4 2 7 186.2 199 103 82 65 141 33 3 6 729 .273 10 17 1 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rohan, Tom 3 Rohan, Tom 46 43 3 0 1.000 0 19 1 0 0
30 Baldensperger, Lance 30 Baldensperger, Lance 21 21 0 0 1.000 0 0 0 0 0
7 Griffin, Connor 7 Griffin, Connor 14 14 0 0 1.000 0 0 0 0 0
10 Langdon, Will 10 Langdon, Will 12 12 0 0 1.000 2 0 0 0 0
39 Rodarmel, Kaden 39 Rodarmel, Kaden 6 1 5 0 1.000 2 0 0 0 0
16 Cook, Brandt 16 Cook, Brandt 5 5 0 0 1.000 0 0 0 0 0
15 Gracey, Cam 15 Gracey, Cam 4 4 0 0 1.000 0 0 0 0 0
6 Lingenfelter, Matt 6 Lingenfelter, Matt 2 1 1 0 1.000 0 7 0 0 0
35 Griffin, Zach 35 Griffin, Zach 1 1 0 0 1.000 0 1 0 0 0
36 Szaflarski, Jace 36 Szaflarski, Jace 1 0 1 0 1.000 0 5 0 0 0
24 Ambrosio, Jake 24 Ambrosio, Jake 82 73 8 1 .988 0 25 2 2 0
8 Nagy, Ethan 8 Nagy, Ethan 150 138 9 3 .980 7 7 1 0 0
4 DeSiena, Joseph 4 DeSiena, Joseph 40 12 27 1 .975 1 0 0 0 0
1 Vincent, Bryce 1 Vincent, Bryce 70 19 49 2 .971 10 0 0 0 0
19 Billotte, Morgen 19 Billotte, Morgen 66 61 3 2 .970 0 0 0 0 0
2 Wise, Nathan 2 Wise, Nathan 55 23 29 3 .945 4 0 0 0 0
21 Furino, Robert 21 Furino, Robert 34 24 8 2 .941 0 0 0 0 0
17 McEllroy, Zachary 17 McEllroy, Zachary 33 29 2 2 .939 0 0 0 0 0
29 White, Nick 29 White, Nick 89 50 31 8 .910 8 0 0 0 0
18 Starr, Garrett 18 Starr, Garrett 14 1 11 2 .857 0 2 1 0 0
5 McMillan, Stephen 5 McMillan, Stephen 7 6 0 1 .857 0 0 0 0 0
26 Labrador, Jason 26 Labrador, Jason 5 0 4 1 .800 0 5 0 0 0
37 Grenninger, Kevin 37 Grenninger, Kevin 3 0 2 1 .667 0 3 0 0 0
11 Bailey, Rylan 11 Bailey, Rylan 0 0 0 0 .000 0 0 0 0 0
12 Myers, Brady 12 Myers, Brady 0 0 0 0 .000 0 2 0 0 0
13 Schlesinger, Levi 13 Schlesinger, Levi 0 0 0 0 .000 0 1 1 0 0
20 Negola, Nick 20 Negola, Nick 0 0 0 0 .000 0 0 0 0 0
22 Curtier, Mason 22 Curtier, Mason 0 0 0 0 .000 0 0 0 0 0
27 Pupo, Jaxson 27 Pupo, Jaxson 0 0 0 0 .000 0 0 0 0 0
31 Martoccio, Jamie 31 Martoccio, Jamie 0 0 0 0 .000 0 0 0 0 0
32 Stambaugh, Will 32 Stambaugh, Will 0 0 0 0 .000 0 9 1 0 0
33 Schmelz, Evan 33 Schmelz, Evan 0 0 0 0 .000 0 0 0 0 0
38 Zimmerman, Caleb 38 Zimmerman, Caleb 0 0 0 0 .000 0 2 0 0 0
Totals 760 538 193 29 .962 34 88 7 2 0
Opponents 810 560 216 34 .958 47 40 6 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Virginia St. W 3-0 29 3 10 3 2 0 1 3 0 0 0 1 0 1 1 7 21 9 1 .345
2/7/2025 at Virginia St. W 9-2 25 9 6 6 2 1 1 11 0 1 0 0 0 0 1 4 21 10 0 .240
2/9/2025 at Virginia St. W 6-4 27 6 7 5 2 0 1 10 0 1 1 1 0 0 0 3 21 15 1 .259
2/9/2025 at Virginia St. W 19-5 36 19 15 15 4 0 2 15 0 2 0 0 0 0 1 7 21 4 0 .417
2/22/2025 at Glenville State W 4-2 26 4 6 4 0 0 1 0 0 1 0 1 0 0 0 10 21 6 0 .231
2/22/2025 at Glenville State W 1-0 22 1 1 1 0 0 0 2 0 1 0 2 0 0 0 9 21 5 0 .045
2/22/2025 at Glenville State L 5-6 26 5 7 5 2 0 1 4 0 1 0 3 0 0 0 5 20 6 0 .269
2/23/2025 at Glenville State L 3-14 23 3 2 3 0 0 0 11 0 1 0 0 0 1 0 11 18 4 2 .087
2/28/2025 at Fairmont St. W 9-1 38 9 12 8 3 0 0 4 0 2 1 4 0 1 0 10 27 9 2 .316
3/1/2025 at Fairmont St. W 7-1 36 7 11 6 1 0 1 4 0 1 0 1 1 1 0 4 27 13 0 .306
3/2/2025 vs Hillsdale L 6-10 37 6 13 6 2 0 1 1 0 0 0 3 0 2 0 11 27 14 2 .351
3/8/2025 at Salem University W 3-2 35 3 9 3 1 0 1 1 1 0 0 2 1 1 0 8 27 6 1 .257
3/8/2025 at Salem University W 3-2 29 3 8 3 1 0 1 0 0 2 0 1 0 1 0 4 21 10 1 .276
3/9/2025 at Salem University L 0-7 22 0 3 0 0 1 0 4 0 0 0 1 0 0 0 4 18 9 1 .136
3/9/2025 at Salem University L 1-5 28 1 10 1 4 0 0 0 0 0 0 0 0 0 0 4 18 11 0 .357
3/11/2025 at Bloomsburg L 5-10 28 5 3 4 0 0 0 7 0 0 0 1 0 2 0 9 24 7 2 .107
3/14/2025 at Millersville L 0-3 36 0 8 0 1 0 0 1 0 0 0 0 0 0 0 16 24 7 4 .222
3/15/2025 at Millersville L 2-9 27 2 6 2 1 1 0 2 0 1 0 0 0 0 0 11 18 8 2 .222
3/15/2025 at Millersville L 4-10 25 4 5 4 0 0 0 5 0 1 0 1 1 1 1 8 18 9 1 .200
3/21/2025 at California (PA) L 2-15 27 2 6 2 2 0 0 2 0 0 0 0 0 1 1 9 18 4 0 .222
3/21/2025 at California (PA) L 4-14 28 4 8 4 2 0 1 4 0 0 0 1 0 0 1 5 18 9 0 .286
3/22/2025 California (Pa.) L 12-13 33 12 17 11 2 0 0 3 0 1 0 0 3 1 0 4 21 7 2 .515
3/26/2025 vs Mansfield L 8-9 51 8 17 6 2 0 0 2 0 3 0 2 1 0 0 12 33 8 1 .333
3/28/2025 at SETON HILL W 1-0 28 1 6 1 1 0 0 1 0 0 0 0 0 0 0 5 21 10 1 .214
3/28/2025 at SETON HILL W 5-1 25 5 4 3 0 0 0 2 0 0 0 3 0 1 0 7 21 6 1 .160
3/29/2025 Seton Hill L 2-5 27 2 7 2 0 0 0 3 0 1 0 0 0 1 1 4 21 4 0 .259
3/29/2025 Seton Hill L 1-9 26 1 4 1 0 0 0 2 0 0 1 0 0 0 0 8 21 5 1 .154
4/4/2025 Indiana (Pa.) L 0-6 24 0 3 0 1 0 0 0 0 0 0 0 0 0 0 1 21 13 0 .125
4/4/2025 Indiana (Pa.) L 1-4 26 1 5 1 2 0 0 3 0 0 0 1 0 0 0 3 21 6 2 .192
4/7/2025 vs Indiana (Pa.) L 0-2 24 0 3 0 1 0 0 0 0 1 0 0 0 0 0 5 18 9 3 .125
4/7/2025 vs Indiana (Pa.) L 2-3 25 2 5 2 3 0 0 1 0 0 0 1 0 0 0 8 18 3 0 .200
4/11/2025 Slippery Rock L 4-8 26 4 5 4 1 0 0 3 0 1 0 1 0 0 0 3 21 11 4 .192
4/11/2025 Slippery Rock L 2-8 23 2 4 1 0 0 0 4 0 1 0 0 1 0 3 2 21 6 0 .174
4/12/2025 at Slippery Rock L 3-4 28 3 7 2 2 0 0 3 0 2 0 0 1 0 1 5 18 5 1 .250
4/12/2025 at Slippery Rock L 6-8 28 6 9 6 1 0 1 2 0 2 0 0 1 0 1 5 18 6 0 .321
4/18/2025 at Pitt-Johnstown W 12-2 31 12 11 10 3 0 1 6 0 4 1 4 0 0 1 7 21 8 1 .355
4/18/2025 at Pitt-Johnstown L 4-5 26 4 5 3 1 1 0 1 0 0 0 1 0 0 0 5 19 8 0 .192
4/19/2025 Pitt-Johnstown W 5-4 25 5 8 5 0 1 0 2 0 2 0 0 3 0 1 4 21 6 2 .320
4/19/2025 Pitt-Johnstown W 5-2 25 5 8 5 0 0 0 2 0 0 0 0 1 0 0 9 21 3 1 .320
4/22/2025 Bloomsburg L 4-9 36 4 11 3 2 0 0 7 0 1 0 0 1 0 0 8 27 11 3 .306
4/25/2025 Gannon L 3-5 28 3 8 2 0 0 0 2 0 2 0 1 0 0 0 6 21 9 1 .286
4/25/2025 Gannon L 3-5 26 3 6 3 3 0 0 2 0 1 0 0 0 0 1 9 21 8 0 .231
4/26/2025 at Gannon L 6-14 30 6 12 4 2 0 1 2 0 0 0 1 0 1 2 7 18 7 1 .400
4/26/2025 at Gannon L 1-21 26 1 5 1 0 0 1 3 0 2 0 1 0 0 0 7 18 8 2 .192
4/30/2025 Clarion W 2-1 22 2 8 2 0 0 0 3 0 0 1 0 2 0 1 4 21 9 0 .364
5/1/2025 Clarion L 4-7 32 4 12 4 4 1 0 1 0 0 0 1 0 0 0 2 21 5 2 .375
5/2/2025 at Clarion L 7-9 32 7 13 6 2 0 1 1 0 0 0 0 1 2 0 4 18 10 4 .406
5/2/2025 at Clarion W 6-5 28 6 10 5 0 0 0 7 0 0 0 1 1 1 2 3 21 8 0 .357
Total 205-291 1371 205 369 178 63 6 17 159 1 39 5 41 19 19 20 306 1011 374 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Virginia St. W 3-0 7.0 3 0 0 1 9 0 0 0 1 0 2 0 1 0 0 0.00
2/7/2025 at Virginia St. W 9-2 7.0 5 2 2 1 7 2 1 0 1 0 2 0 2 0 0 2.57
2/9/2025 at Virginia St. W 6-4 7.0 8 4 4 5 5 0 0 0 0 0 0 0 3 0 0 5.14
2/9/2025 at Virginia St. W 19-5 7.0 5 5 5 5 11 1 0 0 2 0 1 0 4 0 0 6.43
2/22/2025 at Glenville State W 4-2 7.0 1 2 2 5 8 0 0 0 1 0 2 0 5 0 0 2.57
2/22/2025 at Glenville State W 1-0 7.0 4 0 0 3 9 1 0 0 2 0 0 0 6 0 1 0.00
2/22/2025 at Glenville State L 5-6 6.2 5 6 6 8 9 1 0 1 1 0 1 0 6 1 0 8.10
2/23/2025 at Glenville State L 3-14 6.0 16 14 11 3 9 3 0 2 0 0 3 0 6 2 0 16.50
2/28/2025 at Fairmont St. W 9-1 9.0 6 1 1 6 10 0 0 0 0 0 2 0 7 2 0 1.00
3/1/2025 at Fairmont St. W 7-1 9.0 4 1 1 2 7 0 0 0 1 0 0 0 8 2 0 1.00
3/2/2025 vs Hillsdale L 6-10 9.0 10 10 5 7 5 3 0 2 0 0 0 0 8 3 0 5.00
3/8/2025 at Salem University W 3-2 9.0 9 2 2 2 14 1 0 0 0 0 1 0 9 3 0 2.00
3/8/2025 at Salem University W 3-2 7.0 6 2 2 2 5 0 1 0 1 0 2 0 10 3 0 2.57
3/9/2025 at Salem University L 0-7 6.0 9 7 3 4 5 2 1 1 1 0 2 0 10 4 0 4.50
3/9/2025 at Salem University L 1-5 6.0 10 5 5 3 2 2 0 1 2 1 1 0 10 5 0 7.50
3/11/2025 at Bloomsburg L 5-10 8.0 15 10 9 8 6 4 0 1 2 0 2 1 10 6 0 10.13
3/14/2025 at Millersville L 0-3 8.0 5 3 1 3 8 2 1 0 0 0 0 0 10 7 0 1.13
3/15/2025 at Millersville L 2-9 6.0 12 9 9 4 2 1 0 2 1 0 2 0 10 8 0 13.50
