Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Cummings, Braden .385 .941 30-30 91 21 35 4 2 0 12 43 .473 13 4 10 0 .468 3 0 13-18
17 McEllroy, Zachary .317 .858 33-33 101 19 32 6 1 2 17 46 .455 10 6 9 2 .403 2 0 2-2
25 Jackson, Kellen .311 .838 28-26 74 6 23 5 1 0 10 30 .405 9 7 13 1 .433 0 1 0-0
3 Rohan, Tom .244 .673 28-28 82 6 20 2 1 1 8 27 .329 10 3 29 0 .344 1 1 1-1
7 Robertson, Cayden .242 .737 34-34 91 15 22 3 0 3 15 34 .374 12 7 30 1 .363 3 1 0-0
29 Fravel, Gardner .220 .563 34-34 91 18 20 2 0 0 9 22 .242 8 6 15 0 .321 1 0 4-4
6 Bower, Jackson .211 .543 26-17 57 12 12 0 1 0 6 14 .246 4 3 10 0 .297 0 0 4-4
37 Metzgar, Dylan .375 .819 8-0 8 0 3 0 0 0 3 3 .375 1 0 3 0 .444 0 0 1-1
24 McCloskey, Cayde .346 .864 22-18 52 5 18 3 0 0 12 21 .404 8 3 6 1 .460 0 1 1-1
22 Lambert, Jerry .333 .902 25-22 60 9 20 3 1 2 7 31 .517 4 1 10 0 .385 0 1 2-4
21 Furino, Robert .267 .792 19-18 45 10 12 5 0 0 5 17 .378 7 5 16 0 .414 1 0 1-1
40 Shrawder, Logan .250 .500 9-0 4 1 1 0 0 0 0 1 .250 0 0 1 1 .250 0 0 0-0
4 Martoccio, Jamie .214 .603 9-3 14 3 3 0 0 0 2 3 .214 4 0 6 0 .389 0 2 0-0
8 Nagy, Ethan .182 .462 7-7 22 3 4 0 0 0 3 4 .182 3 0 4 0 .280 0 0 0-0
20 Negola, Nick .172 .467 22-17 64 5 11 2 0 1 7 16 .250 3 1 14 1 .217 1 0 0-0
10 Langdon, Will .167 .453 10-0 6 1 1 0 0 0 0 1 .167 0 1 3 0 .286 0 1 0-0
27 Pupo, Jaxson .154 .467 19-5 26 3 4 0 0 0 2 4 .154 5 1 10 0 .313 0 0 3-3
14 Shroy, Tyler .143 .393 11-0 7 4 1 0 0 0 0 1 .143 1 0 3 0 .250 0 0 0-0
16 Harrar, Wyatt .125 .388 11-3 16 2 2 0 0 0 4 2 .125 1 2 8 0 .263 0 1 0-0
39 Rodarmel, Kaden .067 .310 16-11 30 1 2 0 0 0 4 2 .067 2 5 12 0 .243 0 0 0-0
26 Burns, Gavin .000 .000 6-0 7 0 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-0
35 Hallard, Mike .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Daniels, Garrett .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
Totals .259 .701 34-34 949 144 246 35 7 9 128 322 .339 105 55 217 7 .362 12 10 32-39
Opponents .356 1.004 34-34 1033 339 368 69 12 31 300 554 .536 186 51 169 6 .468 24 14 79-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Kramer, Andrew 7.34 1.84 1-6 9-7 1 0-0 0 38.0 52 42 31 18 23 11 1 4 161 .323 0 4 0 0 3
30 Serb, Tyler 8.33 1.85 1-6 11-10 2 1-0 0 40.0 61 48 37 13 19 7 2 6 177 .345 5 11 1 3 3
20 Negola, Nick 0.00 4.00 0-0 2-0 0 0-0 0 1.0 3 0 0 1 0 0 0 0 6 .500 1 0 0 0 0
31 Starn, Aiden 5.40 2.40 0-0 3-0 0 0-0 0 1.2 1 1 1 3 0 0 0 0 5 .200 0 1 0 1 0
33 Schmelz, Evan 6.87 2.13 0-2 12-0 0 0-0 0 18.1 23 21 14 16 17 5 0 0 73 .315 7 7 0 2 2
12 Ward, Holden 8.00 2.17 1-3 14-3 0 0-0 0 18.0 19 21 16 20 12 1 1 2 66 .288 5 2 0 3 0
9 Mostosky, Nate 8.49 2.06 1-0 11-0 0 0-0 0 11.2 16 13 11 8 11 4 1 5 55 .291 2 2 0 0 1
19 Mariano Jr., Michael 9.53 2.47 0-3 10-3 0 0-0 0 17.0 34 31 18 8 10 8 3 0 88 .386 1 3 0 2 0
5 Grenninger, Kevin 12.74 2.49 1-3 11-6 0 0-0 0 29.2 50 43 42 24 30 11 0 6 135 .370 3 2 1 2 2
18 Myers, Brady 13.50 2.74 0-4 9-4 1 0-0 0 19.1 33 33 29 20 24 8 2 2 87 .379 8 4 0 2 2
38 Zimmerman, Caleb 13.50 2.25 0-1 10-0 0 0-0 3 8.0 9 12 12 9 4 1 1 0 31 .290 0 5 0 0 1
23 McKenna, Dylan 14.40 3.00 0-0 4-1 0 0-0 0 5.0 10 8 8 5 4 2 0 2 24 .417 0 0 0 1 0
40 Shrawder, Logan 17.36 3.21 0-0 5-0 0 0-0 0 4.2 10 11 9 5 1 2 0 1 22 .455 1 0 0 2 0
1 Bennett, Ashton 18.00 3.20 0-0 8-0 0 0-0 0 5.0 8 10 10 8 3 1 0 1 23 .348 2 3 1 0 0
32 Stambaugh, Will 18.00 4.00 0-1 17-0 0 0-0 0 12.0 29 29 24 19 10 4 1 1 60 .483 6 5 0 4 0
13 Schlesinger, Levi 22.85 4.38 0-0 6-0 0 0-0 0 4.1 10 16 11 9 1 4 0 1 20 .500 3 2 0 2 0
Totals 10.51 2.38 5-29 142-34 4 1 3 233.2 368 339 273 186 169 69 12 31 1033 .356 44 51 3 24 14
Opponents 4.30 1.42 29-5 103-34 3 1 4 247.0 246 144 118 105 217 35 7 9 949 .259 19 55 4 12 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Harrar, Wyatt 21 20 1 0 1.000 0 5 0 1 0
8 Nagy, Ethan 12 11 1 0 1.000 0 0 0 0 0
10 Langdon, Will 9 9 0 0 1.000 1 0 0 0 0
27 Pupo, Jaxson 5 5 0 0 1.000 0 0 0 0 0
19 Mariano Jr., Michael 4 1 3 0 1.000 0 2 0 0 0
37 Metzgar, Dylan 3 3 0 0 1.000 0 0 0 0 0
18 Myers, Brady 2 0 2 0 1.000 0 11 3 0 0
38 Zimmerman, Caleb 2 0 2 0 1.000 0 2 1 0 0
1 Bennett, Ashton 1 0 1 0 1.000 0 2 0 0 0
9 Mostosky, Nate 1 0 1 0 1.000 0 5 0 0 0
2 Cummings, Braden 70 69 0 1 .986 0 0 0 0 0
24 McCloskey, Cayde 122 118 2 2 .984 7 0 0 0 0
3 Rohan, Tom 165 134 27 4 .976 0 70 9 3 0
22 Lambert, Jerry 86 41 42 3 .965 13 0 0 0 0
6 Bower, Jackson 44 40 2 2 .955 0 0 0 0 0
17 McEllroy, Zachary 55 48 4 3 .945 1 0 0 0 0
21 Furino, Robert 68 61 3 4 .941 4 0 0 0 0
25 Jackson, Kellen 15 13 1 1 .933 0 3 0 0 0
20 Negola, Nick 40 36 1 3 .925 0 0 0 0 0
39 Rodarmel, Kaden 33 12 18 3 .909 0 0 0 0 0
7 Robertson, Cayden 80 29 42 9 .888 3 0 0 0 0
4 Martoccio, Jamie 7 3 3 1 .857 1 0 0 0 0
29 Fravel, Gardner 123 35 70 18 .854 7 0 0 0 0
12 Ward, Holden 5 0 4 1 .800 0 4 1 0 0
34 Kramer, Andrew 5 1 3 1 .800 0 17 3 0 0
40 Shrawder, Logan 5 1 3 1 .800 1 4 0 0 0
14 Shroy, Tyler 4 3 0 1 .750 0 0 0 0 0
5 Grenninger, Kevin 4 0 3 1 .750 0 3 0 0 0
26 Burns, Gavin 7 5 0 2 .714 0 1 0 1 0
33 Schmelz, Evan 7 2 3 2 .714 0 5 0 0 0
30 Serb, Tyler 8 0 5 3 .625 0 15 0 0 0
13 Schlesinger, Levi 2 1 0 1 .500 0 1 1 0 0
32 Stambaugh, Will 1 0 0 1 .000 0 6 1 0 0
11 Daniels, Garrett 0 0 0 0 .000 0 0 0 0 0
23 McKenna, Dylan 0 0 0 0 .000 0 2 0 0 0
31 Starn, Aiden 0 0 0 0 .000 0 0 0 0 0
35 Hallard, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1016 701 247 68 .933 15 158 19 5 0
Opponents 1054 741 276 37 .965 22 64 13 8 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Lambert, Jerry .359 .980 15-15 39 4 14 3 0 2 7 23 .590 2 0 6 0 .390 0 0 2-2
7 Robertson, Cayden .333 .992 15-15 36 6 12 0 0 3 11 21 .583 3 3 10 1 .409 2 0 0-0
17 McEllroy, Zachary .324 .894 14-14 37 10 12 2 0 1 5 17 .459 6 2 6 0 .435 1 0 1-1
25 Jackson, Kellen .310 .825 15-15 42 2 13 5 0 0 6 18 .429 4 2 9 1 .396 0 1 0-0
2 Cummings, Braden .286 .699 15-15 49 9 14 3 0 0 3 17 .347 4 1 4 0 .352 0 0 5-7
21 Furino, Robert .280 .806 10-10 25 5 7 3 0 0 4 10 .400 5 1 7 0 .406 1 0 0-0
10 Langdon, Will .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 2 0 .250 0 1 0-0
6 Bower, Jackson .241 .574 11-10 29 6 7 0 0 0 0 7 .241 3 1 5 0 .333 0 0 3-3
3 Rohan, Tom .233 .583 11-11 30 2 7 0 0 1 4 10 .333 1 0 11 0 .250 1 1 0-0
24 McCloskey, Cayde .217 .661 10-10 23 3 5 1 0 0 2 6 .261 6 1 3 0 .400 0 1 1-1
37 Metzgar, Dylan .200 .400 4-0 5 0 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
20 Negola, Nick .167 .453 6-2 12 1 2 0 0 0 1 2 .167 2 0 4 0 .286 0 0 0-0
27 Pupo, Jaxson .167 .611 7-0 6 1 1 0 0 0 0 1 .167 3 0 2 0 .444 0 0 1-1
29 Fravel, Gardner .162 .451 15-15 37 5 6 1 0 0 4 7 .189 5 0 8 0 .262 0 0 0-0
16 Harrar, Wyatt .111 .311 6-1 9 1 1 0 0 0 1 1 .111 0 1 3 0 .200 0 0 0-0
4 Martoccio, Jamie .111 .444 7-2 9 1 1 0 0 0 0 1 .111 3 0 4 0 .333 0 1 0-0
26 Burns, Gavin .000 .000 2-0 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
14 Shroy, Tyler .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
39 Rodarmel, Kaden .000 .500 3-0 2 0 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 0-0
40 Shrawder, Logan .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .259 .710 15-15 402 58 104 18 0 7 51 143 .356 50 12 93 2 .354 5 5 13-15
Opponents .368 1.057 15-15 443 163 163 34 8 15 148 258 .582 79 24 57 5 .475 14 7 33-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Negola, Nick 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 0 0 0 0 0 0 0 3 .667 0 0 0 0 0
33 Schmelz, Evan 2.84 1.48 0-0 4-0 0 0-0 0 6.1 4 4 2 5 3 1 0 0 21 .190 2 3 0 1 0
31 Starn, Aiden 6.75 2.73 0-0 2-0 0 0-0 0 1.1 1 1 1 2 0 0 0 0 4 .250 0 1 0 1 0
34 Kramer, Andrew 7.48 1.79 1-3 4-4 1 0-0 0 21.2 27 21 18 11 9 8 0 2 90 .300 0 1 0 0 2
30 Serb, Tyler 9.43 1.86 0-4 4-4 1 0-0 0 21.0 32 27 22 7 8 5 2 4 90 .356 3 5 1 2 3
18 Myers, Brady 9.53 2.69 0-0 3-0 0 0-0 0 5.2 9 6 6 5 6 2 1 1 25 .360 4 0 0 1 1
9 Mostosky, Nate 10.80 2.58 0-0 4-0 0 0-0 0 3.1 5 5 4 3 5 2 0 2 17 .294 2 0 0 0 1
23 McKenna, Dylan 13.50 3.00 0-0 2-0 0 0-0 0 2.0 3 3 3 3 2 0 0 1 9 .333 0 0 0 0 0
19 Mariano Jr., Michael 15.00 3.22 0-3 3-3 0 0-0 0 9.0 24 25 15 5 3 6 3 0 54 .444 1 3 0 2 0
1 Bennett, Ashton 15.43 2.38 0-0 4-0 0 0-0 0 2.1 2 4 4 3 0 0 0 0 8 .250 1 2 0 0 0
5 Grenninger, Kevin 16.03 3.04 0-1 4-2 0 0-0 0 10.2 22 20 19 9 12 4 0 2 54 .407 1 2 0 1 0
38 Zimmerman, Caleb 16.87 3.18 0-0 3-0 0 0-0 1 2.2 5 5 5 2 2 1 1 0 13 .385 0 2 0 0 0
12 Ward, Holden 18.00 3.75 0-2 4-2 0 0-0 0 4.0 6 11 8 9 5 0 1 0 15 .400 1 0 0 1 0
40 Shrawder, Logan 24.00 4.00 0-0 3-0 0 0-0 0 3.0 7 9 8 5 0 1 0 1 14 .500 1 0 0 2 0
13 Schlesinger, Levi 27.00 8.33 0-0 3-0 0 0-0 0 1.2 6 9 5 4 1 2 0 1 11 .545 2 2 0 0 0
32 Stambaugh, Will 36.00 4.67 0-1 7-0 0 0-0 0 3.0 8 13 12 6 1 2 0 1 15 .533 3 3 0 3 0
Totals 12.12 2.47 1-14 55-15 2 0 1 98.0 163 163 132 79 57 34 8 15 443 .368 21 24 1 14 7
Opponents 4.41 1.48 14-1 40-15 3 0 1 104.0 104 58 51 50 93 18 0 7 402 .259 9 12 2 5 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Rohan, Tom 47 36 11 0 1.000 0 28 2 0 0
16 Harrar, Wyatt 7 7 0 0 1.000 0 2 0 0 0
10 Langdon, Will 5 5 0 0 1.000 0 0 0 0 0
19 Mariano Jr., Michael 3 1 2 0 1.000 0 1 0 0 0
12 Ward, Holden 2 0 2 0 1.000 0 3 1 0 0
34 Kramer, Andrew 2 0 2 0 1.000 0 7 2 0 0
1 Bennett, Ashton 1 0 1 0 1.000 0 0 0 0 0
13 Schlesinger, Levi 1 1 0 0 1.000 0 0 0 0 0
14 Shroy, Tyler 1 1 0 0 1.000 0 0 0 0 0
18 Myers, Brady 1 0 1 0 1.000 0 1 0 0 0
37 Metzgar, Dylan 1 1 0 0 1.000 0 0 0 0 0
38 Zimmerman, Caleb 1 0 1 0 1.000 0 2 0 0 0
24 McCloskey, Cayde 61 59 1 1 .984 3 0 0 0 0
2 Cummings, Braden 45 44 0 1 .978 0 0 0 0 0
22 Lambert, Jerry 53 24 27 2 .962 6 0 0 0 0
6 Bower, Jackson 26 23 2 1 .962 0 0 0 0 0
17 McEllroy, Zachary 15 14 0 1 .933 0 0 0 0 0
25 Jackson, Kellen 15 13 1 1 .933 0 3 0 0 0
21 Furino, Robert 33 28 2 3 .909 3 0 0 0 0
7 Robertson, Cayden 32 12 17 3 .906 0 0 0 0 0
20 Negola, Nick 7 6 0 1 .857 0 0 0 0 0
29 Fravel, Gardner 60 14 36 10 .833 5 0 0 0 0
33 Schmelz, Evan 5 2 2 1 .800 0 2 0 0 0
4 Martoccio, Jamie 5 2 2 1 .800 1 0 0 0 0
30 Serb, Tyler 3 0 2 1 .667 0 8 0 0 0
39 Rodarmel, Kaden 3 1 1 1 .667 0 0 0 0 0
40 Shrawder, Logan 2 0 1 1 .500 0 4 0 0 0
26 Burns, Gavin 2 0 0 2 .000 0 0 0 0 0
23 McKenna, Dylan 0 0 0 0 .000 0 1 0 0 0
27 Pupo, Jaxson 0 0 0 0 .000 0 0 0 0 0
31 Starn, Aiden 0 0 0 0 .000 0 0 0 0 0
32 Stambaugh, Will 0 0 0 0 .000 0 2 0 0 0
35 Hallard, Mike 0 0 0 0 .000 0 0 0 0 0
5 Grenninger, Kevin 0 0 0 0 .000 0 1 0 0 0
9 Mostosky, Nate 0 0 0 0 .000 0 1 0 0 0
Totals 439 294 114 31 .929 18 66 5 0 0
Opponents 433 312 108 13 .970 20 26 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/27/2010 Cal PA L 9-15 32 9 9 8 2 0 0 3 0 2 0 3 0 0 0 5 21 3 1 .281
2/20/2026 at Glenville State L 4-9 25 4 4 3 1 0 0 3 0 1 0 4 0 1 0 1 18 8 6 .160
2/20/2026 at Glenville State L 3-4 27 3 7 3 1 0 1 0 0 0 0 1 0 1 0 5 18 6 0 .259
2/21/2026 at Glenville State W 9-4 25 9 5 7 1 0 0 6 0 0 0 4 0 1 0 7 21 3 0 .200
2/21/2026 at Glenville State L 0-9 22 0 3 0 1 0 0 2 0 0 0 0 0 0 0 8 18 5 3 .136
2/27/2026 at Fairmont St. L 10-14 35 10 8 10 1 1 1 4 0 1 0 5 0 0 0 8 24 9 2 .229
2/28/2026 vs Lake Erie L 10-11 41 10 9 9 1 0 0 3 0 0 0 5 1 1 0 14 33 6 1 .220
3/1/2026 vs Frostburg St. L 1-11 25 1 4 0 0 0 0 2 0 0 0 1 1 0 0 10 20 5 1 .160
3/7/2026 at Salem University L 2-15 26 2 7 2 1 0 0 3 0 0 0 4 1 0 1 7 18 6 1 .269
3/7/2026 at Salem University L 2-15 20 2 6 2 0 1 0 5 0 2 0 1 0 0 0 9 12 6 0 .300
3/8/2026 at Salem University W 5-3 31 5 10 5 1 1 0 2 0 2 0 2 0 0 0 4 21 5 1 .323
3/8/2026 at Salem University L 1-4 27 1 7 1 0 0 0 0 0 0 0 2 0 0 1 7 18 5 2 .259
3/10/2026 PSU Berks L 8-9 37 8 13 8 1 1 0 5 0 6 0 2 0 1 0 4 27 8 4 .351
3/14/2026 at Shippensburg L 6-22 27 6 11 6 1 0 0 3 0 0 2 1 0 1 3 4 18 4 2 .407
3/14/2026 at Shippensburg L 3-10 30 3 9 2 3 2 0 0 0 1 0 0 1 0 0 7 18 3 1 .300
3/15/2026 Shippensburg W 2-0 21 2 4 0 0 0 0 2 0 2 1 2 1 0 0 4 21 10 2 .190
3/15/2026 Shippensburg L 1-12 24 1 4 1 0 0 0 2 0 1 0 2 0 0 0 7 21 7 4 .167
3/21/2026 Clarion W 4-3 20 4 2 4 0 0 1 1 0 0 1 1 0 1 0 5 21 8 2 .100
3/21/2026 Clarion L 3-12 29 3 10 3 1 0 0 5 0 2 0 1 0 1 0 7 21 14 4 .345
3/22/2026 at Clarion L 5-10 28 5 8 5 1 0 1 5 0 1 0 1 0 0 0 8 18 8 2 .286
3/27/2026 Cal PA L 6-11 28 6 7 6 0 0 1 1 0 0 0 0 0 0 0 5 21 9 1 .250
3/28/2026 at California (PA) L 4-9 29 4 9 4 4 0 0 3 0 1 0 1 0 1 0 5 18 6 1 .310
3/28/2026 at California (PA) L 1-7 23 1 3 1 0 0 0 8 0 1 0 0 0 0 1 7 18 7 2 .130
3/31/2026 Mansfield W 6-4 31 6 10 6 1 0 0 6 0 1 1 2 0 0 0 5 27 10 0 .323
4/3/2026 Seton Hill L 1-2 25 1 7 1 0 0 0 1 0 0 0 0 0 0 0 5 21 9 1 .280
4/3/2026 Seton Hill L 2-7 26 2 6 2 0 0 1 1 0 0 1 2 0 0 0 9 21 7 3 .231
4/4/2026 at Seton Hill L 5-23 29 5 7 4 0 0 0 4 0 0 0 1 0 1 0 6 18 7 1 .241
4/4/2026 at Seton Hill L 1-18 24 1 3 0 0 0 0 2 0 0 0 0 1 0 0 7 18 6 8 .125
4/8/2026 Kutztown L 7-8 38 7 12 7 1 1 0 3 0 1 1 2 0 0 0 5 27 14 1 .316
4/10/2026 at Indiana (Pa.) L 6-8 30 6 10 6 3 0 3 0 0 0 0 1 1 0 0 5 18 8 2 .333
4/10/2026 at Indiana (Pa.) L 3-10 26 3 9 3 3 0 0 4 0 1 0 0 2 0 1 8 18 10 2 .346
4/11/2026 Indiana (Pa.) L 5-14 27 5 9 2 2 0 0 4 0 2 0 1 1 1 0 5 21 6 0 .333
4/11/2026 Indiana (Pa.) L 3-14 26 3 5 2 2 0 0 8 0 3 0 0 0 0 0 6 21 6 1 .192
4/14/2026 Bloomsburg L 6-12 35 6 9 5 2 0 0 4 0 1 0 3 0 1 0 8 27 13 6 .257
Total 144-339 949 144 246 128 35 7 9 105 0 32 7 55 10 12 7 217 701 247 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/27/2010 Cal PA L 9-15 7.0 15 15 15 7 6 3 0 0 5 0 2 0 0 1 0 19.29
2/20/2026 at Glenville State L 4-9 6.0 7 9 1 1 5 1 0 0 2 0 2 0 0 2 0 1.50
2/20/2026 at Glenville State L 3-4 6.0 5 4 4 2 8 1 0 1 1 0 1 0 0 3 0 6.00
2/21/2026 at Glenville State W 9-4 7.0 4 4 4 8 5 1 0 0 3 0 0 0 1 3 0 5.14
2/21/2026 at Glenville State L 0-9 6.0 12 9 4 4 6 4 0 0 0 0 0 0 1 4 0 6.00
2/27/2026 at Fairmont St. L 10-14 8.0 17 14 13 9 4 1 0 1 0 0 1 0 1 5 0 14.63
2/28/2026 vs Lake Erie L 10-11 11.0 13 11 9 13 15 3 1 2 1 0 1 0 1 6 0 7.36
3/1/2026 vs Frostburg St. L 1-11 6.2 9 11 11 7 7 4 0 1 1 0 0 0 1 7 0 14.85
3/7/2026 at Salem University L 2-15 6.0 15 15 12 1 5 1 0 3 1 0 5 0 1 8 0 18.00
3/7/2026 at Salem University L 2-15 4.0 16 15 15 7 4 2 1 0 1 0 3 0 1 9 0 33.75
3/8/2026 at Salem University W 5-3 7.0 4 3 3 5 6 2 0 1 0 1 0 0 2 9 0 3.86
3/8/2026 at Salem University L 1-4 6.0 4 4 3 4 7 0 0 1 0 0 1 1 2 10 0 4.50
3/10/2026 PSU Berks L 8-9 9.0 12 9 8 6 10 2 0 0 2 0 3 0 2 11 0 8.00
3/14/2026 at Shippensburg L 6-22 6.0 18 22 22 12 4 3 0 3 2 1 1 0 2 12 0 33.00
3/14/2026 at Shippensburg L 3-10 6.0 14 10 5 2 6 0 2 2 0 0 3 0 2 13 0 7.50
3/15/2026 Shippensburg W 2-0 7.0 6 0 0 2 3 0 0 0 0 0 0 0 3 13 0 0.00
3/15/2026 Shippensburg L 1-12 7.0 12 12 8 7 4 3 0 0 3 0 2 0 3 14 0 10.29
3/21/2026 Clarion W 4-3 7.0 6 3 1 1 5 2 0 0 0 0 0 0 4 14 1 1.29
3/21/2026 Clarion L 3-12 7.0 11 12 6 11 5 1 0 0 5 0 0 0 4 15 0 7.71
3/22/2026 at Clarion L 5-10 6.0 10 10 10 3 2 2 0 3 2 0 1 0 4 16 0 15.00
3/27/2026 Cal PA L 6-11 7.0 14 11 10 7 0 5 0 0 3 0 2 0 4 17 0 12.86
3/28/2026 at California (PA) L 4-9 6.0 10 9 9 4 1 1 1 0 1 0 3 0 4 18 0 13.50
3/28/2026 at California (PA) L 1-7 6.0 9 7 4 1 0 0 0 0 1 1 2 0 4 19 0 6.00
3/31/2026 Mansfield W 6-4 9.0 10 4 4 6 7 2 0 0 3 0 1 0 5 19 1 4.00
4/3/2026 Seton Hill L 1-2 7.0 5 2 2 4 0 1 0 1 0 0 0 0 5 20 0 2.57
4/3/2026 Seton Hill L 2-7 7.0 10 7 5 3 3 2 1 1 1 0 1 1 5 21 0 6.43
4/4/2026 at Seton Hill L 5-23 6.0 12 23 19 14 3 0 0 3 0 0 6 1 5 22 0 28.50
4/4/2026 at Seton Hill L 1-18 6.0 17 18 6 2 7 6 1 1 0 0 1 0 5 23 0 9.00
4/8/2026 Kutztown L 7-8 9.0 10 8 7 5 4 1 0 1 0 0 2 0 5 24 0 7.00
4/10/2026 at Indiana (Pa.) L 6-8 6.0 7 8 7 4 6 2 0 1 0 0 1 0 5 25 0 10.50
4/10/2026 at Indiana (Pa.) L 3-10 6.0 11 10 10 4 6 3 1 3 2 0 1 0 5 26 0 15.00
4/11/2026 Indiana (Pa.) L 5-14 7.0 13 14 14 9 8 3 2 1 0 0 2 0 5 27 0 18.00
4/11/2026 Indiana (Pa.) L 3-14 7.0 13 14 14 5 5 3 2 1 1 0 2 0 5 28 0 18.00
4/14/2026 Bloomsburg L 6-12 9.0 17 12 8 6 2 4 0 0 3 0 1 0 5 29 0 8.00
Total 144-339 233.2 368 339 273 186 169 69 12 31 44 3 51 3 5 29 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Lake Erie (2/28/2026)
RUNS SCORED 10 Lake Erie (2/28/2026); Fairmont St. (2/27/2026)
HITS 13 PSU Berks (3/10/2026)
RBIS 10 Fairmont St. (2/27/2026)
DOUBLES 4 California (PA) (3/28/2026)
TRIPLES 2 Shippensburg (3/14/2026)
HOME RUNS 3 Indiana (Pa.) (4/10/2026)
WALKS 8 Indiana (Pa.) (4/11/2026); California (PA) (3/28/2026)
STRIKEOUTS 14 Lake Erie (2/28/2026)
SAC HITS 2 Indiana (Pa.) (4/10/2026)
SAC FLIES 1 Lake Erie (2/28/2026); PSU Berks (3/10/2026); Clarion (3/21/2026); Clarion (3/21/2026); Indiana (Pa.) (4/11/2026)
STOLEN BASES 6 PSU Berks (3/10/2026)
HIT BY PITCH 5 Lake Erie (2/28/2026); Fairmont St. (2/27/2026)
CAUGHT STEALING 2 Shippensburg (3/14/2026)
HIT INTO DP 3 Shippensburg (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Lake Erie (2/28/2026)
RUNS ALLOWED 23 Seton Hill (4/4/2026)
EARNED RUNS 22 Shippensburg (3/14/2026)
WALKS ALLOWED 14 Seton Hill (4/4/2026)
STRIKEOUTS 15 Lake Erie (2/28/2026)
HITS ALLOWED 18 Shippensburg (3/14/2026)
DOUBLES ALLOWED 6 Seton Hill (4/4/2026)
TRIPLES ALLOWED 2 Indiana (Pa.) (4/11/2026); Indiana (Pa.) (4/11/2026); Shippensburg (3/14/2026)
HOME RUNS ALLOWED 3 Salem University (3/7/2026); Shippensburg (3/14/2026); Clarion (3/22/2026); Seton Hill (4/4/2026); Indiana (Pa.) (4/10/2026)
WILD PITCHES 5 Cal PA (3/27/2010); Clarion (3/21/2026)
HIT BATTERS 6 Seton Hill (4/4/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Lake Erie (2/28/2026)
ASSISTS 14 Clarion (3/21/2026); Kutztown (4/8/2026)
ERRORS 8 Seton Hill (4/4/2026)
PASSED BALLS 1 Lake Erie (2/28/2026); Shippensburg (3/15/2026); Glenville State (2/20/2026); Glenville State (2/21/2026); Salem University (3/7/2026)
DPS TURNED 3 Kutztown (4/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 N. Negola Lake Erie (2/28/2026)
RUNS SCORED 2 Jackson Bower; C. Robertson; Gardner Fravel; Zachary McEllroy; Braden Cummings Cal PA (3/27/2010); Lake Erie (2/28/2026); PSU Berks (3/10/2026); Mansfield (3/31/2026); Kutztown (4/8/2026)
