Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Cummings, Braden .368 .891 44-44 136 31 50 5 2 0 18 59 .434 21 4 15 0 .457 3 0 15-21
22 Lambert, Jerry .340 .838 39-36 100 17 34 5 1 2 16 47 .470 4 1 17 1 .368 1 2 6-8
17 McEllroy, Zachary .331 .879 47-47 145 29 48 9 1 2 27 65 .448 14 13 14 2 .431 2 1 7-8
25 Jackson, Kellen .289 .764 41-39 114 12 33 6 1 0 11 41 .360 13 9 22 3 .404 0 1 1-1
7 Robertson, Cayden .264 .817 48-48 129 24 34 6 0 5 23 55 .426 21 8 43 1 .391 3 2 1-1
29 Fravel, Gardner .234 .572 47-47 124 26 29 2 0 0 13 31 .250 11 6 18 0 .322 2 4 4-4
24 McCloskey, Cayde .329 .818 31-26 79 9 26 6 0 0 17 32 .405 9 3 12 1 .413 1 1 1-1
37 Metzgar, Dylan .273 .606 11-0 11 0 3 0 0 0 3 3 .273 1 0 3 1 .333 0 0 1-1
3 Rohan, Tom .250 .680 35-35 100 8 25 3 1 1 9 33 .330 12 4 36 0 .350 1 1 1-1
21 Furino, Robert .250 .716 30-28 80 15 20 7 0 0 13 27 .338 10 7 29 1 .378 1 0 1-1
27 Pupo, Jaxson .243 .705 26-8 37 7 9 2 0 0 5 11 .297 10 1 14 0 .408 1 0 3-3
20 Negola, Nick .226 .660 35-25 93 11 21 2 0 4 19 35 .376 7 1 22 1 .284 1 0 2-2
40 Shrawder, Logan .200 .400 11-0 5 1 1 0 0 0 0 1 .200 0 0 1 1 .200 0 0 0-0
6 Bower, Jackson .190 .493 30-19 63 12 12 0 1 0 6 14 .222 4 3 12 1 .271 0 1 4-4
8 Nagy, Ethan .182 .462 7-7 22 3 4 0 0 0 3 4 .182 3 0 4 0 .280 0 0 0-0
10 Langdon, Will .182 .539 16-2 11 2 2 0 0 0 0 2 .182 2 1 6 0 .357 0 1 0-0
4 Martoccio, Jamie .176 .567 13-4 17 4 3 0 0 0 2 3 .176 5 1 8 0 .391 0 2 0-0
16 Harrar, Wyatt .154 .521 16-5 26 4 4 0 1 0 4 6 .231 3 2 12 0 .290 0 1 0-0
14 Shroy, Tyler .125 .347 12-0 8 4 1 0 0 0 0 1 .125 1 0 3 0 .222 0 0 0-0
39 Rodarmel, Kaden .111 .450 19-12 36 2 4 0 0 1 5 7 .194 2 5 15 0 .256 0 0 0-0
26 Burns, Gavin .000 .000 9-0 8 1 0 0 0 0 1 0 .000 0 0 5 0 .000 0 0 0-1
35 Hallard, Mike .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Daniels, Garrett .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0
Totals .270 .725 48-48 1345 222 363 53 8 15 196 477 .355 153 69 311 13 .370 16 18 47-57
Opponents .352 .985 48-48 1456 462 513 105 14 41 401 769 .528 242 65 235 13 .457 31 16 110-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Kramer, Andrew 6.29 1.64 2-6 12-10 2 0-0 0 54.1 68 55 38 21 32 14 1 5 227 .300 1 6 0 0 4
30 Serb, Tyler 10.55 2.11 1-8 14-13 2 1-0 0 50.1 90 73 59 16 22 14 3 8 236 .381 9 13 1 4 3
20 Negola, Nick 0.00 3.75 0-0 3-0 0 0-0 0 1.1 3 0 0 2 0 0 0 0 7 .429 1 0 0 0 0
31 Starn, Aiden 2.25 1.25 0-0 5-0 0 0-0 0 4.0 1 1 1 4 1 0 0 0 11 .091 0 1 0 1 0
33 Schmelz, Evan 6.65 2.17 0-2 15-0 0 0-0 0 21.2 28 27 16 19 20 5 0 0 90 .311 7 10 0 2 2
19 Mariano Jr., Michael 7.31 2.03 1-5 15-6 0 0-0 0 32.0 51 44 26 14 21 14 3 2 148 .345 2 4 1 3 1
9 Mostosky, Nate 8.24 2.24 3-1 18-0 0 0-0 0 19.2 30 24 18 14 16 8 1 5 91 .330 6 4 0 2 1
5 Grenninger, Kevin 10.15 2.23 1-5 14-9 0 0-0 0 44.1 66 57 50 33 44 17 0 7 196 .337 5 3 1 2 2
23 McKenna, Dylan 10.64 2.00 0-0 7-1 0 0-0 1 11.0 16 14 13 6 12 5 0 4 47 .340 0 0 0 1 0
12 Ward, Holden 11.39 2.48 1-3 17-3 0 0-0 0 21.1 28 32 27 25 14 2 2 3 86 .326 8 2 1 3 0
18 Myers, Brady 13.05 2.70 0-6 13-6 1 0-0 0 30.1 53 48 44 29 30 12 2 2 135 .393 12 6 0 4 2
40 Shrawder, Logan 13.50 3.33 0-0 6-0 0 0-0 0 6.0 12 12 9 8 2 2 0 1 28 .429 1 0 0 2 0
38 Zimmerman, Caleb 14.90 2.79 0-2 12-0 0 0-0 3 9.2 15 17 16 12 5 1 1 1 41 .366 1 5 0 1 1
32 Stambaugh, Will 16.07 4.00 0-1 21-0 0 0-0 0 14.0 34 32 25 22 12 6 1 1 70 .486 8 6 0 4 0
1 Bennett, Ashton 18.00 3.20 0-0 8-0 0 0-0 0 5.0 8 10 10 8 3 1 0 1 23 .348 2 3 1 0 0
13 Schlesinger, Levi 22.85 4.38 0-0 6-0 0 0-0 0 4.1 10 16 11 9 1 4 0 1 20 .500 3 2 0 2 0
Totals 9.92 2.29 9-39 186-48 5 1 4 329.1 513 462 363 242 235 105 14 41 1456 .352 66 65 5 31 16
Opponents 4.63 1.49 39-9 149-48 4 1 6 346.0 363 222 178 153 311 53 8 15 1345 .270 32 69 6 16 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Harrar, Wyatt 40 39 1 0 1.000 0 8 0 1 0
10 Langdon, Will 30 29 1 0 1.000 1 0 0 0 0
8 Nagy, Ethan 12 11 1 0 1.000 0 0 0 0 0
27 Pupo, Jaxson 10 10 0 0 1.000 0 0 0 0 0
19 Mariano Jr., Michael 9 2 7 0 1.000 0 3 0 0 0
18 Myers, Brady 3 0 3 0 1.000 0 17 4 0 0
37 Metzgar, Dylan 3 3 0 0 1.000 0 0 0 0 0
31 Starn, Aiden 2 0 2 0 1.000 0 0 0 0 0
38 Zimmerman, Caleb 2 0 2 0 1.000 0 3 1 0 0
1 Bennett, Ashton 1 0 1 0 1.000 0 2 0 0 0
23 McKenna, Dylan 1 1 0 0 1.000 0 2 1 0 0
24 McCloskey, Cayde 163 157 3 3 .982 12 0 0 0 0
2 Cummings, Braden 96 92 1 3 .969 0 0 0 0 0
3 Rohan, Tom 195 159 29 7 .964 0 88 10 3 0
22 Lambert, Jerry 153 64 83 6 .961 21 0 0 0 0
6 Bower, Jackson 46 42 2 2 .957 0 0 0 0 0
21 Furino, Robert 110 102 3 5 .955 8 0 0 0 0
25 Jackson, Kellen 43 33 8 2 .953 0 13 3 0 0
17 McEllroy, Zachary 81 73 4 4 .951 1 0 0 0 0
20 Negola, Nick 57 51 1 5 .912 0 0 0 0 0
39 Rodarmel, Kaden 34 13 18 3 .912 0 0 0 0 0
4 Martoccio, Jamie 10 4 5 1 .900 1 0 0 0 0
7 Robertson, Cayden 120 43 63 14 .883 8 0 0 0 0
29 Fravel, Gardner 167 43 98 26 .844 12 0 0 0 0
14 Shroy, Tyler 5 4 0 1 .800 0 0 0 0 0
40 Shrawder, Logan 5 1 3 1 .800 1 4 0 0 0
34 Kramer, Andrew 8 1 5 2 .750 0 20 3 0 0
26 Burns, Gavin 7 5 0 2 .714 0 1 0 1 0
33 Schmelz, Evan 7 2 3 2 .714 0 5 0 0 0
5 Grenninger, Kevin 7 1 4 2 .714 0 4 1 0 0
30 Serb, Tyler 9 0 6 3 .667 1 21 0 0 0
9 Mostosky, Nate 3 0 2 1 .667 0 9 0 0 0
12 Ward, Holden 8 1 4 3 .625 0 9 1 0 0
13 Schlesinger, Levi 2 1 0 1 .500 0 1 1 0 0
32 Stambaugh, Will 3 1 0 2 .333 0 10 2 0 0
11 Daniels, Garrett 0 0 0 0 .000 0 0 0 0 0
35 Hallard, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 1452 988 363 101 .930 25 220 27 5 0
Opponents 1481 1038 386 57 .962 33 94 19 8 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 McEllroy, Zachary .351 .924 27-27 77 20 27 5 0 1 13 35 .455 10 8 11 0 .469 1 1 5-6
22 Lambert, Jerry .347 .852 28-28 75 11 26 5 0 2 15 37 .493 2 0 12 1 .359 1 1 6-6
7 Robertson, Cayden .319 .959 28-28 69 13 22 2 0 4 17 36 .522 12 4 21 1 .437 2 1 1-1
27 Pupo, Jaxson .313 .958 13-3 16 4 5 2 0 0 3 7 .438 8 0 6 0 .520 1 0 1-1
2 Cummings, Braden .311 .748 28-28 90 19 28 4 0 0 8 32 .356 11 1 8 0 .392 0 0 7-10
25 Jackson, Kellen .291 .745 27-27 79 8 23 6 0 0 7 29 .367 7 4 17 3 .378 0 1 1-1
20 Negola, Nick .278 .825 18-9 36 5 10 0 0 2 10 16 .444 6 0 11 0 .381 0 0 2-2
3 Rohan, Tom .255 .648 17-17 47 4 12 1 0 1 5 16 .340 3 1 18 0 .308 1 1 0-0
21 Furino, Robert .250 .694 21-20 60 10 15 5 0 0 12 20 .333 8 3 20 1 .361 1 0 0-0
39 Rodarmel, Kaden .250 1.025 6-1 8 1 2 0 0 1 2 5 .625 2 0 5 0 .400 0 0 0-0
24 McCloskey, Cayde .244 .663 18-17 45 6 11 3 0 0 7 14 .311 7 1 7 0 .352 1 1 1-1
10 Langdon, Will .222 .586 9-2 9 2 2 0 0 0 0 2 .222 2 0 5 0 .364 0 1 0-0
29 Fravel, Gardner .212 .520 27-27 66 12 14 1 0 0 7 15 .227 8 0 11 0 .293 1 4 0-0
6 Bower, Jackson .200 .482 15-12 35 6 7 0 0 0 0 7 .200 3 1 7 1 .282 0 1 3-3
16 Harrar, Wyatt .188 .591 10-3 16 2 3 0 1 0 1 5 .313 1 1 5 0 .278 0 0 0-0
37 Metzgar, Dylan .125 .250 7-0 8 0 1 0 0 0 1 1 .125 0 0 2 1 .125 0 0 0-0
4 Martoccio, Jamie .083 .436 11-3 12 2 1 0 0 0 0 1 .083 4 1 6 0 .353 0 1 0-0
26 Burns, Gavin .000 .000 4-0 5 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-1
14 Shroy, Tyler .000 .200 6-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
40 Shrawder, Logan .000 .000 6-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .275 .736 28-28 759 126 209 34 1 11 109 278 .366 95 25 177 8 .370 9 13 27-32
Opponents .357 1.005 28-28 831 275 297 66 10 25 243 458 .551 127 37 118 10 .454 20 9 58-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Negola, Nick 0.00 15.00 0-0 2-0 0 0-0 0 0.2 2 0 0 1 0 0 0 0 4 .500 0 0 0 0 0
31 Starn, Aiden 2.45 1.25 0-0 4-0 0 0-0 0 3.2 1 1 1 3 1 0 0 0 10 .100 0 1 0 1 0
33 Schmelz, Evan 3.72 1.85 0-0 7-0 0 0-0 0 9.2 9 10 4 8 6 1 0 0 38 .237 2 6 0 1 0
34 Kramer, Andrew 5.92 1.50 2-3 7-7 2 0-0 0 38.0 43 34 25 14 18 11 0 3 156 .276 1 3 0 0 3
19 Mariano Jr., Michael 8.06 2.17 1-5 7-5 0 0-0 0 22.1 40 35 20 8 13 12 3 2 108 .370 2 4 0 3 1
9 Mostosky, Nate 8.44 2.45 2-0 10-0 0 0-0 0 10.2 17 15 10 8 10 6 0 2 49 .347 5 2 0 2 1
23 McKenna, Dylan 9.00 1.63 0-0 5-0 0 0-0 1 8.0 9 9 8 4 10 3 0 3 32 .281 0 0 0 0 0
5 Grenninger, Kevin 9.59 2.23 0-3 7-5 0 0-0 0 25.1 38 34 27 18 26 10 0 3 115 .330 3 3 0 1 0
30 Serb, Tyler 12.64 2.28 0-6 7-7 1 0-0 0 31.1 61 52 44 10 11 12 3 6 149 .409 7 7 1 3 3
18 Myers, Brady 15.19 3.53 0-2 6-2 0 0-0 0 10.2 23 18 18 13 9 3 1 1 52 .442 8 1 0 2 1
1 Bennett, Ashton 15.43 2.38 0-0 4-0 0 0-0 0 2.1 2 4 4 3 0 0 0 0 8 .250 1 2 0 0 0
40 Shrawder, Logan 16.62 4.15 0-0 4-0 0 0-0 0 4.1 9 10 8 8 1 1 0 1 20 .450 1 0 0 2 0
12 Ward, Holden 18.41 3.66 0-2 6-2 0 0-0 0 7.1 14 18 15 12 7 1 2 1 33 .424 3 0 0 1 0
38 Zimmerman, Caleb 18.69 3.90 0-1 5-0 0 0-0 1 4.1 11 10 9 5 3 1 1 1 23 .478 1 2 0 1 0
32 Stambaugh, Will 25.07 4.76 0-1 10-0 0 0-0 0 4.2 12 16 13 8 2 3 0 1 23 .522 3 4 0 3 0
13 Schlesinger, Levi 27.00 8.33 0-0 3-0 0 0-0 0 1.2 6 9 5 4 1 2 0 1 11 .545 2 2 0 0 0
Totals 10.26 2.29 5-23 94-28 3 0 2 185.0 297 275 211 127 118 66 10 25 831 .357 39 37 1 20 9
Opponents 4.69 1.57 23-5 78-28 4 0 3 194.0 209 126 101 95 177 34 1 11 759 .275 21 25 4 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Langdon, Will 24 23 1 0 1.000 0 0 0 0 0
16 Harrar, Wyatt 23 23 0 0 1.000 0 2 0 0 0
19 Mariano Jr., Michael 7 2 5 0 1.000 0 1 0 0 0
27 Pupo, Jaxson 5 5 0 0 1.000 0 0 0 0 0
14 Shroy, Tyler 2 2 0 0 1.000 0 0 0 0 0
31 Starn, Aiden 2 0 2 0 1.000 0 0 0 0 0
1 Bennett, Ashton 1 0 1 0 1.000 0 0 0 0 0
13 Schlesinger, Levi 1 1 0 0 1.000 0 0 0 0 0
18 Myers, Brady 1 0 1 0 1.000 0 4 1 0 0
23 McKenna, Dylan 1 1 0 0 1.000 0 1 1 0 0
37 Metzgar, Dylan 1 1 0 0 1.000 0 0 0 0 0
38 Zimmerman, Caleb 1 0 1 0 1.000 0 3 0 0 0
3 Rohan, Tom 73 59 13 1 .986 0 43 3 0 0
24 McCloskey, Cayde 94 90 2 2 .979 6 0 0 0 0
6 Bower, Jackson 28 25 2 1 .964 0 0 0 0 0
22 Lambert, Jerry 113 45 63 5 .956 12 0 0 0 0
2 Cummings, Braden 68 64 1 3 .956 0 0 0 0 0
25 Jackson, Kellen 43 33 8 2 .953 0 13 3 0 0
17 McEllroy, Zachary 39 37 0 2 .949 0 0 0 0 0
21 Furino, Robert 75 69 2 4 .947 7 0 0 0 0
7 Robertson, Cayden 69 26 35 8 .884 4 0 0 0 0
4 Martoccio, Jamie 8 3 4 1 .875 1 0 0 0 0
20 Negola, Nick 23 20 0 3 .870 0 0 0 0 0
29 Fravel, Gardner 97 19 61 17 .825 9 0 0 0 0
33 Schmelz, Evan 5 2 2 1 .800 0 2 0 0 0
34 Kramer, Andrew 5 0 4 1 .800 0 10 2 0 0
30 Serb, Tyler 4 0 3 1 .750 1 14 0 0 0
39 Rodarmel, Kaden 4 2 1 1 .750 0 0 0 0 0
5 Grenninger, Kevin 3 1 1 1 .667 0 2 1 0 0
12 Ward, Holden 5 1 2 2 .600 0 7 1 0 0
32 Stambaugh, Will 2 1 0 1 .500 0 5 1 0 0
40 Shrawder, Logan 2 0 1 1 .500 0 4 0 0 0
26 Burns, Gavin 2 0 0 2 .000 0 0 0 0 0
9 Mostosky, Nate 1 0 0 1 .000 0 5 0 0 0
35 Hallard, Mike 0 0 0 0 .000 0 0 0 0 0
Totals 832 555 216 61 .927 40 116 13 0 0
Opponents 825 582 210 33 .960 50 54 10 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/27/2010 Cal PA L 9-15 32 9 9 8 2 0 0 3 0 2 0 3 0 0 0 5 21 3 1 .281
2/20/2026 at Glenville State L 4-9 25 4 4 3 1 0 0 3 0 1 0 4 0 1 0 1 18 8 6 .160
2/20/2026 at Glenville State L 3-4 27 3 7 3 1 0 1 0 0 0 0 1 0 1 0 5 18 6 0 .259
2/21/2026 at Glenville State W 9-4 25 9 5 7 1 0 0 6 0 0 0 4 0 1 0 7 21 3 0 .200
2/21/2026 at Glenville State L 0-9 22 0 3 0 1 0 0 2 0 0 0 0 0 0 0 8 18 5 3 .136
2/27/2026 at Fairmont St. L 10-14 35 10 8 10 1 1 1 4 0 1 0 5 0 0 0 8 24 9 2 .229
2/28/2026 vs Lake Erie L 10-11 41 10 9 9 1 0 0 3 0 0 0 5 1 1 0 14 33 6 1 .220
3/1/2026 vs Frostburg St. L 1-11 25 1 4 0 0 0 0 2 0 0 0 1 1 0 0 10 20 5 1 .160
3/7/2026 at Salem University L 2-15 26 2 7 2 1 0 0 3 0 0 0 4 1 0 1 7 18 6 1 .269
3/7/2026 at Salem University L 2-15 20 2 6 2 0 1 0 5 0 2 0 1 0 0 0 9 12 6 0 .300
3/8/2026 at Salem University W 5-3 31 5 10 5 1 1 0 2 0 2 0 2 0 0 0 4 21 5 1 .323
3/8/2026 at Salem University L 1-4 27 1 7 1 0 0 0 0 0 0 0 2 0 0 1 7 18 5 2 .259
3/10/2026 PSU Berks L 8-9 37 8 13 8 1 1 0 5 0 6 0 2 0 1 0 4 27 8 4 .351
3/14/2026 at Shippensburg L 6-22 27 6 11 6 1 0 0 3 0 0 2 1 0 1 3 4 18 4 2 .407
3/14/2026 at Shippensburg L 3-10 30 3 9 2 3 2 0 0 0 1 0 0 1 0 0 7 18 3 1 .300
3/15/2026 Shippensburg W 2-0 21 2 4 0 0 0 0 2 0 2 1 2 1 0 0 4 21 10 2 .190
3/15/2026 Shippensburg L 1-12 24 1 4 1 0 0 0 2 0 1 0 2 0 0 0 7 21 7 4 .167
3/21/2026 Clarion W 4-3 20 4 2 4 0 0 1 1 0 0 1 1 0 1 0 5 21 8 2 .100
3/21/2026 Clarion L 3-12 29 3 10 3 1 0 0 5 0 2 0 1 0 1 0 7 21 14 4 .345
3/22/2026 at Clarion L 5-10 28 5 8 5 1 0 1 5 0 1 0 1 0 0 0 8 18 8 2 .286
3/22/2026 at Clarion L 2-9 24 2 6 2 1 0 0 3 0 0 1 1 1 0 0 5 18 9 1 .250
3/27/2026 Cal PA L 6-11 28 6 7 6 0 0 1 1 0 0 0 0 0 0 0 5 21 9 1 .250
3/28/2026 at California (PA) L 4-9 29 4 9 4 4 0 0 3 0 1 0 1 0 1 0 5 18 6 1 .310
3/28/2026 at Cal PA L 1-7 23 1 3 1 0 0 0 8 0 1 0 0 0 0 1 7 18 7 2 .130
3/31/2026 Mansfield W 6-4 31 6 10 6 1 0 0 6 0 1 1 2 0 0 0 5 27 10 0 .323
4/3/2026 Seton Hill L 1-2 25 1 7 1 0 0 0 1 0 0 0 0 0 0 0 5 21 9 1 .280
4/3/2026 Seton Hill L 2-7 26 2 6 2 0 0 1 1 0 0 1 2 0 0 0 9 21 7 3 .231
4/4/2026 at Seton Hill L 5-23 29 5 7 4 0 0 0 4 0 0 0 1 0 1 0 6 18 7 1 .241
4/4/2026 at Seton Hill L 1-18 24 1 3 0 0 0 0 2 0 0 0 0 1 0 0 7 18 6 8 .125
4/8/2026 Kutztown L 7-8 38 7 12 7 1 1 0 3 0 1 1 2 0 0 0 5 27 14 1 .316
4/10/2026 at Indiana (Pa.) L 6-8 30 6 10 6 3 0 3 0 0 0 0 1 1 0 0 5 18 8 2 .333
4/10/2026 at Indiana (Pa.) L 3-10 26 3 9 3 3 0 0 4 0 1 0 0 2 0 1 8 18 10 2 .346
4/11/2026 Indiana (Pa.) L 5-14 27 5 9 2 2 0 0 4 0 2 0 1 1 1 0 5 21 6 0 .333
4/11/2026 Indiana (Pa.) L 3-14 26 3 5 2 2 0 0 8 0 3 0 0 0 0 0 6 21 6 1 .192
4/14/2026 Bloomsburg L 6-12 35 6 9 5 2 0 0 4 0 1 0 3 0 1 0 8 27 13 6 .257
4/17/2026 at Slippery Rock L 1-16 27 1 5 1 1 0 1 2 0 1 0 0 0 0 0 4 18 6 4 .185
4/17/2026 at Slippery Rock L 2-11 23 2 4 1 1 0 0 4 0 4 0 1 0 0 2 12 18 7 2 .174
4/18/2026 Slippery Rock L 8-11 31 8 9 7 0 0 1 3 0 3 0 3 1 0 0 10 24 12 7 .290
4/18/2026 Slippery Rock W 5-4 28 5 6 1 1 0 0 3 0 2 1 0 2 0 0 8 24 7 0 .214
4/21/2026 at Bloomsburg L 10-11 39 10 12 10 2 0 2 3 0 1 0 1 0 0 0 10 26 14 3 .308
4/23/2026 Pitt-Johnstown L 9-12 33 9 11 8 1 0 0 6 0 1 0 1 0 0 0 6 21 6 5 .333
4/23/2026 UPJ W 14-9 25 14 11 13 3 0 0 6 0 2 0 4 2 2 0 5 21 7 2 .440
4/24/2026 at Pitt-Johnstown W 5-1 30 5 11 3 0 0 1 4 0 0 1 1 0 0 2 5 21 12 0 .367
4/24/2026 at Pitt-Johnstown L 3-8 28 3 8 3 1 0 0 0 0 0 0 2 1 0 1 2 18 8 2 .286
4/30/2026 at Gannon L 1-10 23 1 5 1 1 1 0 3 0 0 0 0 0 1 1 4 18 10 0 .217
4/30/2026 at Gannon L 5-6 30 5 9 5 4 0 0 2 0 0 0 0 0 0 0 8 18 7 1 .300
5/1/2026 Gannon L 4-7 28 4 10 4 1 0 0 4 0 1 0 0 1 0 0 8 21 6 3 .357
5/1/2026 Gannon W 9-8 27 9 10 9 1 0 1 5 0 0 0 0 0 1 0 7 21 5 3 .370
Total 222-462 1345 222 363 196 53 8 15 153 0 47 10 69 18 16 13 311 988 363 101

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/27/2010 Cal PA L 9-15 7.0 15 15 15 7 6 3 0 0 5 0 2 0 0 1 0 19.29
2/20/2026 at Glenville State L 4-9 6.0 7 9 1 1 5 1 0 0 2 0 2 0 0 2 0 1.50
2/20/2026 at Glenville State L 3-4 6.0 5 4 4 2 8 1 0 1 1 0 1 0 0 3 0 6.00
2/21/2026 at Glenville State W 9-4 7.0 4 4 4 8 5 1 0 0 3 0 0 0 1 3 0 5.14
2/21/2026 at Glenville State L 0-9 6.0 12 9 4 4 6 4 0 0 0 0 0 0 1 4 0 6.00
2/27/2026 at Fairmont St. L 10-14 8.0 17 14 13 9 4 1 0 1 0 0 1 0 1 5 0 14.63
2/28/2026 vs Lake Erie L 10-11 11.0 13 11 9 13 15 3 1 2 1 0 1 0 1 6 0 7.36
3/1/2026 vs Frostburg St. L 1-11 6.2 9 11 11 7 7 4 0 1 1 0 0 0 1 7 0 14.85
3/7/2026 at Salem University L 2-15 6.0 15 15 12 1 5 1 0 3 1 0 5 0 1 8 0 18.00
3/7/2026 at Salem University L 2-15 4.0 16 15 15 7 4 2 1 0 1 0 3 0 1 9 0 33.75
3/8/2026 at Salem University W 5-3 7.0 4 3 3 5 6 2 0 1 0 1 0 0 2 9 0 3.86
3/8/2026 at Salem University L 1-4 6.0 4 4 3 4 7 0 0 1 0 0 1 1 2 10 0 4.50
3/10/2026 PSU Berks L 8-9 9.0 12 9 8 6 10 2 0 0 2 0 3 0 2 11 0 8.00
3/14/2026 at Shippensburg L 6-22 6.0 18 22 22 12 4 3 0 3 2 1 1 0 2 12 0 33.00
3/14/2026 at Shippensburg L 3-10 6.0 14 10 5 2 6 0 2 2 0 0 3 0 2 13 0 7.50
3/15/2026 Shippensburg W 2-0 7.0 6 0 0 2 3 0 0 0 0 0 0 0 3 13 0 0.00
3/15/2026 Shippensburg L 1-12 7.0 12 12 8 7 4 3 0 0 3 0 2 0 3 14 0 10.29
3/21/2026 Clarion W 4-3 7.0 6 3 1 1 5 2 0 0 0 0 0 0 4 14 1 1.29
3/21/2026 Clarion L 3-12 7.0 11 12 6 11 5 1 0 0 5 0 0 0 4 15 0 7.71
3/22/2026 at Clarion L 5-10 6.0 10 10 10 3 2 2 0 3 2 0 1 0 4 16 0 15.00
3/22/2026 at Clarion L 2-9 6.0 10 9 5 6 5 2 0 0 3 0 2 0 4 17 0 7.50
3/27/2026 Cal PA L 6-11 7.0 14 11 10 7 0 5 0 0 3 0 2 0 4 18 0 12.86
3/28/2026 at California (PA) L 4-9 6.0 10 9 9 4 1 1 1 0 1 0 3 0 4 19 0 13.50
3/28/2026 at Cal PA L 1-7 6.0 9 7 4 1 0 0 0 0 1 1 2 0 4 20 0 6.00
3/31/2026 Mansfield W 6-4 9.0 10 4 4 6 7 2 0 0 3 0 1 0 5 20 1 4.00
4/3/2026 Seton Hill L 1-2 7.0 5 2 2 4 0 1 0 1 0 0 0 0 5 21 0 2.57
4/3/2026 Seton Hill L 2-7 7.0 10 7 5 3 3 2 1 1 1 0 1 1 5 22 0 6.43
4/4/2026 at Seton Hill L 5-23 6.0 12 23 19 14 3 0 0 3 0 0 6 1 5 23 0 28.50
4/4/2026 at Seton Hill L 1-18 6.0 17 18 6 2 7 6 1 1 0 0 1 0 5 24 0 9.00
4/8/2026 Kutztown L 7-8 9.0 10 8 7 5 4 1 0 1 0 0 2 0 5 25 0 7.00
4/10/2026 at Indiana (Pa.) L 6-8 6.0 7 8 7 4 6 2 0 1 0 0 1 0 5 26 0 10.50
4/10/2026 at Indiana (Pa.) L 3-10 6.0 11 10 10 4 6 3 1 3 2 0 1 0 5 27 0 15.00
4/11/2026 Indiana (Pa.) L 5-14 7.0 13 14 14 9 8 3 2 1 0 0 2 0 5 28 0 18.00
4/11/2026 Indiana (Pa.) L 3-14 7.0 13 14 14 5 5 3 2 1 1 0 2 0 5 29 0 18.00
4/14/2026 Bloomsburg L 6-12 9.0 17 12 8 6 2 4 0 0 3 0 1 0 5 30 0 8.00
4/17/2026 at Slippery Rock L 1-16 6.0 15 16 12 3 4 4 0 1 3 0 4 0 5 31 0 18.00
4/17/2026 at Slippery Rock L 2-11 6.0 12 11 7 2 5 4 1 2 2 0 0 0 5 32 0 10.50
4/18/2026 Slippery Rock L 8-11 8.0 11 11 4 4 4 0 0 0 1 0 1 1 5 33 0 4.50
4/18/2026 Slippery Rock W 5-4 8.0 8 4 4 5 8 2 0 0 0 0 0 0 6 33 0 4.50
4/21/2026 at Bloomsburg L 10-11 8.2 11 11 11 8 5 4 0 0 4 2 1 0 6 34 0 11.42
4/23/2026 Pitt-Johnstown L 9-12 7.0 12 12 6 6 7 5 0 0 3 0 0 0 6 35 0 7.71
