Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2012 Football Cumulative Statistics

Team Stats (1-10, 0-7)

Overall Team Statistics
Statistic LOCK HAVEN Opponents
Scoring
8.36 31.45
92 346
First Downs
47 111
74 110
20 14
141 235
Rushing
1125 2312
408 267
356 435
2.0 4.7
65.2 185.9
4 18
717 2045
Passing
297-149-9 323-194-9
5.55 7.46
149.91 218.91
6 25
1649 2408
Total Offense
653 758
3.6 5.9
215.1 404.8
2366 4453
12 45
Returns
21.17 21.83
47-995 24-524
6.00 7.67
17-102 18-138
32.00 17.56
9-288 9-158
Kicking
32.78 38.58
30.73 34.03
77-2524 40-1543
3-12 11-16
0-0 2-3
Penalties
49.82 55.36
63-548 68-609
Time Of Possession
30:22 29:38
05:34:00 05:26:00
Miscellaneous
38-156 (24.36%) 63-149 (42.28%)
9-22 (40.91%) 11-17 (64.71%)
15-5 24-12
23-156 30-237
9-12 43-44
0 0
11-22 31-38
8-22 23-38

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
04 Brader, Brandon 11 204 751 108 643 3.2 2 72 58.45
16 Swales, Beau 11 49 124 17 107 2.2 1 12 9.73
29 Gibson, Matthew 6 24 113 9 104 4.3 0 34 17.33
37 Maeshack, Tim 11 7 22 0 22 3.1 0 6 2.00
23 Smack, Bernard 11 2 12 1 11 5.5 0 12 1.00
02 Livelsberger, Josh 9 2 11 4 7 3.5 0 11 0.78
19 Smith, Ian 10 2 7 2 5 2.5 0 7 0.50
25 Blattenberger, Luke 11 3 3 1 2 0.7 0 3 0.18
01 Lohr, Zack 2 1 1 0 1 1.0 0 1 0.50
28 Taylor, Arnie 2 1 0 0 0 0.0 0 0 0.00
15 Mazzoni, Dillon 5 6 11 18 -7 -1.2 0 8 -1.40
09 Faulk, Shawn 2 1 0 8 -8 -8.0 0 0 -4.00
Team 6 4 0 8 -8 -2.0 0 0 -1.33  
11 Kratzer, Jarrett 11 50 70 232 -162 -3.2 1 14 -14.73
Total 11 356 1125 408 717 2.0 4 72 65.18
Opponents 11 435 2312 267 2045 4.7 18 69 185.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Kratzer, Jarrett 11 99.62 144 280 9 51.43% 1585 6 60 144.09
15 Mazzoni, Dillon 5 62.03 4 12 0 33.33% 41 0 33 8.20
39 Stambaugh, Bryce 12 146.60 1 2 0 50.00% 23 0 23 1.92
09 Faulk, Shawn 2 NaN 0 0 0 NaN 0 0 0 0.00
Team 6 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 11 97.41 149 297 9 50.17% 1649 6 60 149.91
Opponents 11 142.65 194 323 9 60.06% 2408 25 89 218.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
84 Probst, Frankie 11 11 277 25.18 1 46 25.18
81 Hoover, Jesse 11 16 250 15.63 3 60 22.73
14 Celkos, Eddie 11 25 220 8.80 0 18 20.00
07 Wilbern, James 10 11 207 18.82 0 47 20.70
89 Charles, Jerome 11 15 145 9.67 0 25 13.18
04 Brader, Brandon 11 22 113 5.14 0 18 10.27
18 Cook, David 8 9 106 11.78 0 44 13.25
19 Smith, Ian 10 12 78 6.50 2 18 7.80
03 Dockery, Keith 8 7 59 8.43 0 15 7.38
16 Swales, Beau 11 4 39 9.75 0 25 3.55
23 Smack, Bernard 11 5 36 7.20 0 11 3.27
46 Luebbers, Matt 10 3 28 9.33 0 16 2.80
25 Blattenberger, Luke 11 3 25 8.33 0 12 2.27
02 Livelsberger, Josh 9 1 23 23.00 0 23 2.56
22 Watkins, Derrick 10 1 23 23.00 0 23 2.30
37 Maeshack, Tim 11 1 15 15.00 0 15 1.36
29 Gibson, Matthew 6 3 5 1.67 0 6 0.83
Total 11 149 1649 11.07 6 60 149.91
Opponents 11 194 2408 12.41 25 89 218.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Goins, James 11 36 32 68.0 5.5-26 2.0-13 0 1 0 0 1 0 0
42 Good, Ryan 10 39 25 64.0 5.0-18 0-0 0 2 0 0 1 1 0
31 Christas , George 11 38 25 63.0 1.0-1 0-0 4 6 0 1 0 0 0
58 Bunch, Tashawn 11 31 26 57.0 5.0-20 3.0-17 0 0 0 0 2 0 0
22 Watkins, Derrick 10 35 13 48.0 2.0-16 0-0 1 5 0 1 1 0 0
36 Kirchner, Matt 11 25 22 47.0 2.5-4 0-0 0 0 0 2 2 0 0
21 Morgan, Tyrail 11 23 17 40.0 6.0-17 1.0-10 0 4 0 1 0 0 0
92 Wool, Skyler 11 20 20 40.0 8.0-56 4.0-42 0 0 3 0 0 0 0
35 Snyder, Ben 9 25 13 38.0 9.5-36 4.0-20 0 0 0 0 1 0 0
17 Olivo, Marc 10 23 11 34.0 0-0 0-0 0 1 0 1 0 0 0
59 Suriano, Nick 11 19 14 33.0 2.0-14 2.0-14 0 0 0 0 1 0 0
08 Anderson, Tyrai 11 17 10 27.0 0-0 0-0 2 5 0 0 1 0 0
56 Beauchamp, Janosch 11 10 11 21.0 3.5-14 2.0-13 0 1 0 0 1 0 0
10 Morgan, Tyrek 11 15 5 20.0 6.0-21 3.0-13 1 2 0 2 1 0 0
34 Mosby, Raymond 9 12 8 20.0 0-0 0-0 1 0 0 0 1 0 0
33 Williams, Mike 11 14 6 20.0 1.0-1 0-0 0 1 0 0 0 0 0
55 Edelheiser, Zach 11 6 13 19.0 2.5-10 1.0-6 0 1 0 1 1 0 0
96 White, Kyle 11 12 7 19.0 1.0-1 0-0 0 0 0 2 1 0 0
27 Olds, Zsone 11 9 8 17.0 0-0 0-0 0 1 0 1 0 0 0
47 Englar, Chris 11 9 6 15.0 0-0 0-0 0 0 0 0 0 0 0
44 Ballon, Tony 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
74 Benkovic, Scott 10 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
43 Billy, Chad 1 5 0 5.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Brooks, Jarrett 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Chamberlain, Aaron 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
50 Rozman, William 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Smack, Bernard 11 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
04 Brader, Brandon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Charles, Jerome 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
03 Dockery, Keith 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Kratzer, Jarrett 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Ledebur, Kurt 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
02 Livelsberger, Josh 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Maeshack, Tim 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Peck, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Smith, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Storm, Chazz 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Stouch, Jordan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Swales, Beau 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
Total 11 449 304 753.0 62.0-258 22.0-148 9 30 3 12 16 2 1
Opponents 11 371 328 699.0 91.0-398 30.0-237 9 33 10 5 6 4 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Stambaugh, Bryce 74 2475 33.45 55 0 27 17 2 2
Team 2 14 7.00 11 0 0 0 0 0  
11 Kratzer, Jarrett 1 35 35.00 35 1 0 0 0 0
Total 77 2524 32.78 55 1 27 17 2 2
Opponents 40 1543 38.58 64 4 4 12 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
06 Heimer, Noah 2-8 25.00% 0-0 1-1 1-2 0-5 0-0 36 1
83 Boumerhi, Alex 1-4 25.00% 0-0 0-0 1-2 0-2 0-0 37 0
Total 3-12 25.00% 0-0 1-1 2-4 0-7 0-0 37 1
Opponents 11-16 68.75% 0-0 5-7 5-5 0-3 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
83 Boumerhi, Alex 21 1201 57.2 2 0
39 Stambaugh, Bryce 1 50 50.0 0 0
06 Heimer, Noah 4 194 48.5 0 0
Total 26 1445 55.6 2 0
Opponents 63 3710 58.9 13 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
23 Smack, Bernard 13 66 5.08 0 22
33 Williams, Mike 4 36 9.00 0 13
Total 17 102 6.00 0 22
Opponents 18 138 7.67 0 44

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Smack, Bernard 33 747 22.64 1 88
13 Burgess, Everett 5 100 20.00 0 26
01 Lohr, Zack 3 75 25.00 0 33
16 Swales, Beau 2 34 17.00 0 19
47 Englar, Chris 1 19 19.00 0 19
33 Williams, Mike 1 19 19.00 0 19
50 Rozman, William 1 1 1.00 0 1
46 Luebbers, Matt 1 0 0.00 0 0
Total 47 995 21.17 1 88
Opponents 24 524 21.83 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
81 Hoover, Jesse 3 0 0 0-0 0-0 0 0-0 0 18
06 Heimer, Noah 0 2 0 9-12 0-0 0 0-0 0 15
04 Brader, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
19 Smith, Ian 2 0 0 0-0 0-0 0 0-0 0 12
31 Christas , George 1 0 0 0-0 0-0 0 0-0 0 6
11 Kratzer, Jarrett 1 0 0 0-0 0-0 0 0-0 0 6
84 Probst, Frankie 1 0 0 0-0 0-0 0 0-0 0 6
23 Smack, Bernard 1 0 0 0-0 0-0 0 0-0 0 6
16 Swales, Beau 1 0 0 0-0 0-0 0 0-0 0 6
83 Boumerhi, Alex 0 1 0 0-0 0-0 0 0-0 0 3
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 12 3 1 9-12 0-0 0 0-0 0 92
Opponents 45 11 0 43-44 0-1 0 0-0 0 346

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 at FORDHAM L 0-55 0-1 2:33 3404
9/8/2012 at ESU L 0-31 0-2 2:48 1200
9/15/2012 at Indiana (PA) L 0-42 0-3 , 0-1 2:35 1860
9/22/2012 vs Edinboro L 19-35 0-4 , 0-2 2:40 1311
9/29/2012 vs Shippensburg L 6-49 0-5 , 0-2 2:53 997
10/6/2012 at Mercyhurst Univ. L 10-19 0-6 , 0-3 2:35 575
10/13/2012 at California (Pa.) L 0-30 0-7 , 0-4 2:37 4562
10/20/2012 vs Clarion L 28-30 0-8 , 0-5 2:58 2117
10/27/2012 vs Gannon L 7-13 0-9 , 0-6 2:32 1723
11/3/2012 at Slippery Rock L 7-35 0-10 , 0-7 2:59 3505
11/10/2012 vs Cheyney W 15-7 1-10 2:42 2423
23677

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 FORDHAM 34 49 0 34 10 77 0 23 77 0 23 4 87 0 33 0 0 0 0
9/8/2012 ESU 33 84 0 13 16 151 0 25 151 0 25 6 121 0 26 1 10 0 10
9/15/2012 Indiana (PA) 27 36 0 13 10 126 0 36 126 0 36 5 96 0 27 1 6 0 6
9/22/2012 Edinboro 37 101 3 25 18 195 0 47 195 0 47 5 133 0 44 1 -2 0 0
9/29/2012 Shippensburg 38 28 0 29 11 147 1 46 147 1 46 7 128 0 21 0 0 0 0
10/6/2012 Mercyhurst Univ. 30 81 0 8 13 138 1 44 138 1 44 2 30 0 16 1 11 0 3
10/13/2012 California (Pa.) 15 3 0 6 15 113 0 18 113 0 18 5 99 0 26 2 7 0 7
10/20/2012 Clarion 31 54 0 19 14 267 3 60 267 3 60 3 124 1 88 4 13 0 7
10/27/2012 Gannon 28 92 0 72 17 153 0 18 153 0 18 3 18 0 14 2 6 0 5
11/3/2012 Slippery Rock 37 63 0 11 15 155 1 19 155 1 19 4 81 0 33 3 29 0 13
11/10/2012 Cheyney 46 126 1 21 10 127 0 25 127 0 25 3 78 0 36 2 22 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 FORDHAM 50 22 72 7.0 30 3.0 19 2 2 0 0 0 0 3 0 0
9/8/2012 ESU 20 26 46 3.0 16 2.0 15 0 1 0 0 0 0 3 0 0
9/15/2012 Indiana (PA) 34 36 70 2.0 4 1.0 3 2 1 0 0 0 0 4 0 0
9/22/2012 Edinboro 53 20 73 4.0 20 2.0 11 1 0 0 1 37 0 1 0 0
9/29/2012 Shippensburg 39 28 67 2.0 4 0 0 1 1 0 2 54 0 1 0 0
10/6/2012 Mercyhurst Univ. 32 52 84 8.0 27 1.0 2 1 0 0 0 0 0 1 1 0
10/13/2012 California (Pa.) 55 28 83 7.0 34 3.0 29 2 2 0 0 0 1 3 0 0
10/20/2012 Clarion 52 24 76 8.0 32 2.0 14 1 1 0 2 82 0 4 0 0
10/27/2012 Gannon 34 36 70 6.0 21 3.0 18 1 1 0 2 104 1 3 0 0
11/3/2012 Slippery Rock 36 24 60 6.0 20 1.0 8 1 1 0 2 11 1 4 0 0
11/10/2012 Cheyney 44 8 52 9.0 50 4.0 29 4 2 0 0 0 0 3 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 FORDHAM 10 271 0.000 35 0 0 5 0 0 0-0 0 1 50 50.00 0 0
9/8/2012 ESU 6 193 0.000 43 0 0 1 0 0 0-1 0 0 1 50 50.00 0 0
9/15/2012 Indiana (PA) 10 323 32.300 39 0 0 5 0 2 0-1 0 1 1 47 47.00 0 0
9/22/2012 Edinboro 5 208 41.600 55 0 0 0 1 0 0-0 0 4 194 48.50 0 0
9/29/2012 Shippensburg 8 299 37.400 47 0 0 3 0 4 0-1 0 0 2 115 57.50 1 0
10/6/2012 Mercyhurst Univ. 6 232 37.200 50 0 1 2 1 0 1-1 36 0 3 168 56.00 0 0
10/13/2012 California (Pa.) 7 260 37.100 46 0 0 3 0 2 0-0 0 1 60 60.00 0 0
10/20/2012 Clarion 6 129 17.900 37 2 0 1 0 2 0-1 0 0 5 275 55.00 0 0
10/27/2012 Gannon 6 184 30.700 46 0 0 3 0 2 0-2 0 0 2 127 63.50 0 0
11/3/2012 Slippery Rock 7 233 33.300 39 0 0 3 0 2 0-3 0 0 2 129 64.50 1 0
11/10/2012 Cheyney 6 192 32.000 45 0 0 1 0 3 2-2 37 0 4 230 57.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 FORDHAM 50 265 5 23 20 265 2 34 265 2 34 1 18 0 18 2 7 0 0
9/8/2012 ESU 23 70 0 19 17 355 4 79 355 4 79 1 20 0 20 2 -6 0 0
9/15/2012 Indiana (PA) 48 343 5 69 7 80 0 23 80 0 23 1 82 1 82 2 20 0 16
9/22/2012 Edinboro 33 136 2 15 27 280 3 28 280 3 28 4 68 0 29 4 78 0 44
9/29/2012 Shippensburg 23 101 1 11 35 446 5 89 446 5 89 1 22 0 22 2 -2 0 2
10/6/2012 Mercyhurst Univ. 47 170 1 13 10 75 1 13 75 1 13 3 62 0 21 1 0 0 0
10/13/2012 California (Pa.) 51 221 0 18 20 252 3 68 252 3 68 1 17 0 17 2 21 0 17
10/20/2012 Clarion 38 134 1 31 26 324 3 32 324 3 32 5 93 0 21 1 7 0 7
10/27/2012 Gannon 43 196 1 27 13 113 0 20 113 0 20 2 41 0 23 0 0 0 0
11/3/2012 Slippery Rock 37 229 1 44 16 195 4 65 195 4 65 1 28 0 28 2 13 0 18
11/10/2012 Cheyney 42 180 1 43 3 23 0 10 23 0 10 4 73 0 27 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 FORDHAM 36 18 54 8.0 46 5.0 33 0 0 0 1 21 0 3 0 0
9/8/2012 ESU 30 46 76 6.0 33 2.0 22 1 0 0 1 3 0 3 0 0
9/15/2012 Indiana (PA) 21 40 61 8.0 34 3.0 23 0 0 0 0 0 0 7 1 0
9/22/2012 Edinboro 46 24 70 11.0 40 2.0 17 1 0 0 2 65 0 3 1 0
9/29/2012 Shippensburg 36 34 70 9.0 45 4.0 34 0 1 80 1 2 0 3 0 0
10/6/2012 Mercyhurst Univ. 30 26 56 6.0 18 1.0 7 0 0 0 0 0 0 2 0 0
10/13/2012 California (Pa.) 25 24 49 6.0 25 2.0 17 0 0 0 2 0 6 2 0 0
10/20/2012 Clarion 36 26 62 11.0 43 3.0 20 2 1 0 0 0 0 2 2 0
10/27/2012 Gannon 33 24 57 11.0 48 3.0 24 1 1 0 1 21 3 1 0 0
11/3/2012 Slippery Rock 31 46 77 6.0 33 2.0 18 0 1 0 1 46 1 3 0 0
11/10/2012 Cheyney 47 20 67 9.0 33 3.0 22 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 FORDHAM 1 50 0.000 50 0 1 0 1 0 2-2 52 0 10 641 64.10 6 0
9/8/2012 ESU 3 97 0.000 41 0 0 2 0 1 1-2 37 0 6 364 60.67 0 0
9/15/2012 Indiana (PA) 4 164 41.000 48 0 1 1 0 1 0-1 0 0 7 432 61.71 2 0
9/22/2012 Edinboro 3 101 33.700 35 0 0 1 0 1 0-1 0 0 5 302 60.40 0 0
9/29/2012 Shippensburg 0 0 0.000 0 0 0 0 0 0 0-1 0 0 8 496 62.00 1 0
10/6/2012 Mercyhurst Univ. 5 238 47.600 64 0 1 0 2 2 2-2 38 0 4 241 60.25 2 0
10/13/2012 California (Pa.) 2 68 34.000 35 0 0 0 0 1 3-3 30 0 6 377 62.83 1 0
10/20/2012 Clarion 5 210 43.500 46 0 0 0 0 1 1-1 28 0 5 226 45.20 0 0
10/27/2012 Gannon 5 202 40.400 53 0 0 0 1 2 2-2 37 0 4 168 42.00 0 0
11/3/2012 Slippery Rock 6 221 36.800 56 0 1 0 1 1 0-1 0 0 5 298 59.60 1 0
11/10/2012 Cheyney 6 192 30.800 43 1 0 0 0 2 0-0 0 3 165 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
FORDHAM 0-55 8/26 4/13 4/13 0/0 34-49 / 50-265 10-24-1 / 20-32-0 77/265 58-126 / 82-530 87/46 1/2
ESU 0-31 17/13 5/3 8/10 4/0 33-84 / 23-70 16-34-1 / 17-28-0 151/355 67-235 / 51-425 131/17 1/1
Indiana (PA) 0-42 7/22 2/17 3/5 2/0 27-36 / 48-343 10-21-0 / 7-22-0 126/80 48-162 / 70-423 102/102 0/1
Edinboro 19-35 16/25 6/9 10/16 0/0 37-101 / 33-136 18-32-2 / 27-39-1 195/280 69-296 / 72-416 168/211 2/1
Shippensburg 6-49 13/28 3/6 7/18 3/4 38-28 / 23-101 11-22-1 / 35-47-2 147/446 60-175 / 70-547 182/102 2/3
Mercyhurst Univ. 10-19 11/20 3/11 7/7 1/2 30-81 / 47-170 13-21-0 / 10-20-0 138/75 51-219 / 67-245 41/62 0/0
California (Pa.) 0-30 8/26 1/13 6/12 1/1 15-3 / 51-221 15-32-2 / 20-30-0 113/252 47-116 / 81-473 106/38 2/2
Clarion 28-30 14/25 5/9 7/16 2/0 31-54 / 38-134 14-28-0 / 26-42-2 267/324 59-321 / 80-458 219/100 1/3
Gannon 7-13 16/21 5/12 9/5 2/4 28-92 / 43-196 17-30-1 / 13-22-2 153/113 58-245 / 65-309 128/62 2/3
Slippery Rock 7-35 15/20 5/11 7/8 3/1 37-63 / 37-229 15-34-1 / 16-32-2 155/195 71-218 / 69-424 121/87 2/3
Cheyney 15-7 16/9 8/7 6/0 2/2 46-126 / 42-180 10-19-0 / 3-9-0 127/23 65-253 / 51-203 100/73 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
FORDHAM 3-15 / 9-16 0-2 / 1-2 28:05 / 31:55 -3:50 1.44 / 5.30 3.21 / 8.28 2.17 / 6.46 10-0 / 1-0 2-20 / 4-25
ESU 4-16 / 7-13 1-4 / 1-1 36:06 / 23:54 12:12 2.55 / 3.04 4.44 / 12.68 3.51 / 8.33 6-0 / 3-0 6-45 / 6-75
Indiana (PA) 2-13 / 5-13 0-1 / 1-1 28:10 / 31:50 -3:40 1.33 / 7.15 6.00 / 3.64 3.38 / 6.04 10-32.3 / 4-41.0 7-45 / 6-55
Edinboro 3-13 / 6-12 3-5 / 1-2 33:11 / 26:49 6:22 2.73 / 4.12 6.09 / 7.18 4.29 / 5.78 5-41.6 / 3-33.7 5-48 / 4-22
Shippensburg 2-14 / 5-9 2-2 / 1-2 34:44 / 25:16 9:28 0.74 / 4.39 6.68 / 9.49 2.92 / 7.81 8-37.4 / 0-0 11-95 / 11-87
Mercyhurst Univ. 5-13 / 9-17 1-1 / 1-1 26:24 / 33:36 -7:12 2.70 / 3.62 6.57 / 3.75 4.29 / 3.66 6-38.7 / 5-47.6 6-55 / 2-20
California (Pa.) 2-11 / 5-13 0-1 / 1-1 22:23 / 37:37 -15:14 0.20 / 4.33 3.53 / 8.40 2.47 / 5.84 7-37.1 / 2-34.0 5-43 / 9-70
Clarion 5-15 / 6-16 0-2 / 2-4 28:53 / 31:07 -2:14 1.74 / 3.53 9.54 / 7.71 5.44 / 5.73 6-21.5 / 5-42.0 4-33 / 4-45
Gannon 4-14 / 4-12 0-0 / 0-0 27:54 / 32:06 -4:12 3.29 / 4.56 5.10 / 5.14 4.22 / 4.75 6-30.7 / 5-40.4 5-55 / 6-60
Slippery Rock 2-16 / 4-14 1-3 / 2-2 34:44 / 25:16 9:28 1.70 / 6.19 4.56 / 6.09 3.07 / 6.14 7-33.3 / 6-36.8 6-45 / 9-90
Cheyney 6-16 / 3-14 1-1 / 0-1 33:26 / 26:34 6:52 2.74 / 4.29 6.68 / 2.56 3.89 / 3.98 6-32.0 / 6-32.0 6-64 / 7-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2012 Indiana (PA) L 0-42 1 0 0 0 0 0 0 1 0 0 0 0 0
9/22/2012 Edinboro L 19-35 4 3 19 3 3 0 0 0 1 0 0 0 0
9/29/2012 Shippensburg L 6-49 4 1 6 1 0 1 0 1 1 0 1 0 0
10/6/2012 Mercyhurst Univ. L 10-19 2 2 10 1 0 1 1 0 0 0 0 0 0
10/13/2012 California (Pa.) L 0-30 0 0 0 0 0 0 0 0 0 0 0 0 0
10/20/2012 Clarion L 28-30 1 1 7 1 0 1 0 0 0 0 0 0 0
10/27/2012 Gannon L 7-13 3 0 0 0 0 0 0 1 1 0 1 0 0
11/3/2012 Slippery Rock L 7-35 3 1 7 1 0 1 0 1 1 0 0 0 0
11/10/2012 Cheyney W 15-7 4 3 13 1 1 0 2 0 0 0 1 0 0
TOTALS 22 11 62 8 4 4 3 4 4 0 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/15/2012 Indiana (PA) W 42-0 4 4 28 4 4 0 0 0 0 0 0 0 0
9/22/2012 Edinboro W 35-19 6 3 21 3 2 1 0 1 1 1 0 0 0
9/29/2012 Shippensburg W 49-6 4 4 28 4 1 3 0 0 0 0 0 0 0
10/6/2012 Mercyhurst Univ. W 19-10 4 4 19 2 1 1 2 0 0 0 0 0 0
10/13/2012 California (Pa.) W 30-0 5 5 23 2 0 2 3 0 0 0 0 0 0
10/20/2012 Clarion W 30-28 6 4 23 3 0 3 1 0 2 0 0 0 0
10/27/2012 Gannon W 13-7 4 3 13 1 1 0 2 0 0 0 1 0 0
11/3/2012 Slippery Rock W 35-7 4 3 21 3 1 2 0 1 0 0 0 0 0
11/10/2012 Cheyney L 7-15 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 38 31 183 23 11 12 8 2 3 1 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Brandon Brader vs Slippery Rock (11/3/2012)
Yards Rushing 110 Brandon Brader vs Cheyney (11/10/2012)
TD Rushes 2 Brandon Brader vs Edinboro (9/22/2012)
Long Rush 72 Brandon Brader vs Gannon (10/27/2012)
Pass Attempts 34 Jarrett Kratzer vs Slippery Rock (11/3/2012)
Pass Completions 17 Jarrett Kratzer vs Edinboro (9/22/2012)
17 Jarrett Kratzer vs Gannon (10/27/2012)
Yards Passing 267 Jarrett Kratzer vs Clarion (10/20/2012)
TD Passes 3 Jarrett Kratzer vs Clarion (10/20/2012)
Longest Pass 60 Jarrett Kratzer vs Clarion (10/20/2012)
Receptions 5 Brandon Brader vs ESU (9/8/2012)
Yards Receiving 100 Jesse Hoover vs Clarion (10/20/2012)
TD Receptions 2 Jesse Hoover vs Clarion (10/20/2012)
Longest Reception 60 Jesse Hoover vs Clarion (10/20/2012)
Field Goals 1 Noah Heimer vs Cheyney (11/10/2012)
1 Alex Boumerhi vs Cheyney (11/10/2012)
1 Noah Heimer vs Mercyhurst Univ. (10/6/2012)
Longest Field Goal 37 Alex Boumerhi vs Cheyney (11/10/2012)
Punts 10 Bryce Stambaugh vs FORDHAM (8/30/2012)
10 Bryce Stambaugh vs Indiana (PA) (9/15/2012)
Punting Average 41.6 Bryce Stambaugh vs Edinboro (9/22/2012)
Longest Punt 55 Bryce Stambaugh vs Edinboro (9/22/2012)
Longest Punt Return 22 Bernard Smack vs Cheyney (11/10/2012)
Longest Kickoff Return 88 Bernard Smack vs Clarion (10/20/2012)
