Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2019 Football Cumulative Statistics

Team Stats (2-9, 0-7)

Overall Team Statistics
Statistic LOCK HAVEN Opponents
Scoring
24.45 49.82
269 548
First Downs
114 116
100 134
31 17
245 267
Rushing
2425 2368
250 158
471 425
4.6 5.2
197.7 200.9
22 34
2175 2210
Passing
296-154-10 302-213-11
7.31 10.52
196.82 288.91
16 39
2165 3178
Total Offense
767 727
5.7 7.4
394.5 489.8
4340 5388
38 77
Returns
20.62 24.05
66-1361 44-1058
3.60 10.20
5-18 10-102
3.64 11.10
11-40 10-111
Kicking
32.80 34.32
29.57 31.20
44-1443 25-858
4-7 3-4
1-2 0-0
Penalties
80.73 77.91
85-888 83-857
Time Of Possession
28:52 31:08
05:17:32 05:42:28
Miscellaneous
78-154 (50.65%) 82-133 (61.65%)
9-22 (40.91%) 7-14 (50.00%)
26-18 14-4
9-59 24-138
23-30 73-76
-5 83
34-44 46-49
30-44 43-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Swartz, Chantz 9 156 938 12 926 5.9 7 87 102.89
03 Knight, Kyle 10 136 721 111 610 4.5 6 68 61.00
26 Graham, Dante 11 120 561 34 527 4.4 6 51 47.91
02 Ocker, Gage 11 24 91 23 68 2.8 1 12 6.18
25 Copper, Kevin 4 7 30 2 28 4.0 0 11 7.00
11 Greene, Bryan 9 6 25 3 22 3.7 2 7 2.44
15 Drayton III, Christan 11 3 16 3 13 4.3 0 9 1.18
04 Abalos, Camron 8 2 4 0 4 2.0 0 2 0.50
09 Edwards, Ahmir 10 1 0 0 0 0.0 0 0 0.00
Team 4 1 0 2 -2 -2.0 0 0 -0.50  
46 Terry, Nakazi 1 1 0 2 -2 -2.0 0 0 -2.00
05 Persa, Ethan 5 14 39 58 -19 -1.4 0 20 -3.80
Total 11 471 2425 250 2175 4.6 22 87 197.73
Opponents 11 425 2368 158 2210 5.2 34 75 200.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
03 Knight, Kyle 10 120.20 122 235 8 51.91% 1708 10 58 170.80
05 Persa, Ethan 5 147.55 24 44 0 54.55% 330 4 44 66.00
02 Ocker, Gage 11 99.23 7 16 2 43.75% 114 1 40 10.36
44 Jackson, Jalen 10 539.20 1 1 0 100.00% 13 1 13 1.30
Total 11 124.55 154 296 10 52.03% 2165 16 58 196.82
Opponents 11 194.26 213 302 11 70.53% 3178 39 70 288.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
44 Jackson, Jalen 10 38 568 14.95 5 58 56.80
11 Greene, Bryan 9 31 435 14.03 3 49 48.33
15 Drayton III, Christan 11 27 421 15.59 1 51 38.27
04 Abalos, Camron 8 13 184 14.15 1 34 23.00
88 Lantz, Alex 11 10 154 15.40 1 33 14.00
09 Edwards, Ahmir 10 9 133 14.78 1 36 13.30
07 White, Justin 11 9 100 11.11 1 29 9.09
31 Swartz, Chantz 9 9 89 9.89 1 22 9.89
03 Knight, Kyle 10 2 34 17.00 1 21 3.40
83 Hicks, Chris 10 1 24 24.00 1 24 2.40
26 Graham, Dante 11 2 11 5.50 0 6 1.00
10 Tegethoff, Ryan 8 1 8 8.00 0 8 1.00
82 Pettiford, Kenneth 7 1 5 5.00 0 5 0.71
82 Pettiford, Kenneth 7 1 5 5.00 0 5 0.71
25 Copper, Kevin 4 1 -1 -1.00 0 0 -0.25
Total 11 155 2170 14.00 16 58 197.27
Opponents 11 213 3178 14.92 39 70 288.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
57 Welch, Alex 11 56 32 88.0 1.0-6 1.0-6 1 0 2 0 0 0 0
30 Whitfield, K 10 49 20 69.0 1.0-1 0-0 1 3 0 1 0 0 0  
16 Scott, Shane 11 30 24 54.0 3.0-5 0-0 0 1 0 0 1 0 0
27 Barber, Austin 11 36 17 53.0 3.5-10 0-0 1 1 1 0 0 0 0
38 Engle, Levi 11 33 6 39.0 0-0 0-0 5 7 0 0 1 0 0
23 Mann, Erik 11 26 8 34.0 0-0 0-0 2 1 0 1 0 0 0
22 Pugh, Stevie 10 22 12 34.0 1.0-2 0-0 0 4 0 0 0 0 0
40 Bournes, Chris 9 24 9 33.0 5.0-18 3.0-15 0 0 0 1 0 0 0
41 Cargile, Xavier 11 16 11 27.0 2.5-10 0-0 0 0 2 0 0 0 0
45 Peterson, Isaiah 10 13 6 19.0 1.5-12 1.0-11 0 0 1 0 1 0 0
52 Register, Bryce 8 11 8 19.0 2.0-11 1.0-9 0 0 1 0 0 0 0
17 Ricks, Dmitri 6 13 4 17.0 0.5-1 0-0 0 1 0 0 1 0 0
33 Dressler, Tony 8 9 7 16.0 1.5-7 1.5-7 0 0 1 0 0 0 0
59 Gaiotti, Levi 9 6 9 15.0 2.0-9 1.0-8 0 0 0 0 1 0 0
28 Koch, Brandon 8 13 1 14.0 0-0 0-0 0 1 1 0 0 0 0
90 Malloy, Malik 10 9 5 14.0 3.0-5 0-0 0 0 0 0 0 0 0
29 Moore, Cameron 5 9 5 14.0 0-0 0-0 0 1 0 0 0 0 0
20 Rodriguez-Vega, Jaime 10 7 5 12.0 0-0 0-0 0 0 0 0 0 0 0
56 Evans, Taun 8 8 3 11.0 2.0-8 0-0 0 0 0 0 0 0 0
19 Johnson, Maryce 11 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
36 Bash, Cameron 7 6 3 9.0 0-0 0-0 0 0 0 0 0 0 0
98 Davis-Stukes, Christian 8 2 7 9.0 1.0-1 0-0 0 0 1 0 0 0 0
66 Salim, Shaheed 9 3 6 9.0 0.5-0 0-0 0 0 1 0 0 0 0
34 Rumery, Christian 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
79 Turek, Joe 9 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
21 VanBuren, De'Mond 7 6 2 8.0 1.0-6 0-0 0 1 0 0 0 0 0
24 Dorn, Traquann 8 5 2 7.0 0-0 0-0 1 0 0 0 0 0 0
49 Hillard, Benecio 6 5 1 6.0 2.0-4 0-0 0 0 2 0 0 0 0  
88 Lantz, Alex 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
75 Barber, Anthony 11 2 1 3.0 0-0 0-0 0 0 0 0 0 1 0
TM Team 4 3 0 3.0 2.0-8 0-0 0 0 0 0 3 0 0  
04 Abalos, Camron 8 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
26 Graham, Dante 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Hess, Hunter 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Stout, Michael 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
84 White, Arman 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Williams, Andrew 3 1 1 2.0 0.5-3 0.5-3 0 0 2 0 0 0 0
61 Gee, Zane 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Hicks, Chris 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Jackson, Jalen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Pettiford, Kenneth 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Pettiford, Kenneth 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Tegethoff, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
07 White, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Flowers, Ryan 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 458 230 688.0 37.0-128 9.0-59 11 21 15 4 9 1 0
Opponents 11 484 296 780.0 60.0-239 24.0-158 10 40 19 18 21 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
02 Ocker, Gage 43 1404 32.65 50 2 13 3 1 0
03 Knight, Kyle 1 39 39.00 39 0 0 1 0 0
Total 44 1443 32.80 50 2 13 4 1 0
Opponents 25 858 34.32 51 3 7 8 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
89 Hayes, Charles 4-7 57.14% 0-0 2-3 1-3 1-1 0-0 40 2
Total 4-7 57.14% 0-0 2-3 1-3 1-1 0-0 40 2
Opponents 3-4 75.00% 0-0 2-2 1-1 0-1 0-0 34 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
86 Hess, Hunter 50 2687 53.7 3 3
Total 50 2687 53.7 3 3
Opponents 90 5326 59.2 16 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
04 Abalos, Camron 3 18 6.00 0 10
09 Edwards, Ahmir 1 1 1.00 0 1
28 Koch, Brandon 1 -1 -1.00 0 0
Total 5 18 3.60 0 10
Opponents 10 102 10.20 1 67

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
15 Drayton III, Christan 30 630 21.00 0 43
04 Abalos, Camron 17 356 20.94 0 43
25 Copper, Kevin 7 162 23.14 0 32
09 Edwards, Ahmir 9 158 17.56 0 31
16 Scott, Shane 1 32 32.00 0 32
07 White, Justin 1 23 23.00 0 23
31 Swartz, Chantz 1 0 0.00 0 0
Total 66 1361 20.62 0 43
Opponents 44 1058 24.05 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Swartz, Chantz 8 0 0 0-0 0-0 0 0-0 0 48
03 Knight, Kyle 7 0 0 0-0 0-2 0 3-5 0 42
26 Graham, Dante 6 0 0 0-0 0-0 1 0-0 0 38
89 Hayes, Charles 0 4 0 22-26 0-0 0 0-0 0 34
44 Jackson, Jalen 5 0 0 0-0 0-0 1 0-0 0 32
11 Greene, Bryan 5 0 0 0-0 0-0 0 0-0 0 30
15 Drayton III, Christan 1 0 0 0-0 0-0 1 0-0 0 8
04 Abalos, Camron 1 0 0 0-0 0-0 0 0-0 0 6
09 Edwards, Ahmir 1 0 0 0-0 0-0 0 0-0 0 6
83 Hicks, Chris 1 0 0 0-0 0-0 0 0-0 0 6
88 Lantz, Alex 1 0 0 0-0 0-0 0 0-0 0 6
02 Ocker, Gage 1 0 0 0-0 0-0 0 0-1 0 6
07 White, Justin 1 0 0 0-0 0-0 0 0-0 0 6
86 Hess, Hunter 0 0 0 1-4 0-0 0 0-0 0 1
Total 38 4 0 23-30 0-2 3 3-6 0 269
Opponents 77 3 0 73-76 0-0 0 0-1 2 548

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2019 vs Lincoln W 57-13 1-0 2:45 879
9/14/2019 at Clarion L 20-48 1-1 3:28 2068
9/21/2019 at Indiana (PA) L 14-77 1-2 3:01 3892
9/28/2019 vs East Stroudsburg L 14-63 1-3 , 0-1 3:00 905
10/3/2019 vs Shepherd L 28-62 1-4 , 0-2 2:40 759
10/12/2019 at Millersville L 23-48 1-5 , 0-3 2:41 1350
10/19/2019 vs Kutztown L 12-35 1-6 , 0-4 2:20 503
10/26/2019 at Bloomsburg L 27-54 1-7 , 0-5 2:35 2643
11/2/2019 at Shippensburg L 32-65 1-8 , 0-6 3:05 2734
11/9/2019 vs West Chester L 14-56 1-9 , 0-7 1:30 657
11/16/2019 vs Gannon W 28-27 2-9 2:30 571
16961

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Lincoln 51 223 2 19 25 393 5 39 393 5 39 3 101 0 43 1 10 0 10
9/14/2019 Clarion 28 93 2 13 10 171 1 47 171 1 47 6 137 0 32 1 8 0 8
9/21/2019 Indiana (PA) 39 202 1 28 14 148 1 39 148 1 39 6 108 0 20 1 -1 0 0
9/28/2019 East Stroudsburg 46 156 1 12 15 243 1 58 243 1 58 2 34 0 19 1 1 0 1
10/3/2019 Shepherd 50 262 3 87 7 114 1 40 114 1 40 8 176 0 31 0 0 0 0
10/12/2019 Millersville 50 233 2 30 18 293 1 51 293 1 51 8 161 0 32 0 0 0 0
10/19/2019 Kutztown 36 99 1 16 11 113 1 26 113 1 26 6 140 0 37 1 0 0 0
10/26/2019 Bloomsburg 39 180 3 19 12 197 1 39 197 1 39 7 143 0 25 0 0 0 0
11/2/2019 Shippensburg 47 258 4 51 14 159 1 34 159 1 34 8 137 0 23 0 0 0 0
11/9/2019 West Chester 49 271 1 68 11 92 1 33 92 1 33 7 138 0 43 0 0 0 0
11/16/2019 Gannon 36 198 2 31 17 242 2 49 242 2 49 5 86 0 23 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Lincoln 33 16 49 5.0 29 3.0 26 1 1 0 3 19 2 5 1 0
9/14/2019 Clarion 44 34 78 2.0 3 0 0 1 0 0 1 20 4 3 0 0
9/21/2019 Indiana (PA) 27 40 67 2.0 8 0 0 0 0 0 0 0 0 0 0 0
9/28/2019 East Stroudsburg 47 6 53 4.0 7 0 0 0 0 0 1 0 0 3 0 0
10/3/2019 Shepherd 33 20 53 2.0 6 1.0 4 0 0 0 0 0 3 0 0 0
10/12/2019 Millersville 43 20 63 3.0 8 0 0 1 0 0 1 0 1 2 0 0
10/19/2019 Kutztown 49 16 65 5.0 13 1.0 6 1 1 0 1 1 1 0 0 0
10/26/2019 Bloomsburg 35 30 65 2.0 3 0 0 0 0 0 1 0 1 1 0 0
11/2/2019 Shippensburg 52 12 64 3.0 7 2.0 6 1 1 0 1 0 2 3 0 0
11/9/2019 West Chester 45 18 63 5.0 26 1.0 8 3 1 0 0 0 1 1 0 0
11/16/2019 Gannon 49 18 67 4.0 18 1.0 9 1 0 0 2 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Lincoln 0 0 0.000 0 0 0 0 0 0 3-3 32 0 11 557 50.64 1 0
9/14/2019 Clarion 7 249 37.000 40 0 0 1 0 3 0-0 0 4 236 59.00 0 0
9/21/2019 Indiana (PA) 7 222 31.700 42 0 0 1 0 0 0-0 0 3 173 57.67 0 0
9/28/2019 East Stroudsburg 7 235 33.600 50 0 1 3 1 0 0-1 0 1 3 156 52.00 0 0
10/3/2019 Shepherd 3 65 21.700 32 0 0 0 0 0 0-0 0 5 274 54.80 1 0
10/12/2019 Millersville 1 48 48.000 48 0 0 0 0 0 1-2 40 1 5 273 54.60 0 0
10/19/2019 Kutztown 6 200 33.300 40 0 0 2 0 0 0-0 0 3 167 55.67 0 0
10/26/2019 Bloomsburg 5 155 31.000 38 0 0 2 0 0 0-0 0 3 159 53.00 0 0
11/2/2019 Shippensburg 3 93 31.000 43 0 0 2 0 1 0-0 0 6 326 54.33 0 2
11/9/2019 West Chester 2 78 39.000 48 0 1 0 0 0 0-1 0 0 3 155 51.67 0 1
11/16/2019 Gannon 3 98 32.700 43 0 0 2 0 0 0-0 0 4 211 52.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2019 Lincoln 23 111 1 27 12 159 1 44 159 1 44 10 271 0 43 0 0 0 0
9/14/2019 Clarion 41 214 1 49 22 316 6 66 316 6 66 4 88 0 25 3 16 0 10
9/21/2019 Indiana (PA) 36 219 4 26 25 389 7 59 389 7 59 3 89 0 44 1 7 0 7
9/28/2019 East Stroudsburg 36 147 3 30 23 350 5 36 350 5 36 3 65 0 28 1 2 0 2
10/3/2019 Shepherd 40 340 6 75 10 137 0 48 137 0 48 4 111 0 39 1 67 1 67
10/12/2019 Millersville 33 148 1 32 26 444 6 70 444 6 70 5 86 0 22 0 0 0 0
10/19/2019 Kutztown 41 120 4 32 18 259 1 42 259 1 42 3 56 0 20 3 6 0 12
10/26/2019 Bloomsburg 41 246 3 27 19 301 4 65 301 4 65 3 55 0 22 0 0 0 0
11/2/2019 Shippensburg 37 191 4 27 29 350 4 33 350 4 33 4 77 0 31 0 0 0 0
11/9/2019 West Chester 42 213 4 25 20 304 4 45 304 4 45 2 56 0 30 1 4 0 0
11/16/2019 Gannon 55 261 3 23 9 169 1 36 169 1 36 3 104 0 58 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2019 Lincoln 58 36 94 5.0 11 1.0 6 0 0 0 0 0 2 7 1 0
9/14/2019 Clarion 27 30 57 4.0 27 3.0 26 1 1 0 1 0 3 7 0 0
9/21/2019 Indiana (PA) 30 48 78 5.0 19 3.0 10 2 2 0 1 9 0 6 0 0
9/28/2019 East Stroudsburg 51 22 73 5.0 16 2.0 10 1 0 0 1 46 7 3 1 0
10/3/2019 Shepherd 54 12 66 7.0 21 2.0 12 3 3 6 2 14 1 1 0 0
10/12/2019 Millersville 47 34 81 4.0 14 1.0 7 4 3 2 0 0 1 4 2 0
10/19/2019 Kutztown 42 14 56 6.0 23 3.0 18 2 2 0 1 0 1 1 0 0
10/26/2019 Bloomsburg 36 36 72 5.0 30 5.0 30 2 1 0 0 0 1 3 1 0
11/2/2019 Shippensburg 44 34 78 5.0 37 2.0 28 3 3 0 2 42 1 4 1 0
11/9/2019 West Chester 53 18 71 6.0 18 2.0 11 1 1 0 2 0 1 3 0 0
11/16/2019 Gannon 42 12 54 8.0 23 0 0 2 2 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2019 Lincoln 3 94 31.300 36 0 0 2 0 0 0-0 0 3 142 47.33 0 0
9/14/2019 Clarion 3 120 40.000 46 0 0 1 0 1 0-1 0 0 8 503 62.88 2 0
9/21/2019 Indiana (PA) 1 -27 -27.000 0 0 0 0 0 0 0-0 0 12 733 61.08 2 1
9/28/2019 East Stroudsburg 4 166 41.500 50 0 1 1 1 1 0-0 0 9 585 65.00 7 0
10/3/2019 Shepherd 2 67 33.500 45 0 0 1 0 1 2-2 34 0 11 676 61.45 3 0
10/12/2019 Millersville 2 91 45.500 51 0 0 1 1 1 0-0 0 8 453 56.63 0 0
10/19/2019 Kutztown 4 136 34.000 39 0 1 0 0 1 0-0 0 6 354 59.00 0 0
10/26/2019 Bloomsburg 0 0 0.000 0 0 0 0 0 0 1-1 22 0 9 529 58.78 1 1
11/2/2019 Shippensburg 2 77 38.500 42 0 1 1 0 1 0-0 0 10 567 56.70 0 1
11/9/2019 West Chester 1 41 41.000 41 0 0 0 0 1 0-0 0 9 530 58.89 1 1
11/16/2019 Gannon 3 93 31.000 33 0 0 0 0 1 0-0 0 5 254 50.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln 57-13 34/12 11/7 18/5 5/0 51-223 / 23-111 25-37-0 / 12-29-3 393/159 88-616 / 52-270 130/271 0/4
Clarion 20-48 14/26 5/11 4/12 5/3 28-93 / 41-214 10-30-1 / 22-34-1 171/316 58-264 / 75-530 165/104 2/1
Indiana (PA) 14-77 19/30 11/14 7/12 1/4 39-202 / 36-219 14-31-1 / 25-28-0 148/389 70-350 / 64-608 107/105 3/0
East Stroudsburg 14-63 22/25 9/9 10/14 3/2 46-156 / 36-147 15-33-1 / 23-28-1 243/350 79-399 / 64-497 35/113 1/1
Shepherd 28-62 21/20 12/14 6/6 3/0 50-262 / 40-340 7-14-2 / 10-17-0 114/137 64-376 / 57-477 176/198 5/0
Millersville 23-48 30/25 13/6 13/18 4/1 50-233 / 33-148 18-28-0 / 26-34-1 293/444 78-526 / 67-592 161/88 3/1
Kutztown 12-35 15/21 6/6 7/14 2/1 36-99 / 41-120 11-22-1 / 18-24-1 113/259 58-212 / 65-379 141/62 3/2
Bloomsburg 27-54 20/26 9/12 10/14 1/0 39-180 / 41-246 12-23-0 / 19-22-1 197/301 62-377 / 63-547 143/55 1/1
Shippensburg 32-65 24/29 13/10 8/18 3/1 47-258 / 37-191 14-32-2 / 29-40-1 159/350 79-417 / 77-541 137/119 5/2
West Chester 14-56 20/26 12/12 6/13 2/1 49-271 / 42-213 11-25-2 / 20-28-0 92/304 74-363 / 70-517 138/60 3/1
Gannon 28-27 26/27 13/15 11/8 2/4 36-198 / 55-261 17-21-0 / 9-18-2 242/169 57-440 / 73-430 86/104 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln 9-16 / 4-10 3-4 / 0-2 38:28 / 21:32 16:56 4.37 / 4.83 10.62 / 5.48 7.00 / 5.19 0-0 / 3-31.3 12-147 / 10-124
Clarion 3-14 / 7-14 0-3 / 1-2 21:08 / 38:52 -17:44 3.32 / 5.22 5.70 / 9.29 4.55 / 7.07 7-35.6 / 3-40.0 15-172 / 15-169
Indiana (PA) 8-15 / 5-8 0-1 / 1-1 29:36 / 30:24 -0:48 5.18 / 6.08 4.77 / 13.89 5.00 / 9.50 7-31.7 / 1--27.0 11-126 / 9-61
East Stroudsburg 9-18 / 6-10 1-3 / 0-0 30:43 / 29:17 1:26 3.39 / 4.08 7.36 / 12.50 5.05 / 7.77 7-33.6 / 4-41.5 10-84 / 8-63
Shepherd 9-13 / 4-10 1-1 / 1-2 34:16 / 25:44 8:32 5.24 / 8.50 8.14 / 8.06 5.88 / 8.37 3-21.7 / 2-33.5 5-43 / 7-79
Millersville 12-16 / 12-16 0-1 / 1-1 31:17 / 28:43 2:34 4.66 / 4.48 10.46 / 13.06 6.74 / 8.84 1-48.0 / 2-45.5 7-70 / 7-71
Kutztown 6-13 / 7-14 0-0 / 2-2 22:11 / 37:49 -15:38 2.75 / 2.93 5.14 / 10.79 3.66 / 5.83 6-33.3 / 4-34.0 4-42 / 4-31
Bloomsburg 6-13 / 8-9 1-1 / 0-0 23:18 / 36:42 -13:24 4.62 / 6.00 8.57 / 13.68 6.08 / 8.68 5-31.0 / 0-0 4-35 / 2-20
Shippensburg 6-13 / 9-14 1-3 / 0-2 28:41 / 31:19 -2:38 5.49 / 5.16 4.97 / 8.75 5.28 / 7.03 3-31.0 / 2-38.5 7-73 / 6-84
West Chester 6-16 / 8-12 2-5 / 1-1 28:16 / 31:44 -3:28 5.53 / 5.07 3.68 / 10.86 4.91 / 7.39 2-39.0 / 1-41.0 3-40 / 5-39
Gannon 4-7 / 12-16 0-0 / 0-1 29:38 / 30:22 -0:44 5.50 / 4.75 11.52 / 9.39 7.72 / 5.89 3-32.7 / 3-31.0 7-56 / 10-116

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Lincoln W 57-13 8 7 36 4 2 2 3 0 1 0 0 0 0
9/14/2019 Clarion L 20-48 4 3 20 3 2 1 0 0 1 0 0 0 0
9/21/2019 Indiana (PA) L 14-77 3 2 14 2 1 1 0 0 0 0 1 0 0
9/28/2019 East Stroudsburg L 14-63 2 1 7 1 1 0 0 1 0 0 0 0 0
10/3/2019 Shepherd L 28-62 3 3 21 3 2 1 0 0 0 0 0 0 0
10/12/2019 Millersville L 23-48 7 4 23 3 2 1 1 1 1 0 1 0 0
10/19/2019 Kutztown L 12-35 2 2 12 2 1 1 0 0 0 0 0 0 0
10/26/2019 Bloomsburg L 27-54 3 3 19 3 3 0 0 0 0 0 0 0 0
11/2/2019 Shippensburg L 32-65 5 5 32 5 4 1 0 0 0 0 0 0 0
11/9/2019 West Chester L 14-56 4 1 7 1 0 1 0 1 2 0 0 0 0
11/16/2019 Gannon W 28-27 3 3 20 3 1 2 0 0 0 0 0 0 0
TOTALS 44 34 211 30 19 11 4 3 5 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2019 Lincoln L 13-57 1 1 6 1 1 0 0 0 0 0 0 0 0
9/14/2019 Clarion W 48-20 3 3 20 3 1 2 0 0 0 0 0 0 0
9/21/2019 Indiana (PA) W 77-14 6 6 42 6 2 4 0 0 0 0 0 0 0
9/28/2019 East Stroudsburg W 63-14 5 5 35 5 3 2 0 0 0 0 0 0 0
10/3/2019 Shepherd W 62-28 6 6 34 4 4 0 2 0 0 0 0 0 0
10/12/2019 Millersville W 48-23 3 3 20 3 1 2 0 0 0 0 0 0 0
10/19/2019 Kutztown W 35-12 6 4 28 4 4 0 0 0 1 0 0 1 0
10/26/2019 Bloomsburg W 54-27 4 4 24 3 2 1 1 0 0 0 0 0 0
11/2/2019 Shippensburg W 65-32 4 4 28 4 4 0 0 0 0 0 0 0 0
11/9/2019 West Chester W 56-14 6 6 42 6 3 3 0 0 0 0 0 0 0
11/16/2019 Gannon L 27-28 5 4 27 4 3 1 0 0 1 0 0 0 0
TOTALS 49 46 306 43 28 15 3 0 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Graham,Dante vs Shippensburg (11/2/2019)
Yards Rushing 205 Graham,Dante vs Shippensburg (11/2/2019)
TD Rushes 2 Swartz,Chantz vs Shepherd (10/3/2019)
2 Graham,Dante vs Millersville (10/12/2019)
2 Swartz,Chantz vs Bloomsburg (10/26/2019)
2 Graham,Dante vs Shippensburg (11/2/2019)
2 Knight,Kyle vs Shippensburg (11/2/2019)
Long Rush 87 Swartz,Chantz vs Shepherd (10/3/2019)
Pass Attempts 31 Kyle Knight vs Lincoln (9/5/2019)
31 Knight,Kyle vs Shippensburg (11/2/2019)
Pass Completions 21 Kyle Knight vs Lincoln (9/5/2019)
Yards Passing 296 Kyle Knight vs Lincoln (9/5/2019)
TD Passes 3 Kyle Knight vs Lincoln (9/5/2019)
Longest Pass 58 Kyle Knight vs East Stroudsburg (9/28/2019)
Receptions 8 Drayton III,C. vs Millersville (10/12/2019)
Yards Receiving 183 Drayton III,C. vs Millersville (10/12/2019)
TD Receptions 1 Bryan Greene vs Lincoln (9/5/2019)
1 Jalen Jackson vs Lincoln (9/5/2019)
1 Chantz Swartz vs Lincoln (9/5/2019)
1 Justin White vs Lincoln (9/5/2019)
1 Chris Hicks vs Lincoln (9/5/2019)
1 Jalen Jackson vs East Stroudsburg (9/28/2019)
