Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2021 Football Cumulative Statistics

Team Stats (1-10, 0-7)

Overall Team Statistics
Statistic LOCK HAVEN Opponents
Scoring
13.36 44.45
147 489
First Downs
52 101
67 110
29 15
148 226
Rushing
1439 2508
442 318
357 445
2.8 4.9
90.6 199.1
10 29
997 2190
Passing
325-149-16 281-169-8
4.87 10.05
143.82 256.82
8 32
1582 2825
Total Offense
682 726
3.8 6.9
234.5 455.9
2579 5015
21 67
Returns
18.12 25.66
58-1051 29-744
10.92 14.74
12-131 23-339
29.63 10.75
8-237 16-172
Kicking
35.37 33.23
30.12 28.45
76-2688 40-1329
1-3 10-10
0-0 0-0
Penalties
60.82 76.18
88-669 89-838
Time Of Possession
29:13 30:47
05:21:27 05:38:33
Miscellaneous
31-149 (20.81%) 61-137 (44.53%)
8-32 (25.00%) 9-21 (42.86%)
25-8 26-8
21-134 36-247
16-20 55-66
0 4
13-20 44-52
12-20 37-52

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Wakefield, DeAndre 11 93 476 16 460 4.9 4 95 41.82
26 Graham, Dante 11 68 293 21 272 4.0 3 22 24.73
Still, Dymeir 7 33 143 21 122 3.7 0 23 17.43  
Heisey, Jordan 8 38 171 83 88 2.3 1 37 11.00  
22 Sturm, Jacob 10 20 76 6 70 3.5 0 18 7.00
13 Barber, Samuel 3 2 18 0 18 9.0 0 14 6.00
Mcbride, Kayir 6 2 17 0 17 8.5 0 12 2.83  
39 Funk, Jesse 6 2 24 9 15 7.5 0 20 2.50
Davis, Kareem 11 6 17 5 12 2.0 0 8 1.09  
Rex, Zackary 3 1 8 0 8 8.0 0 8 2.67  
1 White, Justin 11 1 7 0 7 7.0 0 7 0.64
Lantz, Alex 8 1 1 0 1 1.0 0 1 0.13  
Burkhart, Jeff 10 0 0 0 0 0.0 0 0 0.00  
79 Turek, Joe 10 0 0 0 0 0.0 0 0 0.00
83 Bittinger, Kaden 8 1 0 1 -1 -1.0 0 0 -0.13
Engle, Jesse 6 1 0 4 -4 -4.0 0 0 -0.67  
14 Hicks, Chris 11 1 0 4 -4 -4.0 0 0 -0.36
Team 7 6 0 6 -6 -1.0 0 0 -0.86  
81 Nicassio, Tony 5 1 0 15 -15 -15.0 0 0 -3.00
Persa, Ethan 10 80 188 251 -63 -0.8 2 16 -6.30  
Total 11 357 1439 442 997 2.8 10 95 90.64
Opponents 11 445 2508 318 2190 4.9 29 51 199.09

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Persa, Ethan 10 99.18 109 220 7 49.55% 1231 6 76 123.10  
Heisey, Jordan 8 60.98 37 94 7 39.36% 330 2 74 41.25  
13 Barber, Samuel 3 39.49 3 7 1 42.86% 21 0 11 7.00
39 Funk, Jesse 6 0.00 0 1 0 0.00% 0 0 0 0.00
81 Nicassio, Tony 5 0.00 0 1 0 0.00% 0 0 0 0.00
Rex, Zackary 3 -100.00 0 2 1 0.00% 0 0 0 0.00  
Total 11 85.01 149 325 16 45.85% 1582 8 76 143.82
Opponents 11 176.48 169 281 8 60.14% 2825 32 78 256.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
14 Hicks, Chris 11 23 296 12.87 2 76 26.91
80 Gonzalez, Isiah 11 22 220 10.00 3 35 20.00
Goodman, Jadin 9 14 218 15.57 0 35 24.22  
1 White, Justin 11 11 192 17.45 1 40 17.45
Davis, Kareem 11 19 166 8.74 0 32 15.09  
83 Bittinger, Kaden 8 13 147 11.31 1 74 18.38
10 Holmes, Chase 10 15 146 9.73 0 31 14.60
Mcbride, Kayir 6 5 48 9.60 0 18 8.00  
8 Wakefield, DeAndre 11 7 42 6.00 0 9 3.82
Lantz, Alex 8 5 39 7.80 0 11 4.88  
Engle, Jesse 6 2 27 13.50 0 23 4.50  
35 Cruz, Alex 5 3 18 6.00 0 9 3.60
26 Graham, Dante 11 9 12 1.33 1 9 1.09
82 Pettiford, Kenneth 8 1 11 11.00 0 11 1.38
Total 11 149 1582 10.62 8 76 143.82
Opponents 11 169 2825 16.72 32 78 256.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
16 Scott, Shane 11 63 34 97.0 6.5-30 3.5-26 1 2 1 0 2 0 0
3 Kirklin-whitfie 10 44 23 67.0 6.0-7 0-0 2 1 0 1 3 0 0  
2 Barber, Austin 11 32 20 52.0 10.5-47 5.0-31 0 1 2 0 0 0 0
7 Jones, Monte 11 33 14 47.0 6.5-22 1.5-6 0 0 0 1 0 0 0  
4 Pollard, Darryl 11 26 9 35.0 4.0-27 1.0-7 2 6 0 0 2 0 0
27 Morgan, Markel 9 25 9 34.0 0.5-0 0-0 2 1 0 0 1 0 0
20 Rodriguez-Vega, Jaime 11 23 10 33.0 1.0-1 0-0 0 2 0 0 0 0 0
46 Johnson, Hasee 10 17 14 31.0 4.5-32 3.5-28 0 0 1 2 2 0 0  
36 Meyer, Conner 10 20 10 30.0 0.5-2 0-0 0 1 0 0 0 1 0  
92 Evans, Taun 10 14 7 21.0 0.5-1 0-0 0 0 1 0 0 0 0  
91 Wahid, Amir 11 6 14 20.0 2.5-12 2.0-10 0 0 1 0 0 0 0  
45 Krebs, Levi 8 15 4 19.0 0-0 0-0 0 0 0 0 1 0 0  
47 Lee, Darien 11 11 8 19.0 1.5-3 0.5-2 0 0 0 0 0 0 0  
38 Engle, Levi 5 13 4 17.0 0-0 0-0 0 4 0 0 1 0 0  
94 Reed, Isaiah 11 10 6 16.0 1.5-3 0-0 0 0 0 0 0 0 0
44 Anderson, Justin 9 12 2 14.0 5.0-26 3.5-21 0 1 2 0 1 0 0
23 Mann, Erik 11 11 3 14.0 0.5-0 0-0 0 0 0 0 0 0 0  
32 Dore, Tyrese 10 7 5 12.0 1.0-1 0-0 0 0 0 1 0 2 0  
28 Koch, Brandon 8 9 3 12.0 1.0-2 0-0 0 1 0 0 0 0 0
12 Richardson, Charles 7 9 3 12.0 1.0-1 0-0 1 1 0 0 0 0 0
99 Manyeah, Alfred 10 7 2 9.0 4.5-14 0.5-3 0 0 0 1 1 0 0
24 Grey, Mason 10 4 3 7.0 0-0 0-0 0 3 0 0 0 0 0
TM Team 7 7 0 7.0 1.0-2 0-0 0 0 0 0 2 0 0  
80 Gonzalez, Isiah 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Graham, Dante 11 3 1 4.0 1.0-3 0-0 0 0 0 0 0 0 0
46 Johnson, Haseem 1 4 0 4.0 0-0 0-0 0 1 0 1 0 0 0  
19 Davis, Kareem 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
9 Degregorio, Ada 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
49 Flowers, Ryan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Kirklin-whitfield, Kahari 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
29 Lee, Brandon 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
83 Bittinger, Kaden 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Dressler, Tony 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
90 Embrey-Banks, Devante 8 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
39 Funk, Jesse 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Hess, Hunter 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Holmes, Chase 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Anderson, Chri 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Barber, Samuel 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Engle, Jesse 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Hicks, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
85 Hudson, Jadan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Lantz, Alex 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
21 Mcbride, Kayir 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
81 Nicassio, Tony 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Sturm, Jacob 10 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
40 Vanburen, De'm 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Wakefield, DeAndre 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 White, Justin 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Gee, Zane 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0  
5 Persa, Ethan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
Total 11 460 216 676.0 61.0-236 21.0-134 8 25 9 8 17 4 0
Opponents 11 387 268 655.0 87.0-376 36.0-247 16 43 28 8 11 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Funk, Jesse 44 1756 39.91 60 0 13 5 3 0
81 Nicassio, Tony 13 435 33.46 45 0 5 0 0 1
Persa, Ethan 11 288 26.18 42 3 0 3 0 1  
Heisey, Jordan 4 127 31.75 39 0 1 0 0 0  
29 Lee, Brandon 2 82 41.00 43 0 0 2 0 0
Team 2 0 0.00 0 0 0 0 0 0  
Total 76 2688 35.37 60 3 19 10 3 2
Opponents 40 1329 33.23 53 3 14 11 1 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Hess, Hunter 1-2 50.00% 0-0 0-1 1-1 0-0 0-0 35 1  
48 Hershey, Samuel 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 1-3 33.33% 0-0 0-1 1-2 0-0 0-0 35 1
Opponents 10-10 100.00% 0-0 5-5 3-3 2-2 0-0 43 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Nicassio, Tony 1 62 62.0 0 0
48 Hershey, Samuel 10 594 59.4 0 1
48 Hershey, Samuel 10 594 59.4 0 1
Hess, Hunter 20 1066 53.3 1 0  
39 Funk, Jesse 1 50 50.0 0 0
Total 42 2366 56.3 1 2
Opponents 88 5214 59.3 20 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Degregorio, Ada 7 66 9.43 0 20  
Dore, Tyrese 2 25 12.50 0 12  
14 Hicks, Chris 0 14 ∞ 1 14
22 Sturm, Jacob 0 8 ∞ 1 8
Meyer, Conner 1 7 7.00 0 7  
Degregorio, Adam 1 6 6.00 0 6  
Davis, Kareem 1 5 5.00 0 5  
Total 12 131 10.92 2 20
Opponents 23 339 14.74 3 62

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Still, Dymeir 27 587 21.74 0 46  
Degregorio, Ada 21 371 17.67 0 28  
4 Pollard, Darryl 3 41 13.67 0 22
8 Wakefield, DeAndre 2 29 14.50 0 16
Mcbride, Kayir 3 27 9.00 0 16  
20 Rodriguez-Vega, Jaime 1 0 0.00 0 0
26 Graham, Dante 1 -4 -4.00 0 0
Total 58 1051 18.12 0 46
Opponents 29 744 25.66 1 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
26 Graham, Dante 4 0 0 0-0 0-0 0 0-0 0 24
8 Wakefield, DeAndre 4 0 0 0-0 0-0 0 0-0 0 24
80 Gonzalez, Isiah 3 0 0 0-0 0-0 1 0-0 0 20
14 Hicks, Chris 3 0 0 0-0 0-0 0 0-0 0 18
Persa, Ethan 2 0 0 0-0 0-0 0 1-1 0 12  
Hess, Hunter 0 1 0 8-12 0-0 0 0-0 0 11  
48 Hershey, Samuel 0 0 0 7-7 0-0 0 0-0 0 7
48 Hershey, Samuel 0 0 0 7-7 0-0 0 0-0 0 7
83 Bittinger, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
Heisey, Jordan 1 0 0 0-0 0-0 0 0-0 0 6  
Johnson, Haseem 1 0 0 0-0 0-0 0 0-0 0 6  
22 Sturm, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
1 White, Justin 1 0 0 0-0 0-0 0 0-0 0 6
81 Nicassio, Tony 0 0 0 1-1 0-0 0 0-0 0 1
Total 21 1 0 23-27 0-0 1 1-1 0 154
Opponents 66 10 1 55-66 0-0 0 0-1 0 483

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 at Lincoln (PA) W 20-0 1-0 2:29 2410
9/11/2021 at California (PA) L 0-59 1-1 2:26 2612
9/18/2021 at Slippery Rock L 7-57 1-2 3:00 7224
9/25/2021 vs East Stroudsburg L 21-45 1-3 , 0-1 2:50 hr 1997
10/02/2021 at Millersville L 29-31 1-4 , 0-2 03:04 1075
10/9/2021 vs Shepherd L 21-75 1-5 , 0-3 3 hours 723
10/16/2021 at Bloomsburg L 0-44 1-6 , 0-4 2:27 3961
10/23/2021 vs Kutztown L 15-32 1-7 , 0-5 2:39 hrs 826
10/30/2021 vs West Chester L 13-35 1-8 , 0-6 2:30 hrs 527
11/6/2021 at Shippensburg L 14-52 1-9 , 0-7 2:47 2866
11/13/2021 vs Seton Hill L 7-59 1-10 3:10 hrs 427
24648

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Lincoln (PA) 32 127 2 14 8 88 1 40 88 1 40 1 13 0 13 2 13 0 8
9/11/2021 California (PA) 43 146 0 23 13 112 0 23 112 0 23 8 141 0 25 0 0 0 0
9/18/2021 Slippery Rock 32 166 1 95 9 52 0 11 52 0 11 5 35 0 16 0 0 0 0
9/25/2021 East Stroudsburg 31 110 3 22 11 165 0 29 165 0 29 5 140 0 46 1 3 0 3
10/02/2021 Millersville 32 21 1 9 10 165 1 76 165 1 76 4 100 0 39 3 33 1 12
10/9/2021 Shepherd 31 111 2 49 16 194 1 74 194 1 74 7 139 0 25 0 0 0 0
10/16/2021 Bloomsburg 32 63 0 15 9 33 0 9 33 0 9 5 80 0 26 1 16 0 16
10/23/2021 Kutztown 29 58 0 42 21 185 2 17 185 2 17 5 107 0 28 2 26 0 20
10/30/2021 West Chester 37 189 1 37 14 126 1 35 126 1 35 2 36 0 22 0 0 0 0
11/6/2021 Shippensburg 29 44 0 14 21 297 1 33 297 1 33 9 153 0 33 2 34 1 14
11/13/2021 Seton Hill 29 -38 0 18 17 165 1 32 165 1 32 7 107 0 22 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Lincoln (PA) 47 6 53 14.0 62 3.0 24 2 0 0 1 73 1 1 0 0
9/11/2021 California (PA) 35 24 59 5.0 17 1.0 7 1 0 0 1 26 0 1 0 0
9/18/2021 Slippery Rock 39 46 85 4.0 4 0 0 1 0 0 0 0 2 3 0 0
9/25/2021 East Stroudsburg 38 28 66 2.0 14 2.0 14 0 0 0 0 0 0 2 0 0
10/02/2021 Millersville 55 14 69 6.0 24 3.0 12 0 1 30 0 0 1 4 2 0
10/9/2021 Shepherd 45 12 57 5.0 13 1.0 5 1 0 0 0 0 2 2 1 0
10/16/2021 Bloomsburg 41 28 69 6.0 32 3.0 26 2 0 0 0 0 1 4 0 0
10/23/2021 Kutztown 37 22 59 6.0 20 2.0 12 3 2 0 1 43 0 3 0 0
10/30/2021 West Chester 47 10 57 5.0 25 4.0 23 3 3 0 2 57 1 2 0 0
11/6/2021 Shippensburg 39 16 55 4.0 8 1.0 4 2 0 0 1 25 0 3 1 0
11/13/2021 Seton Hill 37 10 47 4.0 17 1.0 7 2 2 0 2 13 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Lincoln (PA) 5 157 33.000 43 0 1 0 0 2 0-0 0 4 222 55.50 0 0
9/11/2021 California (PA) 5 197 39.400 48 0 0 3 0 1 0-1 0 1 1 65 65.00 1 0
9/18/2021 Slippery Rock 10 429 42.900 60 0 0 1 2 1 0-0 0 2 121 60.50 0 0
9/25/2021 East Stroudsburg 7 282 41.000 49 0 1 3 0 1 0-0 0 3 180 60.00 0 0
10/02/2021 Millersville 8 326 40.800 53 0 0 3 1 2 1-1 35 0 6 341 56.83 0 0
10/9/2021 Shepherd 6 230 38.300 44 0 0 0 0 0 0-0 0 4 243 60.75 0 0
10/16/2021 Bloomsburg 10 360 31.550 44 0 0 3 0 0 0-0 0 1 45 45.00 0 0
10/23/2021 Kutztown 7 248 24.850 45 0 0 3 0 0 0-0 0 3 168 56.00 0 0
10/30/2021 West Chester 6 196 32.700 40 0 0 2 0 3 0-0 0 3 94 31.33 0 0
11/6/2021 Shippensburg 4 91 22.750 36 0 1 0 0 0 0-1 0 0 3 168 56.00 0 1
11/13/2021 Seton Hill 8 172 13.575 39 2 0 1 0 0 0-0 0 2 125 62.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Lincoln (PA) 39 37 0 18 8 116 0 50 116 0 50 4 83 0 29 1 7 0 7
9/11/2021 California (PA) 33 176 4 30 22 369 3 69 369 3 69 0 0 0 0 2 65 1 62
9/18/2021 Slippery Rock 42 191 4 22 22 384 4 72 384 4 72 2 55 0 33 5 97 0 42
9/25/2021 East Stroudsburg 37 169 1 24 20 292 4 31 292 4 31 3 151 1 99 3 28 0 17
10/02/2021 Millersville 47 119 1 34 21 234 2 34 234 2 34 6 114 0 31 2 33 0 20
10/9/2021 Shepherd 39 308 5 38 17 330 5 69 330 5 69 4 146 0 62 2 22 0 20
10/16/2021 Bloomsburg 53 227 3 47 7 246 3 78 246 3 78 1 34 0 34 2 6 0 8
10/23/2021 Kutztown 42 241 3 45 14 182 2 44 182 2 44 3 66 0 28 2 -1 0 0
10/30/2021 West Chester 43 333 2 46 11 189 3 32 189 3 32 2 35 0 24 0 0 0 0
11/6/2021 Shippensburg 38 218 4 24 16 277 3 43 277 3 43 2 15 0 24 0 0 0 0
11/13/2021 Seton Hill 32 171 2 51 11 206 3 63 206 3 63 2 45 0 21 4 82 2 40

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Lincoln (PA) 28 16 44 4.0 14 2.0 7 2 0 0 1 7 2 4 1 0
9/11/2021 California (PA) 39 46 85 11.0 34 3.0 12 1 3 16 1 0 2 3 1 0
9/18/2021 Slippery Rock 26 32 58 9.0 30 2.0 14 1 0 0 0 0 5 5 0 0
9/25/2021 East Stroudsburg 38 14 52 5.0 20 4.0 19 1 1 0 0 0 2 3 0 0
10/02/2021 Millersville 27 30 57 9.0 50 5.0 37 2 1 12 2 -7 1 3 0 1
10/9/2021 Shepherd 40 14 54 8.0 42 3.0 29 0 0 0 2 17 3 6 0 0
10/16/2021 Bloomsburg 26 36 62 9.0 33 2.0 16 1 1 0 1 26 2 5 0 0
10/23/2021 Kutztown 37 32 69 11.0 37 4.0 24 1 0 0 0 0 4 4 0 0
10/30/2021 West Chester 39 14 53 6.0 41 4.0 33 1 1 0 1 8 1 3 0 0
11/6/2021 Shippensburg 51 10 61 4.0 19 1.0 12 0 0 0 2 57 0 1 0 0
11/13/2021 Seton Hill 36 24 60 11.0 56 6.0 44 1 1 2 6 64 6 6 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Lincoln (PA) 6 163 27.200 30 0 0 2 0 0 0-0 0 1 50 50.00 0 0
9/11/2021 California (PA) 2 72 36.000 43 0 1 1 0 1 1-1 23 0 10 587 58.70 2 0
9/18/2021 Slippery Rock 3 95 31.700 40 0 0 0 0 2 1-1 42 0 10 593 59.30 2 1
9/25/2021 East Stroudsburg 3 133 44.300 46 0 0 1 0 2 1-1 37 0 8 499 62.38 3 0
10/02/2021 Millersville 9 286 20.450 53 2 1 4 1 2 1-1 31 0 6 363 60.50 2 0
10/9/2021 Shepherd 2 59 29.500 40 1 0 1 0 1 2-2 43 0 13 807 62.08 5 0
10/16/2021 Bloomsburg 4 148 37.000 49 0 0 1 0 1 1-1 25 0 8 486 60.75 3 0
10/23/2021 Kutztown 4 162 40.500 45 0 0 2 0 2 0-0 0 6 361 60.17 0 0
10/30/2021 West Chester 2 78 39.000 41 0 1 1 0 0 0-0 0 6 345 57.50 2 0
11/6/2021 Shippensburg 3 75 18.750 39 1 0 1 0 0 1-1 26 0 9 485 53.89 0 0
11/13/2021 Seton Hill 2 58 29.000 32 0 0 0 0 0 2-2 35 0 11 638 58.00 1 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lincoln (PA) 20-0 10/10 7/5 3/4 0/1 32-127 / 39-37 8-19-1 / 8-21-1 88/116 51-215 / 60-153 99/97 1/1
California (PA) 0-59 15/25 8/9 5/16 2/0 43-146 / 33-176 13-24-1 / 22-32-1 112/369 67-258 / 65-545 167/81 4/1
Slippery Rock 7-57 9/23 4/8 4/13 1/2 32-166 / 42-191 9-25-0 / 22-34-0 52/384 57-218 / 76-575 35/152 0/0
East Stroudsburg 21-45 18/26 6/11 8/14 4/1 31-110 / 37-169 11-25-0 / 20-29-0 165/292 56-275 / 66-461 143/179 1/0
Millersville 29-31 10/20 1/5 4/12 5/3 32-21 / 47-119 10-22-2 / 21-36-0 165/234 54-186 / 83-353 163/152 3/1
Shepherd 21-75 17/26 5/11 9/14 3/1 31-111 / 39-308 16-42-2 / 17-26-0 194/330 73-305 / 65-638 139/185 2/0
Bloomsburg 0-44 6/17 5/12 1/5 0/0 32-63 / 53-227 9-22-1 / 7-16-0 33/246 54-96 / 69-473 96/66 2/0
Kutztown 15-32 13/18 3/10 8/8 2/0 29-58 / 42-241 21-35-0 / 14-20-1 185/182 64-243 / 62-423 176/65 0/3
West Chester 13-35 15/19 8/11 6/7 1/1 37-189 / 43-333 14-25-1 / 11-17-2 126/189 62-315 / 60-522 93/43 2/5
Shippensburg 14-52 18/25 2/12 14/10 2/3 29-44 / 38-218 21-39-2 / 16-29-1 297/277 68-341 / 67-495 212/72 2/1
Seton Hill 7-59 17/17 3/7 5/7 9/3 29--38 / 32-171 17-47-6 / 11-21-2 165/206 76-127 / 53-377 126/193 7/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lincoln (PA) 5-12 / 3-15 0-1 / 0-3 25:45 / 34:15 -8:30 3.97 / 0.95 4.63 / 5.52 4.22 / 2.55 5-31.4 / 6-27.2 7-50 / 4-20
California (PA) 3-14 / 8-12 2-5 / 0-0 32:41 / 27:19 5:22 3.40 / 5.33 4.67 / 11.53 3.85 / 8.38 5-39.4 / 2-36.0 5-44 / 5-50
Slippery Rock 2-15 / 8-15 1-3 / 1-3 27:49 / 32:11 -4:22 5.19 / 4.55 2.08 / 11.29 3.82 / 7.57 10-42.9 / 3-31.7 8-79 / 11-90
East Stroudsburg 3-11 / 3-9 1-1 / 2-2 27:18 / 32:42 -5:24 3.55 / 4.57 6.60 / 10.07 4.91 / 6.98 7-40.3 / 3-44.3 5-26 / 13-97
Millersville 2-12 / 6-19 0-1 / 1-2 25:40 / 34:20 -8:40 0.66 / 2.53 7.50 / 6.50 3.44 / 4.25 8-40.8 / 9-31.8 13-118 / 14-122
Shepherd 1-15 / 7-11 2-6 / 0-1 29:21 / 30:39 -1:18 3.58 / 7.90 4.62 / 12.69 4.18 / 9.82 6-38.3 / 2-29.5 5-36 / 8-74
Bloomsburg 2-15 / 5-14 1-2 / 2-4 26:01 / 33:59 -7:58 1.97 / 4.28 1.50 / 15.38 1.78 / 6.86 10-36.0 / 4-37.0 7-34 / 6-47
Kutztown 3-13 / 5-11 0-3 / 1-2 31:16 / 28:44 2:32 2.00 / 5.74 5.29 / 9.10 3.80 / 6.82 7-35.4 / 4-40.5 11-70 / 4-39
West Chester 3-12 / 4-9 0-2 / 1-2 30:52 / 29:08 1:44 5.11 / 7.74 5.04 / 11.12 5.08 / 8.70 6-32.7 / 2-39.0 6-54 / 5-40
Shippensburg 4-14 / 6-11 1-4 / 1-1 31:28 / 28:32 2:56 1.52 / 5.74 7.62 / 9.55 5.01 / 7.39 4-22.8 / 3-25.0 9-62 / 5-50
Seton Hill 3-16 / 6-11 0-4 / 0-1 33:16 / 26:44 6:32 -1.31 / 5.34 3.51 / 9.81 1.67 / 7.11 8-21.5 / 2-29.0 12-96 / 14-209

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Lincoln (PA) W 20-0 2 2 14 2 2 0 0 0 0 0 0 0 0
9/11/2021 California (PA) L 0-59 1 0 0 0 0 0 0 1 0 0 0 0 0
9/18/2021 Slippery Rock L 7-57 0 0 0 0 0 0 0 0 0 0 0 0 0
9/25/2021 East Stroudsburg L 21-45 2 2 14 2 2 0 0 0 0 0 0 0 0
10/02/2021 Millersville L 29-31 2 2 10 1 1 0 1 0 0 0 0 0 0
10/9/2021 Shepherd L 21-75 2 1 7 1 1 0 0 0 1 0 0 0 0
10/16/2021 Bloomsburg L 0-44 0 0 0 0 0 0 0 0 0 0 0 0 0
10/23/2021 Kutztown L 15-32 2 2 15 2 0 2 0 0 0 0 0 0 0
10/30/2021 West Chester L 13-35 4 2 13 2 1 1 0 0 1 1 0 0 0
11/6/2021 Shippensburg L 14-52 2 1 7 1 0 1 0 1 0 0 0 0 0
11/13/2021 Seton Hill L 7-59 3 1 7 1 0 1 0 0 0 2 0 0 0
TOTALS 20 13 87 12 7 5 1 2 2 3 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Lincoln (PA) L 0-20 3 0 0 0 0 0 0 0 2 1 0 0 0
9/11/2021 California (PA) W 59-0 6 5 31 4 3 1 1 0 0 1 0 0 0
9/18/2021 Slippery Rock W 57-7 6 5 33 5 3 2 0 0 1 0 0 0 0
