Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2023 Football Cumulative Statistics

Team Stats (5-6, 3-4)

Overall Team Statistics
Statistic LOCK HAVEN Opponents
Scoring
25.36 24.18
279 266
First Downs
87 79
94 123
26 23
207 225
Rushing
1946 1657
243 378
372 416
4.6 3.1
154.8 116.3
15 16
1703 1279
Passing
299-166-12 315-187-8
7.02 7.79
190.91 223.18
19 19
2100 2455
Total Offense
671 731
5.7 5.1
345.7 339.5
3803 3734
37 35
Returns
20.78 14.13
36-748 31-438
5.14 9.70
7-36 10-97
13.00 10.33
8-104 12-124
Kicking
36.41 34.82
33.56 33.34
41-1493 38-1323
7-12 7-11
2-7 0-0
Penalties
71.82 59.18
82-790 65-651
Time Of Possession
28:48 31:01
05:16:50 05:41:08
Miscellaneous
49-133 (36.84%) 68-146 (46.58%)
8-25 (32.00%) 13-27 (48.15%)
8-3 23-9
34-188 27-155
34-35 31-32
-15 0
23-27 34-46
18-27 27-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Collier, Chris 11 236 1423 30 1393 5.9 12 65 126.64
1 Hogue, Mister 11 58 239 26 213 3.7 0 32 19.36
9 Zajack, Kyle 6 24 144 74 70 2.9 1 37 11.67
41 Sturm, Jacob 8 6 47 0 47 7.8 1 21 5.88
81 Perry, Marquis 8 3 31 0 31 10.3 0 16 3.88
8 Wakefield, DeAndre 4 10 31 10 21 2.1 0 11 5.25
20 Sutton, EJ 1 2 7 0 7 3.5 0 6 7.00
10 Holmes, Chase 11 2 5 2 3 1.5 0 5 0.27
17 Young, T'iar 11 1 0 3 -3 -3.0 0 0 -0.27
Team 10 4 0 5 -5 -1.3 0 0 -0.50  
12 Sanchez, Danny 10 26 19 93 -74 -2.8 1 6 -7.40
Total 11 372 1946 243 1703 4.6 15 65 154.82
Opponents 11 416 1657 378 1279 3.1 16 49 116.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Sanchez, Danny 10 128.08 114 208 7 54.81% 1431 14 57 143.10
9 Zajack, Kyle 6 126.04 52 91 5 57.14% 669 5 79 111.50
Total 11 127.46 166 299 12 55.52% 2100 19 79 190.91
Opponents 11 139.66 187 315 8 59.37% 2455 19 65 223.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Young, T'iar 11 31 663 21.39 6 79 60.27
14 Hicks, Chris 11 31 313 10.10 2 31 28.45
11 Baker, Chandler 11 25 276 11.04 3 57 25.09
22 Collier, Chris 11 22 238 10.82 3 48 21.64
7 Lawrence, DeAaron 8 22 231 10.50 1 39 28.88
10 Holmes, Chase 11 16 217 13.56 3 42 19.73
81 Perry, Marquis 8 8 89 11.13 1 36 11.13
Williams, Marquon 6 4 49 12.25 0 19 8.17  
89 Sylstra, Evan 1 1 10 10.00 0 10 10.00
15 Whitaker, Kwame 3 1 5 5.00 0 5 1.67
1 Hogue, Mister 11 2 4 2.00 0 3 0.36
8 Wakefield, DeAndre 4 1 3 3.00 0 3 0.75
15 Keckler, Kyle 1 1 2 2.00 0 2 2.00
84 Cinti, Nino 8 0 0 0.00 0 0 0.00
16 Pettiford, Kenneth 3 1 0 0.00 0 0 0.00
41 Sturm, Jacob 8 0 0 0.00 0 0 0.00
Total 11 166 2100 12.65 19 79 190.91
Opponents 11 186 2443 13.13 19 65 222.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Romano, Cody 11 60 21 81.0 14.0-56 3.0-20 1 4 3 2 3 1 0
26 Johnson, Jaderian 10 36 19 55.0 8.5-46 7.0-41 0 1 2 1 0 0 0
5 Henry, Kasir 11 40 13 53.0 0.5-1 0-0 1 2 0 0 0 0 0
23 Vernon, Davien 10 38 14 52.0 2.0-11 0-0 0 3 0 1 0 0 0
25 Hester, Raymell 11 38 11 49.0 3.5-10 0-0 2 1 0 1 0 0 0
13 Thomas, Jyair 11 30 9 39.0 3.5-10 1.0-8 1 5 0 0 1 0 0
54 Gonzalez, Isiah 11 27 8 35.0 10.5-47 7.5-40 0 1 6 0 0 0 0
32 Ramos, Izzy 10 16 15 31.0 4.0-16 1.5-13 1 2 0 1 1 0 0
4 Pollard, Darryl 10 24 6 30.0 4.0-17 1.0-8 1 7 0 0 0 0 0
44 Anderson, Justin 11 16 10 26.0 11.5-48 4.5-15 0 0 4 1 1 0 1
6 Antoine, Armstrong 8 19 4 23.0 0-0 0-0 0 1 0 1 1 0 0
40 Cunningham, Kyler 4 11 9 20.0 0-0 0-0 0 0 1 0 0 0 0
99 Manyeah, Alfred 10 12 5 17.0 1.0-3 0-0 0 0 2 0 2 0 0
98 Salim, Shaheed 11 9 7 16.0 2.0-10 1.0-8 0 0 0 0 0 0 0
21 Hunt, Victor 9 13 2 15.0 0-0 0-0 1 6 0 1 0 0 0
27 Morgan, Markel 9 14 1 15.0 0-0 0-0 0 1 0 0 1 0 0
59 Smith, Neville 8 9 6 15.0 3.5-12 0.5-3 0 0 1 0 0 0 0
91 Dixon, Michael 3 8 3 11.0 5.0-21 3.0-16 0 0 1 0 1 0 0
24 Krivinskas, JT 6 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
90 Scott, Izaiah 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
57 Macklin, Amari 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Reed, Isaiah 7 5 1 6.0 0-0 1.0-0 0 0 2 0 0 0 0
52 Henley, Trey 5 5 0 5.0 2.0-14 2.0-14 0 0 1 0 0 1 0
26 Johnson, Jaderi 1 2 1 3.0 2.0-3 1.0-2 0 0 0 0 0 0 0  
30 Johnson, Jayden 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
17 Young, T'iar 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Day, Anthony 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Fike, Ethan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 McFadden, LeVan 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 McGhee, Blayz 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
11 Baker, Chandler 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Collier, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Daugherty, Rocco 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Flowers, Ryan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Foster, Travis 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Hartner, Taylor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Hicks, Chris 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Michel, Zayden 1 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
92 Refile, Rakeem 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Rodriguez-Vega, Jaime 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Sanchez, Danny 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Turek, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Holmes, Chase 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Lawrence, DeAaron 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Perry, Marquis 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
41 Sturm, Jacob 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
8 Wakefield, DeAndre 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Zachman, Brett 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Zajack, Kyle 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 456 190 646.0 78.0-327 34.0-188 8 34 23 9 11 2 1
Opponents 11 393 250 643.0 61.0-232 27.0-155 12 41 12 3 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Zachman, Brett 41 1493 36.41 56 1 8 11 1 0
Total 41 1493 36.41 56 1 8 11 1 0
Opponents 38 1323 34.82 57 1 13 9 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Zachman, Brett 7-12 58.33% 0-0 1-1 5-7 0-3 1-1 57 3
Total 7-12 58.33% 0-0 1-1 5-7 0-3 1-1 57 3
Opponents 7-11 63.64% 0-0 3-4 4-6 0-1 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Zachman, Brett 48 2353 49.0 9 4
Total 48 2353 49.0 9 4
Opponents 53 2967 56.0 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Baker, Chandler 6 29 4.83 0 16
52 Henley, Trey 1 7 7.00 0 7
Total 7 36 5.14 0 16
Opponents 10 97 9.70 0 42
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Baker, Chandler 19 443 23.32 1 98
81 Perry, Marquis 8 139 17.38 0 38
8 Wakefield, DeAndre 6 125 20.83 0 39
85 Popovich, Justin 2 30 15.00 0 18
24 Krivinskas, JT 1 11 11.00 0 11
Total 36 748 20.78 1 98
Opponents 31 438 14.13 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Collier, Chris 15 0 0 0-0 0-0 0 0-0 0 90
36 Zachman, Brett 0 7 0 34-35 0-0 0 0-0 0 55
17 Young, T'iar 6 0 0 0-0 0-0 0 0-0 0 36
11 Baker, Chandler 4 0 0 0-0 0-0 0 0-0 0 24
10 Holmes, Chase 3 0 0 0-0 0-0 0 0-0 0 18
14 Hicks, Chris 2 0 0 0-0 0-0 0 0-0 0 12
21 Hunt, Victor 1 0 0 0-0 0-0 0 0-0 0 6
7 Lawrence, DeAaron 1 0 0 0-0 0-0 0 0-0 0 6
81 Perry, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
2 Romano, Cody 1 0 0 0-0 0-0 0 0-0 0 6
12 Sanchez, Danny 1 0 0 0-0 0-0 0 0-2 0 6
41 Sturm, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
9 Zajack, Kyle 1 0 0 0-0 0-0 0 0-0 0 6
44 Anderson, Justin 0 0 1 0-0 0-0 0 0-0 0 2
Total 37 7 1 34-35 0-0 0 0-2 0 279
Opponents 35 7 0 31-32 0-1 2 2-2 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Post W 58-7 1-0 , 0-0 03:06 1576
09/09/2023 at Mercyhurst L 29-41 1-1 , 0-0 03:29 442
09/16/2023 at Clarion W 21-20 2-1 , 0-0 02:32 1011
09/23/2023 vs East Stroudsburg L 21-35 2-2 , 0-1 02:40 1313
09/30/2023 at Millersville W 38-31 3-2 , 1-1 03:33 2234
10/07/2023 vs Shepherd L 10-27 3-3 , 1-2 02:49 1579
10/14/2023 at Bloomsburg W 21-13 4-3 , 2-2 02:31 1269
10/21/2023 vs Kutztown L 3-7 4-4 , 2-3 02:27 1353
10/28/2023 vs West Chester L 27-42 4-5 , 2-4 02:42 1523
11/4/2023 at Shippensburg W 21-7 5-5 , 3-4 2:44 5652
11/11/2023 vs Edinboro L 30-36 5-6 , 3-4 02:55 2798
20750

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Post 37 178 3 21 10 131 3 27 131 3 27 2 28 0 17 3 24 0 16
09/09/2023 Mercyhurst 28 125 1 15 20 275 3 48 275 3 48 5 134 0 39 0 0 0 0
09/16/2023 Clarion 29 163 1 62 20 260 2 47 260 2 47 4 64 0 20 1 7 0 7
09/23/2023 East Stroudsburg 28 57 1 15 8 178 2 57 178 2 57 6 102 0 26 0 0 0 0
09/30/2023 Millersville 43 91 3 9 18 203 2 39 203 2 39 4 77 0 24 0 0 0 0
10/07/2023 Shepherd 20 57 0 13 21 212 0 33 212 0 33 4 140 1 98 0 0 0 0
10/14/2023 Bloomsburg 52 328 3 49 12 80 0 14 80 0 14 3 50 0 18 0 0 0 0
10/21/2023 Kutztown 33 101 0 13 14 100 0 22 100 0 22 1 18 0 18 2 3 0 2
10/28/2023 West Chester 30 214 1 65 12 177 2 54 177 2 54 2 36 0 18 0 0 0 0
11/4/2023 Shippensburg 38 149 1 65 14 238 2 79 238 2 79 0 0 0 0 0 0 0 0
11/11/2023 Edinboro 34 240 1 49 17 246 3 36 246 3 36 5 99 0 38 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Post 48 14 62 10.0 47 2.0 17 1 1 48 2 30 3 7 1 1
09/09/2023 Mercyhurst 46 20 66 3.0 4 0 0 0 0 0 0 0 0 0 0 0
09/16/2023 Clarion 39 36 75 10.0 35 2.0 7 0 0 0 0 0 3 2 0 0
09/23/2023 East Stroudsburg 48 10 58 5.0 28 3.0 21 1 0 0 1 21 2 3 0 0
09/30/2023 Millersville 39 18 57 13.0 47 6.0 21 5 4 0 1 0 1 6 0 0
10/07/2023 Shepherd 49 16 65 6.0 39 5.0 37 1 1 0 0 0 4 4 0 0
10/14/2023 Bloomsburg 27 16 43 5.0 23 0 0 1 1 0 1 46 3 0 0 0
10/21/2023 Kutztown 36 14 50 5.0 30 3.0 22 2 2 12 1 1 3 4 0 0
10/28/2023 West Chester 47 14 61 7.0 24 5.0 22 0 0 0 1 6 0 1 0 0
11/4/2023 Shippensburg 30 24 54 6.0 24 5.0 22 0 0 0 1 0 0 5 0 0
11/11/2023 Edinboro 47 8 55 8.0 26 3.0 19 0 0 0 0 0 4 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Post 3 125 41.700 45 0 0 0 0 3 0-0 0 0 9 546 60.67 2 0
09/09/2023 Mercyhurst 3 137 45.700 49 0 0 0 0 1 1-1 27 0 3 158 52.67 1 0
09/16/2023 Clarion 3 109 36.300 43 0 0 0 0 1 0-1 0 0 4 215 53.75 0 0
09/23/2023 East Stroudsburg 4 150 37.500 43 0 0 0 0 1 0-0 0 0 4 224 56.00 0 2
09/30/2023 Millersville 7 258 36.900 49 0 0 0 0 2 1-1 36 0 5 128 25.60 0 0
10/07/2023 Shepherd 4 127 31.800 43 0 0 0 0 0 1-1 32 0 3 133 44.33 0 1
10/14/2023 Bloomsburg 3 99 33.000 34 0 0 2 0 0 0-1 0 1 4 125 31.25 0 0
10/21/2023 Kutztown 4 149 37.200 56 0 0 0 1 1 1-1 35 0 2 130 65.00 2 0
10/28/2023 West Chester 2 87 43.500 45 0 1 1 0 0 2-3 57 1 5 299 59.80 3 0
11/4/2023 Shippensburg 6 182 30.300 37 0 0 3 0 1 0-2 0 1 4 169 42.25 0 1
11/11/2023 Edinboro 2 70 35.000 35 0 0 2 0 1 1-1 39 0 5 226 45.20 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Post 36 59 1 14 15 183 0 36 183 0 36 7 168 0 37 0 0 0 0
09/09/2023 Mercyhurst 37 119 1 15 28 313 5 26 313 5 26 3 27 0 27 2 23 0 16
09/16/2023 Clarion 45 166 1 38 10 166 1 25 166 1 25 4 84 0 30 2 3 0 2
09/23/2023 East Stroudsburg 44 143 1 12 15 243 4 31 255 4 31 1 36 0 36 3 24 0 14
09/30/2023 Millersville 39 69 1 12 22 329 3 31 329 3 31 3 0 0 0 0 0 0 0
10/07/2023 Shepherd 36 87 1 17 25 301 2 53 301 2 53 1 0 0 0 1 42 0 42
10/14/2023 Bloomsburg 24 112 1 49 11 167 0 56 167 0 56 4 23 0 9 0 0 0 0
10/21/2023 Kutztown 37 138 0 19 10 119 1 22 119 1 22 0 0 0 0 2 5 0 5
10/28/2023 West Chester 51 183 5 19 16 292 1 49 292 1 49 2 31 0 20 0 0 0 0
11/4/2023 Shippensburg 34 84 0 27 12 136 1 65 136 1 65 2 29 0 23 0 0 0 0
11/11/2023 Edinboro 33 119 4 35 22 194 1 23 194 1 23 4 40 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Post 33 16 49 3.0 9 0 0 0 1 0 0 0 0 1 0 0
09/09/2023 Mercyhurst 38 16 54 3.0 18 2.0 17 0 0 0 1 20 0 6 0 0
09/16/2023 Clarion 26 40 66 4.0 17 2.0 13 0 0 0 1 15 6 7 0 0
09/23/2023 East Stroudsburg 34 12 46 7.0 20 4.0 14 1 0 0 0 0 1 5 0 0
09/30/2023 Millersville 32 32 64 7.0 18 3.0 14 0 0 0 1 0 0 4 0 0
10/07/2023 Shepherd 35 14 49 4.0 17 3.0 16 0 0 0 4 74 1 2 0 0
10/14/2023 Bloomsburg 48 24 72 5.0 13 1.0 7 0 0 0 1 12 1 3 1 0
10/21/2023 Kutztown 42 20 62 8.0 23 2.0 10 0 0 0 3 3 0 6 0 0
10/28/2023 West Chester 38 10 48 5.0 24 3.0 17 2 2 0 0 0 2 0 1 0
11/4/2023 Shippensburg 21 56 77 9.0 43 5.0 32 1 0 0 1 0 0 3 1 0
11/11/2023 Edinboro 46 10 56 6.0 30 2.0 15 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Post 6 150 15.000 41 1 0 1 0 1 0-0 0 0 3 102 34.00 0 1
09/09/2023 Mercyhurst 2 47 23.500 34 0 0 1 0 0 0-0 0 0 7 396 56.57 1 0
09/16/2023 Clarion 6 195 32.500 50 0 0 2 1 0 2-2 30 0 4 257 64.25 0 0
09/23/2023 East Stroudsburg 1 24 24.000 24 0 0 0 0 0 0-0 0 0 6 334 55.67 0 0
09/30/2023 Millersville 2 80 40.000 47 0 0 2 0 1 1-1 38 0 6 358 59.67 2 0
10/07/2023 Shepherd 4 140 35.000 40 0 0 3 0 3 2-2 36 0 6 335 55.83 1 0
10/14/2023 Bloomsburg 3 102 34.000 40 0 0 2 0 1 2-3 34 0 4 245 61.25 0 0
10/21/2023 Kutztown 3 138 46.000 52 0 0 0 2 0 0-0 0 0 2 96 48.00 0 0
10/28/2023 West Chester 1 31 31.000 31 0 0 0 0 0 0-2 0 0 7 391 55.86 3 0
11/4/2023 Shippensburg 7 291 41.600 57 0 1 1 2 1 0-1 0 0 2 130 65.00 2 0
11/11/2023 Edinboro 3 125 41.700 52 0 0 1 1 2 0-0 0 0 6 323 53.83 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Post 58-7 22/17 8/5 8/9 6/3 37-178 / 36-59 10-15-0 / 15-34-2 131/183 52-309 / 70-242 130/168 1/3
Mercyhurst 29-41 24/26 8/9 13/15 3/2 28-125 / 37-119 20-39-1 / 28-33-0 275/313 67-400 / 70-432 134/70 1/0
Clarion 21-20 20/17 6/7 11/9 3/1 29-163 / 45-166 20-38-1 / 10-16-0 260/166 67-423 / 61-332 71/102 1/0
East Stroudsburg 21-35 15/23 4/10 7/11 4/2 28-57 / 44-143 8-21-0 / 16-25-1 178/255 49-235 / 69-398 123/60 0/1
Millersville 38-31 15/24 4/5 8/16 3/3 43-91 / 39-69 18-26-1 / 22-39-1 203/329 69-294 / 78-398 77/0 1/5
Shepherd 10-27 17/20 4/6 12/14 1/0 20-57 / 36-87 21-38-4 / 25-36-0 212/301 58-269 / 72-388 140/116 4/1
Bloomsburg 21-13 23/15 19/7 4/6 0/2 52-328 / 24-112 12-20-1 / 11-27-1 80/167 72-408 / 51-279 96/35 1/2
Kutztown 3-7 15/19 8/9 5/8 2/2 33-101 / 37-138 14-26-3 / 10-23-1 100/119 59-201 / 60-257 34/8 3/3
West Chester 27-42 17/27 8/9 7/14 2/4 30-214 / 51-183 12-21-0 / 16-22-1 177/292 51-391 / 73-475 42/31 2/1
Shippensburg 21-7 15/14 6/6 8/7 1/1 38-149 / 34-84 14-25-1 / 12-30-1 238/136 63-387 / 64-220 0/29 1/1
Edinboro 30-36 24/23 12/6 11/14 1/3 34-240 / 33-119 17-30-0 / 22-30-0 246/194 64-486 / 63-313 101/40 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Post 3-8 / 7-17 0-0 / 1-4 25:13 / 34:47 -9:34 4.81 / 1.64 8.73 / 5.38 5.94 / 3.46 3-41.7 / 6-25 9-100 / 14-149
Mercyhurst 7-13 / 7-13 1-2 / 3-4 27:37 / 32:16 -4:39 4.46 / 3.22 7.05 / 9.48 5.97 / 6.17 3-45.7 / 2-23.5 9-72 / 6-63
Clarion 2-12 / 4-12 2-5 / 0-1 27:49 / 32:11 -4:22 5.62 / 3.69 6.84 / 10.38 6.31 / 5.44 3-36.3 / 6-32.5 5-35 / 7-61
East Stroudsburg 4-11 / 7-13 0-3 / 4-5 23:05 / 36:55 -13:50 2.04 / 3.25 8.48 / 10.20 4.80 / 5.77 4-37.5 / 1-24 8-71 / 9-93
Millersville 7-16 / 7-14 0-1 / 1-3 31:36 / 26:29 5:07 2.12 / 1.77 7.81 / 8.44 4.26 / 5.10 7-36.9 / 2-40 12-108 / 8-88
Shepherd 1-10 / 8-17 0-2 / 1-2 26:46 / 33:14 -6:28 2.85 / 2.42 5.58 / 8.36 4.64 / 5.39 4-31.8 / 4-35 5-55 / 3-30
Bloomsburg 6-13 / 4-11 1-3 / 1-1 37:49 / 22:11 15:38 6.31 / 4.67 4.00 / 6.19 5.67 / 5.47 3-33 / 3-34 6-55 / 1-15
Kutztown 5-14 / 4-10 1-3 / 0-2 31:56 / 28:04 3:52 3.06 / 3.73 3.85 / 5.17 3.41 / 4.28 4-37.2 / 3-46 7-79 / 2-27
West Chester 3-9 / 9-12 1-1 / 0-0 24:51 / 35:09 -10:18 7.13 / 3.59 8.43 / 13.27 7.67 / 6.51 2-43.5 / 1-31 6-69 / 7-50
Shippensburg 3-13 / 4-15 1-2 / 1-3 30:34 / 29:26 1:08 3.92 / 2.47 9.52 / 4.53 6.14 / 3.44 6-30.3 / 7-41.6 3-30 / 6-55
Edinboro 8-14 / 7-12 1-3 / 1-2 29:34 / 30:26 -0:52 7.06 / 3.61 8.20 / 6.47 7.59 / 4.97 2-35 / 3-41.7 12-116 / 2-20

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Post W 58-7 4 4 28 4 3 1 0 0 0 0 0 0 0
09/09/2023 Mercyhurst L 29-41 3 3 17 2 1 1 1 0 0 0 0 0 0
09/16/2023 Clarion W 21-20 1 0 0 0 0 0 0 1 0 0 0 0 0
09/23/2023 East Stroudsburg L 21-35 1 1 7 1 1 0 0 0 0 0 0 0 0
09/30/2023 Millersville W 38-31 6 6 38 5 3 2 1 0 0 0 0 0 0
10/07/2023 Shepherd L 10-27 1 1 3 0 0 0 1 0 0 0 0 0 0
10/14/2023 Bloomsburg W 21-13 3 2 14 2 2 0 0 0 0 1 0 0 0
10/21/2023 Kutztown L 3-7 3 1 3 0 0 0 1 0 0 2 0 0 0
10/28/2023 West Chester L 27-42 3 3 17 2 1 1 1 0 0 0 0 0 0
11/4/2023 Shippensburg W 21-7 1 1 7 1 0 1 0 0 0 0 0 0 0
11/11/2023 Edinboro L 30-36 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 27 23 141 18 12 6 5 1 0 3 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Post L 7-58 3 1 7 1 1 0 0 0 1 1 0 0 0
09/09/2023 Mercyhurst W 41-29 5 5 34 5 1 4 0 0 0 0 0 0 0
09/16/2023 Clarion L 20-21 4 3 13 1 1 0 2 0 1 0 0 0 0
09/23/2023 East Stroudsburg W 35-21 3 2 14 2 1 1 0 0 0 0 0 0 1
09/30/2023 Millersville L 31-38 5 4 24 3 1 2 1 0 1 0 0 0 0
10/07/2023 Shepherd W 27-10 6 4 20 2 1 1 2 0 0 0 1 0 1
10/14/2023 Bloomsburg L 13-21 5 3 13 1 1 0 2 1 0 0 1 0 0
10/21/2023 Kutztown W 7-3 1 1 7 1 0 1 0 0 0 0 0 0 0
10/28/2023 West Chester W 42-27 8 6 42 6 5 1 0 2 0 0 0 0 0
11/4/2023 Shippensburg L 7-21 1 0 0 0 0 0 0 1 0 0 0 0 0
11/11/2023 Edinboro W 36-30 5 5 36 5 4 1 0 0 0 0 0 0 0
TOTALS 46 34 210 27 16 11 7 4 3 1 2 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Collier,Chris vs Bloomsburg (10/14/2023)
Yards Rushing 253 Collier,Chris vs Bloomsburg (10/14/2023)
TD Rushes 3 Collier,Chris vs Millersville (09/30/2023)
Long Rush 65 Collier,Chris vs West Chester (10/28/2023)
65 Collier, Chris vs Shippensburg (11/4/2023)
Pass Attempts 39 Sanchez,Danny vs Mercyhurst (09/09/2023)
Pass Completions 20 Sanchez,Danny vs Mercyhurst (09/09/2023)
20 Sanchez,Danny vs Clarion (09/16/2023)
Yards Passing 275 Sanchez,Danny vs Mercyhurst (09/09/2023)
TD Passes 3 Sanchez,Danny vs Post (09/02/2023)
3 Zajack,Kyle vs Edinboro (11/11/2023)
3 Sanchez,Danny vs Mercyhurst (09/09/2023)
Longest Pass 79 Zajack, Kyle vs Shippensburg (11/4/2023)
Receptions 7 Lawrence,DeAaron vs Shepherd (10/07/2023)
Yards Receiving 116 Young, T-iar vs Shippensburg (11/4/2023)
TD Receptions 2 Young,T-iar vs Edinboro (11/11/2023)
2 Young,T-iar vs Mercyhurst (09/09/2023)
Longest Reception 79 Young, T-iar vs Shippensburg (11/4/2023)
Field Goals 2 Zachman,Brett vs West Chester (10/28/2023)
