Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2026 Football Cumulative Statistics

Team Stats (4-3, 3-1)

Overall Team Statistics
Statistic LOCK HAVEN Opponents
Scoring
27.14 26.14
190 183
First Downs
47 43
88 74
17 11
152 128
Rushing
837 895
137 155
193 232
3.6 3.2
100.0 105.7
7 8
700 740
Passing
250-168-11 197-121-8
7.51 8.26
268.29 232.43
19 14
1878 1627
Total Offense
443 429
5.8 5.5
368.3 338.1
2578 2367
26 24
Returns
19.04 23.57
28-533 23-542
3.11 19.11
9-28 9-172
10.38 12.64
8-83 11-139
Kicking
42.11 35.95
33.05 34.62
19-800 21-755
3-6 5-7
0-2 0-1
Penalties
58.86 53.14
45-412 39-372
Time Of Possession
29:18 29:35
03:25:08 03:27:06
Miscellaneous
41-83 (49.40%) 52-94 (55.32%)
7-13 (53.85%) 4-10 (40.00%)
3-2 8-6
17-80 14-81
23-25 22-23
13 0
23-30 23-27
20-30 19-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Johnson, Ezequiel 7 72 416 16 400 5.6 2 42 57.14
11 Teats, Tucker 7 28 136 2 134 4.8 2 22 19.14
28 Hathcock, Cureem 7 33 132 11 121 3.7 1 31 17.29
3 Footman Jr., Rob 7 47 148 80 68 1.4 2 13 9.71
1 Watson, Mekhi 7 1 2 0 2 2.0 0 2 0.29
28 Benton, Celius 1 2 1 0 1 0.5 0 1 1.00
3 McMillan, Q 7 0 0 0 0 0.0 0 0 0.00
4 Roberts, Jake 7 1 0 0 0 0.0 0 0 0.00
Team 7 4 0 11 -11 -2.8 0 0 -1.57  
9 Nagle, Carson 3 5 2 17 -15 -3.0 0 2 -5.00
Total 7 193 837 137 700 3.6 7 42 100.00
Opponents 7 232 895 155 740 3.2 8 35 105.71

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
3 Footman Jr., Rob 7 155.37 130 184 7 70.65% 1433 15 76 204.71
9 Nagle, Carson 3 122.09 38 66 4 57.58% 445 4 37 148.33
Total 7 146.58 168 250 11 67.20% 1878 19 76 268.29
Opponents 7 146.13 121 197 8 61.42% 1627 14 74 232.43

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Watson, Mekhi 7 50 609 12.18 3 33 87.00
4 Roberts, Jake 7 36 520 14.44 5 76 74.29
5 Tucker-Scott, Jay Von 7 19 174 9.16 0 29 24.86
6 Poindexter, Artie 5 12 153 12.75 3 37 30.60
12 Foltz, Connor 7 11 142 12.91 3 28 20.29
87 Huntington, Jaiden 7 19 133 7.00 2 15 19.00
7 Johnson, Ezequiel 7 8 58 7.25 1 18 8.29
11 Teats, Tucker 7 6 38 6.33 1 20 5.43
13 King, Deion 4 2 24 12.00 0 12 6.00
28 Hathcock, Cureem 7 3 19 6.33 1 10 2.71
85 Adams, Trent 3 2 8 4.00 0 6 2.67
28 Benton, Celius 1 0 0 0.00 0 0 0.00
Total 7 168 1878 11.18 19 76 268.29
Opponents 7 121 1627 13.45 14 74 232.43

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Daugherty, Rocco 7 20 28 48.0 2.0-9 1.5-9 1 1 1 1 0 0 0
33 Papp, Gavin 7 21 21 42.0 4.5-11 1.0-1 0 1 1 0 0 0 0
2 Reid, Raheem 7 17 24 41.0 3.0-11 1.0-3 1 2 0 1 0 0 0
3 McMillan, Q 7 14 16 30.0 0-0 0-0 1 2 0 0 0 0 0
5 Miller, Troy 7 21 9 30.0 3.5-8 0-0 2 5 0 0 0 0 0
90 Wantong, Martin 7 9 20 29.0 5.5-24 3.5-18 0 0 4 1 0 0 0
6 Perry, Jaeion 7 15 12 27.0 2.0-6 0-0 0 2 0 1 0 1 0
1 Rameau, LucRichard 7 11 15 26.0 7.5-37 3.0-24 0 1 5 1 1 0 0
4 Wearing-Poindexter, Rasu 7 12 9 21.0 3.5-8 0-0 2 3 0 0 1 0 0
63 Castro-Dixon, Justin 7 7 12 19.0 1.0-2 1.0-2 0 1 0 0 1 0 0
94 Kasanzale, Lawrence 7 6 13 19.0 1.5-1 1.5-1 0 0 1 0 0 0 0
91 Maxam, JahCure 6 6 9 15.0 5.0-15 3.0-12 0 0 1 0 1 0 0
43 Carey, Benjamin 6 3 8 11.0 2.5-8 0-0 0 0 1 0 0 0 0
17 Sipel, Bode 7 7 3 10.0 1.0-1 0-0 0 0 1 0 0 0 0
21 Wilson, Elijah 6 1 9 10.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Waters, Kayvon 6 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
32 Cochran, D'Andre 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Carrigan, Kevin 7 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Montgomery, David 6 1 3 4.0 0-0 0-0 1 0 1 0 0 0 0
97 Theophile, Devon 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Wilson, Jacque 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Brooks, Muaz 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
34 Capers Jr., Charles 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Crisswell, Brayden 4 2 1 3.0 1.0-6 1.0-6 0 0 0 0 1 0 0
37 Rucker, Kiev 5 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
24 Beaty, Elijah 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Foltz, Connor 7 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
3 Footman Jr., Rob 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Walker, Kuhron 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
70 Becoats Jr., Lance 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hawkins, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Johnson Jr., Calvin 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Johnson, Jeremiah 4 0 1 1.0 0.5-4 0.5-4 0 0 0 0 0 0 0
4 Roberts, Jake 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Watson, Mekhi 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Williams, Zaire 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Bauer, Caden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Hathcock, Cureem 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Huntington, Jaiden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Johnson, Ezequiel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Poindexter, Artie 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Teats, Tucker 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 198 236 434.0 45.0-153 17.0-80 8 20 16 6 5 1 0
Opponents 7 223 244 467.0 30.0-124 14.0-81 11 22 27 2 2 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Carrigan, Kevin 18 800 44.44 64 0 5 8 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 19 800 42.11 64 0 5 8 4 1
Opponents 21 755 35.95 58 0 5 4 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Bauer, Caden 3-6 50.00% 0-0 2-4 1-1 0-1 0-0 37 1
Total 3-6 50.00% 0-0 2-4 1-1 0-1 0-0 37 1
Opponents 5-7 71.43% 0-0 3-3 1-3 0-0 1-1 51 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Bauer, Caden 13 763 58.7 4 0
47 Carrigan, Kevin 20 1113 55.7 4 2
Total 33 1876 56.8 8 2
Opponents 35 2045 58.4 5 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Roberts, Jake 8 25 3.13 0 16
4 Wearing-Poindexter, Rasu 1 3 3.00 0 3
Total 9 28 3.11 0 16
Opponents 9 172 19.11 1 85

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
26 Roper, Tay'Shaun 18 374 20.78 0 42
7 Johnson, Ezequiel 6 82 13.67 0 18
5 Tucker-Scott, Jay Von 3 61 20.33 0 24
4 Roberts, Jake 1 16 16.00 0 16
Total 28 533 19.04 0 42
Opponents 23 542 23.57 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Bauer, Caden 0 3 0 23-25 0-0 0 0-0 0 32
4 Roberts, Jake 5 0 0 0-0 1-1 0 0-0 0 32
12 Foltz, Connor 3 0 0 0-0 0-0 0 0-0 0 18
7 Johnson, Ezequiel 3 0 0 0-0 0-0 0 0-0 0 18
6 Poindexter, Artie 3 0 0 0-0 0-0 0 0-0 0 18
11 Teats, Tucker 3 0 0 0-0 0-0 0 0-0 0 18
1 Watson, Mekhi 3 0 0 0-0 0-0 0 0-0 0 18
3 Footman Jr., Rob 2 0 0 0-0 0-0 0 0-0 0 12
28 Hathcock, Cureem 2 0 0 0-0 0-0 0 0-0 0 12
87 Huntington, Jaiden 2 0 0 0-0 0-0 0 0-0 0 12
Total 26 3 0 23-25 1-1 0 0-0 0 190
Opponents 24 5 0 22-23 0-0 1 1-1 0 183

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Shippensburg W 24-16 1-0 , 0-0 02:51 3652
09/05/2026 at American Int'l L 14-21 1-1 , 0-0 02:38 546
9/19/2026 vs Kutztown L 20-35 1-2 2:40 2314
09/26/2026 at Gannon W 24-14 2-2 , 1-0 02:35 1417
10/03/2026 vs Clarion W 38-35 3-2 , 2-0 03:21 2614
10/10/2026 at Indiana (PA) W 35-20 4-2 , 3-0 02:44 5271
10/17/2026 vs Edinboro L 35-42 4-3 , 3-1 02:49 2013
17827

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Shippensburg 28 79 1 17 16 185 2 29 185 2 29 3 32 0 18 2 6 0 4
09/05/2026 American Int'l 28 121 1 31 20 236 1 37 236 1 37 4 66 0 18 3 18 0 10
9/19/2026 Kutztown 21 39 1 13 33 288 2 17 288 2 17 4 68 0 25 0 0 0 0
09/26/2026 Gannon 25 134 1 42 20 184 2 22 184 2 22 2 48 0 27 1 16 0 16
10/03/2026 Clarion 34 140 2 13 32 369 3 53 369 3 53 4 93 0 41 1 -1 0 0
10/10/2026 Indiana (PA) 31 85 1 22 20 231 4 38 231 4 38 4 87 0 26 1 3 0 3
10/17/2026 Edinboro 26 102 0 18 27 385 5 76 385 5 76 7 139 0 42 1 -14 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Shippensburg 37 42 79 12.0 45 6.0 26 3 2 0 0 0 4 0 1 0
09/05/2026 American Int'l 23 48 71 6.0 26 1.0 13 0 0 0 0 0 0 5 0 0
9/19/2026 Kutztown 26 18 44 4.0 9 1.0 3 1 1 0 2 0 2 1 0 0
09/26/2026 Gannon 32 36 68 7.0 15 2.0 5 1 1 0 0 0 0 0 0 0
10/03/2026 Clarion 32 24 56 4.0 6 2.0 2 0 0 0 1 18 5 11 0 0
10/10/2026 Indiana (PA) 26 34 60 2.0 9 1.0 8 0 2 0 3 48 4 3 0 0
10/17/2026 Edinboro 22 34 56 10.0 43 4.0 23 0 0 0 2 17 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Shippensburg 5 228 45.600 64 0 0 3 1 4 1-1 29 0 5 317 63.40 2 0
09/05/2026 American Int'l 3 145 48.300 50 0 0 0 1 0 0-0 0 0 3 191 63.67 2 0
9/19/2026 Kutztown 4 112 18.650 42 1 0 1 0 1 0-0 0 0 3 171 57.00 0 0
09/26/2026 Gannon 2 89 44.500 52 0 0 1 1 1 1-1 28 0 5 271 54.20 0 1
10/03/2026 Clarion 2 94 47.000 49 0 0 0 0 1 1-1 37 0 6 368 61.33 2 0
10/10/2026 Indiana (PA) 1 34 34.000 34 0 0 0 0 0 0-2 0 1 6 336 56.00 2 0
10/17/2026 Edinboro 2 98 49.000 63 0 0 0 1 1 0-1 0 0 5 222 44.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Shippensburg 40 61 0 10 20 266 2 74 266 2 74 3 66 0 37 1 11 0 11
09/05/2026 American Int'l 37 104 0 16 15 206 1 74 206 1 74 1 16 0 16 2 6 0 4
9/19/2026 Kutztown 26 95 1 12 15 244 4 57 244 4 57 3 88 0 49 3 24 0 21
09/26/2026 Gannon 48 215 1 22 5 78 1 24 78 1 24 4 100 0 56 0 0 0 0
10/03/2026 Clarion 26 81 4 12 20 348 1 72 348 1 72 4 97 0 38 1 48 0 48
10/10/2026 Indiana (PA) 19 71 0 18 29 252 2 30 252 2 30 4 100 0 33 1 -2 0 0
10/17/2026 Edinboro 36 113 2 35 17 233 3 48 233 3 48 4 75 0 24 1 85 1 85

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Shippensburg 25 30 55 5.0 20 3.0 13 1 1 0 1 0 4 3 0 0
09/05/2026 American Int'l 30 36 66 6.0 20 2.0 13 0 0 0 4 74 10 8 0 0
9/19/2026 Kutztown 37 26 63 5.0 18 4.0 17 0 0 0 2 25 0 0 2 0
09/26/2026 Gannon 31 24 55 3.0 9 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Clarion 40 42 82 2.0 10 2.0 10 0 0 0 3 40 3 3 0 0
10/10/2026 Indiana (PA) 33 28 61 4.0 22 2.0 18 0 0 0 1 0 6 0 1 0
10/17/2026 Edinboro 27 58 85 5.0 25 1.0 10 1 1 0 0 0 4 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Shippensburg 5 174 34.800 37 0 0 2 0 0 1-1 37 0 4 208 52.00 0 1
09/05/2026 American Int'l 6 198 33.000 40 0 0 1 0 2 2-2 29 0 5 282 56.40 0 0
9/19/2026 Kutztown 2 61 30.500 32 0 0 1 0 0 0-0 0 0 6 354 59.00 2 0
09/26/2026 Gannon 2 73 36.500 46 0 0 0 0 1 0-1 0 0 3 191 63.67 1 0
10/03/2026 Clarion 2 77 38.500 42 0 0 1 0 0 0-1 0 0 5 302 60.40 1 0
10/10/2026 Indiana (PA) 1 36 36.000 36 0 0 0 0 0 2-2 51 0 5 313 62.60 1 0
10/17/2026 Edinboro 3 136 45.300 58 0 0 0 2 1 0-0 0 0 7 395 56.43 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Shippensburg 24-16 19/17 6/6 11/10 2/1 28-79 / 40-61 16-34-1 / 20-29-0 185/266 62-264 / 69-327 38/77 2/2
American Int'l 14-21 19/15 7/5 11/8 1/2 28-121 / 37-104 20-38-4 / 15-30-0 236/206 66-357 / 67-310 84/96 4/0
Kutztown 20-35 22/17 2/3 18/13 2/1 21-39 / 26-95 33-38-2 / 15-20-2 288/244 59-327 / 46-339 68/137 2/3
Gannon 24-14 16/17 6/12 6/4 4/1 25-134 / 48-215 20-28-0 / 5-11-0 184/78 53-318 / 59-293 64/100 0/1
Clarion 38-35 29/24 7/6 21/15 1/3 34-140 / 26-81 32-44-3 / 20-43-1 369/348 78-509 / 69-429 110/185 3/1
Indiana (PA) 35-20 20/19 9/3 8/14 3/2 31-85 / 19-71 20-27-1 / 29-42-3 231/252 58-316 / 61-323 138/98 1/5
Edinboro 35-42 27/19 10/8 13/10 4/1 26-102 / 36-113 27-41-0 / 17-22-2 385/233 67-487 / 58-346 142/160 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Shippensburg 5-13 / 6-17 1-1 / 1-3 24:23 / 35:37 -11:14 2.82 / 1.53 5.44 / 9.17 4.26 / 4.74 5-45.6 / 5-34.8 7-51 / 4-37
American Int'l 2-11 / 6-17 3-5 / 1-2 26:47 / 33:13 -6:26 4.32 / 2.81 6.21 / 6.87 5.41 / 4.63 3-48.3 / 6-33 4-40 / 4-15
Kutztown 5-11 / 6-8 0-1 / 0-0 35:47 / 24:13 11:34 1.86 / 3.65 7.58 / 12.20 5.54 / 7.37 4-28 / 2-30.5 5-40 / 5-48
Gannon 4-10 / 6-11 1-3 / 0-2 27:12 / 32:48 -5:36 5.36 / 4.48 6.57 / 7.09 6.00 / 4.97 2-44.5 / 2-36.5 6-60 / 9-81
Clarion 12-15 / 12-16 0-0 / 0-1 34:38 / 25:22 9:16 4.12 / 3.12 8.39 / 8.09 6.53 / 6.22 2-47 / 2-38.5 8-67 / 4-50
Indiana (PA) 6-10 / 10-15 1-1 / 2-2 33:02 / 26:58 6:04 2.74 / 3.74 8.56 / 6.00 5.45 / 5.30 1-34 / 1-36 6-64 / 7-66
Edinboro 7-13 / 6-10 1-2 / 0-0 23:19 / 28:55 -5:36 3.92 / 3.14 9.39 / 10.59 7.27 / 5.97 2-49 / 3-45.3 9-90 / 6-75

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Shippensburg W 24-16 3 3 17 2 1 1 1 0 0 0 0 0 0
09/05/2026 American Int'l L 14-21 2 1 7 1 1 0 0 0 0 1 0 0 0
9/19/2026 Kutztown L 20-35 4 3 20 3 1 2 0 0 0 1 0 0 0
09/26/2026 Gannon W 24-14 4 4 24 3 1 2 1 0 0 0 0 0 0
10/03/2026 Clarion W 38-35 7 6 38 5 2 3 1 0 0 1 0 0 0
10/10/2026 Indiana (PA) W 35-20 6 4 28 4 1 3 0 2 0 0 0 0 0
10/17/2026 Edinboro L 35-42 4 2 14 2 0 2 0 1 0 0 1 0 0
TOTALS 30 23 148 20 7 13 3 3 0 3 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Shippensburg L 16-24 4 3 16 2 0 2 1 0 1 0 0 0 0
09/05/2026 American Int'l W 21-14 2 2 6 0 0 0 2 0 0 0 0 0 0
9/19/2026 Kutztown W 35-20 4 4 28 4 1 3 0 0 0 0 0 0 0
09/26/2026 Gannon L 14-24 4 2 14 2 1 1 0 1 1 0 0 0 0
10/03/2026 Clarion L 35-38 6 5 35 5 4 1 0 1 0 0 0 0 0
10/10/2026 Indiana (PA) L 20-35 3 3 17 2 0 2 1 0 0 0 0 0 0
10/17/2026 Edinboro W 42-35 4 4 28 4 2 2 0 0 0 0 0 0 0
TOTALS 27 23 144 19 8 11 4 2 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Johnson,Ezequiel vs Clarion (10/03/2026)
Yards Rushing 86 Johnson,Ezequiel vs Gannon (09/26/2026)
TD Rushes 1 Footman Jr.,Robert vs Kutztown (9/19/2026)
1 Johnson,Ezequiel vs Clarion (10/03/2026)
1 Teats,Tucker vs Clarion (10/03/2026)
1 Johnson,Ezequiel vs Shippensburg (08/29/2026)
1 Hathcock,Cureem vs American Int'l (09/05/2026)
1 Teats,Tucker vs Gannon (09/26/2026)
1 Footman Jr.,Robert vs Indiana (PA) (10/10/2026)
Long Rush 42 Johnson,Ezequiel vs Gannon (09/26/2026)
Pass Attempts 44 Footman Jr.,Robert vs Clarion (10/03/2026)
Pass Completions 33 Footman Jr.,Robert vs Kutztown (9/19/2026)
Yards Passing 369 Footman Jr.,Robert vs Clarion (10/03/2026)
TD Passes 4 Footman Jr.,Robert vs Edinboro (10/17/2026)
4 Footman Jr.,Robert vs Indiana (PA) (10/10/2026)
Longest Pass 76 Footman Jr.,Robert vs Edinboro (10/17/2026)
Receptions 12 Watson,Mekhi vs Indiana (PA) (10/10/2026)
Yards Receiving 169 Roberts,Jake vs Edinboro (10/17/2026)
TD Receptions 2 Foltz,Connor vs Kutztown (9/19/2026)
2 Roberts,Jake vs Edinboro (10/17/2026)
2 Roberts,Jake vs Gannon (09/26/2026)
Longest Reception 76 Roberts,Jake vs Edinboro (10/17/2026)
Field Goals 1 Bauer,Caden vs Clarion (10/03/2026)
1 Bauer,Caden vs Shippensburg (08/29/2026)
1 Bauer,Caden vs Gannon (09/26/2026)
Longest Field Goal 37 Bauer,Caden vs Clarion (10/03/2026)
Punts 5 Carrigan,Kevin vs Shippensburg (08/29/2026)
Punting Average 49 Carrigan,Kevin vs Edinboro (10/17/2026)
Longest Punt 64 Carrigan,Kevin vs Shippensburg (08/29/2026)
Longest Punt Return 16 Roberts,Jake vs Gannon (09/26/2026)
Longest Kickoff Return 42 Roper,TayShaun vs Edinboro (10/17/2026)
Tackles 12 Reid,Raheem vs American Int'l (09/05/2026)
12 Daugherty,Rocco vs Gannon (09/26/2026)
Sacks 2 Wantong,Martin vs Edinboro (10/17/2026)
Interceptions 1 McMillan,Q vs Kutztown (9/19/2026)
1 Wearing-Poindexter,Rasu vs Kutztown (9/19/2026)
1 Miller,Troy vs Clarion (10/03/2026)
1 Reid,Raheem vs Edinboro (10/17/2026)
1 Miller,Troy vs Edinboro (10/17/2026)
1 Wearing-Poindexter,Rasu vs Indiana (PA) (10/10/2026)
1 Daugherty,Rocco vs Indiana (PA) (10/10/2026)
1 Montgomery,David vs Indiana (PA) (10/10/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 vs Clarion (10/03/2026)
Yards Rushing 140 vs Clarion (10/03/2026)
TD Rushes 2 vs Clarion (10/03/2026)
Pass Attempts 44 vs Clarion (10/03/2026)
Pass Completions 33 vs Kutztown (9/19/2026)
Yards Passing 385 vs Edinboro (10/17/2026)
TD Passes 5 vs Edinboro (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Catherwood,Bo vs American Int'l (09/05/2026)
19 Hill,Nasean vs Gannon (09/26/2026)
Yards Rushing 96 Hill,Nasean vs Gannon (09/26/2026)
TD Rushes 3 Ferguson,Jase vs Clarion (10/03/2026)
Long Rush 35 Ceasar,Antwan vs Edinboro (10/17/2026)
Pass Attempts 43 Ferguson,Jase vs Clarion (10/03/2026)
Pass Completions 29 Maggs,Mason vs Indiana (PA) (10/10/2026)
Yards Passing 348 Ferguson,Jase vs Clarion (10/03/2026)
TD Passes 4 Novak,Judd vs Kutztown (9/19/2026)
Longest Pass 74 Jensen,Roman vs Shippensburg (08/29/2026)
74 Bryden,Daron vs American Int'l (09/05/2026)
Receptions 9 Harrold,Gavin vs Indiana (PA) (10/10/2026)
Yards Receiving 185 VanHuss,Austin vs Clarion (10/03/2026)
TD Receptions 2 Bryant,Jaimen vs Kutztown (9/19/2026)
2 Neeley,Jeremiah vs Edinboro (10/17/2026)
Longest Reception 74 Guzman,Derek vs Shippensburg (08/29/2026)
74 Gilmore,Hardley vs American Int'l (09/05/2026)
Field Goals 2 Sheets,Luke vs American Int'l (09/05/2026)
2 Rathway,Preston vs Indiana (PA) (10/10/2026)
Longest Field Goal 51 Rathway,Preston vs Indiana (PA) (10/10/2026)
Punts 6 Falke,Brandon vs American Int'l (09/05/2026)
Punting Average 45.3 Schlief,Ethan vs Edinboro (10/17/2026)
Longest Punt 58 Schlief,Ethan vs Edinboro (10/17/2026)
Longest Punt Return 85 Zankl,Evan vs Edinboro (10/17/2026)
Longest Kickoff Return 56 Nelson,Jaylen vs Gannon (09/26/2026)
Tackles 19 Joppy,Shamarr vs Edinboro (10/17/2026)
Sacks 1.5 Stith,Jakkai vs American Int'l (09/05/2026)
Interceptions 2 Harden,Jhaisir vs Kutztown (9/19/2026)
2 Kibidor,Najhir vs Clarion (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Gannon (09/26/2026)
Yards Rushing 215 vs Gannon (09/26/2026)
TD Rushes 4 vs Clarion (10/03/2026)
Pass Attempts 43 vs Clarion (10/03/2026)
Pass Completions 29 vs Indiana (PA) (10/10/2026)
Yards Passing 348 vs Clarion (10/03/2026)
TD Passes 4 vs Kutztown (9/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
85 Adams, Trent 3
26 Artis, Ozzie 1
8 Baker, Aaron 1
32 Banks, Christian 2
54 Baritz, Robert 1
38 Bauer, Caden 7
24 Beaty, Elijah 1
70 Becoats Jr., Lance 7
28 Benton, Celius 1
42 Brooks, Muaz 6
34 Capers Jr., Charles 4
43 Carey, Benjamin 6
47 Carrigan, Kevin 7
63 Castro-Dixon, Justin 7
Ceasar, Durrell 2
32 Cochran, D'Andre 6
59 Crisswell, Brayden 4
41 Currey, Mason 1
10 Daugherty, Rocco 7
74 Dolinski, Joe 5
72 Ferreira, Tony 1
20 Florence, Tyson 5
12 Foltz, Connor 7
3 Footman Jr., Rob 7
92 Fotta, Matt 4
81 Gallagher, Chase 5
36 Gorman, Chase 3
41 Grants, Garrett 1
71 Hampe III, Kenneth 7
28 Hathcock, Cureem 7
29 Hawkins, Justin 1
87 Huntington, Jaiden 7
45 Johnson Jr., Calvin 2
7 Johnson, Ezequiel 7
99 Johnson, Jeremiah 4
94 Kasanzale, Lawrence 7
13 King, Deion 4
55 Laing, Tristan 1
48 Lippmann, Keiran 3
16 Love, Wayne 5
91 Maxam, JahCure 6
3 McMillan, Q 7
68 McNulty, Ronnie 6
95 Miller, Mitchell 7
5 Miller, Troy 7
93 Montgomery, David 6
9 Nagle, Carson 3
33 Papp, Gavin 7
36 Patterson, Jalen 2
6 Perry, Jaeion 7
62 Pettit, John 7
6 Poindexter, Artie 5
1 Rameau, LucRichard 7
2 Reid, Raheem 7
4 Roberts, Jake 7
26 Roper, Tay'Shaun 6
37 Rucker, Kiev 5
46 Shurina, Noah 6
17 Sipel, Bode 7
53 Spackman, Wyatt 2
11 Teats, Tucker 7
97 Theophile, Devon 7
5 Tucker-Scott, Jay Von 7
0 Walker, Kuhron 5
60 Wanless, Blake 6
90 Wantong, Martin 7
7 Waters, Kayvon 6
1 Watson, Mekhi 7
4 Wearing-Poindexter, Rasu 7
40 Wellington, Chris 2
21 Williams, Zaire 1
21 Wilson, Elijah 6
44 Wilson, Jacque 4
30 Yost, Alexander 2