Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-15, 8-14)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Total Points 2033 2112
Points Per Game 75.3 78.2
Scoring Margin -2.9 --
Shooting
FG: Made-Attempted 693-1555 743-1673
FG: Percentage .446 .444
FG: Per Game 25.7 27.5
3PT: Made-Attempted 144-436 165-519
3PT: Percentage .330 .318
3PT: Per Game 5.3 6.1
FT: Made-Attempted 503-718 461-654
FT: Percentage .701 .705
FT: Per Game 18.6 17.1
Rebounding
Total 897 1073
Per Game 33.2 39.7
Margin -6.5 --
Assists
Total 343 358
Per Game 12.7 13.3
Turnovers
Total 416 445
Per Game 15.4 16.5
Margin 1.1 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.7 16.6
Steals
Total 222 210
Per Game 8.2 7.8
Blocks
Total 58 86
Per Game 2.1 3.2
Attendance
Total 2956 4704
Per Game 12-246 13-362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Walker, Bootsie 20 20 483 24.2 84 181 .464 8 31 .258 60 92 .652 236 11.8 8 68 76 3.8 57 29 44 30 9  
21 Jackson, Brahieme 26 24 690 26.5 102 203 .502 1 7 .143 83 113 .735 288 11.1 39 141 180 6.9 55 49 64 43 7
23 Hunt, Ra'eese 26 9 481 18.5 99 185 .535 0 1 .000 58 71 .817 256 9.8 15 66 81 3.1 61 5 17 11 6
12 Fulton, Lamin 12 5 280 23.3 31 89 .348 16 46 .348 37 39 .949 115 9.6 1 19 20 1.7 34 33 30 19 0  
04 Church, Shawn 27 6 574 21.3 85 175 .486 13 49 .265 59 89 .663 242 9.0 20 30 50 1.9 41 49 48 16 5
10 Garcia, Dave 15 2 238 15.9 39 88 .443 25 64 .391 13 20 .650 116 7.7 2 17 19 1.3 33 12 7 8 0
20 Peal, Tracy 27 20 541 20.0 74 169 .438 1 3 .333 53 81 .654 202 7.5 13 82 95 3.5 83 23 58 16 14
11 Blount, Al 24 21 527 22.0 42 122 .344 36 109 .330 52 67 .776 172 7.2 1 28 29 1.2 28 32 28 14 0
02 Bond, Julian 25 1 406 16.2 38 96 .396 32 78 .410 24 37 .649 132 5.3 9 25 34 1.4 48 18 21 17 2
03 Renninger, Cole 27 25 540 20.0 42 104 .404 7 28 .250 25 42 .595 116 4.3 24 67 91 3.4 57 50 42 33 7
33 Slade, Craig 26 0 298 11.5 33 82 .402 0 1 .000 21 36 .583 87 3.3 25 74 99 3.8 36 4 21 8 4
01 Cooper, Elijah 20 2 303 15.2 20 51 .392 5 19 .263 12 23 .522 57 2.9 7 33 40 2.0 18 39 30 7 2
32 Brown Jr, Scott 8 0 40 5.0 4 10 .400 0 0 .000 6 8 .750 14 1.8 2 11 13 1.6 4 0 1 0 2
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 38 70 2.6 0 0 5 0 0  
Total 27 5401 200.0 693 1555 .446 144 436 .330 503 718 .701 2033 75.30 198 699 897 33.2 555 343 416 222 58
Opponents 27 5401 200.0 743 1673 .444 165 519 .318 461 654 .705 2112 78.22 317 756 1073 39.7 590 358 445 210 86

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Walker, Bootsie 16 16 397 24.8 66 152 .434 8 27 .296 50 77 .649 190 11.9 7 54 61 3.8 51 22 1.4 33 19 8  
21 Jackson, Brahieme 21 19 569 27.1 81 164 .494 1 5 .200 63 88 .716 226 10.8 32 110 142 6.8 46 47 2.2 50 33 7
23 Hunt, Ra'eese 22 9 417 19.0 86 163 .528 0 1 .000 49 59 .831 221 10.0 10 61 71 3.2 51 4 0.2 14 10 6
12 Fulton, Lamin 12 5 280 23.3 31 89 .348 16 46 .348 37 39 .949 115 9.6 1 19 20 1.7 34 33 2.8 30 19 0  
04 Church, Shawn 22 5 465 21.1 67 137 .489 11 37 .297 50 72 .694 195 8.9 17 26 43 2.0 36 41 1.9 44 13 5
20 Peal, Tracy 22 15 445 20.2 58 139 .417 1 3 .333 41 65 .631 158 7.2 9 68 77 3.5 68 19 0.9 45 11 9
10 Garcia, Dave 13 1 189 14.5 31 71 .437 22 53 .415 10 13 .769 94 7.2 2 12 14 1.1 28 11 0.8 5 7 0
11 Blount, Al 20 17 440 22.0 34 101 .337 29 91 .319 32 43 .744 129 6.5 1 17 18 0.9 24 27 1.4 24 8 0
02 Bond, Julian 20 1 319 16.0 31 75 .413 27 63 .429 20 29 .690 109 5.5 6 21 27 1.4 39 13 0.7 17 13 2
03 Renninger, Cole 22 21 434 19.7 32 77 .416 6 22 .273 17 32 .531 87 4.0 19 53 72 3.3 50 35 1.6 30 24 7
01 Cooper, Elijah 15 1 200 13.3 15 34 .441 4 11 .364 5 10 .500 39 2.6 6 19 25 1.7 12 26 1.7 18 5 1
33 Slade, Craig 22 0 231 10.5 23 64 .359 0 1 .000 11 19 .579 57 2.6 11 52 63 2.9 29 4 0.2 16 4 2
32 Brown Jr, Scott 4 0 15 3.8 2 4 .500 0 0 .000 1 2 .500 5 1.3 1 4 5 1.3 3 0 0.0 0 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 2.7 0 0 0.0 2 0 0  
Total 22 4401 200.0 557 1270 .439 125 360 .347 386 548 .704 1625 73.86 149 548 697 31.7 471 282 12.8 328 166 48
Opponents 22 4401 200.0 616 1348 .457 125 396 .316 406 577 .704 1763 80.14 266 635 901 41.0 463 288 13.1 349 166 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Jackson, Brahieme 26 24 690 102 203 .502 1 7 .143 83 113 .735 288 11.1
22 Walker, Bootsie 20 20 483 84 181 .464 8 31 .258 60 92 .652 236 11.8
23 Hunt, Ra'eese 26 9 481 99 185 .535 0 1 .000 58 71 .817 256 9.8
04 Church, Shawn 27 6 574 85 175 .486 13 49 .265 59 89 .663 242 9.0
12 Fulton, Lamin 12 5 280 31 89 .348 16 46 .348 37 39 .949 115 9.6
11 Blount, Al 24 21 527 42 122 .344 36 109 .330 52 67 .776 172 7.2
20 Peal, Tracy 27 20 541 74 169 .438 1 3 .333 53 81 .654 202 7.5
10 Garcia, Dave 15 2 238 39 88 .443 25 64 .391 13 20 .650 116 7.7
02 Bond, Julian 25 1 406 38 96 .396 32 78 .410 24 37 .649 132 5.3
03 Renninger, Cole 27 25 540 42 104 .404 7 28 .250 25 42 .595 116 4.3
33 Slade, Craig 26 0 298 33 82 .402 0 1 .000 21 36 .583 87 3.3
01 Cooper, Elijah 20 2 303 20 51 .392 5 19 .263 12 23 .522 57 2.9
32 Brown Jr, Scott 8 0 40 4 10 .400 0 0 .000 6 8 .750 14 1.8
Total 27 5401 693 1555 .446 144 436 .330 503 718 .701 2033 75.30
Opponents 27 5401 743 1673 .444 165 519 .318 461 654 .705 2112 78.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Jackson, Brahieme 26 26.5 .502 .143 .735 1.5 5.4 6.9 1.9 1.7 0.3 11.1
22 Walker, Bootsie 20 24.2 .464 .258 .652 0.4 3.4 3.8 1.5 1.5 0.5 11.8
23 Hunt, Ra'eese 26 18.5 .535 .000 .817 0.6 2.5 3.1 0.2 0.4 0.2 9.8
04 Church, Shawn 27 21.3 .486 .265 .663 0.7 1.1 1.9 1.8 0.6 0.2 9.0
12 Fulton, Lamin 12 23.3 .348 .348 .949 0.1 1.6 1.7 2.8 1.6 0.0 9.6
11 Blount, Al 24 22.0 .344 .330 .776 0.0 1.2 1.2 1.3 0.6 0.0 7.2
20 Peal, Tracy 27 20.0 .438 .333 .654 0.5 3.0 3.5 0.9 0.6 0.5 7.5
10 Garcia, Dave 15 15.9 .443 .391 .650 0.1 1.1 1.3 0.8 0.5 0.0 7.7
02 Bond, Julian 25 16.2 .396 .410 .649 0.4 1.0 1.4 0.7 0.7 0.1 5.3
03 Renninger, Cole 27 20.0 .404 .250 .595 0.9 2.5 3.4 1.9 1.2 0.3 4.3
33 Slade, Craig 26 11.5 .402 .000 .583 1.0 2.8 3.8 0.2 0.3 0.2 3.3
01 Cooper, Elijah 20 15.2 .392 .263 .522 0.4 1.7 2.0 2.0 0.4 0.1 2.9
32 Brown Jr, Scott 8 5.0 .400 .000 .750 0.3 1.4 1.6 0.0 0.0 0.3 1.8
Total 27 200.0 .446 .330 .701 7.3 25.9 33.2 12.7 8.2 2.1 75.30
Opponents 27 200.0 .444 .318 .705 11.7 28.0 39.7 13.3 7.8 3.2 78.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nyack 11/13/15 75-71 W 22-47 .468 5-15 .333 26-39 .667 2 21 23 23.0 18 12 10 1 11 75 75.0
at PSU Lehigh Valley 11/14/15 88-62 W 29-57 .509 4-14 .286 26-32 .813 8 30 38 30.5 14 15 14 2 15 88 81.5
at WEST CHESTER 11/18/15 58-85 L 20-52 .385 0-12 .000 18-25 .720 6 23 29 30.0 26 15 23 1 6 58 73.7
at California (PA) 11/21/15 47-70 L 16-53 .302 2-17 .118 13-20 .650 11 21 32 30.5 15 7 14 0 5 47 67.0
at Slippery Rock 11/22/15 74-70 W 24-55 .436 6-10 .600 20-26 .769 8 28 36 31.6 20 11 10 3 8 74 68.4
at Carlow 11/24/15 89-72 W 27-52 .519 3-6 .500 32-48 .667 8 33 41 33.2 18 9 20 2 7 89 71.8
vs Penn State Fayette 11/28/15 97-62 W 39-70 .557 2-20 .100 17-27 .630 17 38 55 36.3 13 16 22 4 16 97 75.4
vs Mansfield 12/01/15 83-72 W 31-61 .508 8-14 .571 13-22 .591 6 30 36 36.3 21 17 17 5 9 83 76.4
vs Gannon 12/04/15 68-60 W 26-49 .531 4-14 .286 12-19 .632 4 16 20 34.4 19 13 15 2 7 68 75.4
vs Clarion 12/05/15 75-66 W 30-61 .492 3-9 .333 12-17 .706 10 32 42 35.2 21 15 15 2 4 75 75.4
vs Kutztown 12/16/15 76-77 L 28-66 .424 5-15 .333 15-22 .682 9 22 31 34.8 22 18 16 5 18 76 75.5
vs Millersville 12/19/15 86-70 W 29-63 .460 11-26 .423 17-22 .773 6 31 37 35.0 25 19 12 3 6 86 76.3
vs Edinboro 01/03/16 78-87 L 27-65 .415 10-20 .500 14-19 .737 7 24 31 34.7 17 14 13 1 5 78 76.5
at Mercyhurst 01/06/16 66-79 L 23-50 .460 3-14 .214 17-22 .773 3 24 27 34.1 21 4 13 2 4 66 75.7
at Cheyney 01/09/16 75-69 W 19-38 .500 3-10 .300 34-46 .739 4 24 28 33.7 19 7 17 2 3 75 75.7
vs Shippensburg 01/13/16 84-96 L 28-60 .467 10-19 .526 18-23 .783 4 18 22 33.0 29 16 14 1 7 84 76.2
at Bloomsburg 01/16/16 49-78 L 18-59 .305 5-13 .385 8-12 .667 10 25 35 33.1 20 9 18 1 7 49 74.6
vs East Stroudsburg 01/20/16 84-102 L 26-59 .441 4-16 .250 28-41 .683 7 28 35 33.2 26 12 20 2 10 84 75.1
vs WEST CHESTER 01/23/16 74-78 L 22-63 .349 6-21 .286 24-37 .649 9 22 31 33.1 24 9 11 2 13 74 75.1
at Mansfield 01/30/16 74-75 L 24-51 .471 8-20 .400 18-27 .667 2 25 27 32.8 20 14 11 5 6 74 75.0
at Kutztown 02/03/16 71-90 L 24-63 .381 7-19 .368 16-21 .762 10 28 38 33.0 25 16 17 2 8 71 74.8
at Millersville 02/06/16 78-65 W 27-64 .422 5-22 .227 19-25 .760 8 35 43 33.5 22 10 12 0 8 78 75.0
vs Cheyney 02/10/16 94-88 W 28-51 .549 8-14 .571 30-42 .714 4 31 35 33.6 21 17 18 3 8 94 75.8
vs Bloomsburg 02/13/16 76-96 L 27-58 .466 8-18 .444 14-24 .583 5 18 23 33.1 21 13 11 1 8 76 75.8
at Shippensburg 02/17/16 69-83 L 27-64 .422 4-15 .267 11-16 .688 9 17 26 32.8 20 10 13 4 7 69 75.5
at East Stroudsburg 02/20/16 86-107 L 33-65 .508 5-22 .227 15-20 .750 7 26 33 32.8 17 16 18 1 9 86 75.9
at East Stroudsburg 02/27/16 59-82 L 19-59 .322 5-21 .238 16-24 .667 14 29 43 33.2 21 9 22 1 7 59 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nyack 11/13/15 71-75 L 27-54 .500 7-17 .412 10-14 .714 9 29 38 38.0 29 14 24 0 5 71 71.0
PSU Lehigh Valley 11/14/15 62-88 L 21-57 .368 12-29 .414 8-10 .800 8 23 31 34.5 21 16 22 0 6 62 66.5
WEST CHESTER 11/18/15 85-58 W 28-64 .438 5-22 .227 24-37 .649 21 33 54 41.0 25 15 18 2 13 85 72.7
California (PA) 11/21/15 70-47 W 29-65 .446 6-19 .316 6-11 .545 17 29 46 42.3 19 17 12 1 5 70 72.0
Slippery Rock 11/22/15 70-74 L 25-59 .424 8-18 .444 12-23 .522 13 26 39 41.6 22 13 12 4 1 70 71.6
Carlow 11/24/15 72-89 L 27-79 .342 6-27 .222 12-22 .545 15 21 36 40.7 33 16 14 4 13 72 71.7
Penn State Fayette 11/28/15 62-97 L 22-70 .314 9-32 .281 9-11 .818 11 21 32 39.4 23 9 24 2 11 62 70.3
Mansfield 12/01/15 72-83 L 24-65 .369 4-18 .222 20-27 .741 16 30 46 40.3 20 9 20 6 8 72 70.5
Gannon 12/04/15 60-68 L 22-50 .440 3-8 .375 13-17 .765 13 25 38 40.0 20 7 23 4 8 60 69.3
Clarion 12/05/15 66-75 L 23-75 .307 4-20 .200 16-23 .696 24 24 48 40.8 20 11 13 5 10 66 69.0
Kutztown 12/16/15 77-76 W 26-59 .441 4-16 .250 21-28 .750 16 31 47 41.4 19 11 27 6 9 77 69.7
Millersville 12/19/15 70-86 L 22-59 .373 4-24 .167 22-28 .786 10 30 40 41.3 19 8 15 3 3 70 69.8
Edinboro 01/03/16 87-78 W 33-65 .508 5-11 .455 16-23 .696 12 32 44 41.5 18 8 15 4 10 87 71.1
Mercyhurst 01/06/16 79-66 W 28-54 .519 5-15 .333 18-25 .720 7 28 35 41.0 23 8 11 0 6 79 71.6
Cheyney 01/09/16 69-75 L 25-55 .455 7-20 .350 12-15 .800 6 20 26 40.0 29 14 15 0 7 69 71.5
Shippensburg 01/13/16 96-84 W 26-51 .510 7-14 .500 37-44 .841 8 27 35 39.7 23 10 17 5 7 96 73.0
Bloomsburg 01/16/16 78-49 W 27-58 .466 8-19 .421 16-26 .615 9 32 41 39.8 15 14 12 7 10 78 73.3
East Stroudsburg 01/20/16 102-84 W 35-69 .507 10-22 .455 22-33 .667 10 31 41 39.8 28 18 16 3 12 102 74.9
WEST CHESTER 01/23/16 78-74 W 25-54 .463 4-16 .250 24-35 .686 12 39 51 40.4 29 6 24 5 5 78 75.1
Mansfield 01/30/16 75-74 W 27-59 .458 4-21 .190 17-25 .680 10 30 40 40.4 18 19 16 1 8 75 75.1
Kutztown 02/03/16 90-71 W 31-60 .517 5-17 .294 23-30 .767 5 30 35 40.1 17 21 13 6 10 90 75.8
Millersville 02/06/16 65-78 L 20-60 .333 7-31 .226 18-28 .643 11 31 42 40.2 20 10 15 4 7 65 75.3
Cheyney 02/10/16 88-94 L 34-77 .442 4-13 .308 16-21 .762 14 24 38 40.1 27 11 13 1 7 88 75.8
Bloomsburg 02/13/16 96-76 W 33-55 .600 8-13 .615 22-34 .647 8 28 36 40.0 19 17 13 4 5 96 76.7
Shippensburg 02/17/16 83-69 W 31-58 .534 4-16 .250 17-23 .739 9 29 38 39.9 15 18 16 2 2 83 76.9
East Stroudsburg 02/20/16 107-86 W 42-77 .545 9-23 .391 14-21 .667 15 26 41 39.9 18 23 13 4 13 107 78.1
East Stroudsburg 02/27/16 82-59 W 30-65 .462 6-18 .333 16-20 .800 8 27 35 39.7 21 15 12 3 9 82 78.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nyack 11/13/15 75-71 4 22-47/27-54 .468/.500 5-15/7-17 .333/.412 26-39/10-14 .667-.714 23/38 -15 12/14 10/24 1/0 11/5 18/29
PSU Lehigh Valley 11/14/15 88-62 26 29-57/21-57 .509/.368 4-14/12-29 .286/.414 26-32/8-10 .813-.800 38/31 7 15/16 14/22 2/0 15/6 14/21
WEST CHESTER 11/18/15 58-85 -27 20-52/28-64 .385/.438 0-12/5-22 .000/.227 18-25/24-37 .720-.649 29/54 -25 15/15 23/18 1/2 6/13 26/25
California (PA) 11/21/15 47-70 -23 16-53/29-65 .302/.446 2-17/6-19 .118/.316 13-20/6-11 .650-.545 32/46 -14 7/17 14/12 0/1 5/5 15/19
Slippery Rock 11/22/15 74-70 4 24-55/25-59 .436/.424 6-10/8-18 .600/.444 20-26/12-23 .769-.522 36/39 -3 11/13 10/12 3/4 8/1 20/22
Carlow 11/24/15 89-72 17 27-52/27-79 .519/.342 3-6/6-27 .500/.222 32-48/12-22 .667-.545 41/36 5 9/16 20/14 2/4 7/13 18/33
Penn State Fayette 11/28/15 97-62 35 39-70/22-70 .557/.314 2-20/9-32 .100/.281 17-27/9-11 .630-.818 55/32 23 16/9 22/24 4/2 16/11 13/23
Mansfield 12/01/15 83-72 11 31-61/24-65 .508/.369 8-14/4-18 .571/.222 13-22/20-27 .591-.741 36/46 -10 17/9 17/20 5/6 9/8 21/20
Gannon 12/04/15 68-60 8 26-49/22-50 .531/.440 4-14/3-8 .286/.375 12-19/13-17 .632-.765 20/38 -18 13/7 15/23 2/4 7/8 19/20
Clarion 12/05/15 75-66 9 30-61/23-75 .492/.307 3-9/4-20 .333/.200 12-17/16-23 .706-.696 42/48 -6 15/11 15/13 2/5 4/10 21/20
Kutztown 12/16/15 76-77 -1 28-66/26-59 .424/.441 5-15/4-16 .333/.250 15-22/21-28 .682-.750 31/47 -16 18/11 16/27 5/6 18/9 22/19
Millersville 12/19/15 86-70 16 29-63/22-59 .460/.373 11-26/4-24 .423/.167 17-22/22-28 .773-.786 37/40 -3 19/8 12/15 3/3 6/3 25/19
Edinboro 01/03/16 78-87 -9 27-65/33-65 .415/.508 10-20/5-11 .500/.455 14-19/16-23 .737-.696 31/44 -13 14/8 13/15 1/4 5/10 17/18
Mercyhurst 01/06/16 66-79 -13 23-50/28-54 .460/.519 3-14/5-15 .214/.333 17-22/18-25 .773-.720 27/35 -8 4/8 13/11 2/0 4/6 21/23
Cheyney 01/09/16 75-69 6 19-38/25-55 .500/.455 3-10/7-20 .300/.350 34-46/12-15 .739-.800 28/26 2 7/14 17/15 2/0 3/7 19/29
Shippensburg 01/13/16 84-96 -12 28-60/26-51 .467/.510 10-19/7-14 .526/.500 18-23/37-44 .783-.841 22/35 -13 16/10 14/17 1/5 7/7 29/23
Bloomsburg 01/16/16 49-78 -29 18-59/27-58 .305/.466 5-13/8-19 .385/.421 8-12/16-26 .667-.615 35/41 -6 9/14 18/12 1/7 7/10 20/15
East Stroudsburg 01/20/16 84-102 -18 26-59/35-69 .441/.507 4-16/10-22 .250/.455 28-41/22-33 .683-.667 35/41 -6 12/18 20/16 2/3 10/12 26/28
WEST CHESTER 01/23/16 74-78 -4 22-63/25-54 .349/.463 6-21/4-16 .286/.250 24-37/24-35 .649-.686 31/51 -20 9/6 11/24 2/5 13/5 24/29
Mansfield 01/30/16 74-75 -1 24-51/27-59 .471/.458 8-20/4-21 .400/.190 18-27/17-25 .667-.680 27/40 -13 14/19 11/16 5/1 6/8 20/18
Kutztown 02/03/16 71-90 -19 24-63/31-60 .381/.517 7-19/5-17 .368/.294 16-21/23-30 .762-.767 38/35 3 16/21 17/13 2/6 8/10 25/17
Millersville 02/06/16 78-65 13 27-64/20-60 .422/.333 5-22/7-31 .227/.226 19-25/18-28 .760-.643 43/42 1 10/10 12/15 0/4 8/7 22/20
Cheyney 02/10/16 94-88 6 28-51/34-77 .549/.442 8-14/4-13 .571/.308 30-42/16-21 .714-.762 35/38 -3 17/11 18/13 3/1 8/7 21/27
Bloomsburg 02/13/16 76-96 -20 27-58/33-55 .466/.600 8-18/8-13 .444/.615 14-24/22-34 .583-.647 23/36 -13 13/17 11/13 1/4 8/5 21/19
Shippensburg 02/17/16 69-83 -14 27-64/31-58 .422/.534 4-15/4-16 .267/.250 11-16/17-23 .688-.739 26/38 -12 10/18 13/16 4/2 7/2 20/15
East Stroudsburg 02/20/16 86-107 -21 33-65/42-77 .508/.545 5-22/9-23 .227/.391 15-20/14-21 .750-.667 33/41 -8 16/23 18/13 1/4 9/13 17/18
East Stroudsburg 02/27/16 59-82 -23 19-59/30-65 .322/.462 5-21/6-18 .238/.333 16-24/16-20 .667-.800 43/35 8 9/15 22/12 1/3 7/9 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Penn State Fayette (11/28/15)
FIELD GOALS MADE 39 Penn State Fayette (11/28/15)
FIELD GOAL ATTEMPTS 70 Penn State Fayette (11/28/15)
3 PT FIELD GOALS MADE 11 Millersville (12/19/15)
3 PT FG ATTEMPTS 26 Millersville (12/19/15)
FREE THROWS MADE 34 Cheyney (01/09/16)
FREE THROW ATTEMPTS 48 Carlow (11/24/15)
REBOUNDS 55 Penn State Fayette (11/28/15)
ASSISTS 19 Millersville (12/19/15)
STEALS 18 Kutztown (12/16/15)
BLOCKED SHOTS 5 Mansfield (12/01/15); Kutztown (12/16/15); Mansfield (01/30/16)
TURNOVERS 23 WEST CHESTER (11/18/15)
FOULS 29 Shippensburg (01/13/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 JACKSON, Brahieme Bloomsburg (02/13/16)
FIELD GOALS MADE 10 JACKSON, Brahieme Bloomsburg (02/13/16)
FIELD GOAL ATTEMPTS 17 WALKER, Bootsie WEST CHESTER (01/23/16)
3 PT FIELD GOALS MADE 6 BOND, Julian Millersville (12/19/15)
3 PT FG ATTEMPTS 9 BOND, Julian Millersville (12/19/15)
FREE THROWS MADE 12 BLOUNT, Al; FULTON, Lamin Carlow (11/24/15); Cheyney (01/09/16)
FREE THROW ATTEMPTS 15 BLOUNT, Al Carlow (11/24/15)
REBOUNDS 12 JACKSON, Brahieme; SLADE, Craig Bloomsburg (02/13/16); East Stroudsburg (02/27/16)
ASSISTS 7 COOPER, Elijah PSU Lehigh Valley (11/14/15)
STEALS 5 FULTON, Lamin Kutztown (12/16/15)
BLOCKED SHOTS 3 PEAL, Tracy; WALKER, Bootsie Penn State Fayette (11/28/15); Kutztown (12/16/15)
TURNOVERS 9 JACKSON, Brahieme East Stroudsburg (02/27/16)
FOULS 5 WALKER, Bootsie; JACKSON, Brahieme; PEAL, Tracy Kutztown (12/16/15); Shippensburg (01/13/16); WEST CHESTER (01/23/16); Slippery Rock (11/22/15); Bloomsburg (01/16/16); East Stroudsburg (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Jackson, Brahieme 26 288 11.1
#23 Hunt, Ra'eese 26 256 9.8
#04 Church, Shawn 27 242 9.0
#22 Walker, Bootsie 20 236 11.8
#20 Peal, Tracy 27 202 7.5
#11 Blount, Al 24 172 7.2
#02 Bond, Julian 25 132 5.3
#10 Garcia, Dave 15 116 7.7
#03 Renninger, Cole 27 116 4.3
#12 Fulton, Lamin 12 115 9.6
#33 Slade, Craig 26 87 3.3
#01 Cooper, Elijah 20 57 2.9
#32 Brown Jr, Scott 8 14 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Jackson, Brahieme 26 102 203 .502 3.9 7.8
#23 Hunt, Ra'eese 26 99 185 .535 3.8 7.1
#04 Church, Shawn 27 85 175 .486 3.1 6.5
#22 Walker, Bootsie 20 84 181 .464 4.2 9.1
#20 Peal, Tracy 27 74 169 .438 2.7 6.3
#11 Blount, Al 24 42 122 .344 1.8 5.1
#03 Renninger, Cole 27 42 104 .404 1.6 3.9
#10 Garcia, Dave 15 39 88 .443 2.6 5.9
#02 Bond, Julian 25 38 96 .396 1.5 3.8
#33 Slade, Craig 26 33 82 .402 1.3 3.2
#12 Fulton, Lamin 12 31 89 .348 2.6 7.4
#01 Cooper, Elijah 20 20 51 .392 1.0 2.6
#32 Brown Jr, Scott 8 4 10 .400 0.5 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Blount, Al 24 36 109 .330 1.5 4.5
#02 Bond, Julian 25 32 78 .410 1.3 3.1
#10 Garcia, Dave 15 25 64 .391 1.7 4.3
#12 Fulton, Lamin 12 16 46 .348 1.3 3.8
#04 Church, Shawn 27 13 49 .265 0.5 1.8
#22 Walker, Bootsie 20 8 31 .258 0.4 1.6
#03 Renninger, Cole 27 7 28 .250 0.3 1.0
#01 Cooper, Elijah 20 5 19 .263 0.3 1.0
#21 Jackson, Brahieme 26 1 7 .143 0.0 0.3
#20 Peal, Tracy 27 1 3 .333 0.0 0.1
#23 Hunt, Ra'eese 26 0 1 .000 0.0 0.0
#33 Slade, Craig 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Jackson, Brahieme 26 83 113 .735 3.2 4.3
#22 Walker, Bootsie 20 60 92 .652 3.0 4.6
#04 Church, Shawn 27 59 89 .663 2.2 3.3
#23 Hunt, Ra'eese 26 58 71 .817 2.2 2.7
#20 Peal, Tracy 27 53 81 .654 2.0 3.0
#11 Blount, Al 24 52 67 .776 2.2 2.8
#12 Fulton, Lamin 12 37 39 .949 3.1 3.3
#03 Renninger, Cole 27 25 42 .595 0.9 1.6
#02 Bond, Julian 25 24 37 .649 1.0 1.5
#33 Slade, Craig 26 21 36 .583 0.8 1.4
#10 Garcia, Dave 15 13 20 .650 0.9 1.3
#01 Cooper, Elijah 20 12 23 .522 0.6 1.2
#32 Brown Jr, Scott 8 6 8 .750 0.8 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Jackson, Brahieme 26 180 6.9 39 1.5 141 5.4
#33 Slade, Craig 26 99 3.8 25 1.0 74 2.8
#20 Peal, Tracy 27 95 3.5 13 0.5 82 3.0
#03 Renninger, Cole 27 91 3.4 24 0.9 67 2.5
#23 Hunt, Ra'eese 26 81 3.1 15 0.6 66 2.5
#22 Walker, Bootsie 20 76 3.8 8 0.4 68 3.4
#TM Team 27 70 2.6 32 1.2 38 1.4
#04 Church, Shawn 27 50 1.9 20 0.7 30 1.1
#01 Cooper, Elijah 20 40 2.0 7 0.4 33 1.7
#02 Bond, Julian 25 34 1.4 9 0.4 25 1.0
#11 Blount, Al 24 29 1.2 1 0.0 28 1.2
#12 Fulton, Lamin 12 20 1.7 1 0.1 19 1.6
#10 Garcia, Dave 15 19 1.3 2 0.1 17 1.1
#32 Brown Jr, Scott 8 13 1.6 2 0.3 11 1.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Renninger, Cole 27 50 1.9
#04 Church, Shawn 27 49 1.8
#21 Jackson, Brahieme 26 49 1.9
