Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2021-22 Men's Basketball Cumulative Statistics

Team Stats (11-16, 8-14)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Total Points 1946 2072
Points Per Game 72.1 76.7
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 727-1644 750-1701
FG: Percentage .442 .441
FG: Per Game 26.9 27.8
3PT: Made-Attempted 172-508 218-604
3PT: Percentage .339 .361
3PT: Per Game 6.4 8.1
FT: Made-Attempted 320-451 354-485
FT: Percentage .710 .730
FT: Per Game 11.9 13.1
Rebounding
Total 985 1034
Per Game 36.5 38.3
Margin -1.8 --
Assists
Total 375 435
Per Game 13.9 16.1
Turnovers
Total 410 351
Per Game 15.2 13.0
Margin -2.2 --
Assist/Turnover Ratio 0.9 1.2
Points Off Turnovers 12.7 16.3
Steals
Total 159 233
Per Game 5.9 8.6
Blocks
Total 83 85
Per Game 3.1 3.1
Attendance
Total 2788 5199
Per Game 13-214 14-371

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Granberry, DaQuan 25 18 734 29.4 130 293 .444 51 135 .378 34 42 .810 345 13.8 21 101 122 4.9 45 20 42 23 19
04 Fidelis, MarkAnthony 25 25 768 30.7 125 297 .421 47 119 .395 40 52 .769 337 13.5 15 72 87 3.5 58 34 59 20 0
03 Washington, Eli 27 27 879 32.6 120 274 .438 17 58 .293 105 137 .766 362 13.4 27 117 144 5.3 89 115 90 40 2
21 McPherson, Jesse 27 27 727 26.9 132 266 .496 3 10 .300 59 75 .787 326 12.1 48 124 172 6.4 57 19 57 13 27
01 Montague, Dymir 26 26 846 32.5 90 224 .402 30 95 .316 43 79 .544 253 9.7 15 99 114 4.4 68 93 64 32 12
20 Price, James 27 0 364 13.5 54 109 .495 0 0 .000 14 29 .483 122 4.5 45 55 100 3.7 39 6 22 4 13
12 Stewart, Isaiah 27 3 541 20.0 36 82 .439 8 26 .308 17 24 .708 97 3.6 24 54 78 2.9 44 51 37 15 4
13 Freese, Adam 11 9 239 21.7 12 32 .375 8 25 .320 0 0 .000 32 2.9 3 28 31 2.8 15 18 11 4 1
22 Gripp, Damon 18 0 168 9.3 10 26 .385 4 20 .200 5 8 .625 29 1.6 2 10 12 0.7 6 9 7 4 0
11 Wilson, Darryl 9 0 38 4.2 5 12 .417 3 9 .333 0 0 .000 13 1.4 1 4 5 0.6 3 1 2 1 2
33 Kitt, Braden 13 0 63 4.8 6 13 .462 1 6 .167 0 0 .000 13 1.0 7 13 20 1.5 3 4 2 0 2
02 Vazquez, Chris 13 0 53 4.1 3 12 .250 0 5 .000 3 4 .750 9 0.7 1 2 3 0.2 8 5 6 3 0
30 Wilson, Noah 11 0 30 2.7 4 4 1.000 0 0 .000 0 1 .000 8 0.7 2 5 7 0.6 1 0 2 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 49 90 3.3 0 0 9 0 0  
Total 27 5450 201.9 727 1644 .442 172 508 .339 320 451 .710 1946 72.07 252 733 985 36.5 436 375 410 159 83
Opponents 27 5450 201.9 750 1701 .441 218 604 .361 354 485 .730 2072 76.74 288 746 1034 38.3 503 435 351 233 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Granberry, DaQuan 20 17 614 30.7 112 252 .444 44 118 .373 26 32 .813 294 14.7 18 85 103 5.2 37 19 1.0 36 19 16
03 Washington, Eli 22 22 716 32.5 94 222 .423 13 47 .277 89 117 .761 290 13.2 24 91 115 5.2 72 96 4.4 71 32 2
21 McPherson, Jesse 22 22 599 27.2 110 224 .491 3 9 .333 49 65 .754 272 12.4 41 97 138 6.3 45 15 0.7 45 10 24
04 Fidelis, MarkAnthony 20 20 614 30.7 96 233 .412 36 94 .383 30 40 .750 258 12.9 13 53 66 3.3 51 25 1.3 44 15 0
01 Montague, Dymir 21 21 695 33.1 77 190 .405 25 80 .313 39 70 .557 218 10.4 14 87 101 4.8 55 78 3.7 51 25 9
20 Price, James 22 0 299 13.6 45 86 .523 0 0 .000 12 27 .444 102 4.6 34 46 80 3.6 33 5 0.2 18 3 10
13 Freese, Adam 7 5 157 22.4 10 23 .435 6 16 .375 0 0 .000 26 3.7 2 20 22 3.1 8 8 1.1 5 3 1
12 Stewart, Isaiah 22 3 445 20.2 29 69 .420 8 21 .381 14 20 .700 80 3.6 23 45 68 3.1 38 40 1.8 32 11 4
22 Gripp, Damon 15 0 153 10.2 10 23 .435 4 17 .235 5 8 .625 29 1.9 2 9 11 0.7 5 6 0.4 6 2 0
33 Kitt, Braden 10 0 54 5.4 5 11 .455 1 5 .200 0 0 .000 11 1.1 6 11 17 1.7 2 2 0.2 1 0 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 41 71 3.2 0 0 0.0 5 0 0  
02 Vazquez, Chris 11 0 49 4.5 2 11 .182 0 5 .000 2 2 1.000 6 0.5 1 2 3 0.3 7 4 0.4 6 1 0
11 Wilson, Darryl 7 0 31 4.4 1 8 .125 1 7 .143 0 0 .000 3 0.4 1 2 3 0.4 2 1 0.1 2 1 1
30 Wilson, Noah 8 0 24 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 4 5 0.6 1 0 0.0 2 0 1
Total 22 4450 202.3 592 1353 .438 141 419 .337 266 381 .698 1591 72.32 210 593 803 36.5 356 299 13.6 324 122 70
Opponents 22 4450 202.3 622 1401 .444 177 489 .362 305 408 .748 1726 78.45 241 624 865 39.3 413 358 16.3 278 187 76

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Washington, Eli 27 27 879 120 274 .438 17 58 .293 105 137 .766 362 13.4
04 Fidelis, MarkAnthony 25 25 768 125 297 .421 47 119 .395 40 52 .769 337 13.5
23 Granberry, DaQuan 25 18 734 130 293 .444 51 135 .378 34 42 .810 345 13.8
21 McPherson, Jesse 27 27 727 132 266 .496 3 10 .300 59 75 .787 326 12.1
01 Montague, Dymir 26 26 846 90 224 .402 30 95 .316 43 79 .544 253 9.7
20 Price, James 27 0 364 54 109 .495 0 0 .000 14 29 .483 122 4.5
12 Stewart, Isaiah 27 3 541 36 82 .439 8 26 .308 17 24 .708 97 3.6
13 Freese, Adam 11 9 239 12 32 .375 8 25 .320 0 0 .000 32 2.9
22 Gripp, Damon 18 0 168 10 26 .385 4 20 .200 5 8 .625 29 1.6
33 Kitt, Braden 13 0 63 6 13 .462 1 6 .167 0 0 .000 13 1.0
11 Wilson, Darryl 9 0 38 5 12 .417 3 9 .333 0 0 .000 13 1.4
02 Vazquez, Chris 13 0 53 3 12 .250 0 5 .000 3 4 .750 9 0.7
30 Wilson, Noah 11 0 30 4 4 1.000 0 0 .000 0 1 .000 8 0.7
Total 27 5450 727 1644 .442 172 508 .339 320 451 .710 1946 72.07
Opponents 27 5450 750 1701 .441 218 604 .361 354 485 .730 2072 76.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Washington, Eli 27 32.6 .438 .293 .766 1.0 4.3 5.3 4.3 1.5 0.1 13.4
04 Fidelis, MarkAnthony 25 30.7 .421 .395 .769 0.6 2.9 3.5 1.4 0.8 0.0 13.5
23 Granberry, DaQuan 25 29.4 .444 .378 .810 0.8 4.0 4.9 0.8 0.9 0.8 13.8
21 McPherson, Jesse 27 26.9 .496 .300 .787 1.8 4.6 6.4 0.7 0.5 1.0 12.1
01 Montague, Dymir 26 32.5 .402 .316 .544 0.6 3.8 4.4 3.6 1.2 0.5 9.7
20 Price, James 27 13.5 .495 .000 .483 1.7 2.0 3.7 0.2 0.1 0.5 4.5
12 Stewart, Isaiah 27 20.0 .439 .308 .708 0.9 2.0 2.9 1.9 0.6 0.1 3.6
13 Freese, Adam 11 21.7 .375 .320 .000 0.3 2.5 2.8 1.6 0.4 0.1 2.9
22 Gripp, Damon 18 9.3 .385 .200 .625 0.1 0.6 0.7 0.5 0.2 0.0 1.6
33 Kitt, Braden 13 4.8 .462 .167 .000 0.5 1.0 1.5 0.3 0.0 0.2 1.0
11 Wilson, Darryl 9 4.2 .417 .333 .000 0.1 0.4 0.6 0.1 0.1 0.2 1.4
02 Vazquez, Chris 13 4.1 .250 .000 .750 0.1 0.2 0.2 0.4 0.2 0.0 0.7
30 Wilson, Noah 11 2.7 1.000 .000 .000 0.2 0.5 0.6 0.0 0.0 0.1 0.7
Total 27 201.9 .442 .339 .710 9.3 27.1 36.5 13.9 5.9 3.1 72.07
Opponents 27 201.9 .441 .361 .730 10.7 27.6 38.3 16.1 8.6 3.1 76.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Nyack 11/16/21 75-70 W 28-51 .549 7-17 .412 12-13 .923 5 28 33 33.0 14 18 24 4 7 75 75.0
vs Chestnut Hill 11/20/21 95-67 W 38-66 .576 8-17 .471 11-15 .733 5 32 37 35.0 19 22 9 5 6 95 85.0
at Holy Family 11/23/21 67-64 W 21-53 .396 10-25 .400 15-17 .882 8 32 40 36.7 18 17 21 2 9 67 79.0
vs Edinboro 12/03/21 83-80 W (OT) 30-67 .448 4-12 .333 19-27 .704 9 36 45 38.8 22 14 16 2 7 83 80.0
vs Mercyhurst 12/04/21 74-87 L 23-59 .390 10-26 .385 18-20 .900 15 26 41 39.2 15 17 18 2 5 74 78.8
at Wilmington (DE) 12/11/21 54-68 L 23-73 .315 0-18 .000 8-11 .727 21 26 47 40.5 17 9 19 0 9 54 74.7
at Gannon 12/14/21 71-77 L 26-56 .464 4-19 .211 15-26 .577 6 27 33 39.4 23 8 13 2 6 71 74.1
at Clarion 12/18/21 67-79 L 26-66 .394 3-16 .188 12-16 .750 8 22 30 38.3 13 7 10 3 8 67 73.3
at Pitt.-Johnstown 12/19/21 68-95 L 22-52 .423 10-27 .370 14-18 .778 7 22 29 37.2 13 15 19 5 5 68 72.7
vs Bloomsburg 01/05/22 79-86 L 31-67 .463 8-17 .471 9-14 .643 9 23 32 36.7 17 16 14 3 10 79 73.3
vs Indiana (PA) 01/08/22 72-79 L 29-57 .509 5-13 .385 9-12 .750 8 23 31 36.2 17 19 18 1 11 72 73.2
at Mansfield 01/10/22 102-81 W 39-76 .513 13-27 .481 11-18 .611 16 31 47 37.1 15 19 14 4 7 102 75.6
vs Kutztown 01/12/22 71-69 W 27-50 .540 8-18 .444 9-13 .692 8 26 34 36.8 20 21 16 3 0 71 75.2
at East Stroudsburg 01/19/22 65-81 L 20-65 .308 2-12 .167 23-26 .885 19 23 42 37.2 20 8 18 3 5 65 74.5
at Shippensburg 01/22/22 58-69 L 22-65 .338 3-16 .188 11-16 .688 11 31 42 37.5 16 7 11 0 7 58 73.4
vs Millersville 01/24/22 49-71 L 16-60 .267 3-21 .143 14-21 .667 10 16 26 36.8 17 12 10 1 9 49 71.9
at West Chester 01/26/22 82-93 L 31-63 .492 7-20 .350 13-16 .813 11 21 32 36.5 16 11 14 5 4 82 72.5
at Shepherd 01/29/22 60-79 L 23-57 .404 6-19 .316 8-11 .727 10 15 25 35.9 12 14 14 2 7 60 71.8
at Kutztown 02/05/22 71-61 W 29-59 .492 5-14 .357 8-11 .727 9 30 39 36.1 18 14 17 4 3 71 71.7
vs Mansfield 02/09/22 73-71 W 28-61 .459 8-23 .348 9-17 .529 3 36 39 36.2 16 15 12 4 4 73 71.8
vs Shippensburg 02/12/22 79-67 W (OT) 31-68 .456 6-14 .429 11-18 .611 6 43 49 36.8 16 11 13 4 3 79 72.1
vs Shepherd 02/14/22 68-50 W 24-50 .480 7-20 .350 13-16 .813 4 31 35 36.7 10 17 13 2 5 68 72.0
at Bloomsburg 02/16/22 85-79 W 31-65 .477 11-25 .440 12-21 .571 12 25 37 36.7 14 18 13 5 3 85 72.5
vs West Chester 02/19/22 83-87 L 33-63 .524 9-26 .346 8-15 .533 5 30 35 36.7 17 12 11 4 4 83 73.0
vs East Stroudsburg 02/21/22 81-100 L 31-71 .437 7-21 .333 12-18 .667 13 34 47 37.1 15 17 16 8 4 81 73.3
at Millersville 02/26/22 50-85 L 20-56 .357 2-13 .154 8-11 .727 11 22 33 36.9 14 7 24 3 5 50 72.4
at Shippensburg 02/28/22 64-77 L 25-48 .521 6-12 .500 8-14 .571 3 22 25 36.5 12 10 13 2 6 64 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nyack 11/16/21 70-75 L 27-64 .422 8-24 .333 8-13 .615 11 18 29 29.0 19 17 14 0 15 70 70.0
Chestnut Hill 11/20/21 67-95 L 23-66 .348 7-20 .350 14-23 .609 15 23 38 33.5 18 12 15 1 2 67 68.5
Holy Family 11/23/21 64-67 L 21-55 .382 10-26 .385 12-21 .571 8 26 34 33.7 21 13 15 5 9 64 67.0
Edinboro 12/03/21 80-83 L (OT) 26-71 .366 6-26 .231 22-28 .786 11 32 43 36.0 25 15 15 3 10 80 70.3
Mercyhurst 12/04/21 87-74 W 31-68 .456 9-27 .333 16-16 1.000 11 22 33 35.4 20 18 8 7 13 87 73.6
Wilmington (DE) 12/11/21 68-54 W 27-56 .482 6-22 .273 8-11 .727 5 32 37 35.7 16 20 19 2 13 68 72.7
Gannon 12/14/21 77-71 W 27-63 .429 4-20 .200 19-25 .760 15 30 45 37.0 26 13 10 4 6 77 73.3
Clarion 12/18/21 79-67 W 27-54 .500 14-26 .538 11-13 .846 6 35 41 37.5 19 18 20 7 5 79 74.0
Pitt.-Johnstown 12/19/21 95-68 W 36-62 .581 15-22 .682 8-10 .800 6 25 31 36.8 18 29 12 0 14 95 76.3
Bloomsburg 01/05/22 86-79 W 32-68 .471 5-16 .313 17-24 .708 18 29 47 37.8 17 20 16 5 9 86 77.3
Indiana (PA) 01/08/22 79-72 W 27-59 .458 9-26 .346 16-17 .941 9 23 32 37.3 17 21 14 2 10 79 77.5
Mansfield 01/10/22 81-102 L 27-65 .415 4-16 .250 23-26 .885 9 25 34 37.0 18 16 14 6 11 81 77.8
Kutztown 01/12/22 69-71 L 25-60 .417 8-16 .500 11-15 .733 11 19 30 36.5 17 11 9 1 5 69 77.1
East Stroudsburg 01/19/22 81-65 W 29-61 .475 6-16 .375 17-24 .708 13 28 41 36.8 27 16 16 6 8 81 77.4
Shippensburg 01/22/22 69-58 W 27-61 .443 7-20 .350 8-17 .471 9 34 43 37.2 17 16 11 6 7 69 76.8
Millersville 01/24/22 71-49 W 27-51 .529 3-12 .250 14-18 .778 9 37 46 37.8 21 14 19 2 7 71 76.4
West Chester 01/26/22 93-82 W 33-63 .524 13-19 .684 14-15 .933 9 24 33 37.5 18 23 12 1 6 93 77.4
Shepherd 01/29/22 79-60 W 29-53 .547 10-21 .476 11-17 .647 11 27 38 37.5 13 13 9 2 11 79 77.5
Kutztown 02/05/22 61-71 L 21-64 .328 2-13 .154 17-22 .773 15 23 38 37.5 16 13 13 3 9 61 76.6
Mansfield 02/09/22 71-73 L 26-71 .366 8-24 .333 11-23 .478 15 37 52 38.3 15 13 12 2 4 71 76.4
Shippensburg 02/12/22 67-79 L (OT) 24-78 .308 4-33 .121 15-24 .625 15 36 51 38.9 19 7 8 1 7 67 75.9
Shepherd 02/14/22 50-68 L 18-56 .321 5-29 .172 9-11 .818 8 24 32 38.5 18 8 15 2 9 50 74.7
Bloomsburg 02/16/22 79-85 L 27-64 .422 11-25 .440 14-19 .737 13 27 40 38.6 19 14 14 4 2 79 74.9
West Chester 02/19/22 87-83 W 32-67 .478 11-27 .407 12-16 .750 7 29 36 38.5 17 15 7 0 7 87 75.4
East Stroudsburg 02/21/22 100-81 W 37-77 .481 15-31 .484 11-17 .647 10 32 42 38.6 21 29 10 6 12 100 76.4
Millersville 02/26/22 85-50 W 34-65 .523 8-24 .333 9-11 .818 11 26 37 38.6 15 16 14 6 15 85 76.7
Shippensburg 02/28/22 77-64 W 30-59 .508 10-23 .435 7-9 .778 8 23 31 38.3 16 15 10 1 7 77 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nyack 11/16/21 75-70 5 28-51/27-64 .549/.422 7-17/8-24 .412/.333 12-13/8-13 .923-.615 33/29 4 18/17 24/14 4/0 7/15 14/19
Chestnut Hill 11/20/21 95-67 28 38-66/23-66 .576/.348 8-17/7-20 .471/.350 11-15/14-23 .733-.609 37/38 -1 22/12 9/15 5/1 6/2 19/18
Holy Family 11/23/21 67-64 3 21-53/21-55 .396/.382 10-25/10-26 .400/.385 15-17/12-21 .882-.571 40/34 6 17/13 21/15 2/5 9/9 18/21
Edinboro 12/03/21 83-80 3 30-67/26-71 .448/.366 4-12/6-26 .333/.231 19-27/22-28 .704-.786 45/43 2 14/15 16/15 2/3 7/10 22/25
Mercyhurst 12/04/21 74-87 -13 23-59/31-68 .390/.456 10-26/9-27 .385/.333 18-20/16-16 .900-1.000 41/33 8 17/18 18/8 2/7 5/13 15/20
Wilmington (DE) 12/11/21 54-68 -14 23-73/27-56 .315/.482 0-18/6-22 .000/.273 8-11/8-11 .727-.727 47/37 10 9/20 19/19 0/2 9/13 17/16
Gannon 12/14/21 71-77 -6 26-56/27-63 .464/.429 4-19/4-20 .211/.200 15-26/19-25 .577-.760 33/45 -12 8/13 13/10 2/4 6/6 23/26
Clarion 12/18/21 67-79 -12 26-66/27-54 .394/.500 3-16/14-26 .188/.538 12-16/11-13 .750-.846 30/41 -11 7/18 10/20 3/7 8/5 13/19
Pitt.-Johnstown 12/19/21 68-95 -27 22-52/36-62 .423/.581 10-27/15-22 .370/.682 14-18/8-10 .778-.800 29/31 -2 15/29 19/12 5/0 5/14 13/18
Bloomsburg 01/05/22 79-86 -7 31-67/32-68 .463/.471 8-17/5-16 .471/.313 9-14/17-24 .643-.708 32/47 -15 16/20 14/16 3/5 10/9 17/17
Indiana (PA) 01/08/22 72-79 -7 29-57/27-59 .509/.458 5-13/9-26 .385/.346 9-12/16-17 .750-.941 31/32 -1 19/21 18/14 1/2 11/10 17/17
Mansfield 01/10/22 102-81 21 39-76/27-65 .513/.415 13-27/4-16 .481/.250 11-18/23-26 .611-.885 47/34 13 19/16 14/14 4/6 7/11 15/18
Kutztown 01/12/22 71-69 2 27-50/25-60 .540/.417 8-18/8-16 .444/.500 9-13/11-15 .692-.733 34/30 4 21/11 16/9 3/1 0/5 20/17
East Stroudsburg 01/19/22 65-81 -16 20-65/29-61 .308/.475 2-12/6-16 .167/.375 23-26/17-24 .885-.708 42/41 1 8/16 18/16 3/6 5/8 20/27
Shippensburg 01/22/22 58-69 -11 22-65/27-61 .338/.443 3-16/7-20 .188/.350 11-16/8-17 .688-.471 42/43 -1 7/16 11/11 0/6 7/7 16/17
Millersville 01/24/22 49-71 -22 16-60/27-51 .267/.529 3-21/3-12 .143/.250 14-21/14-18 .667-.778 26/46 -20 12/14 10/19 1/2 9/7 17/21
West Chester 01/26/22 82-93 -11 31-63/33-63 .492/.524 7-20/13-19 .350/.684 13-16/14-15 .813-.933 32/33 -1 11/23 14/12 5/1 4/6 16/18
Shepherd 01/29/22 60-79 -19 23-57/29-53 .404/.547 6-19/10-21 .316/.476 8-11/11-17 .727-.647 25/38 -13 14/13 14/9 2/2 7/11 12/13
Kutztown 02/05/22 71-61 10 29-59/21-64 .492/.328 5-14/2-13 .357/.154 8-11/17-22 .727-.773 39/38 1 14/13 17/13 4/3 3/9 18/16
Mansfield 02/09/22 73-71 2 28-61/26-71 .459/.366 8-23/8-24 .348/.333 9-17/11-23 .529-.478 39/52 -13 15/13 12/12 4/2 4/4 16/15
Shippensburg 02/12/22 79-67 12 31-68/24-78 .456/.308 6-14/4-33 .429/.121 11-18/15-24 .611-.625 49/51 -2 11/7 13/8 4/1 3/7 16/19
Shepherd 02/14/22 68-50 18 24-50/18-56 .480/.321 7-20/5-29 .350/.172 13-16/9-11 .813-.818 35/32 3 17/8 13/15 2/2 5/9 10/18
Bloomsburg 02/16/22 85-79 6 31-65/27-64 .477/.422 11-25/11-25 .440/.440 12-21/14-19 .571-.737 37/40 -3 18/14 13/14 5/4 3/2 14/19
West Chester 02/19/22 83-87 -4 33-63/32-67 .524/.478 9-26/11-27 .346/.407 8-15/12-16 .533-.750 35/36 -1 12/15 11/7 4/0 4/7 17/17
East Stroudsburg 02/21/22 81-100 -19 31-71/37-77 .437/.481 7-21/15-31 .333/.484 12-18/11-17 .667-.647 47/42 5 17/29 16/10 8/6 4/12 15/21
Millersville 02/26/22 50-85 -35 20-56/34-65 .357/.523 2-13/8-24 .154/.333 8-11/9-11 .727-.818 33/37 -4 7/16 24/14 3/6 5/15 14/15
Shippensburg 02/28/22 64-77 -13 25-48/30-59 .521/.508 6-12/10-23 .500/.435 8-14/7-9 .571-.778 25/31 -6 10/15 13/10 2/1 6/7 12/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Mansfield (01/10/22)
FIELD GOALS MADE 39 Mansfield (01/10/22)
FIELD GOAL ATTEMPTS 76 Mansfield (01/10/22)
3 PT FIELD GOALS MADE 13 Mansfield (01/10/22)
3 PT FG ATTEMPTS 27 Pitt.-Johnstown (12/19/21); Mansfield (01/10/22)
FREE THROWS MADE 23 East Stroudsburg (01/19/22)
FREE THROW ATTEMPTS 27 Edinboro (12/03/21)
REBOUNDS 49 Shippensburg (02/12/22)
ASSISTS 22 Chestnut Hill (11/20/21)
STEALS 11 Indiana (PA) (01/08/22)
BLOCKED SHOTS 8 East Stroudsburg (02/21/22)
TURNOVERS 24 Nyack (11/16/21); Millersville (02/26/22)
FOULS 23 Gannon (12/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Washington,Eli Shepherd (02/14/22)
FIELD GOALS MADE 10 Granberry,DaQuan; Washington,Eli Kutztown (01/12/22); Shepherd (02/14/22)
FIELD GOAL ATTEMPTS 23 Fidelis,MarkAnthony Clarion (12/18/21)
3 PT FIELD GOALS MADE 6 Granberry,DaQuan Kutztown (01/12/22); Bloomsburg (02/16/22)
3 PT FG ATTEMPTS 10 Granberry,DaQuan Mansfield (01/10/22)
FREE THROWS MADE 10 Washington,Eli Shepherd (02/14/22)
FREE THROW ATTEMPTS 10 Washington,Eli Edinboro (12/03/21); Shepherd (02/14/22)
REBOUNDS 12 McPherson,Jesse Bloomsburg (01/05/22)
ASSISTS 9 Washington,Eli Indiana (PA) (01/08/22); Mansfield (02/09/22)
STEALS 4 Granberry,DaQuan; Fidelis,MarkAnthony Bloomsburg (01/05/22); Indiana (PA) (01/08/22)
BLOCKED SHOTS 5 Granberry,DaQuan East Stroudsburg (02/21/22)
TURNOVERS 8 Washington,Eli Indiana (PA) (01/08/22)
FOULS 5 Fidelis,MarkAnthony; Montague,Dymir; Washington,Eli Edinboro (12/03/21); Bloomsburg (01/05/22); Kutztown (01/12/22); Gannon (12/14/21); Shippensburg (01/22/22); West Chester (01/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Washington, Eli 27 362 13.4
#23 Granberry, DaQuan 25 345 13.8
#04 Fidelis, MarkAnthony 25 337 13.5
#21 McPherson, Jesse 27 326 12.1
#01 Montague, Dymir 26 253 9.7
#20 Price, James 27 122 4.5
#12 Stewart, Isaiah 27 97 3.6
#13 Freese, Adam 11 32 2.9
#22 Gripp, Damon 18 29 1.6
#33 Kitt, Braden 13 13 1.0
#11 Wilson, Darryl 9 13 1.4
#02 Vazquez, Chris 13 9 0.7
#30 Wilson, Noah 11 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 McPherson, Jesse 27 132 266 .496 4.9 9.9
#23 Granberry, DaQuan 25 130 293 .444 5.2 11.7
#04 Fidelis, MarkAnthony 25 125 297 .421 5.0 11.9
#03 Washington, Eli 27 120 274 .438 4.4 10.1
#01 Montague, Dymir 26 90 224 .402 3.5 8.6
#20 Price, James 27 54 109 .495 2.0 4.0
#12 Stewart, Isaiah 27 36 82 .439 1.3 3.0
#13 Freese, Adam 11 12 32 .375 1.1 2.9
#22 Gripp, Damon 18 10 26 .385 0.6 1.4
#33 Kitt, Braden 13 6 13 .462 0.5 1.0
#11 Wilson, Darryl 9 5 12 .417 0.6 1.3
#30 Wilson, Noah 11 4 4 1.000 0.4 0.4
#02 Vazquez, Chris 13 3 12 .250 0.2 0.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Granberry, DaQuan 25 51 135 .378 2.0 5.4
#04 Fidelis, MarkAnthony 25 47 119 .395 1.9 4.8
#01 Montague, Dymir 26 30 95 .316 1.2 3.7
#03 Washington, Eli 27 17 58 .293 0.6 2.1
#13 Freese, Adam 11 8 25 .320 0.7 2.3
#12 Stewart, Isaiah 27 8 26 .308 0.3 1.0
#22 Gripp, Damon 18 4 20 .200 0.2 1.1
#21 McPherson, Jesse 27 3 10 .300 0.1 0.4
#11 Wilson, Darryl 9 3 9 .333 0.3 1.0
#33 Kitt, Braden 13 1 6 .167 0.1 0.5
#02 Vazquez, Chris 13 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Washington, Eli 27 105 137 .766 3.9 5.1
#21 McPherson, Jesse 27 59 75 .787 2.2 2.8
#01 Montague, Dymir 26 43 79 .544 1.7 3.0
#04 Fidelis, MarkAnthony 25 40 52 .769 1.6 2.1
#23 Granberry, DaQuan 25 34 42 .810 1.4 1.7
#12 Stewart, Isaiah 27 17 24 .708 0.6 0.9
#20 Price, James 27 14 29 .483 0.5 1.1
#22 Gripp, Damon 18 5 8 .625 0.3 0.4
#02 Vazquez, Chris 13 3 4 .750 0.2 0.3
#30 Wilson, Noah 11 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 McPherson, Jesse 27 172 6.4 48 1.8 124 4.6
#03 Washington, Eli 27 144 5.3 27 1.0 117 4.3
#23 Granberry, DaQuan 25 122 4.9 21 0.8 101 4.0
#01 Montague, Dymir 26 114 4.4 15 0.6 99 3.8
#20 Price, James 27 100 3.7 45 1.7 55 2.0
#TM Team 27 90 3.3 41 1.5 49 1.8
#04 Fidelis, MarkAnthony 25 87 3.5 15 0.6 72 2.9
#12 Stewart, Isaiah 27 78 2.9 24 0.9 54 2.0
#13 Freese, Adam 11 31 2.8 3 0.3 28 2.5
#33 Kitt, Braden 13 20 1.5 7 0.5 13 1.0
#22 Gripp, Damon 18 12 0.7 2 0.1 10 0.6
