Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2022-23 Men's Basketball Cumulative Statistics

Team Stats (17-12, 12-10)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Total Points 2106 2073
Points Per Game 72.6 71.5
Scoring Margin 1.1 --
Shooting
FG: Made-Attempted 766-1714 735-1719
FG: Percentage .447 .428
FG: Per Game 26.4 25.3
3PT: Made-Attempted 160-490 205-621
3PT: Percentage .327 .330
3PT: Per Game 5.5 7.1
FT: Made-Attempted 414-604 398-568
FT: Percentage .685 .701
FT: Per Game 14.3 13.7
Rebounding
Total 1053 1073
Per Game 36.3 37.0
Margin -0.7 --
Assists
Total 336 347
Per Game 11.6 12.0
Turnovers
Total 440 484
Per Game 15.2 16.7
Margin 1.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.7 15.2
Steals
Total 236 237
Per Game 8.1 8.2
Blocks
Total 115 95
Per Game 4.0 3.3
Attendance
Total 3379 7078
Per Game 12-282 15-472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Jayy 29 29 874 30.1 157 364 .431 62 163 .380 43 57 .754 419 14.4 43 88 131 4.5 52 27 65 35 13
03 Washington, Eli 29 29 752 25.9 107 274 .391 14 55 .255 98 128 .766 326 11.2 23 75 98 3.4 92 75 72 36 3
20 Price, James 29 29 857 29.6 130 220 .591 1 4 .250 49 86 .570 310 10.7 78 133 211 7.3 63 6 38 26 33
01 Montague, Dymir 28 28 871 31.1 92 238 .387 36 106 .340 57 82 .695 277 9.9 12 95 107 3.8 74 89 78 50 14
04 Shoats, Justice 29 0 598 20.6 110 225 .489 2 16 .125 63 83 .759 285 9.8 17 41 58 2.0 42 42 56 18 6
11 Gorham, Jalen 28 28 728 26.0 77 151 .510 12 42 .286 54 89 .607 220 7.9 34 100 134 4.8 72 46 58 43 25
12 Stewart, Isaiah 27 1 490 18.1 49 109 .450 17 45 .378 21 36 .583 136 5.0 17 56 73 2.7 34 34 31 17 5
13 Freese, Adam 19 0 262 13.8 16 45 .356 10 35 .286 2 2 1.000 44 2.3 4 29 33 1.7 12 10 7 7 0
30 Springer, Gabe 29 0 288 9.9 21 50 .420 0 0 .000 20 32 .625 62 2.1 22 40 62 2.1 47 3 14 4 13
02 Vazquez, Chris 5 0 20 4.0 2 7 .286 1 3 .333 4 4 1.000 9 1.8 0 1 1 0.2 0 3 1 0 0
21 Knouse, Mike 13 1 108 8.3 5 25 .200 5 19 .263 2 3 .667 17 1.3 4 16 20 1.5 6 0 2 0 2
31 Everhart, Kyle 2 0 16 8.0 0 3 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 2 1 1 0 0
33 Kitt, Braden 1 0 11 11.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 3 0 1 0 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 63 121 4.2 0 0 16 0 0  
Total 29 5875 202.6 766 1714 .447 160 490 .327 414 604 .685 2106 72.62 313 740 1053 36.3 499 336 440 236 115
Opponents 29 5875 202.6 735 1719 .428 205 621 .330 398 568 .701 2073 71.48 339 734 1073 37.0 565 347 484 237 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Davis, Jayy 22 22 671 30.5 120 278 .432 53 137 .387 40 51 .784 333 15.1 32 74 106 4.8 37 22 1.0 46 26 8
20 Price, James 22 22 667 30.3 101 171 .591 1 4 .250 38 65 .585 241 11.0 59 104 163 7.4 57 5 0.2 32 17 29
03 Washington, Eli 22 22 548 24.9 83 212 .392 10 43 .233 60 80 .750 236 10.7 16 54 70 3.2 69 59 2.7 56 26 2
01 Montague, Dymir 21 21 670 31.9 71 188 .378 28 82 .341 40 54 .741 210 10.0 9 73 82 3.9 53 69 3.3 61 32 9
04 Shoats, Justice 22 0 459 20.9 87 173 .503 2 11 .182 51 68 .750 227 10.3 12 29 41 1.9 29 34 1.5 37 12 5
11 Gorham, Jalen 21 21 564 26.9 64 118 .542 10 28 .357 36 67 .537 174 8.3 31 82 113 5.4 47 36 1.7 43 31 19
12 Stewart, Isaiah 20 1 367 18.4 38 82 .463 12 32 .375 14 25 .560 102 5.1 10 44 54 2.7 21 26 1.3 22 12 5
13 Freese, Adam 14 0 186 13.3 12 34 .353 8 27 .296 2 2 1.000 34 2.4 3 24 27 1.9 9 5 0.4 6 4 0
30 Springer, Gabe 22 0 194 8.8 16 33 .485 0 0 .000 13 21 .619 45 2.0 14 31 45 2.0 34 2 0.1 9 3 11
21 Knouse, Mike 12 1 106 8.8 5 25 .200 5 19 .263 2 3 .667 17 1.4 4 16 20 1.7 6 0 0.0 2 0 2
02 Vazquez, Chris 4 0 16 4.0 0 5 .000 0 2 .000 4 4 1.000 4 1.0 0 1 1 0.3 0 2 0.5 0 0 0
31 Everhart, Kyle 2 0 16 8.0 0 3 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 2 1 0.5 1 0 0
33 Kitt, Braden 1 0 11 11.0 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 2 3 3.0 3 0 0.0 1 0 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 50 92 4.2 0 0 0.0 11 0 0  
Total 22 4475 203.4 597 1325 .451 129 387 .333 301 442 .681 1624 73.82 233 585 818 37.2 367 261 11.9 327 163 91
Opponents 22 4475 203.4 580 1358 .427 162 501 .323 297 425 .699 1619 73.59 266 570 836 38.0 421 278 12.6 346 180 78

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Davis, Jayy 29 29 874 157 364 .431 62 163 .380 43 57 .754 419 14.4
03 Washington, Eli 29 29 752 107 274 .391 14 55 .255 98 128 .766 326 11.2
20 Price, James 29 29 857 130 220 .591 1 4 .250 49 86 .570 310 10.7
01 Montague, Dymir 28 28 871 92 238 .387 36 106 .340 57 82 .695 277 9.9
04 Shoats, Justice 29 0 598 110 225 .489 2 16 .125 63 83 .759 285 9.8
11 Gorham, Jalen 28 28 728 77 151 .510 12 42 .286 54 89 .607 220 7.9
12 Stewart, Isaiah 27 1 490 49 109 .450 17 45 .378 21 36 .583 136 5.0
13 Freese, Adam 19 0 262 16 45 .356 10 35 .286 2 2 1.000 44 2.3
30 Springer, Gabe 29 0 288 21 50 .420 0 0 .000 20 32 .625 62 2.1
21 Knouse, Mike 13 1 108 5 25 .200 5 19 .263 2 3 .667 17 1.3
02 Vazquez, Chris 5 0 20 2 7 .286 1 3 .333 4 4 1.000 9 1.8
31 Everhart, Kyle 2 0 16 0 3 .000 0 1 .000 1 2 .500 1 0.5
33 Kitt, Braden 1 0 11 0 3 .000 0 1 .000 0 0 .000 0 0.0
Total 29 5875 766 1714 .447 160 490 .327 414 604 .685 2106 72.62
Opponents 29 5875 735 1719 .428 205 621 .330 398 568 .701 2073 71.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Davis, Jayy 29 30.1 .431 .380 .754 1.5 3.0 4.5 0.9 1.2 0.4 14.4
03 Washington, Eli 29 25.9 .391 .255 .766 0.8 2.6 3.4 2.6 1.2 0.1 11.2
20 Price, James 29 29.6 .591 .250 .570 2.7 4.6 7.3 0.2 0.9 1.1 10.7
01 Montague, Dymir 28 31.1 .387 .340 .695 0.4 3.4 3.8 3.2 1.8 0.5 9.9
04 Shoats, Justice 29 20.6 .489 .125 .759 0.6 1.4 2.0 1.4 0.6 0.2 9.8
11 Gorham, Jalen 28 26.0 .510 .286 .607 1.2 3.6 4.8 1.6 1.5 0.9 7.9
12 Stewart, Isaiah 27 18.1 .450 .378 .583 0.6 2.1 2.7 1.3 0.6 0.2 5.0
13 Freese, Adam 19 13.8 .356 .286 1.000 0.2 1.5 1.7 0.5 0.4 0.0 2.3
30 Springer, Gabe 29 9.9 .420 .000 .625 0.8 1.4 2.1 0.1 0.1 0.4 2.1
21 Knouse, Mike 13 8.3 .200 .263 .667 0.3 1.2 1.5 0.0 0.0 0.2 1.3
02 Vazquez, Chris 5 4.0 .286 .333 1.000 0.0 0.2 0.2 0.6 0.0 0.0 1.8
31 Everhart, Kyle 2 8.0 .000 .000 .500 0.0 0.5 0.5 0.5 0.0 0.0 0.5
33 Kitt, Braden 1 11.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 0.0
Total 29 202.6 .447 .327 .685 10.8 25.5 36.3 11.6 8.1 4.0 72.62
Opponents 29 202.6 .428 .330 .701 11.7 25.3 37.0 12.0 8.2 3.3 71.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Charleston (WV) 11/11/22 66-63 W 27-65 .415 1-10 .100 11-20 .550 16 18 34 34.0 17 7 9 3 10 66 66.0
vs West Va. Wesleyan 11/12/22 79-57 W 24-44 .545 6-12 .500 25-33 .758 9 23 32 33.0 16 17 23 4 13 79 72.5
at Nyack 11/17/22 68-72 L 24-55 .436 6-19 .316 14-21 .667 7 17 24 30.0 24 10 16 3 10 68 71.0
vs Wilmington (DE) 11/19/22 82-74 W 26-55 .473 4-15 .267 26-33 .788 14 24 38 32.0 17 12 18 6 10 82 73.8
at Chestnut Hill 11/21/22 67-56 W 23-53 .434 8-18 .444 13-17 .765 8 27 35 32.6 17 10 17 3 10 67 72.4
vs Seton Hill 12/02/22 74-55 W 27-60 .450 6-17 .353 14-18 .778 9 31 40 33.8 16 11 18 5 5 74 72.7
vs Cal U (PA) 12/03/22 89-71 W 35-66 .530 8-22 .364 11-18 .611 11 26 37 34.3 18 21 14 5 8 89 75.0
at Edinboro 12/18/22 82-71 W 32-61 .525 5-11 .455 13-17 .765 11 22 33 34.1 20 19 14 2 8 82 75.9
at Mercyhurst 12/19/22 60-82 L 21-52 .404 5-17 .294 13-19 .684 9 23 32 33.9 12 11 17 3 7 60 74.1
vs Gannon 12/30/22 69-64 W 27-52 .519 6-13 .462 9-18 .500 10 30 40 34.5 11 14 17 4 7 69 73.6
at Shepherd 01/04/23 77-74 W (OT) 27-59 .458 10-25 .400 13-18 .722 8 24 32 34.3 18 7 17 1 7 77 73.9
vs Bloomsburg 01/07/23 82-71 W 27-63 .429 8-16 .500 20-26 .769 16 32 48 35.4 18 13 17 5 6 82 74.6
at Mansfield 01/11/23 64-76 L 25-60 .417 5-17 .294 9-16 .563 7 21 28 34.8 20 8 10 4 12 64 73.8
at Kutztown 01/14/23 87-77 W 32-69 .464 5-15 .333 18-25 .720 19 25 44 35.5 17 16 9 5 5 87 74.7
vs West Chester 01/18/23 68-73 L 24-60 .400 5-23 .217 15-22 .682 11 22 33 35.3 14 17 11 4 13 68 74.3
vs Millersville 01/21/23 67-73 L 24-55 .436 8-20 .400 11-14 .786 7 21 28 34.9 18 9 12 2 6 67 73.8
at Slippery Rock 01/23/23 80-75 W (2 OT) 30-75 .400 5-18 .278 15-20 .750 15 37 52 35.9 19 14 20 3 9 80 74.2
at East Stroudsburg 01/26/23 83-73 W 31-56 .554 9-17 .529 12-18 .667 12 30 42 36.2 20 14 24 5 8 83 74.7
vs Shippensburg 01/28/23 61-72 L 25-52 .481 3-14 .214 8-14 .571 7 28 35 36.2 14 8 19 3 7 61 73.9
at Bloomsburg 02/01/23 108-70 W 41-63 .651 8-15 .533 18-28 .643 7 32 39 36.3 14 15 15 10 12 108 75.7
vs Shepherd 02/04/23 64-58 W 22-54 .407 8-20 .400 12-19 .632 9 25 34 36.2 11 8 9 4 7 64 75.1
vs Mansfield 02/06/23 89-76 W 34-65 .523 8-22 .364 13-16 .813 10 32 42 36.5 12 18 14 4 5 89 75.7
at Millersville 02/08/23 52-78 L 15-53 .283 2-11 .182 20-31 .645 8 27 35 36.4 19 3 12 6 5 52 74.7
vs Kutztown 02/11/23 61-98 L 21-55 .382 2-17 .118 17-24 .708 7 19 26 36.0 19 5 14 6 6 61 74.1
at West Chester 02/18/23 78-81 L 28-66 .424 4-24 .167 18-29 .621 15 25 40 36.1 19 11 11 3 8 78 74.3
vs East Stroudsburg 02/22/23 64-77 L 23-66 .348 6-18 .333 12-18 .667 15 28 43 36.4 14 10 22 4 7 64 73.9
at Shippensburg 02/25/23 65-74 L 26-63 .413 3-15 .200 10-14 .714 10 25 35 36.3 24 9 11 3 5 65 73.6
at Millersville 02/27/23 66-57 W 23-56 .411 3-11 .273 17-22 .773 15 27 42 36.5 22 9 19 1 10 66 73.3
at Shippensburg 03/01/23 54-75 L 22-61 .361 3-18 .167 7-16 .438 11 19 30 36.3 19 10 11 4 10 54 72.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Charleston (WV) 11/11/22 63-66 L 21-46 .457 9-24 .375 12-17 .706 11 25 36 36.0 17 14 19 5 2 63 63.0
West Va. Wesleyan 11/12/22 57-79 L 21-57 .368 6-18 .333 9-12 .750 14 15 29 32.5 25 10 26 0 11 57 60.0
Nyack 11/17/22 72-68 W 21-43 .488 5-12 .417 25-31 .806 7 27 34 33.0 24 10 24 1 11 72 64.0
Wilmington (DE) 11/19/22 74-82 L 25-56 .446 7-20 .350 17-23 .739 9 17 26 31.3 22 12 17 3 10 74 66.5
Chestnut Hill 11/21/22 56-67 L 23-56 .411 6-20 .300 4-11 .364 11 26 37 32.4 18 8 18 1 3 56 64.4
Seton Hill 12/02/22 55-74 L 22-60 .367 4-22 .182 7-13 .538 11 26 37 33.2 23 12 22 0 6 55 62.8
Cal U (PA) 12/03/22 71-89 L 26-60 .433 8-26 .308 11-17 .647 12 25 37 33.7 17 16 18 2 6 71 64.0
Edinboro 12/18/22 71-82 L 25-62 .403 5-19 .263 16-24 .667 17 20 37 34.1 21 12 20 3 7 71 64.9
Mercyhurst 12/19/22 82-60 W 30-60 .500 13-27 .481 9-11 .818 8 27 35 34.2 21 15 13 3 9 82 66.8
Gannon 12/30/22 64-69 L 22-60 .367 6-17 .353 14-17 .824 10 19 29 33.7 20 13 13 3 10 64 66.5
Shepherd 01/04/23 74-77 L (OT) 22-58 .379 9-33 .273 21-24 .875 14 27 41 34.4 18 8 20 3 7 74 67.2
Bloomsburg 01/07/23 71-82 L 23-56 .411 8-20 .400 17-24 .708 5 22 27 33.8 22 10 15 1 12 71 67.5
Mansfield 01/11/23 76-64 W 27-59 .458 8-22 .364 14-19 .737 16 31 47 34.8 15 12 19 5 9 76 68.2
Kutztown 01/14/23 77-87 L 25-60 .417 4-16 .250 23-26 .885 11 24 35 34.8 21 13 9 1 6 77 68.8
West Chester 01/18/23 73-68 W 27-57 .474 8-21 .381 11-16 .688 10 29 39 35.1 16 7 17 5 6 73 69.1
Millersville 01/21/23 73-67 W 27-46 .587 8-16 .500 11-18 .611 4 25 29 34.7 13 14 16 2 7 73 69.3
Slippery Rock 01/23/23 75-80 L (2 OT) 27-76 .355 5-29 .172 16-27 .593 17 32 49 35.5 20 8 18 14 15 75 69.6
East Stroudsburg 01/26/23 73-83 L 24-68 .353 9-32 .281 16-23 .696 17 17 34 35.4 15 16 17 4 8 73 69.8
Shippensburg 01/28/23 72-61 W 23-57 .404 8-22 .364 18-24 .750 10 24 34 35.4 16 11 11 0 13 72 69.9
Bloomsburg 02/01/23 70-108 L 28-69 .406 5-21 .238 9-15 .600 12 20 32 35.2 25 10 21 0 9 70 70.0
Shepherd 02/04/23 58-64 L 22-54 .407 11-31 .355 3-10 .300 10 26 36 35.2 17 10 13 0 6 58 69.4
Mansfield 02/06/23 76-89 L 30-72 .417 9-25 .360 7-10 .700 12 23 35 35.2 15 14 13 3 6 76 69.7
Millersville 02/08/23 78-52 W 24-54 .444 10-20 .500 20-24 .833 5 33 38 35.3 23 15 10 9 9 78 70.0
Kutztown 02/11/23 98-61 W 37-69 .536 10-23 .435 14-25 .560 20 29 49 35.9 21 18 14 3 5 98 71.2
West Chester 02/18/23 81-78 W 31-64 .484 7-23 .304 12-19 .632 12 30 42 36.2 26 15 16 3 5 81 71.6
East Stroudsburg 02/22/23 77-64 W 30-71 .423 5-19 .263 12-14 .857 14 31 45 36.5 21 18 20 8 16 77 71.8
Shippensburg 02/25/23 74-65 W 28-66 .424 2-17 .118 16-25 .640 19 30 49 37.0 15 11 11 6 3 74 71.9
Millersville 02/27/23 57-66 L 19-47 .404 2-11 .182 17-31 .548 9 19 28 36.6 21 5 20 5 14 57 71.4
Shippensburg 03/01/23 75-54 W 25-56 .446 8-15 .533 17-18 .944 12 35 47 37.0 17 10 14 2 6 75 71.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Charleston (WV) 11/11/22 66-63 3 27-65/21-46 .415/.457 1-10/9-24 .100/.375 11-20/12-17 .550-.706 34/36 -2 7/14 9/19 3/5 10/2 17/17
West Va. Wesleyan 11/12/22 79-57 22 24-44/21-57 .545/.368 6-12/6-18 .500/.333 25-33/9-12 .758-.750 32/29 3 17/10 23/26 4/0 13/11 16/25
Nyack 11/17/22 68-72 -4 24-55/21-43 .436/.488 6-19/5-12 .316/.417 14-21/25-31 .667-.806 24/34 -10 10/10 16/24 3/1 10/11 24/24
Wilmington (DE) 11/19/22 82-74 8 26-55/25-56 .473/.446 4-15/7-20 .267/.350 26-33/17-23 .788-.739 38/26 12 12/12 18/17 6/3 10/10 17/22
Chestnut Hill 11/21/22 67-56 11 23-53/23-56 .434/.411 8-18/6-20 .444/.300 13-17/4-11 .765-.364 35/37 -2 10/8 17/18 3/1 10/3 17/18
Seton Hill 12/02/22 74-55 19 27-60/22-60 .450/.367 6-17/4-22 .353/.182 14-18/7-13 .778-.538 40/37 3 11/12 18/22 5/0 5/6 16/23
Cal U (PA) 12/03/22 89-71 18 35-66/26-60 .530/.433 8-22/8-26 .364/.308 11-18/11-17 .611-.647 37/37 0 21/16 14/18 5/2 8/6 18/17
Edinboro 12/18/22 82-71 11 32-61/25-62 .525/.403 5-11/5-19 .455/.263 13-17/16-24 .765-.667 33/37 -4 19/12 14/20 2/3 8/7 20/21
Mercyhurst 12/19/22 60-82 -22 21-52/30-60 .404/.500 5-17/13-27 .294/.481 13-19/9-11 .684-.818 32/35 -3 11/15 17/13 3/3 7/9 12/21
Gannon 12/30/22 69-64 5 27-52/22-60 .519/.367 6-13/6-17 .462/.353 9-18/14-17 .500-.824 40/29 11 14/13 17/13 4/3 7/10 11/20
Shepherd 01/04/23 77-74 3 27-59/22-58 .458/.379 10-25/9-33 .400/.273 13-18/21-24 .722-.875 32/41 -9 7/8 17/20 1/3 7/7 18/18
Bloomsburg 01/07/23 82-71 11 27-63/23-56 .429/.411 8-16/8-20 .500/.400 20-26/17-24 .769-.708 48/27 21 13/10 17/15 5/1 6/12 18/22
Mansfield 01/11/23 64-76 -12 25-60/27-59 .417/.458 5-17/8-22 .294/.364 9-16/14-19 .563-.737 28/47 -19 8/12 10/19 4/5 12/9 20/15
Kutztown 01/14/23 87-77 10 32-69/25-60 .464/.417 5-15/4-16 .333/.250 18-25/23-26 .720-.885 44/35 9 16/13 9/9 5/1 5/6 17/21
West Chester 01/18/23 68-73 -5 24-60/27-57 .400/.474 5-23/8-21 .217/.381 15-22/11-16 .682-.688 33/39 -6 17/7 11/17 4/5 13/6 14/16
Millersville 01/21/23 67-73 -6 24-55/27-46 .436/.587 8-20/8-16 .400/.500 11-14/11-18 .786-.611 28/29 -1 9/14 12/16 2/2 6/7 18/13
Slippery Rock 01/23/23 80-75 5 30-75/27-76 .400/.355 5-18/5-29 .278/.172 15-20/16-27 .750-.593 52/49 3 14/8 20/18 3/14 9/15 19/20
East Stroudsburg 01/26/23 83-73 10 31-56/24-68 .554/.353 9-17/9-32 .529/.281 12-18/16-23 .667-.696 42/34 8 14/16 24/17 5/4 8/8 20/15
Shippensburg 01/28/23 61-72 -11 25-52/23-57 .481/.404 3-14/8-22 .214/.364 8-14/18-24 .571-.750 35/34 1 8/11 19/11 3/0 7/13 14/16
Bloomsburg 02/01/23 108-70 38 41-63/28-69 .651/.406 8-15/5-21 .533/.238 18-28/9-15 .643-.600 39/32 7 15/10 15/21 10/0 12/9 14/25
Shepherd 02/04/23 64-58 6 22-54/22-54 .407/.407 8-20/11-31 .400/.355 12-19/3-10 .632-.300 34/36 -2 8/10 9/13 4/0 7/6 11/17
Mansfield 02/06/23 89-76 13 34-65/30-72 .523/.417 8-22/9-25 .364/.360 13-16/7-10 .813-.700 42/35 7 18/14 14/13 4/3 5/6 12/15
Millersville 02/08/23 52-78 -26 15-53/24-54 .283/.444 2-11/10-20 .182/.500 20-31/20-24 .645-.833 35/38 -3 3/15 12/10 6/9 5/9 19/23
Kutztown 02/11/23 61-98 -37 21-55/37-69 .382/.536 2-17/10-23 .118/.435 17-24/14-25 .708-.560 26/49 -23 5/18 14/14 6/3 6/5 19/21
West Chester 02/18/23 78-81 -3 28-66/31-64 .424/.484 4-24/7-23 .167/.304 18-29/12-19 .621-.632 40/42 -2 11/15 11/16 3/3 8/5 19/26
East Stroudsburg 02/22/23 64-77 -13 23-66/30-71 .348/.423 6-18/5-19 .333/.263 12-18/12-14 .667-.857 43/45 -2 10/18 22/20 4/8 7/16 14/21
Shippensburg 02/25/23 65-74 -9 26-63/28-66 .413/.424 3-15/2-17 .200/.118 10-14/16-25 .714-.640 35/49 -14 9/11 11/11 3/6 5/3 24/15
Millersville 02/27/23 66-57 9 23-56/19-47 .411/.404 3-11/2-11 .273/.182 17-22/17-31 .773-.548 42/28 14 9/5 19/20 1/5 10/14 22/21
Shippensburg 03/01/23 54-75 -21 22-61/25-56 .361/.446 3-18/8-15 .167/.533 7-16/17-18 .438-.944 30/47 -17 10/10 11/14 4/2 10/6 19/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Bloomsburg (02/01/23)
FIELD GOALS MADE 41 Bloomsburg (02/01/23)
FIELD GOAL ATTEMPTS 75 Slippery Rock (01/23/23)
3 PT FIELD GOALS MADE 10 Shepherd (01/04/23)
3 PT FG ATTEMPTS 25 Shepherd (01/04/23)
FREE THROWS MADE 26 Wilmington (DE) (11/19/22)
FREE THROW ATTEMPTS 33 West Va. Wesleyan (11/12/22); Wilmington (DE) (11/19/22)
REBOUNDS 52 Slippery Rock (01/23/23)
ASSISTS 21 Cal U (PA) (12/03/22)
STEALS 13 West Va. Wesleyan (11/12/22); West Chester (01/18/23)
BLOCKED SHOTS 10 Bloomsburg (02/01/23)
TURNOVERS 24 East Stroudsburg (01/26/23)
FOULS 24 Nyack (11/17/22); Shippensburg (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Davis,Jayy East Stroudsburg (02/22/23)
FIELD GOALS MADE 11 Price,James Edinboro (12/18/22)
FIELD GOAL ATTEMPTS 20 Davis,Jayy East Stroudsburg (02/22/23); West Chester (02/18/23)
3 PT FIELD GOALS MADE 5 Davis,Jayy Shepherd (02/04/23); Bloomsburg (02/01/23)
3 PT FG ATTEMPTS 12 Davis,Jayy West Chester (02/18/23)
FREE THROWS MADE 13 Washington,Eli Wilmington (DE) (11/19/22)
FREE THROW ATTEMPTS 16 Washington,Eli Wilmington (DE) (11/19/22)
REBOUNDS 14 James Price Slippery Rock (01/23/23)
ASSISTS 9 Montague,Dymir Cal U (PA) (12/03/22)
STEALS 6 Washington,Eli Mansfield (01/11/23)
BLOCKED SHOTS 4 Price,James Shepherd (02/04/23); East Stroudsburg (02/22/23)
TURNOVERS 7 Montague,Dymir East Stroudsburg (01/26/23)
FOULS 6 Washington,Eli Edinboro (12/18/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Davis, Jayy 29 419 14.4
#03 Washington, Eli 29 326 11.2
#20 Price, James 29 310 10.7
#04 Shoats, Justice 29 285 9.8
#01 Montague, Dymir 28 277 9.9
#11 Gorham, Jalen 28 220 7.9
#12 Stewart, Isaiah 27 136 5.0
#30 Springer, Gabe 29 62 2.1
#13 Freese, Adam 19 44 2.3
#21 Knouse, Mike 13 17 1.3
#02 Vazquez, Chris 5 9 1.8
#31 Everhart, Kyle 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Davis, Jayy 29 157 364 .431 5.4 12.6
#20 Price, James 29 130 220 .591 4.5 7.6
#04 Shoats, Justice 29 110 225 .489 3.8 7.8
#03 Washington, Eli 29 107 274 .391 3.7 9.4
#01 Montague, Dymir 28 92 238 .387 3.3 8.5
#11 Gorham, Jalen 28 77 151 .510 2.8 5.4
#12 Stewart, Isaiah 27 49 109 .450 1.8 4.0
#30 Springer, Gabe 29 21 50 .420 0.7 1.7
#13 Freese, Adam 19 16 45 .356 0.8 2.4
#21 Knouse, Mike 13 5 25 .200 0.4 1.9
#02 Vazquez, Chris 5 2 7 .286 0.4 1.4
#31 Everhart, Kyle 2 0 3 .000 0.0 1.5
#33 Kitt, Braden 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Davis, Jayy 29 62 163 .380 2.1 5.6
#01 Montague, Dymir 28 36 106 .340 1.3 3.8
#12 Stewart, Isaiah 27 17 45 .378 0.6 1.7
#03 Washington, Eli 29 14 55 .255 0.5 1.9
#11 Gorham, Jalen 28 12 42 .286 0.4 1.5
#13 Freese, Adam 19 10 35 .286 0.5 1.8
#21 Knouse, Mike 13 5 19 .263 0.4 1.5
#04 Shoats, Justice 29 2 16 .125 0.1 0.6
#20 Price, James 29 1 4 .250 0.0 0.1
#02 Vazquez, Chris 5 1 3 .333 0.2 0.6
#31 Everhart, Kyle 2 0 1 .000 0.0 0.5
#33 Kitt, Braden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Washington, Eli 29 98 128 .766 3.4 4.4
#04 Shoats, Justice 29 63 83 .759 2.2 2.9
#01 Montague, Dymir 28 57 82 .695 2.0 2.9
#11 Gorham, Jalen 28 54 89 .607 1.9 3.2
#20 Price, James 29 49 86 .570 1.7 3.0
#22 Davis, Jayy 29 43 57 .754 1.5 2.0
#12 Stewart, Isaiah 27 21 36 .583 0.8 1.3
#30 Springer, Gabe 29 20 32 .625 0.7 1.1
#02 Vazquez, Chris 5 4 4 1.000 0.8 0.8
#13 Freese, Adam 19 2 2 1.000 0.1 0.1
#21 Knouse, Mike 13 2 3 .667 0.2 0.2
#31 Everhart, Kyle 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#20 Price, James 29 211 7.3 78 2.7 133 4.6
#11 Gorham, Jalen 28 134 4.8 34 1.2 100 3.6
#22 Davis, Jayy 29 131 4.5 43 1.5 88 3.0
#TM Team 29 121 4.2 58 2.0 63 2.2
#01 Montague, Dymir 28 107 3.8 12 0.4 95 3.4
#03 Washington, Eli 29 98 3.4 23 0.8 75 2.6
#12 Stewart, Isaiah 27 73 2.7 17 0.6 56 2.1
#30 Springer, Gabe 29 62 2.1 22 0.8 40 1.4
#04 Shoats, Justice 29 58 2.0 17 0.6 41 1.4
#13 Freese, Adam 19 33 1.7 4 0.2 29 1.5
