Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

2024-25 Men's Basketball Cumulative Statistics

Team Stats (15-13, 12-9)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Total Points 2139 2207
Points Per Game 76.4 78.8
Scoring Margin -2.4 --
Shooting
FG: Made-Attempted 757-1721 776-1801
FG: Percentage .440 .431
FG: Per Game 27.0 27.7
3PT: Made-Attempted 198-630 212-653
3PT: Percentage .314 .325
3PT: Per Game 7.1 7.6
FT: Made-Attempted 427-600 443-609
FT: Percentage .712 .727
FT: Per Game 15.3 15.8
Rebounding
Total 1034 1059
Per Game 36.9 37.8
Margin -0.9 --
Assists
Total 416 400
Per Game 14.9 14.3
Turnovers
Total 429 389
Per Game 15.3 13.9
Margin -1.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 14.6 16.6
Steals
Total 191 267
Per Game 6.8 9.5
Blocks
Total 117 84
Per Game 4.2 3.0
Attendance
Total 4398 7512
Per Game 12-367 15-501

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Stewart, Isaiah 28 28 929 33.2 136 322 .422 48 141 .340 73 89 .820 393 14.0 19 82 101 3.6 49 108 69 39 11
03 Washington, Eli 28 28 756 27.0 130 271 .480 26 64 .406 92 118 .780 378 13.5 19 76 95 3.4 73 119 104 47 1
11 Coleman, Kevin 28 12 687 24.5 139 230 .604 8 22 .364 57 97 .588 343 12.3 59 153 212 7.6 83 40 45 19 47
01 Byrd, LaQuan 26 0 427 16.4 65 144 .451 24 68 .353 29 39 .744 183 7.0 18 46 64 2.5 28 14 23 8 3
13 Scott, Dyllon 27 3 551 20.4 52 170 .306 24 86 .279 34 50 .680 162 6.0 24 63 87 3.2 46 32 39 11 7
32 Scott, Bryson 27 15 556 20.6 53 132 .402 8 46 .174 43 62 .694 157 5.8 18 87 105 3.9 48 21 45 13 11
22 Deegan, Blake 26 25 552 21.2 49 130 .377 33 96 .344 9 10 .900 140 5.4 25 77 102 3.9 56 12 26 25 11
23 Ali, Idris 28 0 481 17.2 47 122 .385 12 40 .300 46 64 .719 152 5.4 17 36 53 1.9 28 39 21 13 8
30 Springer, Gabe 28 16 427 15.3 56 89 .629 0 0 .000 25 45 .556 137 4.9 35 56 91 3.3 58 11 33 9 17
21 Knouse, Mike 28 13 371 13.3 23 90 .256 14 62 .226 13 16 .813 73 2.6 18 41 59 2.1 19 15 12 6 1
20 Cornish, Chris 2 0 5 2.5 2 3 .667 0 0 .000 0 0 .000 4 2.0 2 0 2 1.0 0 0 0 0 0
10 Gripp, Damon 5 0 31 6.2 2 8 .250 1 3 .333 3 6 .500 8 1.6 0 3 3 0.6 0 1 3 1 0
02 Vazquez, Chris 6 0 19 3.2 3 10 .300 0 2 .000 1 2 .500 7 1.2 1 2 3 0.5 0 3 2 0 0
00 Hanna, Jack 4 0 8 2.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 0 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 29 56 2.0 0 0 7 0 0  
Total 28 5800 207.1 757 1721 .440 198 630 .314 427 600 .712 2139 76.39 282 752 1034 36.9 488 416 429 191 117
Opponents 28 5800 207.1 776 1801 .431 212 653 .325 443 609 .727 2207 78.82 323 736 1059 37.8 545 400 389 267 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Stewart, Isaiah 21 21 702 33.4 107 244 .439 42 106 .396 57 67 .851 313 14.9 10 57 67 3.2 38 89 4.2 50 32 11
11 Coleman, Kevin 21 11 543 25.9 115 181 .635 7 18 .389 38 72 .528 275 13.1 42 111 153 7.3 63 38 1.8 34 15 38
03 Washington, Eli 21 21 547 26.0 97 200 .485 21 47 .447 55 75 .733 270 12.9 16 59 75 3.6 54 83 4.0 66 31 0
01 Byrd, LaQuan 21 0 399 19.0 63 133 .474 23 63 .365 29 39 .744 178 8.5 16 44 60 2.9 23 14 0.7 21 7 3
13 Scott, Dyllon 20 2 422 21.1 41 134 .306 21 70 .300 28 41 .683 131 6.6 16 48 64 3.2 31 29 1.5 29 9 5
22 Deegan, Blake 19 19 407 21.4 33 91 .363 24 68 .353 8 9 .889 98 5.2 18 56 74 3.9 41 11 0.6 17 21 9
32 Scott, Bryson 20 14 397 19.9 37 96 .385 5 32 .156 28 39 .718 107 5.4 12 61 73 3.7 36 14 0.7 31 7 5
23 Ali, Idris 21 0 365 17.4 36 94 .383 9 30 .300 32 46 .696 113 5.4 12 31 43 2.0 19 28 1.3 13 9 4
30 Springer, Gabe 21 10 285 13.6 34 53 .642 0 0 .000 14 20 .700 82 3.9 22 33 55 2.6 42 8 0.4 22 7 11
20 Cornish, Chris 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
21 Knouse, Mike 21 7 237 11.3 13 50 .260 8 34 .235 5 6 .833 39 1.9 11 29 40 1.9 13 12 0.6 8 4 0
10 Gripp, Damon 4 0 23 5.8 1 4 .250 0 1 .000 3 6 .500 5 1.3 0 2 2 0.5 0 1 0.3 2 1 0
02 Vazquez, Chris 4 0 14 3.5 3 9 .333 0 2 .000 0 0 .000 6 1.5 0 2 2 0.5 0 1 0.3 2 0 0
00 Hanna, Jack 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 22 40 1.9 0 0 0.0 6 0 0  
Total 21 4350 207.1 581 1290 .450 160 471 .340 297 420 .707 1619 77.10 194 556 750 35.7 360 328 15.6 301 143 86
Opponents 21 4350 207.1 590 1351 .437 152 477 .319 314 444 .707 1646 78.38 243 550 793 37.8 390 307 14.6 286 187 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Stewart, Isaiah 28 28 929 136 322 .422 48 141 .340 73 89 .820 393 14.0
03 Washington, Eli 28 28 756 130 271 .480 26 64 .406 92 118 .780 378 13.5
11 Coleman, Kevin 28 12 687 139 230 .604 8 22 .364 57 97 .588 343 12.3
01 Byrd, LaQuan 26 0 427 65 144 .451 24 68 .353 29 39 .744 183 7.0
13 Scott, Dyllon 27 3 551 52 170 .306 24 86 .279 34 50 .680 162 6.0
22 Deegan, Blake 26 25 552 49 130 .377 33 96 .344 9 10 .900 140 5.4
32 Scott, Bryson 27 15 556 53 132 .402 8 46 .174 43 62 .694 157 5.8
23 Ali, Idris 28 0 481 47 122 .385 12 40 .300 46 64 .719 152 5.4
30 Springer, Gabe 28 16 427 56 89 .629 0 0 .000 25 45 .556 137 4.9
21 Knouse, Mike 28 13 371 23 90 .256 14 62 .226 13 16 .813 73 2.6
20 Cornish, Chris 2 0 5 2 3 .667 0 0 .000 0 0 .000 4 2.0
10 Gripp, Damon 5 0 31 2 8 .250 1 3 .333 3 6 .500 8 1.6
02 Vazquez, Chris 6 0 19 3 10 .300 0 2 .000 1 2 .500 7 1.2
00 Hanna, Jack 4 0 8 0 0 .000 0 0 .000 2 2 1.000 2 0.5
Total 28 5800 757 1721 .440 198 630 .314 427 600 .712 2139 76.39
Opponents 28 5800 776 1801 .431 212 653 .325 443 609 .727 2207 78.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Stewart, Isaiah 28 33.2 .422 .340 .820 0.7 2.9 3.6 3.9 1.4 0.4 14.0
03 Washington, Eli 28 27.0 .480 .406 .780 0.7 2.7 3.4 4.3 1.7 0.0 13.5
11 Coleman, Kevin 28 24.5 .604 .364 .588 2.1 5.5 7.6 1.4 0.7 1.7 12.3
01 Byrd, LaQuan 26 16.4 .451 .353 .744 0.7 1.8 2.5 0.5 0.3 0.1 7.0
13 Scott, Dyllon 27 20.4 .306 .279 .680 0.9 2.3 3.2 1.2 0.4 0.3 6.0
22 Deegan, Blake 26 21.2 .377 .344 .900 1.0 3.0 3.9 0.5 1.0 0.4 5.4
32 Scott, Bryson 27 20.6 .402 .174 .694 0.7 3.2 3.9 0.8 0.5 0.4 5.8
23 Ali, Idris 28 17.2 .385 .300 .719 0.6 1.3 1.9 1.4 0.5 0.3 5.4
30 Springer, Gabe 28 15.3 .629 .000 .556 1.3 2.0 3.3 0.4 0.3 0.6 4.9
21 Knouse, Mike 28 13.3 .256 .226 .813 0.6 1.5 2.1 0.5 0.2 0.0 2.6
20 Cornish, Chris 2 2.5 .667 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 2.0
10 Gripp, Damon 5 6.2 .250 .333 .500 0.0 0.6 0.6 0.2 0.2 0.0 1.6
02 Vazquez, Chris 6 3.2 .300 .000 .500 0.2 0.3 0.5 0.5 0.0 0.0 1.2
00 Hanna, Jack 4 2.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.0 0.0 0.5
Total 28 207.1 .440 .314 .712 10.1 26.9 36.9 14.9 6.8 4.2 76.39
Opponents 28 207.1 .431 .325 .727 11.5 26.3 37.8 14.3 9.5 3.0 78.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fayetteville St. 11/08/24 66-87 L 26-66 .394 4-27 .148 10-16 .625 11 24 35 35.0 11 11 12 1 2 66 66.0
at Bowie St. 11/09/24 80-85 L (2 OT) 27-67 .403 7-28 .250 19-25 .760 14 33 47 41.0 22 13 25 6 9 80 73.0
at Georgian Court 11/12/24 78-75 W 23-57 .404 6-19 .316 26-36 .722 15 29 44 42.0 19 16 17 2 7 78 74.7
at Roberts Wesleyan 11/16/24 88-97 L 27-55 .491 5-19 .263 29-37 .784 7 30 37 40.8 27 13 24 4 5 88 78.0
vs Goldey-Beacom 11/19/24 82-73 W 28-50 .560 7-17 .412 19-27 .704 6 23 29 38.4 16 19 18 6 11 82 78.8
at Pitt.-Johnstown 11/22/24 66-99 L 25-60 .417 9-26 .346 7-9 .778 7 12 19 35.2 13 16 12 5 4 66 76.7
at Indiana (PA) 11/23/24 70-80 L 25-69 .362 9-29 .310 11-13 .846 15 22 37 35.4 18 11 14 3 9 70 75.7
vs Wilmington (DE) 11/25/24 74-66 W 25-63 .397 7-28 .250 17-25 .680 18 34 52 37.5 15 11 20 10 7 74 75.5
vs Clarion 12/06/24 70-60 W 26-64 .406 6-24 .250 12-17 .706 11 30 41 37.9 14 16 17 2 10 70 74.9
at Edinboro 12/17/24 71-69 W 26-49 .531 2-10 .200 17-18 .944 2 26 28 36.9 14 7 13 2 4 71 74.5
vs Gannon 12/21/24 84-89 L 29-53 .547 9-22 .409 17-26 .654 9 25 34 36.6 20 17 19 4 6 84 75.4
vs Kutztown 01/03/25 69-66 W 24-62 .387 4-26 .154 17-22 .773 10 21 31 36.2 19 16 13 8 12 69 74.8
at West Chester 01/06/25 76-85 L 25-56 .446 10-27 .370 16-27 .593 13 25 38 36.3 21 15 18 3 3 76 74.9
vs East Stroudsburg 01/11/25 76-67 W 26-55 .473 8-20 .400 16-31 .516 7 36 43 36.8 23 17 18 5 5 76 75.0
at Shepherd 01/15/25 64-73 L 26-60 .433 8-18 .444 4-6 .667 6 21 27 36.1 14 9 6 0 4 64 74.3
at Mansfield 01/18/25 77-81 L 34-66 .515 4-22 .182 5-12 .417 13 27 40 36.4 16 21 13 6 3 77 74.4
vs Shippensburg 01/22/25 106-98 W (2 OT) 36-76 .474 8-30 .267 26-33 .788 12 32 44 36.8 22 24 12 8 6 106 76.3
vs Millersville 01/25/25 73-70 W 29-61 .475 4-13 .308 11-15 .733 5 25 30 36.4 12 23 12 6 10 73 76.1
at Bloomsburg 01/29/25 103-96 W (3 OT) 35-69 .507 11-21 .524 22-31 .710 9 41 50 37.2 22 17 20 5 6 103 77.5
vs West Chester 02/01/25 56-75 L 20-58 .345 6-19 .316 10-23 .435 9 28 37 37.2 12 12 15 8 6 56 76.5
at Kutztown 02/05/25 75-68 W 26-62 .419 9-26 .346 14-15 .933 11 25 36 37.1 19 14 10 2 9 75 76.4
at Shippensburg 02/08/25 83-75 W 29-63 .460 8-24 .333 17-21 .810 10 29 39 37.2 13 13 12 3 9 83 76.7
vs Mansfield 02/12/25 90-95 L 34-73 .466 12-32 .375 10-17 .588 12 26 38 37.2 22 26 11 4 9 90 77.3
vs Shepherd 02/15/25 67-62 W 20-49 .408 6-16 .375 21-25 .840 8 21 29 36.9 19 13 13 4 6 67 76.8
at Millersville 02/22/25 66-86 L 25-58 .431 6-15 .400 10-14 .714 6 22 28 36.5 19 9 16 2 8 66 76.4
vs Bloomsburg 02/26/25 83-63 W 31-70 .443 8-24 .333 13-16 .813 16 30 46 36.9 9 13 15 4 7 83 76.7
at East Stroudsburg 03/01/25 94-89 W (OT) 30-57 .526 13-27 .481 21-29 .724 3 32 35 36.8 19 19 22 2 7 94 77.3
at Millersville 03/03/25 52-78 L 20-73 .274 2-21 .095 10-14 .714 17 23 40 36.9 18 5 12 2 7 52 76.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fayetteville St. 11/08/24 87-66 W 33-66 .500 9-25 .360 12-12 1.000 9 31 40 40.0 16 9 9 5 7 87 87.0
Bowie St. 11/09/24 85-80 W (2 OT) 27-67 .403 10-24 .417 21-28 .750 10 30 40 40.0 25 15 20 6 17 85 86.0
Georgian Court 11/12/24 75-78 L 24-61 .393 9-26 .346 18-24 .750 10 24 34 38.0 31 16 14 1 11 75 82.3
Roberts Wesleyan 11/16/24 97-88 W 30-66 .455 8-28 .286 29-37 .784 8 19 27 35.3 26 17 13 1 17 97 86.0
Goldey-Beacom 11/19/24 73-82 L 23-64 .359 6-18 .333 21-22 .955 19 21 40 36.2 22 6 20 3 8 73 83.4
Pitt.-Johnstown 11/22/24 99-66 W 38-65 .585 10-14 .714 13-14 .929 15 30 45 37.7 16 18 13 0 8 99 86.0
Indiana (PA) 11/23/24 80-70 W 25-49 .510 11-20 .550 19-27 .704 7 30 37 37.6 15 16 19 4 9 80 85.1
Wilmington (DE) 11/25/24 66-74 L 24-68 .353 10-31 .323 8-16 .500 14 25 39 37.8 19 18 14 3 15 66 82.8
Clarion 12/06/24 60-70 L 25-58 .431 2-16 .125 8-16 .500 7 30 37 37.7 21 11 18 8 10 60 80.2
Edinboro 12/17/24 69-71 L 27-62 .435 7-21 .333 8-12 .667 11 21 32 37.1 14 10 14 1 9 69 79.1
Gannon 12/21/24 89-84 W 32-69 .464 7-19 .368 18-26 .692 13 17 30 36.5 21 22 7 1 13 89 80.0
Kutztown 01/03/25 66-69 L 22-58 .379 4-12 .333 18-25 .720 18 27 45 37.2 19 12 25 1 10 66 78.8
West Chester 01/06/25 85-76 W 29-64 .453 7-21 .333 20-31 .645 15 21 36 37.1 23 17 11 3 13 85 79.3
East Stroudsburg 01/11/25 67-76 L 23-71 .324 8-36 .222 13-23 .565 16 29 45 37.6 26 12 13 1 10 67 78.4
Shepherd 01/15/25 73-64 W 29-53 .547 6-16 .375 9-16 .563 8 29 37 37.6 10 11 11 4 4 73 78.1
Mansfield 01/18/25 81-77 W 25-61 .410 11-26 .423 20-25 .800 11 23 34 37.4 18 11 12 0 10 81 78.3
Shippensburg 01/22/25 98-106 L (2 OT) 36-82 .439 7-21 .333 19-31 .613 17 28 45 37.8 24 19 16 3 6 98 79.4
Millersville 01/25/25 70-73 L 26-65 .400 6-22 .273 12-13 .923 9 26 35 37.7 15 19 14 2 7 70 78.9
Bloomsburg 01/29/25 96-103 L (3 OT) 35-85 .412 10-42 .238 16-23 .696 12 30 42 37.9 24 15 11 4 16 96 79.8
West Chester 02/01/25 75-56 W 29-69 .420 7-20 .350 10-13 .769 10 32 42 38.1 21 14 10 7 9 75 79.6
Kutztown 02/05/25 68-75 L 24-52 .462 3-15 .200 17-24 .708 6 26 32 37.8 16 9 10 1 9 68 79.0
Shippensburg 02/08/25 75-83 L 29-69 .420 9-24 .375 8-15 .533 16 27 43 38.0 20 17 14 5 8 75 78.8
Mansfield 02/12/25 95-90 W 26-57 .456 12-27 .444 31-34 .912 5 27 32 37.8 16 18 11 1 4 95 79.5
Shepherd 02/15/25 62-67 L 22-60 .367 6-27 .222 12-19 .632 16 21 37 37.8 19 8 18 3 4 62 78.8
Millersville 02/22/25 86-66 W 32-61 .525 5-21 .238 17-25 .680 11 26 37 37.7 15 22 13 4 9 86 79.1
Bloomsburg 02/26/25 63-83 L 25-71 .352 7-29 .241 6-7 .857 10 23 33 37.5 14 9 12 4 6 63 78.5
East Stroudsburg 03/01/25 89-94 L (OT) 31-70 .443 7-28 .250 20-25 .800 10 27 37 37.5 23 17 14 3 13 89 78.9
Millersville 03/03/25 78-52 W 25-58 .431 8-24 .333 20-26 .769 10 36 46 37.8 16 12 13 5 5 78 78.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fayetteville St. 11/08/24 66-87 -21 26-66/33-66 .394/.500 4-27/9-25 .148/.360 10-16/12-12 .625-1.000 35/40 -5 11/9 12/9 1/5 2/7 11/16
Bowie St. 11/09/24 80-85 -5 27-67/27-67 .403/.403 7-28/10-24 .250/.417 19-25/21-28 .760-.750 47/40 7 13/15 25/20 6/6 9/17 22/25
Georgian Court 11/12/24 78-75 3 23-57/24-61 .404/.393 6-19/9-26 .316/.346 26-36/18-24 .722-.750 44/34 10 16/16 17/14 2/1 7/11 19/31
Roberts Wesleyan 11/16/24 88-97 -9 27-55/30-66 .491/.455 5-19/8-28 .263/.286 29-37/29-37 .784-.784 37/27 10 13/17 24/13 4/1 5/17 27/26
Goldey-Beacom 11/19/24 82-73 9 28-50/23-64 .560/.359 7-17/6-18 .412/.333 19-27/21-22 .704-.955 29/40 -11 19/6 18/20 6/3 11/8 16/22
Pitt.-Johnstown 11/22/24 66-99 -33 25-60/38-65 .417/.585 9-26/10-14 .346/.714 7-9/13-14 .778-.929 19/45 -26 16/18 12/13 5/0 4/8 13/16
Indiana (PA) 11/23/24 70-80 -10 25-69/25-49 .362/.510 9-29/11-20 .310/.550 11-13/19-27 .846-.704 37/37 0 11/16 14/19 3/4 9/9 18/15
Wilmington (DE) 11/25/24 74-66 8 25-63/24-68 .397/.353 7-28/10-31 .250/.323 17-25/8-16 .680-.500 52/39 13 11/18 20/14 10/3 7/15 15/19
Clarion 12/06/24 70-60 10 26-64/25-58 .406/.431 6-24/2-16 .250/.125 12-17/8-16 .706-.500 41/37 4 16/11 17/18 2/8 10/10 14/21
Edinboro 12/17/24 71-69 2 26-49/27-62 .531/.435 2-10/7-21 .200/.333 17-18/8-12 .944-.667 28/32 -4 7/10 13/14 2/1 4/9 14/14
Gannon 12/21/24 84-89 -5 29-53/32-69 .547/.464 9-22/7-19 .409/.368 17-26/18-26 .654-.692 34/30 4 17/22 19/7 4/1 6/13 20/21
Kutztown 01/03/25 69-66 3 24-62/22-58 .387/.379 4-26/4-12 .154/.333 17-22/18-25 .773-.720 31/45 -14 16/12 13/25 8/1 12/10 19/19
West Chester 01/06/25 76-85 -9 25-56/29-64 .446/.453 10-27/7-21 .370/.333 16-27/20-31 .593-.645 38/36 2 15/17 18/11 3/3 3/13 21/23
East Stroudsburg 01/11/25 76-67 9 26-55/23-71 .473/.324 8-20/8-36 .400/.222 16-31/13-23 .516-.565 43/45 -2 17/12 18/13 5/1 5/10 23/26
Shepherd 01/15/25 64-73 -9 26-60/29-53 .433/.547 8-18/6-16 .444/.375 4-6/9-16 .667-.563 27/37 -10 9/11 6/11 0/4 4/4 14/10
Mansfield 01/18/25 77-81 -4 34-66/25-61 .515/.410 4-22/11-26 .182/.423 5-12/20-25 .417-.800 40/34 6 21/11 13/12 6/0 3/10 16/18
Shippensburg 01/22/25 106-98 8 36-76/36-82 .474/.439 8-30/7-21 .267/.333 26-33/19-31 .788-.613 44/45 -1 24/19 12/16 8/3 6/6 22/24
Millersville 01/25/25 73-70 3 29-61/26-65 .475/.400 4-13/6-22 .308/.273 11-15/12-13 .733-.923 30/35 -5 23/19 12/14 6/2 10/7 12/15
Bloomsburg 01/29/25 103-96 7 35-69/35-85 .507/.412 11-21/10-42 .524/.238 22-31/16-23 .710-.696 50/42 8 17/15 20/11 5/4 6/16 22/24
West Chester 02/01/25 56-75 -19 20-58/29-69 .345/.420 6-19/7-20 .316/.350 10-23/10-13 .435-.769 37/42 -5 12/14 15/10 8/7 6/9 12/21
Kutztown 02/05/25 75-68 7 26-62/24-52 .419/.462 9-26/3-15 .346/.200 14-15/17-24 .933-.708 36/32 4 14/9 10/10 2/1 9/9 19/16
Shippensburg 02/08/25 83-75 8 29-63/29-69 .460/.420 8-24/9-24 .333/.375 17-21/8-15 .810-.533 39/43 -4 13/17 12/14 3/5 9/8 13/20
Mansfield 02/12/25 90-95 -5 34-73/26-57 .466/.456 12-32/12-27 .375/.444 10-17/31-34 .588-.912 38/32 6 26/18 11/11 4/1 9/4 22/16
Shepherd 02/15/25 67-62 5 20-49/22-60 .408/.367 6-16/6-27 .375/.222 21-25/12-19 .840-.632 29/37 -8 13/8 13/18 4/3 6/4 19/19
Millersville 02/22/25 66-86 -20 25-58/32-61 .431/.525 6-15/5-21 .400/.238 10-14/17-25 .714-.680 28/37 -9 9/22 16/13 2/4 8/9 19/15
Bloomsburg 02/26/25 83-63 20 31-70/25-71 .443/.352 8-24/7-29 .333/.241 13-16/6-7 .813-.857 46/33 13 13/9 15/12 4/4 7/6 9/14
East Stroudsburg 03/01/25 94-89 5 30-57/31-70 .526/.443 13-27/7-28 .481/.250 21-29/20-25 .724-.800 35/37 -2 19/17 22/14 2/3 7/13 19/23
Millersville 03/03/25 52-78 -26 20-73/25-58 .274/.431 2-21/8-24 .095/.333 10-14/20-26 .714-.769 40/46 -6 5/12 12/13 2/5 7/5 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Shippensburg (01/22/25)
FIELD GOALS MADE 36 Shippensburg (01/22/25)
FIELD GOAL ATTEMPTS 76 Shippensburg (01/22/25)
3 PT FIELD GOALS MADE 13 East Stroudsburg (03/01/25)
3 PT FG ATTEMPTS 32 Mansfield (02/12/25)
FREE THROWS MADE 29 Roberts Wesleyan (11/16/24)
FREE THROW ATTEMPTS 37 Roberts Wesleyan (11/16/24)
REBOUNDS 52 Wilmington (DE) (11/25/24)
ASSISTS 26 Mansfield (02/12/25)
STEALS 12 Kutztown (01/03/25)
BLOCKED SHOTS 10 Wilmington (DE) (11/25/24)
TURNOVERS 25 Bowie St. (11/09/24)
FOULS 27 Roberts Wesleyan (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Coleman,Kevin Bloomsburg (01/29/25)
FIELD GOALS MADE 14 Coleman,Kevin Bloomsburg (01/29/25)
FIELD GOAL ATTEMPTS 22 Stewart,Isaiah Clarion (12/06/24)
3 PT FIELD GOALS MADE 5 Stewart,Isaiah Bloomsburg (02/26/25); East Stroudsburg (03/01/25)
3 PT FG ATTEMPTS 11 Stewart,Isaiah Bowie St. (11/09/24)
FREE THROWS MADE 10 Washington,Eli; Stewart,Isaiah Bowie St. (11/09/24); Shippensburg (02/08/25)
FREE THROW ATTEMPTS 12 Washington,Eli East Stroudsburg (03/01/25)
REBOUNDS 14 Coleman,Kevin East Stroudsburg (01/11/25)
ASSISTS 10 Washington,Eli Georgian Court (11/12/24)
STEALS 5 Washington,Eli Kutztown (01/03/25)
BLOCKED SHOTS 5 Coleman,Kevin West Chester (02/01/25)
TURNOVERS 9 Washington,Eli Roberts Wesleyan (11/16/24)
FOULS 5 Washington,Eli; Stewart,Isaiah; Scott,Bryson; Coleman,Kevin; Deegan,Blake Gannon (12/21/24); East Stroudsburg (01/11/25); Shippensburg (01/22/25); Shepherd (02/15/25); Roberts Wesleyan (11/16/24); Indiana (PA) (11/23/24); West Chester (01/06/25); Bloomsburg (01/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Stewart, Isaiah 28 393 14.0
#03 Washington, Eli 28 378 13.5
#11 Coleman, Kevin 28 343 12.3
#01 Byrd, LaQuan 26 183 7.0
#13 Scott, Dyllon 27 162 6.0
#32 Scott, Bryson 27 157 5.8
#23 Ali, Idris 28 152 5.4
#22 Deegan, Blake 26 140 5.4
#30 Springer, Gabe 28 137 4.9
#21 Knouse, Mike 28 73 2.6
#10 Gripp, Damon 5 8 1.6
#02 Vazquez, Chris 6 7 1.2
#20 Cornish, Chris 2 4 2.0
#00 Hanna, Jack 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Coleman, Kevin 28 139 230 .604 5.0 8.2
#12 Stewart, Isaiah 28 136 322 .422 4.9 11.5
#03 Washington, Eli 28 130 271 .480 4.6 9.7
#01 Byrd, LaQuan 26 65 144 .451 2.5 5.5
#30 Springer, Gabe 28 56 89 .629 2.0 3.2
#32 Scott, Bryson 27 53 132 .402 2.0 4.9
#13 Scott, Dyllon 27 52 170 .306 1.9 6.3
#22 Deegan, Blake 26 49 130 .377 1.9 5.0
#23 Ali, Idris 28 47 122 .385 1.7 4.4
#21 Knouse, Mike 28 23 90 .256 0.8 3.2
#02 Vazquez, Chris 6 3 10 .300 0.5 1.7
#20 Cornish, Chris 2 2 3 .667 1.0 1.5
#10 Gripp, Damon 5 2 8 .250 0.4 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Stewart, Isaiah 28 48 141 .340 1.7 5.0
#22 Deegan, Blake 26 33 96 .344 1.3 3.7
#03 Washington, Eli 28 26 64 .406 0.9 2.3
#01 Byrd, LaQuan 26 24 68 .353 0.9 2.6
#13 Scott, Dyllon 27 24 86 .279 0.9 3.2
#21 Knouse, Mike 28 14 62 .226 0.5 2.2
#23 Ali, Idris 28 12 40 .300 0.4 1.4
#11 Coleman, Kevin 28 8 22 .364 0.3 0.8
#32 Scott, Bryson 27 8 46 .174 0.3 1.7
#10 Gripp, Damon 5 1 3 .333 0.2 0.6
#02 Vazquez, Chris 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Washington, Eli 28 92 118 .780 3.3 4.2
#12 Stewart, Isaiah 28 73 89 .820 2.6 3.2
#11 Coleman, Kevin 28 57 97 .588 2.0 3.5
#23 Ali, Idris 28 46 64 .719 1.6 2.3
#32 Scott, Bryson 27 43 62 .694 1.6 2.3
#13 Scott, Dyllon 27 34 50 .680 1.3 1.9
#01 Byrd, LaQuan 26 29 39 .744 1.1 1.5
#30 Springer, Gabe 28 25 45 .556 0.9 1.6
#21 Knouse, Mike 28 13 16 .813 0.5 0.6
#22 Deegan, Blake 26 9 10 .900 0.3 0.4
#10 Gripp, Damon 5 3 6 .500 0.6 1.2
#00 Hanna, Jack 4 2 2 1.000 0.5 0.5
#02 Vazquez, Chris 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
