Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-19, 6-15)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Total Points 2157 2290
Points Per Game 74.4 79.0
Scoring Margin -4.6 --
Shooting
FG: Made-Attempted 782-1812 854-1838
FG: Percentage .432 .465
FG: Per Game 27.0 29.4
3PT: Made-Attempted 237-705 253-748
3PT: Percentage .336 .338
3PT: Per Game 8.2 8.7
FT: Made-Attempted 356-493 329-474
FT: Percentage .722 .694
FT: Per Game 12.3 11.3
Rebounding
Total 991 1075
Per Game 34.2 37.1
Margin -2.9 --
Assists
Total 420 492
Per Game 14.5 17.0
Turnovers
Total 364 366
Per Game 12.6 12.6
Margin 0.1 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 12.9 12.8
Steals
Total 189 218
Per Game 6.5 7.5
Blocks
Total 85 90
Per Game 2.9 3.1
Attendance
Total 4173 6854
Per Game 14-298 13-527

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Scott, Dyllon 29 25 892 30.8 136 314 .433 48 126 .381 95 130 .731 415 14.3 37 133 170 5.9 79 94 60 16 5
01 Warren, Keith 29 29 871 30.0 138 329 .419 45 156 .288 63 70 .900 384 13.2 10 68 78 2.7 50 55 67 44 4
02 Coleman-Newsome, Dean 29 29 942 32.5 110 302 .364 23 85 .271 86 122 .705 329 11.3 30 82 112 3.9 85 90 56 25 10
11 Deegan, Blake 28 26 684 24.4 116 246 .472 44 113 .389 28 42 .667 304 10.9 51 126 177 6.3 68 30 37 32 29
12 Kennevan, Luke 29 29 805 27.8 117 235 .498 29 73 .397 30 41 .732 293 10.1 36 88 124 4.3 47 73 55 30 8
04 Nelson, Devon 29 0 612 21.1 75 160 .469 10 32 .313 36 58 .621 196 6.8 18 50 68 2.3 28 35 27 13 7
03 Green, Mike 22 0 231 10.5 29 72 .403 21 53 .396 2 2 1.000 81 3.7 6 11 17 0.8 4 12 9 4 0
32 Seeden, DeAndrae 3 0 15 5.0 3 9 .333 0 1 .000 4 5 .800 10 3.3 4 5 9 3.0 2 1 1 1 5
21 Knouse, Mike 29 3 490 16.9 31 86 .360 17 62 .274 4 7 .571 83 2.9 23 61 84 2.9 26 17 19 15 9
10 Pinkney, Byron 5 0 15 3.0 4 8 .500 0 1 .000 4 5 .800 12 2.4 0 3 3 0.6 1 0 0 1 0
20 Cornish, Chris 28 4 287 10.3 19 39 .487 0 0 .000 4 11 .364 42 1.5 29 60 89 3.2 34 11 11 7 8
00 Hanna, Jack 3 0 17 5.7 2 3 .667 0 1 .000 0 0 .000 4 1.3 0 4 4 1.3 0 1 1 0 0
30 Angellotti, Blaze 6 0 19 3.2 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 0 0 0 1 0
33 Kelly, Tommy 6 0 20 3.3 1 6 .167 0 2 .000 0 0 .000 2 0.3 1 6 7 1.2 1 1 4 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 33 47 1.6 0 0 17 0 0  
Total 29 5900 203.4 782 1812 .432 237 705 .336 356 493 .722 2157 74.38 260 731 991 34.2 425 420 364 189 85
Opponents 29 5900 203.4 854 1838 .465 253 748 .338 329 474 .694 2290 78.97 285 790 1075 37.1 476 492 366 218 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Scott, Dyllon 21 20 684 32.6 100 246 .407 31 93 .333 73 104 .702 304 14.5 25 96 121 5.8 64 73 3.5 47 9 4
01 Warren, Keith 21 21 638 30.4 102 239 .427 33 111 .297 47 53 .887 284 13.5 5 46 51 2.4 38 36 1.7 44 29 4
02 Coleman-Newsome, Dean 21 21 710 33.8 82 220 .373 15 55 .273 73 100 .730 252 12.0 25 62 87 4.1 60 66 3.1 41 20 8
11 Deegan, Blake 20 18 498 24.9 84 170 .494 33 80 .413 26 39 .667 227 11.4 32 86 118 5.9 54 20 1.0 26 25 20
12 Kennevan, Luke 21 21 574 27.3 81 166 .488 19 45 .422 20 24 .833 201 9.6 26 61 87 4.1 35 49 2.3 41 19 3
04 Nelson, Devon 21 0 438 20.9 48 107 .449 6 18 .333 25 39 .641 127 6.0 14 34 48 2.3 20 25 1.2 16 9 4
32 Seeden, DeAndrae 1 0 6 6.0 1 4 .250 0 1 .000 4 5 .800 6 6.0 0 1 1 1.0 1 0 0.0 0 0 2
21 Knouse, Mike 21 3 351 16.7 21 57 .368 10 38 .263 3 4 .750 55 2.6 12 39 51 2.4 15 14 0.7 15 7 8
03 Green, Mike 18 0 165 9.2 19 47 .404 12 30 .400 2 2 1.000 52 2.9 6 8 14 0.8 3 6 0.3 5 4 0
20 Cornish, Chris 20 1 177 8.9 9 19 .474 0 0 .000 2 4 .500 20 1.0 15 38 53 2.7 23 5 0.3 5 3 3
10 Pinkney, Byron 3 0 6 2.0 1 2 .500 0 1 .000 2 2 1.000 4 1.3 0 2 2 0.7 0 0 0.0 0 0 0
30 Angellotti, Blaze 4 0 11 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 0 0
00 Hanna, Jack 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
33 Kelly, Tommy 4 0 11 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 3 0 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 21 31 1.5 0 0 0.0 16 0 0  
Total 21 4275 203.6 550 1280 .430 159 472 .337 277 376 .737 1536 73.14 170 495 665 31.7 313 294 14.0 259 125 56
Opponents 21 4275 203.6 634 1311 .484 188 540 .348 246 345 .713 1702 81.05 198 569 767 36.5 353 364 17.3 258 150 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Scott, Dyllon 29 25 892 136 314 .433 48 126 .381 95 130 .731 415 14.3
01 Warren, Keith 29 29 871 138 329 .419 45 156 .288 63 70 .900 384 13.2
02 Coleman-Newsome, Dean 29 29 942 110 302 .364 23 85 .271 86 122 .705 329 11.3
12 Kennevan, Luke 29 29 805 117 235 .498 29 73 .397 30 41 .732 293 10.1
11 Deegan, Blake 28 26 684 116 246 .472 44 113 .389 28 42 .667 304 10.9
04 Nelson, Devon 29 0 612 75 160 .469 10 32 .313 36 58 .621 196 6.8
03 Green, Mike 22 0 231 29 72 .403 21 53 .396 2 2 1.000 81 3.7
32 Seeden, DeAndrae 3 0 15 3 9 .333 0 1 .000 4 5 .800 10 3.3
21 Knouse, Mike 29 3 490 31 86 .360 17 62 .274 4 7 .571 83 2.9
10 Pinkney, Byron 5 0 15 4 8 .500 0 1 .000 4 5 .800 12 2.4
20 Cornish, Chris 28 4 287 19 39 .487 0 0 .000 4 11 .364 42 1.5
00 Hanna, Jack 3 0 17 2 3 .667 0 1 .000 0 0 .000 4 1.3
30 Angellotti, Blaze 6 0 19 1 3 .333 0 0 .000 0 0 .000 2 0.3
33 Kelly, Tommy 6 0 20 1 6 .167 0 2 .000 0 0 .000 2 0.3
Total 29 5900 782 1812 .432 237 705 .336 356 493 .722 2157 74.38
Opponents 29 5900 854 1838 .465 253 748 .338 329 474 .694 2290 78.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Scott, Dyllon 29 30.8 .433 .381 .731 1.3 4.6 5.9 3.2 0.6 0.2 14.3
01 Warren, Keith 29 30.0 .419 .288 .900 0.3 2.3 2.7 1.9 1.5 0.1 13.2
02 Coleman-Newsome, Dean 29 32.5 .364 .271 .705 1.0 2.8 3.9 3.1 0.9 0.3 11.3
12 Kennevan, Luke 29 27.8 .498 .397 .732 1.2 3.0 4.3 2.5 1.0 0.3 10.1
11 Deegan, Blake 28 24.4 .472 .389 .667 1.8 4.5 6.3 1.1 1.1 1.0 10.9
04 Nelson, Devon 29 21.1 .469 .313 .621 0.6 1.7 2.3 1.2 0.4 0.2 6.8
03 Green, Mike 22 10.5 .403 .396 1.000 0.3 0.5 0.8 0.5 0.2 0.0 3.7
32 Seeden, DeAndrae 3 5.0 .333 .000 .800 1.3 1.7 3.0 0.3 0.3 1.7 3.3
21 Knouse, Mike 29 16.9 .360 .274 .571 0.8 2.1 2.9 0.6 0.5 0.3 2.9
10 Pinkney, Byron 5 3.0 .500 .000 .800 0.0 0.6 0.6 0.0 0.2 0.0 2.4
20 Cornish, Chris 28 10.3 .487 .000 .364 1.0 2.1 3.2 0.4 0.3 0.3 1.5
00 Hanna, Jack 3 5.7 .667 .000 .000 0.0 1.3 1.3 0.3 0.0 0.0 1.3
30 Angellotti, Blaze 6 3.2 .333 .000 .000 0.2 0.2 0.3 0.0 0.2 0.0 0.3
33 Kelly, Tommy 6 3.3 .167 .000 .000 0.2 1.0 1.2 0.2 0.0 0.0 0.3
Total 29 203.4 .432 .336 .722 9.0 25.2 34.2 14.5 6.5 2.9 74.38
Opponents 29 203.4 .465 .338 .694 9.8 27.2 37.1 17.0 7.5 3.1 78.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Davis & Elkins 11/14/25 72-95 L 28-71 .394 4-24 .167 12-20 .600 15 23 38 38.0 21 13 15 5 7 72 72.0
at West Va. Wesleyan 11/15/25 68-67 W 26-59 .441 4-21 .190 12-17 .706 10 28 38 38.0 16 12 14 2 6 68 70.0
vs Penn St.-Scranton 11/17/25 94-64 W 33-77 .429 8-31 .258 20-34 .588 21 42 63 46.3 15 20 12 4 11 94 78.0
at Holy Family 11/20/25 73-74 L 26-55 .473 12-25 .480 9-13 .692 7 28 35 43.5 9 16 15 3 3 73 76.8
vs Roberts Wesleyan 11/24/25 88-83 W (OT) 31-74 .419 14-33 .424 12-16 .750 12 31 43 43.4 13 22 12 4 7 88 79.0
vs Penn St.-Hazleton 12/03/25 72-37 W 27-65 .415 10-33 .303 8-11 .727 8 42 50 44.5 12 17 16 8 14 72 77.8
vs Edinboro 12/06/25 61-74 L 21-71 .296 4-22 .182 15-18 .833 13 31 44 44.4 14 13 6 4 1 61 75.4
at Clarion 12/13/25 74-84 L 29-66 .439 12-34 .353 4-4 1.000 12 22 34 43.1 14 17 13 1 7 74 75.3
at Seton Hill 12/17/25 58-92 L 21-60 .350 6-30 .200 10-17 .588 9 26 35 42.2 12 6 14 2 3 58 73.3
vs California (PA) 12/20/25 61-63 L 24-66 .364 6-23 .261 7-11 .636 3 23 26 40.6 13 12 9 2 10 61 72.1
vs Slippery Rock 12/21/25 100-93 W (OT) 31-54 .574 6-18 .333 32-41 .780 8 25 33 39.9 23 17 20 5 5 100 74.6
at Gannon 01/03/26 73-87 L 21-49 .429 7-21 .333 24-29 .828 6 32 38 39.8 17 14 29 2 6 73 74.5
at Shepherd 01/07/26 75-96 L 29-60 .483 5-19 .263 12-16 .750 9 17 26 38.7 17 8 8 1 1 75 74.5
at Kutztown 01/10/26 61-70 L 24-57 .421 11-27 .407 2-2 1.000 7 28 35 38.4 16 14 12 1 5 61 73.6
vs Mansfield 01/13/26 78-76 W 29-61 .475 12-21 .571 8-10 .800 6 30 36 38.3 14 22 12 2 5 78 73.9
vs Millersville 01/17/26 86-77 W 27-57 .474 7-20 .350 25-35 .714 6 24 30 37.8 18 15 15 7 15 86 74.6
at East Stroudsburg 01/21/26 63-92 L 24-50 .480 5-18 .278 10-17 .588 3 18 21 36.8 12 11 20 5 8 63 73.9
vs West Chester 01/24/26 62-73 L 21-54 .389 8-24 .333 12-18 .667 4 18 22 35.9 16 15 8 2 6 62 73.3
at Shippensburg 01/29/26 69-85 L 24-61 .393 6-19 .316 15-17 .882 8 24 32 35.7 13 10 13 1 7 69 73.1
vs Shepherd 01/31/26 73-78 L 29-66 .439 7-21 .333 8-14 .571 8 20 28 35.4 17 16 8 4 7 73 73.1
vs Bloomsburg 02/02/26 67-68 L 24-64 .375 6-16 .375 13-17 .765 12 20 32 35.2 12 16 12 4 10 67 72.8
at Mansfield 02/04/26 103-86 W 39-64 .609 11-19 .579 14-17 .824 9 21 30 35.0 15 17 12 1 6 103 74.1
vs Kutztown 02/07/26 91-83 W (2 OT) 33-74 .446 10-33 .303 15-18 .833 11 27 38 35.1 18 23 13 8 6 91 74.9
at Millersville 02/14/26 69-86 L 24-59 .407 9-23 .391 12-13 .923 5 25 30 34.9 12 12 10 0 3 69 74.6
vs East Stroudsburg 02/18/26 76-80 L 31-67 .463 9-28 .321 5-9 .556 12 19 31 34.7 14 17 7 1 4 76 74.7
at West Chester 02/21/26 67-89 L 24-57 .421 6-21 .286 13-21 .619 5 21 26 34.4 17 10 11 1 4 67 74.4
at Bloomsburg 02/25/26 68-67 W 22-65 .338 9-25 .360 15-23 .652 19 23 42 34.7 12 9 8 0 7 68 74.1
vs Shippensburg 02/28/26 75-87 L 28-64 .438 9-24 .375 10-13 .769 7 23 30 34.5 11 17 12 3 6 75 74.2
at Shepherd 03/02/26 80-84 L 32-65 .492 14-32 .438 2-2 1.000 5 20 25 34.2 12 9 8 2 9 80 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Davis & Elkins 11/14/25 95-72 W 34-70 .486 5-22 .227 22-30 .733 16 34 50 50.0 19 18 15 5 9 95 95.0
West Va. Wesleyan 11/15/25 67-68 L 27-59 .458 4-22 .182 9-12 .750 5 26 31 40.5 19 10 13 3 10 67 81.0
Penn St.-Scranton 11/17/25 64-94 L 21-64 .328 12-24 .500 10-20 .500 5 25 30 37.0 24 14 15 1 8 64 75.3
Holy Family 11/20/25 74-73 W 30-72 .417 6-32 .188 8-14 .571 17 24 41 38.0 14 19 7 3 8 74 75.0
Roberts Wesleyan 11/24/25 83-88 L (OT) 32-67 .478 14-33 .424 5-12 .417 6 28 34 37.2 17 24 16 6 6 83 76.6
Penn St.-Hazleton 12/03/25 37-72 L 11-70 .157 3-26 .115 12-19 .632 17 31 48 39.0 13 4 18 0 12 37 70.0
Edinboro 12/06/25 74-61 W 30-60 .500 7-22 .318 7-15 .467 3 31 34 38.3 16 20 5 8 5 74 70.6
Clarion 12/13/25 84-74 W 31-64 .484 12-28 .429 10-10 1.000 11 25 36 38.0 10 22 12 4 9 84 72.3
Seton Hill 12/17/25 92-58 W 33-66 .500 13-33 .394 13-18 .722 10 36 46 38.9 19 19 7 3 9 92 74.4
California (PA) 12/20/25 63-61 W 24-57 .421 4-18 .222 11-18 .611 12 34 46 39.6 9 15 19 4 5 63 73.3
Slippery Rock 12/21/25 93-100 L (OT) 32-67 .478 8-22 .364 21-30 .700 12 17 29 38.6 28 19 17 0 13 93 75.1
Gannon 01/03/26 87-73 W 30-79 .380 8-39 .205 19-22 .864 19 25 44 39.1 21 16 15 2 15 87 76.1
Shepherd 01/07/26 96-75 W 38-58 .655 8-21 .381 12-23 .522 9 24 33 38.6 15 16 7 1 4 96 77.6
Kutztown 01/10/26 70-61 W 24-59 .407 8-24 .333 14-16 .875 9 26 35 38.4 10 10 8 0 8 70 77.1
Mansfield 01/13/26 76-78 L 27-65 .415 11-27 .407 11-17 .647 9 24 33 38.0 12 18 7 4 8 76 77.0
Millersville 01/17/26 77-86 L 26-66 .394 9-31 .290 16-18 .889 12 27 39 38.1 23 18 22 3 8 77 77.0
East Stroudsburg 01/21/26 92-63 W 37-71 .521 12-31 .387 6-7 .857 14 28 42 38.3 18 24 18 3 11 92 77.9
West Chester 01/24/26 73-62 W 26-48 .542 5-13 .385 16-21 .762 6 26 32 37.9 17 19 13 4 5 73 77.6
Shippensburg 01/29/26 85-69 W 33-63 .524 9-26 .346 10-14 .714 7 31 38 37.9 14 17 11 1 8 85 78.0
Shepherd 01/31/26 78-73 W 29-53 .547 9-21 .429 11-17 .647 5 28 33 37.7 12 12 14 7 4 78 78.0
Bloomsburg 02/02/26 68-67 W 25-52 .481 10-27 .370 8-12 .667 6 22 28 37.2 19 20 19 6 8 68 77.5
Mansfield 02/04/26 86-103 L 32-61 .525 9-24 .375 13-18 .722 10 18 28 36.8 15 20 11 0 7 86 77.9
Kutztown 02/07/26 83-91 L (2 OT) 29-69 .420 11-29 .379 14-17 .824 8 27 35 36.7 18 21 14 2 5 83 78.1
Millersville 02/14/26 86-69 W 30-63 .476 10-32 .313 16-17 .941 8 29 37 36.8 17 10 8 5 5 86 78.5
East Stroudsburg 02/18/26 80-76 W 32-68 .471 11-29 .379 5-10 .500 14 24 38 36.8 16 22 10 2 4 80 78.5
West Chester 02/21/26 89-67 W 34-67 .507 7-19 .368 14-21 .667 14 35 49 37.3 21 18 10 2 6 89 78.9
Bloomsburg 02/25/26 67-68 L 29-59 .492 9-29 .310 0-2 .000 8 29 37 37.3 19 11 12 6 5 67 78.5
Shippensburg 02/28/26 87-75 W 34-60 .567 10-23 .435 9-12 .750 3 28 31 37.0 14 19 11 2 7 87 78.8
Shepherd 03/02/26 84-80 W 34-61 .557 9-21 .429 7-12 .583 10 28 38 37.1 7 17 12 3 6 84 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Davis & Elkins 11/14/25 72-95 -23 28-71/34-70 .394/.486 4-24/5-22 .167/.227 12-20/22-30 .600-.733 38/50 -12 13/18 15/15 5/5 7/9 21/19
West Va. Wesleyan 11/15/25 68-67 1 26-59/27-59 .441/.458 4-21/4-22 .190/.182 12-17/9-12 .706-.750 38/31 7 12/10 14/13 2/3 6/10 16/19
Penn St.-Scranton 11/17/25 94-64 30 33-77/21-64 .429/.328 8-31/12-24 .258/.500 20-34/10-20 .588-.500 63/30 33 20/14 12/15 4/1 11/8 15/24
Holy Family 11/20/25 73-74 -1 26-55/30-72 .473/.417 12-25/6-32 .480/.188 9-13/8-14 .692-.571 35/41 -6 16/19 15/7 3/3 3/8 9/14
Roberts Wesleyan 11/24/25 88-83 5 31-74/32-67 .419/.478 14-33/14-33 .424/.424 12-16/5-12 .750-.417 43/34 9 22/24 12/16 4/6 7/6 13/17
Penn St.-Hazleton 12/03/25 72-37 35 27-65/11-70 .415/.157 10-33/3-26 .303/.115 8-11/12-19 .727-.632 50/48 2 17/4 16/18 8/0 14/12 12/13
Edinboro 12/06/25 61-74 -13 21-71/30-60 .296/.500 4-22/7-22 .182/.318 15-18/7-15 .833-.467 44/34 10 13/20 6/5 4/8 1/5 14/16
Clarion 12/13/25 74-84 -10 29-66/31-64 .439/.484 12-34/12-28 .353/.429 4-4/10-10 1.000-1.000 34/36 -2 17/22 13/12 1/4 7/9 14/10
Seton Hill 12/17/25 58-92 -34 21-60/33-66 .350/.500 6-30/13-33 .200/.394 10-17/13-18 .588-.722 35/46 -11 6/19 14/7 2/3 3/9 12/19
California (PA) 12/20/25 61-63 -2 24-66/24-57 .364/.421 6-23/4-18 .261/.222 7-11/11-18 .636-.611 26/46 -20 12/15 9/19 2/4 10/5 13/9
Slippery Rock 12/21/25 100-93 7 31-54/32-67 .574/.478 6-18/8-22 .333/.364 32-41/21-30 .780-.700 33/29 4 17/19 20/17 5/0 5/13 23/28
Gannon 01/03/26 73-87 -14 21-49/30-79 .429/.380 7-21/8-39 .333/.205 24-29/19-22 .828-.864 38/44 -6 14/16 29/15 2/2 6/15 17/21
Shepherd 01/07/26 75-96 -21 29-60/38-58 .483/.655 5-19/8-21 .263/.381 12-16/12-23 .750-.522 26/33 -7 8/16 8/7 1/1 1/4 17/15
Kutztown 01/10/26 61-70 -9 24-57/24-59 .421/.407 11-27/8-24 .407/.333 2-2/14-16 1.000-.875 35/35 0 14/10 12/8 1/0 5/8 16/10
Mansfield 01/13/26 78-76 2 29-61/27-65 .475/.415 12-21/11-27 .571/.407 8-10/11-17 .800-.647 36/33 3 22/18 12/7 2/4 5/8 14/12
Millersville 01/17/26 86-77 9 27-57/26-66 .474/.394 7-20/9-31 .350/.290 25-35/16-18 .714-.889 30/39 -9 15/18 15/22 7/3 15/8 18/23
East Stroudsburg 01/21/26 63-92 -29 24-50/37-71 .480/.521 5-18/12-31 .278/.387 10-17/6-7 .588-.857 21/42 -21 11/24 20/18 5/3 8/11 12/18
West Chester 01/24/26 62-73 -11 21-54/26-48 .389/.542 8-24/5-13 .333/.385 12-18/16-21 .667-.762 22/32 -10 15/19 8/13 2/4 6/5 16/17
Shippensburg 01/29/26 69-85 -16 24-61/33-63 .393/.524 6-19/9-26 .316/.346 15-17/10-14 .882-.714 32/38 -6 10/17 13/11 1/1 7/8 13/14
Shepherd 01/31/26 73-78 -5 29-66/29-53 .439/.547 7-21/9-21 .333/.429 8-14/11-17 .571-.647 28/33 -5 16/12 8/14 4/7 7/4 17/12
Bloomsburg 02/02/26 67-68 -1 24-64/25-52 .375/.481 6-16/10-27 .375/.370 13-17/8-12 .765-.667 32/28 4 16/20 12/19 4/6 10/8 12/19
Mansfield 02/04/26 103-86 17 39-64/32-61 .609/.525 11-19/9-24 .579/.375 14-17/13-18 .824-.722 30/28 2 17/20 12/11 1/0 6/7 15/15
Kutztown 02/07/26 91-83 8 33-74/29-69 .446/.420 10-33/11-29 .303/.379 15-18/14-17 .833-.824 38/35 3 23/21 13/14 8/2 6/5 18/18
Millersville 02/14/26 69-86 -17 24-59/30-63 .407/.476 9-23/10-32 .391/.313 12-13/16-17 .923-.941 30/37 -7 12/10 10/8 0/5 3/5 12/17
East Stroudsburg 02/18/26 76-80 -4 31-67/32-68 .463/.471 9-28/11-29 .321/.379 5-9/5-10 .556-.500 31/38 -7 17/22 7/10 1/2 4/4 14/16
West Chester 02/21/26 67-89 -22 24-57/34-67 .421/.507 6-21/7-19 .286/.368 13-21/14-21 .619-.667 26/49 -23 10/18 11/10 1/2 4/6 17/21
Bloomsburg 02/25/26 68-67 1 22-65/29-59 .338/.492 9-25/9-29 .360/.310 15-23/0-2 .652-.000 42/37 5 9/11 8/12 0/6 7/5 12/19
Shippensburg 02/28/26 75-87 -12 28-64/34-60 .438/.567 9-24/10-23 .375/.435 10-13/9-12 .769-.750 30/31 -1 17/19 12/11 3/2 6/7 11/14
Shepherd 03/02/26 80-84 -4 32-65/34-61 .492/.557 14-32/9-21 .438/.429 2-2/7-12 1.000-.583 25/38 -13 9/17 8/12 2/3 9/6 12/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Mansfield (02/04/26)
FIELD GOALS MADE 39 Mansfield (02/04/26)
FIELD GOAL ATTEMPTS 77 Penn St.-Scranton (11/17/25)
3 PT FIELD GOALS MADE 14 Roberts Wesleyan (11/24/25); Shepherd (03/02/26)
3 PT FG ATTEMPTS 34 Clarion (12/13/25)
FREE THROWS MADE 32 Slippery Rock (12/21/25)
FREE THROW ATTEMPTS 41 Slippery Rock (12/21/25)
REBOUNDS 63 Penn St.-Scranton (11/17/25)
ASSISTS 23 Kutztown (02/07/26)
STEALS 15 Millersville (01/17/26)
BLOCKED SHOTS 8 Penn St.-Hazleton (12/03/25); Kutztown (02/07/26)
TURNOVERS 29 Gannon (01/03/26)
FOULS 23 Slippery Rock (12/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Scott,Dyllon Kutztown (02/07/26)
FIELD GOALS MADE 12 Warren,Keith Shepherd (03/02/26)
FIELD GOAL ATTEMPTS 23 Coleman-Newsome,Dean Shepherd (01/07/26)
3 PT FIELD GOALS MADE 6 Green,Mike; Deegan,Blake Roberts Wesleyan (11/24/25); Kutztown (01/10/26)
3 PT FG ATTEMPTS 11 Warren,Keith Shepherd (03/02/26)
FREE THROWS MADE 13 Coleman-Newsome,Dean Millersville (01/17/26)
FREE THROW ATTEMPTS 14 Coleman-Newsome,Dean Millersville (01/17/26)
REBOUNDS 13 Deegan,Blake Edinboro (12/06/25); Bloomsburg (02/25/26)
ASSISTS 8 Scott,Dyllon Mansfield (02/04/26)
STEALS 5 Warren,Keith Millersville (01/17/26)
BLOCKED SHOTS 3 Seeden,Deandrae; Deegan,Blake Penn St.-Hazleton (12/03/25); Bloomsburg (02/02/26); Kutztown (02/07/26); East Stroudsburg (01/21/26)
TURNOVERS 7 Scott,Dyllon Gannon (01/03/26)
FOULS 5 Coleman-Newsome,Dean; Kennevan,Luke; Deegan,Blake Davis & Elkins (11/14/25); Millersville (01/17/26); Shepherd (01/31/26); Bloomsburg (02/02/26); Gannon (01/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Scott, Dyllon 29 415 14.3
#01 Warren, Keith 29 384 13.2
#02 Coleman-Newsome, Dean 29 329 11.3
#11 Deegan, Blake 28 304 10.9
#12 Kennevan, Luke 29 293 10.1
#04 Nelson, Devon 29 196 6.8
#21 Knouse, Mike 29 83 2.9
#03 Green, Mike 22 81 3.7
#20 Cornish, Chris 28 42 1.5
#10 Pinkney, Byron 5 12 2.4
#32 Seeden, DeAndrae 3 10 3.3
#00 Hanna, Jack 3 4 1.3
#30 Angellotti, Blaze 6 2 0.3
#33 Kelly, Tommy 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Warren, Keith 29 138 329 .419 4.8 11.3
#13 Scott, Dyllon 29 136 314 .433 4.7 10.8
#12 Kennevan, Luke 29 117 235 .498 4.0 8.1
#11 Deegan, Blake 28 116 246 .472 4.1 8.8
#02 Coleman-Newsome, Dean 29 110 302 .364 3.8 10.4
#04 Nelson, Devon 29 75 160 .469 2.6 5.5
#21 Knouse, Mike 29 31 86 .360 1.1 3.0
#03 Green, Mike 22 29 72 .403 1.3 3.3
#20 Cornish, Chris 28 19 39 .487 0.7 1.4
#10 Pinkney, Byron 5 4 8 .500 0.8 1.6
#32 Seeden, DeAndrae 3 3 9 .333 1.0 3.0
#00 Hanna, Jack 3 2 3 .667 0.7 1.0
#30 Angellotti, Blaze 6 1 3 .333 0.2 0.5
#33 Kelly, Tommy 6 1 6 .167 0.2 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Scott, Dyllon 29 48 126 .381 1.7 4.3
#01 Warren, Keith 29 45 156 .288 1.6 5.4
#11 Deegan, Blake 28 44 113 .389 1.6 4.0
#12 Kennevan, Luke 29 29 73 .397 1.0 2.5
#02 Coleman-Newsome, Dean 29 23 85 .271 0.8 2.9
#03 Green, Mike 22 21 53 .396 1.0 2.4
#21 Knouse, Mike 29 17 62 .274 0.6 2.1
#04 Nelson, Devon 29 10 32 .313 0.3 1.1
#00 Hanna, Jack 3 0 1 .000 0.0 0.3
#33 Kelly, Tommy 6 0 2 .000 0.0 0.3
#10 Pinkney, Byron 5 0 1 .000 0.0 0.2
#32 Seeden, DeAndrae 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Scott, Dyllon 29 95 130 .731 3.3 4.5
#02 Coleman-Newsome, Dean 29 86 122 .705 3.0 4.2
