Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2023 Men's Soccer Cumulative Statistics

Team (7-8-3, 4-6-2)

Overall Team Statistics
Statistic Lock Haven Opponents
Shots
Goals 24 25
Goals Per Game 1.33 1.39
Shots 204 190
Shots Per Game 11.3 10.6
Shots Percentage 0.118 0.132
Shots On Goal 107-204 93-190
Shots On Goal Percentage 0.525 0.489
Penalties
Yellow Cards 35 36
Red Cards 0 1
Miscellaneous
Assists 14 19
Saves 68 83
Fouls 217 218
Corner Kicks 83 75
Penalty Kicks: Goals-Attempts 2-3 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pombor, Tom 18 11 983 8 2 18 36 0.222 21 0.583 4-0 4 1-1
10 Swope, Connor 17 17 1226 3 2 8 22 0.136 14 0.636 2-0 0 0-0
20 Pombor, Jimmy 16 15 1217 2 2 6 13 0.154 4 0.308 3-0 0 0-0
21 Kravetz, Austin 17 7 755 2 1 5 18 0.111 12 0.667 2-0 1 0-0
27 Ritter, Nick 13 0 296 2 1 5 4 0.500 3 0.750 2-0 0 0-0
15 Thurley, Graham 14 3 505 2 0 4 6 0.333 4 0.667 1-0 1 0-0
12 Dull, Davis 15 8 571 1 1 3 7 0.143 4 0.571 1-0 0 0-0
8 Neal, Alex 16 7 873 1 1 3 17 0.059 5 0.294 3-0 1 1-2
24 Hull, Otto 12 0 216 1 0 2 4 0.250 3 0.750 0-0 0 0-0
11 Pombor Jr., Kolachi 13 6 265 1 0 2 6 0.167 4 0.667 1-0 0 0-0
18 Wamsher, Noah 5 0 69 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Do, Duc 18 15 1443 0 1 1 3 0.000 1 0.333 0-0 0 0-0
14 Leach, Gabe 18 18 1329 0 1 1 5 0.000 3 0.600 2-0 0 0-0
19 Stockbauer, Liam 16 1 333 0 1 1 3 0.000 2 0.667 0-0 0 0-0
17 Swanson, Colton 7 7 395 0 1 1 9 0.000 2 0.222 0-0 0 0-0
13 Black, Kade 11 9 696 0 0 0 12 0.000 8 0.667 1-0 0 0-0
2 Bohner, Jamison 2 1 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Dries, David 4 2 188 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Foskey, Ryan 18 18 1550 0 0 0 10 0.000 6 0.600 2-0 0 0-0
1 Freiwald, Brady 18 18 1609 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Hoyt, Kyle 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Kamga, William 2 0 14 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Lichtenwalner, Owen 15 9 776 0 0 0 1 0.000 1 1.000 1-0 0 0-0
31 Magallanes, Kevin 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Miller, Jordan 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Ryan 13 0 226 0 0 0 6 0.000 3 0.500 1-0 0 0-0
4 Ogan, Danny 11 10 849 0 0 0 14 0.000 3 0.214 5-0 0 0-0
7 Puhala, Zane 16 16 1154 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 18 - 17733 24 14 62 204 0.118 107 0.525 35-0 7 2-3
Opponent 18 - 17831 25 19 69 190 0.132 93 0.489 36-1 8 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Freiwald, Brady 18 18 1608:20 24 1.34 62 0.721 6 8 3 5 183
30 Miller, Jordan 1 0 11:40 1 7.71 0 0 0 0 0 0 2
Total 18 - 1620:00 25 1.39 62 0.713 6 8 3 5 185
Opponents 18 - 1620:00 24 1.33 76 0.760 6 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Pombor, Tom 12 7 711 6 1 13 23 0.261 10 0.435 4-0 3 1-1
20 Pombor, Jimmy 11 10 849 2 2 6 9 0.222 4 0.444 2-0 0 0-0
10 Swope, Connor 12 12 825 2 2 6 15 0.133 10 0.667 1-0 0 0-0
15 Thurley, Graham 8 2 325 2 0 4 4 0.500 3 0.750 0-0 1 0-0
21 Kravetz, Austin 11 5 490 0 1 1 5 0.000 2 0.400 1-0 0 0-0
13 Black, Kade 6 4 368 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Do, Duc 12 10 947 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Dries, David 3 2 148 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Dull, Davis 10 4 320 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Foskey, Ryan 12 12 1034 0 0 0 6 0.000 3 0.500 1-0 0 0-0
1 Freiwald, Brady 12 12 1080 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Hoyt, Kyle 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Hull, Otto 9 0 128 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Kamga, William 1 0 6 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Leach, Gabe 12 12 899 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Lichtenwalner, Owen 11 6 584 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Magallanes, Kevin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Miller, Ryan 7 0 88 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Neal, Alex 12 4 584 0 0 0 12 0.000 3 0.250 2-0 0 0-0
4 Ogan, Danny 9 8 732 0 0 0 12 0.000 3 0.250 5-0 0 0-0
11 Pombor Jr., Kolachi 9 6 181 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Puhala, Zane 10 10 776 0 0 0 1 0.000 0 0.000 1-0 0 0-0
27 Ritter, Nick 7 0 127 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Stockbauer, Liam 11 0 216 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Swanson, Colton 6 6 337 0 0 0 8 0.000 1 0.125 0-0 0 0-0
18 Wamsher, Noah 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11781 12 6 30 115 0.104 50 0.435 35-0 4 1-1
Opponent 12 - 11883 17 12 46 140 0.121 65 0.464 36-1 6 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Freiwald, Brady 12 12 1080:00 17 1.42 46 0.730 4 6 2 3 138
Total 12 - 1080:00 17 1.42 46 0.730 4 6 2 3 138
Opponents 12 - 1080:00 12 1.00 34 0.739 5 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/3/2023 at California (PA) T 1-1 (0-0-1) 123 Tom Pombor (1) (Davis Dull)
09/06/2023 vs Mercyhurst L 0-1 (0-1-1, 0-0-0) 0-0-0 263
09/09/2023 at D'Youville W 7-1 (1-1-1, 0-0-0) 0-0-0 43 Davis Dull (1) (Alex Neal)
Austin Kravetz (1) (Nick Ritter)
Connor Swope (1) (Gabe Leach)
Nick Ritter (2)
Nick Ritter (2) (Duc Do)
Kolachi Pombor Jr. (1)
Otto Hull (1) (Tom Pombor)
09/13/2023 vs Slippery Rock W 1-0 (2-1-1, 0-0-0) 0-0-0 247 Alex Neal (0)
09/16/2023 at Millersville L 0-3 (2-2-1, 0-1-0) 0-1-0 210
09/20/2023 vs East Stroudsburg T 2-2 (2-2-2, 0-1-1) 0-1-1 427 Graham Thurley (1) (Connor Swope , Austin Kravetz)
Tom Pombor (2) (Jimmy Pombor)
09/23/2023 vs Shepherd T 0-0 (2-2-3, 0-1-2) 0-1-2 227
9/27/2023 at Bloomsburg L 0-1 (2-3-3, 0-2-2 PSAC E) 0-2-2 PSAC E 182
09/30/2023 at West Chester L 1-3 (2-4-3, 0-3-2) 0-3-2 149 Jimmy Pombor (1)
10/04/2023 at Gannon L 2-5 (2-5-3, 0-3-2) 0-3-2 150 Austin Kravetz (2) (Liam Stockbauer)
Noah Wamsher (1)
10/07/2023 vs Shippensburg W 2-1 (3-5-3, 1-3-2) 1-3-2 337 Connor Swope (2)
Tom Pombor (3) (Connor Swope)
10/11/2023 at Dist. Columbia W 1-0 (4-5-3, 1-3-2) 1-3-2 0 Pombor, Tom (0) (Swanson, Colton)
10/14/2023 vs Millersville L 0-1 (4-6-3, 1-4-2) 1-4-2 210
10/19/2023 at East Stroudsburg W 3-2 (5-6-3, 2-4-2 PSAC E) 2-4-2 PSAC E 211 Pombor, Tom (5)
Pombor, Jimmy (2)
Pombor, Tom (6)
10/21/2023 at Shepherd W 1-0 (6-6-3,3-4-2 psac E) 3-4-2 psac E 123 Pombor, Tom (0) (Pombor, Jimmy)
10/25/2023 vs Bloomsburg L 1-2 (6-7-3, 3-5-2) 3-5-2 245 Tom Pombor (7)
10/29/2023 vs West Chester L 0-2 (6-8-3, 3-6-2) 3-6-2 257
11/03/2023 at Shippensburg W 2-0 (7-8-3, 4-6-2) 4-6-2 117 Graham Thurley (2)
Connor Swope (3) (Tom Pombor)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2023 at California (PA) 1-1 1 1 3 11 0.091 8 0.727 1-0 0 0-0 982
09/06/2023 vs Mercyhurst 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-1 990
09/09/2023 at D'Youville 7-1 7 5 19 31 0.226 21 0.677 0-0 1 0-0 990
09/13/2023 vs Slippery Rock 1-0 1 0 2 10 0.100 6 0.600 4-0 1 1-1 990
09/16/2023 at Millersville 0-3 0 0 0 4 0.000 4 1.000 1-0 0 0-0 990
09/20/2023 vs East Stroudsburg 2-2 2 3 7 8 0.250 4 0.500 3-0 0 0-0 989
09/23/2023 vs Shepherd 0-0 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
9/27/2023 at Bloomsburg 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 991
09/30/2023 at West Chester 1-3 1 0 2 6 0.167 3 0.500 2-0 0 0-0 990
10/04/2023 at Gannon 2-5 2 1 5 16 0.125 10 0.625 3-0 0 0-0 990
10/07/2023 vs Shippensburg 2-1 2 1 5 12 0.167 6 0.500 1-0 1 0-0 990
10/11/2023 at Dist. Columbia 1-0 1 1 3 12 0.083 9 0.750 5-0 1 0-0 1010
10/14/2023 vs Millersville 0-1 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/19/2023 at East Stroudsburg 3-2 3 0 6 14 0.214 8 0.571 2-0 1 0-0 989
10/21/2023 at Shepherd 1-0 1 1 3 4 0.250 3 0.750 3-0 1 0-0 892
10/25/2023 vs Bloomsburg 1-2 1 0 2 12 0.083 6 0.500 3-0 0 1-1 990
10/29/2023 vs West Chester 0-2 0 0 0 15 0.000 2 0.133 3-0 0 0-0 990
11/03/2023 at Shippensburg 2-0 2 1 5 14 0.143 7 0.500 1-0 1 0-0 990
Total 24-25 24 14 62 204 0.118 107 0.525 35-0 7 2-3 17733
Opponent - 25 19 69 190 0.132 93 0.489 36-1 8 - 17831

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2023 California (PA) 1-1 90:00 1 1.00 2 0.667 0 0 1 0 3
09/06/2023 Mercyhurst 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
09/09/2023 D'Youville 7-1 90:00 1 1.00 2 0.667 1 0 0 0 6
09/13/2023 Slippery Rock 1-0 90:00 0 0.75 3 1.000 1 0 0 1 7
09/16/2023 Millersville 0-3 90:00 3 1.20 10 0.769 0 1 0 0 19
09/20/2023 East Stroudsburg 2-2 90:00 2 1.33 2 0.500 0 0 1 0 9
09/23/2023 Shepherd 0-0 90:00 0 1.14 1 1.000 0 0 1 1 5
9/27/2023 Bloomsburg 0-1 90:00 1 1.13 5 0.833 0 1 0 0 12
09/30/2023 West Chester 1-3 90:00 3 1.33 7 0.700 0 1 0 0 16
10/04/2023 Gannon 2-5 90:00 5 1.70 4 0.444 0 1 0 0 17
10/07/2023 Shippensburg 2-1 90:00 1 1.64 0 0.000 1 0 0 0 5
10/11/2023 Dist. Columbia 1-0 90:00 0 1.50 3 1.000 1 0 0 1 5
10/14/2023 Millersville 0-1 90:00 1 1.46 1 0.500 0 1 0 0 3
10/19/2023 East Stroudsburg 3-2 90:00 2 1.50 8 0.800 1 0 0 0 27
10/21/2023 Shepherd 1-0 90:00 0 1.40 2 1.000 1 0 0 1 8
10/25/2023 Bloomsburg 1-2 90:00 2 1.44 4 0.667 0 1 0 0 9
10/29/2023 West Chester 0-2 90:00 2 1.47 3 0.600 0 1 0 0 13
11/03/2023 Shippensburg 2-0 90:00 0 1.39 3 1.000 1 0 0 1 12
Totals - 1620 25 1.39 64 0.719 7 8 3 5 187
Opponent - 1620:00 24 1.33 78 0.765 8 7 3 6 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/3/2023 California (PA) 1-1 1 2 4 3 0.333 3 1.000 2-0 0 0-0 983
09/06/2023 Mercyhurst 1-0 1 0 2 11 0.091 5 0.455 7-0 1 0-0 990
09/09/2023 D'Youville 1-7 1 1 3 6 0.167 3 0.500 1-0 0 0-0 990
09/13/2023 Slippery Rock 0-1 0 0 0 7 0.000 3 0.429 2-1 0 0-0 975
09/16/2023 Millersville 3-0 3 1 7 19 0.158 13 0.684 1-0 1 0-0 990
09/20/2023 East Stroudsburg 2-2 2 3 7 9 0.222 4 0.444 4-0 0 0-0 990
09/23/2023 Shepherd 0-0 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
9/27/2023 Bloomsburg 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-2 990
09/30/2023 West Chester 3-1 3 2 8 16 0.188 10 0.625 3-0 1 0-0 990
10/04/2023 Gannon 5-2 5 4 14 17 0.294 11 0.647 0-0 1 1-1 990
10/07/2023 Shippensburg 1-2 1 0 2 5 0.200 1 0.200 1-0 0 0-0 990
10/11/2023 Dist. Columbia 0-1 0 0 0 6 0.000 3 0.500 1-0 0 0-0 1020
10/14/2023 Millersville 1-0 1 1 3 3 0.333 2 0.667 3-0 1 0-0 993
10/19/2023 East Stroudsburg 2-3 2 2 6 27 0.074 10 0.370 4-0 0 0-0 990
10/21/2023 Shepherd 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
10/25/2023 Bloomsburg 2-1 2 0 4 9 0.222 6 0.667 3-0 1 1-1 990
10/29/2023 West Chester 2-0 2 2 6 13 0.154 5 0.385 0-0 1 0-0 990
11/03/2023 Shippensburg 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 990
Total 25-24 25 19 69 190 0.132 93 0.489 36-1 8 2-4 17831
Lock Haven - 24 14 62 204 0.118 107 0.525 35-0 7 - 17733

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/3/2023 California (PA) 1-1 90:00 1 1.00 7 0.875 0 0 1 0 11
09/06/2023 Mercyhurst 1-0 90:00 0 0.50 2 1.000 1 0 0 1 9
09/09/2023 D'Youville 1-7 90:00 7 2.67 14 0.667 0 1 0 0 31
09/13/2023 Slippery Rock 0-1 90:00 1 2.25 5 0.833 0 1 0 0 10
09/16/2023 Millersville 3-0 90:00 0 1.80 4 1.000 1 0 0 1 4
09/20/2023 East Stroudsburg 2-2 90:00 2 1.83 2 0.500 0 0 1 0 8
09/23/2023 Shepherd 0-0 90:00 0 1.57 4 1.000 0 0 1 1 13
9/27/2023 Bloomsburg 1-0 90:00 0 1.38 1 1.000 1 0 0 1 6
09/30/2023 West Chester 3-1 90:00 1 1.33 2 0.667 1 0 0 0 6
10/04/2023 Gannon 5-2 90:00 2 1.40 7 0.778 1 0 0 0 16
10/07/2023 Shippensburg 1-2 90:00 2 1.45 2 0.500 0 1 0 0 12
10/11/2023 Dist. Columbia 0-1 90:00 1 1.42 8 0.889 0 1 0 0 10
10/14/2023 Millersville 1-0 90:00 0 1.31 2 1.000 1 0 0 1 6
10/19/2023 East Stroudsburg 2-3 90:00 3 1.43 5 0.625 0 1 0 0 14
10/21/2023 Shepherd 0-1 90:00 1 1.40 2 0.667 0 1 0 0 4
10/25/2023 Bloomsburg 2-1 90:00 1 1.38 4 0.800 1 0 0 0 12
10/29/2023 West Chester 2-0 90:00 0 1.29 2 1.000 1 0 0 1 15
11/03/2023 Shippensburg 0-2 90:00 2 1.33 5 0.714 0 1 0 0 14
Totals - 1620 24 1.33 78 0.765 8 7 3 6 201
Lock Haven - 1620:00 25 1.39 64 0.719 7 8 3 5 187

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/3/2023 at California (PA) 1-1 1/1 1/2 11/3 8/3 4/4 1/2 0/0
09/06/2023 vs Mercyhurst 0-1 0/1 0/0 9/11 3/5 2/3 2/7 0/0
09/09/2023 at D'Youville 7-1 7/1 5/1 31/6 21/3 15/4 0/1 0/0
09/13/2023 vs Slippery Rock 1-0 1/0 0/0 10/7 6/3 6/5 4/2 0/1
09/16/2023 at Millersville 0-3 0/3 0/1 4/19 4/13 2/10 1/1 0/0
09/20/2023 vs East Stroudsburg 2-2 2/2 3/3 8/9 4/4 6/0 3/4 0/0
09/23/2023 vs Shepherd 0-0 0/0 0/0 13/5 4/3 5/3 1/2 0/0
9/27/2023 at Bloomsburg 0-1 0/1 0/1 7/14 1/6 4/5 0/1 0/0
09/30/2023 at West Chester 1-3 1/3 0/2 6/16 3/10 2/5 2/3 0/0
10/04/2023 at Gannon 2-5 2/5 1/4 16/17 10/11 3/6 3/0 0/0
10/07/2023 vs Shippensburg 2-1 2/1 1/0 12/5 6/1 5/2 1/1 0/0
10/11/2023 at Dist. Columbia 1-0 1/0 1/0 12/6 9/3 10/2 5/1 0/0
10/14/2023 vs Millersville 0-1 0/1 0/1 6/3 2/2 1/3 0/3 0/0
10/19/2023 at East Stroudsburg 3-2 3/2 0/2 14/27 8/10 4/5 2/4 0/0
10/21/2023 at Shepherd 1-0 1/0 1/0 4/8 3/2 1/0 3/1 0/0
10/25/2023 vs Bloomsburg 1-2 1/2 0/0 12/9 6/6 4/4 3/3 0/0
10/29/2023 vs West Chester 0-2 0/2 0/2 15/13 2/5 7/10 3/0 0/0
11/03/2023 at Shippensburg 2-0 2/0 1/0 14/12 7/3 2/4 1/0 0/0
Totals 24/25 14/19 204/190 107/93 83/75 35/36 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 D'Youville (09/09/2023)
GOALS 7 D'Youville (09/09/2023)
ASSISTS 5 D'Youville (09/09/2023)
SHOTS 31 D'Youville (09/09/2023)
SHOTS ON GOAL 21 D'Youville (09/09/2023)
SAVES 10 Millersville (09/16/2023)
FOULS 20 Shippensburg (10/07/2023)
CORNER KICKS 15 D'Youville (09/09/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Gannon (10/04/2023)
GOALS 5 Gannon (10/04/2023)
ASSISTS 4 Gannon (10/04/2023)
SHOTS 27 East Stroudsburg (10/19/2023)
SHOTS ON GOAL 13 Millersville (09/16/2023)
SAVES 14 D'Youville (09/09/2023)
FOULS 18 West Chester (09/30/2023)
CORNER KICKS 10 Millersville (09/16/2023)
West Chester (10/29/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Slippery Rock (09/13/2023)
West Chester (09/30/2023)
Bloomsburg (10/25/2023)
GOALS 1 California (PA) (9/3/2023)
Slippery Rock (09/13/2023)
West Chester (09/30/2023)
Dist. Columbia (10/11/2023)
Shepherd (10/21/2023)
Bloomsburg (10/25/2023)
ASSISTS 1 California (PA) (9/3/2023)
Gannon (10/04/2023)
Shippensburg (10/07/2023)
Dist. Columbia (10/11/2023)
Shepherd (10/21/2023)
Shippensburg (11/03/2023)
SHOTS 4 Millersville (09/16/2023)
West Chester (09/30/2023)
Millersville (10/14/2023)
Shepherd (10/21/2023)
SHOTS ON GOAL 1 Bloomsburg (9/27/2023)
Millersville (10/14/2023)
West Chester (10/29/2023)
SAVES 1 Shepherd (09/23/2023)
Millersville (10/14/2023)
FOULS 6 D'Youville (09/09/2023)
Shepherd (10/21/2023)
CORNER KICKS 1 Mercyhurst (09/06/2023)
Millersville (09/16/2023)
West Chester (09/30/2023)
Millersville (10/14/2023)
Shepherd (10/21/2023)
Shippensburg (11/03/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mercyhurst (09/06/2023)
Shippensburg (10/07/2023)
GOALS 1 California (PA) (9/3/2023)
Mercyhurst (09/06/2023)
D'Youville (09/09/2023)
Bloomsburg (9/27/2023)
Shippensburg (10/07/2023)
Millersville (10/14/2023)
ASSISTS 1 D'Youville (09/09/2023)
Millersville (09/16/2023)
Bloomsburg (9/27/2023)
Millersville (10/14/2023)
SHOTS 3 California (PA) (9/3/2023)
Shepherd (09/23/2023)
Shippensburg (10/07/2023)
Millersville (10/14/2023)
SHOTS ON GOAL 1 Shippensburg (10/07/2023)
Millersville (10/14/2023)
Shepherd (10/21/2023)
SAVES 1 Mercyhurst (09/06/2023)
East Stroudsburg (09/20/2023)
Bloomsburg (9/27/2023)
West Chester (09/30/2023)
Shippensburg (10/07/2023)
Millersville (10/14/2023)
Shepherd (10/21/2023)
West Chester (10/29/2023)
FOULS 7 D'Youville (09/09/2023)
Millersville (09/16/2023)
East Stroudsburg (09/20/2023)
Shepherd (09/23/2023)
Shepherd (10/21/2023)
CORNER KICKS 2 Shippensburg (10/07/2023)
Dist. Columbia (10/11/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 D'Youville (09/09/2023)
GOALS 2 D'Youville (09/09/2023)
East Stroudsburg (10/19/2023)
ASSISTS 1 California (PA) (9/3/2023)
D'Youville (09/09/2023)
East Stroudsburg (09/20/2023)
Gannon (10/04/2023)
Shippensburg (10/07/2023)
Dist. Columbia (10/11/2023)
Shepherd (10/21/2023)
Shippensburg (11/03/2023)
SHOTS 6 D'Youville (09/09/2023)
SHOTS ON GOAL 4 California (PA) (9/3/2023)
D'Youville (09/09/2023)
Bloomsburg (10/25/2023)
SAVES 10 Millersville (09/16/2023)
FOULS 3 Mercyhurst (09/06/2023)
Slippery Rock (09/13/2023)
Millersville (09/16/2023)
East Stroudsburg (09/20/2023)
Shepherd (09/23/2023)
West Chester (09/30/2023)
Gannon (10/04/2023)
Shippensburg (10/07/2023)
Dist. Columbia (10/11/2023)
Millersville (10/14/2023)
Bloomsburg (10/25/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 D'Youville (09/09/2023)
GOALS 7 D'Youville (09/09/2023)
ASSISTS 5 D'Youville (09/09/2023)
SHOTS 31 D'Youville (09/09/2023)
SHOTS ON GOAL 21 D'Youville (09/09/2023)
SAVES 10 Millersville (09/16/2023)
FOULS 20 Shippensburg (10/07/2023)
CORNER KICKS 15 D'Youville (09/09/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ritter, Nick
D'Youville (09/09/2023)
GOALS 2 Ritter, Nick
Pombor, Tom
D'Youville (09/09/2023)
East Stroudsburg (10/19/2023)
ASSISTS 1 Davis Dull
Do, Duc
Swope, Connor
Stockbauer, Liam
Swope, Connor
Swanson, Colton
Pombor, Jimmy
Pombor, Tom
California (PA) (9/3/2023)
D'Youville (09/09/2023)
East Stroudsburg (09/20/2023)
Gannon (10/04/2023)
Shippensburg (10/07/2023)
Dist. Columbia (10/11/2023)
Shepherd (10/21/2023)
Shippensburg (11/03/2023)
SHOTS 6 Kravetz, Austin
D'Youville (09/09/2023)
SHOTS ON GOAL 4 Kade Black
Kravetz, Austin
Swope, Connor
California (PA) (9/3/2023)
D'Youville (09/09/2023)
Bloomsburg (10/25/2023)
SAVES 10 Freiwald, Brady
Millersville (09/16/2023)
FOULS 3 Swope, Connor
Swope, Connor
Neal, Alex
Do, Duc
Do, Duc
Stockbauer, Liam
Stockbauer, Liam
Neal, Alex
Swope, Connor
Pombor, Tom
Ogan, Danny
Mercyhurst (09/06/2023)
Slippery Rock (09/13/2023)
Millersville (09/16/2023)
East Stroudsburg (09/20/2023)
Shepherd (09/23/2023)
West Chester (09/30/2023)
Gannon (10/04/2023)
Shippensburg (10/07/2023)
Dist. Columbia (10/11/2023)
Millersville (10/14/2023)
Bloomsburg (10/25/2023)

Leaders

Team Leaders: Points
Player High
Points
Pombor, Tom 18
Swope, Connor 8
Pombor, Jimmy 6
Kravetz, Austin 5
Ritter, Nick 5
Team Leaders: Goals
Player High
Goals
Pombor, Tom 8
Swope, Connor 3
Pombor, Jimmy 2
Kravetz, Austin 2
Ritter, Nick 2
Team Leaders: Assists
Player High
Assists
Pombor, Tom 2
Swope, Connor 2
Pombor, Jimmy 2
Kravetz, Austin 1
Ritter, Nick 1
Team Leaders: Shots
Player High
Shots
Pombor, Tom 36
Swope, Connor 22
Kravetz, Austin 18
Neal, Alex 17
Ogan, Danny 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pombor, Tom 21
Swope, Connor 14
Kravetz, Austin 12
Black, Kade 8
Foskey, Ryan 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pombor, Tom 4
Kravetz, Austin 1
Thurley, Graham 1
Neal, Alex 1