Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2024 Men's Soccer Cumulative Statistics

Team (8-8-1, 5-5)

Overall Team Statistics
Statistic Lock Haven Opponents
Shots
Goals 25 24
Goals Per Game 1.47 1.41
Shots 207 206
Shots Per Game 12.2 12.1
Shots Percentage 0.121 0.117
Shots On Goal 94-207 87-206
Shots On Goal Percentage 0.454 0.422
Penalties
Yellow Cards 34 33
Red Cards 1 2
Miscellaneous
Assists 23 27
Saves 63 69
Fouls 216 187
Corner Kicks 79 91
Penalty Kicks: Goals-Attempts 1-2 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Swope, Connor 17 17 1230 6 8 20 28 0.214 13 0.464 4-0 2 0-0
31 Rosno, Carter 16 16 1198 4 1 9 28 0.143 13 0.464 0-1 2 0-1
7 Black, Kade 17 16 1229 3 1 7 29 0.103 11 0.379 1-0 2 0-0
9 Lawrence, Billy 17 9 757 3 1 7 21 0.143 12 0.571 0-0 1 0-0
21 Kravetz, Austin 17 15 958 2 2 6 19 0.105 8 0.421 1-0 0 0-0
19 Laudenslager, Matt 15 14 1219 2 2 6 14 0.143 5 0.357 6-0 0 0-0
4 Ogan, Danny 17 17 1450 2 2 6 12 0.167 7 0.583 3-0 1 1-1
3 Lichtenwalner, Owen 16 16 1386 1 1 3 10 0.100 3 0.300 6-0 0 0-0
12 Miller, Ryan 16 6 718 1 1 3 9 0.111 6 0.667 1-0 0 0-0
17 Marquette, Camden 16 0 386 1 0 2 8 0.125 4 0.500 0-0 0 0-0
6 Do, Duc 17 17 1342 0 1 1 3 0.000 0 0.000 0-0 0 0-0
5 Sankoh, Kholifa 15 4 417 0 1 1 3 0.000 0 0.000 1-0 0 0-0
15 Thurley, Graham 16 16 1225 0 1 1 7 0.000 4 0.571 2-0 0 0-0
14 Torrance, Bruno 15 2 515 0 1 1 11 0.000 6 0.545 3-0 0 0-0
0 Beck, Ethan 14 11 1132 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bohner, Jamison 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Freiwald, Brady 7 6 398 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hoyt, Kyle 11 1 296 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Hudson, Caleb 3 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jennings, Evan 9 0 151 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Magallanes, Kevin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McCarthy, Colin 9 3 363 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Neal, Alex 4 1 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Stockbauer, Liam 16 0 253 0 0 0 3 0.000 1 0.333 1-0 0 0-0
Total 17 - 16784 25 23 73 207 0.121 94 0.454 34-1 8 1-2
Opponent 17 - 16774 24 27 75 206 0.117 87 0.422 33-2 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Ethan 14 11 1132:45 20 1.59 46 0.697 6 6 0 3/2 169
1 Freiwald, Brady 7 6 397:15 4 0.91 17 0.810 2 2 1 1/2 37
Total 17 - 1530:00 24 1.41 63 0.724 8 8 1 6 206
Opponents 17 - 1530:00 25 1.47 64 0.719 5 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Swope, Connor 11 11 773 5 7 17 19 0.263 9 0.474 3-0 1 0-0
7 Black, Kade 11 10 807 3 1 7 22 0.136 8 0.364 1-0 2 0-0
4 Ogan, Danny 11 11 910 2 2 6 6 0.333 5 0.833 1-0 1 1-1
31 Rosno, Carter 10 10 717 3 0 6 16 0.188 10 0.625 0-1 1 0-0
21 Kravetz, Austin 11 10 642 2 1 5 14 0.143 6 0.429 1-0 0 0-0
19 Laudenslager, Matt 10 10 834 1 2 4 8 0.125 2 0.250 3-0 0 0-0
9 Lawrence, Billy 11 6 505 2 0 4 17 0.118 10 0.588 0-0 1 0-0
12 Miller, Ryan 11 5 552 1 1 3 5 0.200 5 1.000 1-0 0 0-0
17 Marquette, Camden 10 0 282 1 0 2 5 0.200 3 0.600 0-0 0 0-0
6 Do, Duc 11 11 883 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Lichtenwalner, Owen 10 10 861 0 1 1 7 0.000 2 0.286 4-0 0 0-0
15 Thurley, Graham 11 11 795 0 1 1 3 0.000 1 0.333 1-0 0 0-0
14 Torrance, Bruno 9 1 281 0 1 1 4 0.000 2 0.500 3-0 0 0-0
0 Beck, Ethan 10 8 817 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bohner, Jamison 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Freiwald, Brady 4 3 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Hoyt, Kyle 8 0 138 0 0 0 0 0.000 0 0.000 2-0 0 0-0
25 Hudson, Caleb 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jennings, Evan 8 0 144 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Magallanes, Kevin 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 McCarthy, Colin 6 1 216 0 0 0 1 0.000 0 0.000 1-0 0 0-0
11 Neal, Alex 3 1 63 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Sankoh, Kholifa 9 2 208 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Stockbauer, Liam 11 0 191 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 11 - 10844 20 18 58 132 0.152 64 0.485 34-1 6 1-1
Opponent 11 - 10842 18 23 59 152 0.118 62 0.408 33-2 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Beck, Ethan 10 8 817:45 18 1.98 33 0.647 4 5 0 2/2 130
1 Freiwald, Brady 4 3 172:15 0 0.00 11 1.000 2 0 0 1/2 22
Total 11 - 990:00 18 1.64 44 0.710 6 5 0 5 152
Opponents 11 - 990:00 20 1.82 41 0.672 3 132

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/05/2024 vs Chestnut Hill T 1-1 (0-0-1, 0-0-0) 0-0-0 415 Matt Laudenslager (1) (Connor Swope , Carter Rosno)
09/08/2024 vs Bloomsburg L 0-1 (0-1-1, 0-0-0) 0-0-0 483
09/11/2024 vs Daemen L 1-2 (0-2-1, 0-0-0) 0-0-0 315 Owen Lichtenwalner (1) (Billy Lawrence)
09/15/2024 vs California (PA) W 2-0 (1-2-1, 1-0-0) 1-0-0 253 Danny Ogan (1) (Connor Swope)
Carter Rosno (1) (Connor Swope)
09/21/2024 vs Millersville W 3-0 (2-2-1, 2-0-0) 2-0-0 327 Billy Lawrence (1) (Owen Lichtenwalner)
Connor Swope (1) (Matt Laudenslager)
Carter Rosno (2) (Connor Swope)
09/25/2024 at East Stroudsburg L 0-1 (2-3-1, 2-0-0) 2-0-0 143
09/28/2024 vs Shepherd W 1-0 (3-3-1, 2-0-0) 2-0-0 243 Connor Swope (2) (Kholifa Sankoh)
10/02/2024 vs Pitt.-Johnstown W 4-2 (4-3-1, 3-0-0) 3-0-0 435 Connor Swope (5)
Connor Swope (5) (Danny Ogan)
Connor Swope (5)
Ryan Miller (1) (Danny Ogan)
10/05/2024 at Gannon L 0-7 (4-4-1, 3-1-0) 3-1-0 75
10/09/2024 at Slippery Rock W 1-0 (5-4-1, 4-1-0) 4-1-0 115 Carter Rosno (3) (Connor Swope)
10/16/2024 vs Seton Hill W 3-0 (6-4-1, 5-1-0) 5-1-0 342 Kade Black (1) (Duc Do , Connor Swope)
Austin Kravetz (1) (Kade Black)
Billy Lawrence (2) (Graham Thurley)
10/19/2024 at Shippensburg W 2-1 (7-4-1, 5-1-0) 5-1-0 172 Billy Lawrence (3) (Austin Kravetz)
Carter Rosno (4)
10/23/2024 at Pitt.-Johnstown W 3-0 (8-4-1, 5-1-0) 5-1-0 60 Kade Black (2) (Austin Kravetz)
Matt Laudenslager (2) (Connor Swope)
Camden Marquette (1) (Ryan Miller)
10/26/2024 at Seton Hill L 0-2 (8-5-1, 5-2 PSAC-W) 5-2 PSAC-W 120
10/30/2024 vs Slippery Rock L 2-3 (8-6-1, 6-3-0) 6-3-0 271 Connor Swope (6)
Danny Ogan (1)
11/02/2024 vs Gannon L 2-3 (8-7-1, 6-4-0) 6-4-0 241 Kade Black (3) (Connor Swope)
Austin Kravetz (2) (Matt Laudenslager , Bruno Torrance)
11/8/2024 at California (PA) L 0-1 (8-8-1, 5-5-0 PSAC-W) 5-5-0 PSAC-W 143

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 vs Chestnut Hill 1-1 1 2 4 19 0.053 11 0.579 1-0 0 0-0 990
09/08/2024 vs Bloomsburg 0-1 0 0 0 3 0.000 3 1.000 2-0 0 0-1 990
09/11/2024 vs Daemen 1-2 1 1 3 15 0.067 5 0.333 2-0 0 0-0 990
09/15/2024 vs California (PA) 2-0 2 2 6 10 0.200 7 0.700 3-0 1 0-0 990
09/21/2024 vs Millersville 3-0 3 3 9 15 0.200 9 0.600 3-0 1 0-0 990
09/25/2024 at East Stroudsburg 0-1 0 0 0 8 0.000 1 0.125 2-0 0 0-0 990
09/28/2024 vs Shepherd 1-0 1 1 3 12 0.083 4 0.333 2-0 1 0-0 990
10/02/2024 vs Pitt.-Johnstown 4-2 4 2 10 14 0.286 7 0.500 2-0 1 0-0 990
10/05/2024 at Gannon 0-7 0 0 0 10 0.000 5 0.500 2-0 0 0-0 990
10/09/2024 at Slippery Rock 1-0 1 1 3 8 0.125 3 0.375 1-0 1 0-0 990
10/16/2024 vs Seton Hill 3-0 3 4 10 15 0.200 6 0.400 1-0 1 0-0 990
10/19/2024 at Shippensburg 2-1 2 1 5 18 0.111 6 0.333 1-0 1 0-0 990
10/23/2024 at Pitt.-Johnstown 3-0 3 3 9 25 0.120 10 0.400 1-0 1 0-0 990
10/26/2024 at Seton Hill 0-2 0 0 0 12 0.000 5 0.417 3-0 0 0-0 992
10/30/2024 vs Slippery Rock 2-3 2 0 4 4 0.500 2 0.500 0-1 0 1-1 921
11/02/2024 vs Gannon 2-3 2 3 7 9 0.222 7 0.778 5-0 0 0-0 990
11/8/2024 at California (PA) 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 1011
Total 25-24 25 23 73 207 0.121 94 0.454 34-1 8 1-2 16784
Opponent - 24 27 75 206 0.117 87 0.422 33-2 8 - 16774

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Chestnut Hill 1-1 90:00 1 1.00 2 0.667 0 0 1 0 4
09/08/2024 Bloomsburg 0-1 90:00 1 1.00 3 0.750 0 1 0 0 8
09/11/2024 Daemen 1-2 90:00 2 1.33 1 0.333 0 1 0 0 5
09/15/2024 California (PA) 2-0 90:00 0 1.00 2 1.000 1 0 0 1 4
09/21/2024 Millersville 3-0 90:00 0 0.80 6 1.000 1 0 0 1 16
09/25/2024 East Stroudsburg 0-1 90:00 1 0.83 5 0.833 0 1 0 0 12
09/28/2024 Shepherd 1-0 90:00 0 0.71 4 1.000 1 0 0 1 9
10/02/2024 Pitt.-Johnstown 4-2 90:00 2 0.88 2 0.500 1 0 0 0 9
10/05/2024 Gannon 0-7 90:00 7 1.56 8 0.533 0 1 0 0 23
10/09/2024 Slippery Rock 1-0 90:00 0 1.40 6 1.000 1 0 0 1 15
10/16/2024 Seton Hill 3-0 90:00 0 1.27 6 1.000 1 0 0 1 20
10/19/2024 Shippensburg 2-1 90:00 1 1.25 4 0.800 1 0 0 0 16
10/23/2024 Pitt.-Johnstown 3-0 90:00 0 1.15 2 1.000 1 0 0 1 9
10/26/2024 Seton Hill 0-2 90:00 2 1.21 2 0.500 0 1 0 0 9
10/30/2024 Slippery Rock 2-3 90:00 3 1.33 2 0.400 0 1 0 0 17
11/02/2024 Gannon 2-3 90:00 3 1.44 5 0.625 0 1 0 0 20
11/8/2024 California (PA) 0-1 90:00 1 1.41 3 0.750 0 1 0 0 10
Totals - 1530 24 1.41 63 0.724 8 8 1 6 206
Opponent - 1530:00 25 1.47 64 0.719 8 8 1 5 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/05/2024 Chestnut Hill 1-1 1 1 3 4 0.250 3 0.750 6-1 0 0-0 982
09/08/2024 Bloomsburg 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-1 990
09/11/2024 Daemen 2-1 2 1 5 5 0.400 3 0.600 1-0 1 0-0 990
09/15/2024 California (PA) 0-2 0 0 0 4 0.000 2 0.500 1-1 0 0-1 950
09/21/2024 Millersville 0-3 0 0 0 16 0.000 6 0.375 2-0 0 0-0 990
09/25/2024 East Stroudsburg 1-0 1 0 2 12 0.083 6 0.500 1-0 1 0-0 990
09/28/2024 Shepherd 0-1 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/02/2024 Pitt.-Johnstown 2-4 2 3 7 9 0.222 4 0.444 1-0 0 0-0 990
10/05/2024 Gannon 7-0 7 8 22 23 0.304 15 0.652 0-0 1 1-1 990
10/09/2024 Slippery Rock 0-1 0 0 0 15 0.000 6 0.400 2-0 0 0-0 990
10/16/2024 Seton Hill 0-3 0 0 0 20 0.000 6 0.300 4-0 0 0-0 990
10/19/2024 Shippensburg 1-2 1 1 3 16 0.063 5 0.313 2-0 0 0-0 990
10/23/2024 Pitt.-Johnstown 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/26/2024 Seton Hill 2-0 2 2 6 9 0.222 4 0.444 4-0 1 0-0 990
10/30/2024 Slippery Rock 3-2 3 4 10 17 0.176 5 0.294 1-0 1 0-0 990
11/02/2024 Gannon 3-2 3 5 11 20 0.150 8 0.400 1-0 1 0-0 990
11/8/2024 California (PA) 1-0 1 1 3 10 0.100 4 0.400 3-0 1 0-0 982
Total 24-25 24 27 75 206 0.117 87 0.422 33-2 8 1-3 16774
Lock Haven - 25 23 73 207 0.121 94 0.454 34-1 8 - 16784

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/05/2024 Chestnut Hill 1-1 90:00 1 1.00 9 0.900 0 0 1 0 19
09/08/2024 Bloomsburg 1-0 90:00 0 0.50 3 1.000 1 0 0 1 3
09/11/2024 Daemen 2-1 90:00 1 0.67 4 0.800 1 0 0 0 15
09/15/2024 California (PA) 0-2 90:00 2 1.00 4 0.667 0 1 0 0 10
09/21/2024 Millersville 0-3 90:00 3 1.40 6 0.667 0 1 0 0 15
09/25/2024 East Stroudsburg 1-0 90:00 0 1.17 1 1.000 1 0 0 1 8
09/28/2024 Shepherd 0-1 90:00 1 1.14 3 0.750 0 1 0 0 12
10/02/2024 Pitt.-Johnstown 2-4 90:00 4 1.50 3 0.429 0 1 0 0 14
10/05/2024 Gannon 7-0 90:00 0 1.33 5 1.000 1 0 0 1 10
10/09/2024 Slippery Rock 0-1 90:00 1 1.30 2 0.667 0 1 0 0 8
10/16/2024 Seton Hill 0-3 90:00 3 1.45 3 0.500 0 1 0 0 15
10/19/2024 Shippensburg 1-2 90:00 2 1.50 3 0.600 0 1 0 0 18
10/23/2024 Pitt.-Johnstown 0-3 90:00 3 1.62 6 0.667 0 1 0 0 25
10/26/2024 Seton Hill 2-0 90:00 0 1.50 5 1.000 1 0 0 1 12
10/30/2024 Slippery Rock 3-2 90:00 2 1.53 0 0.000 1 0 0 0 4
11/02/2024 Gannon 3-2 90:00 2 1.56 4 0.667 1 0 0 0 9
11/8/2024 California (PA) 1-0 90:00 0 1.47 3 1.000 1 0 0 1 10
Totals - 1530 25 1.47 64 0.719 8 8 1 5 207
Lock Haven - 1530:00 24 1.41 63 0.724 8 8 1 6 206

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/05/2024 vs Chestnut Hill 1-1 1/1 2/1 19/4 11/3 10/2 1/6 0/1
09/08/2024 vs Bloomsburg 0-1 0/1 0/1 3/8 3/4 2/4 2/0 0/0
09/11/2024 vs Daemen 1-2 1/2 1/1 15/5 5/3 5/0 2/1 0/0
09/15/2024 vs California (PA) 2-0 2/0 2/0 10/4 7/2 7/2 3/1 0/1
09/21/2024 vs Millersville 3-0 3/0 3/0 15/16 9/6 3/16 3/2 0/0
09/25/2024 at East Stroudsburg 0-1 0/1 0/0 8/12 1/6 5/4 2/1 0/0
09/28/2024 vs Shepherd 1-0 1/0 1/0 12/9 4/4 5/2 2/3 0/0
10/02/2024 vs Pitt.-Johnstown 4-2 4/2 2/3 14/9 7/4 3/2 2/1 0/0
10/05/2024 at Gannon 0-7 0/7 0/8 10/23 5/15 2/10 2/0 0/0
10/09/2024 at Slippery Rock 1-0 1/0 1/0 8/15 3/6 7/9 1/2 0/0
10/16/2024 vs Seton Hill 3-0 3/0 4/0 15/20 6/6 0/9 1/4 0/0
10/19/2024 at Shippensburg 2-1 2/1 1/1 18/16 6/5 7/5 1/2 0/0
10/23/2024 at Pitt.-Johnstown 3-0 3/0 3/0 25/9 10/2 3/5 1/1 0/0
10/26/2024 at Seton Hill 0-2 0/2 0/2 12/9 5/4 7/5 3/4 0/0
10/30/2024 vs Slippery Rock 2-3 2/3 0/4 4/17 2/5 4/2 0/1 1/0
11/02/2024 vs Gannon 2-3 2/3 3/5 9/20 7/8 2/9 5/1 0/0
11/8/2024 at California (PA) 0-1 0/1 0/1 10/10 3/4 7/5 3/3 0/0
Totals 25/24 23/27 207/206 94/87 79/91 34/33 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Pitt.-Johnstown (10/02/2024)
Seton Hill (10/16/2024)
GOALS 4 Pitt.-Johnstown (10/02/2024)
ASSISTS 4 Seton Hill (10/16/2024)
SHOTS 25 Pitt.-Johnstown (10/23/2024)
SHOTS ON GOAL 11 Chestnut Hill (09/05/2024)
SAVES 8 Gannon (10/05/2024)
FOULS 18 Pitt.-Johnstown (10/02/2024)
California (PA) (11/8/2024)
CORNER KICKS 10 Chestnut Hill (09/05/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 22 Gannon (10/05/2024)
GOALS 7 Gannon (10/05/2024)
ASSISTS 8 Gannon (10/05/2024)
SHOTS 23 Gannon (10/05/2024)
SHOTS ON GOAL 15 Gannon (10/05/2024)
SAVES 9 Chestnut Hill (09/05/2024)
FOULS 16 Chestnut Hill (09/05/2024)
Pitt.-Johnstown (10/02/2024)
CORNER KICKS 16 Millersville (09/21/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Daemen (09/11/2024)
Shepherd (09/28/2024)
Slippery Rock (10/09/2024)
GOALS 1 Chestnut Hill (09/05/2024)
Daemen (09/11/2024)
Shepherd (09/28/2024)
Slippery Rock (10/09/2024)
ASSISTS 1 Daemen (09/11/2024)
Shepherd (09/28/2024)
Slippery Rock (10/09/2024)
Shippensburg (10/19/2024)
SHOTS 3 Bloomsburg (09/08/2024)
Slippery Rock (10/30/2024)
SHOTS ON GOAL 1 East Stroudsburg (09/25/2024)
Slippery Rock (10/30/2024)
SAVES 1 Chestnut Hill (09/05/2024)
Daemen (09/11/2024)
California (PA) (09/15/2024)
Pitt.-Johnstown (10/02/2024)
Pitt.-Johnstown (10/23/2024)
Seton Hill (10/26/2024)
Slippery Rock (10/30/2024)
FOULS 9 Daemen (09/11/2024)
Gannon (10/05/2024)
Slippery Rock (10/09/2024)
Slippery Rock (10/30/2024)
CORNER KICKS 2 Bloomsburg (09/08/2024)
Gannon (10/05/2024)
Gannon (11/02/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 East Stroudsburg (09/25/2024)
GOALS 1 Chestnut Hill (09/05/2024)
Bloomsburg (09/08/2024)
East Stroudsburg (09/25/2024)
Shippensburg (10/19/2024)
California (PA) (11/8/2024)
ASSISTS 1 Chestnut Hill (09/05/2024)
Bloomsburg (09/08/2024)
Daemen (09/11/2024)
Shippensburg (10/19/2024)
California (PA) (11/8/2024)
SHOTS 4 Chestnut Hill (09/05/2024)
Daemen (09/11/2024)
California (PA) (09/15/2024)
SHOTS ON GOAL 2 Chestnut Hill (09/05/2024)
Daemen (09/11/2024)
California (PA) (09/15/2024)
Pitt.-Johnstown (10/23/2024)
SAVES 1 East Stroudsburg (09/25/2024)
FOULS 5 East Stroudsburg (09/25/2024)
Shippensburg (10/19/2024)
Gannon (11/02/2024)
CORNER KICKS 2 Chestnut Hill (09/05/2024)
California (PA) (09/15/2024)
Shepherd (09/28/2024)
Pitt.-Johnstown (10/02/2024)
Slippery Rock (10/30/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Pitt.-Johnstown (10/02/2024)
GOALS 3 Pitt.-Johnstown (10/02/2024)
ASSISTS 2 California (PA) (09/15/2024)
Pitt.-Johnstown (10/02/2024)
SHOTS 6 Pitt.-Johnstown (10/23/2024)
SHOTS ON GOAL 3 Pitt.-Johnstown (10/02/2024)
Pitt.-Johnstown (10/23/2024)
SAVES 8 Gannon (10/05/2024)
FOULS 4 Shepherd (09/28/2024)
Shippensburg (10/19/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Pitt.-Johnstown (10/02/2024)
Seton Hill (10/16/2024)
GOALS 4 Pitt.-Johnstown (10/02/2024)
ASSISTS 4 Seton Hill (10/16/2024)
SHOTS 25 Pitt.-Johnstown (10/23/2024)
SHOTS ON GOAL 11 Chestnut Hill (09/05/2024)
SAVES 8 Gannon (10/05/2024)
FOULS 18 Pitt.-Johnstown (10/02/2024)
California (PA) (11/8/2024)
CORNER KICKS 10 Chestnut Hill (09/05/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Swope, Connor
Pitt.-Johnstown (10/02/2024)
GOALS 3 Swope, Connor
Pitt.-Johnstown (10/02/2024)
ASSISTS 2 Swope, Connor
Ogan, Danny
California (PA) (09/15/2024)
Pitt.-Johnstown (10/02/2024)
SHOTS 6 Black, Kade
Pitt.-Johnstown (10/23/2024)
SHOTS ON GOAL 3 Swope, Connor
Rosno, Carter
Pitt.-Johnstown (10/02/2024)
Pitt.-Johnstown (10/23/2024)
SAVES 8 Beck, Ethan
Gannon (10/05/2024)
FOULS 4 Black, Kade
Black, Kade
Shepherd (09/28/2024)
Shippensburg (10/19/2024)

Leaders

Team Leaders: Points
Player High
Points
Swope, Connor 20
Rosno, Carter 9
Black, Kade 7
Lawrence, Billy 7
Kravetz, Austin 6
Team Leaders: Goals
Player High
Goals
Swope, Connor 6
Rosno, Carter 4
Black, Kade 3
Lawrence, Billy 3
Kravetz, Austin 2
Team Leaders: Assists
Player High
Assists
Swope, Connor 8
Kravetz, Austin 2
Laudenslager, Matt 2
Ogan, Danny 2
Rosno, Carter 1
Team Leaders: Shots
Player High
Shots
Black, Kade 29
Swope, Connor 28
Rosno, Carter 28
Lawrence, Billy 21
Kravetz, Austin 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Swope, Connor 13
Rosno, Carter 13
Lawrence, Billy 12
Black, Kade 11
Kravetz, Austin 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Swope, Connor 2
Rosno, Carter 2
Black, Kade 2
Lawrence, Billy 1
Ogan, Danny 1