Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

2025 Men's Soccer Cumulative Statistics

Team (8-7-4, 4-3-3)

Overall Team Statistics
Statistic Lock Haven Opponents
Shots
Goals 30 23
Goals Per Game 1.58 1.21
Shots 250 200
Shots Per Game 13.2 10.5
Shots Percentage 0.120 0.115
Shots On Goal 108-250 82-200
Shots On Goal Percentage 0.432 0.410
Penalties
Yellow Cards 30 39
Red Cards 1 1
Miscellaneous
Assists 30 16
Saves 59 78
Fouls 194 240
Corner Kicks 91 71
Penalty Kicks: Goals-Attempts 0-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Black, Kade 7Black, Kade 16 16 1046 9 1 19 39 0.231 22 0.564 1-0 2 0-0
22 Brady, Noah 22Brady, Noah 18 4 675 6 1 13 21 0.286 11 0.524 1-0 1 0-0
11 Marquette, Camden 11Marquette, Camden 18 2 550 5 2 12 20 0.250 13 0.650 1-0 1 0-0
9 Lawrence, Billy 9Lawrence, Billy 16 14 1082 2 6 10 16 0.125 5 0.313 4-1 1 0-0
31 Rosno, Carter 31Rosno, Carter 19 19 1459 2 5 9 33 0.061 11 0.333 2-0 1 0-1
4 Ogan, Danny 4Ogan, Danny 19 19 1555 1 4 6 20 0.050 6 0.300 4-0 0 0-2
10 Contreras Leon, Javier 10Contreras Leon, Javier 16 16 1053 2 0 4 26 0.077 7 0.269 3-0 0 0-0
2 Hoyt, Kyle 2Hoyt, Kyle 13 8 725 0 3 3 3 0.000 1 0.333 0-0 0 0-0
14 Magallanes, Kevin 14Magallanes, Kevin 7 0 127 1 1 3 1 1.000 1 1.000 0-0 0 0-0
6 Veach, Austen 6Veach, Austen 19 18 1503 0 3 3 18 0.000 7 0.389 0-0 0 0-0
23 Jennings, Evan 23Jennings, Evan 19 17 1423 1 0 2 18 0.056 8 0.444 2-0 1 0-0
12 Miller, Ryan 12Miller, Ryan 19 15 1336 0 2 2 5 0.000 3 0.600 3-0 0 0-0
32 Zapata, Patricio 32Zapata, Patricio 4 1 178 1 0 2 5 0.200 3 0.600 1-0 1 0-0
1 Beck, Ethan 1Beck, Ethan 17 17 1425 0 1 1 0 0.000 0 0.000 1-0 0 0-0
17 Manning, Scott 17Manning, Scott 17 17 1404 0 1 1 5 0.000 3 0.600 1-0 0 0-0
0 Anderson, Caleb 0Anderson, Caleb 3 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Duke, Joseph 16Duke, Joseph 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Horn, Joshua 26Horn, Joshua 9 3 414 0 0 0 3 0.000 1 0.333 2-0 0 0-0
21 Knouse, Ben 21Knouse, Ben 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kordes, Reece 30Kordes, Reece 4 1 209 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lichtenwalner, Owen 3Lichtenwalner, Owen 18 18 1554 0 0 0 6 0.000 2 0.333 4-0 0 0-0
28 McGhin, Nicholas 28McGhin, Nicholas 5 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Queen, Swaynee 13Queen, Swaynee 6 1 157 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Sankoh, Kholifa 5Sankoh, Kholifa 11 1 362 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Snyder, Maddox 25Snyder, Maddox 15 1 336 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 19 - 18790 30 30 90 250 0.120 108 0.432 30-1 8 0-3
Opponent 19 - 18813 23 16 62 200 0.115 82 0.410 39-1 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Anderson, Caleb 0Anderson, Caleb 3 1 77:28 2 2.32 1 0.333 0 1 0 0/1 11
1 Beck, Ethan 1Beck, Ethan 17 17 1423:28 16 1.01 48 0.750 7 6 4 6/1 153
30 Kordes, Reece 30Kordes, Reece 4 1 209:04 5 2.15 9 0.643 1 0 0 0/0 31
Total 19 - 1710:00 23 1.21 58 0.716 8 7 4 7 195
Opponents 19 - 1710:00 30 1.58 75 0.714 9 242

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Black, Kade 7Black, Kade 10 10 625 7 1 15 29 0.241 17 0.586 1-0 2 0-0
22 Brady, Noah 22Brady, Noah 12 1 430 4 1 9 15 0.267 7 0.467 1-0 1 0-0
9 Lawrence, Billy 9Lawrence, Billy 10 10 667 2 3 7 8 0.250 3 0.375 2-0 1 0-0
11 Marquette, Camden 11Marquette, Camden 12 1 387 3 1 7 12 0.250 8 0.667 1-0 0 0-0
31 Rosno, Carter 31Rosno, Carter 12 12 903 1 4 6 20 0.050 7 0.350 1-0 0 0-0
14 Magallanes, Kevin 14Magallanes, Kevin 5 0 113 1 1 3 1 1.000 1 1.000 0-0 0 0-0
6 Veach, Austen 6Veach, Austen 12 12 981 0 3 3 15 0.000 7 0.467 0-0 0 0-0
10 Contreras Leon, Javier 10Contreras Leon, Javier 12 12 775 1 0 2 20 0.050 6 0.300 2-0 0 0-0
12 Miller, Ryan 12Miller, Ryan 12 11 910 0 2 2 4 0.000 2 0.500 1-0 0 0-0
4 Ogan, Danny 4Ogan, Danny 12 12 985 0 2 2 12 0.000 2 0.167 2-0 0 0-1
1 Beck, Ethan 1Beck, Ethan 11 11 885 0 1 1 0 0.000 0 0.000 1-0 0 0-0
0 Anderson, Caleb 0Anderson, Caleb 3 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Duke, Joseph 16Duke, Joseph 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Horn, Joshua 26Horn, Joshua 6 1 197 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Hoyt, Kyle 2Hoyt, Kyle 8 3 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Jennings, Evan 23Jennings, Evan 12 12 939 0 0 0 11 0.000 5 0.455 1-0 0 0-0
21 Knouse, Ben 21Knouse, Ben 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Kordes, Reece 30Kordes, Reece 3 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lichtenwalner, Owen 3Lichtenwalner, Owen 11 11 924 0 0 0 5 0.000 2 0.400 3-0 0 0-0
17 Manning, Scott 17Manning, Scott 10 10 805 0 0 0 2 0.000 1 0.500 0-0 0 0-0
28 McGhin, Nicholas 28McGhin, Nicholas 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Queen, Swaynee 13Queen, Swaynee 6 1 157 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Sankoh, Kholifa 5Sankoh, Kholifa 8 0 248 0 0 0 4 0.000 1 0.250 0-0 0 0-0
25 Snyder, Maddox 25Snyder, Maddox 10 0 220 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Zapata, Patricio 32Zapata, Patricio 1 1 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 12 - 11879 19 19 57 163 0.117 71 0.436 30-1 4 0-1
Opponent 12 - 11883 17 12 46 126 0.135 54 0.429 39-1 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Anderson, Caleb 0Anderson, Caleb 3 1 77:28 2 2.32 1 0.333 0 1 0 0/1 11
1 Beck, Ethan 1Beck, Ethan 11 11 883:28 11 1.12 31 0.738 4 4 3 3/1 95
30 Kordes, Reece 30Kordes, Reece 3 0 119:04 4 3.02 5 0.556 0 0 0 0/0 20
Total 12 - 1080:00 17 1.42 37 0.685 4 5 3 4 126
Opponents 12 - 1080:00 19 1.58 50 0.725 6 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2025 at Chestnut Hill W 2-0 (1-0-0) 25 Zapata, Patricio (0) (Ogan, Danny)
Black, Kade (1) (Ogan, Danny)
09/06/2025 at Bloomsburg T 0-0 (1-0-1, 0-0-0) 0-0-0 211
09/10/2025 at Shepherd L 0-3 (1-1-1, 0-1-0) 0-1-0 47
09/13/2025 vs Findlay L 0-2 (1-2-1, 0-1-0) 0-1-0 351
09/17/2025 vs Shippensburg W 4-2 (2-2-1, 0-1-0) 0-1-0 310 Kade Black (2) (Billy Lawrence)
Danny Ogan (1)
Evan Jennings (1) (Billy Lawrence)
Javier Contreras Leon (1) (Kyle Hoyt)
09/20/2025 at Millersville L 0-3 (2-3-1, 0-2-0) 0-2-0 107
09/23/2025 at Daemen W 3-1 (3-3-1, 0-2-0) 0-2-0 102 Camden Marquette (2) (Kyle Hoyt)
Camden Marquette (2)
Noah Brady (1) (Camden Marquette , Carter Rosno)
09/26/2025 vs East Stroudsburg W 2-0 (4-3-1, 0-2-0) 0-2-0 205 Carter Rosno (1) (Kyle Hoyt)
Noah Brady (2) (Billy Lawrence , Scott Manning)
10/01/2025 at Slippery Rock L 0-1 (4-4-1, 0-1-0) 0-1-0 78
10/04/2025 vs California (PA) W 4-1 (5-4-1, 1-3-0) 1-3-0 230 Noah Brady (3) (Billy Lawrence)
Kade Black (3)
Javier Contreras Leon (2) (Camden Marquette)
Camden Marquette (3) (Danny Ogan)
10/08/2025 vs Pitt.-Johnstown W 7-0 (6-4-1, 2-3-0) 2-3-0 115 Kade Black (7) (Billy Lawrence)
Kade Black (7) (Carter Rosno)
Kade Black (7) (Carter Rosno , Ethan Beck)
Kade Black (7) (Austen Veach)
Noah Brady (4)
Kevin Magallanes (1) (Austen Veach)
Camden Marquette (4) (Kevin Magallanes , Noah Brady)
10/11/2025 at Gannon T 1-1 (6-4-2, 2-3-1) 2-3-1 78 Kade Black (8) (Carter Rosno)
10/17/2025 vs Seton Hill T 0-0 (6-4-3, 2-3-2) 2-3-2 303
10/22/2025 vs Slippery Rock T 0-0 (6-4-4, 2-3-3) 2-3-3 148
10/25/2025 at California (PA) W 3-1 (7-4-4, 3-3-3) 3-3-3 89 Noah Brady (6) (Kade Black)
Noah Brady (6) (Carter Rosno)
Camden Marquette (5) (Billy Lawrence)
10/29/2025 at Pitt.-Johnstown W 3-0 (8-4-4, 4-1-3) 4-1-3 85 Billy Lawrence (2) (Ryan Miller)
Carter Rosno (2) (Austen Veach)
Billy Lawrence (2) (Danny Ogan , Ryan Miller)
11/01/2025 vs Gannon L 0-3 (8-5-4, 4-4-3) 4-4-3 258
11/6/2025 at Seton Hill L 1-4 (8-6-4, 4-3-3 PSAC-W) 4-3-3 PSAC-W 55 Black, Kade (9)
11/10/2025 at West Chester L 0-1 (8-7-4, 4-5-3) 4-5-3 201

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 at Chestnut Hill 2-0 2 2 6 16 0.125 8 0.500 1-0 1 0-1 973
09/06/2025 at Bloomsburg 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/10/2025 at Shepherd 0-3 0 0 0 13 0.000 5 0.385 1-0 0 0-0 990
09/13/2025 vs Findlay 0-2 0 0 0 9 0.000 3 0.333 3-0 0 0-0 990
09/17/2025 vs Shippensburg 4-2 4 3 11 14 0.286 8 0.571 0-0 1 0-1 990
09/20/2025 at Millersville 0-3 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
09/23/2025 at Daemen 3-1 3 3 9 18 0.167 8 0.444 4-0 1 0-0 990
09/26/2025 vs East Stroudsburg 2-0 2 3 7 11 0.182 4 0.364 2-1 1 0-0 988
10/01/2025 at Slippery Rock 0-1 0 0 0 6 0.000 2 0.333 2-0 0 0-0 988
10/04/2025 vs California (PA) 4-1 4 3 11 23 0.174 10 0.435 0-0 1 0-0 990
10/08/2025 vs Pitt.-Johnstown 7-0 7 8 22 28 0.250 16 0.571 0-0 1 0-0 990
10/11/2025 at Gannon 1-1 1 1 3 11 0.091 5 0.455 4-0 0 0-0 990
10/17/2025 vs Seton Hill 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/22/2025 vs Slippery Rock 0-0 0 0 0 13 0.000 3 0.231 2-0 0 0-1 990
10/25/2025 at California (PA) 3-1 3 3 9 19 0.158 9 0.474 1-0 1 0-0 990
10/29/2025 at Pitt.-Johnstown 3-0 3 4 10 14 0.214 7 0.500 0-0 1 0-0 990
11/01/2025 vs Gannon 0-3 0 0 0 13 0.000 5 0.385 4-0 0 0-0 990
11/6/2025 at Seton Hill 1-4 1 0 2 5 0.200 1 0.200 0-0 0 0-0 991
11/10/2025 at West Chester 0-1 0 0 0 12 0.000 5 0.417 3-0 0 0-0 990
Total 30-23 30 30 90 250 0.120 108 0.432 30-1 8 0-3 18790
Opponent - 23 16 62 200 0.115 82 0.410 39-1 7 - 18813

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Chestnut Hill 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
09/06/2025 Bloomsburg 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
09/10/2025 Shepherd 0-3 90:00 3 1.00 5 0.625 0 1 0 0 14
09/13/2025 Findlay 0-2 90:00 2 1.25 1 0.333 0 1 0 0 12
09/17/2025 Shippensburg 4-2 90:00 2 1.40 4 0.667 1 0 0 0 7
09/20/2025 Millersville 0-3 90:00 3 1.67 5 0.625 0 1 0 0 14
09/23/2025 Daemen 3-1 90:00 1 1.57 4 0.800 1 0 0 0 11
09/26/2025 East Stroudsburg 2-0 90:00 0 1.38 3 1.000 1 0 0 1 11
10/01/2025 Slippery Rock 0-1 90:00 1 1.33 8 0.889 0 1 0 0 12
10/04/2025 California (PA) 4-1 90:00 1 1.30 2 0.667 1 0 0 0 12
10/08/2025 Pitt.-Johnstown 7-0 90:00 0 1.18 1 1.000 1 0 0 1 1
10/11/2025 Gannon 1-1 90:00 1 1.17 2 0.667 0 0 1 0 13
10/17/2025 Seton Hill 0-0 90:00 0 1.08 3 1.000 0 0 1 1 7
10/22/2025 Slippery Rock 0-0 90:00 0 1.00 1 1.000 0 0 1 1 7
10/25/2025 California (PA) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 6
10/29/2025 Pitt.-Johnstown 3-0 90:00 0 0.94 1 1.000 1 0 0 1 11
11/01/2025 Gannon 0-3 90:00 3 1.06 4 0.571 0 1 0 0 14
11/6/2025 Seton Hill 1-4 90:00 4 1.22 2 0.333 0 1 0 0 15
11/10/2025 West Chester 0-1 90:00 1 1.21 5 0.833 0 1 0 0 20
Totals - 1710 23 1.21 58 0.716 8 7 4 7 195
Opponent - 1710:00 30 1.58 75 0.714 7 8 4 9 242

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2025 Chestnut Hill 0-2 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
09/06/2025 Bloomsburg 0-0 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/10/2025 Shepherd 3-0 3 1 7 14 0.214 8 0.571 0-0 1 0-0 990
09/13/2025 Findlay 2-0 2 3 7 12 0.167 3 0.250 4-0 1 0-0 990
09/17/2025 Shippensburg 2-4 2 1 5 7 0.286 6 0.857 0-0 0 0-0 990
09/20/2025 Millersville 3-0 3 2 8 14 0.214 8 0.571 0-1 1 0-0 987
09/23/2025 Daemen 1-3 1 0 2 11 0.091 5 0.455 2-0 0 0-0 989
09/26/2025 East Stroudsburg 0-2 0 0 0 11 0.000 3 0.273 2-0 0 0-0 990
10/01/2025 Slippery Rock 1-0 1 2 4 12 0.083 9 0.750 3-0 1 0-0 990
10/04/2025 California (PA) 1-4 1 0 2 12 0.083 3 0.250 3-0 0 0-0 990
10/08/2025 Pitt.-Johnstown 0-7 0 0 0 1 0.000 1 1.000 2-0 0 0-0 990
10/11/2025 Gannon 1-1 1 1 3 13 0.077 3 0.231 3-0 0 0-0 990
10/17/2025 Seton Hill 0-0 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/22/2025 Slippery Rock 0-0 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
10/25/2025 California (PA) 1-3 1 0 2 6 0.167 4 0.667 5-0 0 1-1 990
10/29/2025 Pitt.-Johnstown 0-3 0 0 0 11 0.000 1 0.091 1-0 0 0-0 990
11/01/2025 Gannon 3-0 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
11/6/2025 Seton Hill 4-1 4 3 11 15 0.267 6 0.400 0-0 1 0-0 996
11/10/2025 West Chester 1-0 1 0 2 20 0.050 7 0.350 4-0 1 1-1 991
Total 23-30 23 16 62 200 0.115 82 0.410 39-1 7 2-2 18813
Lock Haven - 30 30 90 250 0.120 108 0.432 30-1 8 - 18790

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2025 Chestnut Hill 0-2 90:00 2 2.00 6 0.750 0 1 0 0 8
09/06/2025 Bloomsburg 0-0 90:00 0 1.00 1 1.000 0 0 1 1 7
09/10/2025 Shepherd 3-0 90:00 0 0.67 5 1.000 1 0 0 1 13
09/13/2025 Findlay 2-0 90:00 0 0.50 2 1.000 1 0 0 1 9
09/17/2025 Shippensburg 2-4 90:00 4 1.20 4 0.500 0 1 0 0 14
09/20/2025 Millersville 3-0 90:00 0 1.00 5 1.000 1 0 0 1 9
09/23/2025 Daemen 1-3 90:00 3 1.29 5 0.625 0 1 0 0 18
09/26/2025 East Stroudsburg 0-2 90:00 2 1.38 2 0.500 0 1 0 0 11
10/01/2025 Slippery Rock 1-0 90:00 0 1.22 2 1.000 1 0 0 1 6
10/04/2025 California (PA) 1-4 90:00 4 1.50 5 0.556 0 1 0 0 23
10/08/2025 Pitt.-Johnstown 0-7 90:00 7 2.00 9 0.563 0 1 0 0 28
10/11/2025 Gannon 1-1 90:00 1 1.92 4 0.800 0 0 1 0 11
10/17/2025 Seton Hill 0-0 90:00 0 1.77 3 1.000 0 0 1 1 9
10/22/2025 Slippery Rock 0-0 90:00 0 1.64 3 1.000 0 0 1 1 13
10/25/2025 California (PA) 1-3 90:00 3 1.73 5 0.625 0 1 0 0 19
10/29/2025 Pitt.-Johnstown 0-3 90:00 3 1.81 4 0.571 0 1 0 0 14
11/01/2025 Gannon 3-0 90:00 0 1.71 5 1.000 1 0 0 1 13
11/6/2025 Seton Hill 4-1 90:00 1 1.67 0 0.000 1 0 0 0 5
11/10/2025 West Chester 1-0 90:00 0 1.58 5 1.000 1 0 0 1 12
Totals - 1710 30 1.58 75 0.714 7 8 4 9 242
Lock Haven - 1710:00 23 1.21 58 0.716 8 7 4 7 195

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2025 at Chestnut Hill 2-0 2/0 2/0 16/7 8/2 6/4 1/3 0/0
09/06/2025 at Bloomsburg 0-0 0/0 0/0 7/6 1/2 6/2 1/1 0/0
09/10/2025 at Shepherd 0-3 0/3 0/1 13/14 5/8 1/2 1/0 0/0
09/13/2025 vs Findlay 0-2 0/2 0/3 9/12 3/3 4/7 3/4 0/0
09/17/2025 vs Shippensburg 4-2 4/2 3/1 14/7 8/6 7/8 0/0 0/0
09/20/2025 at Millersville 0-3 0/3 0/2 9/14 5/8 3/8 1/0 0/1
09/23/2025 at Daemen 3-1 3/1 3/0 18/11 8/5 7/5 4/2 0/0
09/26/2025 vs East Stroudsburg 2-0 2/0 3/0 11/11 4/3 6/4 2/2 1/0
10/01/2025 at Slippery Rock 0-1 0/1 0/2 6/12 2/9 3/3 2/3 0/0
10/04/2025 vs California (PA) 4-1 4/1 3/0 23/12 10/3 6/3 0/3 0/0
10/08/2025 vs Pitt.-Johnstown 7-0 7/0 8/0 28/1 16/1 6/2 0/2 0/0
10/11/2025 at Gannon 1-1 1/1 1/1 11/13 5/3 5/2 4/3 0/0
10/17/2025 vs Seton Hill 0-0 0/0 0/0 9/7 3/3 1/2 1/1 0/0
10/22/2025 vs Slippery Rock 0-0 0/0 0/0 13/7 3/1 6/2 2/3 0/0
10/25/2025 at California (PA) 3-1 3/1 3/0 19/6 9/4 5/1 1/5 0/0
10/29/2025 at Pitt.-Johnstown 3-0 3/0 4/0 14/11 7/1 5/3 0/1 0/0
11/01/2025 vs Gannon 0-3 0/3 0/3 13/14 5/7 6/5 4/2 0/0
11/6/2025 at Seton Hill 1-4 1/4 0/3 5/15 1/6 1/2 0/0 0/0
11/10/2025 at West Chester 0-1 0/1 0/0 12/20 5/7 7/6 3/4 0/0
Totals 30/23 30/16 250/200 108/82 91/71 30/39 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Pitt.-Johnstown (10/08/2025)
GOALS 7 Pitt.-Johnstown (10/08/2025)
ASSISTS 8 Pitt.-Johnstown (10/08/2025)
SHOTS 28 Pitt.-Johnstown (10/08/2025)
SHOTS ON GOAL 16 Pitt.-Johnstown (10/08/2025)
SAVES 8 Slippery Rock (10/01/2025)
FOULS 16 California (PA) (10/25/2025)
CORNER KICKS 7 Shippensburg (09/17/2025)
Daemen (09/23/2025)
West Chester (11/10/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Seton Hill (11/6/2025)
GOALS 4 Seton Hill (11/6/2025)
ASSISTS 3 Findlay (09/13/2025)
Gannon (11/01/2025)
Seton Hill (11/6/2025)
SHOTS 20 West Chester (11/10/2025)
SHOTS ON GOAL 9 Slippery Rock (10/01/2025)
SAVES 9 Pitt.-Johnstown (10/08/2025)
FOULS 22 Bloomsburg (09/06/2025)
CORNER KICKS 8 Shippensburg (09/17/2025)
Millersville (09/20/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Seton Hill (11/6/2025)
GOALS 1 Gannon (10/11/2025)
Seton Hill (11/6/2025)
ASSISTS 1 Gannon (10/11/2025)
SHOTS 5 Slippery Rock (10/01/2025)
Seton Hill (11/6/2025)
SHOTS ON GOAL 1 Bloomsburg (09/06/2025)
Slippery Rock (10/01/2025)
Seton Hill (11/6/2025)
SAVES 1 Chestnut Hill (9/4/2025)
Bloomsburg (09/06/2025)
Findlay (09/13/2025)
California (PA) (10/04/2025)
Pitt.-Johnstown (10/08/2025)
Gannon (10/11/2025)
Slippery Rock (10/22/2025)
Pitt.-Johnstown (10/29/2025)
Seton Hill (11/6/2025)
FOULS 6 East Stroudsburg (09/26/2025)
Seton Hill (10/17/2025)
Pitt.-Johnstown (10/29/2025)
Seton Hill (11/6/2025)
CORNER KICKS 1 Shepherd (09/10/2025)
Millersville (09/20/2025)
Slippery Rock (10/01/2025)
Seton Hill (10/17/2025)
Seton Hill (11/6/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Daemen (09/23/2025)
California (PA) (10/04/2025)
California (PA) (10/25/2025)
West Chester (11/10/2025)
GOALS 1 Daemen (09/23/2025)
Slippery Rock (10/01/2025)
California (PA) (10/04/2025)
Gannon (10/11/2025)
California (PA) (10/25/2025)
West Chester (11/10/2025)
ASSISTS 1 Shepherd (09/10/2025)
Shippensburg (09/17/2025)
Gannon (10/11/2025)
SHOTS 1 Bloomsburg (09/06/2025)
Pitt.-Johnstown (10/08/2025)
California (PA) (10/25/2025)
SHOTS ON GOAL 1 Chestnut Hill (9/4/2025)
Bloomsburg (09/06/2025)
Pitt.-Johnstown (10/08/2025)
Slippery Rock (10/22/2025)
Pitt.-Johnstown (10/29/2025)
SAVES 1 Bloomsburg (09/06/2025)
FOULS 6 East Stroudsburg (09/26/2025)
Pitt.-Johnstown (10/08/2025)
CORNER KICKS 1 Bloomsburg (09/06/2025)
Shepherd (09/10/2025)
Pitt.-Johnstown (10/08/2025)
Gannon (10/11/2025)
Seton Hill (10/17/2025)
Slippery Rock (10/22/2025)
California (PA) (10/25/2025)
Seton Hill (11/6/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Pitt.-Johnstown (10/08/2025)
GOALS 4 Pitt.-Johnstown (10/08/2025)
ASSISTS 2 Chestnut Hill (9/4/2025)
Shippensburg (09/17/2025)
Pitt.-Johnstown (10/08/2025)
Pitt.-Johnstown (10/29/2025)
SHOTS 9 Pitt.-Johnstown (10/08/2025)
SHOTS ON GOAL 5 Pitt.-Johnstown (10/08/2025)
SAVES 8 Slippery Rock (10/01/2025)
FOULS 5 California (PA) (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Pitt.-Johnstown (10/08/2025)
GOALS 7 Pitt.-Johnstown (10/08/2025)
ASSISTS 8 Pitt.-Johnstown (10/08/2025)
SHOTS 28 Pitt.-Johnstown (10/08/2025)
SHOTS ON GOAL 16 Pitt.-Johnstown (10/08/2025)
SAVES 8 Slippery Rock (10/01/2025)
FOULS 16 California (PA) (10/25/2025)
CORNER KICKS 7 Shippensburg (09/17/2025)
Daemen (09/23/2025)
West Chester (11/10/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Black, Kade
Pitt.-Johnstown (10/08/2025)
GOALS 4 Black, Kade
Pitt.-Johnstown (10/08/2025)
ASSISTS 2 Ogan, Danny
Lawrence, Billy
Veach, Austen
Miller, Ryan
Chestnut Hill (9/4/2025)
Shippensburg (09/17/2025)
Pitt.-Johnstown (10/08/2025)
Pitt.-Johnstown (10/29/2025)
SHOTS 9 Black, Kade
Pitt.-Johnstown (10/08/2025)
SHOTS ON GOAL 5 Black, Kade
Pitt.-Johnstown (10/08/2025)
SAVES 8 Beck, Ethan
Slippery Rock (10/01/2025)
FOULS 5 Veach, Austen
California (PA) (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Black, Kade 19
Brady, Noah 13
Marquette, Camden 12
Lawrence, Billy 10
Rosno, Carter 9
Team Leaders: Goals
Player High
Goals
Black, Kade 9
Brady, Noah 6
Marquette, Camden 5
Lawrence, Billy 2
Rosno, Carter 2
Team Leaders: Assists
Player High
Assists
Lawrence, Billy 6
Rosno, Carter 5
Ogan, Danny 4
Hoyt, Kyle 3
Veach, Austen 3
Team Leaders: Shots
Player High
Shots
Black, Kade 39
Rosno, Carter 33
Contreras Leon, Javier 26
Brady, Noah 21
Marquette, Camden 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Black, Kade 22
Marquette, Camden 13
Brady, Noah 11
Rosno, Carter 11
Jennings, Evan 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Black, Kade 2
Brady, Noah 1
Marquette, Camden 1
Lawrence, Billy 1
Rosno, Carter 1