Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2025-26 Women's Basketball Cumulative Statistics

Team Stats (18-5, 14-3)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Total Points 1637 1319
Points Per Game 71.2 57.3
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 544-1328 481-1354
FG: Percentage .410 .355
FG: Per Game 23.7 20.9
3PT: Made-Attempted 100-347 104-393
3PT: Percentage .288 .265
3PT: Per Game 4.3 4.5
FT: Made-Attempted 449-611 253-364
FT: Percentage .735 .695
FT: Per Game 19.5 11.0
Rebounding
Total 987 642
Per Game 42.9 27.9
Margin 15.0 --
Assists
Total 340 276
Per Game 14.8 12.0
Turnovers
Total 425 394
Per Game 18.5 17.1
Margin -1.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 16.7 14.3
Steals
Total 195 197
Per Game 8.5 8.6
Blocks
Total 106 69
Per Game 4.6 3.0
Attendance
Total 2744 2656
Per Game 12-229 10-266

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Robinson, Alana 23 23 698 30.3 136 285 .477 0 1 .000 75 103 .728 347 15.1 44 94 138 6.0 63 54 57 59 49
25 Evans, Madeline 23 23 746 32.4 87 168 .518 6 14 .429 157 194 .809 337 14.7 107 193 300 13.0 51 22 70 20 21
04 Jordan, Jenadia 23 23 724 31.5 99 226 .438 17 58 .293 76 116 .655 291 12.7 35 103 138 6.0 67 126 90 54 20
34 Rouse, Rhlyn 23 23 603 26.2 96 233 .412 3 13 .231 62 88 .705 257 11.2 74 119 193 8.4 46 8 53 13 6
05 Nemale-Djiegoue, Nufi 21 8 438 20.9 38 127 .299 29 90 .322 15 22 .682 120 5.7 13 28 41 2.0 40 24 42 11 2
24 Lear, Sydney 23 4 355 15.4 22 82 .268 8 36 .222 27 32 .844 79 3.4 7 22 29 1.3 33 24 27 12 3
11 Kriebel, Lacey 23 0 310 13.5 25 84 .298 21 72 .292 3 4 .750 74 3.2 7 20 27 1.2 11 12 12 2 1
01 Whesper, Julia 23 8 445 19.3 20 55 .364 11 37 .297 19 32 .594 70 3.0 11 41 52 2.3 43 44 31 17 1
44 Miller, Erin 6 0 23 3.8 7 12 .583 0 0 .000 2 3 .667 16 2.7 3 9 12 2.0 4 0 1 1 2
10 Soto, Bella 8 3 100 12.5 4 16 .250 2 5 .400 5 5 1.000 15 1.9 1 1 2 0.3 7 13 13 2 0
03 Shue, Mariah 6 0 33 5.5 3 15 .200 3 15 .200 1 2 .500 10 1.7 0 3 3 0.5 1 5 4 1 1
30 Jones, Kiahna 12 0 35 2.9 4 7 .571 0 0 .000 3 4 .750 11 0.9 1 4 5 0.4 4 2 5 0 0
15 Hopson, Ahmirie 15 0 54 3.6 3 12 .250 0 3 .000 1 2 .500 7 0.5 0 3 3 0.2 3 4 3 3 0
14 Collins, Rain 8 0 33 4.1 0 4 .000 0 3 .000 3 4 .750 3 0.4 0 2 2 0.3 3 2 1 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 15 42 1.8 0 0 16 0 0  
13 Tillett, Summer 1 0 3 3.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 23 4600 200.0 544 1328 .410 100 347 .288 449 611 .735 1637 71.17 330 657 987 42.9 376 340 425 195 106
Opponents 23 4600 200.0 481 1354 .355 104 393 .265 253 364 .695 1319 57.35 191 451 642 27.9 537 276 394 197 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Robinson, Alana 17 17 522 30.7 105 209 .502 0 1 .000 57 74 .770 267 15.7 30 71 101 5.9 45 38 2.2 42 42 32
25 Evans, Madeline 17 17 550 32.4 64 123 .520 5 11 .455 112 140 .800 245 14.4 71 146 217 12.8 33 12 0.7 45 14 13
04 Jordan, Jenadia 17 17 554 32.6 77 167 .461 12 38 .316 56 89 .629 222 13.1 25 72 97 5.7 48 100 5.9 68 42 19
34 Rouse, Rhlyn 17 17 443 26.1 66 164 .402 2 7 .286 42 59 .712 176 10.4 46 86 132 7.8 32 7 0.4 43 7 5
05 Nemale-Djiegoue, Nufi 15 8 355 23.7 30 98 .306 22 70 .314 14 18 .778 96 6.4 6 19 25 1.7 29 23 1.5 35 8 1
24 Lear, Sydney 17 4 277 16.3 17 63 .270 6 25 .240 19 23 .826 59 3.5 5 15 20 1.2 23 19 1.1 21 6 1
11 Kriebel, Lacey 17 0 245 14.4 21 60 .350 19 52 .365 1 2 .500 62 3.6 6 17 23 1.4 8 10 0.6 9 1 1
10 Soto, Bella 3 3 60 20.0 3 11 .273 2 4 .500 0 0 .000 8 2.7 1 1 2 0.7 3 7 2.3 10 1 0
01 Whesper, Julia 17 2 297 17.5 12 34 .353 7 25 .280 14 22 .636 45 2.6 10 29 39 2.3 31 29 1.7 20 11 0
44 Miller, Erin 2 0 12 6.0 1 4 .250 0 0 .000 2 2 1.000 4 2.0 1 5 6 3.0 1 0 0.0 0 0 2
30 Jones, Kiahna 9 0 25 2.8 4 5 .800 0 0 .000 2 2 1.000 10 1.1 0 2 2 0.2 2 1 0.1 3 0 0
03 Shue, Mariah 2 0 7 3.5 1 4 .250 1 4 .250 0 0 .000 3 1.5 0 1 1 0.5 0 0 0.0 2 0 0
14 Collins, Rain 7 0 23 3.3 0 2 .000 0 1 .000 3 4 .750 3 0.4 0 0 0 0.0 1 1 0.1 1 0 0
15 Hopson, Ahmirie 10 0 30 3.0 2 6 .333 0 2 .000 1 2 .500 5 0.5 0 2 2 0.2 2 4 0.4 1 3 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 9 31 1.8 0 0 0.0 12 0 0  
Total 17 3400 200.0 403 950 .424 76 240 .317 323 437 .739 1205 70.88 223 475 698 41.1 258 251 14.8 312 135 74
Opponents 17 3400 200.0 367 1009 .364 73 272 .268 159 226 .704 966 56.82 137 322 459 27.0 389 211 12.4 291 149 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Robinson, Alana 23 23 698 136 285 .477 0 1 .000 75 103 .728 347 15.1
25 Evans, Madeline 23 23 746 87 168 .518 6 14 .429 157 194 .809 337 14.7
04 Jordan, Jenadia 23 23 724 99 226 .438 17 58 .293 76 116 .655 291 12.7
34 Rouse, Rhlyn 23 23 603 96 233 .412 3 13 .231 62 88 .705 257 11.2
05 Nemale-Djiegoue, Nufi 21 8 438 38 127 .299 29 90 .322 15 22 .682 120 5.7
01 Whesper, Julia 23 8 445 20 55 .364 11 37 .297 19 32 .594 70 3.0
24 Lear, Sydney 23 4 355 22 82 .268 8 36 .222 27 32 .844 79 3.4
11 Kriebel, Lacey 23 0 310 25 84 .298 21 72 .292 3 4 .750 74 3.2
44 Miller, Erin 6 0 23 7 12 .583 0 0 .000 2 3 .667 16 2.7
10 Soto, Bella 8 3 100 4 16 .250 2 5 .400 5 5 1.000 15 1.9
03 Shue, Mariah 6 0 33 3 15 .200 3 15 .200 1 2 .500 10 1.7
14 Collins, Rain 8 0 33 0 4 .000 0 3 .000 3 4 .750 3 0.4
15 Hopson, Ahmirie 15 0 54 3 12 .250 0 3 .000 1 2 .500 7 0.5
30 Jones, Kiahna 12 0 35 4 7 .571 0 0 .000 3 4 .750 11 0.9
13 Tillett, Summer 1 0 3 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4600 544 1328 .410 100 347 .288 449 611 .735 1637 71.17
Opponents 23 4600 481 1354 .355 104 393 .265 253 364 .695 1319 57.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Robinson, Alana 23 30.3 .477 .000 .728 1.9 4.1 6.0 2.3 2.6 2.1 15.1
25 Evans, Madeline 23 32.4 .518 .429 .809 4.7 8.4 13.0 1.0 0.9 0.9 14.7
04 Jordan, Jenadia 23 31.5 .438 .293 .655 1.5 4.5 6.0 5.5 2.3 0.9 12.7
34 Rouse, Rhlyn 23 26.2 .412 .231 .705 3.2 5.2 8.4 0.3 0.6 0.3 11.2
05 Nemale-Djiegoue, Nufi 21 20.9 .299 .322 .682 0.6 1.3 2.0 1.1 0.5 0.1 5.7
01 Whesper, Julia 23 19.3 .364 .297 .594 0.5 1.8 2.3 1.9 0.7 0.0 3.0
24 Lear, Sydney 23 15.4 .268 .222 .844 0.3 1.0 1.3 1.0 0.5 0.1 3.4
11 Kriebel, Lacey 23 13.5 .298 .292 .750 0.3 0.9 1.2 0.5 0.1 0.0 3.2
44 Miller, Erin 6 3.8 .583 .000 .667 0.5 1.5 2.0 0.0 0.2 0.3 2.7
10 Soto, Bella 8 12.5 .250 .400 1.000 0.1 0.1 0.3 1.6 0.3 0.0 1.9
03 Shue, Mariah 6 5.5 .200 .200 .500 0.0 0.5 0.5 0.8 0.2 0.2 1.7
14 Collins, Rain 8 4.1 .000 .000 .750 0.0 0.3 0.3 0.3 0.0 0.0 0.4
15 Hopson, Ahmirie 15 3.6 .250 .000 .500 0.0 0.2 0.2 0.3 0.2 0.0 0.5
30 Jones, Kiahna 12 2.9 .571 .000 .750 0.1 0.3 0.4 0.2 0.0 0.0 0.9
13 Tillett, Summer 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 200.0 .410 .288 .735 14.3 28.6 42.9 14.8 8.5 4.6 71.17
Opponents 23 200.0 .355 .265 .695 8.3 19.6 27.9 12.0 8.6 3.0 57.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Fairmont St. 11/14/25 70-77 L 22-70 .314 3-13 .231 23-31 .742 29 33 62 62.0 29 11 23 7 8 70 70.0
at Concord 11/15/25 68-77 L 20-59 .339 2-14 .143 26-41 .634 14 31 45 53.5 27 4 15 4 6 68 69.0
vs Davis & Elkins 11/19/25 88-48 W 31-66 .470 5-20 .250 21-25 .840 15 37 52 53.0 18 24 17 7 13 88 75.3
vs Frostburg St. 11/22/25 86-59 W 25-64 .391 9-24 .375 27-32 .844 21 22 43 50.5 15 18 17 4 10 86 78.0
at Roberts Wesleyan 12/02/25 64-41 W 23-59 .390 1-15 .067 17-20 .850 15 29 44 49.2 15 15 25 5 16 64 75.2
vs Edinboro 12/06/25 62-70 L 20-61 .328 4-14 .286 18-31 .581 15 28 43 48.2 30 15 19 3 9 62 73.0
at Seton Hill 12/17/25 85-98 L 30-61 .492 6-12 .500 19-22 .864 10 25 35 46.3 18 16 22 2 7 85 74.7
vs California (PA) 12/20/25 77-60 W 26-61 .426 1-8 .125 24-25 .960 15 24 39 45.4 15 16 19 7 9 77 75.0
vs Slippery Rock 12/21/25 68-59 W 28-74 .378 1-11 .091 11-15 .733 21 29 50 45.9 9 19 13 5 6 68 74.2
vs Penn St.-Altoona 12/30/25 56-51 W 20-60 .333 4-21 .190 12-25 .480 13 30 43 45.6 14 17 16 5 7 56 72.4
at Gannon 01/03/26 51-74 L 15-49 .306 6-16 .375 15-24 .625 9 28 37 44.8 20 7 23 1 6 51 70.5
at Shepherd 01/07/26 58-49 W 19-54 .352 2-14 .143 18-32 .563 18 29 47 45.0 13 10 23 2 10 58 69.4
at Kutztown 01/10/26 60-46 W 18-57 .316 6-23 .261 18-24 .750 23 27 50 45.4 17 14 19 3 9 60 68.7
vs Mansfield 01/13/26 91-41 W 33-56 .589 8-15 .533 17-24 .708 12 28 40 45.0 14 25 17 7 9 91 70.3
vs Millersville 01/17/26 79-48 W 27-64 .422 7-21 .333 18-24 .750 10 41 51 45.4 12 20 15 5 9 79 70.9
at East Stroudsburg 01/21/26 76-47 W 23-50 .460 5-12 .417 25-29 .862 11 25 36 44.8 13 12 17 4 8 76 71.2
vs West Chester 01/24/26 73-50 W 20-51 .392 5-16 .313 28-35 .800 10 25 35 44.2 11 15 16 5 16 73 71.3
at Shippensburg 01/29/26 81-50 W 30-53 .566 8-20 .400 13-18 .722 10 23 33 43.6 9 16 14 8 9 81 71.8
vs Shepherd 01/31/26 59-58 W 22-58 .379 0-16 .000 15-21 .714 15 28 43 43.6 13 17 21 3 4 59 71.2
vs Bloomsburg 02/02/26 70-56 W 24-49 .490 3-8 .375 19-25 .760 16 18 34 43.1 20 12 20 4 9 70 71.1
at Mansfield 02/04/26 75-55 W 28-55 .509 2-7 .286 17-25 .680 8 33 41 43.0 12 12 14 6 4 75 71.3
vs Kutztown 02/07/26 65-54 W 16-49 .327 6-14 .429 27-37 .730 11 33 44 43.0 17 12 19 4 8 65 71.0
at Millersville 02/14/26 75-51 W 24-48 .500 6-13 .462 21-26 .808 9 31 40 42.9 15 13 21 5 3 75 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Fairmont St. 11/14/25 77-70 W 22-62 .355 7-31 .226 26-37 .703 13 23 36 36.0 26 10 13 0 11 77 77.0
Concord 11/15/25 77-68 W 20-56 .357 8-22 .364 29-38 .763 10 32 42 39.0 30 11 13 2 7 77 77.0
Davis & Elkins 11/19/25 48-88 L 17-57 .298 4-12 .333 10-16 .625 3 18 21 33.0 26 9 18 0 3 48 67.3
Frostburg St. 11/22/25 59-86 L 22-52 .423 5-18 .278 10-13 .769 5 10 15 28.5 26 14 22 4 6 59 65.3
Roberts Wesleyan 12/02/25 41-64 L 15-52 .288 2-9 .222 9-18 .500 11 20 31 29.0 20 9 24 4 15 41 60.4
Edinboro 12/06/25 70-62 W 25-61 .410 4-16 .250 16-30 .533 9 20 29 29.0 25 11 17 4 6 70 62.0
Seton Hill 12/17/25 98-85 W 37-68 .544 10-28 .357 14-18 .778 9 24 33 29.6 22 26 16 1 15 98 67.1
California (PA) 12/20/25 60-77 L 24-67 .358 2-17 .118 10-16 .625 13 18 31 29.8 26 16 17 3 13 60 66.3
Slippery Rock 12/21/25 59-68 L 25-62 .403 5-12 .417 4-7 .571 3 19 22 28.9 16 18 13 4 5 59 65.4
Penn St.-Altoona 12/30/25 51-56 L 18-66 .273 5-29 .172 10-16 .625 12 26 38 29.8 20 12 13 3 6 51 64.0
Gannon 01/03/26 74-51 W 26-59 .441 6-17 .353 16-18 .889 7 29 36 30.4 24 18 17 5 9 74 64.9
Shepherd 01/07/26 49-58 L 19-54 .352 4-14 .286 7-9 .778 8 23 31 30.4 28 7 24 2 13 49 63.6
Kutztown 01/10/26 46-60 L 16-52 .308 3-17 .176 11-14 .786 10 20 30 30.4 24 8 19 6 8 46 62.2
Mansfield 01/13/26 41-91 L 16-58 .276 2-17 .118 7-10 .700 8 10 18 29.5 22 9 19 1 7 41 60.7
Millersville 01/17/26 48-79 L 17-61 .279 5-18 .278 9-12 .750 1 21 22 29.0 18 10 15 7 8 48 59.9
East Stroudsburg 01/21/26 47-76 L 19-58 .328 4-13 .308 5-9 .556 14 14 28 28.9 24 7 20 2 9 47 59.1
West Chester 01/24/26 50-73 L 19-52 .365 4-11 .364 8-12 .667 4 18 22 28.5 27 17 23 1 7 50 58.5
Shippensburg 01/29/26 50-81 L 22-55 .400 4-12 .333 2-5 .400 8 15 23 28.2 15 10 17 0 7 50 58.1
Shepherd 01/31/26 58-59 L 22-61 .361 3-12 .250 11-12 .917 4 19 23 27.9 22 9 13 4 12 58 58.1
Bloomsburg 02/02/26 56-70 L 20-51 .392 4-13 .308 12-19 .632 9 8 17 27.4 23 13 17 6 8 56 58.0
Mansfield 02/04/26 55-75 L 20-65 .308 6-25 .240 9-12 .750 14 23 37 27.9 23 11 16 1 4 55 57.8
Kutztown 02/07/26 54-65 L 20-66 .303 2-12 .167 12-15 .800 10 25 35 28.2 26 10 14 7 11 54 57.6
Millersville 02/14/26 51-75 L 20-59 .339 5-18 .278 6-8 .750 6 16 22 27.9 24 11 14 2 7 51 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Fairmont St. 11/14/25 70-77 -7 22-70/22-62 .314/.355 3-13/7-31 .231/.226 23-31/26-37 .742-.703 62/36 26 11/10 23/13 7/0 8/11 29/26
Concord 11/15/25 68-77 -9 20-59/20-56 .339/.357 2-14/8-22 .143/.364 26-41/29-38 .634-.763 45/42 3 4/11 15/13 4/2 6/7 27/30
Davis & Elkins 11/19/25 88-48 40 31-66/17-57 .470/.298 5-20/4-12 .250/.333 21-25/10-16 .840-.625 52/21 31 24/9 17/18 7/0 13/3 18/26
Frostburg St. 11/22/25 86-59 27 25-64/22-52 .391/.423 9-24/5-18 .375/.278 27-32/10-13 .844-.769 43/15 28 18/14 17/22 4/4 10/6 15/26
Roberts Wesleyan 12/02/25 64-41 23 23-59/15-52 .390/.288 1-15/2-9 .067/.222 17-20/9-18 .850-.500 44/31 13 15/9 25/24 5/4 16/15 15/20
Edinboro 12/06/25 62-70 -8 20-61/25-61 .328/.410 4-14/4-16 .286/.250 18-31/16-30 .581-.533 43/29 14 15/11 19/17 3/4 9/6 30/25
Seton Hill 12/17/25 85-98 -13 30-61/37-68 .492/.544 6-12/10-28 .500/.357 19-22/14-18 .864-.778 35/33 2 16/26 22/16 2/1 7/15 18/22
California (PA) 12/20/25 77-60 17 26-61/24-67 .426/.358 1-8/2-17 .125/.118 24-25/10-16 .960-.625 39/31 8 16/16 19/17 7/3 9/13 15/26
Slippery Rock 12/21/25 68-59 9 28-74/25-62 .378/.403 1-11/5-12 .091/.417 11-15/4-7 .733-.571 50/22 28 19/18 13/13 5/4 6/5 9/16
Penn St.-Altoona 12/30/25 56-51 5 20-60/18-66 .333/.273 4-21/5-29 .190/.172 12-25/10-16 .480-.625 43/38 5 17/12 16/13 5/3 7/6 14/20
Gannon 01/03/26 51-74 -23 15-49/26-59 .306/.441 6-16/6-17 .375/.353 15-24/16-18 .625-.889 37/36 1 7/18 23/17 1/5 6/9 20/24
Shepherd 01/07/26 58-49 9 19-54/19-54 .352/.352 2-14/4-14 .143/.286 18-32/7-9 .563-.778 47/31 16 10/7 23/24 2/2 10/13 13/28
Kutztown 01/10/26 60-46 14 18-57/16-52 .316/.308 6-23/3-17 .261/.176 18-24/11-14 .750-.786 50/30 20 14/8 19/19 3/6 9/8 17/24
Mansfield 01/13/26 91-41 50 33-56/16-58 .589/.276 8-15/2-17 .533/.118 17-24/7-10 .708-.700 40/18 22 25/9 17/19 7/1 9/7 14/22
Millersville 01/17/26 79-48 31 27-64/17-61 .422/.279 7-21/5-18 .333/.278 18-24/9-12 .750-.750 51/22 29 20/10 15/15 5/7 9/8 12/18
East Stroudsburg 01/21/26 76-47 29 23-50/19-58 .460/.328 5-12/4-13 .417/.308 25-29/5-9 .862-.556 36/28 8 12/7 17/20 4/2 8/9 13/24
West Chester 01/24/26 73-50 23 20-51/19-52 .392/.365 5-16/4-11 .313/.364 28-35/8-12 .800-.667 35/22 13 15/17 16/23 5/1 16/7 11/27
Shippensburg 01/29/26 81-50 31 30-53/22-55 .566/.400 8-20/4-12 .400/.333 13-18/2-5 .722-.400 33/23 10 16/10 14/17 8/0 9/7 9/15
Shepherd 01/31/26 59-58 1 22-58/22-61 .379/.361 0-16/3-12 .000/.250 15-21/11-12 .714-.917 43/23 20 17/9 21/13 3/4 4/12 13/22
Bloomsburg 02/02/26 70-56 14 24-49/20-51 .490/.392 3-8/4-13 .375/.308 19-25/12-19 .760-.632 34/17 17 12/13 20/17 4/6 9/8 20/23
Mansfield 02/04/26 75-55 20 28-55/20-65 .509/.308 2-7/6-25 .286/.240 17-25/9-12 .680-.750 41/37 4 12/11 14/16 6/1 4/4 12/23
Kutztown 02/07/26 65-54 11 16-49/20-66 .327/.303 6-14/2-12 .429/.167 27-37/12-15 .730-.800 44/35 9 12/10 19/14 4/7 8/11 17/26
Millersville 02/14/26 75-51 24 24-48/20-59 .500/.339 6-13/5-18 .462/.278 21-26/6-8 .808-.750 40/22 18 13/11 21/14 5/2 3/7 15/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Mansfield (01/13/26)
FIELD GOALS MADE 33 Mansfield (01/13/26)
FIELD GOAL ATTEMPTS 74 Slippery Rock (12/21/25)
3 PT FIELD GOALS MADE 9 Frostburg St. (11/22/25)
3 PT FG ATTEMPTS 24 Frostburg St. (11/22/25)
FREE THROWS MADE 28 West Chester (01/24/26)
FREE THROW ATTEMPTS 41 Concord (11/15/25)
REBOUNDS 62 Fairmont St. (11/14/25)
ASSISTS 25 Mansfield (01/13/26)
STEALS 16 West Chester (01/24/26); Roberts Wesleyan (12/02/25)
BLOCKED SHOTS 8 Shippensburg (01/29/26)
TURNOVERS 25 Roberts Wesleyan (12/02/25)
FOULS 30 Edinboro (12/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Robinson,Alana Mansfield (02/04/26)
FIELD GOALS MADE 12 Robinson,Alana Mansfield (02/04/26)
FIELD GOAL ATTEMPTS 20 Robinson,Alana Slippery Rock (12/21/25)
3 PT FIELD GOALS MADE 5 Kriebel,Lacey Millersville (01/17/26)
3 PT FG ATTEMPTS 12 Nemale-Djiegoue,Nufi Kutztown (01/10/26)
FREE THROWS MADE 14 Evans,Madeline Fairmont St. (11/14/25)
FREE THROW ATTEMPTS 16 Evans,Madeline Fairmont St. (11/14/25); Shepherd (01/07/26)
REBOUNDS 19 Evans,Madeline Shepherd (01/07/26)
ASSISTS 11 Jordan,Jenadia Mansfield (01/13/26)
STEALS 6 Robinson,Alana Kutztown (02/07/26); Kutztown (01/10/26)
BLOCKED SHOTS 5 Robinson,Alana California (PA) (12/20/25)
TURNOVERS 8 Jordan,Jenadia California (PA) (12/20/25); Fairmont St. (11/14/25)
FOULS 5 Nemale-Djiegoue,Nufi; Whesper,Julia; Jordan,Jenadia; Robinson,Alana Edinboro (12/06/25); Fairmont St. (11/14/25); Concord (11/15/25); Gannon (01/03/26); Kutztown (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Robinson, Alana 23 347 15.1
#25 Evans, Madeline 23 337 14.7
#04 Jordan, Jenadia 23 291 12.7
#34 Rouse, Rhlyn 23 257 11.2
#05 Nemale-Djiegoue, Nufi 21 120 5.7
#24 Lear, Sydney 23 79 3.4
#11 Kriebel, Lacey 23 74 3.2
#01 Whesper, Julia 23 70 3.0
#44 Miller, Erin 6 16 2.7
#10 Soto, Bella 8 15 1.9
#30 Jones, Kiahna 12 11 0.9
#03 Shue, Mariah 6 10 1.7
#15 Hopson, Ahmirie 15 7 0.5
#14 Collins, Rain 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Robinson, Alana 23 136 285 .477 5.9 12.4
#04 Jordan, Jenadia 23 99 226 .438 4.3 9.8
#34 Rouse, Rhlyn 23 96 233 .412 4.2 10.1
#25 Evans, Madeline 23 87 168 .518 3.8 7.3
#05 Nemale-Djiegoue, Nufi 21 38 127 .299 1.8 6.0
#11 Kriebel, Lacey 23 25 84 .298 1.1 3.7
#24 Lear, Sydney 23 22 82 .268 1.0 3.6
#01 Whesper, Julia 23 20 55 .364 0.9 2.4
#44 Miller, Erin 6 7 12 .583 1.2 2.0
#30 Jones, Kiahna 12 4 7 .571 0.3 0.6
#10 Soto, Bella 8 4 16 .250 0.5 2.0
#15 Hopson, Ahmirie 15 3 12 .250 0.2 0.8
#03 Shue, Mariah 6 3 15 .200 0.5 2.5
#14 Collins, Rain 8 0 4 .000 0.0 0.5
#13 Tillett, Summer 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Nemale-Djiegoue, Nufi 21 29 90 .322 1.4 4.3
#11 Kriebel, Lacey 23 21 72 .292 0.9 3.1
#04 Jordan, Jenadia 23 17 58 .293 0.7 2.5
#01 Whesper, Julia 23 11 37 .297 0.5 1.6
#24 Lear, Sydney 23 8 36 .222 0.3 1.6
#25 Evans, Madeline 23 6 14 .429 0.3 0.6
#34 Rouse, Rhlyn 23 3 13 .231 0.1 0.6
#03 Shue, Mariah 6 3 15 .200 0.5 2.5
#10 Soto, Bella 8 2 5 .400 0.3 0.6
#14 Collins, Rain 8 0 3 .000 0.0 0.4
#15 Hopson, Ahmirie 15 0 3 .000 0.0 0.2
#12 Robinson, Alana 23 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Evans, Madeline 23 157 194 .809 6.8 8.4
#04 Jordan, Jenadia 23 76 116 .655 3.3 5.0
#12 Robinson, Alana 23 75 103 .728 3.3 4.5
#34 Rouse, Rhlyn 23 62 88 .705 2.7 3.8
#24 Lear, Sydney 23 27 32 .844 1.2 1.4
#01 Whesper, Julia 23 19 32 .594 0.8 1.4
#05 Nemale-Djiegoue, Nufi 21 15 22 .682 0.7 1.0
#10 Soto, Bella 8 5 5 1.000 0.6 0.6
#14 Collins, Rain 8 3 4 .750 0.4 0.5
#30 Jones, Kiahna 12 3 4 .750 0.3 0.3
#11 Kriebel, Lacey 23 3 4 .750 0.1 0.2
#44 Miller, Erin 6 2 3 .667 0.3 0.5
#15 Hopson, Ahmirie 15 1 2 .500 0.1 0.1
#03 Shue, Mariah 6 1 2 .500 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Evans, Madeline 23 300 13.0 107 4.7 193 8.4
#34 Rouse, Rhlyn 23 193 8.4 74 3.2 119 5.2
#04 Jordan, Jenadia 23 138 6.0 35 1.5 103 4.5
#12 Robinson, Alana 23 138 6.0 44 1.9 94 4.1
#01 Whesper, Julia 23 52 2.3 11 0.5 41 1.8
#TM Team 23 42 1.8 27 1.2 15 0.7
#05 Nemale-Djiegoue, Nufi 21 41 2.0 13 0.6 28 1.3
#24 Lear, Sydney 23 29 1.3 7 0.3 22 1.0
#11 Kriebel, Lacey 23 27 1.2 7 0.3 20 0.9
#44 Miller, Erin 6 12 2.0 3 0.5 9 1.5
#30 Jones, Kiahna 12 5 0.4 1 0.1 4 0.3
#15 Hopson, Ahmirie 15 3 0.2 0 0.0 3 0.2
#03 Shue, Mariah 6 3 0.5 0 0.0 3 0.5
#14 Collins, Rain 8 2 0.3 0 0.0 2 0.3
#10 Soto, Bella 8 2 0.3 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Jordan, Jenadia 23 126 5.5
#12 Robinson, Alana 23 54 2.3
#01 Whesper, Julia 23 44 1.9
#24 Lear, Sydney 23 24 1.0
#05 Nemale-Djiegoue, Nufi 21 24 1.1
#25 Evans, Madeline 23 22 1.0
#10 Soto, Bella 8 13 1.6
#11 Kriebel, Lacey 23 12 0.5
#34 Rouse, Rhlyn 23 8 0.3
#03 Shue, Mariah 6 5 0.8
#15 Hopson, Ahmirie 15 4 0.3
#14 Collins, Rain 8 2 0.3
#30 Jones, Kiahna 12 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Robinson, Alana 23 49 2.1
#25 Evans, Madeline 23 21 0.9
#04 Jordan, Jenadia 23 20 0.9
