Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2024 Women's Lacrosse Cumulative Statistics

Team (14-4, 9-3)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Goals 238 198
Assists 128 91
Shots 502 497
Shot Percentage .474 .398
Shots On Goal 375 332
Shots On Goal Percentage .783 .722
Shots Per Game 27.9 27.6
Goal Breakdown
Free Position 41 34
Woman-up 46 34
Woman-down 5 6
Unassisted 110 107
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 41-95 34-80
Free Position: % .432 .425
Miscellaneous
Ground Balls 302 300
Turnovers 290 325
Caused Turnovers 168 160
Draw Controls 224 269
Clears 243-301 235-293
Clear Percentage .807 .802

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Gunnip, Gabby 18-18 57 20 77 120 .475 94 .783 4 5 13 13 30 7 15 5 0-5-4
6 Katrinak, Abby 18-18 33 32 65 61 .541 46 .754 1 3 11 12 39 7 3 3 0-1-1
24 Kelly, Makayla 18-17 41 6 47 83 .494 68 .819 4 8 18 12 27 10 37 2 0-0-1
34 Williams, Emma 18-18 19 26 45 44 .432 30 .682 1 0 2 13 15 4 3 2 0-0-2
19 Baskot, Nadia 18-18 26 13 39 62 .419 49 .790 1 9 16 18 33 16 45 22 0-10-6
3 Shaffer, Josey 18-18 27 6 33 56 .482 48 .857 1 10 20 33 27 14 55 6 0-0-3
11 Collins, Kaitlyn 18-18 14 7 21 34 .412 27 .794 1 1 3 24 20 19 3 10 0-3-0
7 Pinschenat, Brynlee 14-0 5 4 9 7 .714 5 .714 0 1 2 8 11 5 18 3 0-1-0
27 Hampson, Abby 17-1 7 1 8 15 .467 11 .733 0 2 5 2 11 2 28 11 0-0-9
14 Weaver, Ally 17-0 4 3 7 9 .444 6 .667 1 1 2 16 10 5 5 9 0-2-5
2 Brown, Mackenna 18-18 1 6 7 4 .250 3 .750 0 0 1 44 16 33 1 18 0-7-6
9 Bunk, Lexi 5-0 3 3 6 4 .750 3 .750 0 1 1 1 3 0 0 2 0-2-0
32 Masters, Peyton 5-0 1 1 2 2 .500 2 1.000 0 0 1 4 4 1 0 0 0-0-0
1 Collins, Anna 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
16 Desko, Taylor 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
5 Hauck, Sam 18-18 0 0 0 0 .000 0 .000 0 0 0 18 14 10 1 15 0-3-1
17 Jackson, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Lapiana, Maddy 18-18 0 0 0 0 .000 0 .000 0 0 0 17 3 11 0 14 0-2-0
21 Mirigliano, Dana 18-18 0 0 0 0 .000 0 .000 0 0 0 42 12 8 1 2 0-1-0
18 Osmun, Sarah 16-0 0 0 0 0 .000 0 .000 0 0 0 7 1 4 5 6 0-2-2
23 Peralta, Annie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
15 Schultz, Kelsey 18-18 0 0 0 1 .000 1 1.000 0 0 0 15 7 11 1 12 0-1-0
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 6 1 2 41 0-0-0  
Totals 18 238 128 366 502 .474 393 .783 14 41 95 302 290 168 224 184 0-40-40
Opponents 18 198 91 289 497 .398 359 .722 4 34 80 300 325 160 269 235 1-49-51

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Mirigliano, Dana 18-18 1081:15 198 10.99 161 .448 14 4 476

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Gunnip, Gabby 11-11 36 11 47 73 .493 58 .795 2 3 8 9 16 4 1 2 0-3-2
6 Katrinak, Abby 11-11 22 23 45 34 .647 28 .824 1 2 3 6 23 6 2 1 0-0-0
24 Kelly, Makayla 11-10 27 4 31 54 .500 43 .796 2 6 11 9 16 7 25 2 0-0-1
3 Shaffer, Josey 11-11 22 5 27 34 .647 31 .912 1 7 10 19 17 9 28 2 0-0-1
19 Baskot, Nadia 11-11 16 9 25 39 .410 30 .769 0 4 9 15 18 13 32 11 0-3-5
34 Williams, Emma 11-11 10 15 25 25 .400 15 .600 0 0 1 8 8 2 2 1 0-0-1
11 Collins, Kaitlyn 11-11 8 4 12 17 .471 14 .824 1 0 1 14 13 13 0 6 0-0-0
7 Pinschenat, Brynlee 9-0 4 3 7 5 .800 4 .800 0 1 1 5 7 4 12 2 0-1-0
27 Hampson, Abby 11-1 5 1 6 11 .455 8 .727 0 2 4 2 6 2 23 6 0-0-4
9 Bunk, Lexi 5-0 3 3 6 4 .750 3 .750 0 1 1 1 3 0 0 2 0-2-0
2 Brown, Mackenna 11-11 1 5 6 2 .500 2 1.000 0 0 0 31 10 19 1 12 0-4-4
14 Weaver, Ally 10-0 1 2 3 4 .250 3 .750 1 0 0 9 7 3 2 7 0-2-3
32 Masters, Peyton 3-0 1 1 2 2 .500 2 1.000 0 0 1 4 4 1 0 0 0-0-0
1 Collins, Anna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
16 Desko, Taylor 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-0-0
5 Hauck, Sam 11-11 0 0 0 0 .000 0 .000 0 0 0 12 9 6 0 5 0-1-0
17 Jackson, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Lapiana, Maddy 11-11 0 0 0 0 .000 0 .000 0 0 0 10 2 4 0 11 0-1-0
21 Mirigliano, Dana 11-11 0 0 0 0 .000 0 .000 0 0 0 30 5 5 1 2 0-1-0
18 Osmun, Sarah 11-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 3 2 0-0-2
23 Peralta, Annie 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
15 Schultz, Kelsey 11-11 0 0 0 1 .000 1 1.000 0 0 0 10 5 8 0 8 0-1-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 1 28 0-0-0  
Totals 11 156 86 242 305 .511 242 .793 8 26 50 200 176 109 134 111 0-19-23
Opponents 11 127 63 190 306 .415 227 .742 3 18 41 189 203 101 183 156 1-32-28

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Mirigliano, Dana 11-11 661:15 127 11.52 100 .441 8 3 285

Game-By-Game

Lock Haven

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/24 at Ashland W 10-7 10 5 15 27 .370 20 .741 1 3 8 4 0 20 19 2 9
3/02/24 Daemen W 15-8 15 9 24 33 .455 28 .848 1 0 3 2 1 18 15 8 18
3/06/24 Wilmington W 14-12 14 4 18 31 .452 25 .806 1 5 10 4 1 16 17 5 15
3/09/24 at D'Youville W 12-11 12 8 20 26 .462 21 .808 1 1 4 0 1 16 21 15 13
3/15/24 at FROSTBURG W 12-11 12 5 17 31 .387 23 .742 1 3 11 2 1 12 18 7 17
3/20/24 at Mercyhurst W 13-7 13 6 19 29 .448 20 .690 1 2 5 3 0 4 8 11 13
3/23/24 GAN W 19-16 19 9 28 32 .594 26 .813 1 2 2 2 0 13 16 9 22
3/27/24 Slippery Rock L 12-14 12 4 16 23 .522 18 .783 0 4 6 3 0 19 16 8 14
3/30/24 at Edinboro W 21-5 21 12 33 32 .656 29 .906 1 2 5 3 0 18 16 11 13
4/03/24 at Seton Hill W 11-10 11 7 18 27 .407 20 .741 1 1 3 2 0 27 20 22 5
4/06/24 IUP W 13-9 13 10 23 30 .433 22 .733 1 0 3 3 1 18 18 8 12
4/13/24 Mercyhurst W 15-13 15 6 21 32 .469 22 .688 1 3 7 7 0 20 16 11 14
4/17/24 at Slippery Rock L 9-22 9 6 15 16 .563 16 1.000 0 1 1 1 0 9 5 4 6
4/20/24 at Gannon W 17-8 17 8 25 36 .472 26 .722 1 9 12 1 0 21 17 15 14
4/24/24 Seton Hill L 8-18 8 4 12 26 .308 20 .769 0 1 6 3 0 17 8 5 8
4/27/24 Edinboro W 19-1 19 13 32 28 .679 25 .893 1 3 4 3 0 20 19 6 15
5/04/24 at Indiana (Pa.) W 12-11 12 7 19 23 .522 18 .783 1 0 1 3 0 18 25 10 11
5/07/24 at Slippery Rock L 6-15 6 5 11 20 .300 14 .700 0 1 4 0 0 16 16 11 5
Lock Haven 238-198 238 128 366 502 .474 393 .783 14 41 95 46 5 302 290 168 224
Opponents 198-238 198 91 289 497 .398 359 .722 4 34 80 34 6 300 325 160 269

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/28/24 at Ashland 10-7 60:00 7 7.00 6 .462 1 0 18
3/02/24 Daemen 15-8 60:00 8 8.00 5 .385 1 0 22
3/06/24 Wilmington 14-12 60:00 12 12.00 10 .455 1 0 33
3/09/24 at D'Youville 12-11 60:00 11 11.00 8 .421 1 0 32
3/15/24 at FROSTBURG 12-11 60:00 11 11.00 8 .421 1 0 28
3/20/24 at Mercyhurst 13-7 60:00 7 7.00 11 .611 1 0 28
3/23/24 GAN 19-16 60:00 16 16.00 6 .273 1 0 27
3/27/24 Slippery Rock 12-14 60:00 14 14.00 9 .391 0 1 32
3/30/24 at Edinboro 21-5 60:00 5 5.00 6 .545 1 0 13
4/03/24 at Seton Hill 11-10 60:00 10 10.00 12 .545 1 0 32
4/06/24 IUP 13-9 60:00 9 9.00 13 .591 1 0 26
4/13/24 Mercyhurst 15-13 60:00 13 13.00 7 .350 1 0 30
4/17/24 at Slippery Rock 9-22 60:00 22 22.00 7 .241 0 1 32
4/20/24 at Gannon 17-8 60:00 8 8.00 7 .467 1 0 0
4/24/24 Seton Hill 8-18 60:00 18 18.00 11 .379 0 1 41
4/27/24 Edinboro 19-1 60:00 1 1.00 6 .857 1 0 13
5/04/24 at Indiana (Pa.) 12-11 61:15 11 10.78 16 .593 1 0 39
5/07/24 at Slippery Rock 6-15 60:00 15 15.00 13 .464 0 1 30
Lock Haven 238-198 1081:15 198 10.99 161 .448 14 4 476
Opponents 198-238 1081:15 238 13.21 155 .394 4 14 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/28/24 Ashland L 7-10 7 3 10 18 .389 13 .722 0 2 2 0 0 18 23 1 12
3/02/24 at Daemen L 8-15 8 2 10 22 .364 13 .591 0 1 3 1 1 13 16 8 8
3/06/24 at Wilmington L 12-14 12 4 16 33 .364 22 .667 0 5 14 5 0 18 12 11 14
3/09/24 D'Youville L 11-12 11 3 14 32 .344 19 .594 0 3 7 2 1 17 19 10 14
3/15/24 FROSTBURG L 11-12 11 4 15 28 .393 19 .679 0 3 8 2 1 22 21 11 9
3/20/24 Mercyhurst L 7-13 7 5 12 28 .250 18 .643 0 0 0 1 1 6 12 7 9
3/23/24 at GAN L 16-19 16 6 22 27 .593 22 .815 0 0 0 5 0 18 16 7 17
3/27/24 at Slippery Rock W 14-12 14 10 24 32 .438 23 .719 1 4 8 2 1 21 15 8 16
3/30/24 Edinboro L 5-21 5 4 9 13 .385 11 .846 0 0 0 0 1 12 23 6 13
4/03/24 Seton Hill L 10-11 10 4 14 32 .313 22 .688 0 3 6 3 0 26 28 16 19
4/06/24 at IUP L 9-13 9 3 12 26 .346 22 .846 0 2 3 2 0 17 18 10 14
4/13/24 at Mercyhurst L 13-15 13 7 20 30 .433 20 .667 0 0 2 0 0 16 19 5 18
4/17/24 Slippery Rock W 22-9 22 11 33 32 .688 29 .906 1 2 6 5 0 7 9 5 28
4/20/24 Gannon L 8-17 8 1 9 21 .381 15 .714 0 3 6 0 0 20 23 10 13
4/24/24 at Seton Hill W 18-8 18 11 29 41 .439 29 .707 1 4 6 3 0 11 12 6 21
4/27/24 at Edinboro L 1-19 1 1 2 13 .077 7 .538 0 0 1 1 0 14 22 8 8
5/04/24 Indiana (Pa.) L 11-12 11 5 16 39 .282 27 .692 0 0 3 1 0 27 18 20 16
5/07/24 Slippery Rock W 15-6 15 7 22 30 .500 28 .933 1 2 5 1 0 17 19 11 20

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/28/24 Ashland 7-10 60:00 10 10.00 10 .500 0 1 27
3/02/24 at Daemen 8-15 60:00 15 15.00 13 .464 0 1 33
3/06/24 at Wilmington 12-14 60:00 14 14.00 11 .440 0 1 31
3/09/24 D'Youville 11-12 60:00 12 12.00 9 .429 0 1 26
3/15/24 FROSTBURG 11-12 60:00 12 12.00 11 .478 0 1 31
3/20/24 Mercyhurst 7-13 60:00 13 13.00 7 .350 0 1 29
3/23/24 at GAN 16-19 60:00 19 19.00 7 .269 0 1 32
3/27/24 at Slippery Rock 14-12 60:00 12 12.00 6 .333 1 0 23
3/30/24 Edinboro 5-21 60:00 21 21.00 8 .276 0 1 32
4/03/24 Seton Hill 10-11 60:00 11 11.00 9 .450 0 1 27
4/06/24 at IUP 9-13 60:00 13 13.00 9 .409 0 1 30
4/13/24 at Mercyhurst 13-15 60:00 15 15.00 7 .318 0 1 32
4/17/24 Slippery Rock 22-9 60:00 9 9.00 7 .438 1 0 16
4/20/24 Gannon 8-17 60:00 17 17.00 9 .346 0 1 0
4/24/24 at Seton Hill 18-8 60:00 8 8.00 12 .600 1 0 26
4/27/24 at Edinboro 1-19 60:00 19 19.00 6 .240 0 1 28
5/04/24 Indiana (Pa.) 11-12 61:15 12 11.76 6 .333 0 1 23
5/07/24 Slippery Rock 15-6 60:00 6 6.00 8 .571 1 0 20
Opponents 198-238 1081:15 238 13.21 155 .394 4 14 466
Lock Haven 238-198 1081:15 198 10.99 161 .448 14 4 476

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/28/24 at Ashland W 10-7 5/3 27/18 20/13 20/18 19/23 9/12 12-14/12-14
3/02/24 Daemen W 15-8 9/2 33/22 28/13 18/13 15/16 18/8 13-16/17-18
3/06/24 Wilmington W 14-12 4/4 31/33 25/22 16/18 17/12 15/14 17-22/17-18
3/09/24 at D'Youville W 12-11 8/3 26/32 21/19 16/17 21/19 13/14 18-20/18-22
3/15/24 at FROSTBURG W 12-11 5/4 31/28 23/19 12/22 18/21 17/9 4-8/8-14
3/20/24 at Mercyhurst W 13-7 6/5 29/28 20/18 4/6 8/12 13/9 8-9/8-8
3/23/24 GAN W 19-16 9/6 32/27 26/22 13/18 16/16 22/17 10-12/14-17
3/27/24 Slippery Rock L 12-14 4/10 23/32 18/23 19/21 16/15 14/16 13-14/17-19
3/30/24 at Edinboro W 21-5 12/4 32/13 29/11 18/12 16/23 13/13 5-9/5-11
4/03/24 at Seton Hill W 11-10 7/4 27/32 20/22 27/26 20/28 5/19 20-25/13-22
4/06/24 IUP W 13-9 10/3 30/26 22/22 18/17 18/18 12/14 15-22/12-14
4/13/24 Mercyhurst W 15-13 6/7 32/30 22/20 20/16 16/19 14/18 15-16/14-18
4/17/24 at Slippery Rock L 9-22 6/11 16/32 16/29 9/7 5/9 6/28 13-14/9-9
4/20/24 at Gannon W 17-8 8/1 36/21 26/15 21/20 17/23 14/13 13-17/10-13
4/24/24 Seton Hill L 8-18 4/11 26/41 20/29 17/11 8/12 8/21 17-18/16-16
4/27/24 Edinboro W 19-1 13/1 28/13 25/7 20/14 19/22 15/8 16-17/13-20
5/04/24 at Indiana (Pa.) W 12-11 7/5 23/39 18/27 18/27 25/18 11/16 20-29/15-19
5/07/24 at Slippery Rock L 6-15 5/7 20/30 14/28 16/17 16/19 5/20 14-19/17-21
Lock Haven 238-198 128/91 502/497 393/359 302/300 290/325 224/269 243-301/235-293
Opponents 198-238 91/128 497/502 359/393 300/302 325/290 269/224 235-293/243-301

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Edinboro (3/30/24)
GOALS 21 Edinboro (3/30/24)
ASSISTS 13 Edinboro (4/27/24)
SHOTS 36 Gannon (4/20/24)
SHOTS ON GOAL 29 Edinboro (3/30/24)
SAVES 16 Indiana (Pa.) (5/04/24)
GROUND BALLS 27 Seton Hill (4/03/24)
TURNOVERS 25 Indiana (Pa.) (5/04/24)
CAUSED TURNOVERS 22 Seton Hill (4/03/24)
CLEARS 20 Seton Hill (4/03/24); Indiana (Pa.) (5/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Abby Katrinak Edinboro (3/30/24)
GOALS 7 Gabby Gunnip GAN (3/23/24)
ASSISTS 5 Emma Williams; Abby Katrinak Daemen (3/02/24); Gannon (4/20/24)
SHOTS 10 Gabby Gunnip GAN (3/23/24); IUP (4/06/24)
SHOTS ON GOAL 9 Gabby Gunnip GAN (3/23/24)
SAVES 16 Dana Mirigliano Indiana (Pa.) (5/04/24)
GROUND BALLS 6 Mackenna Brown; Dana Mirigliano GAN (3/23/24); Seton Hill (4/03/24); Indiana (Pa.) (5/04/24)
TURNOVERS 5 Abby Katrinak IUP (4/06/24); FROSTBURG (3/15/24)
CAUSED TURNOVERS 4 Mackenna Brown; Nadia Baskot GAN (3/23/24); Mercyhurst (4/13/24); Gannon (4/20/24); Slippery Rock (5/07/24)