Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

2025 Women's Lacrosse Cumulative Statistics

Team (9-8, 6-4)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Goals 205 196
Assists 112 96
Shots 477 509
Shot Percentage .430 .385
Shots On Goal 350 375
Shots On Goal Percentage .744 .752
Shots Per Game 28.1 29.9
Goal Breakdown
Free Position 26 39
Woman-up 48 25
Woman-down 3 6
Unassisted 93 100
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 26-81 39-96
Free Position: % .321 .406
Miscellaneous
Ground Balls 326 314
Turnovers 298 338
Caused Turnovers 201 187
Draw Controls 195 253
Clears 240-299 228-279
Clear Percentage .803 .817

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Gunnip, Gabby Gunnip, Gabby 17-17 51 14 65 116 .440 88 .759 4 7 16 18 36 10 52 9 0-6-4
24 Kelly, Makayla Kelly, Makayla 17-17 44 17 61 92 .478 68 .739 4 6 17 12 36 8 45 4 0-2-2
34 Williams, Emma Williams, Emma 17-17 23 22 45 52 .442 41 .788 0 0 3 12 11 4 0 2 0-2-1
19 Baskot, Nadia Baskot, Nadia 17-17 22 15 37 53 .415 41 .774 0 6 13 33 44 14 41 19 0-4-7
11 Collins, Kaitlyn Collins, Kaitlyn 17-17 21 11 32 41 .512 31 .756 1 2 8 60 30 39 4 14 0-2-2
3 Munn, Hadley Munn, Hadley 16-9 16 8 24 49 .327 31 .633 0 4 15 16 22 14 12 13 0-1-8
20 Ellis, Jordan Ellis, Jordan 17-13 10 4 14 22 .455 14 .636 0 0 4 5 13 3 1 3 0-0-2
27 Masters, Peyton Masters, Peyton 17-3 3 8 11 6 .500 6 1.000 0 0 0 4 6 3 0 2 0-0-1
9 Bunk, Lexi Bunk, Lexi 4-0 6 2 8 11 .545 10 .909 0 0 0 1 1 1 0 1 0-0-1
15 Palm, Addy Palm, Addy 9-0 5 1 6 11 .455 7 .636 0 1 1 4 12 1 4 1 0-2-1
7 Pinschenat, Brynlee Pinschenat, Brynlee 16-2 0 4 4 11 .000 8 .727 0 0 2 15 15 10 5 1 0-1-1
8 Reidle, Addi Reidle, Addi 13-0 0 3 3 4 .000 2 .500 0 0 0 1 3 3 4 2 0-0-0
6 Milkowich, Maggie Milkowich, Maggie 15-6 1 1 2 3 .333 3 1.000 0 0 1 17 5 13 7 3 0-1-0
23 Peralta, Annie Peralta, Annie 5-1 1 1 2 2 .500 2 1.000 0 0 1 1 0 0 0 1 0-0-0
2 Brown, Mackenna Brown, Mackenna 17-17 1 0 1 1 1.000 1 1.000 0 0 0 35 11 28 4 24 0-4-1
12 Schiemer, Emma Schiemer, Emma 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 2 1 0 0 0-0-0
14 Weaver, Ally Weaver, Ally 17-16 0 1 1 0 .000 0 .000 0 0 0 14 2 11 5 10 0-2-2
25 Boone, Morgan Boone, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
1 Collins, Anna Collins, Anna 5-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
13 Dayton, Landyn Dayton, Landyn 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
4 Desko, Taylor Desko, Taylor 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Hauck, Sam Hauck, Sam 17-17 0 0 0 0 .000 0 .000 0 0 0 24 13 15 0 18 0-1-0
17 Jackson, Riley Jackson, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 King, Gretchen King, Gretchen 17-17 0 0 0 0 .000 0 .000 0 0 0 20 18 4 0 0 0-0-0
10 McKim, Paige McKim, Paige 14-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 2 6 0-2-1
18 Osmun, Sarah Osmun, Sarah 17-17 0 0 0 0 .000 0 .000 0 0 0 19 7 15 0 15 0-2-0
31 Ruzekowicz, Olivia Ruzekowicz, Olivia 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 1 0-0-0
30 Theilman, Skylar Theilman, Skylar 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 9 3 0-0-0  
Totals 17 205 112 317 477 .430 355 .744 9 26 81 326 298 201 195 153 0-32-34
Opponents 17 196 96 292 509 .385 383 .752 8 39 96 314 338 187 253 191 0-40-52

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Dayton, Landyn Dayton, Landyn 3-0 105:00 10 5.71 6 .375 0 0 21
26 King, Gretchen King, Gretchen 17-16 915:00 186 12.20 181 .493 9 8 458

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Gunnip, Gabby Gunnip, Gabby 10-10 30 5 35 62 .484 48 .774 3 5 9 8 19 4 39 6 0-1-2
24 Kelly, Makayla Kelly, Makayla 10-10 24 10 34 47 .511 38 .809 2 3 8 5 19 2 26 3 0-1-1
34 Williams, Emma Williams, Emma 10-10 12 17 29 29 .414 23 .793 0 0 2 6 7 3 0 2 0-2-0
19 Baskot, Nadia Baskot, Nadia 10-10 14 9 23 34 .412 27 .794 0 3 7 20 22 10 23 13 0-4-1
11 Collins, Kaitlyn Collins, Kaitlyn 10-10 12 7 19 22 .545 18 .818 1 1 3 33 21 17 4 11 0-1-0
3 Munn, Hadley Munn, Hadley 10-3 10 3 13 30 .333 18 .600 0 2 8 7 10 6 6 5 0-1-4
20 Ellis, Jordan Ellis, Jordan 10-9 7 2 9 14 .500 9 .643 0 0 3 4 4 2 1 3 0-0-2
27 Masters, Peyton Masters, Peyton 10-0 3 5 8 6 .500 6 1.000 0 0 0 1 3 1 0 1 0-0-1
9 Bunk, Lexi Bunk, Lexi 2-0 5 2 7 9 .556 8 .889 0 0 0 1 1 1 0 1 0-0-1
8 Reidle, Addi Reidle, Addi 8-0 0 3 3 4 .000 2 .500 0 0 0 1 3 3 2 2 0-0-0
15 Palm, Addy Palm, Addy 3-0 2 0 2 5 .400 3 .600 0 0 0 1 4 0 2 0 0-0-0
23 Peralta, Annie Peralta, Annie 4-1 1 1 2 2 .500 2 1.000 0 0 1 1 0 0 0 1 0-0-0
2 Brown, Mackenna Brown, Mackenna 10-10 1 0 1 1 1.000 1 1.000 0 0 0 19 7 20 1 19 0-3-1
6 Milkowich, Maggie Milkowich, Maggie 10-6 1 0 1 3 .333 3 1.000 0 0 1 13 3 11 6 2 0-0-0
7 Pinschenat, Brynlee Pinschenat, Brynlee 9-1 0 1 1 8 .000 6 .750 0 0 1 5 8 5 0 0 0-0-0
14 Weaver, Ally Weaver, Ally 10-9 0 1 1 0 .000 0 .000 0 0 0 9 2 10 3 5 0-0-2
25 Boone, Morgan Boone, Morgan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
1 Collins, Anna Collins, Anna 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
13 Dayton, Landyn Dayton, Landyn 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Desko, Taylor Desko, Taylor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Hauck, Sam Hauck, Sam 10-10 0 0 0 0 .000 0 .000 0 0 0 11 7 11 0 15 0-1-0
17 Jackson, Riley Jackson, Riley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
26 King, Gretchen King, Gretchen 10-10 0 0 0 0 .000 0 .000 0 0 0 10 13 2 0 0 0-0-0
10 McKim, Paige McKim, Paige 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2 5 0-2-1
18 Osmun, Sarah Osmun, Sarah 10-10 0 0 0 0 .000 0 .000 0 0 0 14 6 7 0 11 0-2-0
31 Ruzekowicz, Olivia Ruzekowicz, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 1 0-0-0
30 Theilman, Skylar Theilman, Skylar 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 5 0 5 2 0-0-0  
Totals 10 122 66 188 277 .440 212 .765 6 14 43 178 165 116 120 109 0-18-16
Opponents 10 115 54 169 306 .376 233 .761 4 27 64 181 195 104 149 102 0-26-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Dayton, Landyn Dayton, Landyn 2-0 75:00 6 4.80 4 .400 0 0 13
26 King, Gretchen King, Gretchen 10-9 525:00 109 12.46 114 .511 6 4 263

Game-By-Game

Lock Haven

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 Daemen W 17-7 17 8 25 32 .531 24 .750 1 3 4 5 0 23 15 10 12
2/26/25 Ashland W 13-9 13 10 23 36 .361 23 .639 1 1 6 6 0 30 22 16 8
3/01/25 ESU L 10-17 10 5 15 32 .313 27 .844 0 3 12 4 0 20 19 13 15
3/05/25 Regis L 10-14 10 6 16 24 .417 16 .667 0 0 2 1 0 15 17 9 7
3/08/25 at Jefferson L 12-13 12 9 21 26 .462 16 .615 0 1 5 2 0 25 21 17 8
3/15/25 FSWLAX25 W 9-7 9 3 12 25 .360 17 .680 1 2 6 2 0 18 24 11 11
3/19/25 at Edinboro W 16-6 16 8 24 37 .432 30 .811 1 3 3 4 0 14 10 10 16
3/26/25 Seton Hill L 6-12 6 4 10 19 .316 14 .737 0 2 6 3 0 12 22 11 8
4/02/25 at Indiana (Pa.) W 13-12 13 7 20 26 .500 19 .731 1 2 5 2 0 10 13 4 10
4/05/25 Slippery Rock L 7-14 7 4 11 20 .350 15 .750 0 1 3 3 0 22 20 13 9
4/09/25 at Gannon W 13-12 13 7 20 27 .481 19 .704 1 1 4 1 1 22 15 9 8
4/12/25 Edinboro W 20-5 20 15 35 35 .571 31 .886 1 0 2 3 0 16 11 13 17
4/16/25 at Seton Hill L 7-16 7 3 10 22 .318 18 .818 0 1 6 0 1 23 21 18 11
4/19/25 Gannon W 18-10 18 5 23 44 .409 33 .750 1 2 10 5 0 23 14 13 19
4/23/25 IUP W 11-10 11 6 17 28 .393 18 .643 1 1 3 2 1 19 21 12 16
4/26/25 at Slippery Rock L 11-18 11 7 18 19 .579 15 .789 0 1 1 4 0 17 18 13 6
4/29/25 at Seton Hill L 12-14 12 5 17 25 .480 20 .800 0 2 3 1 0 17 15 9 14
Lock Haven 205-196 205 112 317 477 .430 355 .744 9 26 81 48 3 326 298 201 195
Opponents 196-205 196 96 292 509 .385 383 .752 8 39 96 25 6 314 338 187 253

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/25 Daemen 17-7 60:00 7 7.00 7 .500 1 0 17
2/26/25 Ashland 13-9 60:00 9 9.00 17 .654 1 0 31
3/01/25 ESU 10-17 60:00 17 17.00 8 .320 0 1 34
3/05/25 Regis 10-14 60:00 14 14.00 11 .440 0 1 37
3/08/25 at Jefferson 12-13 60:00 13 13.00 7 .350 0 1 34
3/15/25 FSWLAX25 9-7 60:00 7 7.00 11 .611 1 0 20
3/19/25 at Edinboro 16-6 60:00 6 6.00 8 .571 1 0 17
3/26/25 Seton Hill 6-12 60:00 12 12.00 16 .571 0 1 39
4/02/25 at Indiana (Pa.) 13-12 60:00 12 12.00 16 .571 1 0 36
4/05/25 Slippery Rock 7-14 60:00 14 14.00 10 .417 0 1 29
4/09/25 at Gannon 13-12 60:00 12 12.00 8 .400 1 0 0
4/12/25 Edinboro 20-5 60:00 5 5.00 2 .286 1 0 10
4/16/25 at Seton Hill 7-16 60:00 16 16.00 13 .448 0 1 36
4/19/25 Gannon 18-10 60:00 10 10.00 9 .474 1 0 27
4/23/25 IUP 11-10 60:00 10 10.00 22 .688 1 0 38
4/26/25 at Slippery Rock 11-18 60:00 18 18.00 14 .438 0 1 44
4/29/25 at Seton Hill 12-14 60:00 14 14.00 8 .364 0 1 30
Lock Haven 205-196 1020:00 196 11.53 187 .488 9 8 479
Opponents 196-205 1020:00 205 12.06 150 .423 8 9 450

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/25 at Daemen L 7-17 7 5 12 17 .412 14 .824 0 0 1 3 0 14 23 6 15
2/26/25 at Ashland L 9-13 9 4 13 31 .290 26 .839 0 3 7 3 0 21 25 13 17
3/01/25 at ESU W 17-10 17 9 26 34 .500 25 .735 1 1 2 1 0 19 21 12 16
3/05/25 at Regis W 14-10 14 6 20 37 .378 25 .676 1 3 8 0 0 19 16 10 16
3/08/25 Jefferson W 13-12 13 3 16 34 .382 20 .588 1 4 9 1 1 23 22 14 15
3/15/25 at FSWLAX25 L 7-9 7 5 12 20 .350 18 .900 0 0 2 0 0 22 22 18 9
3/19/25 Edinboro L 6-16 6 1 7 17 .353 14 .824 0 1 2 0 0 12 19 6 9
3/26/25 at Seton Hill W 12-6 12 8 20 39 .308 28 .718 1 1 5 1 1 17 20 14 14
4/02/25 Indiana (Pa.) L 12-13 12 3 15 36 .333 28 .778 0 6 10 1 0 13 12 8 18
4/05/25 at Slippery Rock W 14-7 14 5 19 29 .483 24 .828 1 5 9 1 1 20 23 13 14
4/09/25 Gannon L 12-13 12 4 16 30 .400 20 .667 0 2 3 2 0 16 19 5 21
4/12/25 at Edinboro L 5-20 5 3 8 10 .500 7 .700 0 1 2 1 0 7 23 4 10
4/16/25 Seton Hill W 16-7 16 13 29 36 .444 29 .806 1 1 8 2 2 34 25 15 16
4/19/25 at Gannon L 10-18 10 5 15 27 .370 19 .704 0 3 10 1 0 15 19 8 13
4/23/25 at IUP L 10-11 10 1 11 38 .263 32 .842 0 3 6 2 0 26 15 17 8
4/26/25 Slippery Rock W 18-11 18 11 29 44 .409 32 .727 1 4 9 4 0 21 20 14 26
4/29/25 Seton Hill W 14-12 14 10 24 30 .467 22 .733 1 1 3 2 1 15 14 10 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/25 at Daemen 7-17 60:00 17 17.00 7 .292 0 1 32
2/26/25 at Ashland 9-13 60:00 13 13.00 10 .435 0 1 36
3/01/25 at ESU 17-10 60:00 10 10.00 17 .630 1 0 32
3/05/25 at Regis 14-10 60:00 10 10.00 6 .375 1 0 24
3/08/25 Jefferson 13-12 60:00 12 12.00 4 .250 1 0 26
3/15/25 at FSWLAX25 7-9 60:00 9 9.00 8 .471 0 1 25
3/19/25 Edinboro 6-16 60:00 16 16.00 14 .467 0 1 37
3/26/25 at Seton Hill 12-6 60:00 6 6.00 8 .571 1 0 19
4/02/25 Indiana (Pa.) 12-13 60:00 13 13.00 6 .316 0 1 26
4/05/25 at Slippery Rock 14-7 60:00 7 7.00 8 .533 1 0 20
4/09/25 Gannon 12-13 60:00 13 13.00 6 .316 0 1 0
4/12/25 at Edinboro 5-20 60:00 20 20.00 11 .355 0 1 35
4/16/25 Seton Hill 16-7 60:00 7 7.00 11 .611 1 0 22
4/19/25 at Gannon 10-18 60:00 18 18.00 15 .455 0 1 44
4/23/25 at IUP 10-11 60:00 11 11.00 7 .389 0 1 28
4/26/25 Slippery Rock 18-11 60:00 11 11.00 4 .267 1 0 19
4/29/25 Seton Hill 14-12 60:00 12 12.00 8 .400 1 0 25
Opponents 196-205 1020:00 205 12.06 150 .423 8 9 450
Lock Haven 205-196 1020:00 196 11.53 187 .488 9 8 479

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/25 Daemen W 17-7 8/5 32/17 24/14 23/14 15/23 12/15 14-17/10-17
2/26/25 Ashland W 13-9 10/4 36/31 23/26 30/21 22/25 8/17 19-21/13-18
3/01/25 ESU L 10-17 5/9 32/34 27/25 20/19 19/21 15/16 11-13/16-18
3/05/25 Regis L 10-14 6/6 24/37 16/25 15/19 17/16 7/16 18-19/18-19
3/08/25 at Jefferson L 12-13 9/3 26/34 16/20 25/23 21/22 8/15 15-18/14-17
3/15/25 FSWLAX25 W 9-7 3/5 25/20 17/18 18/22 24/22 11/9 19-23/17-20
3/19/25 at Edinboro W 16-6 8/1 37/17 30/14 14/12 10/19 16/9 12-12/13-21
3/26/25 Seton Hill L 6-12 4/8 19/39 14/28 12/17 22/20 8/14 13-19/13-14
4/02/25 at Indiana (Pa.) W 13-12 7/3 26/36 19/28 10/13 13/12 10/18 10-11/7-8
4/05/25 Slippery Rock L 7-14 4/5 20/29 15/24 22/20 20/23 9/14 14-17/15-18
4/09/25 at Gannon W 13-12 7/4 27/30 19/20 22/16 15/19 8/21 16-22/8-11
4/12/25 Edinboro W 20-5 15/3 35/10 31/7 16/7 11/23 17/10 11-11/4-8
4/16/25 at Seton Hill L 7-16 3/13 22/36 18/29 23/34 21/25 11/16 16-27/21-24
4/19/25 Gannon W 18-10 5/5 44/27 33/19 23/15 14/19 19/13 12-14/14-16
4/23/25 IUP W 11-10 6/1 28/38 18/32 19/26 21/15 16/8 11-13/15-16
4/26/25 at Slippery Rock L 11-18 7/11 19/44 15/32 17/21 18/20 6/26 14-21/12-14
4/29/25 at Seton Hill L 12-14 5/10 25/30 20/22 17/15 15/14 14/16 15-21/18-20
Lock Haven 205-196 112/96 477/509 355/383 326/314 298/338 195/253 240-299/228-279
Opponents 196-205 96/112 509/477 383/355 314/326 338/298 253/195 228-279/240-299

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Edinboro (4/12/25)
GOALS 20 Edinboro (4/12/25)
ASSISTS 15 Edinboro (4/12/25)
SHOTS 44 Gannon (4/19/25)
SHOTS ON GOAL 33 Gannon (4/19/25)
SAVES 22 IUP (4/23/25)
GROUND BALLS 30 Ashland (2/26/25)
TURNOVERS 24 FSWLAX25 (3/15/25)
CAUSED TURNOVERS 18 Seton Hill (4/16/25)
CLEARS 19 Ashland (2/26/25); FSWLAX25 (3/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Makayla Kelly; Emma Williams Jefferson (3/08/25); Indiana (Pa.) (4/02/25); Gannon (4/09/25); Slippery Rock (4/26/25)
GOALS 6 Makayla Kelly Gannon (4/09/25)
ASSISTS 5 Gabby Gunnip Ashland (2/26/25)
SHOTS 10 Makayla Kelly Gannon (4/19/25); Jefferson (3/08/25)
SHOTS ON GOAL 9 Gabby Gunnip ESU (3/01/25)
SAVES 22 Gretchen King IUP (4/23/25)
GROUND BALLS 6 Kaitlyn Collins Seton Hill (4/16/25)
TURNOVERS 6 Nadia Baskot; Makayla Kelly Ashland (2/26/25); Slippery Rock (4/05/25)
CAUSED TURNOVERS 6 Kaitlyn Collins FSWLAX25 (3/15/25)