Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2026 Women's Lacrosse Cumulative Statistics

Team (9-8, 5-5)

Overall Team Statistics
Statistic Lock Haven Opponents
Scoring
Goals 213 210
Assists 119 97
Shots 462 542
Shot Percentage .461 .387
Shots On Goal 339 390
Shots On Goal Percentage .766 .76
Shots Per Game 27.2 31.9
Goal Breakdown
Free Position 33 26
Woman-up 44 13
Woman-down 2 3
Unassisted 94 113
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 33-64 26-73
Free Position: % .516 .356
Miscellaneous
Ground Balls 321 356
Turnovers 306 296
Caused Turnovers 184 212
Draw Controls 181 267
Clears 252-345 215-270
Clear Percentage .730 .796

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Gunnip, Gabby 17-17 56 22 78 118 .475 85 .720 3 10 13 18 37 16 52 8 0-2-12
24 Kelly, Makayla 17-17 48 24 72 102 .471 82 .804 3 8 16 17 37 11 48 2 0-0-2
9 Bunk, Lexi 17-17 32 25 57 56 .571 44 .786 2 3 6 15 28 5 2 0 0-0-1
7 Pinschenat, Brynlee 17-17 11 17 28 30 .367 24 .800 0 1 1 26 25 12 22 5 0-1-2
21 Raspen, Maddy 17-0 15 3 18 34 .441 26 .765 0 1 3 10 14 3 1 1 0-2-2
20 Ellis, Jordan 14-13 12 6 18 22 .545 17 .773 0 2 3 3 10 3 0 1 0-0-2
27 Masters, Peyton 17-4 8 7 15 13 .615 11 .846 0 2 4 10 11 4 1 0 0-0-1
3 Munn, Hadley 16-15 12 2 14 37 .324 27 .730 0 1 4 22 16 12 7 5 0-2-2
8 Reidle, Addi 16-0 9 5 14 17 .529 13 .765 0 2 2 6 7 6 2 1 0-0-1
22 LaGray, Ashlyn 17-0 3 3 6 7 .429 6 .857 0 0 1 8 13 4 7 8 0-1-3
15 Palm, Addy 14-0 3 1 4 11 .273 7 .636 1 2 5 4 5 4 1 6 0-2-2
2 Brown, Mackenna 17-17 0 3 3 1 .000 1 1.000 0 0 1 33 17 31 1 11 0-1-5
12 Needle, Allore 5-0 2 0 2 4 .500 4 1.000 0 1 2 3 0 0 0 0 0-0-0
11 McIntyre, Morgan 4-0 1 0 1 3 .333 2 .667 0 0 0 2 2 0 0 0 0-0-0
1 Seidel, Bella 1-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 1 0 0-0-0
14 Weaver, Ally 17-17 0 1 1 0 .000 0 .000 0 0 0 18 8 20 0 6 0-0-4
13 Dayton, Landyn 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Harris, Courtney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Hauck, Sam 17-17 0 0 0 0 .000 0 .000 0 0 0 27 10 8 1 8 0-0-1
23 Horwitz, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
29 Jackson, Erin 16-9 0 0 0 0 .000 0 .000 0 0 0 11 9 5 3 2 0-0-3
19 Kares, Madeleine 4-0 0 0 0 4 .000 3 .750 0 0 2 1 2 0 0 0 0-0-0
26 King, Gretchen 17-17 0 0 0 0 .000 0 .000 0 0 0 35 20 5 0 0 0-0-0
10 McKim, Paige 15-0 0 0 0 0 .000 0 .000 0 0 0 7 4 9 2 4 0-0-1
25 Mellenthine, Mikayla 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
6 Milkowich, Maggie 17-10 0 0 0 2 .000 1 .500 0 0 1 15 13 8 26 5 0-0-2
18 Osmun, Sarah 17-17 0 0 0 0 .000 0 .000 0 0 0 22 10 16 3 11 0-2-1
31 Ruzekowicz, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Theilman, Skylar 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 1 19 0-0-0  
Totals 17 213 119 332 462 .461 354 .766 9 33 64 321 306 184 181 103 0-13-48
Opponents 17 210 97 307 542 .387 412 .760 8 26 73 356 296 212 267 98 0-34-69

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Dayton, Landyn 3-0 62:48 9 8.60 6 .400 0 0 22
25 Mellenthine, Mikayla 4-0 35:45 6 10.07 5 .455 0 0 13
26 King, Gretchen 17-17 924:13 195 12.66 191 .495 9 8 507

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Gunnip, Gabby 10-10 34 12 46 71 .479 50 .704 2 7 9 12 20 11 33 7 0-1-9
24 Kelly, Makayla 10-10 28 15 43 61 .459 48 .787 3 7 10 11 22 5 23 1 0-0-1
9 Bunk, Lexi 10-10 23 16 39 36 .639 29 .806 1 3 5 9 16 2 1 0 0-0-0
21 Raspen, Maddy 10-0 11 3 14 29 .379 22 .759 0 1 3 7 8 1 0 0 0-1-0
7 Pinschenat, Brynlee 10-10 5 9 14 19 .263 13 .684 0 0 0 19 14 8 10 4 0-1-1
3 Munn, Hadley 10-9 9 2 11 28 .321 19 .679 0 1 4 16 8 7 7 2 0-1-1
27 Masters, Peyton 10-4 5 5 10 9 .556 7 .778 0 2 3 9 7 4 1 0 0-0-1
20 Ellis, Jordan 7-6 6 1 7 15 .400 11 .733 0 1 1 1 5 2 0 0 0-0-0
8 Reidle, Addi 9-0 6 1 7 13 .462 9 .692 0 1 1 2 5 4 1 1 0-0-0
22 LaGray, Ashlyn 10-0 2 1 3 6 .333 5 .833 0 0 1 7 8 4 6 6 0-1-2
2 Brown, Mackenna 10-10 0 3 3 1 .000 1 1.000 0 0 1 19 10 19 1 3 0-0-1
15 Palm, Addy 8-0 1 1 2 8 .125 4 .500 0 0 3 3 3 3 1 5 0-1-2
11 McIntyre, Morgan 3-0 1 0 1 3 .333 2 .667 0 0 0 2 2 0 0 0 0-0-0
12 Needle, Allore 3-0 1 0 1 2 .500 2 1.000 0 0 1 2 0 0 0 0 0-0-0
13 Dayton, Landyn 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Hauck, Sam 10-10 0 0 0 0 .000 0 .000 0 0 0 19 7 6 1 4 0-0-1
23 Horwitz, Katie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-1
29 Jackson, Erin 10-4 0 0 0 0 .000 0 .000 0 0 0 7 6 4 2 1 0-0-1
19 Kares, Madeleine 2-0 0 0 0 4 .000 3 .750 0 0 2 1 2 0 0 0 0-0-0
26 King, Gretchen 10-10 0 0 0 0 .000 0 .000 0 0 0 16 13 1 0 0 0-0-0
10 McKim, Paige 9-0 0 0 0 0 .000 0 .000 0 0 0 5 2 5 2 1 0-0-1
25 Mellenthine, Mikayla 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
6 Milkowich, Maggie 10-7 0 0 0 1 .000 0 .000 0 0 0 11 4 6 9 3 0-0-1
18 Osmun, Sarah 10-10 0 0 0 0 .000 0 .000 0 0 0 14 6 8 2 7 0-1-1
31 Ruzekowicz, Olivia 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
30 Theilman, Skylar 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
14 Weaver, Ally 10-10 0 0 0 0 .000 0 .000 0 0 0 10 5 14 0 3 0-0-3
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 1 13 0-0-0  
Totals 10 132 69 201 306 .431 225 .735 6 23 44 204 176 116 101 61 0-7-27
Opponents 10 119 55 174 298 .399 227 .762 4 13 33 195 195 122 163 75 0-21-46

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Dayton, Landyn 2-0 39:13 5 7.65 5 .500 0 0 15
25 Mellenthine, Mikayla 3-0 29:20 5 10.23 2 .286 0 0 8
26 King, Gretchen 10-10 531:27 109 12.31 101 .481 6 4 275

Game-By-Game

Lock Haven

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 Bloomsburg W 18-14 18 11 29 33 .545 26 .788 1 2 3 3 0 15 20 12 14
3/04/26 Shippensburg L 12-13 12 10 22 21 .571 18 .857 0 2 4 4 0 18 24 13 10
3/07/26 Jefferson W 12-8 12 9 21 22 .545 19 .864 1 3 4 1 1 19 22 12 13
3/11/26 at Tiffin W 18-7 18 12 30 29 .621 26 .897 1 3 4 9 0 25 17 11 15
3/18/26 at Frostburg St. L 7-15 7 1 8 23 .304 17 .739 0 1 3 0 0 16 21 12 14
3/21/26 Edinboro W 19-7 19 8 27 53 .358 36 .679 1 3 8 3 0 27 6 16 7
3/25/26 at Seton Hill L 11-14 11 7 18 24 .458 16 .667 0 2 2 3 0 21 21 12 7
3/28/26 at Gannon W 18-11 18 7 25 34 .529 24 .706 1 3 6 1 1 18 14 10 16
4/01/26 Indiana (Pa.) L 9-12 9 7 16 33 .273 23 .697 0 0 0 4 0 25 20 16 12
4/04/26 at Slippery Rock L 5-20 5 1 6 11 .455 7 .636 0 2 5 1 0 14 18 7 5
4/08/26 at Roberts Wesleyan W 16-14 16 11 27 24 .667 20 .833 1 1 3 3 0 16 17 10 12
4/11/26 at Edinboro W 17-10 17 8 25 40 .425 34 .850 1 6 11 2 0 18 20 10 15
4/15/26 Seton Hill W 13-6 13 11 24 31 .419 23 .742 1 1 3 5 0 24 18 17 7
4/18/26 Gannon W 19-6 19 8 27 35 .543 28 .800 1 2 2 2 0 21 15 5 14
4/22/26 at Indiana (Pa.) L 10-13 10 4 14 21 .476 16 .762 0 0 1 1 0 16 19 8 9
4/25/26 Slippery Rock L 3-19 3 1 4 12 .250 8 .667 0 2 4 1 0 21 24 11 4
4/28/26 at East Stroudsburg L 6-21 6 3 9 16 .375 13 .813 0 0 1 1 0 7 10 2 7
Lock Haven 213-210 213 119 332 462 .461 354 .766 9 33 64 44 2 321 306 184 181
Opponents 210-213 210 97 307 542 .387 412 .760 8 26 73 13 3 356 296 212 267

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/26 Bloomsburg 18-14 60:00 14 14.00 14 .500 1 0 33
3/04/26 Shippensburg 12-13 62:46 13 12.43 19 .594 0 1 42
3/07/26 Jefferson 12-8 60:00 8 8.00 14 .636 1 0 28
3/11/26 at Tiffin 18-7 60:00 7 7.00 12 .632 1 0 22
3/18/26 at Frostburg St. 7-15 60:00 15 15.00 12 .444 0 1 40
3/21/26 Edinboro 19-7 60:00 7 7.00 10 .588 1 0 22
3/25/26 at Seton Hill 11-14 60:00 14 14.00 6 .300 0 1 27
3/28/26 at Gannon 18-11 60:00 11 11.00 9 .450 1 0 26
4/01/26 Indiana (Pa.) 9-12 60:00 12 12.00 7 .368 0 1 24
4/04/26 at Slippery Rock 5-20 60:00 20 20.00 12 .375 0 1 50
4/08/26 at Roberts Wesleyan 16-14 60:00 14 14.00 9 .391 1 0 31
4/11/26 at Edinboro 17-10 60:00 10 10.00 8 .444 1 0 24
4/15/26 Seton Hill 13-6 60:00 6 6.00 15 .714 1 0 30
4/18/26 Gannon 19-6 60:00 6 6.00 11 .647 1 0 18
4/22/26 at Indiana (Pa.) 10-13 60:00 13 13.00 13 .500 0 1 30
4/25/26 Slippery Rock 3-19 60:00 19 19.00 16 .457 0 1 44
4/28/26 at East Stroudsburg 6-21 60:00 21 21.00 15 .417 0 1 51
Lock Haven 213-210 1022:46 210 12.32 202 .490 9 8 542
Opponents 210-213 1022:46 213 12.50 141 .398 8 9 462

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/26 at Bloomsburg L 14-18 14 8 22 33 .424 28 .848 0 0 1 2 0 18 22 12 21
3/04/26 at Shippensburg W 13-12 13 6 19 42 .310 32 .762 1 1 4 0 0 27 19 11 16
3/07/26 at Jefferson L 8-12 8 5 13 28 .286 22 .786 0 2 8 0 0 23 16 17 9
3/11/26 Tiffin L 7-18 7 3 10 22 .318 19 .864 0 2 5 1 0 25 14 13 11
3/18/26 Frostburg St. W 15-7 15 8 23 40 .375 27 .675 1 1 5 1 0 27 17 15 10
3/21/26 at Edinboro L 7-19 7 4 11 22 .318 17 .773 0 1 2 2 0 12 26 3 20
3/25/26 Seton Hill W 14-11 14 6 20 27 .519 20 .741 1 2 2 0 0 28 23 14 20
3/28/26 Gannon L 11-18 11 5 16 26 .423 20 .769 0 1 6 0 0 20 13 12 14
4/01/26 at Indiana (Pa.) W 12-9 12 5 17 24 .500 19 .792 1 3 6 1 1 21 23 12 9
4/04/26 Slippery Rock W 20-5 20 5 25 50 .400 32 .640 1 5 8 0 1 21 10 13 22
4/08/26 Roberts Wesleyan L 14-16 14 10 24 31 .452 23 .742 0 0 2 2 0 20 14 14 20
4/11/26 Edinboro L 10-17 10 5 15 24 .417 18 .750 0 1 2 1 0 19 19 15 12
4/15/26 at Seton Hill L 6-13 6 4 10 30 .200 21 .700 0 0 3 2 0 18 22 13 14
4/18/26 at Gannon L 6-19 6 3 9 18 .333 17 .944 0 0 0 1 0 13 20 9 12
4/22/26 Indiana (Pa.) W 13-10 13 2 15 30 .433 26 .867 1 3 7 0 1 21 16 10 16
4/25/26 at Slippery Rock W 19-3 19 10 29 44 .432 35 .795 1 0 3 0 0 25 17 19 19
4/28/26 East Stroudsburg W 21-6 21 8 29 51 .412 36 .706 1 4 9 0 0 18 5 10 22

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/26 at Bloomsburg 14-18 60:00 18 18.00 8 .308 0 1 33
3/04/26 at Shippensburg 13-12 62:46 12 11.47 6 .333 1 0 21
3/07/26 at Jefferson 8-12 60:00 12 12.00 7 .368 0 1 22
3/11/26 Tiffin 7-18 60:00 18 18.00 8 .308 0 1 29
3/18/26 Frostburg St. 15-7 60:00 7 7.00 10 .588 1 0 23
3/21/26 at Edinboro 7-19 60:00 19 19.00 17 .472 0 1 53
3/25/26 Seton Hill 14-11 60:00 11 11.00 5 .313 1 0 24
3/28/26 Gannon 11-18 60:00 18 18.00 6 .250 0 1 34
4/01/26 at Indiana (Pa.) 12-9 60:00 9 9.00 14 .609 1 0 33
4/04/26 Slippery Rock 20-5 60:00 5 5.00 2 .286 1 0 11
4/08/26 Roberts Wesleyan 14-16 60:00 16 16.00 4 .200 0 1 24
4/11/26 Edinboro 10-17 60:00 17 17.00 17 .500 0 1 40
4/15/26 at Seton Hill 6-13 60:00 13 13.00 10 .435 0 1 31
4/18/26 at Gannon 6-19 60:00 19 19.00 9 .321 0 1 35
4/22/26 Indiana (Pa.) 13-10 60:00 10 10.00 6 .375 1 0 21
4/25/26 at Slippery Rock 19-3 60:00 3 3.00 5 .625 1 0 12
4/28/26 East Stroudsburg 21-6 60:00 6 6.00 7 .538 1 0 16
Opponents 210-213 1022:46 213 12.50 141 .398 8 9 462
Lock Haven 213-210 1022:46 210 12.32 202 .490 9 8 542

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/26 Bloomsburg W 18-14 11/8 33/33 26/28 15/18 20/22 14/21 15-18/10-15
3/04/26 Shippensburg L 12-13 10/6 21/42 18/32 18/27 24/19 10/16 14-26/8-11
3/07/26 Jefferson W 12-8 9/5 22/28 19/22 19/23 22/16 13/9 19-23/18-20
3/11/26 at Tiffin W 18-7 12/3 29/22 26/19 25/25 17/14 15/11 18-22/10-15
3/18/26 at Frostburg St. L 7-15 1/8 23/40 17/27 16/27 21/17 14/10 11-16/17-20
3/21/26 Edinboro W 19-7 8/4 53/22 36/17 27/12 6/26 7/20 18-19/9-19
3/25/26 at Seton Hill L 11-14 7/6 24/27 16/20 21/28 21/23 7/20 22-28/16-18
3/28/26 at Gannon W 18-11 7/5 34/26 24/20 18/20 14/13 16/14 13-14/10-12
4/01/26 Indiana (Pa.) L 9-12 7/5 33/24 23/19 25/21 20/23 12/9 15-23/18-19
4/04/26 at Slippery Rock L 5-20 1/5 11/50 7/32 14/21 18/10 5/22 11-19/12-12
4/08/26 at Roberts Wesleyan W 16-14 11/10 24/31 20/23 16/20 17/14 12/20 17-21/14-15
4/11/26 at Edinboro W 17-10 8/5 40/24 34/18 18/19 20/19 15/12 13-16/13-19
4/15/26 Seton Hill W 13-6 11/4 31/30 23/21 24/18 18/22 7/14 16-22/10-13
4/18/26 Gannon W 19-6 8/3 35/18 28/17 21/13 15/20 14/12 18-22/14-18
4/22/26 at Indiana (Pa.) L 10-13 4/2 21/30 16/26 16/21 19/16 9/16 15-20/14-19
4/25/26 Slippery Rock L 3-19 1/10 12/44 8/35 21/25 24/17 4/19 8-20/12-15
4/28/26 at East Stroudsburg L 6-21 3/8 16/51 13/36 7/18 10/5 7/22 9-16/10-10
Lock Haven 213-210 119/97 462/542 354/412 321/356 306/296 181/267 252-345/215-270
Opponents 210-213 97/119 542/462 412/354 356/321 296/306 267/181 215-270/252-345

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Tiffin (3/11/26)
GOALS 19 Edinboro (3/21/26); Gannon (4/18/26)
ASSISTS 12 Tiffin (3/11/26)
SHOTS 53 Edinboro (3/21/26)
SHOTS ON GOAL 36 Edinboro (3/21/26)
SAVES 19 Shippensburg (3/04/26)
GROUND BALLS 27 Edinboro (3/21/26)
TURNOVERS 24 Shippensburg (3/04/26); Slippery Rock (4/25/26)
CAUSED TURNOVERS 17 Seton Hill (4/15/26)
CLEARS 22 Seton Hill (3/25/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Gabby Gunnip Roberts Wesleyan (4/08/26)
GOALS 7 Makayla Kelly Tiffin (3/11/26)
ASSISTS 5 Gabby Gunnip Roberts Wesleyan (4/08/26); Edinboro (4/11/26)
SHOTS 11 Gabby Gunnip; Makayla Kelly Gannon (4/18/26); Tiffin (3/11/26)
SHOTS ON GOAL 11 Makayla Kelly Tiffin (3/11/26)
SAVES 19 Gretchen King Shippensburg (3/04/26)
GROUND BALLS 5 Brynlee Pinschenat; Sarah Osmun Seton Hill (4/15/26); Slippery Rock (4/25/26)
TURNOVERS 5 Makayla Kelly Gannon (4/18/26)
CAUSED TURNOVERS 5 Mackenna Brown Bloomsburg (2/25/26)