Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2022 Women's Soccer Cumulative Statistics

Team (3-10-5, 1-10-5)

Overall Team Statistics
Statistic Lock Haven Opponents
Shots
Goals 13 27
Goals Per Game 0.72 1.50
Shots 171 228
Shots Per Game 9.5 12.7
Shots Percentage 0.076 0.118
Shots On Goal 90-171 105-228
Shots On Goal Percentage 0.526 0.461
Penalties
Yellow Cards 7 11
Red Cards 0 2
Miscellaneous
Assists 11 24
Saves 78 77
Fouls 155 137
Corner Kicks 57 94
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Ciaccia, Evelyn 18 10 1017 3 1 7 20 0.150 14 0.700 3-0 0 0-0
27 Bolles, Sydney 9 0 183 3 0 6 7 0.429 4 0.571 0-0 1 0-0
5 Swartz, Josie 18 18 1491 2 2 6 21 0.095 10 0.476 2-0 1 0-0
19 Hernley, Mackenzie 11 7 401 2 1 5 3 0.667 2 0.667 0-0 0 0-0
11 Landrum, Avery 13 3 571 1 1 3 13 0.077 8 0.615 1-0 0 0-0
28 Cuzzocrea, Leana 18 15 1170 0 2 2 6 0.000 4 0.667 1-0 0 0-0
12 Francis, Jocey 18 10 599 1 0 2 4 0.250 2 0.500 0-0 1 0-0
21 Hart, Ella 16 3 436 0 2 2 7 0.000 1 0.143 0-0 0 0-0
10 Stoessel, Eva 18 9 716 1 0 2 10 0.100 7 0.700 0-0 0 0-0
25 Kuhns, Jocelynn 10 6 432 0 1 1 10 0.000 4 0.400 0-0 0 0-0  
6 Swartz, Janessa 17 13 1157 0 1 1 10 0.000 7 0.700 0-0 0 0-0
18 Burdyn, Abby 18 18 1545 0 0 0 21 0.000 6 0.286 0-0 0 0-0
14 Casa, Montana 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cauffman, Sydney 18 16 933 0 0 0 5 0.000 3 0.600 0-0 0 0-0
13 Chiara, Morgan 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Cook, Chyanne 2 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Filipowich, Allyse 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Foster, Madeline 7 1 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Haines, Julia 16 1 307 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Heller, Kelsey 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jensen, Leah 18 16 1320 0 0 0 2 0.000 2 1.000 0-0 0 0-0
25 Kuhns, Jocelynne 2 2 111 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Malone, Lea 5 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 McMonagle, Quinn 10 1 169 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Miller, Megan 18 18 1602 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Myers, Alyssa 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Perkins, Mayleigh 5 0 158 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Reeve, Emily 12 1 293 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Seaman, Trinity 17 8 1022 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Shaw, Emily 13 5 505 0 0 0 4 0.000 1 0.250 0-0 0 0-0
9 Stahl, Sydney 18 10 552 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Stover, Allie 12 1 278 0 0 0 8 0.000 4 0.500 0-0 0 0-0
20 Verello, Luca 17 6 603 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 18 - 17873 13 11 37 171 0.076 90 0.526 7-0 3 0-0
Opponent 18 - 17783 27 24 78 228 0.118 105 0.461 11-2 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Miller, Megan 18 18 1601:19 27 1.52 77 0.740 3 9 5 5 228
99 Myers, Alyssa 1 0 18:41 0 0.00 0 0 0 0 0 0 1
Total 18 - 1620:00 27 1.50 77 0.740 3 9 5 5 229
Opponents 18 - 1620:00 13 0.72 73 0.849 8 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
24 Ciaccia, Evelyn 16 10 931 3 1 7 19 0.158 14 0.737 2-0 0 0-0
19 Hernley, Mackenzie 11 7 401 2 1 5 3 0.667 2 0.667 0-0 0 0-0
27 Bolles, Sydney 7 0 148 2 0 4 5 0.400 2 0.400 0-0 1 0-0
11 Landrum, Avery 11 3 505 1 1 3 12 0.083 7 0.583 1-0 0 0-0
21 Hart, Ella 14 3 367 0 2 2 4 0.000 1 0.250 0-0 0 0-0
10 Stoessel, Eva 16 7 617 1 0 2 7 0.143 5 0.714 0-0 0 0-0
5 Swartz, Josie 16 16 1323 0 2 2 14 0.000 6 0.429 2-0 0 0-0
25 Kuhns, Jocelynn 9 6 409 0 1 1 8 0.000 3 0.375 0-0 0 0-0  
18 Burdyn, Abby 16 16 1369 0 0 0 18 0.000 5 0.278 0-0 0 0-0
14 Casa, Montana 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Cauffman, Sydney 16 14 792 0 0 0 4 0.000 3 0.750 0-0 0 0-0
13 Chiara, Morgan 2 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Cuzzocrea, Leana 16 13 1024 0 0 0 5 0.000 4 0.800 1-0 0 0-0
30 Filipowich, Allyse 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Foster, Madeline 6 1 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Francis, Jocey 16 8 527 0 0 0 2 0.000 0 0.000 0-0 0 0-0
3 Haines, Julia 14 1 279 0 0 0 2 0.000 2 1.000 0-0 0 0-0
29 Heller, Kelsey 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Jensen, Leah 16 14 1184 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Kuhns, Jocelynne 2 2 111 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 Malone, Lea 4 0 62 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 McMonagle, Quinn 9 1 151 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Miller, Megan 16 16 1422 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Myers, Alyssa 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Perkins, Mayleigh 3 0 94 0 0 0 1 0.000 1 1.000 0-0 0 0-0
42 Reeve, Emily 12 1 293 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Seaman, Trinity 15 8 966 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Shaw, Emily 11 3 433 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Stahl, Sydney 16 8 480 0 0 0 3 0.000 1 0.333 0-0 0 0-0
26 Stover, Allie 10 1 255 0 0 0 7 0.000 3 0.429 0-0 0 0-0
6 Swartz, Janessa 15 11 1012 0 0 0 9 0.000 7 0.778 0-0 0 0-0
20 Verello, Luca 15 6 533 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 16 - 15892 9 8 26 138 0.065 74 0.536 7-0 1 0-0
Opponent 16 - 15803 26 23 75 210 0.124 96 0.457 11-2 10 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Miller, Megan 16 16 1421:19 26 1.65 69 0.726 1 9 5 4 210
99 Myers, Alyssa 1 0 18:41 0 0.00 0 0 0 0 0 0 1
Total 16 - 1440:00 26 1.63 69 0.726 1 9 5 4 211
Opponents 16 - 1440:00 9 0.56 61 0.871 8 138

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2022 vs Cal U (PA) W 3-1 (1-0-0, 0-0-0) 0-0-0 223 Josie Swartz (2)
Josie Swartz (2) (Leana Cuzzocrea)
Sydney Bolles (1) (Janessa Swartz)
08/28/2022 at Pitt.-Johnstown W 1-0 (2-0-0, 0-0-0) 0-0-0 155 Jocey Francis (1) (Leana Cuzzocrea)
08/31/2022 at Millersville W 1-0 (3-0-0, 1-0-0) 1-0-0 100 Sydney Bolles (2) (Jocelynn Kuhns , Josie Swartz)
09/07/2022 vs Mansfield T 0-0 (3-0-1, 1-0-1) 1-0-1 228
09/10/2022 at West Chester L 0-3 (3-1-1, 1-1-1) 1-1-1 311
09/14/2022 vs East Stroudsburg L 1-2 (3-2-1, 1-2-1) 1-2-1 189 Evelyn Ciaccia (1) (Avery Landrum)
09/17/2022 at Bloomsburg L 0-2 (3-3-1, 1-3-1) 1-3-1 121
09/21/2022 vs Shippensburg L 1-2 (3-4-1, 1-4-1) 1-4-1 145 Avery Landrum (1)
9/24/2022 at Shepherd L 1-2 (3-5-1) 143 Sydney Bolles (0)
09/28/2022 at Kutztown L 0-2 (3-6-1, 1-6-1) 1-6-1 147
10/05/2022 vs Millersville T 1-1 (3-6-2, 1-6-2) 1-6-2 459 Mackenzie Hernley (1) (Josie Swartz)
10/08/2022 at Mansfield T 0-0 (3-6-3, 1-6-3) 1-6-3 209
10/12/2022 at East Stroudsburg L 0-1 (3-7-3, 1-7-3 PSAC E) 1-7-3 PSAC E 179
10/15/2022 vs West Chester L 0-4 (3-8-3, 1-8-3) 1-8-3 234
10/19/2022 vs Bloomsburg T 0-0 (3-8-4, 1-8-4) 1-8-4 79
10/22/2022 at Shippensburg T 2-2 (3-8-5, 1-8-5) 1-8-5 150 Evelyn Ciaccia (3) (Mackenzie Hernley)
Evelyn Ciaccia (3) (Ella Hart)
10/26/2022 vs Kutztown L 1-3 (3-9-5, 1-9-5) 1-9-5 147 Mackenzie Hernley (2) (Ella Hart)
10/29/2022 vs Shepherd L 1-2 (3-10-5, 1-10-5) 1-10-5 201 Eva Stoessel (1) (Evelyn Ciaccia)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 vs Cal U (PA) 3-1 3 2 8 19 0.158 8 0.421 1-0 1 0-0 991
08/28/2022 at Pitt.-Johnstown 1-0 1 1 3 14 0.071 8 0.571 0-0 1 0-0 990
08/31/2022 at Millersville 1-0 1 2 4 5 0.200 4 0.800 1-0 1 0-0 990
09/07/2022 vs Mansfield 0-0 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
09/10/2022 at West Chester 0-3 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
09/14/2022 vs East Stroudsburg 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 990
09/17/2022 at Bloomsburg 0-2 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
09/21/2022 vs Shippensburg 1-2 1 0 2 9 0.111 6 0.667 0-0 0 0-0 990
9/24/2022 at Shepherd 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1013
09/28/2022 at Kutztown 0-2 0 0 0 4 0.000 4 1.000 0-0 0 0-0 990
10/05/2022 vs Millersville 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/08/2022 at Mansfield 0-0 0 0 0 19 0.000 8 0.421 0-0 0 0-0 990
10/12/2022 at East Stroudsburg 0-1 0 0 0 18 0.000 6 0.333 0-0 0 0-0 1019
10/15/2022 vs West Chester 0-4 0 0 0 13 0.000 10 0.769 0-0 0 0-0 990
10/19/2022 vs Bloomsburg 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/22/2022 at Shippensburg 2-2 2 2 6 12 0.167 5 0.417 1-0 0 0-0 990
10/26/2022 vs Kutztown 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
10/29/2022 vs Shepherd 1-2 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
Total 13-27 13 11 37 171 0.076 90 0.526 7-0 3 0-0 17873
Opponent - 27 24 78 228 0.118 105 0.461 11-2 10 - 17783

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Cal U (PA) 3-1 90:00 1 1.00 3 0.750 1 0 0 0 7
08/28/2022 Pitt.-Johnstown 1-0 90:00 0 0.50 5 1.000 1 0 0 1 11
08/31/2022 Millersville 1-0 90:00 0 0.33 5 1.000 1 0 0 1 10
09/07/2022 Mansfield 0-0 90:00 0 0.25 5 1.000 0 0 1 1 8
09/10/2022 West Chester 0-3 90:00 3 0.80 10 0.769 0 1 0 0 20
09/14/2022 East Stroudsburg 1-2 90:00 2 1.00 3 0.600 0 1 0 0 12
09/17/2022 Bloomsburg 0-2 90:00 2 1.14 4 0.667 0 1 0 0 12
09/21/2022 Shippensburg 1-2 90:00 2 1.25 0 0.000 0 1 0 0 3
9/24/2022 Shepherd 1-2 90:00 2 1.33 4 0.667 0 1 0 0 13
09/28/2022 Kutztown 0-2 90:00 2 1.40 6 0.750 0 1 0 0 20
10/05/2022 Millersville 1-1 90:00 1 1.36 5 0.833 0 0 1 0 7
10/08/2022 Mansfield 0-0 90:00 0 1.25 2 1.000 0 0 1 1 3
10/12/2022 East Stroudsburg 0-1 90:00 1 1.23 6 0.857 0 1 0 0 20
10/15/2022 West Chester 0-4 90:00 4 1.43 2 0.333 0 1 0 0 17
10/19/2022 Bloomsburg 0-0 90:00 0 1.33 6 1.000 0 0 1 1 13
10/22/2022 Shippensburg 2-2 90:00 2 1.38 4 0.667 0 0 1 0 17
10/26/2022 Kutztown 1-3 90:00 3 1.47 4 0.571 0 1 0 0 17
10/29/2022 Shepherd 1-2 90:00 2 1.50 3 0.600 0 1 0 0 19
Totals - 1620 27 1.50 77 0.740 3 10 5 5 229
Opponent - 1620:00 13 0.72 73 0.849 10 3 5 8 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2022 Cal U (PA) 1-3 1 1 3 7 0.143 4 0.571 1-0 0 0-0 990
08/28/2022 Pitt.-Johnstown 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
08/31/2022 Millersville 0-1 0 0 0 10 0.000 5 0.500 2-1 0 0-0 975
09/07/2022 Mansfield 0-0 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/10/2022 West Chester 3-0 3 3 9 20 0.150 13 0.650 0-0 1 0-0 990
09/14/2022 East Stroudsburg 2-1 2 1 5 12 0.167 5 0.417 0-0 1 0-0 990
09/17/2022 Bloomsburg 2-0 2 2 6 12 0.167 6 0.500 1-0 1 0-0 990
09/21/2022 Shippensburg 2-1 2 0 4 3 0.667 2 0.667 0-0 1 0-0 990
9/24/2022 Shepherd 2-1 2 2 6 13 0.154 6 0.462 3-0 1 0-0 967
09/28/2022 Kutztown 2-0 2 4 8 20 0.100 8 0.400 0-0 1 0-0 990
10/05/2022 Millersville 1-1 1 1 3 7 0.143 6 0.857 0-0 0 0-0 990
10/08/2022 Mansfield 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
10/12/2022 East Stroudsburg 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 991
10/15/2022 West Chester 4-0 4 3 11 16 0.250 5 0.313 1-0 1 0-0 990
10/19/2022 Bloomsburg 0-0 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
10/22/2022 Shippensburg 2-2 2 2 6 17 0.118 7 0.412 0-0 0 0-0 990
10/26/2022 Kutztown 3-1 3 2 8 17 0.176 7 0.412 0-0 1 1-1 990
10/29/2022 Shepherd 2-1 2 2 6 19 0.105 5 0.263 2-1 1 0-0 990
Total 27-13 27 24 78 228 0.118 105 0.461 11-2 10 1-1 17783
Lock Haven - 13 11 37 171 0.076 90 0.526 7-0 3 - 17873

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2022 Cal U (PA) 1-3 90:00 3 3.00 5 0.625 0 1 0 0 19
08/28/2022 Pitt.-Johnstown 0-1 90:00 1 2.00 7 0.875 0 1 0 0 14
08/31/2022 Millersville 0-1 90:00 1 1.67 3 0.750 0 1 0 0 5
09/07/2022 Mansfield 0-0 90:00 0 1.25 2 1.000 0 0 1 1 6
09/10/2022 West Chester 3-0 90:00 0 1.00 5 1.000 1 0 0 1 7
09/14/2022 East Stroudsburg 2-1 90:00 1 1.00 2 0.667 1 0 0 0 9
09/17/2022 Bloomsburg 2-0 90:00 0 0.86 3 1.000 1 0 0 1 9
09/21/2022 Shippensburg 2-1 90:00 1 0.88 5 0.833 1 0 0 0 9
9/24/2022 Shepherd 2-1 90:00 1 0.89 3 0.750 1 0 0 0 8
09/28/2022 Kutztown 2-0 90:00 0 0.80 4 1.000 1 0 0 1 4
10/05/2022 Millersville 1-1 90:00 1 0.82 2 0.667 0 0 1 0 6
10/08/2022 Mansfield 0-0 90:00 0 0.75 7 1.000 0 0 1 1 19
10/12/2022 East Stroudsburg 1-0 90:00 0 0.69 6 1.000 1 0 0 1 18
10/15/2022 West Chester 4-0 90:00 0 0.64 10 1.000 1 0 0 1 13
10/19/2022 Bloomsburg 0-0 90:00 0 0.60 3 1.000 0 0 1 1 4
10/22/2022 Shippensburg 2-2 90:00 2 0.69 3 0.600 0 0 1 0 12
10/26/2022 Kutztown 3-1 90:00 1 0.71 2 0.667 1 0 0 0 6
10/29/2022 Shepherd 2-1 90:00 1 0.72 1 0.500 1 0 0 0 3
Totals - 1620 13 0.72 73 0.849 10 3 5 8 171
Lock Haven - 1620:00 27 1.50 77 0.740 3 10 5 5 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2022 vs Cal U (PA) 3-1 3/1 2/1 19/7 8/4 8/2 1/1 0/0
08/28/2022 at Pitt.-Johnstown 1-0 1/0 1/0 14/11 8/5 4/4 0/0 0/0
08/31/2022 at Millersville 1-0 1/0 2/0 5/10 4/5 2/3 1/2 0/1
09/07/2022 vs Mansfield 0-0 0/0 0/0 6/8 4/5 7/3 1/0 0/0
09/10/2022 at West Chester 0-3 0/3 0/3 7/20 5/13 1/10 1/0 0/0
09/14/2022 vs East Stroudsburg 1-2 1/2 1/1 9/12 4/5 3/9 0/0 0/0
09/17/2022 at Bloomsburg 0-2 0/2 0/2 9/12 3/6 2/3 1/1 0/0
09/21/2022 vs Shippensburg 1-2 1/2 0/0 9/3 6/2 4/2 0/0 0/0
9/24/2022 at Shepherd 1-2 1/2 0/2 8/13 4/6 3/7 1/3 0/0
09/28/2022 at Kutztown 0-2 0/2 0/4 4/20 4/8 2/9 0/0 0/0
10/05/2022 vs Millersville 1-1 1/1 1/1 6/7 3/6 3/5 0/0 0/0
10/08/2022 at Mansfield 0-0 0/0 0/0 19/3 8/2 6/2 0/1 0/0
10/12/2022 at East Stroudsburg 0-1 0/1 0/1 18/20 6/7 5/5 0/0 0/0
10/15/2022 vs West Chester 0-4 0/4 0/3 13/16 10/5 1/5 0/1 0/0
10/19/2022 vs Bloomsburg 0-0 0/0 0/0 4/13 3/7 0/4 0/0 0/0
10/22/2022 at Shippensburg 2-2 2/2 2/2 12/17 5/7 3/10 1/0 0/0
10/26/2022 vs Kutztown 1-3 1/3 1/2 6/17 3/7 2/9 0/0 0/0
10/29/2022 vs Shepherd 1-2 1/2 1/2 3/19 2/5 1/2 0/2 0/1
Totals 13/27 11/24 171/228 90/105 57/94 7/11 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Cal U (PA) (08/25/2022)
GOALS 3 Cal U (PA) (08/25/2022)
ASSISTS 2 Cal U (PA) (08/25/2022)
Millersville (08/31/2022)
Shippensburg (10/22/2022)
SHOTS 19 Cal U (PA) (08/25/2022)
Mansfield (10/08/2022)
SHOTS ON GOAL 10 West Chester (10/15/2022)
SAVES 10 West Chester (09/10/2022)
FOULS 14 Shepherd (10/29/2022)
CORNER KICKS 8 Cal U (PA) (08/25/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 West Chester (10/15/2022)
GOALS 4 West Chester (10/15/2022)
ASSISTS 4 Kutztown (09/28/2022)
SHOTS 20 West Chester (09/10/2022)
Kutztown (09/28/2022)
East Stroudsburg (10/12/2022)
SHOTS ON GOAL 13 West Chester (09/10/2022)
SAVES 10 West Chester (10/15/2022)
FOULS 11 West Chester (10/15/2022)
CORNER KICKS 10 West Chester (09/10/2022)
Shippensburg (10/22/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Shippensburg (09/21/2022)
Shepherd (9/24/2022)
GOALS 1 Pitt.-Johnstown (08/28/2022)
Millersville (08/31/2022)
East Stroudsburg (09/14/2022)
Shippensburg (09/21/2022)
Shepherd (9/24/2022)
Millersville (10/05/2022)
Kutztown (10/26/2022)
Shepherd (10/29/2022)
ASSISTS 1 Pitt.-Johnstown (08/28/2022)
East Stroudsburg (09/14/2022)
Millersville (10/05/2022)
Kutztown (10/26/2022)
Shepherd (10/29/2022)
SHOTS 3 Kutztown (09/28/2022)
Bloomsburg (10/19/2022)
Shepherd (10/29/2022)
SHOTS ON GOAL 2 Bloomsburg (09/17/2022)
Millersville (10/05/2022)
Bloomsburg (10/19/2022)
Kutztown (10/26/2022)
Shepherd (10/29/2022)
SAVES 2 Mansfield (10/08/2022)
West Chester (10/15/2022)
FOULS 5 Cal U (PA) (08/25/2022)
West Chester (09/10/2022)
Bloomsburg (10/19/2022)
Shippensburg (10/22/2022)
CORNER KICKS 1 West Chester (09/10/2022)
West Chester (10/15/2022)
Shepherd (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Cal U (PA) (08/25/2022)
Millersville (10/05/2022)
East Stroudsburg (10/12/2022)
GOALS 1 Cal U (PA) (08/25/2022)
Millersville (10/05/2022)
East Stroudsburg (10/12/2022)
ASSISTS 1 Cal U (PA) (08/25/2022)
East Stroudsburg (09/14/2022)
Millersville (10/05/2022)
East Stroudsburg (10/12/2022)
SHOTS 3 Cal U (PA) (08/25/2022)
Shippensburg (09/21/2022)
Millersville (10/05/2022)
Mansfield (10/08/2022)
SHOTS ON GOAL 2 Cal U (PA) (08/25/2022)
Shippensburg (09/21/2022)
Mansfield (10/08/2022)
SAVES 1 Mansfield (09/07/2022)
East Stroudsburg (09/14/2022)
Millersville (10/05/2022)
Kutztown (10/26/2022)
Shepherd (10/29/2022)
FOULS 3 Cal U (PA) (08/25/2022)
Shippensburg (10/22/2022)
CORNER KICKS 2 Cal U (PA) (08/25/2022)
Millersville (08/31/2022)
Mansfield (09/07/2022)
Bloomsburg (09/17/2022)
Shippensburg (09/21/2022)
Mansfield (10/08/2022)
Shepherd (10/29/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Cal U (PA) (08/25/2022)
Shippensburg (10/22/2022)
GOALS 2 Cal U (PA) (08/25/2022)
Shippensburg (10/22/2022)
ASSISTS 1 Cal U (PA) (08/25/2022)
Pitt.-Johnstown (08/28/2022)
Millersville (08/31/2022)
East Stroudsburg (09/14/2022)
Millersville (10/05/2022)
Shippensburg (10/22/2022)
Kutztown (10/26/2022)
Shepherd (10/29/2022)
SHOTS 5 Cal U (PA) (08/25/2022)
SHOTS ON GOAL 3 Cal U (PA) (08/25/2022)
Mansfield (10/08/2022)
West Chester (10/15/2022)
Shippensburg (10/22/2022)
SAVES 10 West Chester (09/10/2022)
FOULS 3 Millersville (08/31/2022)
Shippensburg (10/22/2022)
Shepherd (10/29/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Cal U (PA) (08/25/2022)
GOALS 3 Cal U (PA) (08/25/2022)
ASSISTS 2 Cal U (PA) (08/25/2022)
Millersville (08/31/2022)
Shippensburg (10/22/2022)
SHOTS 19 Cal U (PA) (08/25/2022)
Mansfield (10/08/2022)
SHOTS ON GOAL 10 West Chester (10/15/2022)
SAVES 10 West Chester (09/10/2022)
FOULS 14 Shepherd (10/29/2022)
CORNER KICKS 8 Cal U (PA) (08/25/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Swartz, Josie
Ciaccia, Evelyn
Cal U (PA) (08/25/2022)
Shippensburg (10/22/2022)
GOALS 2 Swartz, Josie
Ciaccia, Evelyn
Cal U (PA) (08/25/2022)
Shippensburg (10/22/2022)
ASSISTS 1 Swartz, Janessa
Cuzzocrea, Leana
Swartz, Josie
Landrum, Avery
Swartz, Josie
Hernley, Mackenzie
Hart, Ella
Ciaccia, Evelyn
Cal U (PA) (08/25/2022)
Pitt.-Johnstown (08/28/2022)
Millersville (08/31/2022)
East Stroudsburg (09/14/2022)
Millersville (10/05/2022)
Shippensburg (10/22/2022)
Kutztown (10/26/2022)
Shepherd (10/29/2022)
SHOTS 5 Swartz, Josie
Cal U (PA) (08/25/2022)
SHOTS ON GOAL 3 Swartz, Josie
Cuzzocrea, Leana
Stover, Allie
Ciaccia, Evelyn
Cal U (PA) (08/25/2022)
Mansfield (10/08/2022)
West Chester (10/15/2022)
Shippensburg (10/22/2022)
SAVES 10 Miller, Megan
West Chester (09/10/2022)
FOULS 3 Swartz, Josie
Ciaccia, Evelyn
Hart, Ella
Millersville (08/31/2022)
Shippensburg (10/22/2022)
Shepherd (10/29/2022)

Leaders

Team Leaders: Points
Player High
Points
Ciaccia, Evelyn 7
Bolles, Sydney 6
Swartz, Josie 6
Hernley, Mackenzie 5
Landrum, Avery 3
Team Leaders: Goals
Player High
Goals
Ciaccia, Evelyn 3
Bolles, Sydney 3
Swartz, Josie 2
Hernley, Mackenzie 2
Landrum, Avery 1
Team Leaders: Assists
Player High
Assists
Swartz, Josie 2
Cuzzocrea, Leana 2
Hart, Ella 2
Ciaccia, Evelyn 1
Hernley, Mackenzie 1
Team Leaders: Shots
Player High
Shots
Swartz, Josie 21
Burdyn, Abby 21
Ciaccia, Evelyn 20
Landrum, Avery 13
Stoessel, Eva 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ciaccia, Evelyn 14
Swartz, Josie 10
Landrum, Avery 8
Stoessel, Eva 7
Swartz, Janessa 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Bolles, Sydney 1
Swartz, Josie 1
Francis, Jocey 1