Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2023-24 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anastos, Olivia 7-6 7-6 0-0 2-5  —  7-6  —   —   —   —  L 2 5-5 0-0 0-0
Brown, Natalie 2-0 2-0 0-0 0-0  —   —   —   —   —  2-0 W 2 1-0 0-0 0-0
Hillman, Mary Kathryn 4-8 4-8 0-0 1-6  —   —  4-8  —   —   —  L 3 3-7 0-0 0-0
Hillman, Mary Kathryn 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Long, Claire 3-0 3-0 0-0 1-0  —   —   —   —  2-0 1-0 W 3 3-0 0-0 0-0
Marchioni, Alaina 5-3 5-3 0-0 3-3  —   —   —   —  1-0 4-3 L 1 4-3 0-0 0-0
McLean, Christy 4-9 4-9 0-0 1-6  —   —   —  4-9  —   —  L 3 4-6 0-0 0-0
Sharp, Olivia 6-4 6-4 0-0 2-4  —   —   —   —  6-4  —  L 1 6-4 0-0 0-0
Shuler, Mia 7-6 7-6 0-0 2-5 7-6  —   —   —   —   —  L 2 4-6 0-0 0-0
Total 38-37 38-37 0-0 12-29 7-6 7-6 4-9 4-9 9-4 7-3 — — 0-0 0-0
Percentage .507 .507 .000 .293 .538 .538 .308 .308 .692 .700 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shuler, Mia Anastos, Olivia 5-5 5-5 0-0 1-5 5-5  —   —  L 2 5-5 0-0 0-0
Hillman, Mary Kathryn Shuler, Mia 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
McLean, Christy Shuler, Mia 1-1 1-1 0-0 0-0 1-1  —   —  L 1 1-1 0-0 0-0
McLean, Christy Hillman, Mary Kathryn 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
McLean, Christy Sharp, Olivia 3-4 3-4 0-0 1-4  —  3-4  —  L 2 3-4 0-0 0-0
McLean, Christy Brown, Natalie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Anastos, Olivia Sharp, Olivia 1-1 1-1 0-0 0-0  —  1-1  —  L 1 1-1 0-0 0-0
Brown, Natalie Sharp, Olivia 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Long, Claire Brown, Natalie 3-1 3-1 0-0 2-1  —   —  3-1 L 1 3-1 0-0 0-0
Marchioni, Alaina Brown, Natalie 1-1 1-1 0-0 0-1  —  1-0 0-1 L 1 1-1 0-0 0-0
Marchioni, Alaina Long, Claire 3-2 3-2 0-0 1-1  —   —  3-2 L 1 3-2 0-0 0-0
Total 18-18 18-18 0-0 6-14 7-6 5-8 6-4 — — 0-0 0-0
Percentage .500 .500 .000 .300 .538 .385 .600 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anastos, Olivia 6-6 6-6 0-0 1-5 5-5 1-1  —  L 2 4-5 0-0 0-0
Brown, Natalie 4-4 4-4 0-0 2-3  —  1-2 3-2 L 1 4-4 0-0 0-0
Hillman, Mary Kathryn 1-1 1-1 0-0 1-1 1-0 0-1  —  W 1 1-1 0-0 0-0
Long, Claire 6-3 6-3 0-0 3-2  —   —  6-3 L 1 6-3 0-0 0-0
Marchioni, Alaina 4-3 4-3 0-0 1-2  —  1-0 3-3 L 2 3-2 0-0 0-0
McLean, Christy 4-7 4-7 0-0 1-5 1-1 3-6  —  L 2 3-5 0-0 0-0
Sharp, Olivia 4-6 4-6 0-0 1-5  —  4-6  —  L 2 4-6 0-0 0-0
Shuler, Mia 7-6 7-6 0-0 2-5 7-6  —   —  L 2 5-5 0-0 0-0
Total 18-18 18-18 0-0 6-14 7-6 5-8 6-4 — — 0-0 0-0
Percentage .500 .500 .000 .300 .538 .385 .600 — — .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Anastos, Olivia 2-5  —  2-5  —   —   —   —  L 2 2-5 0-0 0-0
Hillman, Mary Kathryn 1-6  —   —  1-6  —   —   —  L 3 1-6 0-0 0-0
Long, Claire 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Marchioni, Alaina 3-3  —   —   —   —  1-0 2-3 L 1 3-3 0-0 0-0
McLean, Christy 1-6  —   —   —  1-6  —   —  L 3 1-6 0-0 0-0
Sharp, Olivia 2-4  —   —   —   —  2-4  —  L 1 2-4 0-0 0-0
Shuler, Mia 2-5 2-5  —   —   —   —   —  L 2 2-5 0-0 0-0
Total 12-29 2-5 2-5 1-6 1-6 3-4 3-3 — — 0-0 0-0
Percentage .293 .286 .286 .143 .143 .429 .500 — — .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Shuler, Mia Anastos, Olivia 1-5 1-5  —   —  L 2 1-5 0-0 0-0
Hillman, Mary Kathryn Shuler, Mia 1-0 1-0  —   —  W 1 1-0 0-0 0-0
McLean, Christy Hillman, Mary Kathryn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
McLean, Christy Sharp, Olivia 1-4  —  1-4  —  L 2 1-4 0-0 0-0
Brown, Natalie Sharp, Olivia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Long, Claire Brown, Natalie 2-1  —   —  2-1 L 1 2-1 0-0 0-0
Marchioni, Alaina Brown, Natalie 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Marchioni, Alaina Long, Claire 1-1  —   —  1-1 L 1 1-1 0-0 0-0
Total 6-14 2-5 1-6 3-3 — — 0-0 0-0
Percentage .300 .286 .143 .500 — — .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Anastos, Olivia 1-5 1-5  —   —  L 2 1-5 0-0 0-0
Brown, Natalie 2-3  —  0-1 2-2 L 1 2-3 0-0 0-0
Hillman, Mary Kathryn 1-1 1-0 0-1  —  W 1 1-1 0-0 0-0
Long, Claire 3-2  —   —  3-2 L 1 3-2 0-0 0-0
Marchioni, Alaina 1-2  —   —  1-2 L 2 1-2 0-0 0-0
McLean, Christy 1-5  —  1-5  —  L 2 1-5 0-0 0-0
Sharp, Olivia 1-5  —  1-5  —  L 2 1-5 0-0 0-0
Shuler, Mia 2-5 2-5  —   —  L 2 2-5 0-0 0-0
Total 6-14 2-5 1-6 3-3 — — 0-0 0-0
Percentage .300 .286 .143 .500 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/8/23 Lycoming W 7-2 W W L L W W W W W
9/24/23 Clarion W 4-3 W L W L W W L L —
9/30/23 at Scranton W 5-4 W Wr L L W W W L L
10/1/23 Penn State Altoona W 7-2 L W L W W W W W W
3/24/24 at Penn College W 9-0 W W W W W W W W W
4/9/24 at Bloomsburg L 0-7 L L L L L L L L W
4/11/24 at Shepherd L 2-5 L L L L W W L L L
4/13/24 West Chester University L 0-7 L L L L L L L L L
4/14/24 at Clarion W 7-0 W W W W W W W W W
4/19/24 East Stroudsburg W 7-0 W W W W W W W L W
4/20/24 at Shippensburg W 4-3 W W L L L W W W W
4/22/24 Kutztown L 2-5 L L L L W W L L W
4/25/24 Millersville L 0-7 L L L L L L L L L