Skip To Main Content

Lock Haven Athletics

Skip Ad

Official site of the Lock Haven Bald Eagles

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bass, Alyse 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Blasetti, Maggie 0-4 0-4 0-0 0-1  —   —   —  0-1 0-1 0-2 L 4 0-4 0-0 0-0
Brinker, Emily 1-3 1-3 0-0 0-1  —   —   —  0-1 1-2  —  W 1 1-3 0-0 0-0
Chicas, Breanna 1-3 1-3 0-0 0-1  —   —  0-1 1-2  —   —  W 1 1-3 0-0 0-0
Ferris, Megan 2-3 2-3 0-0 0-1 2-3  —   —   —   —   —  L 1 2-3 0-0 0-0
Lapinski, Hope 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Marchioni, Alaina 3-1 3-1 0-0 1-0  —   —  3-1  —   —   —  W 3 3-1 0-0 0-0
Rohrbach, Maci 2-3 2-3 0-0 0-1  —  2-3  —   —   —   —  W 1 2-3 0-0 0-0
Total 9-19 9-19 0-0 1-5 2-3 2-3 3-2 1-4 1-3 0-4 0-0 0-0
Percentage .321 .321 .000 .167 .400 .400 .600 .200 .250 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicas, Breanna / Rohrbach, Maci Rohrbach, Maci 1-2 1-2 0-0 0-1  —  1-2  —  W 1 1-2 0-0 0-0
Lapinski, Hope / Blasetti, Maggie Blasetti, Maggie 1-1 1-1 0-0 0-0  —   —  1-1 W 1 1-1 0-0 0-0
Marchioni, Alaina / Ferris, Megan Ferris, Megan 3-2 3-2 0-0 0-1 3-2  —   —  W 2 3-2 0-0 0-0
Rohrbach, Maci / Blasetti, Maggie Blasetti, Maggie 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Brinker, Emily / Lapinski, Hope Lapinski, Hope 0-3 0-3 0-0 0-1  —  0-1 0-2 L 3 0-3 0-0 0-0
No player / No player No player 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 6-9 6-9 0-0 0-3 3-2 1-4 2-3 0-0 0-0
Percentage .400 .400 .000 .000 .600 .200 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Blasetti, Maggie 1-2 1-2 0-0 0-0  —  0-1 1-1 W 1 1-2 0-0 0-0
Chicas, Breanna 1-2 1-2 0-0 0-1  —  1-2  —  W 1 1-2 0-0 0-0
Ferris, Megan 3-2 3-2 0-0 0-1 3-2  —   —  W 2 3-2 0-0 0-0
Lapinski, Hope 1-4 1-4 0-0 0-1  —  0-1 1-3 W 1 1-4 0-0 0-0
Marchioni, Alaina 3-2 3-2 0-0 0-1 3-2  —   —  W 2 3-2 0-0 0-0
Rohrbach, Maci 1-3 1-3 0-0 0-1  —  1-3  —  W 1 1-3 0-0 0-0
Brinker, Emily 0-3 0-3 0-0 0-1  —  0-1 0-2 L 3 0-3 0-0 0-0
Total 5-9 5-9 0-0 0-3 3-2 1-4 1-3 0-0 0-0
Percentage .357 .357 .000 .000 .600 .200 .250 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Blasetti, Maggie 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Brinker, Emily 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Chicas, Breanna 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ferris, Megan 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Marchioni, Alaina 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Rohrbach, Maci 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Total 1-5 0-1 0-1 1-0 0-1 0-1 0-1 0-0 0-0
Percentage .167 .000 .000 1.000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicas, Breanna / Rohrbach, Maci Rohrbach, Maci 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Marchioni, Alaina / Ferris, Megan Ferris, Megan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Brinker, Emily / Lapinski, Hope Lapinski, Hope 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Chicas, Breanna 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ferris, Megan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Lapinski, Hope 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Marchioni, Alaina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Rohrbach, Maci 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Brinker, Emily 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/17/25 Bloomsburg L 0-7 L L L L L L L L L
9/19/25 at Penn College W 5-2 W W L L W W W L W
9/20/25 Kutztown L 1-6 L L W L L L L L L
9/28/25 Penn State Altoona L 2-5 W L W L L L W L L
9/30/25 Lycoming W 5-2 L W W W W L W W W