Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

Glenville State (0-4) -VS- Lock Haven (4-0)

Box Score

Glenville State logo
0
vs
Lock Haven logo
3

Glenville State (0-4)
-VS-
Lock Haven (4-0)

Team Score By Period
Team 1 2 3
Glenville State GSC 16 18 9
Winner Lock Haven LHU 25 25 25
Date:
9/6/2014
Time:
7 pm
Site:
LOCK HAVEN, Pa. (Thomas Fieldhouse)
Attendance:
73
Officials
Scorer: LHU Sports Info.
VIEW
Match History vs Glenville State

Match Details

Game Statistics By Set
Set Glenville State Lock Haven
K E TA % K E TA %
Set #1 4 8 27 -.148 15 9 33 .182
Set #2 5 7 28 -.071 15 10 42 .119
Set #3 4 6 30 -.067 15 2 29 .448
Total 13 21 85 -.094 45 21 104 .231
Team Statistical Comparison
Statistic Team Comparison
GSC - LHU
Points
18.0
54.5
Kills
13
45
Aces
1
3
Blocks
4
6
Assists
13
42
Digs
32
51

Game Leaders

GSC - Leaders
Statistic Leaders
Kills Stefanie Gladders (3), Kaylee Dickerson (2), Lauren Wheatley (2)
Aces Madison Smith (1)
Blocks Lauren Wheatley (3), Stefanie Gladders (2), Shyanne Loftin (2)
Assists Stefanie Gladders (8), Kaci Sullivan (5)
Digs Rachel Morris (13), Kayla Lowers (9), Stefanie Gladders (3)
LHU - Leaders
Statistic Leaders
Kills Flick, Megan (11), Hudak, Kaleigh (10), Gomish, Sarah (8)
Aces Brown, Jessica (1), Stala, Gabrielle (1), Dombrowski, Annie (1)
Blocks Flick, Megan (4), Doherty, Stephanie (3), Gomish, Sarah (2)
Assists Brown, Jessica (38), Stala, Gabrielle (3), Burns, Bethany (1)
Digs Belcastro, Sydney (17), Brown, Jessica (9), Stala, Gabrielle (7)

Individual Statistics

Glenville State (0-4)

GSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stefanie Gladders 3 3 2 15 .067 8 0 0 0 0-0 0 2 0 3 0 0 4.0
7 7 Lauren Wheatley 3 2 4 11 -.182 0 0 0 0 0-0 0 3 0 1 0 0 3.5
8 8 Shyanne Loftin 3 2 4 22 -.091 0 0 0 2 0-2 0 2 0 3 0 0 3.0
13 13 Madison Smith 3 2 0 8 .250 0 0 1 0 1-0 0 0 2 0 0 0 3.0
16 16 Kayla Lowers 3 2 4 16 -.125 0 0 0 1 0-1 0 0 0 9 0 1 2.0
6 6 Rachel Morris 3 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
4 4 Kaylee Dickerson 2 2 4 10 -.200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Kaci Sullivan 2 0 0 0 0 5 0 0 0 0-0 0 0 1 3 0 0 0.0
9 9 Tahje Houston 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 13 21 85 -.094 13 0 1 3 1-3 0 8 3 32 0 3 18
GSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stefanie Gladders 3 0 2 0 3 0 0 4.0
7 7 Lauren Wheatley 3 0 3 0 1 0 0 3.5
8 8 Shyanne Loftin 3 0 2 0 3 0 0 3.0
13 13 Madison Smith 3 0 0 2 0 0 0 3.0
16 16 Kayla Lowers 3 0 0 0 9 0 1 2.0
6 6 Rachel Morris 3 0 0 0 13 0 1 0.0
4 4 Kaylee Dickerson 2 0 1 0 0 0 0 2.5
1 1 Kaci Sullivan 2 0 0 1 3 0 0 0.0
9 9 Tahje Houston 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 0 8 3 32 0 3 18

Lock Haven (4-0)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Brown, Jessica 3 1 4 7 -.429 38 0 1 0 1-0 0 1 0 9 0 0 2.5
6 6 Stala, Gabrielle 3 5 4 14 .071 3 0 1 0 1-0 0 0 1 7 0 0 6.0
7 7 Flick, Megan 3 11 4 24 .292 0 0 0 2 0-2 2 2 1 1 0 0 14.0
16 16 Doherty, Stephanie 3 4 0 5 .800 0 0 0 0 0-0 0 3 0 0 0 0 5.5
10 10 Dombrowski, Annie 2 0 0 1 .000 0 0 1 1 1-1 0 0 0 2 1 0 1.0
1 1 Gomish, Sarah 2 8 1 15 .467 0 0 0 0 0-0 0 2 0 2 0 0 9.0
2 2 Belcastro, Sydney 2 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
21 21 Hudak, Kaleigh 2 10 7 27 .111 0 0 0 0 0-0 0 1 0 4 0 0 10.5
24 24 Burns, Bethany 2 0 0 0 0 1 0 0 0 0-0 0 0 0 7 0 1 0.0
3 3 Anderson, Cody 1 6 1 11 .455 0 0 0 0 0-0 0 0 0 1 0 0 6.0
4 4 Harris, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 21 104 .231 42 0 3 3 3-3 2 9 2 51 1 1 54.5
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Brown, Jessica 3 0 1 0 9 0 0 2.5
6 6 Stala, Gabrielle 3 0 0 1 7 0 0 6.0
7 7 Flick, Megan 3 2 2 1 1 0 0 14.0
16 16 Doherty, Stephanie 3 0 3 0 0 0 0 5.5
10 10 Dombrowski, Annie 2 0 0 0 2 1 0 1.0
1 1 Gomish, Sarah 2 0 2 0 2 0 0 9.0
2 2 Belcastro, Sydney 2 0 0 0 17 0 0 0.0
21 21 Hudak, Kaleigh 2 0 1 0 4 0 0 10.5
24 24 Burns, Bethany 2 0 0 0 7 0 1 0.0
3 3 Anderson, Cody 1 0 0 0 1 0 0 6.0
4 4 Harris, Laura 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 9 2 51 1 1 54.5