Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

Wayne State (0-5) -VS- Lock Haven (2-3)

Box Score

Wayne State logo
0
vs
Lock Haven logo
3

Wayne State (0-5)
-VS-
Lock Haven (2-3)

Team Score By Period
Team 1 2 3
Wayne State WSU 21 25 22
Winner Lock Haven LHU 25 27 25
Date:
9/11/2015
Time:
9 a.m.
Site:
Lock Haven, Pa. (Thomas Fieldhouse)
Attendance:
52
VIEW
Match History vs Wayne State

Match Details

Game Statistics By Set
Set Wayne State Lock Haven
K E TA % K E TA %
Set #1 11 8 39 .077 11 6 34 .147
Set #2 17 7 46 .217 13 6 34 .206
Set #3 18 7 39 .282 8 2 31 .194
Total 46 22 124 .194 32 14 99 .182
Team Statistical Comparison
Statistic Team Comparison
WSU - LHU
Points
51.0
38.0
Kills
46
32
Aces
3
2
Blocks
2
4
Assists
32
26
Digs
53
56

Game Leaders

WSU - Leaders
Statistic Leaders
Kills Hannah Moore (16), Hailey Richardson (10), Grace Frazee (5)
Aces Haley Tenelshof (1), Ellie Rodriguez (1), Christa Raicevich (1)
Blocks Grace Frazee (2), Hailey Richardson (1), Madison Kielty (1)
Assists Maddison Smith (22), Brittany Guldan (10)
Digs Ellie Rodriguez (15), Hannah Moore (13), Hailey Richardson (10)
LHU - Leaders
Statistic Leaders
Kills Moyer, Brittany (9), Gomish, Sarah (7), Flick, Megan (7)
Aces Flick, Megan (1), Moyer, Brittany (1)
Blocks Stala, Gabrielle (2), Stick, Gabrielle (2), Moyer, Brittany (2)
Assists Brown, Jessica (21), Stala, Gabrielle (4), Moyer, Brittany (1)
Digs Belcastro, Sydney (27), Moyer, Brittany (10), Flick, Megan (9)

Individual Statistics

Wayne State (0-5)

WSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Haley Tenelshof 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
5 5 Hailey Richardson 3 10 5 30 .167 0 0 0 3 0-3 0 1 0 10 0 0 10.5
8 8 Ellie Rodriguez 3 0 0 0 0 0 0 1 0 1-0 0 0 0 15 0 0 1.0
10 10 Hannah Moore 3 16 4 36 .333 0 0 0 2 0-2 0 0 0 13 0 2 16.0
12 12 Grace Frazee 3 5 3 17 .118 0 0 0 1 0-1 0 2 0 2 0 0 6.0
2 2 Maddison Smith 2 2 1 4 .250 22 0 0 0 0-0 0 0 0 5 2 0 2.0
4 4 Kelsey Bonewits 2 0 3 3 -1.000 0 0 0 0 0-0 0 0 2 0 0 0 0.0
7 7 Michelle Asiedu 2 3 4 14 -.071 0 0 0 0 0-0 0 0 0 0 0 0 3.0
14 14 Christa Raicevich 2 1 0 1 1.000 0 0 1 3 1-3 0 0 0 0 0 0 2.0
20 20 Mikayla Shell 2 5 2 12 .250 0 0 0 0 0-0 0 0 0 0 0 0 5.0
1 1 Brittany Guldan 1 4 0 7 .571 10 0 0 2 0-2 0 0 1 0 2 0 4.0
9 9 Madison Kielty 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
Totals 46 22 124 .194 32 0 3 11 3-11 0 4 3 53 4 2 51
WSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Haley Tenelshof 3 0 0 0 8 0 0 1.0
5 5 Hailey Richardson 3 0 1 0 10 0 0 10.5
8 8 Ellie Rodriguez 3 0 0 0 15 0 0 1.0
10 10 Hannah Moore 3 0 0 0 13 0 2 16.0
12 12 Grace Frazee 3 0 2 0 2 0 0 6.0
2 2 Maddison Smith 2 0 0 0 5 2 0 2.0
4 4 Kelsey Bonewits 2 0 0 2 0 0 0 0.0
7 7 Michelle Asiedu 2 0 0 0 0 0 0 3.0
14 14 Christa Raicevich 2 0 0 0 0 0 0 2.0
20 20 Mikayla Shell 2 0 0 0 0 0 0 5.0
1 1 Brittany Guldan 1 0 0 1 0 2 0 4.0
9 9 Madison Kielty 1 0 1 0 0 0 0 0.5
Totals 0 4 3 53 4 2 51

Lock Haven (2-3)

LHU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gomish, Sarah 3 7 6 32 .031 0 0 0 1 0-1 0 0 0 2 0 1 7.0
5 5 Brown, Jessica 3 1 0 4 .250 21 0 0 0 0-0 0 1 0 4 0 0 1.5
6 6 Stala, Gabrielle 3 5 3 9 .222 4 0 0 0 0-0 0 2 0 1 0 0 6.0
7 7 Flick, Megan 3 7 2 22 .227 0 0 1 0 1-0 0 1 1 9 0 0 8.5
16 16 Stick, Gabrielle 3 3 2 8 .125 0 0 0 0 0-0 0 2 0 1 0 0 4.0
2 2 Belcastro, Sydney 3 0 0 0 0 0 0 0 1 0-1 0 0 0 27 0 1 0.0
9 9 Moyer, Brittany 3 9 1 24 .333 1 0 1 2 1-2 0 2 0 10 0 0 11.0
10 10 Dombrowski, Annie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
11 11 Whiteman, Shaye 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 14 99 .182 26 0 2 4 2-4 0 8 1 56 0 3 38
LHU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gomish, Sarah 3 0 0 0 2 0 1 7.0
5 5 Brown, Jessica 3 0 1 0 4 0 0 1.5
6 6 Stala, Gabrielle 3 0 2 0 1 0 0 6.0
7 7 Flick, Megan 3 0 1 1 9 0 0 8.5
16 16 Stick, Gabrielle 3 0 2 0 1 0 0 4.0
2 2 Belcastro, Sydney 3 0 0 0 27 0 1 0.0
9 9 Moyer, Brittany 3 0 2 0 10 0 0 11.0
10 10 Dombrowski, Annie 2 0 0 0 2 0 1 0.0
11 11 Whiteman, Shaye 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 1 56 0 3 38