Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

# Northwood (6-1,0-0 GLIAC) -VS- # Lock Haven (2-5,0-0 PSAC)

Box Score

Northwood logo
3
vs
Lock Haven logo
0

# Northwood (6-1,0-0 GLIAC)
-VS-
# Lock Haven (2-5,0-0 PSAC)

Team Score By Period
Team 1 2 3
Winner Northwood NW 25 25 25
Lock Haven LH 23 22 17
Date:
9/11/2021
Time:
3:05 pm
Site:
Clarion, PA (W. S. Tippin Gymnasium)
Attendance:
37
VIEW
Match History vs Northwood

Match Details

Game Statistics By Set
Set Northwood Lock Haven
K E TA % K E TA %
Set #1 16 3 46 0.283 12 6 52 0.115
Set #2 7 4 44 0.068 10 9 46 0.022
Set #3 9 5 20 0.2 8 11 27 -0.111
Total 32 12 110 .182 30 26 125 .032
Team Statistical Comparison
Statistic Team Comparison
NW - LH
Points
49.0
41.0
Kills
32
30
Aces
6
8
Blocks
11
3
Assists
32
27
Digs
65
59

Game Leaders

NW - Leaders
Statistic Leaders
Kills Ferland, Maya (7), Rekeweg, Grace (6), Martens, Kiana (6)
Aces Kadriu, Venera (5), Bell, Lauren (1)
Blocks Ferland, Maya (6), Roberts, Al'Lesha (5), Kadriu, Venera (4)
Assists Lintz, Macy (25), Bell, Lauren (5), Oakes, Sophia (2)
Digs Lintz, Macy (18), Bell, Lauren (14), Ott, Olivia (12)
LH - Leaders
Statistic Leaders
Kills Fialova, Gabriela (11), Hugar, Grace (8), Daley, Alyssa (5)
Aces McBride, Ella (3), Fialova, Gabriela (2), Happ, Regan (1)
Blocks Daley, Alyssa (2), Gaston, Kelly (1), Fialova, Gabriela (1)
Assists Gaston, Kelly (26), Happ, Regan (1)
Digs Happ, Regan (19), Hugar, Grace (16), McBride, Ella (10)

Individual Statistics

Northwood (6-1,0-0 GLIAC)

NW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Lintz, Macy 3 0 1 5 -.200 25 2 0 1 0-1 0 2 0 18 0 0 1
17 17 Rekeweg, Grace 3 6 1 21 .238 0 0 0 1 0-1 0 1 0 9 0 0 6.5
11 11 Bell, Lauren 3 0 0 0 0 5 0 1 0 1-0 0 0 0 14 0 0 1
16 16 Acs, Megan 3 0 0 2 .000 0 1 0 1 0-1 0 0 0 3 0 4 0
6 6 Ferland, Maya 3 7 2 23 .217 0 1 0 0 0-0 0 6 0 0 0 0 10
19 19 Martens, Kiana 3 6 1 17 .294 0 1 0 0 0-0 0 0 0 1 0 1 6
1 1 Oakes, Sophia 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 5 0 0 0
8 8 Ott, Olivia 3 6 6 25 .000 0 0 0 0 0-0 0 4 0 12 0 0 8
10 10 Kadriu, Venera 2 2 0 4 .500 0 0 5 2 5-2 0 4 0 2 0 1 9
12 12 Roberts, Al'Lesha 2 2 1 6 .167 0 0 0 0 0-0 0 5 0 0 0 0 4.5
9 9 Sweet, Sydney 1 3 0 6 .500 0 0 0 0 0-0 0 0 0 1 0 0 3
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 32 12 110 .182 32 5 6 7 6-7 0 22 0 65 0 8 49
NW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Lintz, Macy 3 0 2 0 18 0 0 1
17 17 Rekeweg, Grace 3 0 1 0 9 0 0 6.5
11 11 Bell, Lauren 3 0 0 0 14 0 0 1
16 16 Acs, Megan 3 0 0 0 3 0 4 0
6 6 Ferland, Maya 3 0 6 0 0 0 0 10
19 19 Martens, Kiana 3 0 0 0 1 0 1 6
1 1 Oakes, Sophia 3 0 0 0 5 0 0 0
8 8 Ott, Olivia 3 0 4 0 12 0 0 8
10 10 Kadriu, Venera 2 0 4 0 2 0 1 9
12 12 Roberts, Al'Lesha 2 0 5 0 0 0 0 4.5
9 9 Sweet, Sydney 1 0 0 0 1 0 0 3
TM TM TEAM 3 0 0 0 0 0 2 0
Totals 0 22 0 65 0 8 49

Lock Haven (2-5,0-0 PSAC)

LH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gaston, Kelly 3 1 3 8 -.250 26 0 0 2 0-2 0 1 0 8 0 0 1.5
5 5 Happ, Regan 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 19 0 1 1
6 6 McBride, Ella 3 0 0 0 0 0 0 3 2 3-2 0 0 0 10 0 1 3
7 7 Fialova, Gabriela 3 11 8 38 .079 0 1 2 1 2-1 0 1 0 5 0 1 13.5
8 8 Hugar, Grace 3 8 8 37 .000 0 0 1 1 1-1 0 0 0 16 0 0 9
11 11 Eckley, Madison 3 0 0 0 0 0 0 1 3 1-3 0 0 0 0 0 0 1
12 12 Rembold, Evie Jane 3 2 3 16 -.063 0 0 0 0 0-0 0 1 0 0 0 0 2.5
14 14 Daley, Alyssa 3 5 4 15 .067 0 0 0 0 0-0 0 2 0 0 0 0 6
21 21 Tennant, Meghan 3 3 0 10 .300 0 0 0 0 0-0 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 30 26 125 .032 27 1 8 10 8-10 0 6 0 59 0 6 41
LH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gaston, Kelly 3 0 1 0 8 0 0 1.5
5 5 Happ, Regan 3 0 0 0 19 0 1 1
6 6 McBride, Ella 3 0 0 0 10 0 1 3
7 7 Fialova, Gabriela 3 0 1 0 5 0 1 13.5
8 8 Hugar, Grace 3 0 0 0 16 0 0 9
11 11 Eckley, Madison 3 0 0 0 0 0 0 1
12 12 Rembold, Evie Jane 3 0 1 0 0 0 0 2.5
14 14 Daley, Alyssa 3 0 2 0 0 0 0 6
21 21 Tennant, Meghan 3 0 1 0 1 0 0 3.5
TM TM TEAM 3 0 0 0 0 0 3 0
Totals 0 6 0 59 0 6 41