Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

2024 Women's Volleyball Cumulative Statistics

Team (6-18, 4-10)

Overall Team Statistics
Statistic Lock Haven Opponents
Attack
Kills 882 1012
Errors 504 428
Attempts 3009 2937
Percent .126 .199
Kills Per Set 10.4 11.9
Set
Assists 825 922
Assists Per Set 9.7 10.8
Ball Handling Errors 6 5
Serve
Aces 150 178
Errors 207 193
Aces Per Set 1.8 2.1
Receptions
Errors 178 150
Errors Per Set 2.1 1.8
Defense
Digs 1282 1322
Digs Per Set 15.1 15.6
Blocking
Solo 35 44
Assists 192 266
Errors 28 24
Blocks 131.0 177.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cook, Olivia 45 18 7 80.5 1.79 72 1.60 51 257 .082 2 0.04 3 0.07 4
4 Gaston, Kelly 85 24 23 110.0 1.29 57 0.67 21 234 .154 686 8.07 39 0.46 37
5 Nicholson, Avery 52 18 7 7.0 0.13 1 0.02 0 7 .143 4 0.08 6 0.12 20
6 Acevedo, Natalie 85 24 3 56.0 0.66 26 0.31 9 115 .148 67 0.79 29 0.34 12
7 Morales, Salma Villa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
8 Irons, Reagan 85 24 22 199.5 2.35 176 2.07 110 631 .105 13 0.15 14 0.16 18
9 Beall, Avery 61 19 5 90.5 1.48 76 1.25 50 245 .106 1 0.02 0 0.00 1
10 Eckley, Madison 82 24 12 25.0 0.30 2 0.02 3 19 -.053 15 0.18 23 0.28 60
11 Kelly, Emma 57 19 3 57.5 1.01 43 0.75 36 196 .036 5 0.09 13 0.23 5
12 Rembold, Evie Jane 85 24 24 190.5 2.24 155 1.82 81 404 .183 5 0.06 4 0.05 2
13 Wolzen, Gracelynn 57 19 9 138.5 2.43 124 2.18 72 497 .105 1 0.02 6 0.11 6
15 Rafferty, Maggie 43 14 2 13.0 0.30 3 0.07 2 7 .143 3 0.07 10 0.23 26
16 Gealey, Gabby 15 10 1 3.5 0.23 1 0.07 3 9 -.222 19 1.27 0 0.00 0
21 Daley, Alyssa 84 24 24 184.5 2.20 141 1.68 65 378 .201 2 0.02 1 0.01 5
22 Costanzo, Myka 34 11 2 2.0 0.06 0 0.00 0 0 0 2 0.06 2 0.06 10
24 Cowder, Katrina 9 8 0 5.0 0.56 5 0.56 1 10 .400 0 0.00 0 0.00 0
Total 85 24 1,163.0 13.68 882 10.38 504 3009 .126 825 9.71 150 1.76 207
Opponents 85 24 1,367.0 16.08 1012 11.91 428 2937 .199 922 10.85 178 2.09 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cook, Olivia 45 44 0.98 11 133 .917 0.24 1 9 10.0 0.22 1 0
4 Gaston, Kelly 85 221 2.60 1 8 .875 0.01 0 28 28.0 0.33 5 2
5 Nicholson, Avery 52 65 1.25 14 164 .915 0.27 0 0 0 0.00 0 0
6 Acevedo, Natalie 85 357 4.20 30 451 .933 0.35 0 2 2.0 0.02 0 0
7 Morales, Salma Villa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Irons, Reagan 85 197 2.32 36 414 .913 0.42 3 13 16.0 0.19 7 2
9 Beall, Avery 61 24 0.39 0 3 1.000 0.00 2 25 27.0 0.44 6 0
10 Eckley, Madison 82 177 2.16 19 229 .917 0.23 0 0 0 0.00 0 1
11 Kelly, Emma 57 64 1.12 16 211 .924 0.28 1 1 2.0 0.04 1 0
12 Rembold, Evie Jane 85 12 0.14 1 6 .833 0.01 6 51 57.0 0.67 2 0
13 Wolzen, Gracelynn 57 50 0.88 12 76 .842 0.21 2 13 15.0 0.26 0 0
15 Rafferty, Maggie 43 25 0.58 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Gealey, Gabby 15 6 0.40 0 2 1.000 0.00 0 5 5.0 0.33 0 0
21 Daley, Alyssa 84 23 0.27 3 8 .625 0.04 20 45 65.0 0.77 6 1
22 Costanzo, Myka 34 15 0.44 3 5 .400 0.09 0 0 0 0.00 0 0
24 Cowder, Katrina 9 2 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
Total 85 1282 15.08 178 1715 .896 2.09 35 192 131.0 1.54 28 6
Opponents 85 1322 15.55 150 1468 .898 1.76 44 266 177.0 2.08 24 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cook, Olivia 19 8 1 34.5 1.82 30 1.58 18 109 .110 2 0.11 0 0.00 0
4 Gaston, Kelly 54 14 13 71.0 1.31 38 0.70 10 150 .187 462 8.56 24 0.44 25
5 Nicholson, Avery 31 10 3 3.0 0.10 0 0.00 0 4 .000 2 0.06 3 0.10 13
6 Acevedo, Natalie 54 14 3 42.0 0.78 24 0.44 7 100 .170 45 0.83 17 0.31 7
8 Irons, Reagan 54 14 14 150.0 2.78 132 2.44 77 444 .124 11 0.20 12 0.22 14
9 Beall, Avery 34 10 3 53.0 1.56 45 1.32 33 142 .085 1 0.03 0 0.00 1
10 Eckley, Madison 51 14 5 15.0 0.29 2 0.04 2 14 .000 8 0.16 13 0.25 34
11 Kelly, Emma 37 11 1 30.0 0.81 21 0.57 12 84 .107 3 0.08 9 0.24 4
12 Rembold, Evie Jane 54 14 14 118.0 2.19 96 1.78 47 247 .198 4 0.07 1 0.02 1
13 Wolzen, Gracelynn 46 14 8 117.5 2.55 105 2.28 65 439 .091 1 0.02 6 0.13 6
15 Rafferty, Maggie 29 9 2 5.0 0.17 1 0.03 1 3 .000 3 0.10 4 0.14 14
16 Gealey, Gabby 10 6 1 2.5 0.25 0 0.00 3 8 -.375 16 1.60 0 0.00 0
21 Daley, Alyssa 54 14 14 130.5 2.42 98 1.81 44 262 .206 1 0.02 0 0.00 4
22 Costanzo, Myka 27 8 2 0 0.00 0 0.00 0 0 0 2 0.07 0 0.00 6
24 Cowder, Katrina 5 4 0 3.0 0.60 3 0.60 0 5 .600 0 0.00 0 0.00 0
Total 54 14 775.0 14.35 595 11.02 319 2011 .137 561 10.39 89 1.65 129
Opponents 54 14 864.0 16.00 636 11.78 281 1953 .182 589 10.91 109 2.02 110

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cook, Olivia 19 4 0.21 2 12 .833 0.11 1 7 8.0 0.42 1 0
4 Gaston, Kelly 54 148 2.74 1 7 .857 0.02 0 18 18.0 0.33 2 0
5 Nicholson, Avery 31 40 1.29 5 94 .947 0.16 0 0 0 0.00 0 0
6 Acevedo, Natalie 54 261 4.83 18 291 .938 0.33 0 2 2.0 0.04 0 0
8 Irons, Reagan 54 133 2.46 23 256 .910 0.43 1 10 11.0 0.20 5 2
9 Beall, Avery 34 15 0.44 0 2 1.000 0.00 1 14 15.0 0.44 4 0
10 Eckley, Madison 51 113 2.22 11 169 .935 0.22 0 0 0 0.00 0 1
11 Kelly, Emma 37 53 1.43 10 163 .939 0.27 0 0 0 0.00 0 0
12 Rembold, Evie Jane 54 9 0.17 0 3 1.000 0.00 4 34 38.0 0.70 2 0
13 Wolzen, Gracelynn 46 41 0.89 12 76 .842 0.26 1 11 12.0 0.26 0 0
15 Rafferty, Maggie 29 25 0.86 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Gealey, Gabby 10 5 0.50 0 1 1.000 0.00 0 5 5.0 0.50 0 0
21 Daley, Alyssa 54 15 0.28 2 5 .600 0.04 16 33 49.0 0.91 2 0
22 Costanzo, Myka 27 14 0.52 3 5 .400 0.11 0 0 0 0.00 0 0
24 Cowder, Katrina 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
Total 54 878 16.26 109 1085 .900 2.02 24 134 91.0 1.69 16 3
Opponents 54 892 16.52 89 955 .907 1.65 29 180 119.0 2.20 14 4

Match-By-Match

Lock Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 at Cedarville L 3 17 15 76 .026 16 3 5 10 28 0 2 4 1 0 21.0
9/06/2024 vs Central St. (OH) W 3 36 13 87 .264 34 11 7 4 37 1 6 2 4 0 51.0
9/07/2024 vs Saginaw Valley L 4 38 27 120 .092 37 6 7 8 43 3 12 0 9 0 53.0
9/13/2024 vs Ashland L 3 25 21 110 .036 24 7 11 8 51 2 8 1 6 1 38.0
9/13/2024 vs West Virginia St. L 3 26 20 107 .056 21 2 6 5 38 0 6 1 3 1 31.0
9/14/2024 vs Adelphi L 3 24 17 98 .071 22 7 10 7 39 0 4 1 2 0 33.0
9/14/2024 at Indiana (PA) L 3 24 20 98 .041 20 8 11 6 43 3 6 0 6 0 38.0
9/21/2024 at Lincoln (PA) W 3 33 12 66 .318 28 10 11 6 22 0 4 0 2 0 45.0
9/27/2024 Bloomsburg L 4 42 31 171 .064 38 6 10 5 80 2 8 0 6 0 54.0
10/04/2024 West Chester L 3 28 18 109 .092 26 1 11 6 46 4 10 1 9 0 38.0
10/05/2024 Millersville W 5 58 29 201 .144 55 7 14 6 93 0 16 0 8 0 73.0
10/11/2024 at Kutztown W 5 52 34 164 .110 48 14 12 8 64 3 22 1 14 0 80.0
10/12/2024 at East Stroudsburg L 3 37 13 99 .242 33 7 6 16 43 2 2 4 3 1 47.0
10/18/2024 Shepherd L 3 37 16 107 .196 36 8 8 12 38 2 2 0 3 0 48.0
10/19/2024 Shippensburg L 4 41 27 167 .084 40 2 11 7 74 1 6 0 4 0 47.0
10/25/2024 at Bloomsburg W 5 52 27 190 .132 52 6 8 16 94 2 18 3 11 0 69.0
10/26/2024 at D'Youville L 3 34 22 139 .086 32 2 6 5 63 1 8 0 5 1 41.0
10/27/2024 at Roberts Wesleyan L 3 30 18 97 .124 30 5 4 10 40 1 2 3 2 0 37.0
11/01/2024 at West Chester L 5 66 32 188 .181 63 7 10 6 57 0 14 0 7 0 80.0
11/02/2024 at Millersville L 5 58 22 148 .243 56 13 9 5 69 4 6 7 7 1 78.0
11/08/2024 at Shepherd L 3 26 14 111 .108 22 5 8 6 54 1 6 0 4 1 35.0
11/09/2024 at Shippensburg L 3 27 12 104 .144 27 1 10 9 48 0 4 0 2 0 30.0
11/15/2024 Kutztown W 3 38 19 122 .156 33 9 5 3 61 1 16 0 9 0 56.0
11/16/2024 East Stroudsburg L 3 33 25 130 .062 32 3 7 4 57 2 4 0 4 0 40.0
Lock Haven 85 882 504 3009 .126 825 150 207 178 1282 35 192 28 131.0 6 1,163.0
Opponents 85 1012 428 2937 .199 922 178 193 150 1322 44 266 24 177.0 5 1,367.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 10.38
Assists Per Set 9.71
Service Aces Per Set 1.76
Reception Errors Per Set 2.09
Digs Per Set 15.08
Blocks Per Set 1.54
Ball Handling Errors Per Set 0.07
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 Cedarville W 3 42 9 83 .398 37 10 12 3 37 2 6 1 5 0 57.0
9/06/2024 vs Central St. (OH) L 3 31 16 89 .169 29 4 8 11 30 0 8 4 4 0 39.0
9/07/2024 vs Saginaw Valley W 4 52 21 121 .256 51 8 15 6 47 0 18 0 9 0 69.0
9/13/2024 vs Ashland W 3 34 15 107 .178 26 8 7 7 53 3 2 1 4 0 46.0
9/13/2024 vs West Virginia St. W 3 42 14 100 .280 33 5 8 2 46 4 2 3 5 0 52.0
9/14/2024 vs Adelphi W 3 40 10 92 .326 37 7 9 7 47 1 12 0 7 0 54.0
9/14/2024 Indiana (PA) W 3 38 22 108 .148 30 6 9 8 43 2 14 0 9 0 53.0
9/21/2024 Lincoln (PA) L 3 16 17 63 -.016 15 6 9 10 12 1 4 0 3 0 25.0
9/27/2024 at Bloomsburg W 4 49 28 172 .122 39 5 6 6 85 2 14 1 9 0 63.0
10/04/2024 at West Chester W 3 37 24 114 .114 33 6 7 1 54 1 6 0 4 0 47.0
10/05/2024 at Millersville L 5 57 27 192 .156 53 6 11 7 100 2 10 0 7 0 70.0
10/11/2024 Kutztown L 5 41 28 151 .086 38 8 9 14 56 3 28 1 17 0 66.0
10/12/2024 East Stroudsburg W 3 38 10 102 .275 34 16 4 7 35 2 10 5 7 0 61.0
10/18/2024 at Shepherd W 3 44 17 111 .243 42 12 6 8 41 2 12 0 8 1 64.0
10/19/2024 at Shippensburg W 4 49 14 148 .236 49 7 8 2 83 2 18 0 11 0 67.0
10/25/2024 Bloomsburg L 5 53 32 192 .109 50 16 9 6 93 2 16 5 10 0 79.0
10/26/2024 D'Youville W 3 40 11 119 .244 35 5 1 2 71 1 8 0 5 1 50.0
10/27/2024 Roberts Wesleyan W 3 41 12 102 .284 40 10 5 5 44 1 12 1 7 0 58.0
11/01/2024 West Chester W 5 60 23 162 .228 57 6 9 7 55 2 18 0 11 0 77.0
11/02/2024 Millersville W 5 59 19 153 .261 53 5 9 13 61 3 6 2 6 2 70.0
11/08/2024 Shepherd W 3 45 13 115 .278 41 6 13 5 56 4 10 0 9 1 60.0
11/09/2024 Shippensburg W 3 41 11 111 .270 38 9 9 1 53 1 8 0 5 0 55.0
11/15/2024 at Kutztown L 3 25 19 108 .056 24 3 7 9 53 2 10 0 7 0 35.0
11/16/2024 at East Stroudsburg W 3 38 16 122 .180 38 4 3 3 67 1 14 0 8 0 50.0
Opponents 85 1012 428 2937 .199 922 178 193 150 1322 44 266 24 177.0 5 1,367.0
Lock Haven 85 882 504 3009 .126 825 150 207 178 1282 35 192 28 131.0 6 1,163.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.91
Assists Per Set 10.85
Service Aces Per Set 2.09
Reception Errors Per Set 1.76
Digs Per Set 15.55
Blocks Per Set 2.08
Ball Handling Errors Per Set 0.06
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Irons, Reagan 176
Rembold, Evie Jane 155
Daley, Alyssa 141
Wolzen, Gracelynn 124
Beall, Avery 76
Team Leaders: Assists
Player High
Assists
Gaston, Kelly 686
Acevedo, Natalie 67
Gealey, Gabby 19
Eckley, Madison 15
Irons, Reagan 13
Team Leaders: Service Aces
Player High
Service Aces
Gaston, Kelly 39
Acevedo, Natalie 29
Eckley, Madison 23
Irons, Reagan 14
Kelly, Emma 13
Team Leaders: Digs
Player High
Digs
Acevedo, Natalie 357
Gaston, Kelly 221
Irons, Reagan 197
Eckley, Madison 177
Nicholson, Avery 65
Team Leaders: Blocks
Player High
Blocks
Daley, Alyssa 65.0
Rembold, Evie Jane 57.0
Gaston, Kelly 28.0
Beall, Avery 27.0
Irons, Reagan 16.0