Skip To Main Content

Lock Haven Athletics

Skip Ad
Official site of the Lock Haven Bald Eagles

2025 Women's Volleyball Cumulative Statistics

Team (10-18, 6-8)

Overall Team Statistics
Statistic Lock Haven Opponents
Attack
Kills 1276 1209
Errors 645 493
Attempts 3957 3630
Percent .159 .197
Kills Per Set 11.9 11.3
Set
Assists 1168 1108
Assists Per Set 10.9 10.4
Ball Handling Errors 12 10
Serve
Aces 207 203
Errors 218 194
Aces Per Set 1.9 1.9
Receptions
Errors 203 207
Errors Per Set 1.9 1.9
Defense
Digs 1621 1571
Digs Per Set 15.1 14.7
Blocking
Solo 52 77
Assists 182 298
Errors 8 13
Blocks 143.0 226.0
Blocks Per Set 1.3 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Carter, Jordan 11 3 1 11.0 1.00 9 0.82 5 35 .114 0 0.00 2 0.18 3
3 Irons, Reagan 53 17 6 59.5 1.12 42 0.79 39 145 .021 6 0.11 14 0.26 15
4 Taylor, Olivia 106 28 2 37.0 0.35 3 0.03 7 61 -.066 92 0.87 34 0.32 40
5 Nicholson, Avery 80 22 6 11.0 0.14 1 0.01 1 16 .000 6 0.08 10 0.13 21
6 Acevedo, Natalie 98 26 12 71.0 0.72 33 0.34 12 112 .188 18 0.18 38 0.39 14
7 Morales, Salma Villa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Olmstead, Katelynn 10 10 2 5.0 0.50 5 0.50 6 24 -.042 0 0.00 0 0.00 0
10 Mitchell, Maddie 103 27 24 379.5 3.68 346 3.36 194 1090 .139 21 0.20 25 0.24 29
11 Lacelle, Maddie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Gealey, Gabby 88 27 10 68.5 0.78 49 0.56 12 136 .272 395 4.49 2 0.02 8
14 Stanton, Payton 53 20 13 84.0 1.58 66 1.25 21 163 .276 3 0.06 0 0.00 0
15 Smith, Avery 102 28 26 232.5 2.28 168 1.65 54 426 .268 10 0.10 20 0.20 35
16 Wagner, Madelyn 96 25 18 68.5 0.71 28 0.29 15 149 .087 608 6.33 35 0.36 20
17 Fox, Maddy 35 14 6 42.5 1.21 33 0.94 17 106 .151 2 0.06 3 0.09 6
18 Coulter, Lola 70 22 12 199.0 2.84 190 2.71 91 561 .176 3 0.04 1 0.01 5
21 Katschilo, Layla 61 20 12 88.5 1.45 74 1.21 40 194 .175 1 0.02 1 0.02 3
22 Costanzo, Myka 13 7 1 4.0 0.31 0 0.00 0 0 0 0 0.00 4 0.31 4
25 Wolzen, Gracelynn 101 27 16 264.5 2.62 229 2.27 131 739 .133 3 0.03 18 0.18 14
Total 107 28 1,626.0 15.20 1276 11.93 645 3957 .159 1168 10.92 207 1.93 218
Opponents 107 28 1,638.0 15.31 1209 11.30 493 3630 .197 1108 10.36 203 1.90 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Carter, Jordan 11 8 0.73 0 13 1.000 0.00 0 0 0 0.00 0 0
3 Irons, Reagan 53 49 0.92 6 79 .924 0.11 1 5 6.0 0.11 0 0
4 Taylor, Olivia 106 442 4.17 36 614 .941 0.34 0 0 0 0.00 0 0
5 Nicholson, Avery 80 134 1.68 10 98 .898 0.13 0 0 0 0.00 0 0
6 Acevedo, Natalie 98 285 2.91 19 443 .957 0.19 0 0 0 0.00 0 0
7 Morales, Salma Villa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Olmstead, Katelynn 10 1 0.10 3 10 .700 0.30 0 0 0 0.00 0 0
10 Mitchell, Maddie 103 275 2.67 52 637 .918 0.50 4 9 13.0 0.13 0 0
11 Lacelle, Maddie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gealey, Gabby 88 58 0.66 0 5 1.000 0.00 3 29 32.0 0.36 0 1
14 Stanton, Payton 53 9 0.17 0 1 1.000 0.00 7 22 29.0 0.55 1 1
15 Smith, Avery 102 41 0.40 0 18 1.000 0.00 21 47 68.0 0.67 1 2
16 Wagner, Madelyn 96 176 1.83 1 10 .900 0.01 1 9 10.0 0.10 2 6
17 Fox, Maddy 35 10 0.29 1 5 .800 0.03 2 9 11.0 0.31 0 1
18 Coulter, Lola 70 39 0.56 9 85 .894 0.13 4 8 12.0 0.17 1 1
21 Katschilo, Layla 61 17 0.28 1 7 .857 0.02 5 17 22.0 0.36 2 0
22 Costanzo, Myka 13 7 0.54 1 5 .800 0.08 0 0 0 0.00 0 0
25 Wolzen, Gracelynn 101 70 0.69 4 78 .949 0.04 4 27 31.0 0.31 1 0
Total 107 1621 15.15 203 2108 .904 1.90 52 182 143.0 1.34 8 12
Opponents 107 1571 14.68 207 1952 .894 1.93 77 298 226.0 2.11 13 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Irons, Reagan 26 9 1 11.5 0.44 7 0.27 3 22 .182 5 0.19 4 0.15 7
4 Taylor, Olivia 52 14 0 19.0 0.37 2 0.04 1 30 .033 48 0.92 17 0.33 22
5 Nicholson, Avery 31 9 3 1.0 0.03 1 0.03 1 8 .000 1 0.03 0 0.00 2
6 Acevedo, Natalie 44 12 6 42.0 0.95 30 0.68 11 95 .200 10 0.23 12 0.27 8
7 Morales, Salma Villa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Olmstead, Katelynn 6 6 1 2.0 0.33 2 0.33 2 6 .000 0 0.00 0 0.00 0
10 Mitchell, Maddie 53 14 12 177.0 3.34 160 3.02 82 512 .152 8 0.15 14 0.26 19
11 Lacelle, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Gealey, Gabby 44 13 4 33.0 0.75 25 0.57 10 78 .192 190 4.32 0 0.00 0
14 Stanton, Payton 40 12 10 69.5 1.74 55 1.38 14 129 .318 0 0.00 0 0.00 0
15 Smith, Avery 50 14 13 116.5 2.33 83 1.66 28 202 .272 3 0.06 11 0.22 24
16 Wagner, Madelyn 53 14 10 36.0 0.68 9 0.17 5 62 .065 345 6.51 23 0.43 14
17 Fox, Maddy 10 5 0 9.5 0.95 7 0.70 6 26 .038 0 0.00 0 0.00 1
18 Coulter, Lola 45 13 8 138.0 3.07 134 2.98 61 386 .189 2 0.04 1 0.02 5
21 Katschilo, Layla 23 8 4 45.0 1.96 39 1.70 12 80 .338 0 0.00 1 0.04 2
22 Costanzo, Myka 6 4 1 2.0 0.33 0 0.00 0 0 0 0 0.00 2 0.33 3
25 Wolzen, Gracelynn 53 14 10 138.0 2.60 116 2.19 55 318 .192 1 0.02 13 0.25 11
Total 53 14 840.0 15.85 670 12.64 291 1954 .194 613 11.57 98 1.85 118
Opponents 53 14 805.0 15.19 580 10.94 214 1745 .210 535 10.09 114 2.15 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Irons, Reagan 26 33 1.27 5 51 .902 0.19 0 1 1.0 0.04 0 0
4 Taylor, Olivia 52 222 4.27 23 334 .931 0.44 0 0 0 0.00 0 0
5 Nicholson, Avery 31 40 1.29 3 46 .935 0.10 0 0 0 0.00 0 0
6 Acevedo, Natalie 44 124 2.82 9 190 .953 0.20 0 0 0 0.00 0 0
7 Morales, Salma Villa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Olmstead, Katelynn 6 1 0.17 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Mitchell, Maddie 53 140 2.64 30 285 .895 0.57 0 6 6.0 0.11 0 0
11 Lacelle, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Gealey, Gabby 44 27 0.61 0 0 .000 0.00 1 14 15.0 0.34 0 0
14 Stanton, Payton 40 4 0.10 0 1 1.000 0.00 5 19 24.0 0.60 1 0
15 Smith, Avery 50 21 0.42 0 1 1.000 0.00 12 21 33.0 0.66 1 2
16 Wagner, Madelyn 53 98 1.85 1 5 .800 0.02 1 6 7.0 0.13 2 4
17 Fox, Maddy 10 3 0.30 0 0 .000 0.00 1 3 4.0 0.40 0 1
18 Coulter, Lola 45 18 0.40 9 76 .882 0.20 1 4 5.0 0.11 0 0
21 Katschilo, Layla 23 9 0.39 0 1 1.000 0.00 2 6 8.0 0.35 2 0
22 Costanzo, Myka 6 3 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0
25 Wolzen, Gracelynn 53 47 0.89 1 21 .952 0.02 2 14 16.0 0.30 1 0
Total 53 790 14.91 114 1016 .888 2.15 25 94 72.0 1.36 7 7
Opponents 53 759 14.32 98 946 .896 1.85 36 150 111.0 2.09 9 6

Match-By-Match

Lock Haven

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Saginaw Valley L 3 24 23 87 .011 20 8 7 11 31 1 0 0 1 0 33.0
9/05/2025 at Walsh L 4 35 24 130 .085 34 7 7 9 49 4 4 0 6 0 48.0
9/06/2025 vs Lake Erie L 4 42 29 134 .097 36 10 14 7 45 2 4 0 4 0 56.0
9/12/2025 vs Belmont Abbey L 4 46 34 181 .066 44 3 2 5 71 0 12 0 6 0 55.0
9/13/2025 vs Virginia Union W 5 57 30 181 .149 50 9 12 4 75 2 14 0 9 0 75.0
9/13/2025 at West Va. Wesleyan L 3 38 20 117 .154 36 3 4 7 47 0 8 0 4 0 45.0
9/19/2025 vs Glenville St. W 3 43 15 111 .252 38 9 6 2 61 3 8 1 7 0 59.0
9/19/2025 Edinboro L 4 44 24 160 .125 37 7 9 5 58 3 4 0 5 0 56.0
9/20/2025 Goldey-Beacom L 5 61 22 181 .215 57 14 6 8 84 1 0 0 1 1 76.0
9/23/2025 at Bloomsburg W 4 44 27 132 .129 41 12 6 5 60 0 12 2 6 0 62.0
9/26/2025 at Seton Hill L 3 26 24 99 .020 26 3 4 8 42 0 6 0 3.0 0 32.0
9/27/2025 at California (PA) L 4 52 36 193 .083 43 2 9 1 83 0 10 0 5 0 59.0
9/30/2025 at Indiana (PA) L 4 33 24 134 .067 33 6 7 8 44 1 4 0 3 4 42.0
10/03/2025 Shippensburg L 5 53 23 164 .183 43 4 12 18 64 2 10 0 7 0 64.0
10/04/2025 Shepherd L 4 59 28 144 .215 56 8 5 10 50 1 4 0 3 0 70.0
10/10/2025 at Millersville W 3 42 22 110 .182 36 14 7 3 43 2 2 0 3 1 59.0
10/11/2025 at West Chester L 5 63 21 175 .240 58 6 7 12 56 0 6 1 3 2 72.0
10/14/2025 Bloomsburg W 3 42 8 101 .337 37 9 11 5 44 1 10 0 6 0 57.0
10/17/2025 East Stroudsburg L 3 34 25 129 .070 27 4 9 7 53 0 6 0 3 0 41.0
10/18/2025 Kutztown W 4 56 17 167 .234 54 8 7 10 69 6 4 0 8 0 72.0
10/25/2025 Roberts Wesleyan W 5 54 28 174 .149 53 19 7 12 88 6 8 0 10 0 83.0
10/26/2025 Wilmington (DE) W 3 51 21 121 .248 48 9 6 2 53 4 6 0 7 0 67.0
10/31/2025 at East Stroudsburg L 4 54 22 141 .227 50 4 13 7 48 2 4 1 4 3 62.0
11/01/2025 at Kutztown L 4 50 20 165 .182 48 7 11 9 70 4 6 2 7 0 64.0
11/07/2025 at Shippensburg L 4 40 17 150 .153 37 4 9 10 72 0 6 1 3 1 47.0
11/08/2025 at Shepherd L 4 43 26 150 .113 41 5 13 12 51 2 14 0 9 0 57.0
11/14/2025 Millersville W 3 47 22 127 .197 43 7 4 4 63 3 0 0 3 0 57.0
11/15/2025 West Chester W 3 43 13 99 .303 42 6 4 2 47 2 10 0 7 0 56.0
Lock Haven 107 1276 645 3957 .159 1168 207 218 203 1621 52 182 8 143.0 12 1,626.0
Opponents 107 1209 493 3630 .197 1108 203 194 207 1571 77 298 13 226.0 10 1,638.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 11.93
Assists Per Set 10.92
Service Aces Per Set 1.93
Reception Errors Per Set 1.90
Digs Per Set 15.15
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.11
Points Per Set 15.20

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Saginaw Valley W 3 35 14 87 .241 35 11 13 8 32 4 8 0 8 0 54.0
9/05/2025 Walsh W 4 56 21 133 .263 47 9 11 7 52 2 12 0 8 0 73.0
9/06/2025 vs Lake Erie W 4 38 28 121 .083 33 7 10 10 46 5 6 0 8 0 53.0
9/12/2025 vs Belmont Abbey W 4 54 20 166 .205 50 5 10 3 76 1 20 0 11 0 70.0
9/13/2025 vs Virginia Union L 5 45 29 160 .100 44 4 4 9 73 0 20 0 10 0 59.0
9/13/2025 West Va. Wesleyan W 3 42 13 107 .271 37 7 5 3 46 0 6 0 3 0 52.0
9/19/2025 vs Glenville St. L 3 27 18 112 .080 24 2 4 9 46 3 0 1 3 0 32.0
9/19/2025 at Edinboro W 4 52 19 147 .224 46 5 10 7 68 1 8 1 5 0 62.0
9/20/2025 at Goldey-Beacom W 5 64 21 181 .238 59 8 8 14 82 6 4 0 8 1 80.0
9/23/2025 Bloomsburg L 4 35 23 128 .094 33 5 12 12 49 3 12 4 9 0 49.0
9/26/2025 Seton Hill W 3 37 13 97 .247 31 8 5 3 39 2 14 0 9.0 0 54.0
9/27/2025 California (PA) W 4 49 23 165 .158 44 1 3 2 86 1 20 1 11 0 61.0
9/30/2025 Indiana (PA) W 4 53 19 128 .266 50 8 9 6 52 3 18 1 12 3 73.0
10/03/2025 at Shippensburg W 5 52 21 158 .196 47 18 6 4 69 2 8 0 6 0 76.0
10/04/2025 at Shepherd W 4 52 12 115 .348 50 10 7 8 45 5 12 0 11 0 73.0
10/10/2025 Millersville L 3 20 10 80 .125 20 3 7 14 30 2 12 0 8 1 31.0
10/11/2025 West Chester W 5 58 13 144 .313 56 12 6 6 56 4 10 1 9 1 79.0
10/14/2025 at Bloomsburg L 3 29 16 98 .133 27 5 5 9 39 1 6 0 4 0 38.0
10/17/2025 at East Stroudsburg W 3 31 10 104 .202 25 7 6 4 53 3 14 0 10 0 48.0
10/18/2025 at Kutztown L 4 46 18 156 .179 41 10 4 8 67 4 10 0 9 0 65.0
10/25/2025 at Roberts Wesleyan L 5 40 25 168 .089 38 12 8 19 72 10 4 0 12 0 64.0
10/26/2025 at Wilmington (DE) L 3 37 16 113 .186 35 2 3 9 42 3 8 0 7 0 46.0
10/31/2025 East Stroudsburg W 4 48 11 114 .325 45 7 7 4 51 1 12 2 7 0 62.0
11/01/2025 Kutztown W 4 51 19 154 .208 50 9 4 7 76 2 10 1 7 0 67.0
11/07/2025 Shippensburg W 4 53 9 143 .308 49 10 11 4 77 3 4 1 5 0 68.0
11/08/2025 Shepherd W 4 45 22 129 .178 38 12 6 5 62 2 20 0 12 4 69.0
11/14/2025 at Millersville L 3 27 10 117 .145 25 4 5 7 49 3 10 0 8 0 39.0
11/15/2025 at West Chester L 3 33 20 105 .124 29 2 5 6 36 1 10 0 6 0 41.0
Opponents 107 1209 493 3630 .197 1108 203 194 207 1571 77 298 13 226.0 10 1,638.0
Lock Haven 107 1276 645 3957 .159 1168 207 218 203 1621 52 182 8 143.0 12 1,626.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 11.30
Assists Per Set 10.36
Service Aces Per Set 1.90
Reception Errors Per Set 1.93
Digs Per Set 14.68
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.09
Points Per Set 15.31

Leaders

Team Leaders: Kills
Player High
Kills
Mitchell, Maddie 346
Wolzen, Gracelynn 229
Coulter, Lola 190
Smith, Avery 168
Katschilo, Layla 74
Team Leaders: Assists
Player High
Assists
Wagner, Madelyn 608
Gealey, Gabby 395
Taylor, Olivia 92
Mitchell, Maddie 21
Acevedo, Natalie 18
Team Leaders: Service Aces
Player High
Service Aces
Acevedo, Natalie 38
Wagner, Madelyn 35
Taylor, Olivia 34
Mitchell, Maddie 25
Smith, Avery 20
Team Leaders: Digs
Player High
Digs
Taylor, Olivia 442
Acevedo, Natalie 285
Mitchell, Maddie 275
Wagner, Madelyn 176
Nicholson, Avery 134
Team Leaders: Blocks
Player High
Blocks
Smith, Avery 68.0
Gealey, Gabby 32.0
Wolzen, Gracelynn 31.0
Stanton, Payton 29.0
Katschilo, Layla 22.0